Info and data for fans of the play-by-mail games Duel II, Forgotten Realms, and Hyborian War from Reality Simulations, Inc

BAGMAN Skill Chart


STR |  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
---------------------------------------------------------------
ATT |  0  0  1  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  2  1  1  1  1
PAR |  0  0  1  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  2  1  1  1  1

SIZ |  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21
---------------------------------------------------------------
INI | -2 -2 -1 -1  0  0  0  0  0  0  0  0  1  1  2  2  2  2  4
PAR |  2  2  1  1  0  0  0  0  0  0  0  0 -1 -1 -2 -2 -2 -2 -4
DEF |  2  2  1  1  0  0  0  0  0  0  0  0 -1 -1 -2 -2 -2 -2 -4

WIT |  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
---------------------------------------------------------------
INI |  0  0  0  0  0  0  1  0  2  0  1  0  1  0  1  0  0  0  2  1  1  1  1
RIP |  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  2  1  1  1  1
ATT |  0  0  0  0  1  0  1  0  1  0  1  0  1  0  1  0  0  0  2  1  1  1  1
DEF |  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0  0  2  1  1  1  1
DEC |  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  1  1

WIL |  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
---------------------------------------------------------------
ATT |  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  2  1  1  1  1
PAR |  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  2  1  1  1  1
DEF |  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  2  1  1  1  1
DEC |  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  1  1  1  1  1

SPD |  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
---------------------------------------------------------------
INI |  0  0  0  1  0  0  1  0  0  1  0  0  1  0  0  0  0  1  2  1  1  1  1
RIP |  0  0  1  0  1  0  1  0  1  0  2  0  1  0  1  0  1  0  1  1  1  1  1
DEF |  0  0  1  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  1  1  1  1
DEC |  0  1  0  1  0  1  0  1  0  1  0  1  0  1  0  1  0  1  1  1  1  1  1

DFT |  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
---------------------------------------------------------------
INI |  0  0  1  0  1  0  0  0  0  0  0  0  2  0  1  0  0  0  2  1  1  1  1
RIP |  0  1  0  1  0  1  0  1  0  1  0  1  0  1  0  1  0  1  1  1  1  1  1
ATT |  0  0  1  0  1  0  1  0  2  0  1  0  1  0  1  0  0  0  2  1  1  1  1
PAR |  0  0  1  0  1  0  1  0  2  0  1  0  1  0  1  0  0  0  2  1  1  1  1
DEF |  0  0  1  0  1  0  1  0  1  0  1  0  1  0  1  0  0  0  2  1  1  1  1
___________________________________________________________________________

STYLE MODIFICATIONS: 
              AB  BA  PL  PR  PS  TP  WS  LU  ST  SL
INITIATIVE   -6    1  -1  -3  -3  -3   3   2  -2   3
RIPOSTE      -6   -2  -2   2  -2  -2  -2  -2  -2  -2
ATTACK       -13  -4  -4  -8  -8  -10 -4  -2  -8  -4
PARRY        -6   -6  -4  -4  -4   0  -2  -6  -7  -8 
DEFENSE      -4   -6  -4  -6  -4  -4  -4  -2  -4  -4 
DECISIVENESS  3    3   1  -1   1  -1   1   2   3   2
___________________________________________________________________________

Next post »»
BAGMAN II skill chart

Comment on BAGMAN Skill Chart?