Award History for Arena 10

Search by arena:

 

Best Duelmaster

CUP O'PIZZA (10-5397) of THE JERKS (508)
[13-0-0,134]
Arena 10, Turn 505

 

Highest Ranked Duelmaster

MY MUSICAL (10-7441) of SS06 02 (645)
[15-1-2,201]
Arena 10, Turn 964

 

Longest Consecutive Duelmaster

THE GRINCH (10-4335) of ABOMINATION (393)
[11-4-0,100]
Arena 10, 8 Turns

 

Youngest Duelmaster

STAINLESS STEEL (10-7200) of STEEL BLADES (628)
[2-0-0,156]
Arena 10, Turn 890

 

Duelmaster with most Kills

FELICITAS (10-5021) of PRAETORIAN GUARD (6)
[18-8-5,124]
Arena 10, Turn 477

 

Highest Team on the Move

STEEL BLADES (628) 152 points
Arena 10, Turn 889

 

Best Top Team

DEVIL'S ADVOCATE (498)
14-0-0-
Arena 10, Turn 493

 

Best Chartered Team with over 50 wins

SABBATH (545)
52-15-3-77.6
Arena 10, Turn 601

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
992 GILINA FARSCAPE (425) (10-7514) [19-12-1,112]
991 GILINA FARSCAPE (425) (10-7514) [18-12-1,104]
990 STICK ROGUES GALLERY (226) (10-2138) [16-11-2,125]
989 STICK ROGUES GALLERY (226) (10-2138) [15-11-2,112]
988 GOD FOOT TEMERE NOMEN (654) (10-7543) [15-3-0,110]
987 STICK ROGUES GALLERY (226) (10-2138) [14-11-2,92]
986 GOD FOOT TEMERE NOMEN (654) (10-7543) [14-3-0,108]
985 PILOT FARSCAPE (425) (10-4415) [18-11-2,110]
984 THE DUELLIST ROGUES GALLERY (226) (10-1971) [15-13-0,112]
983 THE DUELLIST ROGUES GALLERY (226) (10-1971) [14-13-0,103]
982 THE DUELLIST ROGUES GALLERY (226) (10-1971) [13-13-0,101]
981 Z THE FELLOWSHIP (523) (10-5576) [15-6-3,119]
980 JOOL FARSCAPE (425) (10-7513) [16-3-3,112]
979 JOOL FARSCAPE (425) (10-7513) [15-3-3,110]
978 JOOL FARSCAPE (425) (10-7513) [14-3-3,106]
977 THE DUELLIST ROGUES GALLERY (226) (10-1971) [11-10-0,104]
976 JOOL FARSCAPE (425) (10-7513) [13-2-3,103]
975 BAG O' GLASS YUPPIE MARVELS (635) (10-7483) [18-9-1,127]
974 BAG O' GLASS YUPPIE MARVELS (635) (10-7483) [17-9-1,117]
973 SNOW ANGEL BLIZZARD OF PAIN (622) (10-7210) [15-7-0,98]
TurnNameTeamRecord
972 SNOW ANGEL BLIZZARD OF PAIN (622) (10-7210) [14-7-0,82]
971 POISON IVY CRUEL INTENTIONS (638) (10-7375) [14-10-0,102]
970 POISON IVY CRUEL INTENTIONS (638) (10-7375) [13-10-0,97]
969 YUKON CORNELIAS BLIZZARD OF PAIN (622) (10-7126) [14-8-1,90]
968 YUKON CORNELIAS BLIZZARD OF PAIN (622) (10-7126) [14-7-1,113]
967 YUKON CORNELIAS BLIZZARD OF PAIN (622) (10-7126) [13-7-1,105]
966 POISON IVY CRUEL INTENTIONS (638) (10-7375) [12-7-0,122]
965 POISON IVY CRUEL INTENTIONS (638) (10-7375) [11-7-0,117]
964 MY MUSICAL SS06 02 (645) (10-7441) [15-1-2,201]
963 MY MUSICAL SS06 02 (645) (10-7441) [14-1-2,189]
962 POISON IVY CRUEL INTENTIONS (638) (10-7375) [9-6-0,105]
961 RUBIK'S GRENADE YUPPIE MARVELS (635) (10-7418) [20-19-0,96]
960 RUBIK'S GRENADE YUPPIE MARVELS (635) (10-7418) [19-19-0,94]
959 BAG O' GLASS YUPPIE MARVELS (635) (10-7483) [12-5-1,95]
958 MY FRIEND W/ MONEY SS06 02 (645) (10-7438) [18-14-1,115]
957 MY FRIEND W/ MONEY SS06 02 (645) (10-7438) [17-14-1,103]
956 MY MUSICAL SS06 02 (645) (10-7441) [12-1-1,158]
955 MY MUSICAL SS06 02 (645) (10-7441) [11-1-0,130]
953 MY MUSICAL SS06 02 (645) (10-7441) [10-1-0,124]
952 RUSTY NAIL DIPSODELIGHTS (610) (10-6902) [12-14-0,108]
TurnNameTeamRecord
951 MY FRIEND W/ MONEY SS06 02 (645) (10-7438) [14-12-1,118]
950 SHOGGEY BEAST KISS MY AXE (621) (10-7121) [14-4-0,132]
949 ACTION CAT YUPPIE MARVELS (635) (10-7395) [9-1-0,115]
948 ACTION CAT YUPPIE MARVELS (635) (10-7395) [8-1-0,103]
947 NERF CROTCHBAT YUPPIE MARVELS (635) (10-7328) [19-11-0,111]
946 NERF CROTCHBAT YUPPIE MARVELS (635) (10-7328) [18-11-0,109]
945 BORK ALIEN NATION 48 (617) (10-7168) [13-6-0,112]
944 BORK ALIEN NATION 48 (617) (10-7168) [12-6-0,103]
943 COSMO DIPSODELIGHTS (610) (10-6900) [14-6-1,112]
942 COSMO DIPSODELIGHTS (610) (10-6900) [13-6-1,103]
941 COSMO DIPSODELIGHTS (610) (10-6900) [12-6-1,100]
940 COSMO DIPSODELIGHTS (610) (10-6900) [11-6-1,92]
939 SHEN REIGN OF PAIN (560) (10-6000) [17-17-2,121]
938 HAPPY FUN BALL YUPPIE MARVELS (635) (10-7319) [11-4-0,111]
937 SIX SUMMERS JAY-Z (563) (10-6884) [22-14-0,116]
936 VICIOUS VIXEN THE WAR DOGS (46) (10-456) [23-22-3,123]
935 CHANCELLOR LEGION OF BOOM (582) (10-6351) [14-3-0,131]
934 CHANCELLOR LEGION OF BOOM (582) (10-6351) [13-3-0,117]
933 CHANCELLOR LEGION OF BOOM (582) (10-6351) [12-3-0,108]
932 HAPPY FUN BALL YUPPIE MARVELS (635) (10-7319) [9-3-0,124]
TurnNameTeamRecord
931 HAPPY FUN BALL YUPPIE MARVELS (635) (10-7319) [8-3-0,109]
930 CODY BRAVO SIX (639) (10-7380) [15-12-0,122]
929 CODY BRAVO SIX (639) (10-7380) [14-12-0,109]
928 CODY BRAVO SIX (639) (10-7380) [13-12-0,101]
927 BADGER THE CONDEMNED (640) (10-7389) [14-10-0,105]
926 BANE MEGAWARRIORS (47) (10-5505) [21-19-1,122]
925 BANE MEGAWARRIORS (47) (10-5505) [20-19-0,107]
924 BANE MEGAWARRIORS (47) (10-5505) [19-19-0,101]
923 BOX OF RAIN TERRAPIN STATION (189) (10-6334) [13-19-0,86]
922 SHEN REIGN OF PAIN (560) (10-6000) [12-15-2,93]
921 UNICORN THEATER CLUB (627) (10-7190) [14-4-0,126]
920 UNICORN THEATER CLUB (627) (10-7190) [13-4-0,121]
919 LL GHOUL J UNDEAD ACADEMY (623) (10-7142) [14-4-0,112]
918 LL GHOUL J UNDEAD ACADEMY (623) (10-7142) [13-4-0,107]
917 BADGER THE CONDEMNED (640) (10-7389) [8-6-0,91]
916 SIX SUMMERS JAY-Z (563) (10-6884) [20-14-0,111]
915 SIX SUMMERS JAY-Z (563) (10-6884) [19-14-0,101]
914 BADGER THE CONDEMNED (640) (10-7389) [7-4-0,99]
913 MAMBA SERPENTS HOLD 10519 (620) (10-7089) [14-4-1,119]
908 NUDD KISS MY AXE (621) (10-7118) [13-6-0,108]
TurnNameTeamRecord
907 FEAR FOOL MEGAWARRIORS (47) (10-5504) [12-9-0,69]
906 UNICORN THEATER CLUB (627) (10-7190) [9-1-0,95]
905 UNICORN THEATER CLUB (627) (10-7190) [8-1-0,82]
904 TIME MONSTER KISS MY AXE (621) (10-7120) [16-4-2,121]
903 TIME MONSTER KISS MY AXE (621) (10-7120) [15-4-1,109]
902 TIME MONSTER KISS MY AXE (621) (10-7120) [14-4-1,103]
900 SHOGGEY BEAST KISS MY AXE (621) (10-7121) [12-4-0,110]
899 SPARTA THE MENTORS (242) (10-6934) [14-8-0,105]
898 SPARTA THE MENTORS (242) (10-6934) [13-8-0,100]
897 LIL SOLDIER JAY-Z (563) (10-6719) [17-11-1,130]
896 TACO KNIGHT RAGING BOWELS (609) (10-6972) [12-3-3,127]
895 KIDMIM WRATHMEN 3 (589) (10-6429) [15-1-0,145]
894 KIDMIM WRATHMEN 3 (589) (10-6429) [14-1-0,137]
893 KIDMIM WRATHMEN 3 (589) (10-6429) [13-1-0,128]
892 KIDMIM WRATHMEN 3 (589) (10-6429) [12-1-0,117]
891 STAINLESS STEEL STEEL BLADES (628) (10-7200) [3-0-0,162]
890 STAINLESS STEEL STEEL BLADES (628) (10-7200) [2-0-0,156]
889 KIDMIM WRATHMEN 3 (589) (10-6429) [10-0-0,129]
888 MADNESS PRECISION (439) (10-4453) [14-10-2,118]
887 MADNESS PRECISION (439) (10-4453) [13-10-2,111]
TurnNameTeamRecord
886 MADNESS PRECISION (439) (10-4453) [12-10-1,92]
885 SPARTA THE MENTORS (242) (10-6934) [8-1-0,82]
884 BRAXTON THE MENTORS (242) (10-6861) [16-5-0,113]
883 MADNESS PRECISION (439) (10-4453) [11-8-1,88]
882 MERCY THE HOLY LEGION (52) (10-6361) [14-14-0,80]
881 KAPPA LEONIS LEO (600) (10-6949) [11-0-1,159]
880 CHOCOLATE SQUALL RAGING BOWELS (609) (10-6923) [10-2-0,102]
879 KIDMIM WRATHMEN 3 (589) (10-6429) [9-0-0,117]
878 MERCY THE HOLY LEGION (52) (10-6361) [13-12-0,83]
877 BRAXTON THE MENTORS (242) (10-6861) [15-5-0,103]
876 BRAXTON THE MENTORS (242) (10-6861) [14-5-0,101]
875 BOX OF RAIN TERRAPIN STATION (189) (10-6334) [9-9-0,60]
874 DARK MOON DOWN THE MOONDOGS (97) (10-6124) [24-30-1,109]
873 JAM OF THE WEEK JAY-Z (563) (10-6863) [11-3-1,119]
872 KAPPA LEONIS LEO (600) (10-6949) [10-0-0,132]
871 KAPPA LEONIS LEO (600) (10-6949) [9-0-0,123]
870 KAPPA LEONIS LEO (600) (10-6949) [8-0-0,115]
869 KAPPA LEONIS LEO (600) (10-6949) [7-0-0,109]
868 SYZYGY THE MOONDOGS (97) (10-6271) [17-9-1,108]
867 SYZYGY THE MOONDOGS (97) (10-6271) [16-9-1,96]
TurnNameTeamRecord
866 SYZYGY THE MOONDOGS (97) (10-6271) [15-9-1,94]
865 EPSILON LEONIS LEO (600) (10-6707) [14-13-0,105]
864 MONETTE THE MOONDOGS (97) (10-6161) [22-12-0,118]
863 MONETTE THE MOONDOGS (97) (10-6161) [21-12-0,110]
862 MONETTE THE MOONDOGS (97) (10-6161) [20-12-0,101]
861 HAMMER GLORY HOUNDS (213) (10-1827) [28-20-4,131]
860 KIDMIM WRATHMEN 3 (589) (10-6429) [8-0-0,109]
859 KIDMIM WRATHMEN 3 (589) (10-6429) [7-0-0,103]
858 HAMMER GLORY HOUNDS (213) (10-1827) [26-19-4,138]
857 HAMMER GLORY HOUNDS (213) (10-1827) [25-19-4,133]
856 HAMMER GLORY HOUNDS (213) (10-1827) [24-19-3,115]
855 HAMMER GLORY HOUNDS (213) (10-1827) [23-19-3,110]
854 EPSILON LEONIS LEO (600) (10-6707) [13-10-0,101]
853 FLO THE MENTORS (242) (10-6646) [20-27-0,102]
852 FLO THE MENTORS (242) (10-6646) [19-27-0,97]
851 EPSILON LEONIS LEO (600) (10-6707) [12-8-0,92]
850 EPSILON LEONIS LEO (600) (10-6707) [11-8-0,86]
849 HOTEMDER EMER'S GIRLS (540) (10-5777) [10-6-1,98]
848 EPSILON LEONIS LEO (600) (10-6707) [10-7-0,69]
847 CHOCOLATE SQUALL RAGING BOWELS (609) (10-6923) [9-1-0,102]
TurnNameTeamRecord
846 CHOCOLATE SQUALL RAGING BOWELS (609) (10-6923) [8-1-0,88]
845 CHOCOLATE SQUALL RAGING BOWELS (609) (10-6923) [7-1-0,75]
844 HOTEMDER EMER'S GIRLS (540) (10-5777) [9-5-1,114]
843 HOTEMDER EMER'S GIRLS (540) (10-5777) [8-5-1,109]
842 HOTEMDER EMER'S GIRLS (540) (10-5777) [7-5-1,107]
841 HOTEMDER EMER'S GIRLS (540) (10-5777) [6-5-1,100]
840 MEEK MARK WEIRD STUDENTS (594) (10-6513) [14-2-0,112]
839 MEEK MARK WEIRD STUDENTS (594) (10-6513) [13-2-0,108]
838 MEEK MARK WEIRD STUDENTS (594) (10-6513) [12-2-0,106]
837 MEEK MARK WEIRD STUDENTS (594) (10-6513) [11-2-0,100]
836 KILIMANJARO VIKINGS (34) (10-366) [8-1-0,124]
835 KILIMANJARO VIKINGS (34) (10-366) [7-1-0,122]
834 KILIMANJARO VIKINGS (34) (10-366) [6-1-0,113]
833 BEAST MODE YUPPIE HORDE (606) (10-6837) [10-2-0,96]
832 BEAST MODE YUPPIE HORDE (606) (10-6837) [9-2-0,89]
831 LARKIN THE MENTORS (242) (10-6702) [15-12-2,95]
830 HEOROT WARDEN VIKINGS (34) (10-6786) [16-4-1,117]
829 HEOROT WARDEN VIKINGS (34) (10-6786) [15-4-0,104]
828 BRAINLESS JAY-Z (563) (10-6770) [14-14-0,79]
827 HEOROT WARDEN VIKINGS (34) (10-6786) [14-4-0,102]
TurnNameTeamRecord
826 HEOROT WARDEN VIKINGS (34) (10-6786) [13-4-0,96]
825 HEOROT WARDEN VIKINGS (34) (10-6786) [12-4-0,89]
824 SIGMUNDR VIKINGS (34) (10-6525) [23-11-1,135]
823 SIGMUNDR VIKINGS (34) (10-6525) [22-11-1,132]
822 CHINA CAT SUNFLOWER TERRAPIN STATION (189) (10-6735) [9-0-0,113]
821 CHINA CAT SUNFLOWER TERRAPIN STATION (189) (10-6735) [8-0-0,106]
820 LARKIN THE MENTORS (242) (10-6702) [13-9-1,106]
819 LARKIN THE MENTORS (242) (10-6702) [12-9-1,98]
818 GOD MC JAY-Z (563) (10-6403) [22-25-2,124]
817 GOD MC JAY-Z (563) (10-6403) [21-25-2,109]
816 YODA EMPIRE (289) (10-6690) [19-1-1,191]
815 YODA EMPIRE (289) (10-6690) [18-1-1,184]
814 4TH EDITION D& D ABOMINATION (393) (10-6531) [24-22-1,127]
813 4TH EDITION D& D ABOMINATION (393) (10-6531) [23-22-1,119]
812 GRUESOME GERTIE E IS FOR ELECTRIC (601) (10-6710) [7-0-1,114]
811 YODA EMPIRE (289) (10-6690) [17-1-1,172]
810 YODA EMPIRE (289) (10-6690) [16-1-1,166]
809 YODA EMPIRE (289) (10-6690) [15-1-1,156]
808 YODA EMPIRE (289) (10-6690) [14-1-1,152]
807 YODA EMPIRE (289) (10-6690) [13-1-0,129]
TurnNameTeamRecord
806 YODA EMPIRE (289) (10-6690) [12-1-0,124]
805 YODA EMPIRE (289) (10-6690) [11-1-0,114]
804 HOARDERS ABOMINATION (393) (10-6624) [14-12-3,109]
756 ROK REDBEARD VIKINGS (34) (10-6216) [13-12-1,108]
755 SURFER ON ACID THIRSTY THUGS (374) (10-6238) [26-15-1,106]
754 2012 ABOMINATION (393) (10-6150) [20-22-2,100]
753 DARWIN THE MENTORS (242) (10-6236) [23-12-0,143]
752 SAUSAGE STUFFING TURKEY DAY MASSACRE (571) (10-6117) [12-3-1,138]
751 SAUSAGE STUFFING TURKEY DAY MASSACRE (571) (10-6117) [11-3-1,126]
750 NOVA CAT EMPIRE (289) (10-4403) [16-5-3,143]
749 NOVA CAT EMPIRE (289) (10-4403) [15-5-3,127]
748 NOVA CAT EMPIRE (289) (10-4403) [14-5-3,115]
747 COUNT BLYTHE THIRSTY THUGS (374) (10-6196) [23-14-0,110]
746 JHAARAN THE HOLY LEGION (52) (10-2017) [12-4-1,105]
745 SCRAPPY DORK ORL 2013V (577) (10-6294) [17-4-1,129]
744 SCRAPPY DORK ORL 2013V (577) (10-6294) [16-4-1,118]
743 SCRAPPY DORK ORL 2013V (577) (10-6294) [15-4-1,116]
742 HASTIGHET VIKINGS (34) (10-6092) [16-21-0,113]
741 COUNT BLYTHE THIRSTY THUGS (374) (10-6196) [19-12-0,105]
740 KRAKO THE CLUB (559) (10-6162) [13-3-0,106]
TurnNameTeamRecord
739 KRAKO THE CLUB (559) (10-6162) [12-3-0,102]
738 SALTY DOG THIRSTY THUGS (374) (10-6239) [14-10-0,103]
737 HILLARY THE MENTORS (242) (10-6261) [13-8-0,104]
736 SALTY DOG THIRSTY THUGS (374) (10-6239) [13-9-0,101]
735 KRAKO THE CLUB (559) (10-6162) [10-1-0,112]
734 HREIDMAR THE RED VIKINGS (34) (10-6148) [14-5-0,112]
733 HILLARY THE MENTORS (242) (10-6261) [11-6-0,111]
732 HILLARY THE MENTORS (242) (10-6261) [10-6-0,105]
731 SALTY DOG THIRSTY THUGS (374) (10-6239) [11-6-0,112]
730 HREIDMAR THE RED VIKINGS (34) (10-6148) [11-4-0,105]
729 SALTY DOG THIRSTY THUGS (374) (10-6239) [10-5-0,106]
728 SLITHERING IDIOT SERPENTS' HOLD (570) (10-6105) [16-5-0,107]
727 SLITHERING IDIOT SERPENTS' HOLD (570) (10-6105) [15-5-0,103]
726 2012 ABOMINATION (393) (10-6150) [12-10-1,66]
716 HUMAN CENTIPEDE ABOMINATION (393) (10-6027) [22-21-2,109]
715 NIKKITA THE MENTORS' TOY BOX (497) (10-5261) [10-11-2,119]
714 VINNIE THE CLUB (559) (10-6128) [11-2-1,113]
713 STRAP ON THE MENTORS' TOY BOX (497) (10-5254) [12-7-0,109]
712 ANN OREXIA EVERYDAY PEOPLE (510) (10-5409) [14-5-1,134]
711 ANN OREXIA EVERYDAY PEOPLE (510) (10-5409) [13-5-1,124]
TurnNameTeamRecord
710 ANN OREXIA EVERYDAY PEOPLE (510) (10-5409) [12-5-1,118]
709 JAGABORG VIKINGS (34) (10-5925) [15-3-0,126]
708 CRAVER THE MENTORS (242) (10-5193) [12-1-1,139]
707 JIGGA JAY-Z (563) (10-6014) [17-15-2,115]
706 JIGGA JAY-Z (563) (10-6014) [16-15-2,105]
705 SHAWN CARTER JAY-Z (563) (10-6012) [21-11-1,115]
704 DORA T. EXPLORA ABOMINATION (393) (10-6007) [24-14-3,138]
703 BATIATUS ABOMINATION (393) (10-5992) [18-13-1,120]
702 BATIATUS ABOMINATION (393) (10-5992) [17-13-1,112]
701 IAYELLE ORBIN THE MOONDOGS (97) (10-5986) [23-17-0,147]
700 IAYELLE ORBIN THE MOONDOGS (97) (10-5986) [22-17-0,139]
699 IAYELLE ORBIN THE MOONDOGS (97) (10-5986) [21-17-0,123]
698 MUGSY THE CLUB (559) (10-6029) [11-3-0,118]
697 SKYHAWK VIKINGS (34) (10-1228) [24-11-1,134]
696 SKYHAWK VIKINGS (34) (10-1228) [23-11-1,121]
695 SKYHAWK VIKINGS (34) (10-1228) [22-11-1,117]
694 CLYDE THE CLUB (559) (10-5980) [19-9-0,124]
693 CLYDE THE CLUB (559) (10-5980) [18-9-0,114]
692 ULF SUNDERHELM VIKINGS (34) (10-5888) [16-5-2,146]
691 ULF SUNDERHELM VIKINGS (34) (10-5888) [15-5-2,144]
TurnNameTeamRecord
690 ULF SUNDERHELM VIKINGS (34) (10-5888) [14-5-2,138]
689 ULF SUNDERHELM VIKINGS (34) (10-5888) [13-5-2,131]
688 ULF SUNDERHELM VIKINGS (34) (10-5888) [12-5-2,121]
687 ULF SUNDERHELM VIKINGS (34) (10-5888) [11-5-2,111]
686 ADDAI SERPENTS HOLD! (558) (10-5951) [22-15-0,103]
685 TROG ABOMINATION (393) (10-5936) [20-21-1,105]
684 SCARFACE THE CLUB (559) (10-5965) [15-5-2,116]
683 CENSORSHIP ABOMINATION (393) (10-5949) [14-6-0,113]
682 WILD THINGS BACON MAKIN' (550) (10-5942) [22-13-0,107]
681 SCARFACE THE CLUB (559) (10-5965) [14-5-2,110]
680 CENSORSHIP ABOMINATION (393) (10-5949) [12-5-0,116]
679 CENSORSHIP ABOMINATION (393) (10-5949) [11-5-0,100]
678 WILD THINGS BACON MAKIN' (550) (10-5942) [19-12-0,107]
677 WILD THINGS BACON MAKIN' (550) (10-5942) [18-12-0,101]
676 FERRIN MONDOR THE MOONDOGS (97) (10-5901) [26-24-1,109]
675 SCARFACE THE CLUB (559) (10-5965) [11-3-2,135]
674 SCARFACE THE CLUB (559) (10-5965) [10-3-2,124]
673 SCARFACE THE CLUB (559) (10-5965) [9-3-2,115]
672 SCARFACE THE CLUB (559) (10-5965) [8-3-2,104]
671 CAPRICA ABOMINATION (393) (10-5955) [14-7-2,117]
TurnNameTeamRecord
670 TREMORS BACON MAKIN' (550) (10-5896) [24-23-3,119]
669 TREMORS BACON MAKIN' (550) (10-5896) [23-23-3,108]
668 CAPRICA ABOMINATION (393) (10-5955) [12-6-2,122]
667 CAPRICA ABOMINATION (393) (10-5955) [11-6-2,111]
666 FERRIN MONDOR THE MOONDOGS (97) (10-5901) [24-16-1,97]
665 FOOTLOOSE BACON MAKIN' (550) (10-5895) [23-19-0,148]
664 FOOTLOOSE BACON MAKIN' (550) (10-5895) [22-19-0,139]
663 FOOTLOOSE BACON MAKIN' (550) (10-5895) [21-19-0,127]
662 ADDAI SERPENTS HOLD! (558) (10-5951) [11-2-0,116]
661 ADDAI SERPENTS HOLD! (558) (10-5951) [10-2-0,102]
660 CRESDENE ARCT THE MOONDOGS (97) (10-5924) [19-5-0,108]
659 WIZARDS! ABOMINATION (393) (10-5921) [17-10-0,119]
658 FLATLINERS BACON MAKIN' (550) (10-5898) [24-11-1,146]
657 FLATLINERS BACON MAKIN' (550) (10-5898) [23-11-1,132]
656 FLATLINERS BACON MAKIN' (550) (10-5898) [22-11-1,119]
655 HATCHET MAN ROGUES GALLERY (226) (10-1968) [13-6-1,133]
654 WIZARDS! ABOMINATION (393) (10-5921) [14-8-0,115]
653 HATCHET MAN ROGUES GALLERY (226) (10-1968) [12-6-1,117]
652 HATCHET MAN ROGUES GALLERY (226) (10-1968) [11-6-1,113]
651 LIA HOBERN THE MOONDOGS (97) (10-5889) [17-14-0,103]
TurnNameTeamRecord
650 FRIDAY THE 13TH BACON MAKIN' (550) (10-5899) [17-10-1,97]
649 THE GRINCH ABOMINATION (393) (10-4335) [18-4-0,138]
648 THE GRINCH ABOMINATION (393) (10-4335) [17-4-0,130]
647 THE GRINCH ABOMINATION (393) (10-4335) [16-4-0,117]
646 THE GRINCH ABOMINATION (393) (10-4335) [15-4-0,114]
645 THE GRINCH ABOMINATION (393) (10-4335) [14-4-0,112]
644 THE GRINCH ABOMINATION (393) (10-4335) [13-4-0,106]
643 THE GRINCH ABOMINATION (393) (10-4335) [12-4-0,102]
642 THE GRINCH ABOMINATION (393) (10-4335) [11-4-0,100]
641 FRIDAY THE 13TH BACON MAKIN' (550) (10-5899) [14-4-1,94]
640 DEMON ABOMINATION (393) (10-4176) [15-12-0,118]
639 DEMON ABOMINATION (393) (10-4176) [14-12-0,116]
638 DEMON ABOMINATION (393) (10-4176) [13-12-0,113]
637 DEMON ABOMINATION (393) (10-4176) [12-12-0,102]
636 HAGAR BLUETOOTH VIKINGS (34) (10-5850) [18-1-1,135]
635 HAGAR BLUETOOTH VIKINGS (34) (10-5850) [17-1-0,113]
634 PHLEGM ABOMINATION (393) (10-4080) [14-18-0,127]
633 PHLEGM ABOMINATION (393) (10-4080) [13-18-0,113]
632 CHAGAN VIKINGS (34) (10-1126) [20-3-0,128]
631 CHAGAN VIKINGS (34) (10-1126) [19-3-0,119]
TurnNameTeamRecord
630 CHAGAN VIKINGS (34) (10-1126) [18-3-0,112]
629 CHAGAN VIKINGS (34) (10-1126) [17-3-0,107]
628 CHAGAN VIKINGS (34) (10-1126) [16-3-0,105]
627 CHAGAN VIKINGS (34) (10-1126) [15-3-0,103]
626 ORBIN PAES THE MOONDOGS (97) (10-5877) [19-12-0,103]
625 ORBIN PAES THE MOONDOGS (97) (10-5877) [18-12-0,98]
624 ORBIN PAES THE MOONDOGS (97) (10-5877) [17-12-0,91]
623 DEIMOS THE MOONDOGS (97) (10-5876) [23-7-0,124]
622 DEIMOS THE MOONDOGS (97) (10-5876) [22-7-0,122]
621 DEIMOS THE MOONDOGS (97) (10-5876) [21-7-0,119]
620 DEIMOS THE MOONDOGS (97) (10-5876) [20-7-0,116]
619 DEIMOS THE MOONDOGS (97) (10-5876) [19-7-0,106]
618 DEIMOS THE MOONDOGS (97) (10-5876) [18-7-0,100]
617 DEIMOS THE MOONDOGS (97) (10-5876) [17-7-0,93]
616 JOLEEN KRUZ THE MOONDOGS (97) (10-5883) [16-4-0,113]
615 JOLEEN KRUZ THE MOONDOGS (97) (10-5883) [15-4-0,111]
614 JOLEEN KRUZ THE MOONDOGS (97) (10-5883) [14-4-0,109]
612 JOLEEN KRUZ THE MOONDOGS (97) (10-5883) [12-4-0,101]
610 REESE SILEEN THE MOONDOGS (97) (10-5852) [17-9-0,90]
609 DEIMOS THE MOONDOGS (97) (10-5876) [13-3-0,98]
TurnNameTeamRecord
606 N.I.B. SABBATH (545) (10-5860) [14-5-1,106]
603 OZZY SABBATH (545) (10-5857) [11-4-0,91]
602 LUNAR COYOTE THE MOONDOGS (97) (10-5849) [10-10-0,88]
601 N.I.B. SABBATH (545) (10-5860) [11-3-1,103]
600 N.I.B. SABBATH (545) (10-5860) [10-3-1,101]
599 N.I.B. SABBATH (545) (10-5860) [9-3-1,96]
598 DIO SABBATH (545) (10-5859) [9-1-0,97]
597 DIO SABBATH (545) (10-5859) [8-1-0,90]
596 DIO SABBATH (545) (10-5859) [7-1-0,67]
595 ICARUS THE MOONDOGS (97) (10-5809) [18-13-0,76]
594 ICARUS THE MOONDOGS (97) (10-5809) [18-12-0,93]
593 ICARUS THE MOONDOGS (97) (10-5809) [17-12-0,90]
592 ICARUS THE MOONDOGS (97) (10-5809) [16-12-0,88]
591 NESTOR ORDH THE MOONDOGS (97) (10-5793) [20-18-0,96]
590 NESTOR ORDH THE MOONDOGS (97) (10-5793) [19-18-0,94]
588 NESTOR ORDH THE MOONDOGS (97) (10-5793) [17-18-0,83]
587 BUFFALO BOB SPRINGBORN (358) (10-5816) [15-6-0,105]
586 BUFFALO BOB SPRINGBORN (358) (10-5816) [14-6-0,103]
585 CYNICA THE MOONDOGS (97) (10-5730) [21-38-0,102]
584 SIR CUMFERENCE SIR AGLIO (296) (10-5744) [33-17-0,116]
TurnNameTeamRecord
583 SIR CUMFERENCE SIR AGLIO (296) (10-5744) [33-16-0,122]
582 PERSEA QUELL THE MOONDOGS (97) (10-5807) [14-6-0,111]
581 SIR CUMFERENCE SIR AGLIO (296) (10-5744) [32-15-0,111]
580 SIR CUMFERENCE SIR AGLIO (296) (10-5744) [31-15-0,108]
263 SIR CUMFERENCE SIR AGLIO (296) (10-5744) [28-14-0,115]
575 SIR CUMFERENCE SIR AGLIO (296) (10-5744) [27-14-0,105]
574 LIRVEL MOORN THE MOONDOGS (97) (10-5792) [14-7-1,123]
573 LIRVEL MOORN THE MOONDOGS (97) (10-5792) [13-7-1,107]
572 SIR CUMFERENCE SIR AGLIO (296) (10-5744) [26-12-0,90]
571 WANDA SPRINGBORN (358) (10-5761) [20-12-1,138]
570 WANDA SPRINGBORN (358) (10-5761) [19-12-1,127]
569 WANDA SPRINGBORN (358) (10-5761) [18-12-1,122]
568 WALDO SPRINGBORN (358) (10-5763) [14-14-0,132]
566 WALDO SPRINGBORN (358) (10-5763) [12-14-0,113]
565 WALDO SPRINGBORN (358) (10-5763) [11-14-0,99]
564 SIR COPHAGUS SIR AGLIO (296) (10-5723) [23-16-2,116]
563 SIR COPHAGUS SIR AGLIO (296) (10-5723) [22-16-2,104]
562 ACTAON THE MOONDOGS (97) (10-5648) [19-32-0,99]
561 ESTRELLA THE MOONDOGS (97) (10-5681) [21-24-0,118]
560 ESTRELLA THE MOONDOGS (97) (10-5681) [20-24-0,112]
TurnNameTeamRecord
559 SARDINE SALLY SPRINGBORN (358) (10-5760) [16-4-0,150]
