Award History for Arena 101

Search by arena:

CAPTAIN OF THE GUARD

TurnName
567 IMMOVEABLE OBJECT 59-2110 39 13 1 254 NOT QUITE (1237) ILLIS
566 IMMOVEABLE OBJECT 59-2110 38 13 1 249 NOT QUITE (1237) ILLIS
565 IMMOVEABLE OBJECT 59-2110 37 13 1 233 NOT QUITE (1237) ILLIS
564 SPARE ANCHOR 18-9610 59 28 1 304 SEA DOGS (426) TALCAMA
563 SPARE ANCHOR 18-9610 58 28 1 294 SEA DOGS (426) TALCAMA
562 SPARE ANCHOR 18-9610 57 28 1 289 SEA DOGS (426) TALCAMA
561 SPARE ANCHOR 18-9610 56 28 1 281 SEA DOGS (426) TALCAMA
560 SPARE ANCHOR 18-9610 55 28 1 277 SEA DOGS (426) TALCAMA
559 SPARE ANCHOR 18-9610 54 28 1 268 SEA DOGS (426) TALCAMA
558 TAVIS CADFALSON 35-1419 64 140 3 238 CHILDREN OF LLYR (1415) MURSKA
557 CHATTY CABALIST 42-4488 45 18 3 281 DUNGEON CELL (1470) RODEKI
556 CHATTY CABALIST 42-4488 44 18 3 272 DUNGEON CELL (1470) RODEKI
555 CHATTY CABALIST 42-4488 43 18 3 261 DUNGEON CELL (1470) RODEKI
554 CHATTY CABALIST 42-4488 42 18 3 242 DUNGEON CELL (1470) RODEKI
553 SMOKE 68-5868 34 20 0 225 ZOMBIE SQUAD II II (1495) FIREHOLD
552 JETSAM 1-8172 49 35 1 303 SEA DOGS (1442) MORDANT
551 JETSAM 1-8172 48 35 1 292 SEA DOGS (1442) MORDANT
550 JETSAM 1-8172 47 35 1 287 SEA DOGS (1442) MORDANT
549 JETSAM 1-8172 46 35 1 285 SEA DOGS (1442) MORDANT
548 JETSAM 1-8172 45 35 1 274 SEA DOGS (1442) MORDANT
TurnName
547 JETSAM 1-8172 44 35 1 260 SEA DOGS (1442) MORDANT
546 JETSAM 1-8172 43 35 1 246 SEA DOGS (1442) MORDANT
545 CORRUPT TURNKEY 42-4487 39 8 3 319 DUNGEON CELL (1470) RODEKI
544 CORRUPT TURNKEY 42-4487 38 8 3 313 DUNGEON CELL (1470) RODEKI
543 CORRUPT TURNKEY 42-4487 37 8 3 299 DUNGEON CELL (1470) RODEKI
542 CORRUPT TURNKEY 42-4487 36 8 3 286 DUNGEON CELL (1470) RODEKI
541 CORRUPT TURNKEY 42-4487 35 8 3 262 DUNGEON CELL (1470) RODEKI
540 CORRUPT TURNKEY 42-4487 34 8 3 249 DUNGEON CELL (1470) RODEKI
539 CORRUPT TURNKEY 42-4487 33 8 3 241 DUNGEON CELL (1470) RODEKI
538 BUDDERCUP 60-5967 50 51 0 218 BUMS 'R' US (1142) ARADI
537 BUDDERCUP 60-5967 49 51 0 205 BUMS 'R' US (1142) ARADI
536 PRISONER 0118 82--31788 45 70 0 236 DUNGEON CELL 24 (1456) DWES EG
535 PRISONER 0118 82--31788 44 70 0 231 DUNGEON CELL 24 (1456) DWES EG
534 CLEVER 50-2192 50 24 2 205 RANDOM BLADES (734) SNOWBOUND
533 BUDDERCUP 60-5967 48 48 0 202 BUMS 'R' US (1142) ARADI
532 PRISONER 0103 82--31803 56 68 0 231 DUNGEON CELL 21 (1455) DWES EG
531 POOP DECK GUY 1-8274 35 12 2 254 SEA DOGS (1442) MORDANT
530 POOP DECK GUY 1-8274 34 12 2 244 SEA DOGS (1442) MORDANT
529 POOP DECK GUY 1-8274 33 12 2 233 SEA DOGS (1442) MORDANT
528 POOP DECK GUY 1-8274 32 12 2 221 SEA DOGS (1442) MORDANT
TurnName
527 POOP DECK GUY 1-8274 31 12 2 208 SEA DOGS (1442) MORDANT
526 UZI 44-1701 33 32 1 206 BLOWN AWAY (820) KRILL
525 UZI 44-1701 32 32 1 200 BLOWN AWAY (820) KRILL
524 MAKESHIFT ANCHOR 1-7724 52 50 0 286 SEA DOGS (1442) MORDANT
523 MAKESHIFT ANCHOR 1-7724 51 50 0 284 SEA DOGS (1442) MORDANT
522 MAKESHIFT ANCHOR 1-7724 50 50 0 278 SEA DOGS (1442) MORDANT
521 MAKESHIFT ANCHOR 1-7724 49 50 0 268 SEA DOGS (1442) MORDANT
520 MAKESHIFT ANCHOR 1-7724 48 50 0 265 SEA DOGS (1442) MORDANT
519 MAKESHIFT ANCHOR 1-7724 47 50 0 256 SEA DOGS (1442) MORDANT
518 MAKESHIFT ANCHOR 1-7724 46 50 0 244 SEA DOGS (1442) MORDANT
517 MAKESHIFT ANCHOR 1-7724 45 50 0 241 SEA DOGS (1442) MORDANT
516 HOFFA WITH HAIR 59-2297 27 4 0 240 IMPROVED ILLUSION (1431) ILLIS
515 JAMES MADISON 99-1268 39 22 4 239 DEAD PRESIDENTS YO (1412) SOUTH RID
514 JAMES MADISON 99-1268 38 22 4 231 DEAD PRESIDENTS YO (1412) SOUTH RID
513 HORTATOR 1-7791 36 35 3 233 SEA DOGS (1442) MORDANT
512 SNOTMAN 97-2611 30 15 6 251 COLLUSION (1426) SHADOW GR
511 JAMES MADISON 99-1268 36 21 4 233 DEAD PRESIDENTS YO (1412) SOUTH RID
510 LONDON QUIREBOY 59-2513 34 15 1 236 CHAPEL ROCK (1352) ILLIS
509 SNOTMAN 97-2611 28 15 6 209 COLLUSION (1426) SHADOW GR
508 MISS TEAK 1-8015 37 29 1 237 SEA DOGS (1442) MORDANT
TurnName
507 MISS TEAK 1-8015 36 29 1 220 SEA DOGS (1442) MORDANT
506 MISS TEAK 1-8015 35 29 1 208 SEA DOGS (1442) MORDANT
505 BLOODY BRAINLESS 96-2206 33 28 5 308 BLOODY RANDOMNESS (1405) OLD VALAM
504 GOLDENBEARD 21-6202 35 9 1 234 SEA DOGS (1446) SUNSET
503 JAMES MADISON 99-1268 32 17 3 273 DEAD PRESIDENTS YO (1412) SOUTH RID
502 JAMES MADISON 99-1268 31 17 3 256 DEAD PRESIDENTS YO (1412) SOUTH RID
501 JAMES MADISON 99-1268 30 17 3 237 DEAD PRESIDENTS YO (1412) SOUTH RID
500 JAMES MADISON 99-1268 29 17 3 220 DEAD PRESIDENTS YO (1412) SOUTH RID
499 GOLDENBEARD 21-6202 32 7 1 247 SEA DOGS (1446) SUNSET
498 HEAD CHEESE 96-1920 46 19 3 279 WHY SELL THIS? (1390) OLD VALAM
497 HEAD CHEESE 96-1920 45 19 3 264 WHY SELL THIS? (1390) OLD VALAM
496 HEAD CHEESE 96-1920 44 19 3 253 WHY SELL THIS? (1390) OLD VALAM
495 HEAD CHEESE 96-1920 43 19 3 233 WHY SELL THIS? (1390) OLD VALAM
494 TENACIOUS 7-5337 77 37 1 218 BATHTUB ARMADA (1196) BONSUR
493 TENACIOUS 7-5337 76 37 1 212 BATHTUB ARMADA (1196) BONSUR
492 SCRAPPLE 97-1961 36 23 3 253 WHY SELL THIS? (1391) SHADOW GR
491 TENACIOUS 7-5337 75 36 1 227 BATHTUB ARMADA (1196) BONSUR
490 TENACIOUS 7-5337 74 36 1 214 BATHTUB ARMADA (1196) BONSUR
489 SCRAPPLE 97-1961 34 22 3 251 WHY SELL THIS? (1391) SHADOW GR
488 SCRAPPLE 97-1961 33 22 3 224 WHY SELL THIS? (1391) SHADOW GR
TurnName
487 TENACIOUS 7-5337 73 35 1 242 BATHTUB ARMADA (1196) BONSUR
486 TENACIOUS 7-5337 72 35 1 230 BATHTUB ARMADA (1196) BONSUR
485 SCRAPPLE 97-1961 31 21 3 252 WHY SELL THIS? (1391) SHADOW GR
484 SCRAPPLE 97-1961 30 21 3 241 WHY SELL THIS? (1391) SHADOW GR
483 TENACIOUS 7-5337 70 34 1 251 BATHTUB ARMADA (1196) BONSUR
482 TENACIOUS 7-5337 69 34 1 245 BATHTUB ARMADA (1196) BONSUR
481 TENACIOUS 7-5337 68 34 1 233 BATHTUB ARMADA (1196) BONSUR
480 TENACIOUS 7-5337 67 34 1 220 BATHTUB ARMADA (1196) BONSUR
479 CAT IN THE HAT 24-3103 62 25 1 242 THE SEUSS HEUSS (804) ZORPUNT
478 CAT IN THE HAT 24-3103 61 25 1 220 THE SEUSS HEUSS (804) ZORPUNT
477 TENACIOUS 7-5337 65 33 1 228 BATHTUB ARMADA (1196) BONSUR
476 TENACIOUS 7-5337 64 33 1 224 BATHTUB ARMADA (1196) BONSUR
475 TENACIOUS 7-5337 63 33 1 218 BATHTUB ARMADA (1196) BONSUR
474 STEVE MCQUEEN 47-3908 49 41 1 250 ROYAL FLUSH (146) NORTH FOR
473 STEVE MCQUEEN 47-3908 48 41 1 244 ROYAL FLUSH (146) NORTH FOR
472 TENACIOUS 7-5337 61 32 1 214 BATHTUB ARMADA (1196) BONSUR
471 TENACIOUS 7-5337 60 32 1 208 BATHTUB ARMADA (1196) BONSUR
470 CAT IN THE HAT 24-3103 57 21 1 260 THE SEUSS HEUSS (804) ZORPUNT
469 CAT IN THE HAT 24-3103 56 21 1 243 THE SEUSS HEUSS (804) ZORPUNT
468 CAT IN THE HAT 24-3103 55 21 1 224 THE SEUSS HEUSS (804) ZORPUNT
TurnName
467 HELM HAMMERHAND 31-5025 53 37 0 243 LORDS OF VALHALLA (1208) CHIMLEVTA
466 BLACK JACK SHELACK 47-4850 36 20 2 317 ROYAL FLUSH (146) NORTH FOR
465 BLACK JACK SHELACK 47-4850 35 20 2 289 ROYAL FLUSH (146) NORTH FOR
464 BLACK JACK SHELACK 47-4850 34 20 2 278 ROYAL FLUSH (146) NORTH FOR
463 BLACK JACK SHELACK 47-4850 33 20 2 265 ROYAL FLUSH (146) NORTH FOR
462 KOOKABURRA 33-4151 87 113 4 269 GIRL SCOUT COOKIES (812) NIATOLI I
461 KOOKABURRA 33-4151 86 113 4 253 GIRL SCOUT COOKIES (812) NIATOLI I
460 KOOKABURRA 33-4151 85 113 4 240 GIRL SCOUT COOKIES (812) NIATOLI I
459 REDDI WHIP 97-1636 33 16 7 241 KILLING ME SOFTER (1368) SHADOW GR
458 REDDI WHIP 97-1636 32 16 7 235 KILLING ME SOFTER (1368) SHADOW GR
457 BECKY 17-5782 45 24 5 332 BLADES OF STEEL (1068) ALJAFIR
456 BECKY 17-5782 44 24 5 309 BLADES OF STEEL (1068) ALJAFIR
455 BECKY 17-5782 43 24 5 297 BLADES OF STEEL (1068) ALJAFIR
454 BECKY 17-5782 42 24 4 223 BLADES OF STEEL (1068) ALJAFIR
453 CAT IN THE HAT 24-3103 45 16 1 263 THE SEUSS HEUSS (804) ZORPUNT
452 CAT IN THE HAT 24-3103 44 16 1 252 THE SEUSS HEUSS (804) ZORPUNT
451 CAT IN THE HAT 24-3103 43 16 1 241 THE SEUSS HEUSS (804) ZORPUNT
450 CAT IN THE HAT 24-3103 42 16 1 229 THE SEUSS HEUSS (804) ZORPUNT
449 BECKY 17-5782 39 22 4 244 BLADES OF STEEL (1068) ALJAFIR
448 MOD COD 55-2638 89 110 3 224 RHYME TYME (449) KHALANI
TurnName
447 MOD COD 55-2638 88 110 3 210 RHYME TYME (449) KHALANI
446 FEALOST 1-3916 63 86 2 278 MOSSRUNNERS (928) MORDANT
445 BECKY 17-5782 36 21 4 221 BLADES OF STEEL (1068) ALJAFIR
444 TENACIOUS 7-5337 50 22 1 208 BATHTUB ARMADA (1196) BONSUR
443 MOD COD 55-2638 86 108 3 248 RHYME TYME (449) KHALANI
442 MOD COD 55-2638 85 108 3 229 RHYME TYME (449) KHALANI
441 NUTCRACKER 38-4380 46 28 2 271 ALL FINESSE (1236) CLIFFHOME
440 NUTCRACKER 38-4380 45 28 2 260 ALL FINESSE (1236) CLIFFHOME
439 NUTCRACKER 38-4380 44 28 2 241 ALL FINESSE (1236) CLIFFHOME
438 R IS FOR REPUGNANT 99-1155 38 16 5 333 GOOD ENOUGH FOR ME (1306) SOUTH RID
437 R IS FOR REPUGNANT 99-1155 37 16 5 326 GOOD ENOUGH FOR ME (1306) SOUTH RID
436 R IS FOR REPUGNANT 99-1155 36 16 4 259 GOOD ENOUGH FOR ME (1306) SOUTH RID
435 R IS FOR REPUGNANT 99-1155 35 16 4 242 GOOD ENOUGH FOR ME (1306) SOUTH RID
434 R IS FOR REPUGNANT 99-1155 34 16 4 235 GOOD ENOUGH FOR ME (1306) SOUTH RID
433 KALIDOR THE BOLD 11-6441 29 8 0 223 TUFT TUGGERS (557) ARUAK CIT
432 KALIDOR THE BOLD 11-6441 28 8 0 217 TUFT TUGGERS (557) ARUAK CIT
431 KALIDOR THE BOLD 11-6441 27 8 0 211 TUFT TUGGERS (557) ARUAK CIT
430 NUTCRACKER 38-4380 38 25 2 298 ALL FINESSE (1236) CLIFFHOME
429 NUTCRACKER 38-4380 37 25 2 282 ALL FINESSE (1236) CLIFFHOME
428 NUTCRACKER 38-4380 36 25 2 267 ALL FINESSE (1236) CLIFFHOME
TurnName
427 SEGALLION SUNDANCE 11-4600 42 27 1 235 TUFT TUGGERS (557) ARUAK CIT
426 SINCLAIR 1-6269 34 9 3 235 WIND STORM (649) MORDANT
425 NUTCRACKER 38-4380 34 24 1 235 ALL FINESSE (1236) CLIFFHOME
424 STEVE MCQUEEN 47-3908 44 40 1 240 ROYAL FLUSH (146) NORTH FOR
423 KAIDEN 35-3108 107 104 2 223 VIOLENT FEMS (972) MURSKA
422 KAIDEN 35-3108 106 104 2 205 VIOLENT FEMS (972) MURSKA
421 HALLIE O'DENE 58-6018 66 91 0 217 CIRQUE DU MASQUES (1093) DELARQ TO
420 50 SUCKS 60-4129 94 49 2 247 JOKA MASHER! (833) ARADI
419 50 SUCKS 60-4129 93 49 2 239 JOKA MASHER! (833) ARADI
418 FIENDISH GLEE 46-1553 32 18 5 233 CLEVER LINGO (1212) ARDIVENT
417 FIENDISH GLEE 46-1553 31 18 5 222 CLEVER LINGO (1212) ARDIVENT
416 TICKLES 9-3486 64 82 1 228 MY PETS (554) ZUKAL
415 CADDY JACKKNIFE 11-4288 41 19 1 227 GERFEL'S FRIENDS (516) ARUAK CIT
414 HARV 82-20046 26 7 1 327 4-LETTER NAMES (1341) DWES EG
413 HARV 82-20046 25 7 1 315 4-LETTER NAMES (1341) DWES EG
412 HARV 82-20046 24 7 1 300 4-LETTER NAMES (1341) DWES EG
411 HARV 82-20046 23 7 1 285 4-LETTER NAMES (1341) DWES EG
410 ARAC IRONFIST 67-1944 32 23 0 205 RAZOR GRACE (1327) BARIKALA
409 CREDIT LINE 82-1366 18 24 0 264 WOMEN LOVE ME FOR MY (1274 DWES EG
408 QUONSET 10-4990 47 28 0 256 QUBIT (1136) KOLACT
TurnName
407 QUONSET 10-4990 46 28 0 239 QUBIT (1136) KOLACT
406 CADDY JACKKNIFE 11-4288 36 16 1 293 GERFEL'S FRIENDS (516) ARUAK CIT
405 CADDY JACKKNIFE 11-4288 35 16 1 287 GERFEL'S FRIENDS (516) ARUAK CIT
404 CADDY JACKKNIFE 11-4288 34 16 1 278 GERFEL'S FRIENDS (516) ARUAK CIT
403 QUONSET 10-4990 43 27 0 223 QUBIT (1136) KOLACT
402 NED THE JANITOR 66-2973 37 29 0 274 ANDORIAN UNIVERSITY (1123) TARRGIR
401 NED THE JANITOR 66-2973 36 29 0 266 ANDORIAN UNIVERSITY (1123) TARRGIR
400 NED THE JANITOR 66-2973 35 29 0 248 ANDORIAN UNIVERSITY (1123) TARRGIR
399 NED THE JANITOR 66-2973 34 29 0 240 ANDORIAN UNIVERSITY (1123) TARRGIR
398 NED THE JANITOR 66-2973 33 29 0 232 ANDORIAN UNIVERSITY (1123) TARRGIR
397 NED THE JANITOR 66-2973 32 29 0 223 ANDORIAN UNIVERSITY (1123) TARRGIR
396 DITCH RAT 82-15360 31 33 5 255 VERMIN! (1267) DWES EG
395 DITCH RAT 82-15360 30 33 4 248 VERMIN! (1267) DWES EG
394 MOD COD 55-2638 62 83 2 275 RHYME TYME (449) KHALANI
393 MOD COD 55-2638 61 83 2 261 RHYME TYME (449) KHALANI
392 MOD COD 55-2638 60 83 2 242 RHYME TYME (449) KHALANI
391 JAKUCHU ITO 7-5102 38 16 1 288 NINJAS (1060) BONSUR
390 JAKUCHU ITO 7-5102 37 16 1 277 NINJAS (1060) BONSUR
389 JAKUCHU ITO 7-5102 36 16 1 269 NINJAS (1060) BONSUR
388 JAKUCHU ITO 7-5102 35 16 1 260 NINJAS (1060) BONSUR
TurnName
387 TIME SQUARE 65-4637 35 13 0 260 BIG APPLE MENACE (836) DAL SHANG
386 TIME SQUARE 65-4637 34 13 0 249 BIG APPLE MENACE (836) DAL SHANG
385 TIME SQUARE 65-4637 33 13 0 229 BIG APPLE MENACE (836) DAL SHANG
384 TUM 18-7380 30 16 2 288 FROM THE FACE (1265) TALCAMA
383 TUM 18-7380 29 16 2 259 FROM THE FACE (1265) TALCAMA
382 TUM 18-7380 28 16 2 242 FROM THE FACE (1265) TALCAMA
381 TIME SQUARE 65-4637 30 12 0 216 BIG APPLE MENACE (836) DAL SHANG
380 JAKUCHU ITO 7-5102 29 14 0 237 NINJAS (1060) BONSUR
379 STEVE MCQUEEN 47-3908 36 33 1 278 ROYAL FLUSH (146) NORTH FOR
378 STEVE MCQUEEN 47-3908 35 33 1 263 ROYAL FLUSH (146) NORTH FOR
377 STEVE MCQUEEN 47-3908 34 33 1 257 ROYAL FLUSH (146) NORTH FOR
376 STEVE MCQUEEN 47-3908 33 33 1 249 ROYAL FLUSH (146) NORTH FOR
375 50 SUCKS 60-4129 64 34 0 270 JOKA MASHER! (833) ARADI
374 EMERALD DRAGONFLY 60-2586 73 61 2 282 MAGICK (955) ARADI
373 EMERALD DRAGONFLY 60-2586 72 61 2 256 MAGICK (955) ARADI
372 EMERALD DRAGONFLY 60-2586 71 61 2 239 MAGICK (955) ARADI
371 CRUSADER LORD 31-3946 40 28 5 271 THE STORMGUARDS (132) CHIMLEVTA
370 DIRT WORM 82-2315 61 28 0 235 VERMIN!! (1124) DWES EG
369 DIRT WORM 82-2315 60 28 0 220 VERMIN!! (1124) DWES EG
368 DIRT WORM 82-2315 59 28 0 208 VERMIN!! (1124) DWES EG
TurnName
367 EMERALD DRAGONFLY 60-2586 67 60 2 221 MAGICK (955) ARADI
366 EMERALD DRAGONFLY 60-2586 66 60 2 211 MAGICK (955) ARADI
365 KAIDEN 35-3108 78 75 2 249 VIOLENT FEMS (972) MURSKA
364 EMERALD DRAGONFLY 60-2586 65 59 2 249 MAGICK (955) ARADI
363 OBSESSED AVENGER 15-2162 41 40 1 253 DRAKE'S BAR-B-Q (313) MALCORN
362 UU DOEWANAKNO 73-1414 24 7 1 231 DRAKE'S LODGE (1206) ERINIKA
361 SORROW 1-2863 33 22 2 276 SWEORDMASTERS (1210) MORDANT
360 SORROW 1-2863 32 22 2 249 SWEORDMASTERS (1210) MORDANT
359 SORROW 1-2863 31 22 2 227 SWEORDMASTERS (1210) MORDANT
358 ROLEX WATCH 32-3732 40 29 0 206 LUST MUPPETS (1099) ARVAT
357 KAIDEN 35-3108 72 73 2 302 VIOLENT FEMS (972) MURSKA
356 KAIDEN 35-3108 71 73 2 291 VIOLENT FEMS (972) MURSKA
355 KAIDEN 35-3108 70 73 2 281 VIOLENT FEMS (972) MURSKA
354 PRIMUS 21-4975 32 10 0 246 REAL BEER (1116) SUNSET
353 PRIMUS 21-4975 31 10 0 228 REAL BEER (1116) SUNSET
352 PRIMUS 21-4975 30 10 0 220 REAL BEER (1116) SUNSET
351 CAFFIENE ACHIEVER 15-2429 34 33 4 228 DRAKE'S BAR-B-Q (313) MALCORN
350 ROLEX WATCH 32-3732 36 25 0 233 LUST MUPPETS (1099) ARVAT
349 ABOUT YOUR CAR... 78-778 94 128 6 215 BAD NEWS (640) LIN TIRIA
348 EXPLICIT 82-2474 20 8 0 307 CENSORED (1177) DWES EG
TurnName
347 NEMESIS 4-5115 41 6 0 396 CHAMPIONS (930) JHELUM
346 NEMESIS 4-5115 40 6 0 383 CHAMPIONS (930) JHELUM
345 NEMESIS 4-5115 39 6 0 372 CHAMPIONS (930) JHELUM
344 NEMESIS 4-5115 38 6 0 352 CHAMPIONS (930) JHELUM
343 NEMESIS 4-5115 37 6 0 349 CHAMPIONS (930) JHELUM
342 NEMESIS 4-5115 36 6 0 339 CHAMPIONS (930) JHELUM
341 NEMESIS 4-5115 35 6 0 330 CHAMPIONS (930) JHELUM
340 NEMESIS 4-5115 34 6 0 321 CHAMPIONS (930) JHELUM
339 NEMESIS 4-5115 33 6 0 309 CHAMPIONS (930) JHELUM
338 NEMESIS 4-5115 32 6 0 297 CHAMPIONS (930) JHELUM
337 NEMESIS 4-5115 31 6 0 286 CHAMPIONS (930) JHELUM
336 SIR RICHARD 11-4051 36 13 0 263 TUFT TUGGERS (557) ARUAK CIT
335 SIR RICHARD 11-4051 35 13 0 243 TUFT TUGGERS (557) ARUAK CIT
334 SIR RICHARD 11-4051 34 13 0 237 TUFT TUGGERS (557) ARUAK CIT
333 TOTO 74-2195 61 109 2 206 WILD AMINALS (635) DAIYLA KI
332 LYSEAR 5-3972 33 17 2 249 SHADOW AND LIGHT (982) KALTOS
331 LYSEAR 5-3972 32 17 2 243 SHADOW AND LIGHT (982) KALTOS
330 LYSEAR 5-3972 31 17 2 222 SHADOW AND LIGHT (982) KALTOS
329 FUT COUGH 17-4815 32 11 0 233 THE GOD SQUAD (1101) ALJAFIR
327 CAFFIENE ACHIEVER 15-2429 27 21 4 230 DRAKE'S BAR-B-Q (313) MALCORN
TurnName
326 CAFFIENE ACHIEVER 15-2429 26 21 4 213 DRAKE'S BAR-B-Q (313) MALCORN
325 CAFFIENE ACHIEVER 15-2429 25 21 4 206 DRAKE'S BAR-B-Q (313) MALCORN
323 SUPERIOR FORCES 33-4543 44 63 2 202 DUPLICATE REDUNDANCY (971) NIYTYOLE
322 BLACKMYTH 11-4018 35 16 0 280 SHADOWS (1019) ARUAK CIT
321 BLACKMYTH 11-4018 34 16 0 263 SHADOWS (1019) ARUAK CIT
320 BLACKMYTH 11-4018 33 16 0 247 SHADOWS (1019) ARUAK CIT
319 BLACKMYTH 11-4018 32 16 0 226 SHADOWS (1019) ARUAK CIT
318 ALITA THE HERBALIS 53-6693 26 11 0 234 TORSCHIAN TUFTS (1044) KHALHUMS
317 MYMID EL NAIMIS 7-4420 32 5 1 234 THE DANGER DOGS (978) BONSUR
316 STILTS 19-1248 34 37 3 212 CARNIVAL (95) ZUWAYZA
315 STILTS 19-1248 33 37 3 204 CARNIVAL (95) ZUWAYZA
314 GOUDA ARYAN 65-3130 65 84 3 215 GENERAL MAYHEM (630) DAL SHANG
313 MYMID EL NAIMIS 7-4420 29 4 1 221 THE DANGER DOGS (978) BONSUR
312 RASHID 77-2436 36 41 1 216 SAND DANCERS (774) MAZGOURRA
311 VLADIMIR TALTOS 7-4398 32 20 1 234 DEATHSGATE (979) BONSUR
310 THUNDER GULCH 15-3924 38 23 0 284 TRIPLE CROWN (990) MALCORN
309 THUNDER GULCH 15-3924 37 23 0 271 TRIPLE CROWN (990) MALCORN
308 TASMANIAN DEVIL 73-2449 36 4 1 279 WORLDWIDE GORE (913) ERINIKA
307 NOGHT 4-4395 39 11 0 239 TWILIGHT LEGION II (975) JHELUM
306 TASMANIAN DEVIL 73-2449 35 4 1 257 WORLDWIDE GORE (913) ERINIKA
TurnName
305 TASMANIAN DEVIL 73-2449 34 4 1 239 WORLDWIDE GORE (913) ERINIKA
304 TASMANIAN DEVIL 73-2449 33 4 1 227 WORLDWIDE GORE (913) ERINIKA
303 THUNDER GULCH 15-3924 32 22 0 233 TRIPLE CROWN (990) MALCORN
302 NOGHT 4-4395 35 10 0 261 TWILIGHT LEGION II (975) JHELUM
301 NOGHT 4-4395 34 10 0 248 TWILIGHT LEGION II (975) JHELUM
300 NOGHT 4-4395 33 10 0 238 TWILIGHT LEGION II (975) JHELUM
299 NOGHT 4-4395 32 10 0 223 TWILIGHT LEGION II (975) JHELUM
298 NOGHT 4-4395 31 10 0 214 TWILIGHT LEGION II (975) JHELUM
297 ASSAULT 82-2043 38 30 1 225 JOKA MASHER (917) DWES EG
296 SCROOGE 19-3689 31 10 2 240 GO TO THE DICKENS! (993) ZUWAYZA
295 TALISMAN 62-3139 25 11 1 236 SHADOWMAGIC (983) VALAMANTI
294 TALISMAN 62-3139 24 11 1 225 SHADOWMAGIC (983) VALAMANTI
293 HARGREAVE TENSLAYER 4-2453 41 42 2 243 BLADES OF MIST (780) JHELUM
292 GRASSHOPPER 17-5428 39 23 1 308 ARCTIC GUARDS (925) ALJAFIR
291 GRASSHOPPER 17-5428 38 23 1 288 ARCTIC GUARDS (925) ALJAFIR
290 GRASSHOPPER 17-5428 37 23 1 271 ARCTIC GUARDS (925) ALJAFIR
289 GRASSHOPPER 17-5428 36 23 1 251 ARCTIC GUARDS (925) ALJAFIR
288 PASADENA 33-4146 51 77 1 236 HOMES (729) NIYTYOLE ISLAND
287 ASTEROID 69-7097 65 41 1 312 OUTA THIS WORLD (907) CIMMERIAC
286 ASTEROID 69-7097 64 41 1 296 OUTA THIS WORLD (907) CIMMERIAC
TurnName
285 ASTEROID 69-7097 63 41 1 281 OUTA THIS WORLD (907) CIMMERIAC
284 SATAN'S GIFT 2U 30-2056 55 44 1 380 PERFECT HARMONY (687) IAYE
283 WEBBED TOES 68-8436 38 22 1 349 MOM 'N DAD RELATED? (903) FIREHOLD
282 WEBBED TOES 68-8436 37 22 1 327 MOM 'N DAD RELATED? (903) FIREHOLD
281 WEBBED TOES 68-8436 36 22 1 302 MOM 'N DAD RELATED? (903) FIREHOLD
280 WEBBED TOES 68-8436 35 22 1 284 MOM 'N DAD RELATED? (903) FIREHOLD
279 SCHMELING 27-3476 58 40 2 243 THE CHAMPS (526) POINT
278 PRIMUS BOUND 40-2996 45 22 0 276 SUPERIOR FORCES (816) ZENSU
277 GRAZIANO 66-3411 45 26 2 239 THE CHAMPIONS (407) TARRGIR
276 PATIENCE 74-1734 53 35 0 279 NO SURRENDER (710) DAIYLA KIV
275 PATIENCE 74-1734 52 35 0 271 NO SURRENDER (710) DAIYLA KIV
274 PATIENCE 74-1734 51 35 0 256 NO SURRENDER (710) DAIYLA KIV


Note: Award histories first started being recorded on 7/1/2000.