Award History for Arena 102

Search by arena:

THE LADY'S PROTECTOR

TurnName
650 RABID-GERBIL 68-6931 197 109 0 THE BEARS (1975) FIREHOLD
567 RABID-GERBIL 68-6931 143 96 0 THE BEARS (1975) FIREHOLD
566 MENDELSSOHN 9-2894 317 134 2 MEPHISTO'S WALTZ (636) ZUKAL
565 FURIOUS BEAR 37-762 334 107 10 THE BEARS (844) SIBIKHAS
564 DRAT 48-1831 337 154 11 4-LETTER WORDS (317) CAER
563 MENDELSSOHN 9-2894 315 133 2 MEPHISTO'S WALTZ (636) ZUKAL
562 MENDELSSOHN 9-2894 314 133 2 MEPHISTO'S WALTZ (636) ZUKAL
561 TOM THUMB 35-3791 92 48 1 THE BEARS (843) MURSKA
560 MOTHER BEAR 7-3172 180 118 3 THE BEARS (673) BONSUR
559 TOM THUMB 35-3791 91 48 1 THE BEARS (843) MURSKA
558 MOTHER BEAR 7-3172 179 118 3 THE BEARS (673) BONSUR
557 BOB ETERNAL 38-4460 138 41 1 SANDS OF TIME (1362) CLIFFHOME
556 BOB ETERNAL 38-4460 137 41 1 SANDS OF TIME (1362) CLIFFHOME
555 BOB ETERNAL 38-4460 136 41 1 SANDS OF TIME (1362) CLIFFHOME
554 BOB ETERNAL 38-4460 135 41 1 SANDS OF TIME (1362) CLIFFHOME
553 BOB ETERNAL 38-4460 134 41 1 SANDS OF TIME (1362) CLIFFHOME
552 BOB ETERNAL 38-4460 133 41 1 SANDS OF TIME (1362) CLIFFHOME
551 BOB ETERNAL 38-4460 132 41 1 SANDS OF TIME (1362) CLIFFHOME
550 BOB ETERNAL 38-4460 131 41 1 SANDS OF TIME (1362) CLIFFHOME
549 SEBASTIAN 66-1834 170 138 3 THE INQUISITION (807) TARRGIR
TurnName
548 SEBASTIAN 66-1834 169 138 3 THE INQUISITION (807) TARRGIR
547 BONNIE 29-2780 197 133 8 SUPERIOR FORCES (549) LAPUR
546 BONNIE 29-2780 196 133 8 SUPERIOR FORCES (549) LAPUR
545 BONNIE 29-2780 195 133 8 SUPERIOR FORCES (549) LAPUR
544 FURIOUS BEAR 37-762 321 99 10 THE BEARS (844) SIBIKHAS
543 FURIOUS BEAR 37-762 320 99 10 THE BEARS (844) SIBIKHAS
542 FURIOUS BEAR 37-762 319 99 10 THE BEARS (844) SIBIKHAS
541 BONNIE 29-2780 193 133 8 SUPERIOR FORCES (549) LAPUR
540 BONNIE 29-2780 192 133 8 SUPERIOR FORCES (549) LAPUR
539 BONNIE 29-2780 191 133 8 SUPERIOR FORCES (549) LAPUR
538 FURIOUS BEAR 37-762 318 97 10 THE BEARS (844) SIBIKHAS
537 FURIOUS BEAR 37-762 317 97 10 THE BEARS (844) SIBIKHAS
536 FURIOUS BEAR 37-762 316 97 10 THE BEARS (844) SIBIKHAS
535 FURIOUS BEAR 37-762 315 97 10 THE BEARS (844) SIBIKHAS
534 DRAT 48-1831 318 143 11 4-LETTER WORDS (317) CAER
533 FURIOUS BEAR 37-762 314 96 10 THE BEARS (844) SIBIKHAS
532 FURIOUS BEAR 37-762 313 96 10 THE BEARS (844) SIBIKHAS
531 FURIOUS BEAR 37-762 312 96 10 THE BEARS (844) SIBIKHAS
530 MIPHON 10-2706 231 138 3 LIQUID CARNAGE (742) KOLACT
529 FURIOUS BEAR 37-762 311 95 10 THE BEARS (844) SIBIKHAS
TurnName
528 FURIOUS BEAR 37-762 310 95 10 THE BEARS (844) SIBIKHAS
527 FURIOUS BEAR 37-762 309 95 10 THE BEARS (844) SIBIKHAS
526 FURIOUS BEAR 37-762 308 95 10 THE BEARS (844) SIBIKHAS
525 5 62-2979 196 119 4 NUMBERS (1460) VALAMANTIS
524 5 62-2979 195 119 4 NUMBERS (1460) VALAMANTIS
523 FURIOUS BEAR 37-762 306 94 10 THE BEARS (844) SIBIKHAS
522 FURIOUS BEAR 37-762 305 94 10 THE BEARS (844) SIBIKHAS
521 FURIOUS BEAR 37-762 304 94 10 THE BEARS (844) SIBIKHAS
520 FURIOUS BEAR 37-762 303 94 10 THE BEARS (844) SIBIKHAS
519 FURIOUS BEAR 37-762 302 94 10 THE BEARS (844) SIBIKHAS
518 FURIOUS BEAR 37-762 301 94 10 THE BEARS (844) SIBIKHAS
517 5 62-2979 192 115 4 NUMBERS (1460) VALAMANTIS
516 5 62-2979 191 115 4 NUMBERS (1460) VALAMANTIS
515 FURIOUS BEAR 37-762 300 93 10 THE BEARS (844) SIBIKHAS
514 5 62-2979 190 114 4 NUMBERS (1460) VALAMANTIS
513 5 62-2979 189 114 4 NUMBERS (1460) VALAMANTIS
512 5 62-2979 188 114 4 NUMBERS (1460) VALAMANTIS
511 FURIOUS BEAR 37-762 298 92 10 THE BEARS (844) SIBIKHAS
510 FURIOUS BEAR 37-762 297 92 10 THE BEARS (844) SIBIKHAS
509 MENDELSSOHN 9-2894 273 121 2 MEPHISTO'S WALTZ (636) ZUKAL
TurnName
508 MENDELSSOHN 9-2894 272 121 2 MEPHISTO'S WALTZ (636) ZUKAL
507 MOTHER BEAR 7-3172 159 105 3 THE BEARS (673) BONSUR
506 MOTHER BEAR 7-3172 158 105 3 THE BEARS (673) BONSUR
505 MIPHON 10-2706 217 127 3 LIQUID CARNAGE (742) KOLACT
504 MIPHON 10-2706 216 127 3 LIQUID CARNAGE (742) KOLACT
503 ONE MAN ARMY 69-8624 136 97 11 ROOKIE ARMADA (1487) CIMMERIAC
502 ONE MAN ARMY 69-8624 135 97 11 ROOKIE ARMADA (1487) CIMMERIAC
501 5 62-2979 179 112 4 NUMBERS (1460) VALAMANTIS
500 FURIOUS BEAR 37-762 292 89 10 THE BEARS (844) SIBIKHAS
499 FURIOUS BEAR 37-762 291 89 10 THE BEARS (844) SIBIKHAS
498 FURIOUS BEAR 37-762 290 89 10 THE BEARS (844) SIBIKHAS
497 FURIOUS BEAR 37-762 289 89 10 THE BEARS (844) SIBIKHAS
496 MENDELSSOHN 9-2894 265 116 2 MEPHISTO'S WALTZ (636) ZUKAL
495 FURIOUS BEAR 37-762 288 88 10 THE BEARS (844) SIBIKHAS
494 FURIOUS BEAR 37-762 287 88 10 THE BEARS (844) SIBIKHAS
493 ZERO 7-3156 169 122 7 WASTELAND II (635) BONSUR
492 ONE MAN ARMY 69-8624 130 92 11 ROOKIE ARMADA (1487) CIMMERIAC
491 ZERO 7-3156 168 121 7 WASTELAND II (635) BONSUR
490 ZERO 7-3156 167 121 7 WASTELAND II (635) BONSUR
489 ONE MAN ARMY 69-8624 129 90 11 ROOKIE ARMADA (1487) CIMMERIAC
TurnName
488 FURIOUS BEAR 37-762 282 87 10 THE BEARS (844) SIBIKHAS
487 FURIOUS BEAR 37-762 281 87 10 THE BEARS (844) SIBIKHAS
486 FURIOUS BEAR 37-762 280 87 10 THE BEARS (844) SIBIKHAS
485 FURIOUS BEAR 37-762 279 87 10 THE BEARS (844) SIBIKHAS
484 FURIOUS BEAR 37-762 278 87 10 THE BEARS (844) SIBIKHAS
483 5 62-2979 171 102 4 NUMBERS (1460) VALAMANTIS
482 5 62-2979 170 102 4 NUMBERS (1460) VALAMANTIS
481 5 62-2979 169 102 4 NUMBERS (1460) VALAMANTIS
480 5 62-2979 168 102 4 NUMBERS (1460) VALAMANTIS
479 5 62-2979 167 102 4 NUMBERS (1460) VALAMANTIS
478 ONE MAN ARMY 69-8624 123 85 11 ROOKIE ARMADA (1487) CIMMERIAC
477 ONE MAN ARMY 69-8624 122 85 11 ROOKIE ARMADA (1487) CIMMERIAC
476 SHARP 74-2739 126 60 1 CORPS (1496) DAYLA KIV
475 SHARP 74-2739 125 60 1 CORPS (1496) DAYLA KIV
474 ONE MAN ARMY 69-8624 120 84 11 ROOKIE ARMADA (1487) CIMMERIAC
473 ONE MAN ARMY 69-8624 119 84 11 ROOKIE ARMADA (1487) CIMMERIAC
472 WEBBED TOES 68-8436 175 70 4 MOM 'N DAD RELATED? (1476) FIREHOLD
471 ONE MAN ARMY 69-8624 118 83 11 ROOKIE ARMADA (1487) CIMMERIAC
470 ONE MAN ARMY 69-8624 117 83 11 ROOKIE ARMADA (1487) CIMMERIAC
469 ONE MAN ARMY 69-8624 116 83 11 ROOKIE ARMADA (1487) CIMMERIAC
TurnName
468 WEBBED TOES 68-8436 174 67 4 MOM 'N DAD RELATED? (1476) FIREHOLD
467 WEBBED TOES 68-8436 173 67 4 MOM 'N DAD RELATED? (1476) FIREHOLD
466 ZERO 7-3156 149 115 7 WASTELAND II (635) BONSUR
465 WEBBED TOES 68-8436 172 66 4 MOM 'N DAD RELATED? (1476) FIREHOLD
464 WEBBED TOES 68-8436 171 66 4 MOM 'N DAD RELATED? (1476) FIREHOLD
463 ONE MAN ARMY 69-8624 113 80 11 ROOKIE ARMADA (1487) CIMMERIAC
462 5 62-2979 156 96 4 NUMBERS (1460) VALAMANTIS
461 5 62-2979 155 96 4 NUMBERS (1460) VALAMANTIS
460 5 62-2979 154 96 4 NUMBERS (1460) VALAMANTIS
459 5 62-2979 153 96 4 NUMBERS (1460) VALAMANTIS
458 5 62-2979 152 96 4 NUMBERS (1460) VALAMANTIS
457 5 62-2979 151 96 4 NUMBERS (1460) VALAMANTIS
456 5 62-2979 150 96 4 NUMBERS (1460) VALAMANTIS
455 5 62-2979 149 96 4 NUMBERS (1460) VALAMANTIS
454 5 62-2979 148 96 4 NUMBERS (1460) VALAMANTIS
453 5 62-2979 147 96 4 NUMBERS (1460) VALAMANTIS
452 5 62-2979 146 96 4 NUMBERS (1460) VALAMANTIS
451 SEBASTIAN 66-1834 144 132 3 THE INQUISITION (807) TARRGIR
450 5 62-2979 145 95 4 NUMBERS (1460) VALAMANTIS
449 SEBASTIAN 66-1834 143 131 3 THE INQUISITION (807) TARRGIR
TurnName
448 SEBASTIAN 66-1834 142 131 3 THE INQUISITION (807) TARRGIR
447 5 62-2979 144 93 4 NUMBERS (1460) VALAMANTIS
446 DRAT 48-1831 10 0 1 %1361 TUM
445 5 62-2979 143 92 4 NUMBERS (1460) VALAMANTIS
444 5 62-2979 142 92 4 NUMBERS (1460) VALAMANTIS
443 5 62-2979 141 92 4 NUMBERS (1460) VALAMANTIS
442 5 62-2979 140 92 4 NUMBERS (1460) VALAMANTIS
441 FURIOUS BEAR 37-762 260 67 10 THE BEARS (844) SIBIKHAS
440 FURIOUS BEAR 37-762 259 67 10 THE BEARS (844) SIBIKHAS
439 SEBASTIAN 66-1834 138 126 3 THE INQUISITION (807) TARRGIR
438 SEBASTIAN 66-1834 137 126 3 THE INQUISITION (807) TARRGIR
437 SEBASTIAN 66-1834 136 126 3 THE INQUISITION (807) TARRGIR
436 5 62-2979 139 87 4 NUMBERS (1460) VALAMANTIS
435 5 62-2979 138 87 4 NUMBERS (1460) VALAMANTIS
434 5 62-2979 137 87 4 NUMBERS (1460) VALAMANTIS
433 5 62-2979 136 87 4 NUMBERS (1460) VALAMANTIS
432 SEBASTIAN 66-1834 135 122 3 THE INQUISITION (807) TARRGIR
431 SEBASTIAN 66-1834 134 122 3 THE INQUISITION (807) TARRGIR
430 FURIOUS BEAR 37-762 252 65 10 THE BEARS (844) SIBIKHAS
429 WEBBED TOES 68-8436 143 59 4 MOM 'N DAD RELATED? (1476) FIREHOLD
TurnName
428 WEBBED TOES 68-8436 142 59 4 MOM 'N DAD RELATED? (1476) FIREHOLD
427 WEBBED TOES 68-8436 141 59 4 MOM 'N DAD RELATED? (1476) FIREHOLD
426 BONNIE 29-2780 167 123 8 SUPERIOR FORCES (549) LAPUR
425 BONNIE 29-2780 166 123 8 SUPERIOR FORCES (549) LAPUR
424 BONNIE 29-2780 165 123 8 SUPERIOR FORCES (549) LAPUR
423 BONNIE 29-2780 164 123 8 SUPERIOR FORCES (549) LAPUR
422
421 FURIOUS BEAR 37-762 246 63 10 THE BEARS (844) SIBIKHAS
420 FURIOUS BEAR 37-762 245 63 10 THE BEARS (844) SIBIKHAS
419 FURIOUS BEAR 37-762 244 63 10 THE BEARS (844) SIBIKHAS
418 FURIOUS BEAR 37-762 243 63 10 THE BEARS (844) SIBIKHAS
417 FURIOUS BEAR 37-762 242 63 10 THE BEARS (844) SIBIKHAS
416 FURIOUS BEAR 37-762 241 63 10 THE BEARS (844) SIBIKHAS
415 TARAD 18-181 214 104 12 THUNDR + LITENING (616) TALCAMA
414 FURIOUS BEAR 37-762 240 63 10 THE BEARS (844) SIBIKHAS
413 5 62-2979 124 79 4 NUMBERS (1460) VALAMANTIS
412 SEBASTIAN 66-1834 121 116 3 THE INQUISITION (807) TARRGIR
411 FURIOUS BEAR 37-762 238 62 10 THE BEARS (844) SIBIKHAS
410 FURIOUS BEAR 37-762 237 62 10 THE BEARS (844) SIBIKHAS
409 5 62-2979 122 77 4 NUMBERS (1460) VALAMANTIS
TurnName
408 SEBASTIAN 66-1834 118 115 3 THE INQUISITION (807) TARRGIR
407 FURIOUS BEAR 37-762 236 62 10 THE BEARS (844) SIBIKHAS
406 FURIOUS BEAR 37-762 235 62 10 THE BEARS (844) SIBIKHAS
405 FURIOUS BEAR 37-762 234 62 10 THE BEARS (844) SIBIKHAS
404 FURIOUS BEAR 37-762 233 62 10 THE BEARS (844) SIBIKHAS
403 FURIOUS BEAR 37-762 232 62 10 THE BEARS (844) SIBIKHAS
402 5 62-2979 118 74 4 NUMBERS (1460) VALAMANTIS
401 5 62-2979 117 74 4 NUMBERS (1460) VALAMANTIS
400 5 62-2979 116 74 4 NUMBERS (1460) VALAMANTIS
399 5 62-2979 115 74 4 NUMBERS (1460) VALAMANTIS
398 5 62-2979 114 74 4 NUMBERS (1460) VALAMANTIS
397 5 62-2979 113 74 4 NUMBERS (1460) VALAMANTIS
396 5 62-2979 112 74 4 NUMBERS (1460) VALAMANTIS
395 5 62-2979 111 74 4 NUMBERS (1460) VALAMANTIS
393 BONNIE 29-2780 150 115 8 SUPERIOR FORCES (549) LAPUR
392 FURIOUS IMPALER 37-762 225 60 10 FAMOUS BRANDS (844) SIBIKHAS
391 BONNIE 29-2780 149 114 8 SUPERIOR FORCES (549) LAPUR
390 5 62-2979 107 73 4 NUMBERS (1460) VALAMANTIS
389 SEBASTIAN 66-1834 108 106 3 THE INQUISITION (807) TARRGIR
388 SEBASTIAN 66-1834 107 106 3 THE INQUISITION (807) TARRGIR
TurnName
387 SEBASTIAN 66-1834 106 106 3 THE INQUISITION (807) TARRGIR
386 SEBASTIAN 66-1834 105 106 3 THE INQUISITION (807) TARRGIR
385 FURIOUS IMPALER 37-762 222 59 9 FAMOUS BRANDS (844) SIBIKHAS
384 BLOOD TITAN 6-3509 167 96 9 DARK PANTHEON (738) TRANSEL
383 FURIOUS IMPALER 37-762 221 58 9 FAMOUS BRANDS (844) SIBIKHAS
382 FURIOUS IMPALER 37-762 220 58 9 FAMOUS BRANDS (844) SIBIKHAS
381 FURIOUS IMPALER 37-762 219 58 9 FAMOUS BRANDS (844) SIBIKHAS
380 FURIOUS IMPALER 37-762 218 58 9 FAMOUS BRANDS (844) SIBIKHAS
379 GUMBY 12-2854 162 106 3 ZOOM ZONE (675) RIZTAB
378 GRIM REAVER 28-1356 176 98 3 THE RED REAVERS (300) MORYA
377 GRIM REAVER 28-1356 175 98 3 THE RED REAVERS (300) MORYA
376 GRIM REAVER 28-1356 174 98 3 THE RED REAVERS (300) MORYA
375 FURIOUS IMPALER 37-762 215 56 9 FAMOUS BRANDS (844) SIBIKHAS
374 FURIOUS IMPALER 37-762 214 56 9 FAMOUS BRANDS (844) SIBIKHAS
373 FURIOUS IMPALER 37-762 213 56 9 FAMOUS BRANDS (844) SIBIKHAS
372 FURIOUS IMPALER 37-762 212 56 9 FAMOUS BRANDS (844) SIBIKHAS
371 FURIOUS IMPALER 37-762 211 56 9 FAMOUS BRANDS (844) SIBIKHAS
370 FURIOUS IMPALER 37-762 210 56 9 FAMOUS BRANDS (844) SIBIKHAS
369 DRAT 48-1831 196 100 11 4-LETTER WORDS (317) CAER
368 RASPBERRY 7-2219 161 94 5 KILLER JELLO (502) BONSUR
TurnName
367 MENDELSSOHN 9-2894 173 79 2 MEPHISTO'S WALTZ (636) ZUKAL
366 GRIM REAVER 28-1356 170 92 3 THE RED REAVERS (300) MORYA
365 WHITE DOVE 57-2671 194 94 1 RAINDANCE (540) ANDOR
364 WHITE DOVE 57-2671 193 94 1 RAINDANCE (540) ANDOR
363 IRON PRINCESS 18-3115 190 94 3 THUNDR + LITENING (616) TALCAMA
362 IRON PRINCESS 18-3115 189 94 3 THUNDR + LITENING (616) TALCAMA
361 DRAT 48-1831 183 97 6 4-LETTER WORDS (317) CAER
360 DRAT 48-1831 182 97 6 4-LETTER WORDS (317) CAER
359 DRAT 48-1831 181 97 6 4-LETTER WORDS (317) CAER
358 DRAT 48-1831 180 97 6 4-LETTER WORDS (317) CAER
357 DRAT 48-1831 179 97 6 4-LETTER WORDS (317) CAER
356 DRAT 48-1831 178 97 6 4-LETTER WORDS (317) CAER
355 DRAT 48-1831 177 97 6 4-LETTER WORDS (317) CAER
354 WHITE DOVE 57-2671 185 92 1 RAINDANCE (540) ANDOR
353 TIMKORD 54-979 159 105 0 LOONY TEAM (538) TROCAR
352 IRON PRINCESS 18-3115 182 91 3 THUNDR + LITENING (616) TALCAMA
351 IRON PRINCESS 18-3115 181 91 3 THUNDR + LITENING (616) TALCAMA
350 IRON PRINCESS 18-3115 180 91 3 THUNDR + LITENING (616) TALCAMA
349 IRON PRINCESS 18-3115 179 91 3 THUNDR + LITENING (616) TALCAMA
348 IRON PRINCESS 18-3115 178 91 3 THUNDR + LITENING (616) TALCAMA
TurnName
347 IRON PRINCESS 18-3115 177 91 3 THUNDR + LITENING (616) TALCAMA
346 IRON PRINCESS 18-3115 176 91 3 THUNDR + LITENING (616) TALCAMA
345 IRON PRINCESS 18-3115 175 91 3 THUNDR + LITENING (616) TALCAMA
344 DRAT 48-1831 169 94 6 4-LETTER WORDS (317) CAER
343 IRON PRINCESS 18-3115 174 90 3 THUNDR + LITENING (616) TALCAMA
342 IRON PRINCESS 18-3115 173 90 3 THUNDR + LITENING (616) TALCAMA
341 IRON PRINCESS 18-3115 172 90 3 THUNDR + LITENING (616) TALCAMA
340 IRON PRINCESS 18-3115 171 90 3 THUNDR + LITENING (616) TALCAMA
339 IRON PRINCESS 18-3115 170 90 3 THUNDR + LITENING (616) TALCAMA
338 IRON PRINCESS 18-3115 169 90 3 THUNDR + LITENING (616) TALCAMA
337 IRON PRINCESS 18-3115 168 90 3 THUNDR + LITENING (616) TALCAMA
336 IRON PRINCESS 18-3115 167 90 3 THUNDR + LITENING (616) TALCAMA
335 IRON PRINCESS 18-3115 166 90 3 THUNDR + LITENING (616) TALCAMA
334 IRON PRINCESS 18-3115 165 90 3 THUNDR + LITENING (616) TALCAMA
333 IRON PRINCESS 18-3115 164 90 3 THUNDR + LITENING (616) TALCAMA
332 IRON PRINCESS 18-3115 163 90 3 THUNDR + LITENING (616) TALCAMA
331 IRON PRINCESS 18-3115 162 90 3 THUNDR + LITENING (616) TALCAMA
330 IRON PRINCESS 18-3115 161 90 3 THUNDR + LITENING (616) TALCAMA
329 IRON PRINCESS 18-3115 160 90 3 THUNDR + LITENING (616) TALCAMA
328 GRIM REAVER 28-1356 144 80 3 THE RED REAVERS (300) MORYA
TurnName
327 GRIM REAVER 28-1356 143 80 3 THE RED REAVERS (300) MORYA
326 BURRITO MUSSOLINI 53-4200 148 90 1 HELL'S ZEROES (537) KHALHUMS
325 BURRITO MUSSOLINI 53-4200 147 90 1 HELL'S ZEROES (537) KHALHUMS
323 BURRITO MUSSOLINI 53-4200 145 90 1 HELL'S ZEROES (537) KHALHUMS
322 BURRITO MUSSOLINI 53-4200 144 90 1 HELL'S ZEROES (537) KHALHUMS
321 BURRITO MUSSOLINI 53-4200 143 90 1 HELL'S ZEROES (537) KHALHUMS
320 BURRITO MUSSOLINI 53-4200 142 90 1 HELL'S ZEROES (537) KHALHUMS
319 BURRITO MUSSOLINI 53-4200 141 90 1 HELL'S ZEROES (537) KHALHUMS
318 BURRITO MUSSOLINI 53-4200 140 90 1 HELL'S ZEROES (537) KHALHUMS
317 IRON PRINCESS 18-3115 150 88 3 THUNDR + LITENING (616) TALCAMA
316 IRON PRINCESS 18-3115 149 88 3 THUNDR + LITENING (616) TALCAMA
315 IRON PRINCESS 18-3115 148 88 3 THUNDR + LITENING (616) TALCAMA
314 IRON PRINCESS 18-3115 147 88 3 THUNDR + LITENING (616) TALCAMA
313 IRON PRINCESS 18-3115 146 88 3 THUNDR + LITENING (616) TALCAMA
312 IRON PRINCESS 18-3115 145 88 3 THUNDR + LITENING (616) TALCAMA
311 WHITE DOVE 57-2671 159 75 1 RAINDANCE (540) ANDOR
310 WHITE DOVE 57-2671 158 75 1 RAINDANCE (540) ANDOR
309 HE-MUN 37-2304 131 56 0 ALL THE MUN'S MEN (688) SIBIKHAS
308 WHITE DOVE 57-2671 157 74 1 RAINDANCE (540) ANDOR
307 IRON PRINCESS 18-3115 141 87 3 THUNDR + LITENING (616) TALCAMA
TurnName
306 IRON PRINCESS 18-3115 140 87 3 THUNDR + LITENING (616) TALCAMA
305 IRON PRINCESS 18-3115 139 87 3 THUNDR + LITENING (616) TALCAMA
303 WOLFINMYCLOTHES 54-961 155 95 3 SIS BOOM BAA (432) TROCAR
302 DR. ZHIVAGO 6-1874 157 102 2 WHAT'S UP DOC (287) TRANSEL
301 DR. ZHIVAGO 6-1874 156 102 2 WHAT'S UP DOC (287) TRANSEL
300 BURRITO MUSSOLINI 53-4200 126 86 1 HELL'S ZEROES (537) KHALHUMS
299 LLAWFRODEDD 21-1372 66 71 1 I MAGI (297) SUNSET
298 WOLFINMYCLOTHES 54-961 151 94 3 SIS BOOM BAA (432) TROCAR
297 BURRITO MUSSOLINI 53-4200 125 84 1 HELL'S ZEROES (537) KHALHUMS
296 BURRITO MUSSOLINI 53-4200 124 84 1 HELL'S ZEROES (537) KHALHUMS
295 RABID MOOSE 13-2450 186 68 0 SATAN'S KINGDOM (351) DULLENS
294 RABID MOOSE 13-2450 185 68 0 SATAN'S KINGDOM (351) DULLENS
293 RABID MOOSE 13-2450 184 68 0 SATAN'S KINGDOM (351) DULLENS
292 DR. WHO 6-1868 157 107 2 WHAT'S UP DOC (287) TRANSEL
291 DR. WHO 6-1868 156 107 2 WHAT'S UP DOC (287) TRANSEL
290 DR. WHO 6-1868 155 107 2 WHAT'S UP DOC (287) TRANSEL
289 DR. WHO 6-1868 154 107 2 WHAT'S UP DOC (287) TRANSEL
288 DR. WHO 6-1868 153 107 2 WHAT'S UP DOC (287) TRANSEL
287 SKYFIRE 37-2065 133 63 1 SUPERIOR FORCES (821) SIBIKHAS
286 SKYFIRE 37-2065 132 63 1 SUPERIOR FORCES (821) SIBIKHAS
TurnName
285 SKYFIRE 37-2065 131 63 1 SUPERIOR FORCES (821) SIBIKHAS
284 SKYFIRE 37-2065 130 63 1 SUPERIOR FORCES (821) SIBIKHAS
283 SKYFIRE 37-2065 129 63 1 SUPERIOR FORCES (821) SIBIKHAS
282 RABID MOOSE 13-2450 179 63 0 SATAN'S KINGDOM (351) DULLENS
281 SMELLY SOCKS 18-1975 164 61 1 STREET PIZZA (293) TALCAMA
280 SMELLY SOCKS 18-1975 163 61 1 STREET PIZZA (293) TALCAMA
279 RABID MOOSE 13-2450 178 61 0 SATAN'S KINGDOM (351) DULLENS
278 RABID MOOSE 13-2450 177 61 0 SATAN'S KINGDOM (351) DULLENS
277 RABID MOOSE 13-2450 176 61 0 SATAN'S KINGDOM (351) DULLENS
276 WHITE DOVE 57-2671 138 61 1 RAINDANCE (540) ANDOR
275 TEDDY BREWSTER 35-1563 180 59 2 ERDMAN BROTHERS (521) MURSKA


Note: Award histories first started being recorded on 7/1/2000.