Award History for Arena 103

Search by arena:

LORD-MARSHALL

TurnName
567 NIGHTCAP 74-2745 203 131 0 377 DARKLINGS (1160) DAYLA KIV
566 NIGHTCAP 74-2745 202 131 0 350 DARKLINGS (1160) DAYLA KIV
565 NIGHTCAP 74-2745 201 131 0 337 DARKLINGS (1160) DAYLA KIV
564 NIGHTCAP 74-2745 200 131 0 317 DARKLINGS (1160) DAYLA KIV
563 NIGHTCAP 74-2745 199 131 0 288 DARKLINGS (1160) DAYLA KIV
562 GIMME SOME SUGAR 19-4936 49 37 0 235 ARMY OF DARKNESS (1296) ZUWAYZA
561 MARTIN BLANK 82-28434 30 5 0 246 BLOOD TITANS (1347) DWES EG
560 MARTIN BLANK 82-28434 29 5 0 240 BLOOD TITANS (1347) DWES EG
559 GAZELLE 56-3701 94 100 0 232 REDHORSE (823) ROCANIS
558 GAZELLE 56-3701 93 100 0 220 REDHORSE (823) ROCANIS
557 SUPERIOR FORCES 33-4543 155 185 3 469 DUPLICATE REDUNDANCY (764) NIATOLI I
556 SUPERIOR FORCES 33-4543 154 185 3 462 DUPLICATE REDUNDANCY (764) NIATOLI I
555 SUPERIOR FORCES 33-4543 153 185 3 451 DUPLICATE REDUNDANCY (764) NIATOLI I
554 SUPERIOR FORCES 33-4543 152 185 3 445 DUPLICATE REDUNDANCY (764) NIATOLI I
553 SUPERIOR FORCES 33-4543 151 185 3 406 DUPLICATE REDUNDANCY (764) NIATOLI I
552 SUPERIOR FORCES 33-4543 150 185 3 376 DUPLICATE REDUNDANCY (764) NIATOLI I
551 SUPERIOR FORCES 33-4543 149 185 3 368 DUPLICATE REDUNDANCY (764) NIATOLI I
550 SUPERIOR FORCES 33-4543 148 185 3 343 DUPLICATE REDUNDANCY (764) NIATOLI I
549 SUPERIOR FORCES 33-4543 147 185 3 322 DUPLICATE REDUNDANCY (764) NIATOLI I
548 SUPERIOR FORCES 33-4543 146 185 3 316 DUPLICATE REDUNDANCY (764) NIATOLI I
TurnName
547 SUPERIOR FORCES 33-4543 145 185 3 308 DUPLICATE REDUNDANCY (764) NIATOLI I
546 SUPERIOR FORCES 33-4543 144 185 3 301 DUPLICATE REDUNDANCY (764) NIATOLI I
545 DREAD 32-4666 45 23 0 281 ANGELS OF PAIN (1241) ARVAT
544 NIGHTCAP 74-2745 184 127 0 315 DARKLINGS (1160) DAYLA KIV
543 NIGHTCAP 74-2745 183 127 0 290 DARKLINGS (1160) DAYLA KIV
542 ALE'CHAI TALLSKY 35-4026 40 9 0 279 PHILANTHROPISTS (510) MURSKA
541 ALE'CHAI TALLSKY 35-4026 39 9 0 257 PHILANTHROPISTS (510) MURSKA
540 SUPERIOR FORCES 33-4543 139 184 3 244 DUPLICATE REDUNDANCY (764) NIATOLI I
539 DREAD 32-4666 40 22 0 256 ANGELS OF PAIN (1241) ARVAT
538 DREAD 32-4666 39 22 0 244 ANGELS OF PAIN (1241) ARVAT
537 DREAD 32-4666 38 22 0 234 ANGELS OF PAIN (1241) ARVAT
536 CORNELIUS 31-3485 50 13 1 300 CAESAR'S POOL HALL (608) CHIMLEVTA
535 CORNELIUS 31-3485 50 13 1 300 CAESAR'S POOL HALL (608) CHIMLEVTA
534 NIGHTCAP 74-2745 175 126 0 331 DARKLINGS (1160) DAYLA KIV
533 NIGHTCAP 74-2745 174 126 0 320 DARKLINGS (1160) DAYLA KIV
532 JOHN TYLER 5-4420 43 11 0 251 I'M HISTORY (1088) KALTOS
530 NATAS 11-6531 51 30 0 242 DO IT AGAIN (1239) ARUAK CIT
529 JEANNE D'ARC 70-68 42 29 0 262 GORGEOUS GOBLINS (400) SENTERN
528 JEANNE D'ARC 70-68 41 29 0 249 GORGEOUS GOBLINS (400) SENTERN
527 JEANNE D'ARC 70-68 40 29 0 241 GORGEOUS GOBLINS (400) SENTERN
TurnName
526 CORT NIGHTJEWEL 78-196 127 145 0 271 THE DRAGON FIST (1210) LIN TIRIA
525 NATAS 11-6531 47 29 0 254 DO IT AGAIN (1239) ARUAK CIT
524 NIGHTCAP 74-2745 166 125 0 317 DARKLINGS (1160) DAYLA KIV
523 NIGHTCAP 74-2745 165 125 0 302 DARKLINGS (1160) DAYLA KIV
522 NIGHTCAP 74-2745 164 125 0 273 DARKLINGS (1160) DAYLA KIV
521 NIGHTCAP 74-2745 163 125 0 260 DARKLINGS (1160) DAYLA KIV
520 JEANNE D'ARC 70-68 35 27 0 219 GORGEOUS GOBLINS (400) SENTERN
519 GAZELLE 56-3701 71 83 0 262 REDHORSE (823) ROCANIS
518 GAZELLE 56-3701 70 83 0 238 REDHORSE (823) ROCANIS
517 DEFIANCE 32-4619 42 13 1 241 ANGELS OF PAIN (1241) ARVAT
516 MIMOSA 32-4294 35 23 1 261 PHILANTHROPISTS (1254) ARVAT
515 NIGHTCAP 74-2745 158 124 0 340 DARKLINGS (1160) DAYLA KIV
514 NIGHTCAP 74-2745 157 124 0 320 DARKLINGS (1160) DAYLA KIV
513 NIGHTCAP 74-2745 156 124 0 292 DARKLINGS (1160) DAYLA KIV
512 NIGHTCAP 74-2745 155 124 0 272 DARKLINGS (1160) DAYLA KIV
511 JELIAH BIGABO 35-3676 56 31 2 234 PHILANTHROPISTS 3 (1011) MURSKA
510 DEFIANCE 32-4619 38 10 1 272 ANGELS OF PAIN (1241) ARVAT
509 DEFIANCE 32-4619 37 10 1 259 ANGELS OF PAIN (1241) ARVAT
508 AIN GOBLINBANE 70-678 55 26 1 256 ECCENTRIC DWARVES (342) SENTERN
507 AIN GOBLINBANE 70-678 54 26 1 248 ECCENTRIC DWARVES (342) SENTERN
TurnName
506 NATAS 11-6531 37 20 0 255 DO IT AGAIN (1239) ARUAK CIT
505 SISTER X 12-6340 47 42 0 412 CULTS-R-US (1255) RIZTAB
504 SISTER X 12-6340 46 42 0 398 CULTS-R-US (1255) RIZTAB
503 SISTER X 12-6340 45 42 0 378 CULTS-R-US (1255) RIZTAB
502 SISTER X 12-6340 44 42 0 356 CULTS-R-US (1255) RIZTAB
501 SISTER X 12-6340 43 42 0 342 CULTS-R-US (1255) RIZTAB
500 SISTER X 12-6340 42 42 0 329 CULTS-R-US (1255) RIZTAB
499 SISTER X 12-6340 41 42 0 309 CULTS-R-US (1255) RIZTAB
498 SISTER X 12-6340 40 42 0 300 CULTS-R-US (1255) RIZTAB
497 SISTER X 12-6340 39 42 0 286 CULTS-R-US (1255) RIZTAB
496 GOLEM 35-1485 78 53 1 270 THE PHILANTHROPISTS (746) MURSKA
495 GOLEM 35-1485 77 53 1 255 THE PHILANTHROPISTS (746) MURSKA
494 NEBUCHADNEZZAR 22-5821 89 54 0 440 BLADES OF WONDER (1002) SOLVEN
493 NEBUCHADNEZZAR 22-5821 88 54 0 419 BLADES OF WONDER (1002) SOLVEN
492 DREAM WARRIOR 48-1040 54 18 1 300 NIGHT'S GUARDIANS (981) CAER
491 DREAM WARRIOR 48-1040 53 18 1 282 NIGHT'S GUARDIANS (981) CAER
490 DREAM WARRIOR 48-1040 52 18 1 276 NIGHT'S GUARDIANS (981) CAER
489 NEBUCHADNEZZAR 22-5821 85 54 0 372 BLADES OF WONDER (1002) SOLVEN
488 NEBUCHADNEZZAR 22-5821 84 54 0 355 BLADES OF WONDER (1002) SOLVEN
487 NEBUCHADNEZZAR 22-5821 83 54 0 339 BLADES OF WONDER (1002) SOLVEN
TurnName
486 NEBUCHADNEZZAR 22-5821 82 54 0 316 BLADES OF WONDER (1002) SOLVEN
485 NEBUCHADNEZZAR 22-5821 81 54 0 306 BLADES OF WONDER (1002) SOLVEN
484 NEBUCHADNEZZAR 22-5821 80 54 0 296 BLADES OF WONDER (1002) SOLVEN
483 NEBUCHADNEZZAR 22-5821 79 54 0 280 BLADES OF WONDER (1002) SOLVEN
482 NEBUCHADNEZZAR 22-5821 78 54 0 252 BLADES OF WONDER (1002) SOLVEN
481 NEBUCHADNEZZAR 22-5821 77 54 0 236 BLADES OF WONDER (1002) SOLVEN
480 TOM BOMBADIL 64-3936 58 27 0 297 MAIAR (755) KURUKAR
479 JAMMIES 74-2829 124 95 1 256 DARKLINGS (1160) DAYLA KIV
478 JAMMIES 74-2829 123 95 1 237 DARKLINGS (1160) DAYLA KIV
477 SCOOBY DOOM 12-6021 36 28 1 245 HOUNDS OF HELL (1240) RIZTAB
476 SCOOBY DOOM 12-6021 35 28 1 229 HOUNDS OF HELL (1240) RIZTAB
475 NIGHTCAP 74-2745 127 115 0 230 DARKLINGS (1160) DAYLA KIV
474 NEBUCHADNEZZAR 22-5821 73 52 0 255 BLADES OF WONDER (1002) SOLVEN
473 NEBUCHADNEZZAR 22-5821 72 52 0 244 BLADES OF WONDER (1002) SOLVEN
472 JAMMIES 74-2829 119 93 1 312 DARKLINGS (1160) DAYLA KIV
471 JAMMIES 74-2829 118 93 1 301 DARKLINGS (1160) DAYLA KIV
470 SUPERIOR FORCES 33-4543 107 146 3 270 DUPLICATE REDUNDANCY (764) NIATOLI I
469 SUPERIOR FORCES 33-4543 106 146 3 252 DUPLICATE REDUNDANCY (764) NIATOLI I
468 NEBUCHADNEZZAR 22-5821 69 51 0 300 BLADES OF WONDER (1002) SOLVEN
467 NEBUCHADNEZZAR 22-5821 68 51 0 285 BLADES OF WONDER (1002) SOLVEN
TurnName
466 SMUG BUG 55-2900 69 132 0 240 RHYME TYME (397) KHALANI
465 NEBUCHADNEZZAR 22-5821 67 51 0 275 BLADES OF WONDER (1002) SOLVEN
464 ROCK A BYE 33-4653 57 36 4 300 EASTERN HORDE (813) NIATOLI I
463 JOE SCHMOE 82-1888 31 14 3 293 EASTERN HORDE (993) DWES EG
462 FUNNY BUNNY 55-1862 146 156 2 276 RHYME TYME (397) KHALANI
461 TOM BOMBADIL 64-3936 57 27 0 279 MAIAR (755) KURUKAR
460 TOM BOMBADIL 64-3936 56 27 0 266 MAIAR (755) KURUKAR
459 TOM BOMBADIL 64-3936 55 27 0 253 MAIAR (755) KURUKAR
458 NEBUCHADNEZZAR 22-5821 62 49 0 299 BLADES OF WONDER (1002) SOLVEN
457 TOM BOMBADIL 64-3936 54 27 0 238 MAIAR (755) KURUKAR
456 NIGHTCAP 74-2745 116 107 0 301 DARKLINGS (1160) DAYLA KIV
455 NIGHTCAP 74-2745 115 107 0 281 DARKLINGS (1160) DAYLA KIV
454 VICTIM OF SOCIETY 55-3179 55 46 2 285 PHILANTHROPISTS (831) KHALANI
453 VICTIM OF SOCIETY 55-3179 54 46 2 265 PHILANTHROPISTS (831) KHALANI
452 KING LOVE 40-3748 58 42 2 273 GARDEN OF HORRORS (1238) ZENSU
451 KING LOVE 40-3748 57 42 2 248 GARDEN OF HORRORS (1238) ZENSU
450 KING LOVE 40-3748 56 42 2 237 GARDEN OF HORRORS (1238) ZENSU
449 ROMULUS 32-3047 66 46 3 342 ROMAN HEROES (17) ARVAT
448 ROMULUS 32-3047 65 46 3 329 ROMAN HEROES (17) ARVAT
447 ROMULUS 32-3047 64 46 3 321 ROMAN HEROES (17) ARVAT
TurnName
446 ROMULUS 32-3047 63 46 3 306 ROMAN HEROES (17) ARVAT
445 ROMULUS 32-3047 62 46 3 291 ROMAN HEROES (17) ARVAT
444 ROMULUS 32-3047 61 46 3 280 ROMAN HEROES (17) ARVAT
443 ROMULUS 32-3047 60 46 3 261 ROMAN HEROES (17) ARVAT
442 ROMULUS 32-3047 59 46 3 248 ROMAN HEROES (17) ARVAT
441 DARTMAN 33-7161 46 18 3 232 COLGATE DAYS (1062) NIATOLI I
440 TAIRIKIA 51-4247 112 91 2 334 SAND DANCERS (1102) TRICORUS
439 DRACO MALFOY 74-3500 66 24 1 299 SLYTHERIN HOUSE (1164) DAYLA KIV
438 DRACO MALFOY 74-3500 65 24 1 280 SLYTHERIN HOUSE (1164) DAYLA KIV
437 DRACO MALFOY 74-3500 64 24 1 269 SLYTHERIN HOUSE (1164) DAYLA KIV
436 DRACO MALFOY 74-3500 63 24 1 258 SLYTHERIN HOUSE (1164) DAYLA KIV
435 GOLEM 35-1485 67 47 1 259 THE PHILANTHROPISTS (746) MURSKA
434 GOLEM 35-1485 66 47 1 244 THE PHILANTHROPISTS (746) MURSKA
433 CYLADIA 51-1122 125 128 1 334 SKAITHVARN (1101) TRICORUS
432 PARANOIA 9-4557 66 15 2 286 DSM4 (461) ZUKAL
431 PARANOIA 9-4557 65 15 2 268 DSM4 (461) ZUKAL
430 FUNNY BUNNY 55-1862 124 146 1 274 RHYME TYME (397) KHALANI
429 FUNNY BUNNY 55-1862 123 146 1 260 RHYME TYME (397) KHALANI
428 DRACO MALFOY 74-3500 57 22 1 233 SLYTHERIN HOUSE (1164) DAYLA KIV
427 NIGHTFALL 74-2421 126 105 4 302 DARKLINGS (1160) DAYLA KIV
TurnName
426 NIGHTFALL 74-2421 125 105 4 288 DARKLINGS (1160) DAYLA KIV
425 NIGHTFALL 74-2421 124 105 4 268 DARKLINGS (1160) DAYLA KIV
424 DRACO MALFOY 74-3500 54 21 1 345 SLYTHERIN HOUSE (1164) DAYLA KIV
423 DRACO MALFOY 74-3500 53 21 1 332 SLYTHERIN HOUSE (1164) DAYLA KIV
422 DRACO MALFOY 74-3500 52 21 1 314 SLYTHERIN HOUSE (1164) DAYLA KIV
421 DRACO MALFOY 74-3500 51 21 1 303 SLYTHERIN HOUSE (1164) DAYLA KIV
420 DRACO MALFOY 74-3500 50 21 1 282 SLYTHERIN HOUSE (1164) DAYLA KIV
419 DRACO MALFOY 74-3500 49 21 1 262 SLYTHERIN HOUSE (1164) DAYLA KIV
418 PARANOIA 9-4557 55 13 2 224 DSM4 (461) ZUKAL
417 FUNNY BUNNY 55-1862 116 141 1 247 RHYME TYME (397) KHALANI
416 FUNNY BUNNY 55-1862 115 141 1 241 RHYME TYME (397) KHALANI
415 DARTMAN 33-7161 33 13 2 262 COLGATE DAYS (1062) NIATOLI I
414 SAMOO 37-4630 34 17 2 282 DARKENED PRIDE (998) SIBIKHAS
413 CAPTAIN CAVEMAN 56-3753 35 5 0 275 LAFFALYMPICS (1053) ROCANIS
412 SAMOO 37-4630 33 17 2 275 DARKENED PRIDE (998) SIBIKHAS
411 RIDDLER 61-1856 57 37 1 247 FEAR FACTORY (632) JURINE
410 PARANOIA 9-4557 50 11 2 290 DSM4 (461) ZUKAL
409 PARANOIA 9-4557 49 11 2 276 DSM4 (461) ZUKAL
408 FUNNY BUNNY 55-1862 110 138 1 295 RHYME TYME (397) KHALANI
407 NEBUCHADNEZZAR 22-5821 45 31 0 307 BLADES OF WONDER (1002) SOLVEN
TurnName
406 NEBUCHADNEZZAR 22-5821 44 31 0 280 BLADES OF WONDER (1002) SOLVEN
405 NEBUCHADNEZZAR 22-5821 43 31 0 270 BLADES OF WONDER (1002) SOLVEN
404 NEBUCHADNEZZAR 22-5821 42 31 0 257 BLADES OF WONDER (1002) SOLVEN
403 THE BLOB 11-1730 51 28 0 266 HORROR FILMS (1071) ARUAK CIT
402 LORD LIGHTSPEED 33-2928 46 42 3 224 LUROCIANS II (775) NIATOLI I
401 TRYURLUCK 61-1029 71 62 1 253 BLOOD KNIGHTS (284) JURINE
400 PARANOIA 9-4557 44 9 2 353 DSM4 (461) ZUKAL
399 PARANOIA 9-4557 43 9 1 300 DSM4 (461) ZUKAL
398 PARANOIA 9-4557 42 9 1 292 DSM4 (461) ZUKAL
397 PARANOIA 9-4557 41 9 1 282 DSM4 (461) ZUKAL
396 PARANOIA 9-4557 40 9 1 257 DSM4 (461) ZUKAL
395 PARANOIA 9-4557 39 9 1 248 DSM4 (461) ZUKAL
394 HERMES 58-6016 31 13 0 248 MYTHICAL (779) DELARQ TO
393 PARANOIA 9-4557 38 9 1 226 DSM4 (461) ZUKAL
392 FUNNY BUNNY 55-1862 97 135 1 224 RHYME TYME (397) KHALANI
391 WOUNDWORT 12-4228 69 38 0 360 DARKMOON (911) RIZTAB
390 WOUNDWORT 12-4228 68 38 0 338 DARKMOON (911) RIZTAB
389 WOUNDWORT 12-4228 67 38 0 325 DARKMOON (911) RIZTAB
388 WOUNDWORT 12-4228 66 38 0 303 DARKMOON (911) RIZTAB
387 WOUNDWORT 12-4228 65 38 0 279 DARKMOON (911) RIZTAB
TurnName
386 WOUNDWORT 12-4228 64 38 0 257 DARKMOON (911) RIZTAB
385 ROYLAND 56-3380 74 51 0 230 REDHORSE (823) ROCANIS
384 SEVERUS SNAPE 18-7146 43 25 0 264 HOUSE SLYTHERIN (947) TALCAMA
383 SEVERUS SNAPE 18-7146 42 25 0 253 HOUSE SLYTHERIN (947) TALCAMA
382 WOUNDWORT 12-4228 61 37 0 301 DARKMOON (911) RIZTAB
381 WOUNDWORT 12-4228 60 37 0 285 DARKMOON (911) RIZTAB
380 WOUNDWORT 12-4228 59 37 0 264 DARKMOON (911) RIZTAB
379 WOUNDWORT 12-4228 58 37 0 247 DARKMOON (911) RIZTAB
378 HEL 82-14331 39 37 0 232 ARCTIC GUARDS (944) DWES EG
377 SEVERUS SNAPE 18-7146 38 24 0 242 HOUSE SLYTHERIN (947) TALCAMA
376 BLACK ANDARUS 71-3783 29 21 1 271 SHADOW MOD (986) KYR'TERR
375 E.A.POLECAT 15-2644 60 31 4 225 DRAKE'S BAR-B-Q (263) MALCORN
374 KREWKUT SAUSAGE 65-6327 20 22 0 324 LINCOLNSHIRE (985) DAL SHANG
373 KREWKUT SAUSAGE 65-6327 19 22 0 303 LINCOLNSHIRE (985) DAL SHANG
372 SETHRA LAVODE 71-4060 34 5 0 403 CASTLE BLACK (988) KYR'TERR
371 SETHRA LAVODE 71-4060 33 5 0 382 CASTLE BLACK (988) KYR'TERR
370 SETHRA LAVODE 71-4060 32 5 0 362 CASTLE BLACK (988) KYR'TERR
369 SETHRA LAVODE 71-4060 31 5 0 344 CASTLE BLACK (988) KYR'TERR
368 SETHRA LAVODE 71-4060 30 5 0 322 CASTLE BLACK (988) KYR'TERR
367 SETHRA LAVODE 71-4060 29 5 0 303 CASTLE BLACK (988) KYR'TERR
TurnName
366 SETHRA LAVODE 71-4060 28 5 0 280 CASTLE BLACK (988) KYR'TERR
365 MYMID EL NAIMIS 7-4420 60 24 2 275 THE DANGER DOGS (959) BONSUR
364 SPAZ GHOST 47-4161 43 20 1 275 DRAKE'S COMICS (1034) NORTH FOR
363 NEMESIS 4-5115 54 8 0 398 CHAMPIONS (956) JHELUM
362 NEMESIS 4-5115 53 8 0 378 CHAMPIONS (956) JHELUM
361 NEMESIS 4-5115 52 8 0 362 CHAMPIONS (956) JHELUM
360 NEMESIS 4-5115 51 8 0 343 CHAMPIONS (956) JHELUM
359 NEMESIS 4-5115 50 8 0 332 CHAMPIONS (956) JHELUM
358 NEMESIS 4-5115 49 8 0 317 CHAMPIONS (956) JHELUM
357 NEMESIS 4-5115 48 8 0 306 CHAMPIONS (956) JHELUM
356 NEMESIS 4-5115 47 8 0 291 CHAMPIONS (956) JHELUM
355 NEMESIS 4-5115 46 8 0 268 CHAMPIONS (956) JHELUM
354 NEMESIS 4-5115 45 8 0 248 CHAMPIONS (956) JHELUM
353 GNU WORLD ORDER 16-3948 60 52 3 248 HELPLESS ANIMALS (56) WILLAF
352 BLACKMYTH 11-4018 49 28 0 285 SHADOWS (960) ARUAK CIT
351 STEVE DALLAS 33-5314 62 30 0 301 BLOOM COUNTY (840) NIYTYOLE
350 STEVE DALLAS 33-5314 61 30 0 291 BLOOM COUNTY (840) NIYTYOLE
349 CHALICE 29-3619 91 45 1 358 SUPERIOR FORCES (585) LAPUR
348 CHALICE 29-3619 90 45 1 343 SUPERIOR FORCES (585) LAPUR
347 CHALICE 29-3619 89 45 1 324 SUPERIOR FORCES (585) LAPUR
TurnName
346 CHALICE 29-3619 88 45 1 294 SUPERIOR FORCES (585) LAPUR
345 CHALICE 29-3619 87 45 1 274 SUPERIOR FORCES (585) LAPUR
344 CHALICE 29-3619 86 45 1 252 SUPERIOR FORCES (585) LAPUR
343 CALIENTE 38-3263 58 38 1 268 TEAM FLOYD (941) CLIFFHOME
342 CALIENTE 38-3263 57 38 1 257 TEAM FLOYD (941) CLIFFHOME
341 CALIENTE 38-3263 56 38 1 245 TEAM FLOYD (941) CLIFFHOME
340 C LAETTNER 9-4353 45 39 1 236 CAMERON CRAZIES (816) ZUKAL
339 VALKYRIE 17-5544 61 42 0 265 ARCTIC GUARDS (888) ALJAFIR
338 VALKYRIE 17-5544 60 42 0 244 ARCTIC GUARDS (888) ALJAFIR
337 CHALICE 29-3619 82 42 1 313 SUPERIOR FORCES (585) LAPUR
336 BLADE RUNNER # 33-4544 69 50 4 399 DUPLICATE REDUNDANCY (764) NIYTYOLE
335 BLADE RUNNER # 33-4544 68 50 4 388 DUPLICATE REDUNDANCY (764) NIYTYOLE
334 BLADE RUNNER # 33-4544 67 50 3 331 DUPLICATE REDUNDANCY (764) NIYTYOLE
333 THE 11TH HOUR 31-3881 40 29 0 230 NUMBERS GAME (811) CHIMLEVTA
332 ARTEMIS 58-2677 58 50 1 247 MYTHICAL (779) DELARQ TO
331 RAZOR 70-2403 110 100 1 337 KAT'S PAW (703) SENTERN
330 RAZOR 70-2403 109 100 1 319 KAT'S PAW (703) SENTERN
329 JACK'S BROKEN CROW 77-2606 48 14 0 319 MOTHERGOOSEONHALDOL (852) MAZGOURRA
328 JACK'S BROKEN CROW 77-2606 47 14 0 296 MOTHERGOOSEONHALDOL (852) MAZGOURRA
327 CHALICE 29-3619 73 41 1 317 SUPERIOR FORCES (585) LAPUR
TurnName
326 CHALICE 29-3619 72 41 1 301 SUPERIOR FORCES (585) LAPUR
325 CHALICE 29-3619 71 41 1 283 SUPERIOR FORCES (585) LAPUR
324 CHALICE 29-3619 70 41 1 259 SUPERIOR FORCES (585) LAPUR
323 OUTSIDER 36-4797 48 12 3 312 WOLF PACK (830) JHANS
322 OUTSIDER 36-4797 47 12 3 301 WOLF PACK (830) JHANS
321 RIDDLER 61-1856 54 36 1 287 FEAR FACTORY (632) JURINE
320 RIDDLER 61-1856 53 36 1 279 FEAR FACTORY (632) JURINE
319 RIDDLER 61-1856 52 36 1 257 FEAR FACTORY (632) JURINE
318 RIDDLER 61-1856 51 36 1 239 FEAR FACTORY (632) JURINE
317 CREED 64-3997 46 27 0 263 GROOVE MERCHANTS (800) KURUKAR
316 GRUZ 12-3218 73 41 0 250 GAMMARAUDERS (590) RIZTAB
315 CLAY 32-2787 93 98 3 281 ASSORTED (578) ARVAT
314 CLAY 32-2787 92 98 3 270 ASSORTED (578) ARVAT
313 EXPLICIT SEX 25-3563 31 7 3 234 WOLF PACK (833) LYRATILAN
312 RAZOR 70-2403 94 97 1 266 KAT'S PAW (703) SENTERN
311 THE TRIP 35-2655 46 36 0 294 PHILANTHROPISTS (510) MURSKA
310 THE TRIP 35-2655 45 36 0 282 PHILANTHROPISTS (510) MURSKA
309 THE TRIP 35-2655 44 36 0 270 PHILANTHROPISTS (510) MURSKA
308 THE TRIP 35-2655 43 36 0 249 PHILANTHROPISTS (510) MURSKA
307 MANIC 9-4297 56 14 0 454 DSM4 (461) ZUKAL
TurnName
306 MANIC 9-4297 55 14 0 439 DSM4 (461) ZUKAL
305 MANIC 9-4297 54 14 0 420 DSM4 (461) ZUKAL
303 MANIC 9-4297 52 14 0 383 DSM4 (461) ZUKAL
302 MANIC 9-4297 51 14 0 361 DSM4 (461) ZUKAL
301 MANIC 9-4297 50 14 0 346 DSM4 (461) ZUKAL
300 MANIC 9-4297 49 14 0 322 DSM4 (461) ZUKAL
299 MANIC 9-4297 48 14 0 296 DSM4 (461) ZUKAL
298 MANIC 9-4297 47 14 0 274 DSM4 (461) ZUKAL
297 MANIC 9-4297 46 14 0 245 DSM4 (461) ZUKAL
296 LISPER 66-3267 53 46 2 277 MAROON MIDGET (807) TARRGIR
295 DANISH 74-2451 65 30 0 240 THUNDER TO GLORY (753) DAIYLA KI
294 ARLING ICEMAGE 70-1517 23 7 0 242 ORKOGRE CASTLE (533) SENTERN
293 VICIOUS GERBIL 75-1909 65 24 2 373 101 MUTATIONS (754) JADE MOU
292 VICIOUS GERBIL 75-1909 64 24 2 361 101 MUTATIONS (754) JADE MOUNTAIN
291 VICIOUS GERBIL 75-1909 63 24 2 344 101 MUTATIONS (754) JADE MOUNTAIN
290 VICIOUS GERBIL 75-1909 62 24 2 321 101 MUTATIONS (754) JADE MOUNTAIN
289 VICIOUS GERBIL 75-1909 61 24 2 296 101 MUTATIONS (754) JADE MOUNTAIN
288 ON GUARD 15-3234 78 46 0 305 BORN OF VENGEANCE (598) MALCORN
288 ON GUARD 15-3234 78 46 0 305 BORN OF VENGEANCE (598) MALCORN
287 ON GUARD 15-3234 77 46 0 280 BORN OF VENGEANCE (598) MALCORN
TurnName
286 ON GUARD 15-3234 76 46 0 272 BORN OF VENGEANCE (598) MALCORN
285 BAD KARMA 49-2956 65 32 1 337 MISCELLANEA (696) VITHICAR
284 BAD KARMA 49-2956 64 32 1 325 MISCELLANEA (696) VITHICAR
283 BAD KARMA 49-2956 63 32 1 317 MISCELLANEA (696) VITHICAR
282 BAD KARMA 49-2956 62 32 1 294 MISCELLANEA (696) VITHICAR
281 BAD KARMA 49-2956 61 32 1 282 MISCELLANEA (696) VITHICAR
280 BAD KARMA 49-2956 60 32 1 260 MISCELLANEA (696) VITHICAR
279 BAD KARMA 49-2956 59 32 1 251 MISCELLANEA (696) VITHICAR
278 PURPLE BUTTERFLY 68-6859 41 38 1 253 GOOD VIBRATIONS (808) FIREHOLD
277 NEXT OF KIN 25-3663 48 17 3 239 WOLF PACK (833) LYRATILAN
276 FORESHADOWER 58-3894 61 29 1 293 SHADOWSPAWN II (787) DELARQ TOR
275 FORESHADOWER 58-3894 60 29 1 287 SHADOWSPAWN II (787) DELARQ TOR
274 FORESHADOWER 58-3894 59 29 1 266 SHADOWSPAWN II (787) DELARQ TOR


Note: Award histories first started being recorded on 7/1/2000.