Award History for Arena 105

Search by arena:

THE KING'S SENTINEL

TurnName
565 TRYPTOPHAN 71-5634 33 31 0 224 SUPERIOR FORCES ZC (1059) KYR'TERR
564 CONNOR MACLEOD 11-5532 111 114 2 293 SCARLET KNIGHTS II (994) ARUAK CIT
563 CONNOR MACLEOD 11-5532 110 114 2 280 SCARLET KNIGHTS II (994) ARUAK CIT
562 CONNOR MACLEOD 11-5532 109 114 2 270 SCARLET KNIGHTS II (994) ARUAK CIT
561 CONNOR MACLEOD 11-5532 108 114 2 262 SCARLET KNIGHTS II (994) ARUAK CIT
560 CONNOR MACLEOD 11-5532 107 114 2 254 SCARLET KNIGHTS II (994) ARUAK CIT
559 CONNOR MACLEOD 11-5532 106 114 2 246 SCARLET KNIGHTS II (994) ARUAK CIT
557 GLITCH 46-2798 43 27 1 240 SERPENT'S HOLD (352) ARDIVENT
556 GLITCH 46-2798 42 27 1 231 SERPENT'S HOLD (352) ARDIVENT
555 PERFECT SNOTLING 60-8403 28 6 0 290 SUPERIOR FORCES 1601 (1050 ARADI
554 PERFECT SNOTLING 60-8403 27 6 0 282 SUPERIOR FORCES 1601 (1050 ARADI
553 PERFECT SNOTLING 60-8403 26 6 0 257 SUPERIOR FORCES 1601 (1050 ARADI
552 PERFECT SNOTLING 60-8403 25 6 0 246 SUPERIOR FORCES 1601 (1050 ARADI
551 PERFECT SNOTLING 60-8403 24 6 0 240 SUPERIOR FORCES 1601 (1050 ARADI
550 GOKU 46-3655 134 99 2 271 DRAGONBALL Z (944) ARDIVENT
549 GOKU 46-3655 133 99 2 255 DRAGONBALL Z (944) ARDIVENT
548 GOKU 46-3655 132 99 2 237 DRAGONBALL Z (944) ARDIVENT
547 BIKINI LINE 25-4545 35 42 0 201 SUPERIOR FORCES (1058) LYRATILAN
546 TALISMAN SHIELDGUA 11-4304 109 146 0 260 SCARLET KNIGHTS (902) ARUAK CIT
545 TALISMAN SHIELDGUA 11-4304 108 146 0 245 SCARLET KNIGHTS (902) ARUAK CIT
TurnName
544 TALISMAN SHIELDGUA 11-4304 107 146 0 239 SCARLET KNIGHTS (902) ARUAK CIT
543 GLITCH 46-2798 34 22 1 238 SERPENT'S HOLD (352) ARDIVENT
542 MGRWONTHE1STTOGS! 60-8618 38 9 1 266 SUPERIOR FORCES 1601 (1050 ARADI
541 NIXIE SEASPRITE 11-4992 97 105 1 243 SCARLET KNIGHTS (902) ARUAK CIT
540 NIXIE SEASPRITE 11-4992 96 105 1 235 SCARLET KNIGHTS (902) ARUAK CIT
538 GOKU 46-3655 126 95 2 306 DRAGONBALL Z (944) ARDIVENT
537 GOKU 46-3655 125 95 2 301 DRAGONBALL Z (944) ARDIVENT
536 GOKU 46-3655 124 95 2 278 DRAGONBALL Z (944) ARDIVENT
535 GOKU 46-3655 123 95 2 255 DRAGONBALL Z (944) ARDIVENT
534 KALLORE 14-3061 38 16 1 245 CHECKMATE (427) TOBIR
533 THE PINK RANGER 68-9166 71 41 1 357 SUPERIOR FORCES X (971) FIREHOLD
531 THE PINK RANGER 68-9166 69 41 1 333 SUPERIOR FORCES X (971) FIREHOLD
530 THE PINK RANGER 68-9166 68 41 1 325 SUPERIOR FORCES X (971) FIREHOLD
528 FINALITY 82-4063 50 23 1 320 SUPERIOR FORCES 3P (1035) DWES EG
527 VISION 26-1573 146 55 4 345 KELLUMBO'S KIDS (9) CALEAM
525 VISION 26-1573 144 55 4 314 KELLUMBO'S KIDS (9) CALEAM
524 VISION 26-1573 143 55 4 294 KELLUMBO'S KIDS (9) CALEAM
523 VISION 26-1573 142 55 4 280 KELLUMBO'S KIDS (9) CALEAM
522 VISION 26-1573 141 55 4 267 KELLUMBO'S KIDS (9) CALEAM
521 SHERRI 82-15114 36 24 1 264 SUPERIOR FORCES 3201 (975) DWES EG
TurnName
520 SHERRI 82-15114 35 24 1 239 SUPERIOR FORCES 3201 (975) DWES EG
519 SPAWN 14-2724 49 36 1 298 CHECKMATE (427) TOBIR
518 THE PINK RANGER 68-9166 57 40 1 377 SUPERIOR FORCES X (971) FIREHOLD
517 DEATH FOG 45-4017 79 32 0 349 SUPERIOR FORCES (1030) STORMCROW
516 DEATH FOG 45-4017 78 32 0 335 SUPERIOR FORCES (1030) STORMCROW
515 DEATH FOG 45-4017 77 32 0 315 SUPERIOR FORCES (1030) STORMCROW
514 DEATH FOG 45-4017 76 32 0 291 SUPERIOR FORCES (1030) STORMCROW
513 VISION 26-1573 136 54 4 255 KELLUMBO'S KIDS (9) CALEAM
512 VISION 26-1573 135 54 4 249 KELLUMBO'S KIDS (9) CALEAM
511 VISION 26-1573 134 54 4 241 KELLUMBO'S KIDS (9) CALEAM
510 VISION 26-1573 133 54 4 225 KELLUMBO'S KIDS (9) CALEAM
509 HUMMEL 14-1404 108 158 7 243 MIKES (831) TOBIR
508 WORKS 4 EVIL EMPIR 82-3317 29 9 1 290 SUPERIOR FATHER (1033) DWES EG
507 WORKS 4 EVIL EMPIR 82-3317 28 9 1 282 SUPERIOR FATHER (1033) DWES EG
506 VAJRA VALMEJAR 11-4928 82 95 0 250 SCARLET KNIGHTS (902) ARUAK CIT
505 HUMMEL 14-1404 105 157 7 253 MIKES (831) TOBIR
504 GOKU 46-3655 105 82 2 260 DRAGONBALL Z (944) ARDIVENT
503 SMITH 14-1282 105 157 4 266 MIKES (831) TOBIR
501 MAXIMUS 22-5966 76 43 4 384 KELLUMBO'S KIDS (978) SOLVEN
500 MAXIMUS 22-5966 75 43 4 363 KELLUMBO'S KIDS (978) SOLVEN
TurnName
499 MAXIMUS 22-5966 74 43 4 355 KELLUMBO'S KIDS (978) SOLVEN
498 MAXIMUS 22-5966 73 43 4 349 KELLUMBO'S KIDS (978) SOLVEN
497 MAXIMUS 22-5966 72 43 4 338 KELLUMBO'S KIDS (978) SOLVEN
496 TITANIA 65-5835 42 26 0 253 SUPERIOR FORCES 3J (1031) DAL SHANG
495 GOKU 46-3655 99 79 2 258 DRAGONBALL Z (944) ARDIVENT
494 SNAKE CHARMER 22-6169 57 23 0 268 KELLUMBO'S KIDS (978) SOLVEN
493 SNAKE CHARMER 22-6169 56 23 0 262 KELLUMBO'S KIDS (978) SOLVEN
492 SNAKE CHARMER 22-6169 55 23 0 256 KELLUMBO'S KIDS (978) SOLVEN
491 SNAKE CHARMER 22-6169 54 23 0 250 KELLUMBO'S KIDS (978) SOLVEN
490 VISION 26-1573 129 53 4 382 KELLUMBO'S KIDS (9) CALEAM
489 VISION 26-1573 128 53 4 371 KELLUMBO'S KIDS (9) CALEAM
488 VISION 26-1573 127 53 4 353 KELLUMBO'S KIDS (9) CALEAM
487 VISION 26-1573 126 53 4 325 KELLUMBO'S KIDS (9) CALEAM
486 VISION 26-1573 125 53 4 307 KELLUMBO'S KIDS (9) CALEAM
485 VISION 26-1573 124 53 4 279 KELLUMBO'S KIDS (9) CALEAM
484 VISION 26-1573 123 53 4 268 KELLUMBO'S KIDS (9) CALEAM
483 GOKU 46-3655 92 74 2 225 DRAGONBALL Z (944) ARDIVENT
481 AXLY HIMSELF 11-2363 111 73 1 507 GERFEL'S FRIENDS (396) ARUAK CIT
479 AXLY HIMSELF 11-2363 109 73 1 472 GERFEL'S FRIENDS (396) ARUAK CIT
478 AXLY HIMSELF 11-2363 108 73 1 455 GERFEL'S FRIENDS (396) ARUAK CIT
TurnName
477 AXLY HIMSELF 11-2363 107 73 1 445 GERFEL'S FRIENDS (396) ARUAK CIT
474 AXLY HIMSELF 11-2363 104 73 1 382 GERFEL'S FRIENDS (396) ARUAK CIT
473 AXLY HIMSELF 11-2363 103 73 1 342 GERFEL'S FRIENDS (396) ARUAK CIT
472 VAJRA VALMEJAR 11-4928 64 79 0 264 SCARLET KNIGHTS (902) ARUAK CIT
471 VAJRA VALMEJAR 11-4928 63 79 0 241 SCARLET KNIGHTS (902) ARUAK CIT
470 VAJRA VALMEJAR 11-4928 62 79 0 231 SCARLET KNIGHTS (902) ARUAK CIT
469 LUCIAS CLAY 22-6359 48 34 0 232 KELLUMBO'S KIDS (978) SOLVEN
468 LUCIAS CLAY 22-6359 47 34 0 222 KELLUMBO'S KIDS (978) SOLVEN
467 WARPATH 66-2926 96 143 4 274 X-FORCE (415) TARRGIR
465 VISION 26-1573 109 48 4 252 KELLUMBO'S KIDS (9) CALEAM
464 AXLY HIMSELF 11-2363 95 72 1 274 GERFEL'S FRIENDS (396) ARUAK CIT
463 AXLY HIMSELF 11-2363 94 72 1 262 GERFEL'S FRIENDS (396) ARUAK CIT
461 VISION 26-1573 106 47 4 255 KELLUMBO'S KIDS (9) CALEAM
460 VISION 26-1573 105 47 4 240 KELLUMBO'S KIDS (9) CALEAM
459 VISION 26-1573 104 47 4 227 KELLUMBO'S KIDS (9) CALEAM
458 GOKU 46-3655 77 64 2 300 DRAGONBALL Z (944) ARDIVENT
457 GOKU 46-3655 76 64 2 281 DRAGONBALL Z (944) ARDIVENT
456 VISION 26-1573 102 46 4 396 KELLUMBO'S KIDS (9) CALEAM
455 VISION 26-1573 101 46 4 386 KELLUMBO'S KIDS (9) CALEAM
454 VISION 26-1573 100 46 4 380 KELLUMBO'S KIDS (9) CALEAM
TurnName
453 VISION 26-1573 99 46 4 366 KELLUMBO'S KIDS (9) CALEAM
452 MEMPHIS 82-29598 35 12 0 403 KELLUMBO'S KIDS 26 (1027) DWES EG
451 MEMPHIS 82-29598 34 12 0 392 KELLUMBO'S KIDS 26 (1027) DWES EG
450 MEMPHIS 82-29598 33 12 0 382 KELLUMBO'S KIDS 26 (1027) DWES EG
449 MEMPHIS 82-29598 32 12 0 368 KELLUMBO'S KIDS 26 (1027) DWES EG
448 MEMPHIS 82-29598 31 12 0 357 KELLUMBO'S KIDS 26 (1027) DWES EG
447 MEMPHIS 82-29598 30 12 0 338 KELLUMBO'S KIDS 26 (1027) DWES EG
446 MEMPHIS 82-29598 29 12 0 319 KELLUMBO'S KIDS 26 (1027) DWES EG
445 MEMPHIS 82-29598 28 12 0 297 KELLUMBO'S KIDS 26 (1027) DWES EG
443 GOKU 46-3655 67 59 2 236 DRAGONBALL Z (944) ARDIVENT
442 LUCIAS CLAY 22-6359 36 24 0 261 KELLUMBO'S KIDS (978) SOLVEN
441 LUCIAS CLAY 22-6359 35 24 0 250 KELLUMBO'S KIDS (978) SOLVEN
440 CRYSTAL FIREBLADE 66-3153 124 71 0 283 DEFENDERS OF VIRTUE (702) TARRGIR
439 DALLAS 18-6860 52 42 0 364 SUPERIOR FORCES 6N (1029) TALCAMA
438 DALLAS 18-6860 51 42 0 346 SUPERIOR FORCES 6N (1029) TALCAMA
437 DALLAS 18-6860 50 42 0 335 SUPERIOR FORCES 6N (1029) TALCAMA
436 DALLAS 18-6860 49 42 0 320 SUPERIOR FORCES 6N (1029) TALCAMA
435 DALLAS 18-6860 48 42 0 309 SUPERIOR FORCES 6N (1029) TALCAMA
434 DALLAS 18-6860 47 42 0 294 SUPERIOR FORCES 6N (1029) TALCAMA
433 DALLAS 18-6860 46 42 0 247 SUPERIOR FORCES 6N (1029) TALCAMA
TurnName
432 DALLAS 18-6860 45 42 0 227 SUPERIOR FORCES 6N (1029) TALCAMA
431 GOKU 46-3655 59 55 2 282 DRAGONBALL Z (944) ARDIVENT
430 GOKU 46-3655 58 55 2 256 DRAGONBALL Z (944) ARDIVENT
429 ALFALFA BIRD 60-3283 71 45 0 300 SUPERIOR FORCES II (686) ARADI
428 BRUENOR BATTLEHAMME 67-917 106 84 3 291 FORGOTTEN REALMS (880) BARIKALA
427 BRUENOR BATTLEHAMME 67-917 105 84 3 275 FORGOTTEN REALMS (880) BARIKALA
426 ZEBRAWOOD 41-3595 76 54 2 249 ACTION TOYS (889) KATI-TEI
425 CRYSTAL FIREBLADE 66-3153 112 68 0 277 DEFENDERS OF VIRTUE (702) TARRGIR
424 CRYSTAL FIREBLADE 66-3153 111 68 0 260 DEFENDERS OF VIRTUE (702) TARRGIR
423 CRYSTAL FIREBLADE 66-3153 110 68 0 236 DEFENDERS OF VIRTUE (702) TARRGIR
422 ZEBRAWOOD 41-3595 73 53 2 257 ACTION TOYS (889) KATI-TEI
421 ZEBRAWOOD 41-3595 72 53 2 241 ACTION TOYS (889) KATI-TEI
420 CRYSTAL FIREBLADE 66-3153 108 67 0 273 DEFENDERS OF VIRTUE (702) TARRGIR
419 JOE SATRIANI 11-4422 45 37 2 330 THE HEADCUTTERS II (939) ARUAK CIT
418 JOE SATRIANI 11-4422 44 37 2 313 THE HEADCUTTERS II (939) ARUAK CIT
417 JOE SATRIANI 11-4422 43 37 2 297 THE HEADCUTTERS II (939) ARUAK CIT
416 JOE SATRIANI 11-4422 42 37 2 285 THE HEADCUTTERS II (939) ARUAK CIT
415 JOE SATRIANI 11-4422 41 37 2 258 THE HEADCUTTERS II (939) ARUAK CIT
414 JOE SATRIANI 11-4422 40 37 2 243 THE HEADCUTTERS II (939) ARUAK CIT
413 JOE SATRIANI 11-4422 39 37 2 231 THE HEADCUTTERS II (939) ARUAK CIT
TurnName
412 BRUENOR BATTLEHAMME 67-917 94 80 3 276 FORGOTTEN REALMS (880) BARIKALA
411 VISION 26-1573 65 38 2 221 KELLUMBO'S KIDS (9) CALEAM
410 JOE SATRIANI 11-4422 37 36 2 359 THE HEADCUTTERS II (939) ARUAK CIT
409 JOE SATRIANI 11-4422 36 36 2 336 THE HEADCUTTERS II (939) ARUAK CIT
408 JOE SATRIANI 11-4422 35 36 2 323 THE HEADCUTTERS II (939) ARUAK CIT
407 JOE SATRIANI 11-4422 34 36 2 312 THE HEADCUTTERS II (939) ARUAK CIT
406 JOE SATRIANI 11-4422 33 36 2 295 THE HEADCUTTERS II (939) ARUAK CIT
405 JOE SATRIANI 11-4422 32 36 2 272 THE HEADCUTTERS II (939) ARUAK CIT
403 POETIC JUICE 66-2975 34 21 0 245 ANDORIAN UNIVERSITY (846) TARRGIR
402 MARS 52-2609 96 68 0 270 INCARNATIONS (711) FRATSFA
401 MONICA VIRTUESHIEL 11-3208 127 56 0 360 KNIGHTS OF VIRTUE (633) ARUAK CIT
400 MONICA VIRTUESHIEL 11-3208 126 56 0 337 KNIGHTS OF VIRTUE (633) ARUAK CIT
399 JESUS 82-5459 53 32 3 257 RISEN FROM THE DEAD (903) DWES EG
398 PEPSI 68-8510 64 30 0 273 OVERWORLD (891) FIREHOLD
397 PEPSI 68-8510 63 30 0 262 OVERWORLD (891) FIREHOLD
396 DEADPOOL 66-2274 85 81 7 348 X-FORCE (415) TARRGIR
395 DEADPOOL 66-2274 84 81 7 332 X-FORCE (415) TARRGIR
394 WISTERIA 11-3786 41 16 1 346 WHAT'S YOUR POISON (949) ARUAK CIT
393 JUPITER 44-2554 66 57 0 325 SHERWOOD FOREST (809) KRILL
392 MICHAEL HONORBLADE 11-3300 107 60 0 328 KNIGHTS OF VIRTUE (633) ARUAK CIT
TurnName
391 DOALTY 63-2073 37 24 0 261 BAILE BEAG (838) AMEN-TEI
390 VISION 26-1573 53 29 2 252 HEADBANGERS (9) CALEAM
389 CRYSTAL FIREBLADE 66-3153 86 58 0 239 DEFENDERS OF VIRTUE (702) TARRGIR
388 GRAA ROCKBROW 15-3121 50 35 0 316 HALL OF GIANT (950) MALCORN
387 JUPITER 44-2554 65 57 0 290 SHERWOOD FOREST (809) KRILL
386 JUPITER 44-2554 64 57 0 279 SHERWOOD FOREST (809) KRILL
385 LEETA STORMRIDER 24-3849 92 90 1 324 KRILL CAVALRY (780) ZORPUNT
384 HELIO 32-3733 57 49 4 417 ULTIMATE ACCELERATION (957 ARVAT
383 HELIO 32-3733 56 49 4 383 ULTIMATE ACCELERATION (957 ARVAT
382 HELIO 32-3733 55 49 4 372 ULTIMATE ACCELERATION (957 ARVAT
381 HELIO 32-3733 54 49 4 354 ULTIMATE ACCELERATION (957 ARVAT
380 HELIO 32-3733 53 49 4 337 ULTIMATE ACCELERATION (957 ARVAT
379 HELIO 32-3733 52 49 4 309 ULTIMATE ACCELERATION (957 ARVAT
378 HELIO 32-3733 51 49 4 287 ULTIMATE ACCELERATION (957 ARVAT
377 HELIO 32-3733 50 49 4 259 ULTIMATE ACCELERATION (957 ARVAT
376 MONICA VIRTUESHIEL 11-3208 105 53 0 459 KNIGHTS OF VIRTUE (633) ARUAK CIT
375 MONICA VIRTUESHIEL 11-3208 104 53 0 431 KNIGHTS OF VIRTUE (633) ARUAK CIT
374 MONICA VIRTUESHIEL 11-3208 103 53 0 412 KNIGHTS OF VIRTUE (633) ARUAK CIT
373 MONICA VIRTUESHIEL 11-3208 102 53 0 384 KNIGHTS OF VIRTUE (633) ARUAK CIT
372 MONICA VIRTUESHIEL 11-3208 101 53 0 374 KNIGHTS OF VIRTUE (633) ARUAK CIT
TurnName
371 MONICA VIRTUESHIEL 11-3208 100 53 0 363 KNIGHTS OF VIRTUE (633) ARUAK CIT
370 MONICA VIRTUESHIEL 11-3208 99 53 0 335 KNIGHTS OF VIRTUE (633) ARUAK CIT
369 MONICA VIRTUESHIEL 11-3208 98 53 0 321 KNIGHTS OF VIRTUE (633) ARUAK CIT
368 GRAA ROCKBROW 15-3121 47 35 0 253 HALL OF GIANT (950) MALCORN
367 SNOWY OWL 71-3252 54 49 0 258 CALL OF THE WILD (805) KYR'TERR
366 JE SUIS BIEN 26-626 81 44 1 355 HEADBANGERS (9) CALEAM
365 GRAA ROCKBROW 15-3121 46 35 0 242 HALL OF GIANT (950) MALCORN
364 ZEPHYR 52-2935 46 16 0 249 ELEMENTAL FORCE (323) FRATSFA
363 EARTHQUAKE 60-1468 107 65 1 275 NATURAL DISASTERS (383) ARADI
362 EARTHQUAKE 60-1468 106 65 1 261 NATURAL DISASTERS (383) ARADI
361 DEMONFANG 6-4891 67 50 2 316 DARK PANTHEON (792) TRANSEL
360 DEMONFANG 6-4891 66 50 2 306 DARK PANTHEON (792) TRANSEL
359 DEMONFANG 6-4891 65 50 2 287 DARK PANTHEON (792) TRANSEL
358 AXLY HIMSELF 11-2363 91 70 1 265 GERFEL'S FRIENDS (396) ARUAK CIT
357 AXLY HIMSELF 11-2363 90 70 1 252 GERFEL'S FRIENDS (396) ARUAK CIT
356 AXLY HIMSELF 11-2363 89 70 1 242 GERFEL'S FRIENDS (396) ARUAK CIT
355 PIGMY RATTLESNAKE 22-4214 86 70 2 298 NAME YOUR POISON (663) SOLVEN
354 NEBBISH 60-1172 49 56 1 297 SAILS OF CHARON (275) ARADI
353 PRIMUS BOUND 40-2996 88 34 0 362 SUPERIOR FORCES (538) ZENSU
352 PRIMUS BOUND 40-2996 87 34 0 339 SUPERIOR FORCES (538) ZENSU
TurnName
351 PRIMUS BOUND 40-2996 86 34 0 329 SUPERIOR FORCES (538) ZENSU
350 PRIMUS BOUND 40-2996 85 34 0 313 SUPERIOR FORCES (538) ZENSU
349 PRIMUS BOUND 40-2996 84 34 0 296 SUPERIOR FORCES (538) ZENSU
348 PRIMUS BOUND 40-2996 83 34 0 282 SUPERIOR FORCES (538) ZENSU
347 TIMBER WOLF 68-9138 57 28 1 396 CALL OF THE WILD (785) FIREHOLD
346 TIMBER WOLF 68-9138 56 28 1 378 CALL OF THE WILD (785) FIREHOLD
345 TIMBER WOLF 68-9138 55 28 1 363 CALL OF THE WILD (785) FIREHOLD
344 MASERATI 63-2053 46 27 3 422 CAR AND DRIVER (470) AMEN-TEI
343 MASERATI 63-2053 45 27 3 411 CAR AND DRIVER (470) AMEN-TEI
342 MASERATI 63-2053 44 27 2 323 CAR AND DRIVER (470) AMEN-TEI
341 MASERATI 63-2053 43 27 2 306 CAR AND DRIVER (470) AMEN-TEI
340 MASERATI 63-2053 42 27 2 294 CAR AND DRIVER (470) AMEN-TEI
339 ATONEMENT 82-761 36 24 0 282 A UNIT XV (894) DWES EG
338 ATONEMENT 82-761 35 24 0 273 A UNIT XV (894) DWES EG
337 MICHAEL HONORBLADE 11-3300 71 41 0 249 KNIGHTS OF VIRTUE (633) ARUAK CIT
336 PARIS GREEN 53-5465 82 82 0 311 POISONOUS DEMISE (134) KHALHUMS
335 LYSSA STEELWING 11-3426 77 55 1 307 TUFT TUGGERS (597) ARUAK CIT
334 LYSSA STEELWING 11-3426 76 55 1 281 TUFT TUGGERS (597) ARUAK CIT
333 DIS-MOUNT 63-1970 42 17 1 252 DIS-TEAM (810) AMEN-TEI
332 SHANIA SILVERSTAR 57-3977 68 29 0 332 MORDYKR KEEP (728) ANDOR
TurnName
331 SHANIA SILVERSTAR 57-3977 67 29 0 291 MORDYKR KEEP (728) ANDOR
330 SHANIA SILVERSTAR 57-3977 66 29 0 285 MORDYKR KEEP (728) ANDOR
329 WHIFFLE 60-351 68 61 0 291 WIMPS OF DEATH (251) ARADI
328 SUPERIOR 8 40-2352 116 62 0 368 SUPERIOR FORCES (538) ZENSU
327 SUPERIOR 8 40-2352 115 62 0 345 SUPERIOR FORCES (538) ZENSU
326 SUPERIOR 8 40-2352 114 62 0 339 SUPERIOR FORCES (538) ZENSU
325 SUPERIOR 8 40-2352 113 62 0 317 SUPERIOR FORCES (538) ZENSU
324 SUPERIOR 8 40-2352 112 62 0 294 SUPERIOR FORCES (538) ZENSU
323 SUPERIOR 8 40-2352 111 62 0 279 SUPERIOR FORCES (538) ZENSU
322 SUPERIOR 8 40-2352 110 62 0 266 SUPERIOR FORCES (538) ZENSU
321 SUPERIOR 8 40-2352 109 62 0 241 SUPERIOR FORCES (538) ZENSU
320 MONICA VIRTUESHIEL 11-3208 60 42 0 307 KNIGHTS OF VIRTUE (633) ARUAK CIT
319 MONICA VIRTUESHIEL 11-3208 59 42 0 297 KNIGHTS OF VIRTUE (633) ARUAK CIT
318 PATSY 60-2816 78 62 1 232 UNDERDOGS (320) ARADI
317 AMISH PARADISE 22-5170 69 59 3 260 WEIRD AL (774) SOLVEN
316 KHAZAKH 11-3611 77 34 3 306 TUFT TUGGERS (597) ARUAK CIT
315 KHAZAKH 11-3611 76 34 3 293 TUFT TUGGERS (597) ARUAK CIT
314 MAXWELL HONORBLADE 11-3207 63 33 0 321 KNIGHTS OF VIRTUE (633) ARUAK CIT
313 MAXWELL HONORBLADE 11-3207 62 33 0 305 KNIGHTS OF VIRTUE (633) ARUAK CIT
312 MAXWELL HONORBLADE 11-3207 61 33 0 288 KNIGHTS OF VIRTUE (633) ARUAK CIT
TurnName
311 MASTER STROKE 22-2809 85 71 1 297 WIMPS OF DEATH (870) SOLVEN
310 MASTER STROKE 22-2809 84 71 1 284 WIMPS OF DEATH (870) SOLVEN
309 SPIDER GUARD 4-4180 30 10 1 333 NO HOLDS BARRED (866) JHELUM
308 SPIDER GUARD 4-4180 29 10 1 308 NO HOLDS BARRED (866) JHELUM
307 SPIDER GUARD 4-4180 28 10 1 284 NO HOLDS BARRED (866) JHELUM
306 SPIDER GUARD 4-4180 27 10 1 266 NO HOLDS BARRED (866) JHELUM
305 HARRY SHNAPP 60-2051 93 36 1 302 WILD CARDS (403) ARADI
304 ANGEL 60-4060 23 19 0 311 SUNNYDALE (752) ARADI
303 ANGEL 60-4060 22 19 0 297 SUNNYDALE (752) ARADI
301 ANGEL 60-4060 20 19 0 266 SUNNYDALE (752) ARADI
300 CAMISOLE 41-2553 93 57 0 321 SWEET SILK (720) KATI-TEI
299 CAMISOLE 41-2553 92 57 0 300 SWEET SILK (720) KATI-TEI
298 HOLMES 27-3470 75 46 0 271 THE CHAMPS (541) POINT
297 HOLMES 27-3470 74 46 0 263 THE CHAMPS (541) POINT
296 LOADED GUN 71-2247 41 26 0 268 SUPERIOR FORCES 2A (773) KYR'TERR
295 HISSY FIT 30-3308 68 40 0 325 MY WIFE (719) IAYE
294 HISSY FIT 30-3308 67 40 0 312 MY WIFE (719) IAYE
293 HISSY FIT 30-3308 66 40 0 286 MY WIFE (719) IAYE
292 GILHAMN 66-2153 50 38 2 268 CRIMSON PEGASI (445) TARRGIR
291 HOLMES 27-3470 69 45 0 263 THE CHAMPS (541) POINT
TurnName
290 LARK 26-3591 55 39 1 325 LACKEY'S FRIENDS (626) CALEAM
289 LARK 26-3591 54 39 1 298 LACKEY'S FRIENDS (626) CALEAM
288 LUKE 7-4153 35 12 0 330 YUBA CREW (826) BONSUR
287 LUKE 7-4153 34 12 0 309 YUBA CREW (826) BONSUR
286 LUKE 7-4153 33 12 0 296 YUBA CREW (826) BONSUR
285 HARRY SHNAPP 60-2051 83 35 1 365 WILD CARDS (403) ARADI
284 HARRY SHNAPP 60-2051 82 35 1 354 WILD CARDS (403) ARADI
283 HARRY SHNAPP 60-2051 81 35 1 336 WILD CARDS (403) ARADI
282 HARRY SHNAPP 60-2051 80 35 1 312 WILD CARDS (403) ARADI
281 HARRY SHNAPP 60-2051 79 35 1 295 WILD CARDS (403) ARADI
280 BLUE BUNNY 9-2717 53 37 0 234 SUPERIOR FORCES (793) ZUKAL
279 GROMACK 63-1304 45 51 1 236 THE EXILED ONES (354) AMEN-TEI
278 RIN TIN TIN 11-3620 39 26 0 239 BULLDOGS (123) ARUAK CITY
277 DOMINO 66-2867 58 56 1 249 X-FORCE (415) TARRGIR
276 DOMINO 66-2867 57 56 1 234 X-FORCE (415) TARRGIR
275 BLUE BUNNY 9-2717 49 36 0 285 SUPERIOR FORCES (793) ZUKAL
274 BLUE BUNNY 9-2717 48 36 0 271 SUPERIOR FORCES (793) ZUKAL
273 AAAAAAAAAA? 58-4850 33 3 0 320 THE LAST STRAW 2 (822) DELARQ TOR


Note: Award histories first started being recorded on 7/1/2000.