Award History for Arena 13

Search by arena:

 

Best Duelmaster

HOG REAVER (13-4525) of BARN OF HORRORS (491)
[20-0-0,254]
Arena 13, Turn 408

 

Highest Ranked Duelmaster

HOG REAVER (13-4525) of BARN OF HORRORS (491)
[20-0-0,254]
Arena 13, Turn 408

 

Longest Consecutive Duelmaster

SIERRA (13-5616) of MMM BEER!! (596)
[6-2-0,85]
Arena 13, 13 Turns

 

Youngest Duelmaster

BASHING FELINE (13-4860) of ARENA FELINES II (530)
[1-0-0,10]
Arena 13, Turn 437

 

Duelmaster with most Kills

SCOURGE (13-5277) of THE CONFESSIORS (562)
[25-25-4,104]
Arena 13, Turn 552

 

Highest Team on the Move

CON ZAL CON2 (546) 85 points
Arena 13, Turn 458

 

Best Top Team

DUNGEON CELL ZC3 (522)
15-0-2-
Arena 13, Turn 446

 

Best Chartered Team with over 50 wins

ALLITERATE ARMY (598)
61-19-1-76.3
Arena 13, Turn 758

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
759 IRONTOWER HOUSE CANNITH (582) (13-5482) [9-1-0,115]
758 KNICK KNACK ALLITERATE ARMY (598) (13-5628) [13-3-0,119]
757 KNICK KNACK ALLITERATE ARMY (598) (13-5628) [12-3-0,110]
756 SMALL FOX CARDOW HUNTERS (445) (13-5615) [17-11-1,104]
755 WEST WOOD ALLITERATE ARMY (598) (13-5630) [12-1-0,105]
754 SMALL FOX CARDOW HUNTERS (445) (13-5615) [16-10-1,98]
753 KNICK KNACK ALLITERATE ARMY (598) (13-5628) [9-2-0,104]
752 KNICK KNACK ALLITERATE ARMY (598) (13-5628) [8-2-0,98]
751 KNICK KNACK ALLITERATE ARMY (598) (13-5628) [7-2-0,92]
750 SMALL FOX CARDOW HUNTERS (445) (13-5615) [15-7-1,82]
749 SIERRA MMM BEER!! (596) (13-5616) [18-2-0,186]
748 SIERRA MMM BEER!! (596) (13-5616) [17-2-0,175]
747 SIERRA MMM BEER!! (596) (13-5616) [16-2-0,166]
746 SIERRA MMM BEER!! (596) (13-5616) [15-2-0,152]
745 SIERRA MMM BEER!! (596) (13-5616) [14-2-0,147]
744 SIERRA MMM BEER!! (596) (13-5616) [13-2-0,141]
743 SIERRA MMM BEER!! (596) (13-5616) [12-2-0,137]
742 SIERRA MMM BEER!! (596) (13-5616) [11-2-0,124]
741 SIERRA MMM BEER!! (596) (13-5616) [10-2-0,115]
740 SIERRA MMM BEER!! (596) (13-5616) [9-2-0,105]
TurnNameTeamRecord
739 SIERRA MMM BEER!! (596) (13-5616) [8-2-0,100]
738 SIERRA MMM BEER!! (596) (13-5616) [7-2-0,95]
737 SIERRA MMM BEER!! (596) (13-5616) [6-2-0,85]
736 LAME OX CARDOW HUNTERS (445) (13-5592) [20-22-0,94]
735 LAME OX CARDOW HUNTERS (445) (13-5592) [19-22-0,92]
734 LAME OX CARDOW HUNTERS (445) (13-5592) [18-22-0,89]
733 LAME OX CARDOW HUNTERS (445) (13-5592) [17-22-0,83]
732 LAME OX CARDOW HUNTERS (445) (13-5592) [16-22-0,81]
731 BLACKHAWK CARDOW HUNTERS (445) (13-5596) [17-8-1,71]
730 BLACKHAWK CARDOW HUNTERS (445) (13-5596) [17-7-1,74]
729 BLACKHAWK CARDOW HUNTERS (445) (13-5596) [17-6-1,75]
728 BLACKHAWK CARDOW HUNTERS (445) (13-5596) [17-5-1,104]
727 BIG HAIRY EYEBALL MMM-BEER (594) (13-5605) [9-1-0,95]
726 SKYFIRE CARDOW HUNTERS (445) (13-5593) [21-9-0,111]
725 PARAGON ORCA 7TH SANCTUM (590) (13-5573) [28-21-0,113]
724 SKYFIRE CARDOW HUNTERS (445) (13-5593) [20-8-0,112]
723 PARAGON ORCA 7TH SANCTUM (590) (13-5573) [27-20-0,110]
722 SKYFIRE CARDOW HUNTERS (445) (13-5593) [19-7-0,107]
721 PARAGON ORCA 7TH SANCTUM (590) (13-5573) [26-19-0,103]
720 BLIND OWL CARDOW HUNTERS (445) (13-5561) [16-34-0,107]
TurnNameTeamRecord
719 PARAGON ORCA 7TH SANCTUM (590) (13-5573) [25-18-0,107]
718 BLIND OWL CARDOW HUNTERS (445) (13-5561) [15-33-0,110]
717 PARAGON ORCA 7TH SANCTUM (590) (13-5573) [24-17-0,104]
716 PARAGON ORCA 7TH SANCTUM (590) (13-5573) [23-17-0,100]
715 BLIND OWL CARDOW HUNTERS (445) (13-5561) [14-31-0,98]
714 BOUTTE ARCANE ROYALTY (581) (13-5562) [17-3-1,145]
713 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [19-13-0,125]
712 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [18-13-0,118]
711 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [17-13-0,108]
710 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [16-13-0,106]
709 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [15-13-0,100]
708 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [14-13-0,96]
707 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [13-13-0,93]
706 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [12-13-0,91]
705 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [11-13-0,86]
704 LITTLE GRAY BIRD CARDOW HUNTERS (445) (13-5564) [21-11-1,103]
703 LITTLE GRAY BIRD CARDOW HUNTERS (445) (13-5564) [20-11-1,99]
702 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [11-10-0,94]
701 FALLENROCK CARDOW HUNTERS (445) (13-5524) [22-21-0,87]
700 TOOTH FOOT 7TH SANCTUM (590) (13-5575) [14-10-0,104]
TurnNameTeamRecord
699 FRANKIE SERPENTS HOLD 929 (591) (13-5579) [10-8-0,109]
678 TOXIC SLUDGE MMM BEER! (585) (13-5511) [16-11-1,95]
677 TOXIC SLUDGE MMM BEER! (585) (13-5511) [15-11-1,87]
676 SHOCK TOP MMM BEER! (585) (13-5510) [14-8-0,124]
675 SHOCK TOP MMM BEER! (585) (13-5510) [13-8-0,117]
674 GOLDENEYE CARDOW HUNTERS (445) (13-5507) [20-14-0,112]
673 ADELITA ARCANE ROYALTY (581) (13-5514) [14-10-0,114]
672 ADELITA ARCANE ROYALTY (581) (13-5514) [13-10-0,106]
671 THE LIBRARIAN ARCANE ROYALTY (581) (13-5508) [19-4-0,133]
670 THE LIBRARIAN ARCANE ROYALTY (581) (13-5508) [18-4-0,122]
669 THE LIBRARIAN ARCANE ROYALTY (581) (13-5508) [17-4-0,111]
668 SHOCK TOP MMM BEER! (585) (13-5510) [11-3-0,116]
667 SHOCK TOP MMM BEER! (585) (13-5510) [10-3-0,106]
666 GRAY BEAR CARDOW HUNTERS (445) (13-5487) [20-35-1,110]
665 ADELITA ARCANE ROYALTY (581) (13-5514) [9-7-0,96]
664 GOLDENEYE CARDOW HUNTERS (445) (13-5507) [14-10-0,109]
663 GOLDENEYE CARDOW HUNTERS (445) (13-5507) [13-10-0,102]
662 ADELITA ARCANE ROYALTY (581) (13-5514) [8-5-0,94]
661 GOLDENEYE CARDOW HUNTERS (445) (13-5507) [12-9-0,97]
660 THE BEAKSTER ARCANE ROYALTY (581) (13-5506) [14-7-0,117]
TurnNameTeamRecord
659 THE BEAKSTER ARCANE ROYALTY (581) (13-5506) [13-7-0,110]
658 THE BEAKSTER ARCANE ROYALTY (581) (13-5506) [12-7-0,108]
657 THE BEAKSTER ARCANE ROYALTY (581) (13-5506) [11-7-0,99]
656 THE BEAKSTER ARCANE ROYALTY (581) (13-5506) [10-7-0,94]
655 THE BEAKSTER ARCANE ROYALTY (581) (13-5506) [9-7-0,92]
654 BLACKBUCK CARDOW HUNTERS (445) (13-5474) [20-30-0,102]
653 BLACKBUCK CARDOW HUNTERS (445) (13-5474) [19-30-0,93]
652 BLACKBUCK CARDOW HUNTERS (445) (13-5474) [19-29-0,106]
651 FLOYDRIFFIC ARCANE ROYALTY (581) (13-5480) [22-14-0,109]
650 FLOYDRIFFIC ARCANE ROYALTY (581) (13-5480) [21-14-0,103]
648 THAT I DO SIR ARCANE ROYALTY (581) (13-5476) [24-9-0,114]
647 THAT I DO SIR ARCANE ROYALTY (581) (13-5476) [23-9-0,104]
646 GRIM LAUGHTER CARDOW HUNTERS (445) (13-5488) [18-17-1,122]
645 ARROGANT BASTARD MMM BEER (583) (13-5494) [12-12-0,120]
644 NIMBLE DANCER ARCANE ROYALTY (581) (13-5477) [22-7-1,112]
643 NIMBLE DANCER ARCANE ROYALTY (581) (13-5477) [21-7-1,103]
642 ARROGANT BASTARD MMM BEER (583) (13-5494) [10-11-0,113]
641 NIMBLE DANCER ARCANE ROYALTY (581) (13-5477) [20-6-1,106]
640 NIMBLE DANCER ARCANE ROYALTY (581) (13-5477) [19-6-1,101]
639 NIMBLE DANCER ARCANE ROYALTY (581) (13-5477) [18-6-1,99]
TurnNameTeamRecord
638 FLOYD CASTAWAY ARCANE ROYALTY (581) (13-5478) [14-9-0,105]
637 MICKEY HANDS ARCANE ROYALTY (581) (13-5489) [14-7-0,114]
636 MICKEY HANDS ARCANE ROYALTY (581) (13-5489) [13-7-0,109]
635 GRIM LAUGHTER CARDOW HUNTERS (445) (13-5488) [14-10-1,105]
634 GRIM LAUGHTER CARDOW HUNTERS (445) (13-5488) [13-10-1,97]
633 FLOYD CASTAWAY ARCANE ROYALTY (581) (13-5478) [11-7-0,112]
632 FLOYD CASTAWAY ARCANE ROYALTY (581) (13-5478) [10-7-0,94]
631 GRIM LAUGHTER CARDOW HUNTERS (445) (13-5488) [12-8-1,96]
630 MICKEY HANDS ARCANE ROYALTY (581) (13-5489) [10-4-0,104]
629 MICKEY HANDS ARCANE ROYALTY (581) (13-5489) [9-4-0,98]
628 GRIM LAUGHTER CARDOW HUNTERS (445) (13-5488) [11-6-1,93]
627 GRIM LAUGHTER CARDOW HUNTERS (445) (13-5488) [10-6-1,87]
626 FLOYD CASTAWAY ARCANE ROYALTY (581) (13-5478) [7-4-0,92]
625 FLOYD CASTAWAY ARCANE ROYALTY (581) (13-5478) [6-4-0,84]
624 FLOYD CASTAWAY ARCANE ROYALTY (581) (13-5478) [5-4-0,66]
623 FLOYD CASTAWAY ARCANE ROYALTY (581) (13-5478) [4-4-0,48]
622 FLOYD CASTAWAY ARCANE ROYALTY (581) (13-5478) [4-3-0,46]
621 WOLFDOG CARDOW HUNTERS (445) (13-5461) [16-7-3,140]
620 WOLFDOG CARDOW HUNTERS (445) (13-5461) [15-7-3,138]
619 WOLFDOG CARDOW HUNTERS (445) (13-5461) [14-7-2,124]
TurnNameTeamRecord
618 CORKY BLACKTHORNE (580) (13-5470) [12-4-0,121]
617 CORKY BLACKTHORNE (580) (13-5470) [11-4-0,116]
616 CORKY BLACKTHORNE (580) (13-5470) [10-4-0,103]
615 BEARFOOT CARDOW HUNTERS (445) (13-5419) [21-16-0,106]
614 BEARFOOT CARDOW HUNTERS (445) (13-5419) [20-16-0,97]
613 CORKY BLACKTHORNE (580) (13-5470) [9-2-0,100]
612 CORKY BLACKTHORNE (580) (13-5470) [8-2-0,93]
611 CORKY BLACKTHORNE (580) (13-5470) [7-2-0,83]
610 ANVIL CARDOW HUNTERS (445) (13-5373) [15-49-2,96]
609 ANVIL CARDOW HUNTERS (445) (13-5373) [15-48-2,116]
608 ANVIL CARDOW HUNTERS (445) (13-5373) [14-48-1,108]
607 GEMMA HOUSE OF CARDS (561) (13-5356) [15-4-1,104]
606 ROBERT ROY HOUSE OF CARDS (561) (13-5354) [16-4-0,107]
605 ROBERT ROY HOUSE OF CARDS (561) (13-5354) [15-4-0,99]
604 THONG OF FIRE HARRY POTTER AND THE (566) (13-5457) [10-6-2,90]
603 CASSIE ELIZABETH HOUSE OF CARDS (561) (13-5309) [29-11-0,108]
602 STARFLOWER CARDOW HUNTERS (445) (13-5400) [17-14-0,107]
601 STARFLOWER CARDOW HUNTERS (445) (13-5400) [16-14-0,100]
600 STARFLOWER CARDOW HUNTERS (445) (13-5400) [15-14-0,95]
599 BOOZER DA BULLS (575) (13-5407) [16-11-0,116]
TurnNameTeamRecord
598 SAUSAGE PARTY DUDE RANCH (443) (13-4180) [14-3-0,136]
597 SAUSAGE PARTY DUDE RANCH (443) (13-4180) [13-3-0,131]
596 SAUSAGE PARTY DUDE RANCH (443) (13-4180) [12-3-0,120]
595 SAUSAGE PARTY DUDE RANCH (443) (13-4180) [11-3-0,114]
594 SAUSAGE PARTY DUDE RANCH (443) (13-4180) [10-3-0,104]
593 SAUSAGE PARTY DUDE RANCH (443) (13-4180) [9-3-0,100]
592 METHODSOFRATIONALITY HARRY POTTER AND THE (566) (13-5387) [26-8-0,109]
591 METHODSOFRATIONALITY HARRY POTTER AND THE (566) (13-5387) [25-8-0,101]
590 SLASHER MANIACS (572) (13-5392) [14-8-1,108]
589 BOOZER DA BULLS (575) (13-5407) [10-7-0,94]
588 KILLER MANIACS (572) (13-5390) [16-4-1,188]
587 KILLER MANIACS (572) (13-5390) [15-4-1,172]
586 KILLER MANIACS (572) (13-5390) [14-4-1,163]
585 KILLER MANIACS (572) (13-5390) [13-4-1,153]
583 KILLER MANIACS (572) (13-5390) [11-4-1,128]
582 KILLER MANIACS (572) (13-5390) [10-4-1,118]
581 BALANCE OF EARTH HARRY POTTER AND THE (566) (13-5386) [16-7-0,104]
580 MASHER MANIACS (572) (13-5391) [9-3-2,97]
579 MAGICAL SHORTCUT HARRY POTTER AND THE (566) (13-5346) [21-30-0,118]
578 KILLER MANIACS (572) (13-5390) [8-2-1,102]
TurnNameTeamRecord
577 BALANCE OF EARTH HARRY POTTER AND THE (566) (13-5386) [13-6-0,100]
576 BALANCE OF EARTH HARRY POTTER AND THE (566) (13-5386) [12-6-0,95]
575 PIMPED OUT BROOM HARRY POTTER AND THE (566) (13-5385) [10-7-0,93]
574 BLACKHORN CARDOW HUNTERS (445) (13-5365) [22-14-0,102]
573 BLACKHORN CARDOW HUNTERS (445) (13-5365) [21-14-0,100]
572 BITING FLY CARDOW HUNTERS (445) (13-5357) [21-16-0,99]
571 BITING FLY CARDOW HUNTERS (445) (13-5357) [20-16-0,96]
570 RAINBIRD CARDOW HUNTERS (445) (13-5372) [19-5-0,95]
569 SAM ADAMS MMMM BEER! (570) (13-5376) [16-4-0,107]
568 BITING FLY CARDOW HUNTERS (445) (13-5357) [18-15-0,95]
567 STONEDOG CARDOW HUNTERS (445) (13-5363) [18-13-0,112]
566 SAM ADAMS MMMM BEER! (570) (13-5376) [14-3-0,141]
564 THUMBSCREWS THE CONFESSIORS (562) (13-5276) [19-43-0,108]
562 STONEDOG CARDOW HUNTERS (445) (13-5363) [15-11-0,107]
561 MAGICAL SHORTCUT HARRY POTTER AND THE (566) (13-5346) [15-18-0,107]
560 SAM ADAMS MMMM BEER! (570) (13-5376) [9-2-0,118]
559 SAM ADAMS MMMM BEER! (570) (13-5376) [8-2-0,109]
558 RAINBIRD CARDOW HUNTERS (445) (13-5372) [11-1-0,103]
557 RAINBIRD CARDOW HUNTERS (445) (13-5372) [10-1-0,97]
556 RELIGIOUS CULT HARRY POTTER AND THE (566) (13-5348) [16-12-0,103]
TurnNameTeamRecord
555 RELIGIOUS CULT HARRY POTTER AND THE (566) (13-5348) [15-12-0,98]
554 RELIGIOUS CULT HARRY POTTER AND THE (566) (13-5348) [14-12-0,92]
553 THUMBSCREWS THE CONFESSIORS (562) (13-5276) [17-34-0,85]
552 SCOURGE THE CONFESSIORS (562) (13-5277) [25-25-4,104]
551 ZOMBIE PARENT HARRY POTTER AND THE (566) (13-5345) [14-12-4,120]
550 ZOMBIE PARENT HARRY POTTER AND THE (566) (13-5345) [13-12-4,113]
549 ROBERT ROY HOUSE OF CARDS (561) (13-5354) [13-3-0,104]
548 ZOMBIE PARENT HARRY POTTER AND THE (566) (13-5345) [12-11-4,118]
547 ZOMBIE PARENT HARRY POTTER AND THE (566) (13-5345) [11-11-4,112]
546 JOEL OLIVER HOUSE OF CARDS (561) (13-5244) [16-2-0,167]
545 JOEL OLIVER HOUSE OF CARDS (561) (13-5244) [15-2-0,158]
544 JOEL OLIVER HOUSE OF CARDS (561) (13-5244) [14-2-0,152]
542 JOEL OLIVER HOUSE OF CARDS (561) (13-5244) [12-2-0,125]
541 JOEL OLIVER HOUSE OF CARDS (561) (13-5244) [11-2-0,111]
538 CASSIE ELIZABETH HOUSE OF CARDS (561) (13-5309) [21-6-0,114]
537 CASSIE ELIZABETH HOUSE OF CARDS (561) (13-5309) [20-6-0,111]
536 CASSIE ELIZABETH HOUSE OF CARDS (561) (13-5309) [19-6-0,102]
534 KALLI ELISABETH HOUSE OF CARDS (561) (13-5249) [14-0-0,134]
533 KALLI ELISABETH HOUSE OF CARDS (561) (13-5249) [13-0-0,121]
532 SCOURGE THE CONFESSIORS (562) (13-5277) [17-13-2,104]
TurnNameTeamRecord
531 CASSIE ELIZABETH HOUSE OF CARDS (561) (13-5309) [15-5-0,96]
530 STORMBIRD CARDOW HUNTERS (445) (13-5313) [11-10-1,99]
529 CASSIE ELIZABETH HOUSE OF CARDS (561) (13-5309) [14-4-0,86]
528 BLACKBUCK CARDOW HUNTERS (445) (13-5232) [12-15-0,86]
527 RAMSHORN CARDOW HUNTERS (445) (13-4633) [21-35-0,107]
526 RAMSHORN CARDOW HUNTERS (445) (13-4633) [20-35-0,101]
525 KALLI ELISABETH HOUSE OF CARDS (561) (13-5249) [12-0-0,106]
524 CRAZED CANARY SATAN'S KINGDOMS (550) (13-5316) [11-1-1,101]
523 CRAZED CANARY SATAN'S KINGDOMS (550) (13-5316) [10-1-1,98]
522 ROBERTO LEATHAM HOUSE OF CARDS (561) (13-5256) [18-2-0,137]
521 ROBERTO LEATHAM HOUSE OF CARDS (561) (13-5256) [17-2-0,122]
520 ROBERTO LEATHAM HOUSE OF CARDS (561) (13-5256) [16-2-0,119]
519 ROBERTO LEATHAM HOUSE OF CARDS (561) (13-5256) [15-2-0,115]
518 ROBERTO LEATHAM HOUSE OF CARDS (561) (13-5256) [14-2-0,112]
517 ROBERTO LEATHAM HOUSE OF CARDS (561) (13-5256) [13-2-0,108]
516 ROBERTO LEATHAM HOUSE OF CARDS (561) (13-5256) [12-2-0,103]
514 ROBERTO LEATHAM HOUSE OF CARDS (561) (13-5256) [10-2-0,95]
513 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [14-0-0,169]
512 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [13-0-0,163]
511 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [12-0-0,152]
TurnNameTeamRecord
510 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [11-0-0,144]
509 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [10-0-0,133]
508 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [9-0-0,128]
507 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [8-0-0,122]
506 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [7-0-0,113]
505 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [6-0-0,101]
504 AVENGING ANTELOPE SATAN'S KINGDOMS (550) (13-5161) [5-0-0,93]
502 DARKWIND CARDOW HUNTERS (445) (13-4639) [18-13-1,104]
501 OEDIPUS MOMMY DEAREST (543) (13-5133) [13-6-2,109]
500 LITTLE OX CARDOW HUNTERS (445) (13-4540) [18-28-1,104]
497 WINDWALKER CARDOW HUNTERS (445) (13-4648) [15-7-1,76]
496 DARKWIND CARDOW HUNTERS (445) (13-4639) [14-11-1,82]
495 SILENT HAWK CARDOW HUNTERS (445) (13-4596) [17-14-0,118]
494 OEDIPUS MOMMY DEAREST (543) (13-5133) [12-5-2,103]
493 OEDIPUS MOMMY DEAREST (543) (13-5133) [11-5-2,94]
492 OEDIPUS MOMMY DEAREST (543) (13-5133) [10-5-2,87]
491 DREAMER DREAMERS (539) (13-5153) [14-11-0,107]
490 BLOCK HEAD ADEPT'S OF XOAN (551) (13-5167) [10-8-0,44]
489 DREAMER DREAMERS (539) (13-5153) [13-11-0,97]
488 OEDIPUS MOMMY DEAREST (543) (13-5133) [9-3-2,95]
TurnNameTeamRecord
487 CARRIE PR MOMMY DEAREST (543) (13-4978) [17-8-1,98]
486 CARRIE PR MOMMY DEAREST (543) (13-4978) [16-8-1,96]
263 OEDIPUS MOMMY DEAREST (543) (13-5133) [7-2-2,87]
482 SIGMOND FREUD - ST MOMMY DEAREST (543) (13-5062) [16-7-3,120]
481 DREAMER DREAMERS (539) (13-5153) [11-5-0,78]
480 SIGMOND FREUD - ST MOMMY DEAREST (543) (13-5062) [15-7-3,113]
479 SIGMOND FREUD - ST MOMMY DEAREST (543) (13-5062) [14-7-3,106]
478 NORMAN BATES SL MOMMY DEAREST (543) (13-4977) [19-7-1,95]
477 SWEET DREAM STRIKER DREAMERS (539) (13-5085) [15-11-1,111]
476 SWEET DREAM STRIKER DREAMERS (539) (13-5085) [14-11-1,107]
475 SWEET DREAM STRIKER DREAMERS (539) (13-5085) [13-11-1,101]
474 SWEET DREAM STRIKER DREAMERS (539) (13-5085) [12-11-1,85]
473 WISHFULL WALL DREAMERS (539) (13-4987) [16-19-0,112]
472 NORMAN BATES SL MOMMY DEAREST (543) (13-4977) [18-5-1,112]
471 NORMAN BATES SL MOMMY DEAREST (543) (13-4977) [17-5-1,104]
470 WISHFULL WALL DREAMERS (539) (13-4987) [15-18-0,111]
469 WISHFULL WALL DREAMERS (539) (13-4987) [14-18-0,104]
468 LULLABY LUNGER DREAMERS (539) (13-4969) [17-14-0,107]
467 WANTON SLAUGHTER PERFECTION QUEST 13 (527) (13-4842) [16-11-1,119]
466 WANTON SLAUGHTER PERFECTION QUEST 13 (527) (13-4842) [15-11-1,108]
TurnNameTeamRecord
465 LULLABY LUNGER DREAMERS (539) (13-4969) [16-12-0,111]
464 PS-SHORT SPOKE KIRKWOOD 1 (535) (13-4901) [15-12-0,102]
463 LU-LIGHTNING KIRKWOOD 1 (535) (13-4900) [18-8-0,121]
462 LU-LIGHTNING KIRKWOOD 1 (535) (13-4900) [17-8-0,115]
461 LU-LIGHTNING KIRKWOOD 1 (535) (13-4900) [16-8-0,112]
460 SUPERIOR TRICKS PERFECTION QUEST 13 (527) (13-5027) [16-3-1,205]
459 SUPERIOR TRICKS PERFECTION QUEST 13 (527) (13-5027) [15-3-1,190]
458 SUPERIOR TRICKS PERFECTION QUEST 13 (527) (13-5027) [14-3-1,173]
457 SUPERIOR TRICKS PERFECTION QUEST 13 (527) (13-5027) [13-3-1,164]
456 SUPERIOR TRICKS PERFECTION QUEST 13 (527) (13-5027) [12-3-1,147]
455 SUPERIOR TRICKS PERFECTION QUEST 13 (527) (13-5027) [11-3-1,136]
454 SUPERIOR TRICKS PERFECTION QUEST 13 (527) (13-5027) [10-3-1,129]
453 SUPERIOR TRICKS PERFECTION QUEST 13 (527) (13-5027) [9-3-1,116]
452 PRISONER LU DUNGEON CELL ZC3 (522) (13-4876) [12-3-0,109]
451 PRISONER LU DUNGEON CELL ZC3 (522) (13-4876) [11-3-0,107]
450 PRISONER LU DUNGEON CELL ZC3 (522) (13-4876) [10-3-0,98]
449 JOAN CRAWFORD BA MOMMY DEAREST (543) (13-4980) [11-1-1,88]
448 BASHING FELINE ARENA FELINES II (530) (13-4860) [7-5-0,85]
447 BASHING FELINE ARENA FELINES II (530) (13-4860) [7-4-0,89]
446 BASHING FELINE ARENA FELINES II (530) (13-4860) [6-4-0,77]
TurnNameTeamRecord
444 BASHING FELINE ARENA FELINES II (530) (13-4860) [5-3-0,79]
443 BASHING FELINE ARENA FELINES II (530) (13-4860) [4-3-0,65]
442 BASHING FELINE ARENA FELINES II (530) (13-4860) [4-2-0,66]
441 BASHING FELINE ARENA FELINES II (530) (13-4860) [3-2-0,56]
440 BASHING FELINE ARENA FELINES II (530) (13-4860) [3-1-0,56]
439 BASHING FELINE ARENA FELINES II (530) (13-4860) [2-1-0,33]
438 BASHING FELINE ARENA FELINES II (530) (13-4860) [1-1-0,23]
437 BASHING FELINE ARENA FELINES II (530) (13-4860) [1-0-0,10]
436 DARKWIND CARDOW HUNTERS (445) (13-4639) [13-10-1,77]
435 SILENT HAWK CARDOW HUNTERS (445) (13-4596) [16-14-0,109]
434 SILENT HAWK CARDOW HUNTERS (445) (13-4596) [15-14-0,107]
433 DANDRUFF THE UNDESIRABLES (461) (13-4476) [28-13-0,113]
432 DANDRUFF THE UNDESIRABLES (461) (13-4476) [27-13-0,111]
431 BODY ODOR THE UNDESIRABLES (461) (13-4533) [23-4-0,105]
430 FIGHTING FELINE ARENA FELINES (500) (13-4591) [13-12-0,108]
429 DANDRUFF THE UNDESIRABLES (461) (13-4476) [25-12-0,116]
428 DANDRUFF THE UNDESIRABLES (461) (13-4476) [24-12-0,112]
427 DANDRUFF THE UNDESIRABLES (461) (13-4476) [23-12-0,100]
426 JOCK ITCH THE UNDESIRABLES (461) (13-4523) [21-7-1,98]
425 JESS SCOTT SPAID ARENA FELINES (500) (13-4592) [14-7-0,140]
TurnNameTeamRecord
424 JESS SCOTT SPAID ARENA FELINES (500) (13-4592) [13-7-0,126]
423 JESS SCOTT SPAID ARENA FELINES (500) (13-4592) [12-7-0,110]
422 JESS SCOTT SPAID ARENA FELINES (500) (13-4592) [11-7-0,91]
421 DANDRUFF THE UNDESIRABLES (461) (13-4476) [21-10-0,101]
420 DANDRUFF THE UNDESIRABLES (461) (13-4476) [20-10-0,99]
419 DANDRUFF THE UNDESIRABLES (461) (13-4476) [19-10-0,92]
417 DANDRUFF THE UNDESIRABLES (461) (13-4476) [17-10-0,88]
416 DANDRUFF THE UNDESIRABLES (461) (13-4476) [16-10-0,83]
415 BIRD'S EYE CARDOW HUNTERS (445) (13-4489) [19-21-0,87]
414 PROPHET OF NOT HOUSE OF GUSHER (403) (13-4517) [14-7-0,108]
413 PROPHET OF NOT HOUSE OF GUSHER (403) (13-4517) [13-7-0,106]
412 PROPHET OF NOT HOUSE OF GUSHER (403) (13-4517) [12-7-0,98]
411 TIGRESS CARDOW HUNTERS (445) (13-4471) [22-19-0,107]
410 BIRD'S EYE CARDOW HUNTERS (445) (13-4489) [18-17-0,129]
409 (J)AY (C)EE THE WILLBURYS 13 (288) (13-2647) [25-11-0,130]
408 HOG REAVER BARN OF HORRORS (491) (13-4525) [20-0-0,254]
407 HOG REAVER BARN OF HORRORS (491) (13-4525) [19-0-0,235]
406 HOG REAVER BARN OF HORRORS (491) (13-4525) [18-0-0,218]
405 HOG REAVER BARN OF HORRORS (491) (13-4525) [17-0-0,212]
404 HOG REAVER BARN OF HORRORS (491) (13-4525) [16-0-0,201]
TurnNameTeamRecord
403 HOG REAVER BARN OF HORRORS (491) (13-4525) [15-0-0,189]
402 HOG REAVER BARN OF HORRORS (491) (13-4525) [14-0-0,168]
401 HOG REAVER BARN OF HORRORS (491) (13-4525) [13-0-0,149]
400 HOG REAVER BARN OF HORRORS (491) (13-4525) [12-0-0,147]
399 HOG REAVER BARN OF HORRORS (491) (13-4525) [11-0-0,133]
398 HOG REAVER BARN OF HORRORS (491) (13-4525) [10-0-0,128]
397 HOG REAVER BARN OF HORRORS (491) (13-4525) [9-0-0,115]
396 (J)AY (C)EE THE WILLBURYS 13 (288) (13-2647) [22-3-0,119]
395 (J)AY (C)EE THE WILLBURYS 13 (288) (13-2647) [21-3-0,110]
