Award History for Arena 20

Search by arena:

 

Best Duelmaster

TORQUIL (20-832) of 80S FANTASY (60)
[11-1-1,120]
Arena 20, Turn 131

 

Highest Ranked Duelmaster

CAPT. AMERICA (20-589) of MARVEL (54)
[21-12-1,171]
Arena 20, Turn 88

 

Longest Consecutive Duelmaster

TORQUIL (20-832) of 80S FANTASY (60)
[12-2-1,112]
Arena 20, 7 Turns

 

Youngest Duelmaster

TORQUIL (20-832) of 80S FANTASY (60)
[11-1-1,120]
Arena 20, Turn 131

 

Duelmaster with most Kills

BRITTNEY GRINER (20-1225) of LOCAL GIRLS (88)
[19-16-4,118]
Arena 20, Turn 220

 

Highest Team on the Move

BEER BELLIES (74) 90 points
Arena 20, Turn 175

 

Best Top Team

WAY OF ALL FLESH (17)
14-1-1-
Arena 20, Turn 174

 

Best Chartered Team with over 50 wins

RUBBER VS GLUE (90)
60-26-2-69.8
Arena 20, Turn 223

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
224 WHAT'S STREAMING PANDEMIC BOREDOM (78) (20-1137) [19-21-1,106]
223 SAM LAY NO TOURNAMENT BLUES (89) (20-1279) [19-13-2,134]
222 SAM LAY NO TOURNAMENT BLUES (89) (20-1279) [18-13-2,127]
221 SAM LAY NO TOURNAMENT BLUES (89) (20-1279) [17-13-2,119]
220 BRITTNEY GRINER LOCAL GIRLS (88) (20-1225) [19-16-4,118]
219 THE ACES NO TOURNAMENT BLUES (89) (20-1277) [18-10-1,130]
218 ROSE MOFFORD LOCAL GIRLS (88) (20-1223) [17-16-0,121]
217 ROSE MOFFORD LOCAL GIRLS (88) (20-1223) [16-16-0,114]
216 CALI GOLD RUSH CALL YOUR SHOT (84) (20-1264) [19-9-0,129]
215 CALI GOLD RUSH CALL YOUR SHOT (84) (20-1264) [18-9-0,116]
214 CALI GOLD RUSH CALL YOUR SHOT (84) (20-1264) [17-9-0,107]
212 FURIOUS INHALER PHARMANOMICON (76) (20-1108) [25-20-1,126]
211 MR. READ-A-LOT HUCKLE'S CATS (23) (20-1077) [21-25-0,127]
210 DEORN HERO'S INC (67) (20-1152) [19-14-3,116]
209 THE LAST BEER ALFREDOVISION(TM) (77) (20-1244) [15-7-0,111]
208 GENERAL LIABILITY UNLIKELY HEROES (4) (20-38) [22-23-0,115]
206 PATRON SILVER CALL YOUR SHOT (84) (20-1197) [15-8-0,123]
204 ETERNAL BLOSSOM DARQUE KNIGHTS (22) (20-1158) [16-10-0,129]
203 LIZ DANFORTH LOCAL GIRLS (88) (20-1222) [13-6-0,123]
202 COCAINE SMILE WAY OF ALL FLESH (17) (20-1180) [16-5-1,136]
TurnNameTeamRecord
200 HOP ONTHEBUS GUS ALFREDOVISION(TM) (77) (20-1154) [15-7-0,125]
199 THE REDNECK ROBO VILLAGE (68) (20-1129) [14-9-1,147]
198 THE REDNECK ROBO VILLAGE (68) (20-1129) [13-9-1,136]
197 FREXX THIRSTY THUGS (31) (20-1122) [15-10-2,125]
196 FREXX THIRSTY THUGS (31) (20-1122) [14-10-2,116]
195 PASCAL LYNXEAR DARQUE KNIGHTS (22) (20-1019) [31-13-0,117]
193 OMEN METAL BLADE (69) (20-1102) [15-9-0,127]
192 OMEN METAL BLADE (69) (20-1102) [14-9-0,117]
191 LORELEI LOST SENTINELS (19) (20-1044) [26-8-0,127]
190 THE HANDYMAN ROBO VILLAGE (68) (20-942) [21-23-1,145]
189 THE HANDYMAN ROBO VILLAGE (68) (20-942) [20-23-1,134]
188 THE HANDYMAN ROBO VILLAGE (68) (20-942) [19-23-1,124]
187 VERTEX PIXELBENDERS (36) (20-1025) [22-12-1,147]
185 HELSTAR METAL BLADE (69) (20-976) [18-19-0,114]
183 PAPPY BLUE RIBS BEER BELLIES (74) (20-1091) [14-8-2,130]
181 PAPPY BLUE RIBS BEER BELLIES (74) (20-1091) [12-8-2,111]
180 HYDRA HERO'S INC (67) (20-934) [23-17-0,103]
179 PAPPY BLUE RIBS BEER BELLIES (74) (20-1091) [11-7-2,120]
178 YA'LL QAEDA WAY OF ALL FLESH (17) (20-928) [19-10-0,121]
177 YA'LL QAEDA WAY OF ALL FLESH (17) (20-928) [18-10-0,115]
TurnNameTeamRecord
176 AJAX HERO'S INC (67) (20-933) [20-16-1,137]
175 AJAX HERO'S INC (67) (20-933) [19-16-1,126]
174 STEIG ROCKTOE DARQUE KNIGHTS (22) (20-993) [17-9-0,168]
173 TRAILER TRASH TOM ROBO VILLAGE (68) (20-938) [20-9-1,140]
172 BEOWULF HERO'S INC (67) (20-932) [20-12-1,108]
171 BITTER END METAL BLADE (69) (20-978) [16-7-1,138]
170 TITAN HERO'S INC (67) (20-996) [13-8-0,111]
168 CMYK PIXELBENDERS (36) (20-972) [14-9-1,146]
167 CMYK PIXELBENDERS (36) (20-972) [13-9-1,139]
166 CMYK PIXELBENDERS (36) (20-972) [12-9-1,127]
165 THE PARK TRAMP ROBO VILLAGE (68) (20-940) [15-6-0,131]
164 THE PARK TRAMP ROBO VILLAGE (68) (20-940) [14-6-0,119]
163 THE PARK TRAMP ROBO VILLAGE (68) (20-940) [13-6-0,109]
162 YELLOW SNOWMAN WEIRDING WAYS (53) (20-687) [18-16-3,114]
161 BOKEH PIXELBENDERS (36) (20-916) [19-5-0,117]
160 BOKEH PIXELBENDERS (36) (20-916) [18-5-0,107]
159 BOKEH PIXELBENDERS (36) (20-916) [17-5-0,102]
158 OBLIVION VENDETTA (62) (20-843) [19-15-1,143]
157 MIXL THIRSTY THUGS (31) (20-777) [20-37-0,112]
156 JANITOR JOE HUCKLE'S CATS (23) (20-868) [18-8-3,156]
TurnNameTeamRecord
155 JANITOR JOE HUCKLE'S CATS (23) (20-868) [17-8-3,148]
154 JANITOR JOE HUCKLE'S CATS (23) (20-868) [16-8-3,135]
153 JANITOR JOE HUCKLE'S CATS (23) (20-868) [15-8-3,126]
152 HALFTONE PIXELBENDERS (36) (20-848) [17-12-0,124]
151 HALFTONE PIXELBENDERS (36) (20-848) [16-12-0,117]
150 ASCENTION VENDETTA (62) (20-840) [16-10-1,114]
149 ASCENTION VENDETTA (62) (20-840) [15-10-1,105]
148 FAL ICETOOTH DARQUE KNIGHTS (22) (20-810) [18-17-2,123]
147 GEHENA VENDETTA (62) (20-839) [14-9-0,115]
146 FAL ICETOOTH DARQUE KNIGHTS (22) (20-810) [17-16-1,106]
145 RICH BLACK PIXELBENDERS (36) (20-881) [10-3-0,110]
140 JAYCE OAKLEAF (59) (20-813) [14-10-1,132]
139 TORQUIL 80S FANTASY (60) (20-832) [18-2-2,170]
138 TORQUIL 80S FANTASY (60) (20-832) [17-2-2,161]
137 TORQUIL 80S FANTASY (60) (20-832) [16-2-2,155]
136 TORQUIL 80S FANTASY (60) (20-832) [15-2-2,142]
135 TORQUIL 80S FANTASY (60) (20-832) [14-2-2,127]
134 TORQUIL 80S FANTASY (60) (20-832) [13-2-2,116]
133 TORQUIL 80S FANTASY (60) (20-832) [12-2-1,112]
132 DUMBO OAKLEAF (59) (20-787) [18-8-0,118]
TurnNameTeamRecord
131 TORQUIL 80S FANTASY (60) (20-832) [11-1-1,120]
129 SAWDUST HUCKLE'S CATS (23) (20-717) [22-21-2,110]
128 FREDDIE FOX HUCKLE'S CATS (23) (20-768) [19-13-1,111]
127 XAPHA IRONJAW DARQUE KNIGHTS (22) (20-760) [18-15-2,116]
126 DUMBO OAKLEAF (59) (20-787) [14-6-0,107]
125 MUCK LOST SENTINELS (19) (20-736) [14-21-3,108]
124 SCARRED OAKLEAF (59) (20-725) [21-16-0,126]
123 SCARRED OAKLEAF (59) (20-725) [20-16-0,114]
122 SCARRED OAKLEAF (59) (20-725) [19-16-0,110]
121 RAMIREZ 80S FANTASY (60) (20-748) [16-13-2,111]
120 MR. GRUNKLE HUCKLE'S CATS (23) (20-677) [19-24-1,118]
119 MR. GRUNKLE HUCKLE'S CATS (23) (20-677) [18-24-1,108]
118 RAMIREZ 80S FANTASY (60) (20-748) [14-12-2,110]
117 CHANNEL MIXER PIXELBENDERS (36) (20-646) [20-17-0,107]
116 MAUSOLEUM PHANTOM REGIMENT (25) (20-710) [21-11-1,127]
115 KURGAN 80S FANTASY (60) (20-751) [14-9-2,135]
114 KURGAN 80S FANTASY (60) (20-751) [13-9-2,126]
113 LC THIRSTY THUGS (31) (20-707) [20-10-1,156]
112 LC THIRSTY THUGS (31) (20-707) [19-10-0,126]
111 LC THIRSTY THUGS (31) (20-707) [18-10-0,114]
TurnNameTeamRecord
110 BLOODBLIND WAY OF ALL FLESH (17) (20-105) [18-6-0,135]
109 BLOODBLIND WAY OF ALL FLESH (17) (20-105) [17-6-0,123]
108 TEXTURIZER PIXELBENDERS (36) (20-665) [17-7-0,150]
107 INVERT PIXELBENDERS (36) (20-642) [16-12-1,157]
106 INVERT PIXELBENDERS (36) (20-642) [15-12-1,146]
105 INVERT PIXELBENDERS (36) (20-642) [14-12-1,133]
104 CYANIDE LOSERS (20) (20-647) [21-14-2,127]
103 CYANIDE LOSERS (20) (20-647) [20-14-2,119]
102 KAGEWA THIRSTY THUGS (31) (20-601) [25-21-0,159]
101 MR. RACOON HUCKLE'S CATS (23) (20-670) [17-10-1,109]
100 POLLUX LYNXEAR DARQUE KNIGHTS (22) (20-672) [14-11-2,107]
99 DEARLY DEPARTED PHANTOM REGIMENT (25) (20-659) [17-7-2,127]
98 DEARLY DEPARTED PHANTOM REGIMENT (25) (20-659) [16-7-2,119]
97 RASTERIZE PIXELBENDERS (36) (20-565) [21-12-0,138]
96 PESTILENCE LOSERS (20) (20-648) [14-13-2,122]
95 RASTERIZE PIXELBENDERS (36) (20-565) [20-12-0,127]
94 FARMER ALFALFA HUCKLE'S CATS (23) (20-671) [13-7-1,143]
93 FARMER ALFALFA HUCKLE'S CATS (23) (20-671) [12-7-1,131]
92 FARMER ALFALFA HUCKLE'S CATS (23) (20-671) [11-7-1,118]
91 GRAVEBORN PALADIN PHANTOM REGIMENT (25) (20-604) [19-7-1,130]
TurnNameTeamRecord
90 GRAVEBORN PALADIN PHANTOM REGIMENT (25) (20-604) [18-7-1,121]
89 NUTBOLT LARRY I'M NOT EGGBERT (9) (20-612) [13-8-1,115]
88 CAPT. AMERICA MARVEL (54) (20-589) [21-12-1,171]
87 CAPT. AMERICA MARVEL (54) (20-589) [20-12-1,163]
86 ZUSHI LOST SENTINELS (19) (20-514) [22-25-2,123]
85 THOR MARVEL (54) (20-620) [12-11-0,108]
84 DWIMORBERG PHANTOM REGIMENT (25) (20-576) [15-11-0,111]
83 HASTUR DIETIES AND DEMIGODS (37) (20-481) [27-21-0,115]
82 HASTUR DIETIES AND DEMIGODS (37) (20-481) [26-21-0,109]
81 HASTUR DIETIES AND DEMIGODS (37) (20-481) [25-21-0,105]
80 BAHAMUT DIETIES AND DEMIGODS (37) (20-585) [17-7-0,133]
79 HAIG THIRSTY THUGS (31) (20-488) [20-26-1,112]
78 GAMBIT MARVEL (54) (20-593) [17-6-0,128]
77 GAMBIT MARVEL (54) (20-593) [16-6-0,120]
76 AERY SHINE DARQUE KNIGHTS (22) (20-559) [20-9-1,102]
75 ZUSHI LOST SENTINELS (19) (20-514) [17-19-1,103]
74 RA-RA RAINWAR DARQUE KNIGHTS (22) (20-490) [24-16-1,116]
73 RA-RA RAINWAR DARQUE KNIGHTS (22) (20-490) [23-16-1,107]
72 BARNABUS CROW I'M NOT EGGBERT (9) (20-501) [17-10-1,109]
71 AERY SHINE DARQUE KNIGHTS (22) (20-559) [17-7-1,106]
TurnNameTeamRecord
70 DHOTHO HALFGRAY DARQUE KNIGHTS (22) (20-544) [14-12-3,110]
69 DHOTHO HALFGRAY DARQUE KNIGHTS (22) (20-544) [13-12-3,100]
68 CRAQUELURE PIXELBENDERS (36) (20-486) [20-9-1,130]
67 CASPER PHANTOM REGIMENT (25) (20-147) [18-12-0,106]
66 DHOTHO HALFGRAY DARQUE KNIGHTS (22) (20-544) [12-10-3,133]
65 DHOTHO HALFGRAY DARQUE KNIGHTS (22) (20-544) [11-10-2,105]
64 OPACITY: 100% PIXELBENDERS (36) (20-314) [33-17-0,131]
63 OPACITY: 100% PIXELBENDERS (36) (20-314) [32-17-0,126]
62 OPACITY: 100% PIXELBENDERS (36) (20-314) [31-17-0,121]
61 OPACITY: 100% PIXELBENDERS (36) (20-314) [30-17-0,116]
60 OPACITY: 100% PIXELBENDERS (36) (20-314) [29-17-0,106]
59 GHOST PHANTOM REGIMENT (25) (20-145) [12-11-1,139]
58 BANANAS GORILLA HUCKLE'S CATS (23) (20-366) [27-17-0,114]
57 ARDBEG THIRSTY THUGS (31) (20-429) [18-17-0,127]
56 ARDBEG THIRSTY THUGS (31) (20-429) [17-17-0,112]
55 STAY PUFT PHANTOM REGIMENT (25) (20-144) [12-7-1,118]
54 STAY PUFT PHANTOM REGIMENT (25) (20-144) [11-7-1,108]
53 RAYNER DEADLINE (32) (20-182) [24-22-2,111]
52 PUCKER & BLOAT PIXELBENDERS (36) (20-387) [19-15-4,131]
51 PUCKER & BLOAT PIXELBENDERS (36) (20-387) [18-15-4,118]
TurnNameTeamRecord
50 MINNESOTA JONES I'M NOT EGGBERT (9) (20-196) [21-23-2,124]
49 MINNESOTA JONES I'M NOT EGGBERT (9) (20-196) [20-23-2,114]
48 ABLE BAKER CHARLIE HUCKLE'S CATS (23) (20-133) [21-24-2,128]
47 PROF. MONKEYPANTS I'M NOT EGGBERT (9) (20-409) [14-10-1,105]
46 THOR DIETIES AND DEMIGODS (37) (20-216) [19-26-2,104]
45 PROF. MONKEYPANTS I'M NOT EGGBERT (9) (20-409) [13-9-1,114]
44 THOR DIETIES AND DEMIGODS (37) (20-216) [18-25-2,108]
43 OPACITY: 100% PIXELBENDERS (36) (20-314) [23-12-0,111]
42 HARRY HYENA HUCKLE'S CATS (23) (20-137) [24-15-0,125]
41 HARRY HYENA HUCKLE'S CATS (23) (20-137) [23-15-0,117]
40 MELANROH PHILANTHROLORDS (14) (20-402) [15-7-2,139]
39 MELANROH PHILANTHROLORDS (14) (20-402) [14-7-1,102]
38 CLUCKEROO I'M NOT EGGBERT (9) (20-67) [17-17-1,111]
37 SIF DIETIES AND DEMIGODS (37) (20-220) [18-18-1,118]
36 PITTYVAICH THIRSTY THUGS (31) (20-176) [22-13-0,104]
35 PROF. MONKEYPANTS I'M NOT EGGBERT (9) (20-409) [9-4-0,99]

Chartered Recognition Leader

TurnNameTeamRecord
224 WHAT'S STREAMING PANDEMIC BOREDOM (78) (20-1137) [19-21-1,106]
223 SAM LAY NO TOURNAMENT BLUES (89) (20-1279) [19-13-2,134]
222 SAM LAY NO TOURNAMENT BLUES (89) (20-1279) [18-13-2,127]
221 TUMBLE BELLY THIRSTY THUGS (31) (20-1183) [21-18-1,120]
220 BRITTNEY GRINER LOCAL GIRLS (88) (20-1225) [19-16-4,118]
219 THE ACES NO TOURNAMENT BLUES (89) (20-1277) [18-10-1,130]
218 ROSE MOFFORD LOCAL GIRLS (88) (20-1223) [17-16-0,121]
217 ROSE MOFFORD LOCAL GIRLS (88) (20-1223) [16-16-0,114]
216 CALI GOLD RUSH CALL YOUR SHOT (84) (20-1264) [19-9-0,129]
215 BARBARA EDEN LOCAL GIRLS (88) (20-1224) [22-9-0,120]
214 HARMACIST PHARMANOMICON (76) (20-1126) [19-16-2,122]
212 FURIOUS INHALER PHARMANOMICON (76) (20-1108) [25-20-1,126]
211 MR. READ-A-LOT HUCKLE'S CATS (23) (20-1077) [21-25-0,127]
210 DEORN HERO'S INC (67) (20-1152) [19-14-3,116]
209 DEORN HERO'S INC (67) (20-1152) [18-14-3,114]
208 GENERAL LIABILITY UNLIKELY HEROES (4) (20-38) [22-23-0,115]
206 DOCTOR LION HUCKLE'S CATS (23) (20-1127) [16-17-2,152]
204 ETERNAL BLOSSOM DARQUE KNIGHTS (22) (20-1158) [16-10-0,129]
203 LIZ DANFORTH LOCAL GIRLS (88) (20-1222) [13-6-0,123]
202 COCAINE SMILE WAY OF ALL FLESH (17) (20-1180) [16-5-1,136]
TurnNameTeamRecord
200 HOP ONTHEBUS GUS ALFREDOVISION(TM) (77) (20-1154) [15-7-0,125]
199 THE REDNECK ROBO VILLAGE (68) (20-1129) [14-9-1,147]
198 THE REDNECK ROBO VILLAGE (68) (20-1129) [13-9-1,136]
197 FREXX THIRSTY THUGS (31) (20-1122) [15-10-2,125]
196 FREXX THIRSTY THUGS (31) (20-1122) [14-10-2,116]
195 PASCAL LYNXEAR DARQUE KNIGHTS (22) (20-1019) [31-13-0,117]
193 OMEN METAL BLADE (69) (20-1102) [15-9-0,127]
192 SUPER CHICKEN UNLIKELY HEROES (4) (20-39) [20-9-1,120]
191 LORELEI LOST SENTINELS (19) (20-1044) [26-8-0,127]
190 THE HANDYMAN ROBO VILLAGE (68) (20-942) [21-23-1,145]
189 THE HANDYMAN ROBO VILLAGE (68) (20-942) [20-23-1,134]
188 THE HANDYMAN ROBO VILLAGE (68) (20-942) [19-23-1,124]
187 VERTEX PIXELBENDERS (36) (20-1025) [22-12-1,147]
185 HELSTAR METAL BLADE (69) (20-976) [18-19-0,114]
183 PAPPY BLUE RIBS BEER BELLIES (74) (20-1091) [14-8-2,130]
181 DRINK EM UP BEER BELLIES (74) (20-1093) [14-5-1,116]
180 VANILLA ISIS WAY OF ALL FLESH (17) (20-948) [21-8-2,108]
179 PAPPY BLUE RIBS BEER BELLIES (74) (20-1091) [11-7-2,120]
178 YA'LL QAEDA WAY OF ALL FLESH (17) (20-928) [19-10-0,121]
177 VANILLA ISIS WAY OF ALL FLESH (17) (20-948) [19-7-2,151]
TurnNameTeamRecord
176 AJAX HERO'S INC (67) (20-933) [20-16-1,137]
175 AJAX HERO'S INC (67) (20-933) [19-16-1,126]
174 STEIG ROCKTOE DARQUE KNIGHTS (22) (20-993) [17-9-0,168]
173 STEIG ROCKTOE DARQUE KNIGHTS (22) (20-993) [16-9-0,161]
172 STEIG ROCKTOE DARQUE KNIGHTS (22) (20-993) [15-9-0,148]
171 BITTER END METAL BLADE (69) (20-978) [16-7-1,138]
170 STEIG ROCKTOE DARQUE KNIGHTS (22) (20-993) [13-9-0,125]
168 CMYK PIXELBENDERS (36) (20-972) [14-9-1,146]
167 CMYK PIXELBENDERS (36) (20-972) [13-9-1,139]
166 CMYK PIXELBENDERS (36) (20-972) [12-9-1,127]
165 THE PARK TRAMP ROBO VILLAGE (68) (20-940) [15-6-0,131]
164 THE PARK TRAMP ROBO VILLAGE (68) (20-940) [14-6-0,119]
163 THE PARK TRAMP ROBO VILLAGE (68) (20-940) [13-6-0,109]
162 YELLOW SNOWMAN WEIRDING WAYS (53) (20-687) [18-16-3,114]
161 BOKEH PIXELBENDERS (36) (20-916) [19-5-0,117]
159 BOKEH PIXELBENDERS (36) (20-916) [17-5-0,102]
158 OBLIVION VENDETTA (62) (20-843) [19-15-1,143]
157 OBLIVION VENDETTA (62) (20-843) [18-15-1,133]
156 JANITOR JOE HUCKLE'S CATS (23) (20-868) [18-8-3,156]
155 JANITOR JOE HUCKLE'S CATS (23) (20-868) [17-8-3,148]
TurnNameTeamRecord
154 JANITOR JOE HUCKLE'S CATS (23) (20-868) [16-8-3,135]
153 JANITOR JOE HUCKLE'S CATS (23) (20-868) [15-8-3,126]
152 HALFTONE PIXELBENDERS (36) (20-848) [17-12-0,124]
151 HALFTONE PIXELBENDERS (36) (20-848) [16-12-0,117]
150 SUNDER VENDETTA (62) (20-842) [16-10-1,127]
149 SUNDER VENDETTA (62) (20-842) [15-10-1,117]
148 FAL ICETOOTH DARQUE KNIGHTS (22) (20-810) [18-17-2,123]
147 GEHENA VENDETTA (62) (20-839) [14-9-0,115]
146 VOX SUNFIRE DARQUE KNIGHTS (22) (20-773) [23-25-2,107]
145 RICH BLACK PIXELBENDERS (36) (20-881) [10-3-0,110]
140 JAYCE OAKLEAF (59) (20-813) [14-10-1,132]
139 TORQUIL 80S FANTASY (60) (20-832) [18-2-2,170]
138 BLOODMOON PHANTOM REGIMENT (25) (20-798) [21-8-2,165]
137 TORQUIL 80S FANTASY (60) (20-832) [16-2-2,155]
136 TORQUIL 80S FANTASY (60) (20-832) [15-2-2,142]
135 BLOODMOON PHANTOM REGIMENT (25) (20-798) [18-8-2,133]
134 BLOODMOON PHANTOM REGIMENT (25) (20-798) [17-8-2,127]
133 BLOODMOON PHANTOM REGIMENT (25) (20-798) [16-8-2,118]
132 DUMBO OAKLEAF (59) (20-787) [18-8-0,118]
131 TORQUIL 80S FANTASY (60) (20-832) [11-1-1,120]
TurnNameTeamRecord
129 SAWDUST HUCKLE'S CATS (23) (20-717) [22-21-2,110]
128 FREDDIE FOX HUCKLE'S CATS (23) (20-768) [19-13-1,111]
127 XAPHA IRONJAW DARQUE KNIGHTS (22) (20-760) [18-15-2,116]
126 CHANNEL MIXER PIXELBENDERS (36) (20-646) [25-21-0,113]
125 SAWDUST HUCKLE'S CATS (23) (20-717) [19-20-2,125]
124 SCARRED OAKLEAF (59) (20-725) [21-16-0,126]
123 SCARRED OAKLEAF (59) (20-725) [20-16-0,114]
122 SCARRED OAKLEAF (59) (20-725) [19-16-0,110]
121 RAMIREZ 80S FANTASY (60) (20-748) [16-13-2,111]
120 MR. GRUNKLE HUCKLE'S CATS (23) (20-677) [19-24-1,118]
119 MR. GRUNKLE HUCKLE'S CATS (23) (20-677) [18-24-1,108]
118 SAWDUST HUCKLE'S CATS (23) (20-717) [14-18-2,120]
117 ZULA 80S FANTASY (60) (20-750) [18-7-1,109]
116 MAUSOLEUM PHANTOM REGIMENT (25) (20-710) [21-11-1,127]
115 KURGAN 80S FANTASY (60) (20-751) [14-9-2,135]
114 KURGAN 80S FANTASY (60) (20-751) [13-9-2,126]
113 LC THIRSTY THUGS (31) (20-707) [20-10-1,156]
112 LC THIRSTY THUGS (31) (20-707) [19-10-0,126]
111 LC THIRSTY THUGS (31) (20-707) [18-10-0,114]
110 BLOODBLIND WAY OF ALL FLESH (17) (20-105) [18-6-0,135]
TurnNameTeamRecord
109 BLOODBLIND WAY OF ALL FLESH (17) (20-105) [17-6-0,123]
108 TEXTURIZER PIXELBENDERS (36) (20-665) [17-7-0,150]
107 INVERT PIXELBENDERS (36) (20-642) [16-12-1,157]
106 INVERT PIXELBENDERS (36) (20-642) [15-12-1,146]
105 INVERT PIXELBENDERS (36) (20-642) [14-12-1,133]
104 CYANIDE LOSERS (20) (20-647) [21-14-2,127]
103 CYANIDE LOSERS (20) (20-647) [20-14-2,119]
102 KAGEWA THIRSTY THUGS (31) (20-601) [25-21-0,159]
101 KAGEWA THIRSTY THUGS (31) (20-601) [24-21-0,145]
100 KAGEWA THIRSTY THUGS (31) (20-601) [23-21-0,132]
99 DEARLY DEPARTED PHANTOM REGIMENT (25) (20-659) [17-7-2,127]
98 DEARLY DEPARTED PHANTOM REGIMENT (25) (20-659) [16-7-2,119]
97 RASTERIZE PIXELBENDERS (36) (20-565) [21-12-0,138]
96 PESTILENCE LOSERS (20) (20-648) [14-13-2,122]
95 RASTERIZE PIXELBENDERS (36) (20-565) [20-12-0,127]
94 FARMER ALFALFA HUCKLE'S CATS (23) (20-671) [13-7-1,143]
93 FARMER ALFALFA HUCKLE'S CATS (23) (20-671) [12-7-1,131]
92 NUTBOLT LARRY I'M NOT EGGBERT (9) (20-612) [14-8-1,128]
91 GRAVEBORN PALADIN PHANTOM REGIMENT (25) (20-604) [19-7-1,130]
90 GRAVEBORN PALADIN PHANTOM REGIMENT (25) (20-604) [18-7-1,121]
TurnNameTeamRecord
89 NUTBOLT LARRY I'M NOT EGGBERT (9) (20-612) [13-8-1,115]
88 CAPT. AMERICA MARVEL (54) (20-589) [21-12-1,171]
87 CAPT. AMERICA MARVEL (54) (20-589) [20-12-1,163]
86 CAPT. AMERICA MARVEL (54) (20-589) [19-12-1,155]
85 CAPT. AMERICA MARVEL (54) (20-589) [18-12-1,142]
84 CAPT. AMERICA MARVEL (54) (20-589) [17-12-1,135]
83 HASTUR DIETIES AND DEMIGODS (37) (20-481) [27-21-0,115]
82 NUTBOLT LARRY I'M NOT EGGBERT (9) (20-612) [10-6-1,115]
81 HASTUR DIETIES AND DEMIGODS (37) (20-481) [25-21-0,105]
80 BAHAMUT DIETIES AND DEMIGODS (37) (20-585) [17-7-0,133]
79 BAHAMUT DIETIES AND DEMIGODS (37) (20-585) [16-7-0,124]
78 GAMBIT MARVEL (54) (20-593) [17-6-0,128]
77 GAMBIT MARVEL (54) (20-593) [16-6-0,120]
76 GAMBIT MARVEL (54) (20-593) [15-6-0,108]
75 ZUSHI LOST SENTINELS (19) (20-514) [17-19-1,103]
74 RA-RA RAINWAR DARQUE KNIGHTS (22) (20-490) [24-16-1,116]
73 RA-RA RAINWAR DARQUE KNIGHTS (22) (20-490) [23-16-1,107]
72 SNOZZLE HUCKLE'S CATS (23) (20-460) [22-20-0,111]
71 AERY SHINE DARQUE KNIGHTS (22) (20-559) [17-7-1,106]
70 DHOTHO HALFGRAY DARQUE KNIGHTS (22) (20-544) [14-12-3,110]
TurnNameTeamRecord
69 DHOTHO HALFGRAY DARQUE KNIGHTS (22) (20-544) [13-12-3,100]
68 CRAQUELURE PIXELBENDERS (36) (20-486) [20-9-1,130]
67 CRAQUELURE PIXELBENDERS (36) (20-486) [19-9-1,119]
66 DHOTHO HALFGRAY DARQUE KNIGHTS (22) (20-544) [12-10-3,133]
65 DHOTHO HALFGRAY DARQUE KNIGHTS (22) (20-544) [11-10-2,105]
64 OPACITY: 100% PIXELBENDERS (36) (20-314) [33-17-0,131]
63 OPACITY: 100% PIXELBENDERS (36) (20-314) [32-17-0,126]
62 OPACITY: 100% PIXELBENDERS (36) (20-314) [31-17-0,121]
61 OPACITY: 100% PIXELBENDERS (36) (20-314) [30-17-0,116]
60 OPACITY: 100% PIXELBENDERS (36) (20-314) [29-17-0,106]
59 GHOST PHANTOM REGIMENT (25) (20-145) [12-11-1,139]
58 GHOST PHANTOM REGIMENT (25) (20-145) [11-11-1,128]
57 ARDBEG THIRSTY THUGS (31) (20-429) [18-17-0,127]
56 C.P. GOLDDIGGER I'M NOT EGGBERT (9) (20-516) [11-4-0,117]
55 STAY PUFT PHANTOM REGIMENT (25) (20-144) [12-7-1,118]
54 HAHARI HEL DARQUE KNIGHTS (22) (20-458) [16-9-1,110]
53 ARDBEG THIRSTY THUGS (31) (20-429) [15-16-0,115]
52 PUCKER & BLOAT PIXELBENDERS (36) (20-387) [19-15-4,131]
51 PUCKER & BLOAT PIXELBENDERS (36) (20-387) [18-15-4,118]
50 MINNESOTA JONES I'M NOT EGGBERT (9) (20-196) [21-23-2,124]
TurnNameTeamRecord
49 MINNESOTA JONES I'M NOT EGGBERT (9) (20-196) [20-23-2,114]
48 ABLE BAKER CHARLIE HUCKLE'S CATS (23) (20-133) [21-24-2,128]
47 PROF. MONKEYPANTS I'M NOT EGGBERT (9) (20-409) [14-10-1,105]
46 BANANAS GORILLA HUCKLE'S CATS (23) (20-366) [20-12-0,116]
45 PROF. MONKEYPANTS I'M NOT EGGBERT (9) (20-409) [13-9-1,114]
44 THOR DIETIES AND DEMIGODS (37) (20-216) [18-25-2,108]
43 OPACITY: 100% PIXELBENDERS (36) (20-314) [23-12-0,111]
42 HARRY HYENA HUCKLE'S CATS (23) (20-137) [24-15-0,125]
