Award History for Arena 22

Search by arena:

 

Best Duelmaster

SEREPHIM (22-6713) of KELLUMBO'S KIDS (676)
[18-0-1,168]
Arena 22, Turn 612

 

Highest Ranked Duelmaster

FOXY LADY (22-7043) of ARE YOU ? (768)
[16-0-0,207]
Arena 22, Turn 740

 

Longest Consecutive Duelmaster

DWIGHT THE WIGHT (22-7405) of SHADOW LANCERS (441)
[17-11-0,87]
Arena 22, 11 Turns

 

Youngest Duelmaster

UPSILON CARINAE (22-7460) of CARINA (804)
[5-0-0,79]
Arena 22, Turn 865

 

Duelmaster with most Kills

WRAITH (22-7435) of SHADOW LANCERS (441)
[23-6-4,114]
Arena 22, Turn 843

 

Highest Team on the Move

KELLUMBO'S KIDS (676) 89 points
Arena 22, Turn 618

 

Best Top Team

KELLUMBO'S KIDS (676)
15-0-0-
Arena 22, Turn 593

 

Best Chartered Team with over 50 wins

CARINA (804)
59-20-0-74.7
Arena 22, Turn 885

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
984 LEXX PROTECTORS (695) (22-7786) [13-7-0,137]
983 LEXX PROTECTORS (695) (22-7786) [12-7-0,129]
982 LEXX PROTECTORS (695) (22-7786) [11-7-0,118]
981 LEXX PROTECTORS (695) (22-7786) [10-7-0,110]
980 DILLON SPECIAL OPS (825) (22-7659) [14-7-0,144]
979 DILLON SPECIAL OPS (825) (22-7659) [13-7-0,134]
978 DILLON SPECIAL OPS (825) (22-7659) [12-7-0,120]
977 DILLON SPECIAL OPS (825) (22-7659) [11-7-0,110]
976 TOP SECRETION SNOT QUITE RIGHT (93) (22-7708) [19-17-0,115]
975 TOP SECRETION SNOT QUITE RIGHT (93) (22-7708) [18-17-0,105]
974 QUEEN JEALOUSY ARE YOU ? (768) (22-7440) [12-7-0,106]
973 QUITE A NOSEFUL SNOT QUITE RIGHT (93) (22-752) [21-13-0,137]
972 QUITE A NOSEFUL SNOT QUITE RIGHT (93) (22-752) [20-13-0,127]
971 DILLON SPECIAL OPS (825) (22-7659) [8-4-0,104]
970 RED HOUSE ARE YOU ? (768) (22-7400) [15-7-0,93]
969 DILLON SPECIAL OPS (825) (22-7659) [7-3-0,85]
968 DILLON SPECIAL OPS (825) (22-7659) [6-3-0,66]
967 SIX PROTECTORS (695) (22-6256) [13-5-1,99]
966 SIX PROTECTORS (695) (22-6256) [12-5-1,97]
965 SIX PROTECTORS (695) (22-6256) [11-5-1,95]
TurnNameTeamRecord
964 CADE PROTECTORS (695) (22-6138) [14-8-2,114]
963 DYSON PROTECTORS (695) (22-6137) [14-6-0,118]
962 LYEKKA PROTECTORS (695) (22-6140) [14-6-0,102]
961 RED HOUSE ARE YOU ? (768) (22-7400) [9-4-0,87]
960 CADE PROTECTORS (695) (22-6138) [11-7-1,90]
959 CADE PROTECTORS (695) (22-6138) [10-7-1,82]
958 CADE PROTECTORS (695) (22-6138) [9-7-1,73]
957 DYSON PROTECTORS (695) (22-6137) [13-6-0,110]
956 DYSON PROTECTORS (695) (22-6137) [12-6-0,100]
955 LYEKKA PROTECTORS (695) (22-6140) [12-5-0,109]
954 LYEKKA PROTECTORS (695) (22-6140) [11-5-0,100]
953 MOSS FACE ARCANNIA (822) (22-7627) [11-1-0,100]
952 MOSS FACE ARCANNIA (822) (22-7627) [10-1-0,95]
951 DYSON PROTECTORS (695) (22-6137) [9-4-0,90]
950 KIRAMAN WRATHMEN 22-6 (833) (22-7725) [11-0-1,157]
949 KIRAMAN WRATHMEN 22-6 (833) (22-7725) [10-0-1,149]
948 KIRAMAN WRATHMEN 22-6 (833) (22-7725) [9-0-1,141]
947 KIRAMAN WRATHMEN 22-6 (833) (22-7725) [8-0-1,133]
946 KIRAMAN WRATHMEN 22-6 (833) (22-7725) [7-0-0,101]
945 ICE BEAR WE BARE BEARS (810) (22-7517) [13-1-1,147]
TurnNameTeamRecord
944 ICE BEAR WE BARE BEARS (810) (22-7517) [12-1-1,137]
943 ICE BEAR WE BARE BEARS (810) (22-7517) [11-1-1,125]
942 ICE BEAR WE BARE BEARS (810) (22-7517) [10-1-1,110]
941 ELANIE GRANGE MIDDLE WAY 15 (747) (22-7611) [22-20-0,106]
940 MY MIRROR IMAGE SS06 01 (823) (22-7631) [14-11-1,106]
939 TINA WILLOW MIDDLE WAY 15 (747) (22-7666) [19-10-1,109]
938 MY MIRROR IMAGE SS06 01 (823) (22-7631) [13-10-1,106]
937 URSULA XANDER MIDDLE WAY 15 (747) (22-7651) [16-15-0,100]
936 MY MIRROR IMAGE SS06 01 (823) (22-7631) [12-9-1,97]
935 ELANIE GRANGE MIDDLE WAY 15 (747) (22-7611) [18-18-0,110]
934 CHARGBURN STEELE RISING (816) (22-7573) [18-14-0,97]
933 CHARGBURN STEELE RISING (816) (22-7573) [17-14-0,95]
932 MALLUS BONECALLER SHADOW LANCERS (441) (22-7496) [17-12-2,103]
931 SHALLOW CHARACTERS BASH BROS FICTION (802) (22-7412) [14-5-0,124]
930 SHALLOW CHARACTERS BASH BROS FICTION (802) (22-7412) [13-5-0,119]
929 SHALLOW CHARACTERS BASH BROS FICTION (802) (22-7412) [12-5-0,110]
928 KIM LOW MIDDLE WAY 15 (747) (22-7625) [12-14-0,106]
927 MOSS FACE ARCANNIA (822) (22-7627) [9-0-0,112]
926 SHALLOW CHARACTERS BASH BROS FICTION (802) (22-7412) [10-4-0,106]
925 SHALLOW CHARACTERS BASH BROS FICTION (802) (22-7412) [9-4-0,98]
TurnNameTeamRecord
924 MALLUS BONECALLER SHADOW LANCERS (441) (22-7496) [14-9-2,90]
922 JOLLY MANGINA REAL PEOPLE 2 (807) (22-7481) [11-3-0,110]
921 ROKAR THE CORPSE SHADOW LANCERS (441) (22-7494) [14-9-3,110]
920 ANGERSPIKE STEELE RISING (816) (22-7572) [18-2-2,148]
919 ANGERSPIKE STEELE RISING (816) (22-7572) [17-2-2,145]
918 ANGERSPIKE STEELE RISING (816) (22-7572) [16-2-2,142]
917 FERMATA LUMINOSITY (777) (22-7055) [15-6-0,122]
916 ROCKFLARE STEELE RISING (816) (22-7570) [16-2-1,124]
915 ROCKFLARE STEELE RISING (816) (22-7570) [15-2-1,118]
914 FERMATA LUMINOSITY (777) (22-7055) [13-5-0,99]
913 ANGERSPIKE STEELE RISING (816) (22-7572) [12-2-2,127]
912 KLAERN WRATHMEN L (796) (22-7319) [17-3-1,120]
911 KLAERN WRATHMEN L (796) (22-7319) [16-3-1,114]
910 KLAERN WRATHMEN L (796) (22-7319) [15-3-1,95]
909 FERMATA LUMINOSITY (777) (22-7055) [10-3-0,82]
908 ANGERSPIKE STEELE RISING (816) (22-7572) [10-2-2,107]
907 ANGERSPIKE STEELE RISING (816) (22-7572) [9-2-2,98]
906 QUILL ROSE MIDDLE WAY 15 (747) (22-7514) [23-28-1,116]
905 QUILL ROSE MIDDLE WAY 15 (747) (22-7514) [22-28-1,112]
904 KLAERN WRATHMEN L (796) (22-7319) [14-2-1,132]
TurnNameTeamRecord
900 OMEGA CARINAE CARINA (804) (22-7491) [12-4-0,123]
899 PEWDIEPIE YOUTUBE BOOBS 2 (814) (22-7562) [15-3-1,173]
898 PEWDIEPIE YOUTUBE BOOBS 2 (814) (22-7562) [14-3-1,158]
897 PEWDIEPIE YOUTUBE BOOBS 2 (814) (22-7562) [13-3-1,150]
896 PEWDIEPIE YOUTUBE BOOBS 2 (814) (22-7562) [12-3-1,138]
895 PEWDIEPIE YOUTUBE BOOBS 2 (814) (22-7562) [11-3-1,125]
894 PEWDIEPIE YOUTUBE BOOBS 2 (814) (22-7562) [10-3-1,111]
893 PEWDIEPIE YOUTUBE BOOBS 2 (814) (22-7562) [9-3-1,102]
892 JOE BIDEN THE DEMOCRATS (202) (22-7276) [16-7-1,106]
891 THETA CARINAE CARINA (804) (22-7461) [18-10-0,118]
890 THETA CARINAE CARINA (804) (22-7461) [17-10-0,110]
889 JOE BIDEN THE DEMOCRATS (202) (22-7276) [14-6-1,118]
888 THETA CARINAE CARINA (804) (22-7461) [16-9-0,100]
887 DILMUN FERRIS MIDDLE WAY 15 (747) (22-7504) [17-23-0,116]
886 DILMUN FERRIS MIDDLE WAY 15 (747) (22-7504) [16-23-0,103]
885 OMEGA CARINAE CARINA (804) (22-7491) [8-1-0,107]
884 OMEGA CARINAE CARINA (804) (22-7491) [7-1-0,93]
883 IDRIANA JONES MIDDLE WAY 15 (747) (22-7522) [12-12-1,88]
882 CHI CARINAE CARINA (804) (22-7459) [14-2-0,112]
881 CHI CARINAE CARINA (804) (22-7459) [13-2-0,110]
TurnNameTeamRecord
880 UPSILON CARINAE CARINA (804) (22-7460) [14-2-0,132]
879 UPSILON CARINAE CARINA (804) (22-7460) [13-2-0,127]
878 UPSILON CARINAE CARINA (804) (22-7460) [12-2-0,120]
877 UPSILON CARINAE CARINA (804) (22-7460) [11-2-0,115]
876 UPSILON CARINAE CARINA (804) (22-7460) [10-2-0,109]
875 UPSILON CARINAE CARINA (804) (22-7460) [9-2-0,103]
874 DILMUN FERRIS MIDDLE WAY 15 (747) (22-7504) [13-14-0,88]
873 DILMUN FERRIS MIDDLE WAY 15 (747) (22-7504) [12-14-0,79]
872 DILMUN FERRIS MIDDLE WAY 15 (747) (22-7504) [11-14-0,71]
871 NAESALA WRATHMEN L (796) (22-7291) [12-4-0,121]
870 UPSILON CARINAE CARINA (804) (22-7460) [8-2-0,94]
869 UPSILON CARINAE CARINA (804) (22-7460) [7-2-0,89]
868 FIRST DANCE AH FATHERHOOD (748) (22-7059) [10-2-1,111]
867 JAYNE PENN MIDDLE WAY 15 (747) (22-7162) [14-35-2,88]
866 UPSILON CARINAE CARINA (804) (22-7460) [6-0-0,84]
865 UPSILON CARINAE CARINA (804) (22-7460) [5-0-0,79]
864 SHALLOW CHARACTERS BASH BROS FICTION (802) (22-7412) [8-3-0,83]
863 SHALLOW CHARACTERS BASH BROS FICTION (802) (22-7412) [7-3-0,78]
862 FIRST DANCE AH FATHERHOOD (748) (22-7059) [9-2-1,104]
861 FIRST DANCE AH FATHERHOOD (748) (22-7059) [8-2-1,100]
TurnNameTeamRecord
860 SHALLOW CHARACTERS BASH BROS FICTION (802) (22-7412) [6-1-0,75]
859 NAESALA WRATHMEN L (796) (22-7291) [11-4-0,117]
858 JAYNE PENN MIDDLE WAY 15 (747) (22-7162) [13-27-2,78]
857 NAESALA WRATHMEN L (796) (22-7291) [10-4-0,113]
856 NAESALA WRATHMEN L (796) (22-7291) [9-4-0,110]
855 JAYNE PENN MIDDLE WAY 15 (747) (22-7162) [12-25-2,73]
854 IDRIA JONES MIDDLE WAY 15 (747) (22-7203) [12-10-0,80]
853 IDRIA JONES MIDDLE WAY 15 (747) (22-7203) [11-10-0,68]
852 SKELETON SHADOW LANCERS (441) (22-7447) [20-8-4,91]
851 NAESALA WRATHMEN L (796) (22-7291) [8-4-0,106]
850 SKELETON SHADOW LANCERS (441) (22-7447) [19-7-4,113]
849 IDRIA JONES MIDDLE WAY 15 (747) (22-7203) [11-6-0,85]
848 SKELETON SHADOW LANCERS (441) (22-7447) [18-7-4,104]
847 UNDEAD TROLL SHADOW LANCERS (441) (22-7463) [12-6-3,101]
846 UNDEAD TROLL SHADOW LANCERS (441) (22-7463) [11-6-3,94]
845 UNDEAD TROLL SHADOW LANCERS (441) (22-7463) [10-6-3,84]
844 UNDEAD TROLL SHADOW LANCERS (441) (22-7463) [10-5-3,92]
843 WRAITH SHADOW LANCERS (441) (22-7435) [23-6-4,114]
842 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [27-11-0,108]
841 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [26-11-0,106]
TurnNameTeamRecord
840 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [25-11-0,104]
839 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [24-11-0,102]
838 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [23-11-0,100]
837 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [22-11-0,98]
836 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [21-11-0,96]
835 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [20-11-0,94]
834 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [19-11-0,92]
833 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [18-11-0,89]
832 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [17-11-0,87]
831 STEADY STUMPY WEIRD STUDENTS (793) (22-7238) [11-5-0,111]
830 STEADY STUMPY WEIRD STUDENTS (793) (22-7238) [10-5-0,105]
829 STEADY STUMPY WEIRD STUDENTS (793) (22-7238) [9-5-0,98]
828 STONE FREE ARE YOU ? (768) (22-7373) [14-11-2,109]
827 DWIGHT THE WIGHT SHADOW LANCERS (441) (22-7405) [16-7-0,80]
826 END OF TIME ARE YOU ? (768) (22-7377) [12-6-2,99]
825 PURPLE ARMOR ARE YOU ? (768) (22-7211) [28-22-0,113]
824 MENACE II SHADOW LANCERS (441) (22-7393) [15-5-1,123]
823 MENACE II SHADOW LANCERS (441) (22-7393) [14-5-1,114]
822 MENACE II SHADOW LANCERS (441) (22-7393) [13-5-1,107]
821 NAESALA WRATHMEN L (796) (22-7291) [7-2-0,87]
TurnNameTeamRecord
820 MENACE II SHADOW LANCERS (441) (22-7393) [12-5-1,96]
819 MENACE II SHADOW LANCERS (441) (22-7393) [11-5-1,90]
818 MENACE II SHADOW LANCERS (441) (22-7393) [10-5-1,79]
817 MENACE II SHADOW LANCERS (441) (22-7393) [9-5-1,66]
816 PURPLE ARMOR ARE YOU ? (768) (22-7211) [27-21-0,106]
815 PURPLE ARMOR ARE YOU ? (768) (22-7211) [26-21-0,104]
814 PURPLE ARMOR ARE YOU ? (768) (22-7211) [25-21-0,102]
813 THE ROOSTER RED SCARE (791) (22-7254) [12-3-1,121]
812 VAGABOND SHADOW LANCERS (441) (22-5097) [16-10-2,113]
811 PURPLE ARMOR ARE YOU ? (768) (22-7211) [24-19-0,108]
810 THE ROOSTER RED SCARE (791) (22-7254) [10-2-1,111]
809 SWEET MUSIC ARE YOU ? (768) (22-7107) [15-3-3,137]
808 VAGABOND SHADOW LANCERS (441) (22-5097) [14-8-2,103]
807 SWEET MUSIC ARE YOU ? (768) (22-7107) [14-3-3,123]
806 SWEET MUSIC ARE YOU ? (768) (22-7107) [13-3-3,120]
805 THE BALROG SHADOW LANCERS (441) (22-4867) [18-15-1,123]
804 THE BALROG SHADOW LANCERS (441) (22-4867) [17-15-1,112]
803 PURPLE ARMOR ARE YOU ? (768) (22-7211) [20-15-0,100]
802 VLADIA THE IMPALER SHADOW LANCERS (441) (22-4893) [16-10-1,107]
800 U.S.S.R. RED SCARE (791) (22-7252) [13-0-1,151]
TurnNameTeamRecord
799 U.S.S.R. RED SCARE (791) (22-7252) [12-0-1,147]
798 VLADIA THE IMPALER SHADOW LANCERS (441) (22-4893) [13-9-1,97]
797 THE BALROG SHADOW LANCERS (441) (22-4867) [13-12-1,99]
796 CANDYMAN THE MENTORS GORE (781) (22-7177) [18-21-0,96]
795 BABY MONITOR AH FATHERHOOD (748) (22-6646) [9-0-0,148]
748 SILVER SEAS ARE YOU ? (768) (22-7127) [14-4-0,99]
747 NYSSA RYE MIDDLE WAY 15 (747) (22-7045) [19-21-2,104]
746 SILVER SEAS ARE YOU ? (768) (22-7127) [13-3-0,101]
745 SILVER SEAS ARE YOU ? (768) (22-7127) [12-3-0,95]
744 SILVER SEAS ARE YOU ? (768) (22-7127) [11-3-0,93]
743 SILVER SEAS ARE YOU ? (768) (22-7127) [10-3-0,86]
742 SSG7 MEDAL OF HONOR 104 (776) (22-7049) [9-6-0,104]
741 IYAN KENNIS MIDDLE WAY 15 (747) (22-7036) [25-19-0,103]
740 FOXY LADY ARE YOU ? (768) (22-7043) [16-0-0,207]
739 FOXY LADY ARE YOU ? (768) (22-7043) [15-0-0,194]
738 FOXY LADY ARE YOU ? (768) (22-7043) [14-0-0,184]
737 FOXY LADY ARE YOU ? (768) (22-7043) [13-0-0,170]
736 FOXY LADY ARE YOU ? (768) (22-7043) [12-0-0,159]
735 SSG6 MEDAL OF HONOR 104 (776) (22-7046) [14-6-1,95]
734 FOXY LADY ARE YOU ? (768) (22-7043) [11-0-0,146]
TurnNameTeamRecord
733 DOUGLAS T. JACOBSON MEDAL OF HONOR 104 (776) (22-7050) [16-2-1,112]
732 FOXY LADY ARE YOU ? (768) (22-7043) [10-0-0,129]
731 IRSON ORSON MIDDLE WAY 15 (747) (22-7019) [20-20-1,111]
730 DOUGLAS T. JACOBSON MEDAL OF HONOR 104 (776) (22-7050) [14-1-1,136]
729 DOUGLAS T. JACOBSON MEDAL OF HONOR 104 (776) (22-7050) [13-1-1,128]
728 DOUGLAS T. JACOBSON MEDAL OF HONOR 104 (776) (22-7050) [12-1-1,116]
726 FOXY LADY ARE YOU ? (768) (22-7043) [7-0-0,103]
725 SSG4 MEDAL OF HONOR 104 (776) (22-7050) [11-1-1,108]
724 SSG4 MEDAL OF HONOR 104 (776) (22-7050) [10-1-1,103]
723 SSG4 MEDAL OF HONOR 104 (776) (22-7050) [9-1-1,97]
722 MAULT LIQUOR MAULS LOCAL 457 (754) (22-6728) [11-2-1,93]
721 CROSSTOWN TRAFFIC ARE YOU ? (768) (22-7035) [13-7-0,93]
720 FARLIN MEEKS MIDDLE WAY 15 (747) (22-6974) [17-26-0,93]
719 FARLIN MEEKS MIDDLE WAY 15 (747) (22-6974) [16-26-0,86]
718 CROSSTOWN TRAFFIC ARE YOU ? (768) (22-7035) [12-5-0,80]
708 BORT WE BE WAR FLAILS (659) (22-5734) [12-7-0,97]
707 BORT WE BE WAR FLAILS (659) (22-5734) [11-7-0,92]
706 BORT WE BE WAR FLAILS (659) (22-5734) [10-7-0,83]
705 BORT WE BE WAR FLAILS (659) (22-5734) [10-6-0,95]
704 HARD LUCK WOMAN KISS ME (726) (22-6448) [15-4-0,113]
TurnNameTeamRecord
703 HARD LUCK WOMAN KISS ME (726) (22-6448) [14-4-0,105]
702 MEDAN QUIZZAR MIDDLE WAY 15 (747) (22-6958) [19-9-2,94]
701 MEDAN QUIZZAR MIDDLE WAY 15 (747) (22-6958) [18-9-2,85]
700 MEDAN QUIZZAR MIDDLE WAY 15 (747) (22-6958) [18-8-2,99]
699 MEDAN QUIZZAR MIDDLE WAY 15 (747) (22-6958) [17-8-2,94]
698 MEDAN QUIZZAR MIDDLE WAY 15 (747) (22-6958) [16-8-2,84]
697 MEDAN QUIZZAR MIDDLE WAY 15 (747) (22-6958) [15-8-2,76]
696 HOLM JOUBERT MIDDLE WAY 15 (747) (22-6931) [17-15-0,76]
695 HOLM JOUBERT MIDDLE WAY 15 (747) (22-6931) [17-14-0,92]
694 ROMO SERPENTS HOLD (758) (22-6937) [18-1-0,129]
693 ROMO SERPENTS HOLD (758) (22-6937) [17-1-0,117]
692 ROMO SERPENTS HOLD (758) (22-6937) [16-1-0,106]
691 MEDAN QUIZZAR MIDDLE WAY 15 (747) (22-6958) [13-4-2,98]
690 ROMO SERPENTS HOLD (758) (22-6937) [15-0-0,160]
688 ROMO SERPENTS HOLD (758) (22-6937) [13-0-0,147]
687 ROMO SERPENTS HOLD (758) (22-6937) [12-0-0,138]
686 ROMO SERPENTS HOLD (758) (22-6937) [11-0-0,130]
685 ROMO SERPENTS HOLD (758) (22-6937) [10-0-0,121]
684 ROMO SERPENTS HOLD (758) (22-6937) [9-0-0,114]
683 ROMO SERPENTS HOLD (758) (22-6937) [8-0-0,105]
TurnNameTeamRecord
682 ROMO SERPENTS HOLD (758) (22-6937) [7-0-0,103]
681 ROMO SERPENTS HOLD (758) (22-6937) [6-0-0,93]
680 HOLM JOUBERT MIDDLE WAY 15 (747) (22-6931) [12-4-0,83]
679 KYNGRATH MOR KAOS 2 (764) (22-6858) [11-3-1,119]
678 KYNGRATH MOR KAOS 2 (764) (22-6858) [10-3-1,106]
676 BALISONG SERPENTS HOLD (758) (22-6847) [18-7-0,145]
675 GILLY MANDERSON MIDDLE WAY 15 (747) (22-6921) [11-2-0,104]
674 LYNNIS NALL MIDDLE WAY 15 (747) (22-6818) [23-26-0,98]
673 BLOODY KINK THE SAVAGE KINKS (732) (22-6462) [11-2-1,135]
672 BLOODY KINK THE SAVAGE KINKS (732) (22-6462) [10-2-1,124]
671 STING SERPENTS HOLD (758) (22-6863) [13-5-1,125]
670 STING SERPENTS HOLD (758) (22-6863) [12-5-1,117]
669 KORINE ORLES MIDDLE WAY 15 (747) (22-6821) [29-11-0,121]
668 KORINE ORLES MIDDLE WAY 15 (747) (22-6821) [28-11-0,107]
667 KORINE ORLES MIDDLE WAY 15 (747) (22-6821) [27-11-0,101]
666 BALISONG SERPENTS HOLD (758) (22-6847) [17-7-0,129]
665 LYNNIS NALL MIDDLE WAY 15 (747) (22-6818) [18-22-0,94]
664 BALISONG SERPENTS HOLD (758) (22-6847) [16-7-0,120]
663 GORLON INTHUR MIDDLE WAY 15 (747) (22-6794) [25-20-1,136]
662 CHICKEN GUARD HENPCS (760) (22-6812) [18-21-0,104]
TurnNameTeamRecord
661 FEDORA LINDE MIDDLE WAY 15 (747) (22-6849) [14-9-0,112]
660 FEDORA LINDE MIDDLE WAY 15 (747) (22-6849) [13-9-0,105]
659 FEDORA LINDE MIDDLE WAY 15 (747) (22-6849) [12-9-0,102]
658 THOME SERPENTS HOLD (758) (22-6848) [16-0-0,162]
657 THOME SERPENTS HOLD (758) (22-6848) [15-0-0,148]
656 THOME SERPENTS HOLD (758) (22-6848) [14-0-0,138]
655 THOME SERPENTS HOLD (758) (22-6848) [13-0-0,127]
654 ASP SERPENTS HOLD (758) (22-6845) [7-5-0,108]
653 HEN OF DEATH HENPCS (760) (22-6814) [15-15-0,109]
652 JULES SERPENTS HOLD (758) (22-6817) [17-2-1,146]
651 JULES SERPENTS HOLD (758) (22-6817) [16-2-1,135]
650 JULES SERPENTS HOLD (758) (22-6817) [15-2-1,122]
649 JULES SERPENTS HOLD (758) (22-6817) [14-2-1,114]
648 JULES SERPENTS HOLD (758) (22-6817) [13-2-1,111]
647 JULES SERPENTS HOLD (758) (22-6817) [12-2-1,102]
646 THOME SERPENTS HOLD (758) (22-6848) [8-0-0,101]
645 HEN OF DEATH HENPCS (760) (22-6814) [12-10-0,103]
644 LUGER SERPENTS HOLD (758) (22-6790) [17-1-2,125]
643 LUGER SERPENTS HOLD (758) (22-6790) [16-1-2,112]
642 LUGER SERPENTS HOLD (758) (22-6790) [15-1-2,110]
TurnNameTeamRecord
641 LUGER SERPENTS HOLD (758) (22-6790) [14-1-2,105]
640 LUGER SERPENTS HOLD (758) (22-6790) [13-1-2,103]
639 LUGER SERPENTS HOLD (758) (22-6790) [12-1-2,97]
638 JULES SERPENTS HOLD (758) (22-6817) [9-0-1,138]
637 JULES SERPENTS HOLD (758) (22-6817) [8-0-0,109]
636 JULES SERPENTS HOLD (758) (22-6817) [7-0-0,99]
635 ELDON KREE MIDDLE WAY 15 (747) (22-6746) [19-18-0,102]
634 CRANKY OLD ROOSTER HENPCS (760) (22-6811) [8-3-0,99]
633 ELDON KREE MIDDLE WAY 15 (747) (22-6746) [18-17-0,114]
632 ELDON KREE MIDDLE WAY 15 (747) (22-6746) [17-17-0,112]
631 ELDON KREE MIDDLE WAY 15 (747) (22-6746) [16-17-0,110]
630 ELDON KREE MIDDLE WAY 15 (747) (22-6746) [15-17-0,108]
629 ELDON KREE MIDDLE WAY 15 (747) (22-6746) [14-17-0,103]
626 DOLLYROT KELLUMBO'S KIDS (676) (22-6780) [10-1-0,122]
625 HATE MY LIFE KELLUMBO'S KIDS (676) (22-6748) [17-1-0,161]
624 HATE MY LIFE KELLUMBO'S KIDS (676) (22-6748) [16-1-0,152]
623 HATE MY LIFE KELLUMBO'S KIDS (676) (22-6748) [15-1-0,144]
622 JILIAN NORMAN MIDDLE WAY 15 (747) (22-6711) [19-18-1,98]
621 JILIAN NORMAN MIDDLE WAY 15 (747) (22-6711) [18-18-1,90]
619 HATE MY LIFE KELLUMBO'S KIDS (676) (22-6748) [13-1-0,128]
TurnNameTeamRecord
618 HATE MY LIFE KELLUMBO'S KIDS (676) (22-6748) [12-1-0,121]
617 HOTL MUSCHEL MIDDLE WAY 15 (747) (22-6707) [20-18-0,86]
616 ELLIRN KOUL MIDDLE WAY 15 (747) (22-6716) [16-11-0,99]
615 ELLIRN KOUL MIDDLE WAY 15 (747) (22-6716) [15-11-0,92]
613 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [18-1-0,156]
612 SEREPHIM KELLUMBO'S KIDS (676) (22-6713) [18-0-1,168]
611 SEREPHIM KELLUMBO'S KIDS (676) (22-6713) [17-0-1,157]
610 SEREPHIM KELLUMBO'S KIDS (676) (22-6713) [16-0-1,145]
609 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [16-1-0,141]
608 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [15-1-0,129]
607 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [14-1-0,121]
606 ULTRA FAITH DROP THE LEASH (701) (22-6360) [10-5-3,102]
605 ELLIRN KOUL MIDDLE WAY 15 (747) (22-6716) [10-6-0,91]
604 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [13-1-0,112]
603 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [12-1-0,107]
602 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [11-1-0,103]
601 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [10-1-0,99]
600 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [9-1-0,97]
599 HOT EIGHTEEN KELLUMBO'S KIDS (676) (22-6715) [8-1-0,90]
598 SEREPHIM KELLUMBO'S KIDS (676) (22-6713) [12-0-1,114]
TurnNameTeamRecord
597 SEREPHIM KELLUMBO'S KIDS (676) (22-6713) [11-0-1,104]
596 SEREPHIM KELLUMBO'S KIDS (676) (22-6713) [10-0-1,99]
595 DOLBY JOSSEL MIDDLE WAY 15 (747) (22-6614) [20-34-0,108]
594 LIPSTICK KELLUMBO'S KIDS (676) (22-6686) [18-6-3,127]
593 LIPSTICK KELLUMBO'S KIDS (676) (22-6686) [17-6-3,121]
592 DONDRIC KELLUMBO'S KIDS (676) (22-6694) [17-3-1,137]
591 DONDRIC KELLUMBO'S KIDS (676) (22-6694) [16-3-1,133]
590 DONDRIC KELLUMBO'S KIDS (676) (22-6694) [15-3-1,122]
589 DONDRIC KELLUMBO'S KIDS (676) (22-6694) [14-3-1,120]
588 DONDRIC KELLUMBO'S KIDS (676) (22-6694) [13-3-1,114]
586 JEROME KELLUMBO'S KIDS (676) (22-6675) [18-2-0,137]
585 JEROME KELLUMBO'S KIDS (676) (22-6675) [17-2-0,132]
584 JEROME KELLUMBO'S KIDS (676) (22-6675) [16-2-0,121]
583 365 GTB4 HOT WHEELS (686) (22-6054) [11-6-0,104]
582 DONDRIC KELLUMBO'S KIDS (676) (22-6694) [8-2-1,92]
581 JEROME KELLUMBO'S KIDS (676) (22-6675) [14-2-0,101]
580 JEROME KELLUMBO'S KIDS (676) (22-6675) [13-2-0,89]
579 CHUCKER ISTTA MIDDLE WAY 15 (747) (22-6619) [18-27-0,83]
578 IO OLDEND MIDDLE WAY 15 (747) (22-6673) [10-4-1,94]
577 JACKSON KELLUMBO'S KIDS (676) (22-6649) [17-2-0,123]
TurnNameTeamRecord
576 JACKSON KELLUMBO'S KIDS (676) (22-6649) [16-2-0,118]
