Award History for Arena 25

Search by arena:

 

Best Duelmaster

KEVORKIAN (25-5998) of K IS FOR KILLERS (545)
[15-0-2,158]
Arena 25, Turn 864

 

Highest Ranked Duelmaster

HOOKFANG (25-5949) of BERK (539)
[16-1-2,217]
Arena 25, Turn 805

 

Longest Consecutive Duelmaster

KEG STAND (25-5257) of BARHOPPERS (429)
[16-2-0,101]
Arena 25, 10 Turns

 

Youngest Duelmaster

TWIN TURBO (25-6134) of FOOD CHAIN (394)
[2-0-0,20]
Arena 25, Turn 820

 

Duelmaster with most Kills

LOIAL (25-2201) of WHEEL OF TIME (236)
[20-13-5,108]
Arena 25, Turn 734

 

Highest Team on the Move

SHEWISH BUFFET (514) 113 points
Arena 25, Turn 839

 

Best Top Team

DEEP13 (404)
15-0-0
Arena 25, Turn 390

 

Best Chartered Team with over 50 wins

WINDS OF WAR (583)
66-24-3-73.3
Arena 25, Turn 0

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
983 RHODA WINDS OF WAR (583) (25-6574) [12-2-0,101]
982 CHEESE AND RICE! ROLLUP REACTIONS! (578) (25-6523) [14-9-0,96]
981 XYN WRATHMEN III (543) (25-6325) [14-0-1,186]
980 XYN WRATHMEN III (543) (25-6325) [13-0-1,181]
979 XYN WRATHMEN III (543) (25-6325) [12-0-1,169]
978 CHEESE AND RICE! ROLLUP REACTIONS! (578) (25-6523) [13-6-0,129]
977 CHEESE AND RICE! ROLLUP REACTIONS! (578) (25-6523) [12-6-0,115]
976 CHEESE AND RICE! ROLLUP REACTIONS! (578) (25-6523) [11-6-0,112]
975 NATALIE WINDS OF WAR (583) (25-6578) [12-3-1,104]
974 NATALIE WINDS OF WAR (583) (25-6578) [11-3-1,101]
973 NATALIE WINDS OF WAR (583) (25-6578) [10-3-1,90]
972 XYN WRATHMEN III (543) (25-6325) [10-0-1,151]
971 NATALIE WINDS OF WAR (583) (25-6578) [9-2-1,88]
970 PETER STOCK THE MIDDLE WAY 4 (464) (25-6303) [14-15-1,79]
969 SEBRIGHT BOOK OF CHANGE (576) (25-6450) [19-11-1,92]
968 XYN WRATHMEN III (543) (25-6325) [9-0-1,139]
967 XYN WRATHMEN III (543) (25-6325) [8-0-1,131]
966 XYN WRATHMEN III (543) (25-6325) [7-0-0,109]
965 CHEESE AND RICE! ROLLUP REACTIONS! (578) (25-6523) [9-4-0,111]
964 CHEESE AND RICE! ROLLUP REACTIONS! (578) (25-6523) [8-4-0,103]
TurnNameTeamRecord
963 SSG 6 MEDAL OF HONOR IR (523) (25-6328) [14-5-0,53]
962 D. ENNIS REAL PEOPLE (552) (25-6196) [9-6-1,107]
961 SEBRIGHT BOOK OF CHANGE (576) (25-6450) [16-8-0,111]
960 SEBRIGHT BOOK OF CHANGE (576) (25-6450) [15-8-0,100]
959 SERGEANT 1 MEDAL OF HONOR IR (523) (25-6314) [14-9-0,101]
958 BANTAM BOOK OF CHANGE (576) (25-6449) [13-5-1,94]
957 VERBAL JUDO YUPPIE OLYMPICS (565) (25-6334) [19-21-0,110]
956 SSG 5 MEDAL OF HONOR IR (523) (25-6313) [14-7-1,108]
955 SSG 5 MEDAL OF HONOR IR (523) (25-6313) [13-7-1,105]
954 SSG 5 MEDAL OF HONOR IR (523) (25-6313) [12-7-1,97]
953 CHEESE AND RICE! ROLLUP REACTIONS! (578) (25-6523) [7-4-0,98]
952 VERBAL JUDO YUPPIE OLYMPICS (565) (25-6334) [17-18-0,109]
951 VERBAL JUDO YUPPIE OLYMPICS (565) (25-6334) [16-18-0,107]
950 GODSLAYER PAWNS OF PROPHECY (569) (25-6465) [12-8-2,131]
949 GODSLAYER PAWNS OF PROPHECY (569) (25-6465) [11-8-2,122]
948 GODSLAYER PAWNS OF PROPHECY (569) (25-6465) [10-8-2,116]
947 BLITZKRIEG MADTOWN (358) (25-5261) [18-19-0,102]
946 MATTHEW PATEL LEAGUE OF EVIL EX'S (555) (25-6215) [13-1-1,182]
945 MATTHEW PATEL LEAGUE OF EVIL EX'S (555) (25-6215) [12-1-1,180]
944 MATTHEW PATEL LEAGUE OF EVIL EX'S (555) (25-6215) [11-1-1,167]
TurnNameTeamRecord
943 MATTHEW PATEL LEAGUE OF EVIL EX'S (555) (25-6215) [10-1-1,158]
942 MATTHEW PATEL LEAGUE OF EVIL EX'S (555) (25-6215) [9-1-1,143]
941 MATTHEW PATEL LEAGUE OF EVIL EX'S (555) (25-6215) [8-1-1,128]
940 HUNTRESS PAWNS OF PROPHECY (569) (25-6375) [15-16-0,98]
939 HUNTRESS PAWNS OF PROPHECY (569) (25-6375) [14-16-0,91]
938 MY TWO DADS SSOI 02 (572) (25-6400) [14-7-0,91]
937 SLAID CLEAVES THE RED BLADES (125) (25-5409) [16-10-2,110]
936 MY TWO DADS SSOI 02 (572) (25-6400) [13-6-0,110]
935 RIALTO THE RED BLADES (125) (25-5396) [16-11-1,116]
934 RIALTO THE RED BLADES (125) (25-5396) [15-11-1,110]
932 RIALTO THE RED BLADES (125) (25-5396) [14-11-1,108]
931 PLAGUE FACES OF DEATH (122) (25-6178) [14-7-1,95]
930 MY TWO DADS SSOI 02 (572) (25-6400) [11-4-0,120]
929 MY TWO DADS SSOI 02 (572) (25-6400) [10-4-0,109]
928 MY TWO DADS SSOI 02 (572) (25-6400) [9-4-0,103]
927 PLAGUE FACES OF DEATH (122) (25-6178) [13-5-1,102]
926 THUMBSCREW DARQUE AGES (420) (25-4420) [12-5-1,66]
925 SLAID CLEAVES THE RED BLADES (125) (25-5409) [11-8-2,112]
924 HOLD MY BEER FACES OF DEATH (122) (25-6172) [16-7-0,103]
923 HOLD MY BEER FACES OF DEATH (122) (25-6172) [15-7-0,101]
TurnNameTeamRecord
922 JUST A WIN MASTERS OF SIN (119) (25-3369) [36-14-0,133]
921 JUST A WIN MASTERS OF SIN (119) (25-3369) [35-14-0,131]
920 HOLD MY BEER FACES OF DEATH (122) (25-6172) [14-5-0,109]
919 JUST A WIN MASTERS OF SIN (119) (25-3369) [34-13-0,135]
918 JUST A WIN MASTERS OF SIN (119) (25-3369) [33-13-0,130]
917 JUST A WIN MASTERS OF SIN (119) (25-3369) [32-13-0,125]
916 JUST A WIN MASTERS OF SIN (119) (25-3369) [31-13-0,121]
915 HOLD MY BEER FACES OF DEATH (122) (25-6172) [13-2-0,95]
914 JUST A WIN MASTERS OF SIN (119) (25-3369) [30-13-0,114]
913 NARCISSISTIC MASTERS OF SIN (119) (25-3594) [14-14-3,125]
912 NARCISSISTIC MASTERS OF SIN (119) (25-3594) [13-14-3,115]
911 SLAMEO THE RED BLADES (125) (25-4410) [17-6-0,111]
910 SSG 5 MEDAL OF HONOR IR (523) (25-6313) [9-4-1,109]
909 DARWIN AWARD FACES OF DEATH (122) (25-6151) [16-6-0,148]
908 BLOODFEUD MAN MASTERS OF SIN (119) (25-3595) [16-7-2,124]
907 DARWIN AWARD FACES OF DEATH (122) (25-6151) [15-6-0,138]
906 DARWIN AWARD FACES OF DEATH (122) (25-6151) [14-6-0,120]
905 DARWIN AWARD FACES OF DEATH (122) (25-6151) [13-6-0,113]
904 KANSAS LEE THE MIDDLE WAY 4 (464) (25-6239) [31-16-1,152]
899 KANSAS LEE THE MIDDLE WAY 4 (464) (25-6239) [26-16-1,112]
TurnNameTeamRecord
898 KANSAS LEE THE MIDDLE WAY 4 (464) (25-6239) [25-16-1,101]
897 KANSAS LEE THE MIDDLE WAY 4 (464) (25-6239) [24-16-1,94]
896 NO END SAY MY NAME (510) (25-6165) [14-3-3,138]
895 NO END SAY MY NAME (510) (25-6165) [13-3-3,126]
894 NO END SAY MY NAME (510) (25-6165) [12-3-3,110]
893 BILLY JEFFERSON THE MIDDLE WAY 4 (464) (25-5859) [17-27-1,100]
892 PRIVATE 1 MEDAL OF HONOR IR (523) (25-5710) [21-16-0,102]
891 KANSAS LEE THE MIDDLE WAY 4 (464) (25-6239) [21-13-1,104]
890 KANSAS LEE THE MIDDLE WAY 4 (464) (25-6239) [20-13-1,100]
889 KANSAS LEE THE MIDDLE WAY 4 (464) (25-6239) [19-13-1,98]
888 KANSAS LEE THE MIDDLE WAY 4 (464) (25-6239) [18-13-1,93]
887 OREGON ROSE THE MIDDLE WAY 4 (464) (25-6248) [19-5-2,85]
886 OREGON ROSE THE MIDDLE WAY 4 (464) (25-6248) [18-5-2,82]
885 OREGON ROSE THE MIDDLE WAY 4 (464) (25-6248) [17-5-2,78]
883 BILLY JEFFERSON THE MIDDLE WAY 4 (464) (25-5859) [11-23-1,73]
882 BILLY JEFFERSON THE MIDDLE WAY 4 (464) (25-5859) [11-22-1,87]
881 NO END SAY MY NAME (510) (25-6165) [11-3-3,100]
880 BILLY JEFFERSON THE MIDDLE WAY 4 (464) (25-5859) [10-21-1,77]
879 BILLY JEFFERSON THE MIDDLE WAY 4 (464) (25-5859) [10-20-1,79]
878 NO END SAY MY NAME (510) (25-6165) [10-3-3,95]
TurnNameTeamRecord
877 LYMANTRIA FOOD CHAIN (394) (25-6212) [10-4-1,110]
876 LYMANTRIA FOOD CHAIN (394) (25-6212) [9-4-1,92]
875 LYMANTRIA FOOD CHAIN (394) (25-6212) [8-4-1,84]
874 LYMANTRIA FOOD CHAIN (394) (25-6212) [8-3-1,100]
873 HOV SAY MY NAME (510) (25-6211) [14-5-0,115]
872 HOV SAY MY NAME (510) (25-6211) [13-5-0,109]
871 HOV SAY MY NAME (510) (25-6211) [12-5-0,104]
870 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [19-1-2,114]
869 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [18-1-2,104]
868 SLIM SHADY SAY MY NAME (510) (25-6162) [14-4-1,135]
867 ARIZONA BATES THE MIDDLE WAY 4 (464) (25-5744) [19-38-0,98]
866 SLIM SHADY SAY MY NAME (510) (25-6162) [13-4-1,125]
865 SLIM SHADY SAY MY NAME (510) (25-6162) [12-4-1,117]
864 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [15-0-2,158]
863 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [14-0-2,150]
862 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [13-0-1,142]
861 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [12-0-1,133]
860 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [11-0-1,126]
859 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [10-0-1,124]
858 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [9-0-1,116]
TurnNameTeamRecord
857 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [8-0-0,96]
856 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [7-0-0,84]
855 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [6-0-0,69]
854 NELLIE QUARRELS THE MIDDLE WAY 4 (464) (25-5751) [12-27-1,78]
853 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [5-0-0,66]
852 KEVORKIAN K IS FOR KILLERS (545) (25-5998) [4-0-0,55]
851 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [21-10-2,103]
850 RABBIT FOOD CHAIN (394) (25-4074) [18-2-4,150]
849 RABBIT FOOD CHAIN (394) (25-4074) [17-2-4,137]
848 RABBIT FOOD CHAIN (394) (25-4074) [16-2-4,135]
847 RABBIT FOOD CHAIN (394) (25-4074) [15-2-4,132]
846 RABBIT FOOD CHAIN (394) (25-4074) [14-2-4,129]
845 SLIM SHADY SAY MY NAME (510) (25-6162) [8-1-1,97]
844 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [16-8-2,101]
843 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [15-8-2,97]
842 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [14-8-2,92]
841 RABBIT FOOD CHAIN (394) (25-4074) [10-2-3,111]
840 RABBIT FOOD CHAIN (394) (25-4074) [9-2-3,109]
839 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [12-7-2,92]
838 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [11-7-2,87]
TurnNameTeamRecord
837 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [10-7-2,81]
836 ACTIN KNIGHTS OF THE ROUND (363) (25-5111) [14-10-1,98]
835 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [9-6-2,84]
834 RABBIT FOOD CHAIN (394) (25-4074) [8-2-3,106]
833 RABBIT FOOD CHAIN (394) (25-4074) [7-2-3,86]
832 DESTINY'S CHILD SAY MY NAME (510) (25-6081) [10-5-1,105]
831 REVENGE FACES OF DEATH (122) (25-6117) [18-2-0,108]
830 DESTINY'S CHILD SAY MY NAME (510) (25-6081) [9-4-1,118]
829 BELLA DONNA FACES OF DEATH (122) (25-5391) [17-9-0,98]
828 DESTINY'S CHILD SAY MY NAME (510) (25-6081) [8-4-1,104]
827 REVENGE FACES OF DEATH (122) (25-6117) [15-1-0,94]
826 MEATLUG BERK (539) (25-5925) [18-4-0,120]
825 REVENGE FACES OF DEATH (122) (25-6117) [14-0-0,91]
824 REVENGE FACES OF DEATH (122) (25-6117) [13-0-0,89]
823 BELLA DONNA FACES OF DEATH (122) (25-5391) [13-8-0,92]
822 BELLA DONNA FACES OF DEATH (122) (25-5391) [12-8-0,86]
821 OXIDIZED ANGEL FOOD CHAIN (394) (25-6133) [3-0-1,28]
820 TWIN TURBO FOOD CHAIN (394) (25-6134) [2-0-0,20]
819 PEACHES MAN EATERS (535) (25-5848) [5-2-1,102]
818 SHO'NUFF SAY MY NAME (510) (25-5896) [24-36-2,110]
TurnNameTeamRecord
817 BUZZSAW FACES OF DEATH (122) (25-4804) [15-8-3,112]
816 BUZZSAW FACES OF DEATH (122) (25-4804) [14-8-3,110]
815 BUZZSAW FACES OF DEATH (122) (25-4804) [13-8-3,104]
814 SHO'NUFF SAY MY NAME (510) (25-5896) [24-32-2,128]
813 SHO'NUFF SAY MY NAME (510) (25-5896) [23-32-1,104]
812 STORMFLY BERK (539) (25-5954) [11-4-0,114]
811 STORMFLY BERK (539) (25-5954) [10-4-0,104]
810 TOOTHLESS BERK (539) (25-5903) [17-5-0,115]
809 TOOTHLESS BERK (539) (25-5903) [16-5-0,106]
808 SHO'NUFF SAY MY NAME (510) (25-5896) [21-29-1,113]
807 SHO'NUFF SAY MY NAME (510) (25-5896) [20-29-1,107]
806 SHO'NUFF SAY MY NAME (510) (25-5896) [19-29-1,103]
805 HOOKFANG BERK (539) (25-5949) [16-1-2,217]
804 HOOKFANG BERK (539) (25-5949) [15-1-2,213]
803 HOOKFANG BERK (539) (25-5949) [14-1-2,206]
802 HOOKFANG BERK (539) (25-5949) [13-1-2,201]
801 HOOKFANG BERK (539) (25-5949) [12-1-1,167]
800 SHO'NUFF SAY MY NAME (510) (25-5896) [16-26-1,89]
799 SHO'NUFF SAY MY NAME (510) (25-5896) [15-26-1,77]
798 HOOKFANG BERK (539) (25-5949) [11-1-1,159]
TurnNameTeamRecord
797 HEISENBERG SAY MY NAME (510) (25-5933) [28-6-0,109]
796 HOOKFANG BERK (539) (25-5949) [10-0-0,117]
747 WILCE ERRATA (323) (25-5530) [14-3-0,165]
746 WILCE ERRATA (323) (25-5530) [13-3-0,156]
745 WILCE ERRATA (323) (25-5530) [12-3-0,142]
744 WILCE ERRATA (323) (25-5530) [11-3-0,132]
743 WILCE ERRATA (323) (25-5530) [10-3-0,123]
742 GRAPE APE PRIMATES-R-US (389) (25-4949) [15-10-0,137]
741 GRAPE APE PRIMATES-R-US (389) (25-4949) [14-10-0,124]
740 GRAPE APE PRIMATES-R-US (389) (25-4949) [13-10-0,110]
739 RUMPLE SAY MY NAME (510) (25-5755) [11-5-0,99]
738 JUNGLE JIM PRIMATES-R-US (389) (25-4713) [19-5-0,112]
737 THOM MERRILIN WHEEL OF TIME (236) (25-2380) [14-10-2,102]
736 THOM MERRILIN WHEEL OF TIME (236) (25-2380) [13-10-2,95]
735 THE STAND ARCANE BOOKSHELF (528) (25-5769) [7-1-0,91]
734 LOIAL WHEEL OF TIME (236) (25-2201) [20-13-5,108]
733 LOIAL WHEEL OF TIME (236) (25-2201) [19-13-5,106]
732 LOIAL WHEEL OF TIME (236) (25-2201) [18-13-5,103]
731 LOIAL WHEEL OF TIME (236) (25-2201) [17-13-5,99]
730 HURIN WHEEL OF TIME (236) (25-2149) [18-14-1,119]
TurnNameTeamRecord
729 HURIN WHEEL OF TIME (236) (25-2149) [17-14-1,117]
728 HURIN WHEEL OF TIME (236) (25-2149) [16-14-1,107]
727 HURIN WHEEL OF TIME (236) (25-2149) [15-14-1,96]
726 GASPAR HUELCO THE MIDDLE WAY 4 (464) (25-5610) [24-24-1,124]
725 GASPAR HUELCO THE MIDDLE WAY 4 (464) (25-5610) [23-24-1,117]
724 STACI HAREM (418) (25-4712) [8-6-1,100]
723 GASPAR HUELCO THE MIDDLE WAY 4 (464) (25-5610) [22-23-0,94]
722 SAURON SAY MY NAME (510) (25-5581) [17-3-2,156]
721 STACI HAREM (418) (25-4712) [7-5-1,121]
720 COLIN 911 GARBAGE PAIL KIDS (524) (25-5721) [11-1-0,118]
719 COLIN 911 GARBAGE PAIL KIDS (524) (25-5721) [10-1-0,112]
718 MELONDIE PRINN THE MIDDLE WAY 4 (464) (25-5586) [25-28-1,126]
707 SAURON SAY MY NAME (510) (25-5581) [15-3-2,137]
706 SAURON SAY MY NAME (510) (25-5581) [14-3-2,128]
705 SAURON SAY MY NAME (510) (25-5581) [13-3-2,119]
704 SAURON SAY MY NAME (510) (25-5581) [12-3-2,109]
703 DEEZ ERRATA (323) (25-5213) [13-1-1,173]
702 COMIC BOOK GUY ANDROID DUNGEON 010 (509) (25-5571) [16-3-0,137]
701 COMIC BOOK GUY ANDROID DUNGEON 010 (509) (25-5571) [15-3-0,127]
700 COMIC BOOK GUY ANDROID DUNGEON 010 (509) (25-5571) [14-3-0,114]
TurnNameTeamRecord
699 COMIC BOOK GUY ANDROID DUNGEON 010 (509) (25-5571) [13-3-0,102]
698 FLAT TIRE BASH BROS CARS (508) (25-5557) [17-3-0,153]
697 FLAT TIRE BASH BROS CARS (508) (25-5557) [16-3-0,144]
696 FLAT TIRE BASH BROS CARS (508) (25-5557) [15-3-0,134]
695 FLAT TIRE BASH BROS CARS (508) (25-5557) [14-3-0,123]
694 FLAT TIRE BASH BROS CARS (508) (25-5557) [13-3-0,110]
693 CANDYMAN SAY MY NAME (510) (25-5582) [17-12-0,118]
692 FLAT TIRE BASH BROS CARS (508) (25-5557) [12-2-0,113]
691 ANTONY THE EMPIRE (516) (25-5636) [17-15-1,121]
690 BLOODFEUD MAN MASTERS OF SIN (119) (25-3595) [14-6-1,122]
688 BLOODFEUD MAN MASTERS OF SIN (119) (25-3595) [13-6-1,112]
687 VOLDEMORT SAY MY NAME (510) (25-5579) [12-11-0,114]
686 VOLDEMORT SAY MY NAME (510) (25-5579) [11-11-0,102]
685 DEEZ ERRATA (323) (25-5213) [10-1-1,152]
684 RAGDOLL ERRATA (323) (25-5402) [17-2-0,126]
683 RAGDOLL ERRATA (323) (25-5402) [16-2-0,115]
682 VOLDEMORT SAY MY NAME (510) (25-5579) [10-8-0,97]
681 DEEZ ERRATA (323) (25-5213) [8-1-1,138]
680 DEEZ ERRATA (323) (25-5213) [7-1-1,125]
679 WAIT ERRATA (323) (25-5378) [13-4-0,128]
TurnNameTeamRecord
678 WAIT ERRATA (323) (25-5378) [12-4-0,123]
677 ROBIN STORZ FUNKY FOLK (469) (25-5521) [15-2-0,129]
676 VINA YANCY THE MIDDLE WAY 4 (464) (25-5575) [13-5-0,95]
675 SHOULDA 8 STEAK PARKING LOT 3 (506) (25-5544) [13-10-1,106]
674 THE COOK GOTTA GET A CLUE (498) (25-5514) [24-17-0,113]
673 SHOULDA 8 STEAK PARKING LOT 3 (506) (25-5544) [12-9-1,116]
672 SHOULDA 8 STEAK PARKING LOT 3 (506) (25-5544) [11-9-1,106]
671 CONSERVATORY GOTTA GET A CLUE (498) (25-5552) [15-3-1,100]
670 CONSERVATORY GOTTA GET A CLUE (498) (25-5552) [14-3-1,98]
669 SHOULDA 8 STEAK PARKING LOT 3 (506) (25-5544) [10-7-1,101]
668 GILGAMESH IDON THE MIDDLE WAY 4 (464) (25-5518) [18-14-0,111]
667 ROBIN STORZ FUNKY FOLK (469) (25-5521) [14-2-0,116]
666 ROBIN STORZ FUNKY FOLK (469) (25-5521) [13-2-0,110]
665 ROBIN STORZ FUNKY FOLK (469) (25-5521) [12-2-0,104]
664 GILGAMESH IDON THE MIDDLE WAY 4 (464) (25-5518) [16-12-0,109]
663 ROBIN STORZ FUNKY FOLK (469) (25-5521) [11-1-0,111]
662 JUNGLE JIM PRIMATES-R-US (389) (25-4713) [18-5-0,104]
661 JUNGLE JIM PRIMATES-R-US (389) (25-4713) [17-5-0,102]
660 JUNGLE JIM PRIMATES-R-US (389) (25-4713) [16-5-0,100]
659 JUNGLE JIM PRIMATES-R-US (389) (25-4713) [15-5-0,98]
TurnNameTeamRecord
658 MONKEY DO PRIMATES-R-US (389) (25-4152) [20-18-1,189]
657 WAIT ERRATA (323) (25-5378) [10-4-0,116]
656 WAIT ERRATA (323) (25-5378) [9-4-0,108]
655 WAIT ERRATA (323) (25-5378) [8-4-0,95]
654 MRS. PEACOCK GOTTA GET A CLUE (498) (25-5494) [15-18-2,116]
653 TOL VORAM THE MIDDLE WAY 4 (464) (25-5489) [27-9-0,130]
652 TOL VORAM THE MIDDLE WAY 4 (464) (25-5489) [26-9-0,122]
651 THE LEAD PIPE GOTTA GET A CLUE (498) (25-5495) [17-13-2,119]
650 THE LEAD PIPE GOTTA GET A CLUE (498) (25-5495) [16-13-2,107]
649 SUE CHURZ FUNKY FOLK (469) (25-5484) [10-8-0,141]
648 THE LEAD PIPE GOTTA GET A CLUE (498) (25-5495) [15-12-2,149]
647 THE LEAD PIPE GOTTA GET A CLUE (498) (25-5495) [14-12-2,137]
646 INDIGO SERPENTS HOLD (504) (25-5500) [11-3-0,109]
645 SUE CHURZ FUNKY FOLK (469) (25-5484) [9-8-0,128]
644 SUE CHURZ FUNKY FOLK (469) (25-5484) [8-8-0,117]
643 INDIGO SERPENTS HOLD (504) (25-5500) [9-2-0,120]
642 INDIGO SERPENTS HOLD (504) (25-5500) [8-2-0,108]
641 THE LEAD PIPE GOTTA GET A CLUE (498) (25-5495) [11-9-1,107]
640 THE LEAD PIPE GOTTA GET A CLUE (498) (25-5495) [10-9-1,100]
639 THE LEAD PIPE GOTTA GET A CLUE (498) (25-5495) [9-9-1,90]
TurnNameTeamRecord
638 ANEURISM DARK FORCES (179) (25-4934) [17-6-0,110]
637 JIFI ERRATA (323) (25-5297) [16-5-1,111]
636 JIFI ERRATA (323) (25-5297) [15-5-1,96]
635 FENELLA JHEN THE MIDDLE WAY 4 (464) (25-5464) [22-18-1,118]
634 FENELLA JHEN THE MIDDLE WAY 4 (464) (25-5464) [21-18-1,109]
633 BELLE ISSIMO FUNKY FOLK (469) (25-5467) [15-3-1,126]
632 BELLE ISSIMO FUNKY FOLK (469) (25-5467) [14-3-1,118]
631 BELLE ISSIMO FUNKY FOLK (469) (25-5467) [13-3-1,105]
630 COL. MUSTARD GOTTA GET A CLUE (498) (25-5411) [16-46-0,119]
629 COL. MUSTARD GOTTA GET A CLUE (498) (25-5411) [15-46-0,109]
628 COL. MUSTARD GOTTA GET A CLUE (498) (25-5411) [14-46-0,95]
626 COL. MUSTARD GOTTA GET A CLUE (498) (25-5411) [13-45-0,90]
625 ANEURISM DARK FORCES (179) (25-4934) [16-6-0,97]
624 ANEURISM DARK FORCES (179) (25-4934) [15-6-0,95]
623 AIKIDO DARK FORCES (179) (25-3179) [21-8-1,107]
621 AIKIDO DARK FORCES (179) (25-3179) [19-8-1,93]
620 RAVING LUNATIC DARK FORCES (179) (25-2797) [20-17-1,98]
619 RAVING LUNATIC DARK FORCES (179) (25-2797) [19-17-1,95]
618 BELLE ISSIMO FUNKY FOLK (469) (25-5467) [12-1-1,117]
616 WORKER BEE WE BEE BAD (130) (25-4212) [20-6-2,111]
TurnNameTeamRecord
614 SAML ULRON THE MIDDLE WAY 4 (464) (25-5468) [14-4-0,101]
610 SAML ULRON THE MIDDLE WAY 4 (464) (25-5468) [11-3-0,103]
609 SAML ULRON THE MIDDLE WAY 4 (464) (25-5468) [10-3-0,95]
608 SAML ULRON THE MIDDLE WAY 4 (464) (25-5468) [9-3-0,90]
607 GRIFLET IRVEL THE MIDDLE WAY 4 (464) (25-5457) [12-6-1,85]
606 GRIFLET IRVEL THE MIDDLE WAY 4 (464) (25-5457) [11-6-1,68]
603 GRIFLET IRVEL THE MIDDLE WAY 4 (464) (25-5457) [10-4-1,71]
602 MISS SCARLET GOTTA GET A CLUE (498) (25-5413) [17-20-1,123]
600 MISS SCARLET GOTTA GET A CLUE (498) (25-5413) [15-20-1,102]
599 TRELLIN XISS THE MIDDLE WAY 4 (464) (25-5321) [26-23-0,101]
597 TRELLIN XISS THE MIDDLE WAY 4 (464) (25-5321) [24-23-0,95]
596 TRELLIN XISS THE MIDDLE WAY 4 (464) (25-5321) [23-23-0,92]
595 X. ROLPH TUPP THE MIDDLE WAY 4 (464) (25-5287) [21-33-0,96]
593 ELINDOR IMARDA THE MIDDLE WAY 4 (464) (25-5381) [16-14-1,112]
592 STAN DAUFF FUNKY FOLK (469) (25-5323) [15-3-1,141]
591 STAN DAUFF FUNKY FOLK (469) (25-5323) [14-3-1,130]
590 STAN DAUFF FUNKY FOLK (469) (25-5323) [13-3-1,121]
589 STAN DAUFF FUNKY FOLK (469) (25-5323) [12-3-1,109]
588 STAN DAUFF FUNKY FOLK (469) (25-5323) [11-3-1,102]
587 X. ROLPH TUPP THE MIDDLE WAY 4 (464) (25-5287) [19-27-0,89]
TurnNameTeamRecord
586 KEG STAND BARHOPPERS (429) (25-5257) [26-2-0,149]
585 KEG STAND BARHOPPERS (429) (25-5257) [25-2-0,147]
584 KEG STAND BARHOPPERS (429) (25-5257) [24-2-0,145]
583 KEG STAND BARHOPPERS (429) (25-5257) [23-2-0,139]
582 KEG STAND BARHOPPERS (429) (25-5257) [22-2-0,134]
581 KEG STAND BARHOPPERS (429) (25-5257) [21-2-0,128]
580 KEG STAND BARHOPPERS (429) (25-5257) [20-2-0,121]
578 KEG STAND BARHOPPERS (429) (25-5257) [18-2-0,107]
577 KEG STAND BARHOPPERS (429) (25-5257) [17-2-0,104]
576 KEG STAND BARHOPPERS (429) (25-5257) [16-2-0,101]
575 DR HOOK THE RED BLADES (125) (25-4403) [14-7-2,121]
574 JUST A WIN MASTERS OF SIN (119) (25-3369) [20-5-0,108]
573 FLEX ERRATA (323) (25-5169) [20-13-0,118]
572 JUST A WIN MASTERS OF SIN (119) (25-3369) [19-4-0,116]
571 FLEX ERRATA (323) (25-5169) [19-12-0,105]
570 JUST A WIN MASTERS OF SIN (119) (25-3369) [18-4-0,107]
569 DR HOOK THE RED BLADES (125) (25-4403) [12-5-2,121]
568 DR HOOK THE RED BLADES (125) (25-4403) [11-5-2,106]
567 PUPPET ERRATA (323) (25-5127) [19-10-2,98]
566 SYMPATHY MADTOWN (358) (25-5272) [16-8-2,121]
TurnNameTeamRecord
564 SYMPATHY MADTOWN (358) (25-5272) [14-8-2,112]
263 PUPPET ERRATA (323) (25-5127) [16-8-2,179]
561 PUPPET ERRATA (323) (25-5127) [15-8-2,171]
560 GIGLIE MADTOWN (358) (25-5130) [35-6-0,163]
559 GIGLIE MADTOWN (358) (25-5130) [34-6-0,154]
558 GIGLIE MADTOWN (358) (25-5130) [33-6-0,150]
