Award History for Arena 36

Search by arena:

 

Best Duelmaster

ONE MIC (36-7580) of STILLMATIC (630)
[20-0-1,161]
Arena 36, Turn 697

 

Highest Ranked Duelmaster

MANICOUAGAN (36-4966) of QUEBEC (461)
[10-6-0,224]
Arena 36, Turn 896

 

Longest Consecutive Duelmaster

IRINA JINZ (36-7446) of MIDDLE WAY 17 (612)
[16-11-0,91]
Arena 36, 9 Turns

 

Youngest Duelmaster

EVA MENDES (36-6705) of GIRLS X3 (572)
[5-0-0,77]
Arena 36, Turn 586

 

Duelmaster with most Kills

SMALL CHANCE (36-8066) of BIG LAKE BASHERS (23)
[26-19-5,212]
Arena 36, Turn 834

 

Highest Team on the Move

QUEBEC (461) 129 points
Arena 36, Turn 894

 

Best Top Team

SKATE DRAGONS (500)
15-0-1-
Arena 36, Turn 636

 

Best Chartered Team with over 50 wins

SERPENTS HOLD (629)
55-14-1-79.7
Arena 36, Turn 670

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
958 NEON'S MAMMA BOOKIE'S BROTHEL (554) (36-6376) [11-7-0,107]
956 HAYT ABLES BIG LAKE BASHERS (23) (36-8301) [14-8-2,126]
955 SHADE ILLUSION (96) (36-850) [27-11-1,108]
954 NEON'S MAMMA BOOKIE'S BROTHEL (554) (36-6376) [9-6-0,93]
953 GWYN THE HUNTER BIG LAKE BASHERS (23) (36-8306) [16-11-1,128]
952 GWYN THE HUNTER BIG LAKE BASHERS (23) (36-8306) [15-11-1,113]
951 GWYN THE HUNTER BIG LAKE BASHERS (23) (36-8306) [14-11-1,98]
950 CORMO THE ANGRY BIG LAKE BASHERS (23) (36-8307) [13-11-2,93]
949 BIGGLES MCFLEX BIG LAKE BASHERS (23) (36-8266) [16-20-3,98]
948 REDBONE SABERTOOTH (19) (36-131) [23-22-4,102]
947 BIGGLES MCFLEX BIG LAKE BASHERS (23) (36-8266) [15-19-3,107]
946 REDBONE SABERTOOTH (19) (36-131) [22-21-4,100]
945 BIGGLES MCFLEX BIG LAKE BASHERS (23) (36-8266) [14-18-3,101]
944 TITANIC PAST TENSE (28) (36-178) [18-14-0,106]
943 MUMBLE RIDDLE OF STEELE (13) (36-8437) [16-6-0,108]
942 E-SNEE YUPPIE OG (668) (36-8215) [17-11-0,102]
941 RUMBLE RIDDLE OF STEELE (13) (36-8421) [15-5-0,120]
940 RUMBLE RIDDLE OF STEELE (13) (36-8421) [14-5-0,110]
939 RUMBLE RIDDLE OF STEELE (13) (36-8421) [13-5-0,103]
938 REDBONE SABERTOOTH (19) (36-131) [19-16-3,90]
TurnNameTeamRecord
937 SILVER TREASURE (674) (36-8444) [10-4-1,88]
936 OSCAR JONES MIDDLE WAY 17 (612) (36-8330) [20-23-0,114]
935 OSCAR JONES MIDDLE WAY 17 (612) (36-8330) [19-23-0,106]
933 SM. SHIELDORBUST YUPPIE OG (668) (36-8308) [11-4-1,145]
932 SM. SHIELDORBUST YUPPIE OG (668) (36-8308) [10-4-0,116]
931 SM. SHIELDORBUST YUPPIE OG (668) (36-8308) [9-4-0,113]
930 SM. SHIELDORBUST YUPPIE OG (668) (36-8308) [8-4-0,108]
929 DINGBAT RIDDLE OF STEELE (13) (36-8424) [12-2-1,94]
927 OSCAR JONES MIDDLE WAY 17 (612) (36-8330) [14-20-0,84]
926 ANTIQUE TREASURE (674) (36-8341) [15-5-0,115]
925 ANTIQUE TREASURE (674) (36-8341) [14-5-0,107]
924 LEN MILLER MIDDLE WAY 17 (612) (36-8304) [22-25-0,96]
923 ANTIQUE TREASURE (674) (36-8341) [13-4-0,105]
922 ANTIQUE TREASURE (674) (36-8341) [12-4-0,101]
920 GOLD TREASURE (674) (36-8334) [17-3-0,123]
919 GOLD TREASURE (674) (36-8334) [16-3-0,115]
918 RUBY TREASURE (674) (36-8333) [12-4-0,113]
917 RUBY TREASURE (674) (36-8333) [11-4-0,109]
916 LEN MILLER MIDDLE WAY 17 (612) (36-8304) [18-21-0,114]
914 GOLD TREASURE (674) (36-8334) [12-2-0,117]
TurnNameTeamRecord
913 GOLD TREASURE (674) (36-8334) [11-2-0,106]
912 GOLD TREASURE (674) (36-8334) [10-2-0,100]
911 GOLD TREASURE (674) (36-8334) [9-2-0,93]
910 UPTON SERPENTS HOLD (629) (36-7660) [7-1-0,104]
908 UPTON SERPENTS HOLD (629) (36-7660) [5-1-0,97]
907 THE VIRUS BIG LAKE BASHERS (23) (36-8247) [15-12-1,106]
906 NORRIS OLAF MIDDLE WAY 17 (612) (36-8295) [17-16-0,98]
905 NEWMAN OLIVER MIDDLE WAY 17 (612) (36-8220) [23-33-0,102]
904 KENSITH NASCAR (663) (36-8084) [12-1-1,163]
903 KENSITH NASCAR (663) (36-8084) [11-1-0,135]
902 KENSITH NASCAR (663) (36-8084) [10-1-0,121]
901 MEDINA WORLD BLADES 7 (634) (36-7596) [18-10-0,109]
900 FANG SABERTOOTH (19) (36-359) [20-21-1,112]
899 CRACKLE RIDDLE OF STEELE (13) (36-8281) [13-2-0,131]
898 CRACKLE RIDDLE OF STEELE (13) (36-8281) [12-2-0,119]
897 GUM GATHERER FROST FREE (671) (36-8289) [17-8-0,112]
896 MANICOUAGAN QUEBEC (461) (36-4966) [10-6-0,224]
895 CRACKLE RIDDLE OF STEELE (13) (36-8281) [10-1-0,122]
894 CRACKLE RIDDLE OF STEELE (13) (36-8281) [9-1-0,109]
893 FANG SABERTOOTH (19) (36-359) [18-16-0,104]
TurnNameTeamRecord
892 TORCHLIGHT RIDDLE OF STEELE (13) (36-8254) [19-7-1,107]
891 TORCHLIGHT RIDDLE OF STEELE (13) (36-8254) [18-7-1,103]
890 KENSIE NORTON MIDDLE WAY 17 (612) (36-8205) [20-33-0,117]
889 QUIVER RIDDLE OF STEELE (13) (36-8275) [11-2-0,122]
888 QUIVER RIDDLE OF STEELE (13) (36-8275) [10-2-0,116]
887 QUIVER RIDDLE OF STEELE (13) (36-8275) [9-2-0,114]
886 GUM GATHERER FROST FREE (671) (36-8289) [12-3-0,114]
885 GUM GATHERER FROST FREE (671) (36-8289) [11-3-0,106]
884 THE VIRUS BIG LAKE BASHERS (23) (36-8247) [14-11-1,98]
883 GUM GATHERER FROST FREE (671) (36-8289) [10-3-0,100]
882 THE VIRUS BIG LAKE BASHERS (23) (36-8247) [13-10-1,103]
881 KENSIE NORTON MIDDLE WAY 17 (612) (36-8205) [18-26-0,98]
880 COSMIC TRIGGER TWISTED (548) (36-6215) [17-3-0,131]
879 COSMIC TRIGGER TWISTED (548) (36-6215) [16-3-0,122]
875 COSMIC TRIGGER TWISTED (548) (36-6215) [13-2-0,108]
874 SODA POPINSKI BIG LAKE BASHERS (23) (36-8235) [12-6-0,107]
873 SODA POPINSKI BIG LAKE BASHERS (23) (36-8235) [11-6-0,103]
872 SODA POPINSKI BIG LAKE BASHERS (23) (36-8235) [10-6-0,96]
870 CAMBRE AWTREY GIRLS GIRLS GIRLS (574) (36-7394) [20-4-2,121]
869 MRS. IRRELEVANT BIG LAKE BASHERS (23) (36-8213) [14-12-1,95]
TurnNameTeamRecord
868 MRS. IRRELEVANT BIG LAKE BASHERS (23) (36-8213) [13-12-0,88]
867 KLAUS PEPPER MIDDLE WAY 17 (612) (36-7880) [17-27-0,78]
866 TIM THYME SPICE GUYS (666) (36-8169) [14-11-1,93]
865 KENSITH NASCAR (663) (36-8084) [9-1-0,112]
864 KENSITH NASCAR (663) (36-8084) [8-1-0,106]
863 GRAVE MISFORTUNE BIG LAKE BASHERS (23) (36-8203) [15-11-0,111]
862 DUCK PLUCKER BIG LAKE BASHERS (23) (36-8186) [20-9-0,118]
861 TIM THYME SPICE GUYS (666) (36-8169) [13-7-1,107]
860 GRAVE MISFORTUNE BIG LAKE BASHERS (23) (36-8203) [13-10-0,111]
859 GRAVE MISFORTUNE BIG LAKE BASHERS (23) (36-8203) [12-10-0,90]
858 FORWARD STILLMATIC (630) (36-8197) [12-0-1,136]
857 JHANS CHAMPION BIG LAKE BASHERS (23) (36-8158) [17-9-2,126]
856 JHANS CHAMPION BIG LAKE BASHERS (23) (36-8158) [16-9-2,117]
855 JHANS CHAMPION BIG LAKE BASHERS (23) (36-8158) [15-9-2,105]
854 GILMAN JHANS HOPKINS (665) (36-8142) [14-3-0,108]
853 JHANS CHAMPION BIG LAKE BASHERS (23) (36-8158) [14-8-2,90]
852 TIM THYME SPICE GUYS (666) (36-8169) [10-3-1,103]
851 TIM THYME SPICE GUYS (666) (36-8169) [9-3-1,84]
850 ROCK HEAD STILLMATIC (630) (36-8156) [20-14-1,94]
849 CHEETAH VON TEESE FUR YOUR EYES ONLY (546) (36-6298) [17-8-0,103]
TurnNameTeamRecord
848 LEE-RON MOSS MIDDLE WAY 17 (612) (36-7678) [22-18-2,97]
847 KENSITH NASCAR (663) (36-8084) [7-1-0,100]
846 LEE-RON MOSS MIDDLE WAY 17 (612) (36-7678) [21-17-2,97]
845 LEE-RON MOSS MIDDLE WAY 17 (612) (36-7678) [20-17-2,82]
844 GILMAN JHANS HOPKINS (665) (36-8142) [13-3-0,102]
843 ROCK HEAD STILLMATIC (630) (36-8156) [18-13-1,93]
842 REMSEN JHANS HOPKINS (665) (36-8144) [8-1-0,91]
841 NASTY TOUCH BIG LAKE BASHERS (23) (36-8146) [14-13-1,109]
840 GILMAN JHANS HOPKINS (665) (36-8142) [11-3-0,98]
839 NASTY TOUCH BIG LAKE BASHERS (23) (36-8146) [13-13-1,107]
838 NASTY TOUCH BIG LAKE BASHERS (23) (36-8146) [12-13-1,101]
837 NASTY TOUCH BIG LAKE BASHERS (23) (36-8146) [11-13-1,90]
836 NASTY TOUCH BIG LAKE BASHERS (23) (36-8146) [11-12-1,114]
835 ORVAL PAYNE MIDDLE WAY 17 (612) (36-7582) [15-55-1,113]
834 SMALL CHANCE BIG LAKE BASHERS (23) (36-8066) [26-19-5,212]
833 SMALL CHANCE BIG LAKE BASHERS (23) (36-8066) [25-19-4,166]
832 MASS APPEAL STILLMATIC (630) (36-8053) [26-10-0,130]
831 MASS APPEAL STILLMATIC (630) (36-8053) [25-10-0,123]
830 MASS APPEAL STILLMATIC (630) (36-8053) [24-10-0,116]
829 MASS APPEAL STILLMATIC (630) (36-8053) [23-10-0,113]
TurnNameTeamRecord
828 SMALL CHANCE BIG LAKE BASHERS (23) (36-8066) [24-19-4,150]
827 GEORGE W RAW SEWAGE (559) (36-6420) [15-13-0,106]
826 MASS APPEAL STILLMATIC (630) (36-8053) [21-9-0,111]
825 MASS APPEAL STILLMATIC (630) (36-8053) [20-9-0,109]
824 MASS APPEAL STILLMATIC (630) (36-8053) [19-9-0,107]
823 MASS APPEAL STILLMATIC (630) (36-8053) [18-9-0,105]
822 MASS APPEAL STILLMATIC (630) (36-8053) [17-9-0,102]
821 MASS APPEAL STILLMATIC (630) (36-8053) [16-9-0,99]
820 SMALL CHANCE BIG LAKE BASHERS (23) (36-8066) [23-19-4,143]
819 SMALL CHANCE BIG LAKE BASHERS (23) (36-8066) [22-19-4,133]
818 SMALL CHANCE BIG LAKE BASHERS (23) (36-8066) [21-19-4,124]
817 GEORGE W RAW SEWAGE (559) (36-6420) [13-5-0,97]
816 JAKE THE MILKMAN BIG LAKE BASHERS (23) (36-5664) [16-28-2,143]
815 JAKE THE MILKMAN BIG LAKE BASHERS (23) (36-5664) [15-28-2,126]
814 MASS APPEAL STILLMATIC (630) (36-8053) [14-4-0,103]
813 MASS APPEAL STILLMATIC (630) (36-8053) [13-4-0,100]
812 JAKE THE MILKMAN BIG LAKE BASHERS (23) (36-5664) [14-28-2,113]
811 GEORGE W RAW SEWAGE (559) (36-6420) [10-2-0,100]
810 PINEBOX STILLMATIC (630) (36-8051) [12-8-0,115]
809 SMALL CHANCE BIG LAKE BASHERS (23) (36-8066) [18-15-4,90]
TurnNameTeamRecord
808 GEORGE W RAW SEWAGE (559) (36-6420) [8-1-0,82]
807 PINKY RING STILLMATIC (630) (36-8072) [18-10-0,90]
806 JORX POWERSHOT BIG LAKE BASHERS (23) (36-8094) [19-6-2,110]
805 PINKY RING STILLMATIC (630) (36-8072) [17-9-0,86]
804 JORX POWERSHOT BIG LAKE BASHERS (23) (36-8094) [18-6-2,100]
803 JORX POWERSHOT BIG LAKE BASHERS (23) (36-8094) [17-6-2,95]
802 PINEBOX STILLMATIC (630) (36-8051) [11-8-0,105]
801 PINEBOX STILLMATIC (630) (36-8051) [10-8-0,95]
800 JAKE THE MILKMAN BIG LAKE BASHERS (23) (36-5664) [10-22-1,87]
799 PINEBOX STILLMATIC (630) (36-8051) [9-7-0,87]
798 JAKE THE MILKMAN BIG LAKE BASHERS (23) (36-5664) [9-21-1,69]
797 PINKY RING STILLMATIC (630) (36-8072) [14-4-0,81]
796 MASS APPEAL STILLMATIC (630) (36-8053) [9-4-0,89]
795 CAMBRE AWTREY GIRLS GIRLS GIRLS (574) (36-7394) [19-4-2,115]
794 CAMBRE AWTREY GIRLS GIRLS GIRLS (574) (36-7394) [18-4-2,109]
793 VICKI VALLENCOURT GIRLS GIRLS GIRLS (574) (36-7393) [19-5-1,110]
792 VICKI VALLENCOURT GIRLS GIRLS GIRLS (574) (36-7393) [18-5-1,108]
791 VICKI VALLENCOURT GIRLS GIRLS GIRLS (574) (36-7393) [17-5-1,99]
790 VICKI VALLENCOURT GIRLS GIRLS GIRLS (574) (36-7393) [16-5-1,92]
789 RAWK OHMSFORD BIG LAKE BASHERS (23) (36-7327) [12-7-2,92]
TurnNameTeamRecord
788 FULL OF FROG BATTLE FROGS 14-15 (645) (36-7782) [8-0-0,91]
787 OLD FASHIONED FROG BATTLE FROGS 14-15 (645) (36-7786) [7-3-0,98]
786 OLD FASHIONED FROG BATTLE FROGS 14-15 (645) (36-7786) [7-2-0,107]
785 OLD FASHIONED FROG BATTLE FROGS 14-15 (645) (36-7786) [6-2-0,102]
784 NICOLE KIDMAN GIRLS X3 (572) (36-6650) [20-8-1,110]
783 NICOLE KIDMAN GIRLS X3 (572) (36-6650) [19-8-1,91]
782 GRACIE NICOLE GIRLS X3 (572) (36-6652) [20-8-1,119]
781 RAWK OHMSFORD BIG LAKE BASHERS (23) (36-7327) [10-2-1,107]
780 JAMIE KING GIRLS GIRLS GIRLS (574) (36-6670) [10-4-0,94]
779 JAMIE KING GIRLS GIRLS GIRLS (574) (36-6670) [9-4-0,92]
778 JAMIE KING GIRLS GIRLS GIRLS (574) (36-6670) [8-4-0,86]
777 JAMIE KING GIRLS GIRLS GIRLS (574) (36-6670) [8-3-0,91]
776 LHORIS WRATHMEN 6 (662) (36-8041) [11-1-1,124]
775 LHORIS WRATHMEN 6 (662) (36-8041) [10-1-1,118]
774 LHORIS WRATHMEN 6 (662) (36-8041) [9-1-1,112]
773 LHORIS WRATHMEN 6 (662) (36-8041) [8-1-1,110]
772 LHORIS WRATHMEN 6 (662) (36-8041) [7-1-1,105]
771 LHORIS WRATHMEN 6 (662) (36-8041) [6-1-1,103]
723 'WERD 5440 OR FIGHT! (336) (36-3870) [15-13-1,110]
722 'WERD 5440 OR FIGHT! (336) (36-3870) [14-13-1,91]
TurnNameTeamRecord
721 SSG 7 MEDAL OF HONOR J11 (637) (36-7686) [8-1-1,101]
720 WHISKERS PORN IN A BARN (551) (36-6701) [15-3-1,139]
719 WHISKERS PORN IN A BARN (551) (36-6701) [14-3-0,112]
718 WHISKERS PORN IN A BARN (551) (36-6701) [13-3-0,100]
717 KERN ORDER (635) (36-7601) [11-1-1,125]
716 ALOYSIUS THE BEAR MIDNIGHT GREMLINS (631) (36-7556) [14-0-0,174]
715 ALOYSIUS THE BEAR MIDNIGHT GREMLINS (631) (36-7556) [13-0-0,163]
714 ALOYSIUS THE BEAR MIDNIGHT GREMLINS (631) (36-7556) [12-0-0,157]
713 ALOYSIUS THE BEAR MIDNIGHT GREMLINS (631) (36-7556) [11-0-0,142]
712 ALOYSIUS THE BEAR MIDNIGHT GREMLINS (631) (36-7556) [10-0-0,125]
711 PRIVATE 3 MEDAL OF HONOR J11 (637) (36-7655) [15-5-0,121]
710 HAY RIDE PORN IN A BARN (551) (36-6305) [16-5-0,113]
709 FEELING MINNESOTA DEVIATION (632) (36-7569) [16-4-0,128]
708 FEELING MINNESOTA DEVIATION (632) (36-7569) [15-4-0,114]
707 PRIVATE 3 MEDAL OF HONOR J11 (637) (36-7655) [12-4-0,102]
706 SANFORD'S OTHER SON MIDNIGHT GREMLINS (631) (36-7557) [14-10-0,127]
705 SANFORD'S OTHER SON MIDNIGHT GREMLINS (631) (36-7557) [13-10-0,115]
704 BLOOD THIRSTER VOW TO DESTROY (601) (36-7199) [16-3-3,155]
703 SANFORD'S OTHER SON MIDNIGHT GREMLINS (631) (36-7557) [12-9-0,112]
702 ALOYSIUS THE BEAR MIDNIGHT GREMLINS (631) (36-7556) [9-0-0,119]
TurnNameTeamRecord
701 ONE TRICK PONY PORN IN A BARN (551) (36-6589) [11-6-1,107]
700 ALOYSIUS THE BEAR MIDNIGHT GREMLINS (631) (36-7556) [8-0-0,109]
699 THE FLYEST STILLMATIC (630) (36-7549) [18-5-1,126]
698 FEELING MINNESOTA DEVIATION (632) (36-7569) [14-3-0,122]
697 ONE MIC STILLMATIC (630) (36-7580) [20-0-1,161]
696 ONE MIC STILLMATIC (630) (36-7580) [19-0-1,154]
695 ONE MIC STILLMATIC (630) (36-7580) [18-0-1,149]
694 ONE MIC STILLMATIC (630) (36-7580) [17-0-1,142]
693 ONE MIC STILLMATIC (630) (36-7580) [16-0-0,134]
682 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [22-38-0,104]
681 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [22-37-0,105]
680 FANG SERPENTS HOLD (629) (36-7526) [14-2-0,146]
679 THE FLYEST STILLMATIC (630) (36-7549) [15-4-0,110]
678 FANG SERPENTS HOLD (629) (36-7526) [13-2-0,132]
677 BEEF ERRATA (490) (36-7305) [11-4-0,113]
676 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [21-33-0,96]
675 FANG SERPENTS HOLD (629) (36-7526) [12-2-0,117]
674 FANG SERPENTS HOLD (629) (36-7526) [11-2-0,109]
673 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [21-30-0,104]
672 VENOM SERPENTS HOLD (629) (36-7529) [11-7-0,92]
TurnNameTeamRecord
671 SASSAFRAS LASS MIDNIGHT GREMLINS (631) (36-7558) [9-3-1,99]
670 FANG SERPENTS HOLD (629) (36-7526) [8-1-0,101]
669 VIPER SERPENTS HOLD (629) (36-7544) [17-1-0,132]
668 VIPER SERPENTS HOLD (629) (36-7544) [16-1-0,125]
667 VIPER SERPENTS HOLD (629) (36-7544) [15-1-0,118]
666 VIPER SERPENTS HOLD (629) (36-7544) [14-1-0,109]
665 VIPER SERPENTS HOLD (629) (36-7544) [13-1-0,107]
664 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [20-22-0,104]
663 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [19-22-0,101]
661 SIDEWINDER SERPENTS HOLD (629) (36-7534) [8-3-1,96]
660 VIPER SERPENTS HOLD (629) (36-7544) [10-0-0,103]
659 BEEF ERRATA (490) (36-7305) [10-4-0,104]
657 KHYLAR WRATHMEN (421) (36-4613) [17-5-0,94]
656 BEEF ERRATA (490) (36-7305) [9-3-0,115]
655 KHYLAR WRATHMEN (421) (36-4613) [16-4-0,106]
654 KHYLAR WRATHMEN (421) (36-4613) [15-4-0,102]
653 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [18-13-0,70]
652 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [18-12-0,80]
651 CHESTER GRELL MIDDLE WAY 17 (612) (36-7472) [17-12-0,75]
650 RHAKARAS TEMPLE OF STEEL (167) (36-1742) [17-10-0,103]
TurnNameTeamRecord
649 RHAKARAS TEMPLE OF STEEL (167) (36-1742) [16-10-0,95]
648 RHAKARAS TEMPLE OF STEEL (167) (36-1742) [15-10-0,92]
647 RHAKARAS TEMPLE OF STEEL (167) (36-1742) [14-10-0,83]
646 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [24-11-0,127]
645 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [23-11-0,123]
644 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [22-11-0,120]
643 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [21-11-0,115]
642 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [20-11-0,113]
641 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [19-11-0,107]
640 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [18-11-0,104]
639 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [17-11-0,97]
638 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [16-11-0,91]
637 BOARDSLIDE SKATE DRAGONS (500) (36-5608) [17-9-4,115]
636 50/50 SKATE DRAGONS (500) (36-5603) [18-4-0,132]
635 50/50 SKATE DRAGONS (500) (36-5603) [17-4-0,127]
634 50/50 SKATE DRAGONS (500) (36-5603) [16-4-0,124]
633 KOLLY LIGGIT MIDDLE WAY 17 (612) (36-7461) [7-7-0,72]
632 IRINA JINZ MIDDLE WAY 17 (612) (36-7446) [13-8-0,67]
631 TANNY SERPENTS HOLD (618) (36-7429) [15-9-0,94]
630 TANNY SERPENTS HOLD (618) (36-7429) [14-9-0,90]
TurnNameTeamRecord
629 TANNY SERPENTS HOLD (618) (36-7429) [13-9-0,85]
628 TANNY SERPENTS HOLD (618) (36-7429) [12-9-0,73]
627 RAEM WAY OF THE SWORD C4 (521) (36-5956) [11-6-1,83]
626 ALLIS ERRATA (490) (36-6415) [11-5-0,99]
625 ALLIS ERRATA (490) (36-6415) [10-5-0,94]
624 ALLIS ERRATA (490) (36-6415) [9-5-0,86]
623 COME ON ERRATA (490) (36-7143) [13-6-1,116]
622 COME ON ERRATA (490) (36-7143) [12-6-1,108]
621 COME ON ERRATA (490) (36-7143) [11-6-1,103]
620 BELARDON FRYE MIDDLE WAY 17 (612) (36-7407) [18-7-0,103]
619 BELARDON FRYE MIDDLE WAY 17 (612) (36-7407) [17-7-0,94]
618 BELARDON FRYE MIDDLE WAY 17 (612) (36-7407) [16-7-0,92]
617 PUSS N BOOTS ERRATA (490) (36-7165) [13-6-0,159]
616 PUSS N BOOTS ERRATA (490) (36-7165) [12-6-0,148]
615 PUSS N BOOTS ERRATA (490) (36-7165) [11-6-0,144]
614 PUSS N BOOTS ERRATA (490) (36-7165) [10-6-0,133]
613 ATTILA THE FALLEN ANGELS (189) (36-2225) [11-5-1,93]
612 ELLIRIN IMBRAY MIDDLE WAY 17 (612) (36-7351) [16-35-2,87]
611 ELLIRIN IMBRAY MIDDLE WAY 17 (612) (36-7351) [16-34-2,90]
610 ELLIRIN IMBRAY MIDDLE WAY 17 (612) (36-7351) [16-33-2,99]
TurnNameTeamRecord
609 ELLIRIN IMBRAY MIDDLE WAY 17 (612) (36-7351) [15-33-2,92]
608 GORM HOLLIS MIDDLE WAY 17 (612) (36-7384) [15-11-1,114]
607 GORM HOLLIS MIDDLE WAY 17 (612) (36-7384) [14-11-1,110]
606 GORM HOLLIS MIDDLE WAY 17 (612) (36-7384) [13-11-1,106]
605 EDDIE INCHER MIDDLE WAY 17 (612) (36-7375) [13-16-0,109]
604 DANETTE ROGERS GIRLS X3 (572) (36-6653) [17-9-0,102]
603 EDDIE INCHER MIDDLE WAY 17 (612) (36-7375) [12-15-0,107]
601 EVA MENDES GIRLS X3 (572) (36-6705) [14-6-0,130]
600 EVA MENDES GIRLS X3 (572) (36-6705) [13-6-0,121]
599 EVA MENDES GIRLS X3 (572) (36-6705) [12-6-0,110]
598 EVA MENDES GIRLS X3 (572) (36-6705) [11-6-0,107]
597 EDDIE INCHER MIDDLE WAY 17 (612) (36-7375) [10-11-0,99]
596 MORNGRIM THORTH ACT OF MALICE (257) (36-5902) [14-11-2,136]
595 SHERRY BABES (416) (36-7335) [13-1-1,143]
594 MORNGRIM THORTH ACT OF MALICE (257) (36-5902) [13-11-2,129]
591 SHERRY BABES (416) (36-7335) [10-1-1,109]
589 EVA MENDES GIRLS X3 (572) (36-6705) [7-1-0,88]
588 EVA MENDES GIRLS X3 (572) (36-6705) [7-0-0,104]
587 EVA MENDES GIRLS X3 (572) (36-6705) [6-0-0,101]
586 EVA MENDES GIRLS X3 (572) (36-6705) [5-0-0,77]
TurnNameTeamRecord
585 THE AZURE NYMPH HOUSE OF RATS (3) (36-34) [15-6-1,68]
584 BAM BAM THE IMP HOUSE OF RATS (3) (36-35) [14-7-1,69]
583 SHIRLEY BABES (416) (36-7380) [9-1-1,102]
582 KYRA BABES (416) (36-7316) [18-1-1,142]
581 ABALOND EGRAN MIDDLE WAY 17 (612) (36-7349) [14-6-1,67]
580 MORNGRIM THORTH ACT OF MALICE (257) (36-5902) [11-9-1,114]
579 KYRA BABES (416) (36-7316) [17-1-1,135]
578 KYRA BABES (416) (36-7316) [16-1-1,129]
577 KYRA BABES (416) (36-7316) [15-1-1,125]
576 CHAENY GROVE MIDDLE WAY 17 (612) (36-7353) [9-6-0,113]
575 MARY BABES (416) (36-7336) [14-0-1,105]
573 KYRA BABES (416) (36-7316) [14-1-1,113]
572 KYRA BABES (416) (36-7316) [13-1-1,111]
571 KYRA BABES (416) (36-7316) [12-1-1,104]
570 KYRA BABES (416) (36-7316) [11-1-1,102]
569 KYRA BABES (416) (36-7316) [10-1-1,94]
567 SALLI VOSS MIDDLE WAY 13 (610) (36-7340) [12-8-0,83]
566 SALLI VOSS MIDDLE WAY 13 (610) (36-7340) [11-8-0,66]
565 SALLI VOSS MIDDLE WAY 13 (610) (36-7340) [10-8-0,52]
564 CATFISH CHIA BLITZKRIEG (271) (36-6773) [11-2-0,84]
TurnNameTeamRecord
563 PATCH SEA DOGS (545) (36-7297) [14-6-0,98]
562 PATCH SEA DOGS (545) (36-7297) [13-6-0,96]
561 PATCH SEA DOGS (545) (36-7297) [12-6-0,94]
560 PATCH SEA DOGS (545) (36-7297) [11-6-0,88]
559 PATCH SEA DOGS (545) (36-7297) [10-6-0,83]
558 PATCH SEA DOGS (545) (36-7297) [10-5-0,90]
557 PATCH SEA DOGS (545) (36-7297) [9-5-0,84]
556 PATCH SEA DOGS (545) (36-7297) [8-5-0,76]
555 PEG LEG SEA DOGS (545) (36-6196) [14-12-0,105]
554 IRON MAN ENGINES 'O' DEATH (72) (36-591) [24-9-0,104]
553 IRON MAN ENGINES 'O' DEATH (72) (36-591) [23-9-0,99]
552 PUSS N BOOTS ERRATA (490) (36-7165) [9-6-0,121]
551 PUSS N BOOTS ERRATA (490) (36-7165) [8-6-0,110]
550 PUSS N BOOTS ERRATA (490) (36-7165) [7-6-0,99]
549 MODERN MYTH ENGINES 'O' DEATH (72) (36-7251) [11-5-1,111]
548 PEG LEG SEA DOGS (545) (36-6196) [11-8-0,107]
547 IRON MAN ENGINES 'O' DEATH (72) (36-591) [20-6-0,94]
546 PEG LEG SEA DOGS (545) (36-6196) [10-7-0,97]
