Award History for Arena 50

Search by arena:

 

Best Duelmaster

CRESCENDO (50-3755) of DARQUE THEORY (348)
[10-0-0,132]
Arena 50, Turn 407

 

Highest Ranked Duelmaster

4-H (50-3670) of LIFE IMPACTS (395)
[42-2-0,192]
Arena 50, Turn 310

 

Longest Consecutive Duelmaster

YAIWE (50-3414) of DARK SIDHE (288)
[22-4-0,101]
Arena 50, 15 Turns

 

Youngest Duelmaster

AZOR AHAI (50-4015) of GOT BLOOD? (427)
[6-0-0,80]
Arena 50, Turn 398

 

Duelmaster with most Kills

DOMJON (50-3554) of DRUID'S GROVE (292)
[19-18-3,98]
Arena 50, Turn 257

 

Highest Team on the Move

OPEN SESAME (199) 107 points
Arena 50, Turn 310

 

Best Top Team

LIFE IMPACTS (395)
15-0-0-
Arena 50, Turn 286

 

Best Chartered Team with over 50 wins

LIFE IMPACTS (395)
231-83-2-73.6
Arena 50, Turn 290

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
450 RARE BREED 2215 BOURBON ST (437) (50-4110) [11-1-0,154]
449 WORD ON THE STREET OPEN SESAME (199) (50-4068) [18-2-0,120]
448 WORD ON THE STREET OPEN SESAME (199) (50-4068) [17-2-0,112]
447 WORD ON THE STREET OPEN SESAME (199) (50-4068) [16-2-0,105]
446 WORD ON THE STREET OPEN SESAME (199) (50-4068) [15-2-0,103]
445 WORD ON THE STREET OPEN SESAME (199) (50-4068) [14-2-0,100]
444 WORD ON THE STREET OPEN SESAME (199) (50-4068) [13-2-0,98]
443 WORD ON THE STREET OPEN SESAME (199) (50-4068) [12-2-0,96]
442 MR. NOODLE OPEN SESAME (199) (50-4016) [17-9-3,126]
441 PREDATOR BOOK OF THOMAS (421) (50-4034) [8-1-1,108]
440 VIOLA WING MIDDLE WAY 6 (368) (50-4037) [14-32-1,119]
439 OFF SEASON BASH BROS SPORTS (405) (50-3962) [12-6-0,124]
438 OFF SEASON BASH BROS SPORTS (405) (50-3962) [11-6-0,110]
437 OFF SEASON BASH BROS SPORTS (405) (50-3962) [10-6-0,98]
436 OFF SEASON BASH BROS SPORTS (405) (50-3962) [10-5-0,128]
435 OFF SEASON BASH BROS SPORTS (405) (50-3962) [9-5-0,119]
434 OFF SEASON BASH BROS SPORTS (405) (50-3962) [8-5-0,116]
432 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [16-12-2,137]
431 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [15-12-2,131]
430 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [14-12-2,124]
TurnNameTeamRecord
429 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [13-12-2,117]
428 RHAPSODY DARQUE THEORY (348) (50-4050) [13-5-1,114]
427 RHAPSODY DARQUE THEORY (348) (50-4050) [12-5-1,112]
426 UNIQUE BOOK OF THOMAS (421) (50-4033) [9-2-0,84]
425 RHAPSODY DARQUE THEORY (348) (50-4050) [11-5-1,102]
424 RHAPSODY DARQUE THEORY (348) (50-4050) [10-5-1,100]
423 TONIC DARQUE THEORY (348) (50-3955) [17-8-1,113]
422 TONIC DARQUE THEORY (348) (50-3955) [16-8-0,104]
421 TONIC DARQUE THEORY (348) (50-3955) [15-8-0,95]
420 HAILEY ICEWIND MIDDLE WAY 6 (368) (50-3884) [23-14-2,101]
419 HAILEY ICEWIND MIDDLE WAY 6 (368) (50-3884) [22-14-2,99]
418 HAILEY ICEWIND MIDDLE WAY 6 (368) (50-3884) [21-14-2,97]
417 TELLY MONSTER OPEN SESAME (199) (50-3947) [20-11-1,107]
416 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [14-2-0,122]
415 CRESCENDO DARQUE THEORY (348) (50-3755) [17-1-0,172]
414 CRESCENDO DARQUE THEORY (348) (50-3755) [16-1-0,158]
413 CRESCENDO DARQUE THEORY (348) (50-3755) [15-1-0,145]
412 CRESCENDO DARQUE THEORY (348) (50-3755) [14-1-0,130]
411 CRESCENDO DARQUE THEORY (348) (50-3755) [13-1-0,117]
409 GONNIGAN OPEN SESAME (199) (50-3954) [14-7-2,140]
TurnNameTeamRecord
408 GONNIGAN OPEN SESAME (199) (50-3954) [13-7-1,107]
407 CRESCENDO DARQUE THEORY (348) (50-3755) [10-0-0,132]
406 CRESCENDO DARQUE THEORY (348) (50-3755) [9-0-0,125]
405 GONNIGAN OPEN SESAME (199) (50-3954) [12-5-1,117]
404 CRESCENDO DARQUE THEORY (348) (50-3755) [8-0-0,110]
403 CRESCENDO DARQUE THEORY (348) (50-3755) [7-0-0,94]
402 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [12-2-0,103]
401 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [11-2-0,99]
400 INNUIT WORLD BLADES 12 (409) (50-3795) [12-4-1,127]
399 INNUIT WORLD BLADES 12 (409) (50-3795) [11-4-1,123]
398 AZOR AHAI GOT BLOOD? (427) (50-4015) [6-0-0,80]
397 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [8-2-0,80]
396 INNUIT WORLD BLADES 12 (409) (50-3795) [10-4-0,111]
395 INNUIT WORLD BLADES 12 (409) (50-3795) [9-4-0,109]
394 NEWLIN OHM MIDDLE WAY 6 (368) (50-3801) [14-26-0,68]
393 URSULINA TRELL MIDDLE WAY 6 (368) (50-3832) [14-16-0,101]
392 BARKLEY OPEN SESAME (199) (50-3946) [10-7-2,101]
391 BARKLEY OPEN SESAME (199) (50-3946) [9-7-2,93]
390 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [7-0-0,92]
389 URSULINA TRELL MIDDLE WAY 6 (368) (50-3832) [12-14-0,87]
TurnNameTeamRecord
388 URSULINA TRELL MIDDLE WAY 6 (368) (50-3832) [11-14-0,71]
387 CACTUS JACK BOOK OF THOMAS (421) (50-3916) [21-17-1,81]
386 INNUIT WORLD BLADES 12 (409) (50-3795) [8-4-0,107]
385 CACTUS JACK BOOK OF THOMAS (421) (50-3916) [21-15-1,99]
384 MARBLE MOUTH BOOK OF THOMAS (421) (50-3940) [14-9-1,94]
383 THE MOUNTAIN GOT BLOOD? (427) (50-3969) [6-3-2,50]
382 MARBLE MOUTH BOOK OF THOMAS (421) (50-3940) [13-9-1,91]
381 BLOGG OPEN SESAME (199) (50-3863) [14-12-1,92]
380 HAPPY STRANGE TUNES (369) (50-3399) [15-14-1,115]
379 HAPPY STRANGE TUNES (369) (50-3399) [14-14-1,113]
378 HAPPY STRANGE TUNES (369) (50-3399) [13-14-1,107]
377 MARBLE MOUTH BOOK OF THOMAS (421) (50-3940) [12-8-1,99]
376 INNUIT WORLD BLADES 12 (409) (50-3795) [7-4-0,87]
375 MARBLE MOUTH BOOK OF THOMAS (421) (50-3940) [11-8-1,94]
374 EXTRA LONG SHIFT BASH BROS SPORTS (405) (50-3836) [14-10-0,87]
373 CRUSHING BELIAL MESOPOTAMIA (389) (50-3840) [23-14-2,91]
372 REGULAR SEASON BASH BROS SPORTS (405) (50-3894) [15-7-0,99]
371 CRUSHING BELIAL MESOPOTAMIA (389) (50-3840) [22-13-2,104]
370 SNUFFY OPEN SESAME (199) (50-3865) [16-4-1,109]
369 COLD WEATHER BASH BROS SPORTS (405) (50-3883) [11-3-0,150]
TurnNameTeamRecord
368 COLD WEATHER BASH BROS SPORTS (405) (50-3883) [10-3-0,135]
367 COLD WEATHER BASH BROS SPORTS (405) (50-3883) [9-3-0,118]
366 COLD WEATHER BASH BROS SPORTS (405) (50-3883) [8-3-0,104]
365 BONESCRAPER MESOPOTAMIA (389) (50-3837) [27-7-0,96]
364 BONESCRAPER MESOPOTAMIA (389) (50-3837) [26-7-0,94]
363 BONESCRAPER MESOPOTAMIA (389) (50-3837) [25-7-0,92]
362 EXTRA LONG SHIFT BASH BROS SPORTS (405) (50-3836) [8-4-0,80]
361 EXTRA LONG SHIFT BASH BROS SPORTS (405) (50-3836) [7-4-0,65]
360 BLOGG OPEN SESAME (199) (50-3863) [12-5-1,97]
359 REGULAR SEASON BASH BROS SPORTS (405) (50-3894) [6-3-0,52]
335 TIAMAT'S DEMISE MESOPOTAMIA (389) (50-3572) [19-9-0,98]
334 GARUTH HOLM MIDDLE WAY 6 (368) (50-3769) [19-17-0,104]
333 THE BEATLES OPEN SESAME (199) (50-3635) [16-4-0,123]
332 KINGU MESOPOTAMIA (389) (50-3575) [14-10-0,99]
331 BERT & ERNIE OPEN SESAME (199) (50-3648) [8-7-1,107]
330 HEART OF GLASS PUBLIC ENEMY (24) (50-3777) [19-13-0,105]
329 NEFARA PUBLIC ENEMY (24) (50-3785) [14-12-1,118]
328 NEFARA PUBLIC ENEMY (24) (50-3785) [13-12-1,111]
327 KINGU MESOPOTAMIA (389) (50-3575) [13-6-0,103]
326 NEFARA PUBLIC ENEMY (24) (50-3785) [12-11-1,105]
TurnNameTeamRecord
325 KINGU MESOPOTAMIA (389) (50-3575) [12-5-0,102]
324 QUALITY LIFE IMPACTS (395) (50-3770) [20-6-0,122]
323 QUALITY LIFE IMPACTS (395) (50-3770) [19-6-0,110]
322 THE BEATLES OPEN SESAME (199) (50-3635) [13-4-0,110]
321 THE BEATLES OPEN SESAME (199) (50-3635) [12-4-0,104]
320 THE BEATLES OPEN SESAME (199) (50-3635) [11-4-0,101]
314 4-H LIFE IMPACTS (395) (50-3670) [45-3-0,165]
313 4-H LIFE IMPACTS (395) (50-3670) [44-3-0,163]
312 4-H LIFE IMPACTS (395) (50-3670) [43-3-0,158]
311 MOLDAR NAY MIDDLE WAY 6 (368) (50-3731) [18-17-1,114]
310 4-H LIFE IMPACTS (395) (50-3670) [42-2-0,192]
309 4-H LIFE IMPACTS (395) (50-3670) [41-2-0,189]
308 4-H LIFE IMPACTS (395) (50-3670) [40-2-0,184]
307 4-H LIFE IMPACTS (395) (50-3670) [39-2-0,177]
306 4-H LIFE IMPACTS (395) (50-3670) [38-2-0,169]
305 4-H LIFE IMPACTS (395) (50-3670) [37-2-0,162]
304 4-H LIFE IMPACTS (395) (50-3670) [36-2-0,157]
303 4-H LIFE IMPACTS (395) (50-3670) [35-2-0,152]
302 4-H LIFE IMPACTS (395) (50-3670) [34-2-0,142]
301 4-H LIFE IMPACTS (395) (50-3670) [33-2-0,137]
TurnNameTeamRecord
300 4-H LIFE IMPACTS (395) (50-3670) [32-2-0,132]
299 4-H LIFE IMPACTS (395) (50-3670) [31-2-0,127]
298 4-H LIFE IMPACTS (395) (50-3670) [30-2-0,120]
297 4-H LIFE IMPACTS (395) (50-3670) [29-2-0,118]
296 RED ALERT PUBLIC ENEMY (24) (50-139) [20-12-0,112]
295 4-H LIFE IMPACTS (395) (50-3670) [28-1-0,136]
294 4-H LIFE IMPACTS (395) (50-3670) [27-1-0,129]
293 4-H LIFE IMPACTS (395) (50-3670) [26-1-0,124]
292 4-H LIFE IMPACTS (395) (50-3670) [25-1-0,119]
291 NASTY NES PUBLIC ENEMY (24) (50-142) [17-10-1,127]
290 NASTY NES PUBLIC ENEMY (24) (50-142) [16-10-1,117]
289 DURANGO KID LIFE IMPACTS (395) (50-3673) [16-4-1,138]
288 DURANGO KID LIFE IMPACTS (395) (50-3673) [15-4-1,128]
287 DURANGO KID LIFE IMPACTS (395) (50-3673) [14-4-1,123]
286 DURANGO KID LIFE IMPACTS (395) (50-3673) [13-4-1,114]
285 WHISTLIN' DIXIE DARQUE FORCES II (348) (50-3565) [16-4-2,145]
284 WHISTLIN' DIXIE DARQUE FORCES II (348) (50-3565) [15-4-2,136]
283 WHISTLIN' DIXIE DARQUE FORCES II (348) (50-3565) [14-4-2,128]
282 WHISTLIN' DIXIE DARQUE FORCES II (348) (50-3565) [13-4-2,114]
281 WHISTLIN' DIXIE DARQUE FORCES II (348) (50-3565) [12-4-2,110]
TurnNameTeamRecord
280 CASS DOLAN MIDDLE WAY 6 (368) (50-3625) [19-23-1,133]
279 CASS DOLAN MIDDLE WAY 6 (368) (50-3625) [18-23-1,121]
278 CASS DOLAN MIDDLE WAY 6 (368) (50-3625) [17-23-1,106]
277 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [41-9-0,137]
276 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [40-9-0,131]
275 CASS DOLAN MIDDLE WAY 6 (368) (50-3625) [17-20-1,132]
274 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [39-8-0,125]
273 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [38-8-0,123]
272 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [37-8-0,120]
271 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [36-8-0,117]
270 KIRLA LORVIN MIDDLE WAY 6 (368) (50-3621) [18-15-0,123]
269 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [35-7-0,115]
268 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [34-7-0,110]
267 MRS. VAUGHN LIFE IMPACTS (395) (50-3614) [33-7-0,107]
266 PETRA QUORD MIDDLE WAY 6 (368) (50-3577) [16-25-0,113]
265 C.H.S. LIFE IMPACTS (395) (50-3616) [24-14-0,112]
264 ON MY WAY OPEN SESAME (199) (50-3378) [31-17-1,138]
262 INGLEMORT JULS MIDDLE WAY 6 (368) (50-3596) [16-14-0,115]
261 INGLEMORT JULS MIDDLE WAY 6 (368) (50-3596) [15-14-0,112]
260 EXTRUSION LIFE IMPACTS (395) (50-3617) [25-8-0,106]
TurnNameTeamRecord
259 EXTRUSION LIFE IMPACTS (395) (50-3617) [24-8-0,104]
258 EXTRUSION LIFE IMPACTS (395) (50-3617) [23-8-0,101]
257 DOMJON DRUID'S GROVE (292) (50-3554) [19-18-3,98]
256 CANTEX LIFE IMPACTS (395) (50-3618) [16-13-1,108]
255 INGLEMORT JULS MIDDLE WAY 6 (368) (50-3596) [12-11-0,111]
254 EXTRUSION LIFE IMPACTS (395) (50-3617) [21-6-0,110]
253 ON MY WAY OPEN SESAME (199) (50-3378) [30-17-1,129]
252 ON MY WAY OPEN SESAME (199) (50-3378) [29-17-1,123]
251 RUBBER DUCKIE OPEN SESAME (199) (50-3194) [11-4-1,124]
250 RUBBER DUCKIE OPEN SESAME (199) (50-3194) [10-4-1,112]
249 EXTRUSION LIFE IMPACTS (395) (50-3617) [17-5-0,122]
248 EXTRUSION LIFE IMPACTS (395) (50-3617) [16-5-0,114]
247 ON MY WAY OPEN SESAME (199) (50-3378) [27-15-1,115]
246 TRASH CAN OPEN SESAME (199) (50-3403) [10-1-3,121]
245 ADRIANNE DARQUE FORCES II (348) (50-3190) [14-7-1,113]
244 STREET SIGN OPEN SESAME (199) (50-3523) [15-7-0,121]
243 HARRY MONSTER OPEN SESAME (199) (50-3430) [15-12-0,123]
242 HARRY MONSTER OPEN SESAME (199) (50-3430) [14-12-0,115]
241 SWEET AIR OPEN SESAME (199) (50-3381) [25-12-0,109]
263 GERRICK GRIMM DRUID'S GROVE (292) (50-3530) [16-14-0,94]
TurnNameTeamRecord
239 STREET SIGN OPEN SESAME (199) (50-3523) [11-7-0,105]
238 ADRIANNE DARQUE FORCES II (348) (50-3190) [13-6-1,119]
237 ADRIANNE DARQUE FORCES II (348) (50-3190) [12-6-1,112]
236 ON MY WAY OPEN SESAME (199) (50-3378) [22-11-1,107]
235 ON MY WAY OPEN SESAME (199) (50-3378) [21-11-1,105]
234 ON MY WAY OPEN SESAME (199) (50-3378) [20-11-1,103]
233 ON MY WAY OPEN SESAME (199) (50-3378) [19-11-1,101]
232 GERRICK GRIMM DRUID'S GROVE (292) (50-3530) [14-8-0,91]
231 GERRICK GRIMM DRUID'S GROVE (292) (50-3530) [13-8-0,69]
230 ROXANNE DE'MORRE DRUID'S GROVE (292) (50-3449) [22-15-0,107]
229 ROXANNE DE'MORRE DRUID'S GROVE (292) (50-3449) [21-15-0,102]
228 ROXANNE DE'MORRE DRUID'S GROVE (292) (50-3449) [20-15-0,99]
227 AZAER MASTER BLASTERS (60) (50-3096) [16-9-0,100]
226 YAIWE DARK SIDHE (288) (50-3414) [36-4-0,170]
225 YAIWE DARK SIDHE (288) (50-3414) [35-4-0,168]
224 YAIWE DARK SIDHE (288) (50-3414) [34-4-0,166]
223 YAIWE DARK SIDHE (288) (50-3414) [33-4-0,159]
222 YAIWE DARK SIDHE (288) (50-3414) [32-4-0,154]
221 YAIWE DARK SIDHE (288) (50-3414) [31-4-0,148]
220 YAIWE DARK SIDHE (288) (50-3414) [30-4-0,142]
TurnNameTeamRecord
219 YAIWE DARK SIDHE (288) (50-3414) [29-4-0,138]
218 YAIWE DARK SIDHE (288) (50-3414) [28-4-0,133]
217 YAIWE DARK SIDHE (288) (50-3414) [27-4-0,130]
216 YAIWE DARK SIDHE (288) (50-3414) [26-4-0,123]
215 YAIWE DARK SIDHE (288) (50-3414) [25-4-0,115]
214 YAIWE DARK SIDHE (288) (50-3414) [24-4-0,108]
213 YAIWE DARK SIDHE (288) (50-3414) [23-4-0,105]
212 YAIWE DARK SIDHE (288) (50-3414) [22-4-0,101]
211 HOLLAN INNIS MIDDLE WAY 6 (368) (50-3388) [18-18-0,114]
210 YAIWE DARK SIDHE (288) (50-3414) [21-3-0,96]
209 FENDER GRALE MIDDLE WAY 6 (368) (50-3389) [15-20-1,102]
208 YAIWE DARK SIDHE (288) (50-3414) [20-2-0,111]
207 NO-PAIN-4U EXTREMISTS (252) (50-2359) [12-4-2,109]
206 VANWAFEA DARK SIDHE (288) (50-3338) [20-17-1,107]
205 VANWAFEA DARK SIDHE (288) (50-3338) [19-17-1,105]
204 SUPER GROVER OPEN SESAME (199) (50-3413) [8-3-0,110]
203 TOM SMITH DISEASE STRANGE TUNES (369) (50-3400) [14-8-0,106]
202 TOM SMITH DISEASE STRANGE TUNES (369) (50-3400) [13-8-0,104]
201 OBSIDIAN DRUID'S GROVE (292) (50-2484) [12-17-1,112]
200 TOM SMITH DISEASE STRANGE TUNES (369) (50-3400) [12-7-0,108]
TurnNameTeamRecord
199 MAEGOLOS DARK SIDHE (288) (50-3312) [23-16-1,107]
198 TOM SMITH DISEASE STRANGE TUNES (369) (50-3400) [11-6-0,117]
197 TOM SMITH DISEASE STRANGE TUNES (369) (50-3400) [10-6-0,110]
196 TOM SMITH DISEASE STRANGE TUNES (369) (50-3400) [9-6-0,100]
195 NASSE DARK SIDHE (288) (50-3307) [20-17-1,109]
194 NASSE DARK SIDHE (288) (50-3307) [19-17-1,107]
193 NASSE DARK SIDHE (288) (50-3307) [18-17-1,98]
192 IRIADOR DRUID'S GROVE (292) (50-2481) [12-7-2,110]
191 IRIADOR DRUID'S GROVE (292) (50-2481) [11-7-2,106]
190 MAEGOLOS DARK SIDHE (288) (50-3312) [17-13-1,102]
189 MR. HOOPER OPEN SESAME (199) (50-3318) [16-9-0,112]
188 MR. HOOPER OPEN SESAME (199) (50-3318) [15-9-0,107]
187 CLOUDS AWAY OPEN SESAME (199) (50-3332) [14-4-1,132]
186 CLOUDS AWAY OPEN SESAME (199) (50-3332) [13-4-1,126]
185 DR. NO-NOOKIE MASTER BLASTERS (60) (50-865) [24-9-0,113]
184 MR. HOOPER OPEN SESAME (199) (50-3318) [13-7-0,103]
183 IRIADOR DRUID'S GROVE (292) (50-2481) [8-2-2,105]
182 IRIADOR DRUID'S GROVE (292) (50-2481) [7-2-2,103]
181 IRIADOR DRUID'S GROVE (292) (50-2481) [6-2-2,94]
180 IRIADOR DRUID'S GROVE (292) (50-2481) [5-2-1,77]
TurnNameTeamRecord
179 SUNNY DAY OPEN SESAME (199) (50-3152) [17-8-1,90]
178 SUNNY DAY OPEN SESAME (199) (50-3152) [17-7-1,104]
176 TICKLE ME ELMO OPEN SESAME (199) (50-3151) [15-8-0,110]
175 TICKLE ME ELMO OPEN SESAME (199) (50-3151) [14-8-0,108]
174 TICKLE ME ELMO OPEN SESAME (199) (50-3151) [13-8-0,104]
173 OSCAR OPEN SESAME (199) (50-3153) [18-2-0,116]
172 OSCAR OPEN SESAME (199) (50-3153) [17-2-0,114]
171 LEVATOR BONDSMEN (269) (50-2256) [6-1-0,46]
170 OSCAR OPEN SESAME (199) (50-3153) [16-2-0,112]
169 OSCAR OPEN SESAME (199) (50-3153) [15-2-0,110]
168 BABY DUCK CANADIAN CLUB (21) (50-1984) [23-7-0,117]
167 HELCARAXE DARK SIDHE (288) (50-3138) [21-15-0,126]
166 MOONRACER MISFIT TOYS (350) (50-3206) [14-6-1,101]
165 HELCARAXE DARK SIDHE (288) (50-3138) [20-15-0,116]
164 HELCARAXE DARK SIDHE (288) (50-3138) [19-15-0,106]
163 MOONRACER MISFIT TOYS (350) (50-3206) [13-5-1,100]
161 CLOTHIER OLD ENGLAND (209) (50-3247) [13-5-0,96]
160 RUBBER DUCKIE OPEN SESAME (199) (50-3194) [4-3-1,56]
159 STEWART IRON CURTAIN (299) (50-3127) [15-5-0,103]
158 STEWART IRON CURTAIN (299) (50-3127) [14-5-0,101]
TurnNameTeamRecord
157 BELGORATH DARK SIDHE (288) (50-3175) [15-9-0,98]
156 STEWART IRON CURTAIN (299) (50-3127) [13-4-0,90]
155 STEWART IRON CURTAIN (299) (50-3127) [12-4-0,88]
154 CANADA COOLER CANADIAN CLUB (21) (50-1904) [17-9-0,107]
153 SCRIVENER OLD ENGLAND (209) (50-3087) [19-16-0,107]
152 SCRIVENER OLD ENGLAND (209) (50-3087) [18-16-0,101]
151 SCRIVENER OLD ENGLAND (209) (50-3087) [17-16-0,97]
150 BUCKNER IRON CURTAIN (299) (50-2841) [16-13-1,117]
148 SHE-HULK MARVEL MADNESS (153) (50-1534) [15-8-1,101]
147 SHE-HULK MARVEL MADNESS (153) (50-1534) [14-8-1,99]

Chartered Recognition Leader

TurnNameTeamRecord
450 RARE BREED 2215 BOURBON ST (437) (50-4110) [11-1-0,154]
449 RARE BREED 2215 BOURBON ST (437) (50-4110) [10-1-0,135]
448 RARE BREED 2215 BOURBON ST (437) (50-4110) [9-1-0,122]
447 MRS. SPARKLENOSE OPEN SESAME (199) (50-4063) [9-1-0,106]
445 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [20-13-2,102]
444 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [19-13-2,100]
443 WORD ON THE STREET OPEN SESAME (199) (50-4068) [12-2-0,96]
442 MR. NOODLE OPEN SESAME (199) (50-4016) [17-9-3,126]
441 PREDATOR BOOK OF THOMAS (421) (50-4034) [8-1-1,108]
440 VIOLA WING MIDDLE WAY 6 (368) (50-4037) [14-32-1,119]
439 OFF SEASON BASH BROS SPORTS (405) (50-3962) [12-6-0,124]
438 OFF SEASON BASH BROS SPORTS (405) (50-3962) [11-6-0,110]
437 OFF SEASON BASH BROS SPORTS (405) (50-3962) [10-6-0,98]
436 OFF SEASON BASH BROS SPORTS (405) (50-3962) [10-5-0,128]
435 OFF SEASON BASH BROS SPORTS (405) (50-3962) [9-5-0,119]
434 OFF SEASON BASH BROS SPORTS (405) (50-3962) [8-5-0,116]
432 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [16-12-2,137]
431 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [15-12-2,131]
430 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [14-12-2,124]
429 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [13-12-2,117]
TurnNameTeamRecord
428 RHAPSODY DARQUE THEORY (348) (50-4050) [13-5-1,114]
427 RHAPSODY DARQUE THEORY (348) (50-4050) [12-5-1,112]
426 UNIQUE BOOK OF THOMAS (421) (50-4033) [9-2-0,84]
425 RHAPSODY DARQUE THEORY (348) (50-4050) [11-5-1,102]
424 RHAPSODY DARQUE THEORY (348) (50-4050) [10-5-1,100]
423 TONIC DARQUE THEORY (348) (50-3955) [17-8-1,113]
422 TONIC DARQUE THEORY (348) (50-3955) [16-8-0,104]
421 TONIC DARQUE THEORY (348) (50-3955) [15-8-0,95]
420 TWO HEADED MONSTER OPEN SESAME (199) (50-3993) [12-12-2,108]
419 HAILEY ICEWIND MIDDLE WAY 6 (368) (50-3884) [22-14-2,99]
418 HAILEY ICEWIND MIDDLE WAY 6 (368) (50-3884) [21-14-2,97]
417 TELLY MONSTER OPEN SESAME (199) (50-3947) [20-11-1,107]
416 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [14-2-0,122]
415 CRESCENDO DARQUE THEORY (348) (50-3755) [17-1-0,172]
414 CRESCENDO DARQUE THEORY (348) (50-3755) [16-1-0,158]
413 CRESCENDO DARQUE THEORY (348) (50-3755) [15-1-0,145]
412 CRESCENDO DARQUE THEORY (348) (50-3755) [14-1-0,130]
411 CRESCENDO DARQUE THEORY (348) (50-3755) [13-1-0,117]
409 GONNIGAN OPEN SESAME (199) (50-3954) [14-7-2,140]
408 BARKLEY OPEN SESAME (199) (50-3946) [14-9-2,115]
TurnNameTeamRecord
407 CRESCENDO DARQUE THEORY (348) (50-3755) [10-0-0,132]
406 CRESCENDO DARQUE THEORY (348) (50-3755) [9-0-0,125]
405 GONNIGAN OPEN SESAME (199) (50-3954) [12-5-1,117]
404 CRESCENDO DARQUE THEORY (348) (50-3755) [8-0-0,110]
403 CRESCENDO DARQUE THEORY (348) (50-3755) [7-0-0,94]
402 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [12-2-0,103]
401 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [11-2-0,99]
400 INNUIT WORLD BLADES 12 (409) (50-3795) [12-4-1,127]
399 INNUIT WORLD BLADES 12 (409) (50-3795) [11-4-1,123]
398 AZOR AHAI GOT BLOOD? (427) (50-4015) [6-0-0,80]
397 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [8-2-0,80]
396 INNUIT WORLD BLADES 12 (409) (50-3795) [10-4-0,111]
395 INNUIT WORLD BLADES 12 (409) (50-3795) [9-4-0,109]
394 NEWLIN OHM MIDDLE WAY 6 (368) (50-3801) [14-26-0,68]
393 URSULINA TRELL MIDDLE WAY 6 (368) (50-3832) [14-16-0,101]
392 BARKLEY OPEN SESAME (199) (50-3946) [10-7-2,101]
391 BARKLEY OPEN SESAME (199) (50-3946) [9-7-2,93]
390 FROZEN GHOST BOOK OF THOMAS (421) (50-3992) [7-0-0,92]
389 URSULINA TRELL MIDDLE WAY 6 (368) (50-3832) [12-14-0,87]
388 URSULINA TRELL MIDDLE WAY 6 (368) (50-3832) [11-14-0,71]
TurnNameTeamRecord
387 CACTUS JACK BOOK OF THOMAS (421) (50-3916) [21-17-1,81]
386 INNUIT WORLD BLADES 12 (409) (50-3795) [8-4-0,107]
385 CACTUS JACK BOOK OF THOMAS (421) (50-3916) [21-15-1,99]
384 MARBLE MOUTH BOOK OF THOMAS (421) (50-3940) [14-9-1,94]
383 THE MOUNTAIN GOT BLOOD? (427) (50-3969) [6-3-2,50]
382 MARBLE MOUTH BOOK OF THOMAS (421) (50-3940) [13-9-1,91]
381 BLOGG OPEN SESAME (199) (50-3863) [14-12-1,92]
380 HAPPY STRANGE TUNES (369) (50-3399) [15-14-1,115]
379 HAPPY STRANGE TUNES (369) (50-3399) [14-14-1,113]
378 HAPPY STRANGE TUNES (369) (50-3399) [13-14-1,107]
377 MARBLE MOUTH BOOK OF THOMAS (421) (50-3940) [12-8-1,99]
376 INNUIT WORLD BLADES 12 (409) (50-3795) [7-4-0,87]
375 MARBLE MOUTH BOOK OF THOMAS (421) (50-3940) [11-8-1,94]
374 EXTRA LONG SHIFT BASH BROS SPORTS (405) (50-3836) [14-10-0,87]
373 CRUSHING BELIAL MESOPOTAMIA (389) (50-3840) [23-14-2,91]
