Award History for Arena 56

Search by arena:

 

Best Duelmaster

ZIPPER (56-3111) of RESCUE RANGERS (338)
[18-0-1,149]
Arena 56, Turn 400

 

Highest Ranked Duelmaster

KITSUNE (56-4941) of FOX FORCE FIVE (493)
[18-2-1,174]
Arena 56, Turn 781

 

Longest Consecutive Duelmaster

ZIPPER (56-3111) of RESCUE RANGERS (338)
[11-0-1,90]
Arena 56, 8 Turns

 

Youngest Duelmaster

FANNON (56-4724) of MEN OF STEEL (131)
[6-0-1,99]
Arena 56, Turn 734

 

Duelmaster with most Kills

TOMAS (56-749) of MEN OF STEEL (131)
[21-26-6,112]
Arena 56, Turn 533

 

Highest Team on the Move

MEN OF STEEL (131) 138 points
Arena 56, Turn 758

 

Best Top Team

INCONSISTENT FURY (20)
15-0-1-
Arena 56, Turn 578

 

Best Chartered Team with over 50 wins

FOX FORCE FIVE (493)
70-25-3-73.7
Arena 56, Turn 780

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
860 A NEW DAY MIDDLE WAY 20 (435) (56-5090) [17-3-2,133]
859 A NEW DAY MIDDLE WAY 20 (435) (56-5090) [16-3-2,124]
858 A NEW DAY MIDDLE WAY 20 (435) (56-5090) [15-3-2,114]
857 A NEW DAY MIDDLE WAY 20 (435) (56-5090) [14-3-2,112]
856 A NEW DAY MIDDLE WAY 20 (435) (56-5090) [13-3-2,109]
855 WORTH A TRY MIDDLE WAY 20 (435) (56-5050) [19-22-1,116]
854 WORTH A TRY MIDDLE WAY 20 (435) (56-5050) [18-22-1,104]
853 WORTH A TRY MIDDLE WAY 20 (435) (56-5050) [17-22-1,95]
852 GRASHNAR ROLE MONSTERS (408) (56-3825) [13-5-1,120]
851 GRASHNAR ROLE MONSTERS (408) (56-3825) [12-5-1,112]
850 SLEEZ ROLE MONSTERS (408) (56-3807) [24-14-0,102]
849 TONY ULRIK MIDDLE WAY 20 (435) (56-5065) [13-13-0,102]
848 GRASHNAR ROLE MONSTERS (408) (56-3825) [10-4-1,109]
847 GRASHNAR ROLE MONSTERS (408) (56-3825) [9-4-1,98]
846 TONY ULRIK MIDDLE WAY 20 (435) (56-5065) [12-11-0,96]
845 SLEEZ ROLE MONSTERS (408) (56-3807) [21-12-0,90]
844 AND AMEN MS11 05 (504) (56-5045) [14-9-0,90]
843 AND AMEN MS11 05 (504) (56-5045) [14-8-0,113]
841 VULPES FOX FORCE FIVE (493) (56-4969) [13-2-0,144]
840 TONY ULRIK MIDDLE WAY 20 (435) (56-5065) [11-6-0,90]
TurnNameTeamRecord
839 AND AMEN MS11 05 (504) (56-5045) [12-7-0,83]
838 SHAARON ROLE MONSTERS (408) (56-3798) [12-14-2,102]
837 SHAARON ROLE MONSTERS (408) (56-3798) [11-14-2,93]
836 SHAARON ROLE MONSTERS (408) (56-3798) [10-14-2,86]
835 KEN LOT MIDDLE WAY 20 (435) (56-5021) [12-23-1,63]
834 VULPES FOX FORCE FIVE (493) (56-4969) [12-2-0,134]
833 VULPES FOX FORCE FIVE (493) (56-4969) [11-2-0,128]
832 TYLER DURDEN PROJECT MAYHEM 136 (487) (56-4889) [8-0-0,110]
831 MIGHTY MOUSE TOON INN (503) (56-5048) [13-5-2,111]
830 MIGHTY MOUSE TOON INN (503) (56-5048) [12-5-2,105]
829 MIGHTY MOUSE TOON INN (503) (56-5048) [11-5-2,97]
828 MIGHTY MOUSE TOON INN (503) (56-5048) [10-5-2,92]
827 ELMER FUDD TOON INN (503) (56-5039) [13-4-0,95]
826 ELMER FUDD TOON INN (503) (56-5039) [12-4-0,87]
825 SHAARON ROLE MONSTERS (408) (56-3798) [9-10-1,92]
824 HOMER SIMPSON TOON INN (503) (56-5038) [9-6-1,92]
822 TERRY ULRIK MIDDLE WAY 20 (435) (56-4954) [25-19-1,99]
821 MINSTREL KNIGHTS OF NI (19) (56-4865) [15-9-1,120]
820 MINSTREL KNIGHTS OF NI (19) (56-4865) [14-9-1,115]
819 MINSTREL KNIGHTS OF NI (19) (56-4865) [13-9-1,108]
TurnNameTeamRecord
818 MINSTREL KNIGHTS OF NI (19) (56-4865) [12-9-1,96]
817 KEVIN MACK MIDDLE WAY 20 (435) (56-4933) [22-25-0,91]
816 POLICE SERGEANT KNIGHTS OF NI (19) (56-4855) [14-11-1,112]
815 POLICE SERGEANT KNIGHTS OF NI (19) (56-4855) [13-11-1,104]
814 POLICE SERGEANT KNIGHTS OF NI (19) (56-4855) [12-11-1,102]
812 POLICE SERGEANT KNIGHTS OF NI (19) (56-4855) [11-10-1,92]
811 KEVIN MACK MIDDLE WAY 20 (435) (56-4933) [19-22-0,87]
810 ROAD NOT TAKEN STAY FROSTY (492) (56-4929) [16-8-0,117]
809 IVES JOHNS MIDDLE WAY 20 (435) (56-4955) [22-9-1,108]
808 IVES JOHNS MIDDLE WAY 20 (435) (56-4955) [21-9-1,102]
804 EEVEE FOX FORCE FIVE (493) (56-4971) [16-5-0,129]
803 EEVEE FOX FORCE FIVE (493) (56-4971) [15-5-0,116]
802 EEVEE FOX FORCE FIVE (493) (56-4971) [14-5-0,112]
801 VULPES FOX FORCE FIVE (493) (56-4969) [10-2-0,113]
800 VULPES FOX FORCE FIVE (493) (56-4969) [9-2-0,109]
798 HARRY JONES MIDDLE WAY 20 (435) (56-4872) [23-26-1,112]
797 FENNEC FOX FORCE FIVE (493) (56-4937) [21-15-1,113]
796 HELEN KIT MIDDLE WAY 20 (435) (56-4943) [15-6-1,126]
795 HELEN KIT MIDDLE WAY 20 (435) (56-4943) [14-6-1,113]
794 HELEN KIT MIDDLE WAY 20 (435) (56-4943) [13-6-1,98]
TurnNameTeamRecord
793 FENNEC FOX FORCE FIVE (493) (56-4937) [19-13-1,123]
792 FENNEC FOX FORCE FIVE (493) (56-4937) [18-13-1,110]
791 FENNEC FOX FORCE FIVE (493) (56-4937) [17-13-1,104]
790 ANVIAM GRIZZLED VETERANS! (466) (56-4571) [13-6-0,111]
789 FENNEC FOX FORCE FIVE (493) (56-4937) [16-12-1,113]
788 BUMS THEM (433) (56-4811) [13-5-1,104]
787 ANVIAM GRIZZLED VETERANS! (466) (56-4571) [11-5-0,113]
786 BUMS THEM (433) (56-4811) [12-4-1,100]
785 ANIMATOR KNIGHTS OF NI (19) (56-4835) [14-8-1,137]
784 ANIMATOR KNIGHTS OF NI (19) (56-4835) [13-8-1,124]
783 MIRANDA MEN OF STEEL (131) (56-4909) [8-2-0,115]
782 VIXEN FOX FORCE FIVE (493) (56-4934) [14-7-0,104]
781 KITSUNE FOX FORCE FIVE (493) (56-4941) [18-2-1,174]
780 KITSUNE FOX FORCE FIVE (493) (56-4941) [17-2-1,169]
777 KITSUNE FOX FORCE FIVE (493) (56-4941) [13-2-1,128]
776 KITSUNE FOX FORCE FIVE (493) (56-4941) [12-2-1,115]
775 ROBERT PAULSON 353 PROJECT MAYHEM 136 (487) (56-4891) [12-1-0,112]
774 ROBERT PAULSON 353 PROJECT MAYHEM 136 (487) (56-4891) [11-1-0,105]
773 KITSUNE FOX FORCE FIVE (493) (56-4941) [10-2-1,88]
772 KITSUNE FOX FORCE FIVE (493) (56-4941) [9-2-1,86]
TurnNameTeamRecord
771 RINGER SIMON MIDDLE WAY 20 (435) (56-4834) [21-22-0,91]
770 ISAM KORL MIDDLE WAY 20 (435) (56-4536) [16-50-1,100]
769 ISAM KORL MIDDLE WAY 20 (435) (56-4536) [15-50-1,96]
768 NALENTHU PHILANTHROPISTS (420) (56-3909) [10-6-0,117]
767 NALENTHU PHILANTHROPISTS (420) (56-3909) [9-6-0,106]
766 BUMS THEM (433) (56-4811) [10-2-1,110]
765 BUMS THEM (433) (56-4811) [9-2-1,107]
764 BUMS THEM (433) (56-4811) [8-2-1,100]
763 T BONES THEM (433) (56-4551) [15-9-2,106]
762 WHISPER Q IS FOR QUIET (475) (56-4745) [14-8-1,110]
761 ISAM KORL MIDDLE WAY 20 (435) (56-4536) [12-45-1,93]
760 WHISPER Q IS FOR QUIET (475) (56-4745) [13-8-1,101]
759 PEACE AND Q IS FOR QUIET (475) (56-4705) [16-9-0,120]
758 HUSH Q IS FOR QUIET (475) (56-4755) [15-1-0,158]
757 FLUKE HANSOM MIDDLE WAY 20 (435) (56-4843) [13-10-0,80]
756 IT GET (419) (56-3900) [13-2-0,113]
755 ZARABETH TREXTRAS (449) (56-4295) [16-6-0,118]
754 ZARABETH TREXTRAS (449) (56-4295) [15-6-0,110]
753 MOOSE KNIGHTS OF NI (19) (56-4848) [8-3-0,93]
752 WHISPER Q IS FOR QUIET (475) (56-4745) [10-7-1,100]
TurnNameTeamRecord
751 WHISPER Q IS FOR QUIET (475) (56-4745) [9-7-1,97]
750 FANNON MEN OF STEEL (131) (56-4724) [10-0-1,130]
749 GILBERT IRDAN MIDDLE WAY 20 (435) (56-4541) [20-24-2,104]
748 FANNON MEN OF STEEL (131) (56-4724) [9-0-1,121]
747 FANNON MEN OF STEEL (131) (56-4724) [8-0-1,113]
746 DINER'S CLUB CREDIT (479) (56-4774) [17-6-1,123]
745 DINER'S CLUB CREDIT (479) (56-4774) [16-6-1,110]
744 DINER'S CLUB CREDIT (479) (56-4774) [15-6-1,104]
743 HUSH Q IS FOR QUIET (475) (56-4755) [12-1-0,136]
742 HUSH Q IS FOR QUIET (475) (56-4755) [11-1-0,125]
741 HUSH Q IS FOR QUIET (475) (56-4755) [10-1-0,114]
739 DEAD COLLECTOR KNIGHTS OF NI (19) (56-4781) [14-11-1,128]
738 DEAD COLLECTOR KNIGHTS OF NI (19) (56-4781) [13-11-1,120]
737 DEAD COLLECTOR KNIGHTS OF NI (19) (56-4781) [12-11-1,112]
736 AMEX CREDIT (479) (56-4778) [16-4-1,110]
735 NEWT KNIGHTS OF NI (19) (56-4805) [11-7-0,111]
734 FANNON MEN OF STEEL (131) (56-4724) [6-0-1,99]
733 ELIN GALLIO MIDDLE WAY 20 (435) (56-4491) [22-14-0,109]
732 AMEX CREDIT (479) (56-4778) [15-3-1,155]
731 AMEX CREDIT (479) (56-4778) [14-3-1,148]
TurnNameTeamRecord
730 AMEX CREDIT (479) (56-4778) [13-3-1,139]
729 AMEX CREDIT (479) (56-4778) [12-3-1,129]
728 AMEX CREDIT (479) (56-4778) [11-3-1,116]
727 AMEX CREDIT (479) (56-4778) [10-3-1,112]
726 ELIN GALLIO MIDDLE WAY 20 (435) (56-4491) [18-11-0,96]
725 ELIN GALLIO MIDDLE WAY 20 (435) (56-4491) [17-11-0,90]
724 LOVING IT FAVORITE SAYINGS (459) (56-4440) [15-11-0,97]
723 LIMS KRIGMA MEN OF STEEL (131) (56-4760) [18-15-2,96]
722 XYIM GRIZZLED VETERANS! (466) (56-4572) [12-3-0,115]
721 NEWT KNIGHTS OF NI (19) (56-4805) [7-2-0,97]
720 NEWTON PYNE MIDDLE WAY 20 (435) (56-4431) [18-23-2,105]
719 LIMS KRIGMA MEN OF STEEL (131) (56-4760) [16-13-2,94]
718 T BONES THEM (433) (56-4551) [13-8-2,102]
717 LOVING IT FAVORITE SAYINGS (459) (56-4440) [12-7-0,105]
716 LOVING IT FAVORITE SAYINGS (459) (56-4440) [11-7-0,102]
715 T BONES THEM (433) (56-4551) [12-7-2,98]
714 LOVING IT FAVORITE SAYINGS (459) (56-4440) [10-6-0,95]
713 SUPERMAX HARD TIME (478) (56-4762) [9-1-1,93]
712 SUPERMAX HARD TIME (478) (56-4762) [8-1-1,88]
711 SUPERMAX HARD TIME (478) (56-4762) [7-1-1,79]
TurnNameTeamRecord
710 TAMOON TREXTRAS (449) (56-4360) [15-4-0,116]
709 TAMOON TREXTRAS (449) (56-4360) [14-4-0,111]
708 LOCKLEAR MEN OF STEEL (131) (56-4721) [9-2-0,99]
707 ZARABETH TREXTRAS (449) (56-4295) [11-4-0,107]
706 ROO MEN OF STEEL (131) (56-4742) [13-12-2,127]
705 ROO MEN OF STEEL (131) (56-4742) [12-12-2,112]
704 ROO MEN OF STEEL (131) (56-4742) [11-12-2,106]
703 ROO MEN OF STEEL (131) (56-4742) [10-12-1,88]
702 ROO MEN OF STEEL (131) (56-4742) [10-11-1,95]
701 ROO MEN OF STEEL (131) (56-4742) [9-11-1,90]
700 ROO MEN OF STEEL (131) (56-4742) [8-11-1,83]
699 ROO MEN OF STEEL (131) (56-4742) [7-11-1,80]
698 THE WITCH KNIGHTS OF NI (19) (56-3197) [13-9-0,105]
697 THE WITCH KNIGHTS OF NI (19) (56-3197) [12-9-0,99]
696 THE WITCH KNIGHTS OF NI (19) (56-3197) [11-9-0,97]
695 THE WITCH KNIGHTS OF NI (19) (56-3197) [10-9-0,90]
694 EUROPEAN SWALLOW KNIGHTS OF NI (19) (56-3359) [15-5-0,111]
693 EUROPEAN SWALLOW KNIGHTS OF NI (19) (56-3359) [14-5-0,109]
692 EUROPEAN SWALLOW KNIGHTS OF NI (19) (56-3359) [13-5-0,106]
691 EUROPEAN SWALLOW KNIGHTS OF NI (19) (56-3359) [12-5-0,104]
TurnNameTeamRecord
690 EUROPEAN SWALLOW KNIGHTS OF NI (19) (56-3359) [11-5-0,90]
689 PANCAKES GET (419) (56-4241) [11-5-0,103]
688 CHICKEN OF BRISTOL KNIGHTS OF NI (19) (56-3100) [18-15-2,85]
687 XYIM GRIZZLED VETERANS! (466) (56-4572) [9-2-0,109]
686 XYIM GRIZZLED VETERANS! (466) (56-4572) [8-2-0,101]
685 CHICKEN OF BRISTOL KNIGHTS OF NI (19) (56-3100) [17-13-2,111]
684 CHICKEN OF BRISTOL KNIGHTS OF NI (19) (56-3100) [16-13-2,109]
683 BOSH SKULL SQUADRON (28) (56-4656) [19-12-1,106]
682 3 HEADED KNIGHT KNIGHTS OF NI (19) (56-3101) [26-6-0,118]
681 3 HEADED KNIGHT KNIGHTS OF NI (19) (56-3101) [25-6-0,116]
680 3 HEADED KNIGHT KNIGHTS OF NI (19) (56-3101) [24-6-0,110]
679 PRINTS OF WHALES PICTURE THIS (448) (56-4289) [9-2-0,128]
678 PRINTS OF WHALES PICTURE THIS (448) (56-4289) [8-2-0,120]
677 PRINTS OF WHALES PICTURE THIS (448) (56-4289) [7-2-0,112]
676 BOSH SKULL SQUADRON (28) (56-4656) [17-8-1,99]
675 GREYLOCK MEN OF STEEL (131) (56-4605) [17-3-2,123]
674 GREYLOCK MEN OF STEEL (131) (56-4605) [16-3-1,121]
673 ANUSHA SKULL SQUADRON (28) (56-4660) [15-5-1,102]
625 JIMMY THE HAND MEN OF STEEL (131) (56-4419) [15-21-4,119]
624 STEEL WEAVER SKULL SQUADRON (28) (56-3468) [10-7-0,100]
TurnNameTeamRecord
623 GENERAL POL SKULL SQUADRON (28) (56-3412) [20-15-0,111]
622 SWYTAI GRIZZLED VETERANS (457) (56-4414) [11-0-0,146]
621 SWYTAI GRIZZLED VETERANS (457) (56-4414) [10-0-0,135]
620 SWYTAI GRIZZLED VETERANS (457) (56-4414) [9-0-0,123]
619 SWYTAI GRIZZLED VETERANS (457) (56-4414) [8-0-0,118]
618 KRAIT SERPENTS' HOLD (450) (56-4344) [17-10-0,120]
617 KRAIT SERPENTS' HOLD (450) (56-4344) [16-10-0,115]
616 KRAIT SERPENTS' HOLD (450) (56-4344) [15-10-0,106]
615 RATTLER SERPENTS' HOLD (450) (56-4336) [10-4-0,125]
614 RATTLER SERPENTS' HOLD (450) (56-4336) [9-4-0,122]
613 NICHOLAS MEN OF STEEL (131) (56-4422) [15-9-1,101]
612 RATTLER SERPENTS' HOLD (450) (56-4336) [8-4-0,109]
611 FERRIA HOUGH MIDDLE WAY 20 (435) (56-4345) [19-30-1,102]
610 SERGEANT 1 MEDAL OF HONOR A11 (456) (56-4404) [18-5-1,133]
609 NIGHT CRAWLER THEM (433) (56-4355) [10-2-0,129]
608 FRANKLIN E. SIGLER MEDAL OF HONOR A11 (456) (56-4408) [17-3-0,115]
607 FRANKLIN E. SIGLER MEDAL OF HONOR A11 (456) (56-4408) [16-3-0,111]
606 NIGHT CRAWLER THEM (433) (56-4355) [9-2-0,112]
605 NIGHT CRAWLER THEM (433) (56-4355) [8-2-0,101]
604 GASTON IPPS MIDDLE WAY 20 (435) (56-4306) [19-31-0,150]
TurnNameTeamRecord
603 GASTON IPPS MIDDLE WAY 20 (435) (56-4306) [18-31-0,134]
602 GASTON IPPS MIDDLE WAY 20 (435) (56-4306) [17-31-0,122]
601 BACKLASH SERPENTS' HOLD (450) (56-4323) [16-3-1,107]
600 SFC 1 MEDAL OF HONOR A11 (456) (56-4408) [11-1-0,109]
599 BACKLASH SERPENTS' HOLD (450) (56-4323) [15-2-1,110]
598 MEECHAM MEN OF STEEL (131) (56-4378) [14-5-1,122]
597 MEECHAM MEN OF STEEL (131) (56-4378) [13-5-1,107]
596 DROXINE TREXTRAS (449) (56-4298) [12-9-0,105]
595 DENNA FEYL MIDDLE WAY 20 (435) (56-4350) [17-15-0,94]
585 KASPAR MEN OF STEEL (131) (56-4285) [18-9-3,119]
584 KASPAR MEN OF STEEL (131) (56-4285) [17-9-3,113]
583 KASPAR MEN OF STEEL (131) (56-4285) [16-9-3,102]
582 GERHART ERVIN MIDDLE WAY 20 (435) (56-4309) [15-11-0,94]
581 KULGAN MEN OF STEEL (131) (56-4268) [14-25-2,118]
580 KULGAN MEN OF STEEL (131) (56-4268) [13-25-2,106]
579 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [26-8-2,154]
578 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [25-8-2,152]
577 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [24-8-2,148]
576 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [23-8-1,126]
575 DRAKEN-KORIN MEN OF STEEL (131) (56-4279) [9-6-3,81]
TurnNameTeamRecord
574 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [22-8-1,119]
573 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [21-8-1,115]
572 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [20-8-1,112]
571 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [19-8-1,103]
570 LINKIN LOGGER INCONSISTENT FURY (20) (56-4272) [18-8-1,98]
569 KULGAN MEN OF STEEL (131) (56-4268) [10-17-2,61]
568 WHOMP THEM (433) (56-4218) [18-8-0,112]
567 LOIS THUG STRAIGHT UP THUG (426) (56-3970) [18-14-1,117]
566 POW! THEM (433) (56-4170) [9-1-0,128]
565 LOIS THUG STRAIGHT UP THUG (426) (56-3970) [17-14-1,110]
564 TAM TAM KA'BLAM INCONSISTENT FURY (20) (56-4262) [17-11-2,131]
563 TAM TAM KA'BLAM INCONSISTENT FURY (20) (56-4262) [16-11-2,129]
562 TAM TAM KA'BLAM INCONSISTENT FURY (20) (56-4262) [15-11-1,108]
561 ELISE GOUDGE MIDDLE WAY 20 (435) (56-4254) [18-10-1,130]
559 TIKI LA'BANE INCONSISTENT FURY (20) (56-4266) [12-8-2,104]
558 ELISE GOUDGE MIDDLE WAY 20 (435) (56-4254) [16-9-0,100]
557 LEELAYLA NORIN MIDDLE WAY 20 (435) (56-4264) [15-5-0,95]
555 POW! THEM (433) (56-4170) [8-1-0,117]
554 DOBIE FROME MIDDLE WAY 20 (435) (56-4255) [17-4-0,108]
553 CALIS MEN OF STEEL (131) (56-3426) [16-18-0,117]
TurnNameTeamRecord
552 CALIS MEN OF STEEL (131) (56-3426) [15-18-0,101]
551 DOBIE FROME MIDDLE WAY 20 (435) (56-4255) [15-3-0,111]
550 RATHNOK MULROOT INCONSISTENT FURY (20) (56-4228) [18-9-1,113]
549 RATHNOK MULROOT INCONSISTENT FURY (20) (56-4228) [17-9-1,107]
548 RATHNOK MULROOT INCONSISTENT FURY (20) (56-4228) [16-9-1,98]
547 RATHNOK MULROOT INCONSISTENT FURY (20) (56-4228) [15-9-1,94]
546 MANZA WIGGLES INCONSISTENT FURY (20) (56-4225) [18-7-2,111]
545 MANZA WIGGLES INCONSISTENT FURY (20) (56-4225) [17-7-2,103]
544 MANZA WIGGLES INCONSISTENT FURY (20) (56-4225) [16-7-2,101]
542 IEZA VON DRAKA INCONSISTENT FURY (20) (56-4195) [16-16-1,98]
541 IEZA VON DRAKA INCONSISTENT FURY (20) (56-4195) [15-16-1,93]
540 CALIS MEN OF STEEL (131) (56-3426) [13-13-0,96]
539 ERIK MEN OF STEEL (131) (56-3399) [15-15-0,112]
538 ERIK MEN OF STEEL (131) (56-3399) [14-15-0,106]
537 HAL'IGGE JOYROC INCONSISTENT FURY (20) (56-4211) [15-5-0,112]
536 HAL'IGGE JOYROC INCONSISTENT FURY (20) (56-4211) [14-5-0,104]
535 COBRA SERPENTS HOLD (442) (56-4213) [11-3-2,122]
534 COBRA SERPENTS HOLD (442) (56-4213) [10-3-2,107]
533 TOMAS MEN OF STEEL (131) (56-749) [21-26-6,112]
532 HAL'IGGE JOYROC INCONSISTENT FURY (20) (56-4211) [12-3-0,125]
TurnNameTeamRecord
531 HAL'IGGE JOYROC INCONSISTENT FURY (20) (56-4211) [11-3-0,117]
530 HAL'IGGE JOYROC INCONSISTENT FURY (20) (56-4211) [10-3-0,113]
529 HAL'IGGE JOYROC INCONSISTENT FURY (20) (56-4211) [9-3-0,102]
528 BACK GET (419) (56-3949) [12-11-0,141]
527 ERBIN GOETZ MIDDLE WAY 20 (435) (56-4153) [23-15-1,111]
526 SMASH THEM (433) (56-4192) [11-4-2,122]
525 ERBIN GOETZ MIDDLE WAY 20 (435) (56-4153) [22-14-1,101]
524 SMASH THEM (433) (56-4192) [10-4-2,107]
523 DEBRA FARIN MIDDLE WAY 20 (435) (56-4152) [22-12-2,116]
522 DEBRA FARIN MIDDLE WAY 20 (435) (56-4152) [21-12-2,104]
521 RYVAS VOLKMAURI INCONSISTENT FURY (20) (56-4166) [14-7-1,108]
520 ERBIN GOETZ MIDDLE WAY 20 (435) (56-4153) [19-12-1,99]
519 RYVAS VOLKMAURI INCONSISTENT FURY (20) (56-4166) [13-6-1,117]
518 RUBY ON THE ROCKS (439) (56-4173) [7-5-0,83]
517 RYVAS VOLKMAURI INCONSISTENT FURY (20) (56-4166) [12-6-1,107]
516 BACK GET (419) (56-3949) [10-11-0,112]
515 BACK GET (419) (56-3949) [9-11-0,95]
514 RYVAS VOLKMAURI INCONSISTENT FURY (20) (56-4166) [10-5-1,132]
513 CRASH THEM (433) (56-4158) [7-5-1,77]
512 ABELINDA CHASE MIDDLE WAY 20 (435) (56-4105) [19-36-0,97]
TurnNameTeamRecord
511 ABELINDA CHASE MIDDLE WAY 20 (435) (56-4105) [18-36-0,94]
510 RYVAS VOLKMAURI INCONSISTENT FURY (20) (56-4166) [9-5-0,117]
509 RYVAS VOLKMAURI INCONSISTENT FURY (20) (56-4166) [8-5-0,110]
508 RYVAS VOLKMAURI INCONSISTENT FURY (20) (56-4166) [7-5-0,104]
507 ABELINDA CHASE MIDDLE WAY 20 (435) (56-4105) [17-33-0,92]
506 FREM HARID MIDDLE WAY 20 (435) (56-4121) [16-17-0,88]
504 FREM HARID MIDDLE WAY 20 (435) (56-4121) [15-16-0,94]
503 RIA ROSEDANCER INCONSISTENT FURY (20) (56-4112) [21-12-2,106]
502 FREM HARID MIDDLE WAY 20 (435) (56-4121) [14-15-0,98]
501 BALZEC INCONSISTENT FURY (20) (56-4123) [18-7-2,114]
500 DEBRA FARIN MIDDLE WAY 20 (435) (56-4152) [10-1-0,107]
498 EBRIA GANNET MIDDLE WAY 20 (435) (56-4119) [14-13-0,114]
497 EBRIA GANNET MIDDLE WAY 20 (435) (56-4119) [13-13-0,111]
496 SPLAT THEM (433) (56-4070) [16-1-1,168]
495 SPLAT THEM (433) (56-4070) [15-1-1,157]
494 SPLAT THEM (433) (56-4070) [14-1-1,142]
493 EBRIA GANNET MIDDLE WAY 20 (435) (56-4119) [11-11-0,96]
491 AIRSLICER DAN INCONSISTENT FURY (20) (56-4093) [16-11-1,109]
490 FONZETH HILGRA INCONSISTENT FURY (20) (56-4120) [15-3-2,104]
487 DILILAH FRANN MIDDLE WAY 20 (435) (56-4109) [15-15-0,104]
TurnNameTeamRecord
486 PURPLE KITTEN INCONSISTENT FURY (20) (56-4067) [18-8-1,107]
485 CHARLIE EKSA MIDDLE WAY 20 (435) (56-4110) [15-13-0,108]
484 AIRSLICER DAN INCONSISTENT FURY (20) (56-4093) [12-8-1,101]
483 SPLAT THEM (433) (56-4070) [13-1-1,132]
482 SPLAT THEM (433) (56-4070) [12-1-1,118]
481 SPLAT THEM (433) (56-4070) [11-1-1,108]
480 IN HIDING YIELD (405) (56-3902) [12-7-2,115]
479 DILILAH FRANN MIDDLE WAY 20 (435) (56-4109) [11-11-0,95]
478 IN HIDING YIELD (405) (56-3902) [11-7-2,106]
477 IN HIDING YIELD (405) (56-3902) [10-7-2,103]
476 CHARLIE EKSA MIDDLE WAY 20 (435) (56-4110) [10-9-0,93]
475 AIRSLICER DAN INCONSISTENT FURY (20) (56-4093) [9-2-1,93]
473 MOSSIE ROCKTROLL INCONSISTENT FURY (20) (56-3549) [14-9-1,116]
472 MOSSIE ROCKTROLL INCONSISTENT FURY (20) (56-3549) [13-9-1,113]
471 TWIG LITE ZONE INCONSISTENT FURY (20) (56-3537) [16-9-0,117]
470 ELLYN GRUNE MIDDLE WAY 20 (435) (56-4108) [11-2-0,95]
469 TWIG LITE ZONE INCONSISTENT FURY (20) (56-3537) [15-9-0,103]
467 HAWTHORN BAD APPLES (187) (56-3991) [21-25-1,112]
465 MALUS S'PROUT BAD APPLES (187) (56-3993) [16-24-1,103]
464 WONDER BUBBLE INCONSISTENT FURY (20) (56-3522) [15-8-1,138]
TurnNameTeamRecord
463 WONDER BUBBLE INCONSISTENT FURY (20) (56-3522) [14-8-0,110]
462 WONDER BUBBLE INCONSISTENT FURY (20) (56-3522) [13-8-0,108]
461 TYI VELWIC INCONSISTENT FURY (20) (56-2609) [17-24-0,124]
460 TYI VELWIC INCONSISTENT FURY (20) (56-2609) [16-24-0,112]
459 PREATORIAN KNIGHTS OF ROCANIS (22) (56-4005) [19-7-0,128]
458 CENTURION KNIGHTS OF ROCANIS (22) (56-4024) [18-2-0,122]
457 CENTURION KNIGHTS OF ROCANIS (22) (56-4024) [17-2-0,112]
453 CENTURION KNIGHTS OF ROCANIS (22) (56-4024) [13-2-0,99]
452 CENTURION KNIGHTS OF ROCANIS (22) (56-4024) [12-2-0,96]
451 CENTURION KNIGHTS OF ROCANIS (22) (56-4024) [11-2-0,93]
450 CENTURION KNIGHTS OF ROCANIS (22) (56-4024) [10-2-0,88]
449 HAWTHORN BAD APPLES (187) (56-3991) [16-12-1,90]
448 AARON AVERAGE GUYS (246) (56-3636) [16-4-2,118]
447 LELLDORIN KNIGHTS OF ROCANIS (22) (56-2409) [11-7-1,109]
446 LELLDORIN KNIGHTS OF ROCANIS (22) (56-2409) [10-7-1,105]
445 LELLDORIN KNIGHTS OF ROCANIS (22) (56-2409) [9-7-1,103]
444 GODGET RESCUE RANGERS (338) (56-3110) [15-12-1,109]
443 THE QUAM BOMB EASTERN HORDE (357) (56-3286) [15-8-0,115]
