Award History for Arena 60

Search by arena:

 

Best Duelmaster

DARK HELMET (60-9328) of DARQUE FARCES (694)
[13-0-0,89]
Arena 60, Turn 756

 

Highest Ranked Duelmaster

LIGHTNING IX (60-4866) of DEATH STUDS VII (301)
[12-4-2,199]
Arena 60, Turn 332

 

Longest Consecutive Duelmaster

INAUDIBLE (60-9236) of UNNAMEABLES (91)
[8-3-0,101]
Arena 60, 10 Turns

 

Youngest Duelmaster

PINBALL WIZARD (60-9034) of DEVIATION (676)
[5-0-0,90]
Arena 60, Turn 722

 

Duelmaster with most Kills

MILKSOP (60-5539) of WIMPS OF DEATH (66)
[21-21-3,110]
Arena 60, Turn 289

 

Highest Team on the Move

UNNAMEABLES (91) 178 points
Arena 60, Turn 0

 

Best Top Team

BLOODSPORT (703)
13-1-1-
Arena 60, Turn 770

 

Best Chartered Team with over 50 wins

MYTHICAL KNIGHTS (680)
56-27-4-67.5
Arena 60, Turn 658

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
845 ASSUME CONTROL 13TH CIRCLE (131) (60-9605) [16-5-0,95]
844 ACE OF SPADES METAL MELTDOWN (344) (60-7480) [16-13-2,137]
843 ACE OF SPADES METAL MELTDOWN (344) (60-7480) [15-13-2,122]
842 ASSUME CONTROL 13TH CIRCLE (131) (60-9605) [15-4-0,97]
841 ACE OF SPADES METAL MELTDOWN (344) (60-7480) [14-13-2,120]
840 REPO ROCKS 13TH CIRCLE (131) (60-9573) [15-14-0,117]
839 REPO ROCKS 13TH CIRCLE (131) (60-9573) [14-14-0,112]
838 REPO ROCKS 13TH CIRCLE (131) (60-9573) [13-14-0,104]
837 GERMINI WRATHMEN KC9 (709) (60-9437) [17-33-0,102]
836 KIPPER RED DOG GANG (476) (60-9475) [23-27-1,128]
835 KIPPER RED DOG GANG (476) (60-9475) [22-27-1,117]
834 KIPPER RED DOG GANG (476) (60-9475) [21-27-1,107]
833 CRACK OF DOOM ALEXANDRIA LEGENDS (722) (60-9599) [10-2-0,116]
832 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [26-23-0,115]
831 FER-DE-LANCE SNAKE IN THE GRASS (720) (60-9587) [14-7-0,148]
830 FER-DE-LANCE SNAKE IN THE GRASS (720) (60-9587) [13-7-0,138]
829 FER-DE-LANCE SNAKE IN THE GRASS (720) (60-9587) [12-7-0,125]
828 FER-DE-LANCE SNAKE IN THE GRASS (720) (60-9587) [11-7-0,111]
826 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [24-19-0,109]
825 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [23-19-0,106]
TurnNameTeamRecord
824 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [22-19-0,103]
823 FER-DE-LANCE SNAKE IN THE GRASS (720) (60-9587) [9-4-0,105]
822 SSG 3 MEDAL OF HONOR 15C (699) (60-9350) [13-3-0,113]
821 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [21-17-0,106]
820 RAMBO RESCUE RANGERS (362) (60-8382) [9-4-0,142]
819 RAMBO RESCUE RANGERS (362) (60-8382) [8-4-0,128]
818 RAMBO RESCUE RANGERS (362) (60-8382) [7-4-0,114]
817 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [20-14-0,108]
816 MUNNINGS 13TH CIRCLE (131) (60-9447) [22-15-2,130]
815 MUNNINGS 13TH CIRCLE (131) (60-9447) [21-15-2,120]
814 MUNNINGS 13TH CIRCLE (131) (60-9447) [20-15-2,110]
813 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [18-12-0,111]
812 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [17-12-0,109]
811 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [16-12-0,105]
810 NAUGHTY ALFRED 13TH CIRCLE (131) (60-9440) [20-14-2,108]
809 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [15-11-0,104]
808 NAUGHTY ALFRED 13TH CIRCLE (131) (60-9440) [19-13-2,116]
807 NAUGHTY ALFRED 13TH CIRCLE (131) (60-9440) [18-13-2,108]
806 MY WISDOM SS06 09 (710) (60-9441) [15-10-1,112]
805 MY WISDOM SS06 09 (710) (60-9441) [14-10-1,106]
TurnNameTeamRecord
804 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [13-8-0,98]
803 MEAT ANCHOR UNNAMEABLES (91) (60-9452) [12-8-0,96]
802 MY WISDOM SS06 09 (710) (60-9441) [12-9-1,127]
801 MY WISDOM SS06 09 (710) (60-9441) [11-9-1,116]
800 MY WISDOM SS06 09 (710) (60-9441) [10-9-1,114]
799 MY WISDOM SS06 09 (710) (60-9441) [9-9-1,108]
798 SHORROW RED DOG GANG (476) (60-9334) [24-30-0,115]
797 P 04 UNNAMEABLES (91) (60-9321) [20-32-1,102]
796 SOLDIER 1 MEDAL OF HONOR 15C (699) (60-9384) [10-10-0,96]
795 SHORROW RED DOG GANG (476) (60-9334) [22-29-0,100]
794 SOLDIER 2 MEDAL OF HONOR 15C (699) (60-9349) [11-7-0,94]
793 JADE THIRSTY THUGS (600) (60-7756) [11-2-0,112]
792 JADE THIRSTY THUGS (600) (60-7756) [10-2-0,109]
791 JADE THIRSTY THUGS (600) (60-7756) [9-2-0,107]
790 DOC HOLIDAY THE OUTLAWS 10 (707) (60-9422) [11-5-1,93]
789 DOC HOLIDAY THE OUTLAWS 10 (707) (60-9422) [11-4-1,98]
788 P 04 UNNAMEABLES (91) (60-9321) [17-26-1,96]
787 DOC HOLIDAY THE OUTLAWS 10 (707) (60-9422) [10-3-1,117]
786 DOC HOLIDAY THE OUTLAWS 10 (707) (60-9422) [9-3-1,108]
784 FU PUP RED DOG GANG (476) (60-9360) [21-13-1,93]
TurnNameTeamRecord
783 DIAMOND STAR 13TH CIRCLE (131) (60-2501) [18-17-0,108]
782 DIAMOND STAR 13TH CIRCLE (131) (60-2501) [17-17-0,99]
781 HIEROGLYPH UNNAMEABLES (91) (60-9303) [15-3-1,133]
780 HIEROGLYPH UNNAMEABLES (91) (60-9303) [14-3-1,124]
779 HIEROGLYPH UNNAMEABLES (91) (60-9303) [13-3-1,114]
778 FU PUP RED DOG GANG (476) (60-9360) [18-10-1,98]
777 HIEROGLYPH UNNAMEABLES (91) (60-9303) [12-3-1,100]
776 HANDS ON FAVORITE SAYINGS (673) (60-9006) [10-0-0,111]
775 MASTIFF RED DOG GANG (476) (60-9322) [18-17-0,84]
774 SHADOW ELF 13TH CIRCLE (131) (60-1902) [19-14-2,96]
773 HANDS ON FAVORITE SAYINGS (673) (60-9006) [9-0-0,104]
772 HIEROGLYPH UNNAMEABLES (91) (60-9303) [11-2-1,113]
771 WOOFER RED DOG GANG (476) (60-9308) [15-27-0,96]
770 XUREK ORCS VII (690) (60-9273) [12-6-0,119]
769 XUREK ORCS VII (690) (60-9273) [11-6-0,115]
768 XUREK ORCS VII (690) (60-9273) [10-6-0,103]
767 XUREK ORCS VII (690) (60-9273) [9-6-0,96]
766 LIL' DEAD DUDE THE ELITE (677) (60-9140) [22-25-2,105]
762 DARK HELMET DARQUE FARCES (694) (60-9328) [16-2-0,96]
761 HIEROGLYPH UNNAMEABLES (91) (60-9303) [8-1-0,121]
TurnNameTeamRecord
760 HIEROGLYPH UNNAMEABLES (91) (60-9303) [7-1-0,111]
759 DARK HELMET DARQUE FARCES (694) (60-9328) [15-1-0,102]
758 DARK HELMET DARQUE FARCES (694) (60-9328) [14-1-0,88]
757 HIEROGLYPH UNNAMEABLES (91) (60-9303) [6-0-0,97]
756 DARK HELMET DARQUE FARCES (694) (60-9328) [13-0-0,89]
755 DARK HELMET DARQUE FARCES (694) (60-9328) [12-0-0,87]
754 DARK HELMET DARQUE FARCES (694) (60-9328) [11-0-0,83]
753 DARK HELMET DARQUE FARCES (694) (60-9328) [10-0-0,80]
752 DARK HELMET DARQUE FARCES (694) (60-9328) [9-0-0,76]
751 DARK HELMET DARQUE FARCES (694) (60-9328) [8-0-0,71]
750 LOCOMOTIVE BREATH SATAN'S TULL (691) (60-9290) [5-2-0,69]
749 LOCOMOTIVE BREATH SATAN'S TULL (691) (60-9290) [5-1-0,73]
748 SPUD RED DOG GANG (476) (60-9269) [20-19-1,80]
747 HUNTER RED DOG GANG (476) (60-9304) [13-10-1,78]
746 SPUD RED DOG GANG (476) (60-9269) [19-18-1,76]
745 HUSH PUPPY UNNAMEABLES (91) (60-9291) [14-8-1,91]
744 SPUD RED DOG GANG (476) (60-9269) [19-16-1,80]
743 JAWS RED DOG GANG (476) (60-9078) [22-23-0,107]
742 HUSH PUPPY UNNAMEABLES (91) (60-9291) [13-6-1,101]
741 JAWS RED DOG GANG (476) (60-9078) [21-22-0,109]
TurnNameTeamRecord
740 JAWS RED DOG GANG (476) (60-9078) [20-22-0,99]
739 HUSH PUPPY UNNAMEABLES (91) (60-9291) [12-4-1,99]
738 HUSH PUPPY UNNAMEABLES (91) (60-9291) [11-4-1,95]
737 HAO LAO LOO RED DOG GANG (476) (60-9055) [20-30-2,99]
736 HAO LAO LOO RED DOG GANG (476) (60-9055) [19-30-2,89]
735 HAO LAO LOO RED DOG GANG (476) (60-9055) [19-29-2,88]
734 HAO LAO LOO RED DOG GANG (476) (60-9055) [19-28-2,93]
733 HAO LAO LOO RED DOG GANG (476) (60-9055) [18-28-2,84]
732 HAO LAO LOO RED DOG GANG (476) (60-9055) [18-27-2,83]
731 HAO LAO LOO RED DOG GANG (476) (60-9055) [18-26-2,82]
730 HAO LAO LOO RED DOG GANG (476) (60-9055) [18-25-2,82]
729 BEERBARIAN INGRATE WHITE NORTH (348) (60-7361) [13-2-2,126]
728 BEERBARIAN INGRATE WHITE NORTH (348) (60-7361) [12-2-1,111]
727 BEERBARIAN INGRATE WHITE NORTH (348) (60-7361) [11-2-1,101]
726 CARPET BEGGAR UNNAMEABLES (91) (60-9267) [9-5-1,92]
725 CARPET BEGGAR UNNAMEABLES (91) (60-9267) [8-5-1,90]
724 GAMMA TRIANGULI TRIANGULUM (684) (60-9179) [17-40-0,91]
723 PINBALL WIZARD DEVIATION (676) (60-9034) [6-0-0,101]
722 PINBALL WIZARD DEVIATION (676) (60-9034) [5-0-0,90]
721 GAMMA TRIANGULI TRIANGULUM (684) (60-9179) [17-37-0,112]
TurnNameTeamRecord
720 GAMMA TRIANGULI TRIANGULUM (684) (60-9179) [16-37-0,110]
719 SUPER BACK UNNAMEABLES (91) (60-9250) [20-4-3,126]
718 INAUDIBLE UNNAMEABLES (91) (60-9236) [17-3-0,183]
717 INAUDIBLE UNNAMEABLES (91) (60-9236) [16-3-0,179]
716 INAUDIBLE UNNAMEABLES (91) (60-9236) [15-3-0,167]
715 INAUDIBLE UNNAMEABLES (91) (60-9236) [14-3-0,155]
714 INAUDIBLE UNNAMEABLES (91) (60-9236) [13-3-0,140]
713 INAUDIBLE UNNAMEABLES (91) (60-9236) [12-3-0,128]
712 INAUDIBLE UNNAMEABLES (91) (60-9236) [11-3-0,118]
711 INAUDIBLE UNNAMEABLES (91) (60-9236) [10-3-0,108]
710 INAUDIBLE UNNAMEABLES (91) (60-9236) [9-3-0,103]
709 INAUDIBLE UNNAMEABLES (91) (60-9236) [8-3-0,101]
708 DREAM FAVORITE SAYINGS (673) (60-9010) [16-6-0,105]
707 DREAM FAVORITE SAYINGS (673) (60-9010) [15-6-0,101]
706 DELTA TRIANGULI TRIANGULUM (684) (60-9180) [15-23-0,102]
705 DELTA TRIANGULI TRIANGULUM (684) (60-9180) [14-23-0,98]
704 DELTA TRIANGULI TRIANGULUM (684) (60-9180) [13-23-0,93]
703 DELTA TRIANGULI TRIANGULUM (684) (60-9180) [12-23-0,89]
702 DREAM FAVORITE SAYINGS (673) (60-9010) [12-4-0,93]
701 TRUST FUND BABY BUMS 'R' US (465) (60-6951) [14-20-2,98]
TurnNameTeamRecord
700 TRUST FUND BABY BUMS 'R' US (465) (60-6951) [13-20-2,92]
699 TRUST FUND BABY BUMS 'R' US (465) (60-6951) [12-20-2,82]
698 TRUST FUND BABY BUMS 'R' US (465) (60-6951) [12-19-2,81]
697 TRUST FUND BABY BUMS 'R' US (465) (60-6951) [12-18-2,103]
696 TRUST FUND BABY BUMS 'R' US (465) (60-6951) [11-18-2,101]
695 TRUST FUND BABY BUMS 'R' US (465) (60-6951) [10-18-2,95]
693 HIRE WATHA UNNAMEABLES (91) (60-9218) [21-8-0,103]
692 HUSH UNNAMEABLES (91) (60-9161) [26-24-1,103]
691 HUSH UNNAMEABLES (91) (60-9161) [25-24-1,100]
690 HUSH UNNAMEABLES (91) (60-9161) [24-24-1,97]
689 HUSH UNNAMEABLES (91) (60-9161) [23-24-1,94]
688 HUSH UNNAMEABLES (91) (60-9161) [22-24-1,91]
687 HIRE WATHA UNNAMEABLES (91) (60-9218) [17-6-0,97]
686 HIRE WATHA UNNAMEABLES (91) (60-9218) [16-6-0,91]
685 SHUSH UNNAMEABLES (91) (60-9160) [20-23-2,100]
684 SHUSH UNNAMEABLES (91) (60-9160) [19-23-2,98]
683 STAR DREAMTIME (633) (60-8427) [26-17-0,114]
682 STAR DREAMTIME (633) (60-8427) [25-17-0,111]
681 CANCHA UNNAMEABLES (91) (60-9147) [23-17-1,135]
680 CANCHA UNNAMEABLES (91) (60-9147) [22-17-1,123]
TurnNameTeamRecord
679 CANCHA UNNAMEABLES (91) (60-9147) [21-17-1,110]
678 STAR DREAMTIME (633) (60-8427) [24-14-0,114]
677 STAR DREAMTIME (633) (60-8427) [23-14-0,110]
676 STAR DREAMTIME (633) (60-8427) [22-14-0,106]
675 PLUM FRUIT OF THE LOOM (615) (60-8094) [21-11-2,138]
674 PLUM FRUIT OF THE LOOM (615) (60-8094) [20-11-2,132]
673 PLUM FRUIT OF THE LOOM (615) (60-8094) [19-11-2,121]
672 PLUM FRUIT OF THE LOOM (615) (60-8094) [18-11-2,110]
671 PLUM FRUIT OF THE LOOM (615) (60-8094) [17-11-2,102]
670 PLUM FRUIT OF THE LOOM (615) (60-8094) [16-11-2,95]
669 PLUM FRUIT OF THE LOOM (615) (60-8094) [15-11-2,87]
668 TWIG FRUIT OF THE LOOM (615) (60-8096) [15-12-2,93]
667 TWIG FRUIT OF THE LOOM (615) (60-8096) [14-12-2,86]
666 PLUM FRUIT OF THE LOOM (615) (60-8094) [13-10-2,81]
665 PEACH FUZZ FRUIT OF THE LOOM (615) (60-8095) [16-10-1,91]
664 PLUM FRUIT OF THE LOOM (615) (60-8094) [12-9-2,81]
663 HUSH UNNAMEABLES (91) (60-9161) [15-6-1,68]
662 HUSH UNNAMEABLES (91) (60-9161) [15-5-1,77]
661 SIR TRISTAN MYTHICAL KNIGHTS (680) (60-9075) [14-7-0,87]
660 SIR TRISTAN MYTHICAL KNIGHTS (680) (60-9075) [14-6-0,97]
TurnNameTeamRecord
659 SIR BORS MYTHICAL KNIGHTS (680) (60-9074) [13-3-1,104]
658 SIR BORS MYTHICAL KNIGHTS (680) (60-9074) [12-3-1,98]
610 CRAYONS UNNAMEABLES (91) (60-9003) [14-4-0,173]
609 CRAYONS UNNAMEABLES (91) (60-9003) [13-4-0,162]
608 CRAYONS UNNAMEABLES (91) (60-9003) [12-4-0,156]
607 CRAYONS UNNAMEABLES (91) (60-9003) [11-4-0,147]
606 CRAYONS UNNAMEABLES (91) (60-9003) [10-4-0,138]
605 CRAYONS UNNAMEABLES (91) (60-9003) [9-4-0,126]
604 CRAYONS UNNAMEABLES (91) (60-9003) [8-4-0,113]
603 STAR DREAMTIME (633) (60-8427) [21-9-0,127]
602 STAR DREAMTIME (633) (60-8427) [20-9-0,120]
601 STAR DREAMTIME (633) (60-8427) [19-9-0,113]
600 WILD FLOWER DREAMTIME (633) (60-8443) [19-9-0,113]
599 CLARENCE G. CRAFT MEDAL OF HONOR B11 (670) (60-8985) [17-3-0,111]
598 STAR DREAMTIME (633) (60-8427) [17-9-0,109]
597 CLARENCE G. CRAFT MEDAL OF HONOR B11 (670) (60-8985) [16-2-0,104]
596 SISTER MOON DREAMTIME (633) (60-8489) [12-8-0,103]
595 SISTER MOON DREAMTIME (633) (60-8489) [11-8-0,99]
594 SERGEANT 6 MEDAL OF HONOR B11 (670) (60-8982) [11-5-0,88]
593 DAISY DAWG RED DOG GANG (476) (60-8947) [20-20-0,80]
TurnNameTeamRecord
592 DAISY DAWG RED DOG GANG (476) (60-8947) [20-19-0,105]
591 CLARENCE G. CRAFT MEDAL OF HONOR B11 (670) (60-8985) [13-0-0,104]
590 CLARENCE G. CRAFT MEDAL OF HONOR B11 (670) (60-8985) [12-0-0,98]
589 DAISY DAWG RED DOG GANG (476) (60-8947) [19-17-0,79]
588 SFC 2 MEDAL OF HONOR B11 (670) (60-8985) [11-0-0,89]
587 SFC 2 MEDAL OF HONOR B11 (670) (60-8985) [10-0-0,85]
586 DAISY DAWG RED DOG GANG (476) (60-8947) [18-15-0,78]
585 DAISY DAWG RED DOG GANG (476) (60-8947) [18-14-0,81]
584 DAISY DAWG RED DOG GANG (476) (60-8947) [17-14-0,77]
583 DAISY DAWG RED DOG GANG (476) (60-8947) [17-13-0,79]
582 SISTER MOON DREAMTIME (633) (60-8489) [10-8-0,91]
581 SISTER MOON DREAMTIME (633) (60-8489) [9-8-0,83]
580 SISTER MOON DREAMTIME (633) (60-8489) [9-7-0,85]
570 CHOPPED RABBIT UNNAMEABLES (91) (60-1362) [14-2-0,114]
569 BIG DOG RED DOG GANG (476) (60-8882) [17-20-1,100]
568 HOFFA BUGS, SLUGS & THUGS (591) (60-8802) [14-54-1,112]
567 HOFFA BUGS, SLUGS & THUGS (591) (60-8802) [13-54-1,106]
566 TICK ... TOCK UNNAMEABLES (91) (60-511) [30-10-0,137]
565 BIG DOG RED DOG GANG (476) (60-8882) [16-17-1,104]
564 TICK ... TOCK UNNAMEABLES (91) (60-511) [29-9-0,140]
TurnNameTeamRecord
563 TICK ... TOCK UNNAMEABLES (91) (60-511) [28-9-0,132]
562 TICK ... TOCK UNNAMEABLES (91) (60-511) [27-9-0,130]
561 TICK ... TOCK UNNAMEABLES (91) (60-511) [26-9-0,128]
560 TICK ... TOCK UNNAMEABLES (91) (60-511) [25-9-0,123]
559 PRIME MINISTER INGRATE WHITE NORTH (348) (60-6011) [15-11-0,121]
558 TICK ... TOCK UNNAMEABLES (91) (60-511) [24-8-0,123]
557 TICK ... TOCK UNNAMEABLES (91) (60-511) [23-8-0,115]
556 TICK ... TOCK UNNAMEABLES (91) (60-511) [22-8-0,110]
555 PAM'EHLA ANDERSON INGRATE WHITE NORTH (348) (60-5844) [8-5-1,122]
554 TICK ... TOCK UNNAMEABLES (91) (60-511) [21-7-0,120]
553 TICK ... TOCK UNNAMEABLES (91) (60-511) [20-7-0,117]
552 TICK ... TOCK UNNAMEABLES (91) (60-511) [19-7-0,108]
551 DIGGITY DOG RED DOG GANG (476) (60-8872) [21-12-2,121]
550 DIGGITY DOG RED DOG GANG (476) (60-8872) [20-12-1,104]
549 DIGGITY DOG RED DOG GANG (476) (60-8872) [19-12-1,100]
548 SLIPPERS RED DOG GANG (476) (60-8841) [23-18-1,111]
547 Q MARK UNNAMEABLES (91) (60-8880) [11-9-0,136]
546 Q MARK UNNAMEABLES (91) (60-8880) [10-9-0,127]
544 Q MARK UNNAMEABLES (91) (60-8880) [8-9-0,106]
543 ELIN GISSORS MIDDLE WAY 25 (656) (60-8852) [20-15-1,95]
TurnNameTeamRecord
542 FALKYNOR THE WILLBURYS 13 (553) (60-7182) [10-4-2,104]
541 ANON UNNAMEABLES (91) (60-6631) [9-8-0,86]
540 ELIN GISSORS MIDDLE WAY 25 (656) (60-8852) [18-14-1,97]
539 EVENING STAR SUPERIOR FORCES 60 (654) (60-8819) [9-0-0,106]
538 EVENING STAR SUPERIOR FORCES 60 (654) (60-8819) [8-0-0,96]
537 SLIPPERS RED DOG GANG (476) (60-8841) [17-13-1,97]
536 KOTTER RED DOG GANG (476) (60-8843) [16-10-0,109]
535 KOTTER RED DOG GANG (476) (60-8843) [15-10-0,104]
534 TICK ... TOCK UNNAMEABLES (91) (60-511) [17-5-0,101]
533 POTATO BUG BUGS, SLUGS & THUGS (591) (60-8799) [14-19-1,110]
532 TICK ... TOCK UNNAMEABLES (91) (60-511) [16-4-0,98]
531 POTATO BUG BUGS, SLUGS & THUGS (591) (60-8799) [13-18-1,94]
530 POTATO BUG BUGS, SLUGS & THUGS (591) (60-8799) [12-18-1,88]
529 CHIQUITA CHIWAWA RED DOG GANG (476) (60-8787) [16-21-0,83]
528 EVENING STAR SUPERIOR FORCES 60 (654) (60-8819) [7-0-0,80]
527 EVENING STAR SUPERIOR FORCES 60 (654) (60-8819) [6-0-0,75]
526 TICK ... TOCK UNNAMEABLES (91) (60-511) [13-4-0,87]
525 TICK ... TOCK UNNAMEABLES (91) (60-511) [12-4-0,85]
524 TICK ... TOCK UNNAMEABLES (91) (60-511) [11-4-0,82]
523 HORNET BUGS, SLUGS & THUGS (591) (60-8800) [15-8-2,98]
TurnNameTeamRecord
522 HORNET BUGS, SLUGS & THUGS (591) (60-8800) [14-8-2,94]
521 COCO NUTS FRUIT OF THE LOOM (615) (60-8163) [8-2-0,123]
520 COCO NUTS FRUIT OF THE LOOM (615) (60-8163) [7-2-0,119]
519 CATIPILLAR BUGS, SLUGS & THUGS (591) (60-8801) [13-6-1,97]
518 CATIPILLAR BUGS, SLUGS & THUGS (591) (60-8801) [12-6-1,86]
517 HORNET BUGS, SLUGS & THUGS (591) (60-8800) [11-6-2,78]
516 AN AVERAGE JOE RESCUE RANGERS (362) (60-7281) [6-5-1,68]
515 CATIPILLAR BUGS, SLUGS & THUGS (591) (60-8801) [10-5-0,75]
514 CATIPILLAR BUGS, SLUGS & THUGS (591) (60-8801) [10-4-0,80]
513 CATIPILLAR BUGS, SLUGS & THUGS (591) (60-8801) [9-4-0,75]
512 CATIPILLAR BUGS, SLUGS & THUGS (591) (60-8801) [9-3-0,77]
511 GARM RED DOG GANG (476) (60-8774) [16-9-0,75]
510 GARM RED DOG GANG (476) (60-8774) [16-8-0,90]
509 GARM RED DOG GANG (476) (60-8774) [15-8-0,80]
508 GARM RED DOG GANG (476) (60-8774) [15-7-0,81]
507 FALKYNOR THE WILLBURYS 13 (553) (60-7182) [9-4-2,96]
506 FALKYNOR THE WILLBURYS 13 (553) (60-7182) [8-4-2,91]
505 READY EDDIE RED DOG GANG (476) (60-8763) [13-10-1,81]
504 READY EDDIE RED DOG GANG (476) (60-8763) [13-9-1,85]
503 READY EDDIE RED DOG GANG (476) (60-8763) [12-9-1,68]
TurnNameTeamRecord
502 READY EDDIE RED DOG GANG (476) (60-8763) [12-8-1,76]
501 READY EDDIE RED DOG GANG (476) (60-8763) [12-7-1,92]
500 READY EDDIE RED DOG GANG (476) (60-8763) [11-7-1,76]
499 BB BULLY BOY RED DOG GANG (476) (60-8477) [17-23-0,74]
498 BB BULLY BOY RED DOG GANG (476) (60-8477) [17-22-0,86]
497 SAI JIN THE BROTHERHOOD (648) (60-8762) [11-4-0,73]
496 BB BULLY BOY RED DOG GANG (476) (60-8477) [16-21-0,70]
495 BB BULLY BOY RED DOG GANG (476) (60-8477) [16-20-0,80]
494 FALKYNOR THE WILLBURYS 13 (553) (60-7182) [7-3-2,88]
493 BB BULLY BOY RED DOG GANG (476) (60-8477) [15-19-0,78]
492 BB BULLY BOY RED DOG GANG (476) (60-8477) [14-19-0,64]
491 PERFECT SNOTLING SUPERIOR FORCES 1601 (586) (60-8403) [11-4-0,112]
490 CLOUDGAZER EX OBLIVIONE (502) (60-7349) [20-11-1,117]
489 IMOTO-CHAN EX OBLIVIONE (502) (60-7350) [18-12-1,114]
488 IMOTO-CHAN EX OBLIVIONE (502) (60-7350) [17-12-1,108]
487 IMOTO-CHAN EX OBLIVIONE (502) (60-7350) [16-12-1,106]
486 PERFECT SNOTLING SUPERIOR FORCES 1601 (586) (60-8403) [10-3-0,136]
485 PERFECT SNOTLING SUPERIOR FORCES 1601 (586) (60-8403) [9-3-0,123]
484 FLUMMAX RED DOG GANG (476) (60-8193) [16-25-0,108]
483 FLUMMAX RED DOG GANG (476) (60-8193) [15-25-0,96]
TurnNameTeamRecord
482 PEACH FUZZ FRUIT OF THE LOOM (615) (60-8095) [14-9-1,98]
481 LASSIE RED DOG GANG (476) (60-8194) [14-24-0,77]
480 MANAGER ANDORIA (645) (60-8697) [15-9-0,97]
479 PERFECT SNOTLING SUPERIOR FORCES 1601 (586) (60-8403) [7-3-0,102]
478 CLOUDGAZER EX OBLIVIONE (502) (60-7349) [15-8-0,93]
477 CLOUDGAZER EX OBLIVIONE (502) (60-7349) [14-8-0,88]
476 GREEN DISEASE MEDICAL BIOHAZARD 4 (585) (60-7718) [9-9-2,83]
475 LASSIE RED DOG GANG (476) (60-8194) [13-19-0,78]
473 SHMEGMA HIT ME WITH... (503) (60-8502) [18-20-1,104]
472 BLACK WIDOW XLIII DEATH STUDS XII (602) (60-7868) [22-10-1,102]
471 SHMEGMA HIT ME WITH... (503) (60-8502) [17-19-1,117]
470 SHMEGMA HIT ME WITH... (503) (60-8502) [16-19-1,104]
469 VIKI SUPERIOR FORCES 1601 (586) (60-8261) [8-2-0,111]
468 ACIDULOUS ELOQUENT KNIGHTS (518) (60-8384) [16-5-0,113]
467 BLACK WIDOW XLIII DEATH STUDS XII (602) (60-7868) [20-7-1,99]
466 BUSTED NUTS HIT ME WITH... (503) (60-7134) [16-36-2,109]
465 DEATH STUD DEATH STUDS XII (602) (60-8211) [16-8-1,111]
464 RAZOR XXV DEATH STUDS XII (602) (60-8154) [16-4-0,124]
463 RAZOR XXV DEATH STUDS XII (602) (60-8154) [15-4-0,111]
462 BUSTED NUTS HIT ME WITH... (503) (60-7134) [15-33-1,99]
TurnNameTeamRecord
461 DEATH STUD DEATH STUDS XII (602) (60-8211) [13-7-1,101]
460 ENIGMA XXV DEATH STUDS XII (602) (60-7871) [11-9-1,109]
459 ENIGMA XXV DEATH STUDS XII (602) (60-7871) [10-9-1,100]
458 ENIGMA XXV DEATH STUDS XII (602) (60-7871) [9-9-1,95]
457 ENIGMA XXV DEATH STUDS XII (602) (60-7871) [8-9-1,89]
456 STITCHES CHILDHOOD TRAUMA (579) (60-8245) [14-11-1,106]
455 FLICKED BOOGERS HIT ME WITH... (503) (60-6989) [22-26-1,132]
454 BEAST XVII DEATH STUDS VII (301) (60-8303) [15-11-1,126]
453 BEAST XVII DEATH STUDS VII (301) (60-8303) [14-11-1,118]
452 BEAST XVII DEATH STUDS VII (301) (60-8303) [13-11-1,106]
451 B.C. GOLD MY BEST BUDS 2 (542) (60-7787) [15-13-0,98]
450 BOY GEORGE CHILDHOOD TRAUMA (579) (60-8378) [15-6-1,174]
449 BOY GEORGE CHILDHOOD TRAUMA (579) (60-8378) [14-6-1,159]
448 I OWN INDIMAR 4000 BLOWS (107) (60-8084) [15-9-0,147]
447 I OWN INDIMAR 4000 BLOWS (107) (60-8084) [14-9-0,132]
446 I OWN INDIMAR 4000 BLOWS (107) (60-8084) [13-9-0,119]
445 ODALISQUE ELOQUENT KNIGHTS (518) (60-8121) [12-3-2,109]
444 911 CHILDHOOD TRAUMA (579) (60-7936) [15-12-0,115]
