Award History for Arena 73

Search by arena:

 

Best Duelmaster

DEPLORE A BULL (73-493) of THE BULLS (43)
[22-0-0,118]
Arena 73, Turn 121

 

Highest Ranked Duelmaster

ANASTASIA (73-3056) of MYSTERIOUS (347)
[17-15-1,175]
Arena 73, Turn 232

 

Longest Consecutive Duelmaster

DEATH SUCKS (73-5719) of BLACKMAIL (651)
[12-6-0,73]
Arena 73, 9 Turns

 

Youngest Duelmaster

DARK RHINO (73-5318) of DARK RUNES (615)
[3-1-1,27]
Arena 73, Turn 166

 

Duelmaster with most Kills

MENKALINAN (73-7930) of AURIGA (938)
[20-35-3,107]
Arena 73, Turn 399

 

Highest Team on the Move

WORLDWIDE GORE (36) 139 points
Arena 73, Turn 251

 

Best Top Team

BLACKMAIL (651)
14-1-1-
Arena 73, Turn 219

 

Best Chartered Team with over 50 wins

WAY BACK WHEN (659)
61-7-3-89.7
Arena 73, Turn 396

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
401 #WITCHHUNT YUPPIE TWITTER 20.8 (1133) (73-9572) [12-5-0,120]
400 CHUCK BYWAY THIRD HIGHWAY 3 (1079) (73-9040) [20-20-0,117]
399 MENKALINAN AURIGA (938) (73-7930) [20-35-3,107]
398 MY BF AND MY BABY SS06 01 (1150) (73-9793) [14-6-0,103]
397 APRIL O'NEIL CALENDAR GIRLS (453) (73-6897) [17-7-0,122]
396 GARY ALLEN SUE'S BIG BOYS (634) (73-7067) [17-2-0,157]
395 GARY ALLEN SUE'S BIG BOYS (634) (73-7067) [16-2-0,147]
394 WACHA GASHOUSE GANG (622) (73-6622) [17-7-0,131]
393 MY BF AND MY BABY SS06 01 (1150) (73-9793) [12-4-0,111]
392 VILLIAGE YUPPIE PAPER TIGERS W20.1 (1156) (73-9842) [10-0-0,151]
391 VILLIAGE YUPPIE PAPER TIGERS W20.1 (1156) (73-9842) [9-0-0,140]
390 VILLIAGE YUPPIE PAPER TIGERS W20.1 (1156) (73-9842) [8-0-0,133]
389 VILLIAGE YUPPIE PAPER TIGERS W20.1 (1156) (73-9842) [7-0-0,119]
388 SPICLUS LUDUS MAGNUS XV (907) (73-7766) [17-3-0,131]
387 SPICLUS LUDUS MAGNUS XV (907) (73-7766) [16-3-0,123]
386 SPICLUS LUDUS MAGNUS XV (907) (73-7766) [15-3-0,112]
385 MARDUK MYTHOS 14 (852) (73-7435) [10-1-2,126]
384 LLAMA MIA BROADWAY LLAMAS (792) (73-7017) [15-1-0,120]
383 PHANTOM OF THE LLAMA BROADWAY LLAMAS (792) (73-7014) [18-2-1,139]
382 PHANTOM OF THE LLAMA BROADWAY LLAMAS (792) (73-7014) [17-2-1,124]
TurnNameTeamRecord
381 PHANTOM OF THE LLAMA BROADWAY LLAMAS (792) (73-7014) [16-2-1,115]
380 MEAT PORKY'S (973) (73-8119) [14-7-0,114]
379 COUSIN PAPA SMURF EVIL SMURF HORDE 5 (565) (73-4944) [12-1-0,107]
378 MEAT PORKY'S (973) (73-8119) [13-6-0,108]
377 SPICLUS LUDUS MAGNUS XV (907) (73-7766) [9-0-0,105]
376 MEAT PORKY'S (973) (73-8119) [12-5-0,98]
375 MEAT PORKY'S (973) (73-8119) [11-5-0,94]
374 ADAM THE BEGINNING (355) (73-4648) [10-7-0,119]
373 ADAM THE BEGINNING (355) (73-4648) [9-7-0,111]
372 ALPHA TUCANAE TUCANA II (995) (73-8229) [20-32-0,120]
371 ALPHA TUCANAE TUCANA II (995) (73-8229) [19-32-0,118]
369 LADY LOVE WHISKEY (671) (73-5884) [15-3-0,118]
368 NAEVIA LUDUS MAGNUS MM (920) (73-7832) [7-3-0,105]
367 MENAGE A TROIS RUMS THE WORD (667) (73-5865) [10-1-0,116]
366 MARDUK MYTHOS 14 (852) (73-7435) [8-1-2,115]
365 MARDUK MYTHOS 14 (852) (73-7435) [7-1-2,109]
364 P.D.Q. ALPHABET SOUP (39) (73-4628) [18-15-0,105]
363 GALLUS LUDUS MAGNUS (793) (73-7024) [11-2-0,116]
362 MAROHM WRATHMEN 2 (708) (73-6323) [11-4-1,118]
359 ROSENTHAL GASHOUSE GANG (622) (73-6703) [14-5-2,108]
TurnNameTeamRecord
358 ROSENTHAL GASHOUSE GANG (622) (73-6703) [13-5-2,103]
357 MURMILLO LUDUS MAGNUS (793) (73-7023) [10-2-0,126]
356 ROSENTHAL GASHOUSE GANG (622) (73-6703) [12-4-2,116]
355 NERGAL MYTHOS 14 (852) (73-7434) [11-2-0,100]
354 NERGAL MYTHOS 14 (852) (73-7434) [10-2-0,80]
353 NERGAL MYTHOS 14 (852) (73-7434) [9-2-0,69]
352 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [14-11-1,118]
351 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [13-11-1,111]
350 MURMILLO LUDUS MAGNUS (793) (73-7023) [8-2-0,112]
349 MURMILLO LUDUS MAGNUS (793) (73-7023) [7-2-0,107]
348 MARTHA STEWART YUPPIE HORDE (754) (73-6627) [13-9-2,100]
347 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [10-10-0,96]
346 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [9-10-0,87]
345 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [8-10-0,81]
344 TOE LINT ALL ABOUT LINT (725) (73-6429) [14-11-0,103]
343 TYLER DURDEN YUPPIE HORDE (754) (73-6625) [16-8-1,121]
342 JANUARY JONES CALENDAR GIRLS (453) (73-6056) [13-4-0,129]
341 PYRO SMURF EVIL SMURF HORDE 3 (563) (73-4937) [6-3-0,98]
340 MARTHA STEWART YUPPIE HORDE (754) (73-6627) [11-8-2,112]
339 MARTHA STEWART YUPPIE HORDE (754) (73-6627) [10-8-2,106]
TurnNameTeamRecord
338 MARTHA STEWART YUPPIE HORDE (754) (73-6627) [9-8-2,102]
337 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [8-8-0,87]
336 TOE LINT ALL ABOUT LINT (725) (73-6429) [10-7-0,89]
335 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [7-7-0,90]
334 TOE LINT ALL ABOUT LINT (725) (73-6429) [9-6-0,88]
333 TOE LINT ALL ABOUT LINT (725) (73-6429) [8-6-0,83]
332 TOE LINT ALL ABOUT LINT (725) (73-6429) [8-5-0,112]
331 TOE LINT ALL ABOUT LINT (725) (73-6429) [7-5-0,109]
330 DUM BULL THE BULLS (43) (73-5669) [24-8-0,99]
329 DESOLATE WAYS FEAR FACTORY 7 (737) (73-6503) [18-5-3,119]
328 DESOLATE WAYS FEAR FACTORY 7 (737) (73-6503) [17-5-3,112]
327 DESOLATE WAYS FEAR FACTORY 7 (737) (73-6503) [16-5-3,97]
326 EYES WIRED SHUT FEAR FACTORY 2 (732) (73-6476) [12-1-1,138]
325 EYES WIRED SHUT FEAR FACTORY 2 (732) (73-6476) [11-1-1,131]
324 KLEPTO MAN WHO DA MAN? (749) (73-6569) [20-35-0,102]
323 KLEPTO MAN WHO DA MAN? (749) (73-6569) [19-35-0,95]
322 WRATH OF VESUVIUS FEAR FACTORY 6 (736) (73-6496) [14-4-1,128]
321 MOLINA GASHOUSE GANG (622) (73-6311) [16-4-2,143]
320 MOLINA GASHOUSE GANG (622) (73-6311) [15-4-2,132]
319 KHAN D. DATE MONGOL HORDE (658) (73-5756) [29-8-0,134]
TurnNameTeamRecord
318 KHAN D. DATE MONGOL HORDE (658) (73-5756) [28-8-0,125]
317 NECROWRETCH FEAR FACTORY 15 (745) (73-6540) [13-4-0,121]
316 KHAN D. DATE MONGOL HORDE (658) (73-5756) [27-7-0,134]
315 NECROWRETCH FEAR FACTORY 15 (745) (73-6540) [12-3-0,125]
314 NECROWRETCH FEAR FACTORY 15 (745) (73-6540) [11-3-0,110]
313 BUGG-SHASH GREAT OLD ONES (705) (73-6313) [12-4-1,122]
312 BUGG-SHASH GREAT OLD ONES (705) (73-6313) [11-4-1,120]
311 MAROHM WRATHMEN 2 (708) (73-6323) [9-3-1,114]
310 MAROHM WRATHMEN 2 (708) (73-6323) [8-3-1,109]
309 TURKEY VULTURE WORLDWIDE GORE (36) (73-6098) [25-6-0,105]
308 MAROHM WRATHMEN 2 (708) (73-6323) [7-2-1,117]
283 MAJOR BRADBURY CANADIAN WHISKEY (670) (73-5879) [17-1-0,123]
282 MAJOR BRADBURY CANADIAN WHISKEY (670) (73-5879) [16-1-0,120]
281 ENDU ENDU DUDS (602) (73-5242) [23-9-0,98]
280 URSULA ZAROFF MIDDLE WAY 18 (656) (73-6114) [15-11-0,110]
279 F.U.B.A.R. ALPHABET SOUP (39) (73-4196) [17-10-1,117]
278 F.U.B.A.R. ALPHABET SOUP (39) (73-4196) [16-10-1,110]
277 URSULA ZAROFF MIDDLE WAY 18 (656) (73-6114) [14-9-0,110]
276 URSULA ZAROFF MIDDLE WAY 18 (656) (73-6114) [13-9-0,98]
275 WONTON NOT NOW PALINDROMES (693) (73-6069) [15-8-0,102]
TurnNameTeamRecord
274 WONTON NOT NOW PALINDROMES (693) (73-6069) [14-8-0,97]
273 ADAM THE BEGINNING (355) (73-4648) [7-4-0,120]
272 EDMONDS GASHOUSE GANG (622) (73-5420) [15-3-0,136]
271 EDMONDS GASHOUSE GANG (622) (73-5420) [14-3-0,134]
270 EDMONDS GASHOUSE GANG (622) (73-5420) [13-3-0,132]
269 EDMONDS GASHOUSE GANG (622) (73-5420) [12-3-0,115]
262 MRALISSA LOON MIDDLE WAY 18 (656) (73-5939) [16-10-0,115]
261 MRALISSA LOON MIDDLE WAY 18 (656) (73-5939) [15-10-0,110]
260 MRALISSA LOON MIDDLE WAY 18 (656) (73-5939) [14-10-0,99]
259 FRISBEE FOUND IN THE SAND (299) (73-3098) [17-14-0,115]
258 SUN STROKE SUPER STARS (629) (73-5486) [14-4-1,99]
257 JEROME BETTIS SUE'S BOYS (632) (73-5501) [15-6-1,113]
256 JEROME BETTIS SUE'S BOYS (632) (73-5501) [14-6-1,105]
255 BURIED TREASURE FOUND IN THE SAND (299) (73-4264) [14-12-0,100]
254 SUN RAY SUPER STARS (629) (73-5490) [12-2-0,102]
253 BOOB PALINDROMES (693) (73-6077) [17-6-0,131]
252 BOOB PALINDROMES (693) (73-6077) [16-6-0,123]
251 BOOB PALINDROMES (693) (73-6077) [15-6-0,114]
250 BOOB PALINDROMES (693) (73-6077) [14-6-0,103]
249 PANAMA OATS MIDDLE WAY 18 (656) (73-5839) [23-20-0,111]
TurnNameTeamRecord
248 PANAMA OATS MIDDLE WAY 18 (656) (73-5839) [22-20-0,109]
247 KK H8 2 TXT (673) (73-5927) [16-6-0,112]
246 BBIAB H8 2 TXT (673) (73-5925) [15-6-1,121]
245 BBIAB H8 2 TXT (673) (73-5925) [14-6-1,116]
244 BBIAB H8 2 TXT (673) (73-5925) [13-6-1,107]
243 PANAMA OATS MIDDLE WAY 18 (656) (73-5839) [20-17-0,99]
242 STINKY PETE DREW'S BOYS II (652) (73-5720) [19-4-2,136]
241 STINKY PETE DREW'S BOYS II (652) (73-5720) [18-4-2,125]
240 STINKY PETE DREW'S BOYS II (652) (73-5720) [17-4-2,117]
239 MRS. POTATOE HEAD DREW'S BOYS II (652) (73-5723) [15-6-0,118]
238 MRS. POTATOE HEAD DREW'S BOYS II (652) (73-5723) [14-6-0,115]
237 MRS. POTATOE HEAD DREW'S BOYS II (652) (73-5723) [13-6-0,110]
236 MRS. POTATOE HEAD DREW'S BOYS II (652) (73-5723) [12-6-0,106]
235 LILAS KEELER MIDDLE WAY 18 (656) (73-5840) [19-9-1,99]
234 LILAS KEELER MIDDLE WAY 18 (656) (73-5840) [18-9-1,97]
233 LILAS KEELER MIDDLE WAY 18 (656) (73-5840) [17-9-1,91]
232 ANASTASIA MYSTERIOUS (347) (73-3056) [17-15-1,175]
231 DEATH SUCKS BLACKMAIL (651) (73-5719) [31-8-0,135]
230 DEATH SUCKS BLACKMAIL (651) (73-5719) [30-8-0,128]
229 DEATH SUCKS BLACKMAIL (651) (73-5719) [29-8-0,116]
TurnNameTeamRecord
228 CHAKA KHAN MONGOL HORDE (658) (73-5760) [10-3-0,112]
226 HERCULES AIR CANADA (635) (73-5525) [9-1-0,113]
225 EXTORTION BLACKMAIL (651) (73-5787) [17-5-2,137]
224 EXTORTION BLACKMAIL (651) (73-5787) [16-5-2,131]
222 ROS QUIN MIDDLE WAY 18 (656) (73-5748) [17-22-0,111]
221 SQUEEZE BLACKMAIL (651) (73-5788) [14-3-0,108]
220 ROS QUIN MIDDLE WAY 18 (656) (73-5748) [16-21-0,118]
219 DEATH SUCKS BLACKMAIL (651) (73-5719) [21-6-0,133]
217 DEATH SUCKS BLACKMAIL (651) (73-5719) [19-6-0,124]
216 DEATH SUCKS BLACKMAIL (651) (73-5719) [18-6-0,119]
215 DEATH SUCKS BLACKMAIL (651) (73-5719) [17-6-0,115]
214 DEATH SUCKS BLACKMAIL (651) (73-5719) [16-6-0,111]
213 DEATH SUCKS BLACKMAIL (651) (73-5719) [15-6-0,108]
212 DEATH SUCKS BLACKMAIL (651) (73-5719) [14-6-0,97]
211 DEATH SUCKS BLACKMAIL (651) (73-5719) [13-6-0,83]
210 DEATH SUCKS BLACKMAIL (651) (73-5719) [12-6-0,73]
209 MALUS S'PROUT BAD APPLES (662) (73-5793) [18-29-1,92]
208 GAFFER SMITH BAD APPLES (662) (73-5791) [18-12-0,98]
207 GAFFER SMITH BAD APPLES (662) (73-5791) [17-12-0,96]
206 POP KHAN MONGOL HORDE (658) (73-5757) [6-0-0,90]
TurnNameTeamRecord
205 SKIN PEELER BLACKMAIL (651) (73-5716) [12-1-1,153]
204 SKIN PEELER BLACKMAIL (651) (73-5716) [11-1-1,143]
203 SKIN PEELER BLACKMAIL (651) (73-5716) [10-1-1,136]
202 SKIN PEELER BLACKMAIL (651) (73-5716) [9-1-1,129]
201 SKIN PEELER BLACKMAIL (651) (73-5716) [8-1-1,121]
200 SKIN PEELER BLACKMAIL (651) (73-5716) [7-1-1,115]
199 SKIN PEELER BLACKMAIL (651) (73-5716) [6-1-1,113]
198 LAELKORISSA FAVORITE GUYS (642) (73-5599) [19-26-2,100]
197 LAELKORISSA FAVORITE GUYS (642) (73-5599) [18-26-2,98]
196 BLACK EYE BLACK & BLUE (412) (73-3654) [14-11-2,104]
195 BLACK EYE BLACK & BLUE (412) (73-3654) [13-11-2,99]
194 LAELKORISSA FAVORITE GUYS (642) (73-5599) [17-24-2,97]
193 LAELKORISSA FAVORITE GUYS (642) (73-5599) [16-24-2,94]
192 BLACK EYE BLACK & BLUE (412) (73-3654) [12-9-2,100]
191 WANSTEAD KIWI CONNECTION (406) (73-3628) [18-13-1,102]
190 KARATIA KIWI CONNECTION (406) (73-3624) [16-4-1,99]
263 KARATIA KIWI CONNECTION (406) (73-3624) [15-4-1,97]
188 APPLE DANISH WORLDWIDE GORE (36) (73-5247) [17-2-0,153]
187 APPLE DANISH WORLDWIDE GORE (36) (73-5247) [16-2-0,142]
186 APPLE DANISH WORLDWIDE GORE (36) (73-5247) [15-2-0,128]
TurnNameTeamRecord
185 KARATIA KIWI CONNECTION (406) (73-3624) [13-2-1,129]
184 KARATIA KIWI CONNECTION (406) (73-3624) [12-2-1,120]
183 KARATIA KIWI CONNECTION (406) (73-3624) [11-2-1,111]
182 KARATIA KIWI CONNECTION (406) (73-3624) [10-2-1,109]
181 KARATIA KIWI CONNECTION (406) (73-3624) [9-2-1,92]
180 LAROG STRONGARM HALL OF GIANT (521) (73-4574) [8-5-0,102]
179 ENDU ENDU DUDS (602) (73-5242) [19-4-0,96]
178 ENDU ENDU DUDS (602) (73-5242) [18-4-0,94]
177 ENDU ENDU DUDS (602) (73-5242) [17-4-0,92]
176 ENDU ENDU DUDS (602) (73-5242) [16-4-0,90]
175 ENDU ENDU DUDS (602) (73-5242) [15-4-0,88]
174 ENDU ENDU DUDS (602) (73-5242) [14-4-0,86]
173 ENDU ENDU DUDS (602) (73-5242) [13-4-0,84]
172 APPLE DANISH WORLDWIDE GORE (36) (73-5247) [12-2-0,109]
171 APPLE DANISH WORLDWIDE GORE (36) (73-5247) [11-2-0,102]
170 APPLE DANISH WORLDWIDE GORE (36) (73-5247) [10-2-0,99]
169 APPLE DANISH WORLDWIDE GORE (36) (73-5247) [9-2-0,86]
168 ENDU ENDU DUDS (602) (73-5242) [12-3-0,73]
167 ENDU ENDU DUDS (602) (73-5242) [11-3-0,57]
166 DARK RHINO DARK RUNES (615) (73-5318) [3-1-1,27]
TurnNameTeamRecord
165 SAIONJI PERFECTION QUEST II (513) (73-4447) [17-6-0,128]
164 VANISH THE INANIMATES (514) (73-4633) [13-5-0,97]
163 SILVER BULL ION THE BULLS (43) (73-5149) [8-2-1,82]
162 SILVER BULL ION THE BULLS (43) (73-5149) [7-2-1,69]
161 BULL MARKET THE BULLS (43) (73-4124) [22-10-1,103]
160 BULL MARKET THE BULLS (43) (73-4124) [21-10-1,99]
159 DEMOGORGON BAATANAR'RITEZU (471) (73-4145) [14-10-0,91]
158 ABASHI BAATANAR'RITEZU (471) (73-4151) [18-18-0,117]
157 ABASHI BAATANAR'RITEZU (471) (73-4151) [17-18-0,112]
156 YANKEE DOODLE WORLDWIDE GORE (36) (73-3605) [21-19-0,107]
155 CHINESE SIMIAN K.B.W.F II (435) (73-3859) [12-7-2,101]
154 BLUE BLOOD BLACK & BLUE (412) (73-3657) [11-9-1,104]
153 MANNAZ THORSSON ODIN'S CHOSEN (488) (73-4269) [16-10-1,104]
151 BULL FROG THE BULLS (43) (73-4547) [14-7-0,117]
150 BULL FROG THE BULLS (43) (73-4547) [13-7-0,106]
149 MIGHTY CUT-UP PERFECTION QUEST (34) (73-317) [11-6-0,129]
148 RED HOT CHILE PAPA WORLDWIDE GORE (36) (73-3358) [21-13-1,108]
147 VANISH THE INANIMATES (514) (73-4633) [12-3-0,112]
146 CROSS CZECH WORLDWIDE GORE (36) (73-4008) [13-11-1,106]
145 CONUNDRUM MYSTERIOUS (347) (73-3100) [14-4-0,143]
TurnNameTeamRecord
144 KASENKO PERFECTION QUEST II (513) (73-4445) [17-6-1,136]
143 KASENKO PERFECTION QUEST II (513) (73-4445) [16-6-1,121]
142 PRIZMATYK WAHL MAGIC MAYHEM (485) (73-4252) [13-4-1,115]
141 PIXIE BLIGHT DARQUE FORCES VIII (510) (73-4427) [14-11-0,130]
140 PIXIE BLIGHT DARQUE FORCES VIII (510) (73-4427) [13-11-0,120]
139 MONGOL HORDE WORLDWIDE GORE (36) (73-4001) [14-8-3,124]
138 PIXIE BLIGHT DARQUE FORCES VIII (510) (73-4427) [12-11-0,112]
137 JUSTICE PEACE MAKERS (493) (73-4299) [13-7-1,137]
136 JUSTICE PEACE MAKERS (493) (73-4299) [12-7-1,125]
135 PUNCH DRUNK WAY TO GO! II (346) (73-3836) [16-4-2,121]
134 PUNCH DRUNK WAY TO GO! II (346) (73-3836) [15-4-2,115]
133 PUNCH DRUNK WAY TO GO! II (346) (73-3836) [14-4-2,108]
132 UU DOEWANAKNO DRAKE'S LODGE (126) (73-1414) [16-3-0,153]
131 UU DOEWANAKNO DRAKE'S LODGE (126) (73-1414) [15-3-0,143]
130 UU DOEWANAKNO DRAKE'S LODGE (126) (73-1414) [14-3-0,127]
129 KAMIKAZE WAY TO GO! II (346) (73-3052) [15-11-1,112]
128 MONGOL HORDE WORLDWIDE GORE (36) (73-4001) [9-2-3,100]
127 LACONIC LEMON GARDEN GUMBIES (3) (73-2388) [16-11-1,121]
126 LACONIC LEMON GARDEN GUMBIES (3) (73-2388) [15-11-1,109]
125 JACCO THE BORRIBLES (447) (73-3984) [14-8-1,128]
TurnNameTeamRecord
124 GERYON BAATANAR'RITEZU (471) (73-4149) [24-8-0,122]
123 JACCO THE BORRIBLES (447) (73-3984) [13-8-1,114]
122 BLACKLANCE FLAMING FIST (65) (73-701) [15-15-1,108]
121 DEPLORE A BULL THE BULLS (43) (73-493) [22-0-0,118]
120 DEPLORE A BULL THE BULLS (43) (73-493) [21-0-0,116]
119 F.O.A.D. ALPHABET SOUP (39) (73-442) [15-5-1,146]
118 AXLE GREECE WORLDWIDE GORE (36) (73-3165) [16-4-1,113]
117 AXLE GREECE WORLDWIDE GORE (36) (73-3165) [15-4-1,111]
116 AXLE GREECE WORLDWIDE GORE (36) (73-3165) [14-4-1,109]
115 AXLE GREECE WORLDWIDE GORE (36) (73-3165) [13-4-1,107]
114 AXLE GREECE WORLDWIDE GORE (36) (73-3165) [12-4-1,102]
113 LITTLE BROTHER THE FAMILY TREE (378) (73-3375) [16-18-1,106]
112 LITTLE BROTHER THE FAMILY TREE (378) (73-3375) [15-18-1,92]
111 LITTLE BROTHER THE FAMILY TREE (378) (73-3375) [14-18-1,88]
110 LITTLE BROTHER THE FAMILY TREE (378) (73-3375) [13-18-1,80]
109 TOXIC TOMATO GARDEN GUMBIES (3) (73-834) [22-8-1,107]
108 TOXIC TOMATO GARDEN GUMBIES (3) (73-834) [21-8-1,101]
107 NORWAY JOSE WORLDWIDE GORE (36) (73-2543) [18-9-2,126]
106 KURT COBAIN ZOMBIES W/O HEADS (358) (73-3185) [11-6-0,115]
105 KURT COBAIN ZOMBIES W/O HEADS (358) (73-3185) [10-6-0,99]
TurnNameTeamRecord
104 GREEN GIANT GARDEN GUMBIES (3) (73-44) [19-17-1,97]
103 GREEN GIANT GARDEN GUMBIES (3) (73-44) [18-17-1,90]
102 GREEN GIANT GARDEN GUMBIES (3) (73-44) [18-16-1,99]
101 CONUNDRUM MYSTERIOUS (347) (73-3100) [10-3-0,107]
100 THE EARTH THE BEGINNING (355) (73-3146) [11-5-1,108]
99 CONUNDRUM MYSTERIOUS (347) (73-3100) [9-2-0,115]
98 CONUNDRUM MYSTERIOUS (347) (73-3100) [8-2-0,103]
97 DEPLORE A BULL THE BULLS (43) (73-493) [17-0-0,108]
96 DEPLORE A BULL THE BULLS (43) (73-493) [16-0-0,106]
95 DEPLORE A BULL THE BULLS (43) (73-493) [15-0-0,104]

Chartered Recognition Leader

TurnNameTeamRecord
401 #WITCHHUNT YUPPIE TWITTER 20.8 (1133) (73-9572) [12-5-0,120]
400 CHUCK BYWAY THIRD HIGHWAY 3 (1079) (73-9040) [20-20-0,117]
398 MY BF AND MY BABY SS06 01 (1150) (73-9793) [14-6-0,103]
397 APRIL O'NEIL CALENDAR GIRLS (453) (73-6897) [17-7-0,122]
396 GARY ALLEN SUE'S BIG BOYS (634) (73-7067) [17-2-0,157]
395 GARY ALLEN SUE'S BIG BOYS (634) (73-7067) [16-2-0,147]
394 I.R.S. ALPHABET SOUP (39) (73-4629) [22-10-0,141]
393 MY BF AND MY BABY SS06 01 (1150) (73-9793) [12-4-0,111]
392 VILLIAGE YUPPIE PAPER TIGERS W20.1 (1156) (73-9842) [10-0-0,151]
391 SUHAIL VELA (926) (73-7869) [18-29-0,102]
390 LINT LIZARD ALL ABOUT LINT (725) (73-6431) [14-3-1,143]
389 LINT LIZARD ALL ABOUT LINT (725) (73-6431) [13-3-1,141]
388 SPICLUS LUDUS MAGNUS XV (907) (73-7766) [17-3-0,131]
387 SPICLUS LUDUS MAGNUS XV (907) (73-7766) [16-3-0,123]
386 SPICLUS LUDUS MAGNUS XV (907) (73-7766) [15-3-0,112]
385 MARDUK MYTHOS 14 (852) (73-7435) [10-1-2,126]
384 LLAMA MIA BROADWAY LLAMAS (792) (73-7017) [15-1-0,120]
383 PHANTOM OF THE LLAMA BROADWAY LLAMAS (792) (73-7014) [18-2-1,139]
382 ANNOUNCER BUNNY RYAN'S SHOWS (676) (73-5947) [12-1-0,146]
380 MARDUK MYTHOS 14 (852) (73-7435) [9-1-2,121]
TurnNameTeamRecord
378 MEAT PORKY'S (973) (73-8119) [13-6-0,108]
377 MEAT PORKY'S (973) (73-8119) [12-6-0,93]
376 MEAT PORKY'S (973) (73-8119) [12-5-0,98]
375 MEAT PORKY'S (973) (73-8119) [11-5-0,94]
374 ADAM THE BEGINNING (355) (73-4648) [10-7-0,119]
373 ADAM THE BEGINNING (355) (73-4648) [9-7-0,111]
372 ALPHA TUCANAE TUCANA II (995) (73-8229) [20-32-0,120]
371 ALPHA TUCANAE TUCANA II (995) (73-8229) [19-32-0,118]
369 LADY LOVE WHISKEY (671) (73-5884) [15-3-0,118]
368 ANNOUNCER BUNNY RYAN'S SHOWS (676) (73-5947) [11-1-0,139]
367 MENAGE A TROIS RUMS THE WORD (667) (73-5865) [10-1-0,116]
366 MARDUK MYTHOS 14 (852) (73-7435) [8-1-2,115]
365 MARDUK MYTHOS 14 (852) (73-7435) [7-1-2,109]
364 P.D.Q. ALPHABET SOUP (39) (73-4628) [18-15-0,105]
363 GALLUS LUDUS MAGNUS (793) (73-7024) [11-2-0,116]
362 MAROHM WRATHMEN 2 (708) (73-6323) [11-4-1,118]
359 ROSENTHAL GASHOUSE GANG (622) (73-6703) [14-5-2,108]
358 ROSENTHAL GASHOUSE GANG (622) (73-6703) [13-5-2,103]
357 MURMILLO LUDUS MAGNUS (793) (73-7023) [10-2-0,126]
356 ROSENTHAL GASHOUSE GANG (622) (73-6703) [12-4-2,116]
TurnNameTeamRecord
354 NERGAL MYTHOS 14 (852) (73-7434) [10-2-0,80]
353 NERGAL MYTHOS 14 (852) (73-7434) [9-2-0,69]
352 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [14-11-1,118]
351 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [13-11-1,111]
350 MURMILLO LUDUS MAGNUS (793) (73-7023) [8-2-0,112]
349 MURMILLO LUDUS MAGNUS (793) (73-7023) [7-2-0,107]
348 MARTHA STEWART YUPPIE HORDE (754) (73-6627) [13-9-2,100]
347 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [10-10-0,96]
346 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [9-10-0,87]
345 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [8-10-0,81]
344 TOE LINT ALL ABOUT LINT (725) (73-6429) [14-11-0,103]
343 TYLER DURDEN YUPPIE HORDE (754) (73-6625) [16-8-1,121]
342 JANUARY JONES CALENDAR GIRLS (453) (73-6056) [13-4-0,129]
341 TYLER DURDEN YUPPIE HORDE (754) (73-6625) [15-8-1,110]
340 MARTHA STEWART YUPPIE HORDE (754) (73-6627) [11-8-2,112]
339 MARTHA STEWART YUPPIE HORDE (754) (73-6627) [10-8-2,106]
338 MARTHA STEWART YUPPIE HORDE (754) (73-6627) [9-8-2,102]
337 TYLER DURDEN YUPPIE HORDE (754) (73-6625) [11-8-1,94]
336 TOE LINT ALL ABOUT LINT (725) (73-6429) [10-7-0,89]
335 CALISTA DAUGHTERS OF DARKNES (363) (73-3244) [7-7-0,90]
TurnNameTeamRecord
334 TOE LINT ALL ABOUT LINT (725) (73-6429) [9-6-0,88]
333 TOE LINT ALL ABOUT LINT (725) (73-6429) [8-6-0,83]
332 TOE LINT ALL ABOUT LINT (725) (73-6429) [8-5-0,112]
331 ANNOUNCER BUNNY RYAN'S SHOWS (676) (73-5947) [10-1-0,133]
330 DUM BULL THE BULLS (43) (73-5669) [24-8-0,99]
329 EYES WIRED SHUT FEAR FACTORY 2 (732) (73-6476) [14-1-1,153]
328 EYES WIRED SHUT FEAR FACTORY 2 (732) (73-6476) [13-1-1,149]
327 DESOLATE WAYS FEAR FACTORY 7 (737) (73-6503) [16-5-3,97]
326 EYES WIRED SHUT FEAR FACTORY 2 (732) (73-6476) [12-1-1,138]
325 EYES WIRED SHUT FEAR FACTORY 2 (732) (73-6476) [11-1-1,131]
