Award History for Arena 74

Search by arena:

 

Best Duelmaster

RUBY TUESDAY (74-4142) of CORPS (346)
[17-0-0,99]
Arena 74, Turn 398

 

Highest Ranked Duelmaster

RAVANA (74-4589) of WRATHMEN (544)
[13-1-0,169]
Arena 74, Turn 620

 

Longest Consecutive Duelmaster

TAX MAIL-IN (74-4399) of I HATE TOURNEYS (532)
[13-2-0,82]
Arena 74, 12 Turns

 

Youngest Duelmaster

ALEXANDROS (74-4196) of GATES OF FIRE (512)
[4-0-0,54]
Arena 74, Turn 421

 

Duelmaster with most Kills

POLE CAT (74-3734) of ARENA FELINES (461)
[14-5-3,118]
Arena 74, Turn 469

 

Highest Team on the Move

SAND DANCERS (251) 92 points
Arena 74, Turn 321

 

Best Top Team

FEROCIOUS ANIMALS (572)
14-1-0-
Arena 74, Turn 722

 

Best Chartered Team with over 50 wins

SPROUT OF MY WAY! (555)
52-8-3-86.7
Arena 74, Turn 658

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
783 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [26-4-0,108]
782 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [25-4-0,105]
781 JANKY JESS SAYS (576) (74-4868) [12-2-1,127]
780 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [24-3-0,157]
779 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [23-3-0,153]
778 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [22-3-0,144]
777 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [21-3-0,136]
776 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [20-3-0,129]
775 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [19-3-0,122]
774 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [18-3-0,115]
773 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [17-3-0,107]
772 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [16-3-0,100]
771 TANIA TYL SALTH SAND DANCERS (251) (74-4922) [12-4-2,117]
770 TANIA TYL SALTH SAND DANCERS (251) (74-4922) [11-4-2,103]
769 COPA WHAT THE FUNKENSTEINS (538) (74-4594) [15-1-0,87]
768 HALO GREEN SAND DANCERS (251) (74-4842) [23-27-1,97]
767 HALO GREEN SAND DANCERS (251) (74-4842) [23-26-1,96]
766 HALO GREEN SAND DANCERS (251) (74-4842) [22-26-1,93]
765 HALO GREEN SAND DANCERS (251) (74-4842) [21-26-1,91]
764 HALO GREEN SAND DANCERS (251) (74-4842) [20-26-1,89]
TurnNameTeamRecord
763 HALO GREEN SAND DANCERS (251) (74-4842) [19-26-1,87]
762 HALO GREEN SAND DANCERS (251) (74-4842) [18-26-1,85]
761 EXOGENOUS SHOCK BECAUSE...WF (569) (74-4835) [13-1-0,123]
760 EXOGENOUS SHOCK BECAUSE...WF (569) (74-4835) [12-1-0,117]
759 HALO GREEN SAND DANCERS (251) (74-4842) [17-24-1,82]
758 HALO GREEN SAND DANCERS (251) (74-4842) [16-24-1,73]
757 HALO GREEN SAND DANCERS (251) (74-4842) [16-23-1,72]
756 HALO GREEN SAND DANCERS (251) (74-4842) [16-22-1,85]
755 HALO GREEN SAND DANCERS (251) (74-4842) [15-22-1,81]
754 JANKY JESS SAYS (576) (74-4868) [11-2-1,108]
753 ALITA BATTLE ANGELS (580) (74-4898) [7-3-1,66]
752 TARAN TEN SALTH SAND DANCERS (251) (74-4811) [21-32-0,95]
751 EXOGENOUS SHOCK BECAUSE...WF (569) (74-4835) [11-1-0,111]
750 BULL FEROCIOUS ANIMALS (572) (74-4859) [16-4-0,115]
749 BULL FEROCIOUS ANIMALS (572) (74-4859) [15-4-0,106]
748 BULL FEROCIOUS ANIMALS (572) (74-4859) [14-4-0,95]
747 EVIL MASCHA SPROUT OF MY WAY! (555) (74-4753) [6-1-1,108]
746 SKUNK FEROCIOUS ANIMALS (572) (74-4845) [15-5-1,124]
745 SKUNK FEROCIOUS ANIMALS (572) (74-4845) [14-5-1,107]
744 DIRTY WATER SATAN'S SINGLES 2 (575) (74-4862) [11-2-0,130]
TurnNameTeamRecord
743 DIRTY WATER SATAN'S SINGLES 2 (575) (74-4862) [10-2-0,113]
742 SKUNK FEROCIOUS ANIMALS (572) (74-4845) [12-4-1,97]
741 SKUNK FEROCIOUS ANIMALS (572) (74-4845) [11-4-1,92]
739 GOSHAWK FEROCIOUS ANIMALS (572) (74-4843) [15-4-0,113]
738 LORIS TEN JOLE SAND DANCERS (251) (74-4828) [18-13-1,100]
737 WHISKERS N' STRIPES SPROUT OF MY WAY! (555) (74-4822) [13-0-0,130]
736 LORIS TEN JOLE SAND DANCERS (251) (74-4828) [17-12-1,104]
735 GOSHAWK FEROCIOUS ANIMALS (572) (74-4843) [13-3-0,104]
734 GOSHAWK FEROCIOUS ANIMALS (572) (74-4843) [12-3-0,98]
733 GOSHAWK FEROCIOUS ANIMALS (572) (74-4843) [11-3-0,96]
732 GOSHAWK FEROCIOUS ANIMALS (572) (74-4843) [10-3-0,93]
731 WHISKERS N' STRIPES SPROUT OF MY WAY! (555) (74-4822) [12-0-0,117]
730 GOSHAWK FEROCIOUS ANIMALS (572) (74-4843) [9-2-0,83]
729 TARAN TEN SALTH SAND DANCERS (251) (74-4811) [14-16-0,78]
728 BUGSY SIEGEL MOB BOSSES (471) (74-3442) [14-4-0,137]
727 MIGHTY MIKE SPROUT OF MY WAY! (555) (74-4800) [16-4-1,127]
726 MIGHTY MIKE SPROUT OF MY WAY! (555) (74-4800) [15-4-1,118]
725 MIGHTY MIKE SPROUT OF MY WAY! (555) (74-4800) [14-4-1,114]
724 MIGHTY MIKE SPROUT OF MY WAY! (555) (74-4800) [13-4-1,105]
723 EXOGENOUS SHOCK BECAUSE...WF (569) (74-4835) [7-0-0,91]
TurnNameTeamRecord
722 RICHARD A.W. OF GUMBALL (558) (74-4787) [11-1-1,117]
721 RICHARD A.W. OF GUMBALL (558) (74-4787) [10-1-1,109]
720 WHISKERS N' STRIPES SPROUT OF MY WAY! (555) (74-4822) [10-0-0,102]
719 JACK FARMER SAND DANCERS (251) (74-4758) [20-25-0,85]
718 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [14-0-1,157]
717 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [13-0-1,152]
716 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [12-0-1,146]
715 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [11-0-1,140]
714 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [10-0-1,133]
713 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [9-0-1,130]
712 DARWIN A.W. OF GUMBALL (558) (74-4739) [16-2-0,99]
711 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [8-0-0,125]
710 DARWIN A.W. OF GUMBALL (558) (74-4739) [15-1-0,137]
709 JACK FARMER SAND DANCERS (251) (74-4758) [18-17-0,79]
708 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [7-0-0,112]
707 MIGUEL SPROUT OF MY WAY! (555) (74-4799) [6-0-0,107]
706 LISA TYL KOHL SAND DANCERS (251) (74-4741) [24-16-0,105]
705 LISA TYL KOHL SAND DANCERS (251) (74-4741) [23-16-0,102]
704 SERGEANT 5 MEDAL OF HONOR (519) (74-4515) [10-2-2,121]
700 DARWIN A.W. OF GUMBALL (558) (74-4739) [14-1-0,130]
TurnNameTeamRecord
699 DARWIN A.W. OF GUMBALL (558) (74-4739) [13-1-0,117]
698 CHOPPED LIVER SPROUT OF MY WAY! (555) (74-4763) [11-1-0,141]
697 CHOPPED LIVER SPROUT OF MY WAY! (555) (74-4763) [10-1-0,129]
696 CHOPPED LIVER SPROUT OF MY WAY! (555) (74-4763) [9-1-0,121]
695 CHOPPED LIVER SPROUT OF MY WAY! (555) (74-4763) [8-1-0,112]
694 DARWIN A.W. OF GUMBALL (558) (74-4739) [10-0-0,120]
693 DARWIN A.W. OF GUMBALL (558) (74-4739) [9-0-0,115]
692 DARWIN A.W. OF GUMBALL (558) (74-4739) [8-0-0,111]
691 LISA TYL KOHL SAND DANCERS (251) (74-4741) [17-8-0,82]
690 SPORTACUS SPROUT OF MY WAY! (555) (74-4725) [16-5-1,124]
689 SPORTACUS SPROUT OF MY WAY! (555) (74-4725) [15-5-1,120]
688 SPORTACUS SPROUT OF MY WAY! (555) (74-4725) [14-5-1,114]
687 SPORTACUS SPROUT OF MY WAY! (555) (74-4725) [13-5-1,108]
686 SPORTACUS SPROUT OF MY WAY! (555) (74-4725) [12-5-1,100]
685 SPORTACUS SPROUT OF MY WAY! (555) (74-4725) [11-5-1,93]
684 STOMPER SPROUT OF MY WAY! (555) (74-4727) [18-2-0,146]
683 STOMPER SPROUT OF MY WAY! (555) (74-4727) [17-2-0,138]
682 STOMPER SPROUT OF MY WAY! (555) (74-4727) [16-2-0,132]
681 STOMPER SPROUT OF MY WAY! (555) (74-4727) [15-2-0,125]
680 STOMPER SPROUT OF MY WAY! (555) (74-4727) [14-2-0,118]
TurnNameTeamRecord
679 STOMPER SPROUT OF MY WAY! (555) (74-4727) [13-2-0,107]
678 STOMPER SPROUT OF MY WAY! (555) (74-4727) [12-2-0,98]
677 EGGS BENEDICT SHEWISH BUFFET (517) (74-4272) [10-0-1,127]
676 STOMPER SPROUT OF MY WAY! (555) (74-4727) [11-1-0,108]
675 STOMPER SPROUT OF MY WAY! (555) (74-4727) [10-1-0,103]
674 BARTRAN KLEE SAND DANCERS (251) (74-4704) [16-30-0,80]
673 PUSSYWILLOW SAND DANCERS (251) (74-4698) [18-30-2,88]
672 MR. MAURICE SPROUT OF MY WAY! (555) (74-4682) [9-4-2,96]
671 PUSSYWILLOW SAND DANCERS (251) (74-4698) [17-29-2,100]
670 KIDNEY PIE SHEWISH BUFFET (517) (74-4259) [12-1-1,148]
669 KIDNEY PIE SHEWISH BUFFET (517) (74-4259) [11-1-1,134]
668 KIDNEY PIE SHEWISH BUFFET (517) (74-4259) [10-1-1,120]
667 KIDNEY PIE SHEWISH BUFFET (517) (74-4259) [9-1-1,105]
666 FLEEKER FLOOGAL SPROUT OF MY WAY! (555) (74-4711) [13-3-0,112]
665 FLEEKER FLOOGAL SPROUT OF MY WAY! (555) (74-4711) [12-3-0,102]
664 FLEEKER FLOOGAL SPROUT OF MY WAY! (555) (74-4711) [11-3-0,95]
663 OFF DAY BASH BROS MAILMAN (521) (74-4313) [15-8-1,112]
662 FLEEKER FLOOGAL SPROUT OF MY WAY! (555) (74-4711) [10-2-0,99]
661 FLEEKER FLOOGAL SPROUT OF MY WAY! (555) (74-4711) [9-2-0,97]
660 KEDGE PEL SAND DANCERS (251) (74-4707) [16-11-0,95]
TurnNameTeamRecord
659 LILY SPROUT OF MY WAY! (555) (74-4677) [14-2-0,112]
658 LILY SPROUT OF MY WAY! (555) (74-4677) [13-2-0,109]
657 LILY SPROUT OF MY WAY! (555) (74-4677) [12-2-0,106]
656 LILY SPROUT OF MY WAY! (555) (74-4677) [11-2-0,99]
655 OFF DAY BASH BROS MAILMAN (521) (74-4313) [9-6-1,85]
654 OFF DAY BASH BROS MAILMAN (521) (74-4313) [8-6-1,76]
653 DET. NODDY SPROUT OF MY WAY! (555) (74-4673) [13-0-0,117]
652 PUSSYWILLOW SAND DANCERS (251) (74-4698) [15-12-2,75]
651 SIL BBC (554) (74-4669) [8-2-0,110]
650 MAYA THE BEE SPROUT OF MY WAY! (555) (74-4684) [11-1-1,103]
649 DET. NODDY SPROUT OF MY WAY! (555) (74-4673) [12-0-0,111]
648 MARAI DJIAN SAND DANCERS (251) (74-4705) [11-8-0,80]
647 MARAI DJIAN SAND DANCERS (251) (74-4705) [10-8-0,67]
646 DET. NODDY SPROUT OF MY WAY! (555) (74-4673) [11-0-0,103]
645 MAYA THE BEE SPROUT OF MY WAY! (555) (74-4684) [10-1-1,96]
644 DET. NODDY SPROUT OF MY WAY! (555) (74-4673) [10-0-0,96]
643 DET. NODDY SPROUT OF MY WAY! (555) (74-4673) [9-0-0,91]
642 DET. NODDY SPROUT OF MY WAY! (555) (74-4673) [8-0-0,82]
641 A.R.F. PUPPY DOG PALS (552) (74-4665) [8-3-1,66]
640 HISSY PUPPY DOG PALS (552) (74-4657) [20-6-0,91]
TurnNameTeamRecord
639 HISSY PUPPY DOG PALS (552) (74-4657) [19-6-0,89]
638 HISSY PUPPY DOG PALS (552) (74-4657) [18-6-0,81]
637 BINGO PUPPY DOG PALS (552) (74-4653) [16-4-1,112]
636 BINGO PUPPY DOG PALS (552) (74-4653) [15-4-1,110]
635 ROLLY PUPPY DOG PALS (552) (74-4656) [17-3-2,139]
634 ROLLY PUPPY DOG PALS (552) (74-4656) [16-3-2,136]
633 ROLLY PUPPY DOG PALS (552) (74-4656) [15-3-2,134]
632 ROLLY PUPPY DOG PALS (552) (74-4656) [14-3-2,132]
631 ROLLY PUPPY DOG PALS (552) (74-4656) [13-3-2,127]
630 ROLLY PUPPY DOG PALS (552) (74-4656) [12-3-2,117]
629 ROLLY PUPPY DOG PALS (552) (74-4656) [11-3-2,107]
628 ROLLY PUPPY DOG PALS (552) (74-4656) [10-3-2,98]
627 TIOGAN CROW SAND DANCERS (251) (74-4580) [25-24-1,100]
626 UNCLE FRANK THE FUNKENSTEINS (538) (74-4490) [16-6-1,125]
624 UNCLE FRANK THE FUNKENSTEINS (538) (74-4490) [15-6-1,118]
623 UNCLE FRANK THE FUNKENSTEINS (538) (74-4490) [14-6-1,109]
622 BIG SAL THE FUNKENSTEINS (538) (74-4494) [14-3-0,148]
621 ARDIA LI SAND DANCERS (251) (74-4600) [18-14-0,103]
620 RAVANA WRATHMEN (544) (74-4589) [13-1-0,169]
619 BIG SAL THE FUNKENSTEINS (538) (74-4494) [13-3-0,136]
TurnNameTeamRecord
618 BIG SAL THE FUNKENSTEINS (538) (74-4494) [12-3-0,127]
617 BIG SAL THE FUNKENSTEINS (538) (74-4494) [11-3-0,116]
616 BIG SAL THE FUNKENSTEINS (538) (74-4494) [10-3-0,105]
615 RAVANA WRATHMEN (544) (74-4589) [12-1-0,158]
614 RAVANA WRATHMEN (544) (74-4589) [11-1-0,143]
613 RED KOGAN SAND DANCERS (251) (74-4540) [14-26-0,90]
612 RAVANA WRATHMEN (544) (74-4589) [10-1-0,135]
611 RED KOGAN SAND DANCERS (251) (74-4540) [13-25-0,87]
610 RED KOGAN SAND DANCERS (251) (74-4540) [12-25-0,72]
609 RED KOGAN SAND DANCERS (251) (74-4540) [12-24-0,85]
608 RED KOGAN SAND DANCERS (251) (74-4540) [12-23-0,100]
607 SHEWISH HORROR ARGONAUTS (542) (74-4586) [17-3-0,118]
606 SHEWISH HORROR ARGONAUTS (542) (74-4586) [16-3-0,116]
605 SHEWISH HORROR ARGONAUTS (542) (74-4586) [15-3-0,109]
604 SHEWISH HORROR ARGONAUTS (542) (74-4586) [14-3-0,100]
603 TANE ARGONAUTS (542) (74-4543) [19-4-0,98]
602 KRENSHEW SAND DANCERS (251) (74-4601) [8-4-0,66]
601 RAVANA WRATHMEN (544) (74-4589) [9-1-0,127]
600 RAVANA WRATHMEN (544) (74-4589) [8-1-0,109]
599 JAKARTA FAIR ARGONAUTS (542) (74-4544) [15-4-1,112]
TurnNameTeamRecord
598 JAKARTA FAIR ARGONAUTS (542) (74-4544) [14-4-1,106]
597 JAKARTA FAIR ARGONAUTS (542) (74-4544) [13-4-1,103]
596 BIG SAL THE FUNKENSTEINS (538) (74-4494) [8-2-0,98]
548 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [24-2-0,126]
547 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [23-2-0,121]
546 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [22-2-0,116]
545 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [21-2-0,109]
544 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [20-2-0,103]
543 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [19-2-0,99]
542 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [18-2-0,97]
541 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [17-2-0,95]
540 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [16-2-0,93]
539 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [15-2-0,91]
538 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [14-2-0,84]
537 TAX MAIL-IN I HATE TOURNEYS (532) (74-4399) [13-2-0,82]
536 BOOMER TOLBINS LADIES (533) (74-4410) [13-6-1,95]
535 KNOS THE AXE BATTLEAXE STAMPEDE (531) (74-4394) [8-1-0,109]
534 KNOS THE AXE BATTLEAXE STAMPEDE (531) (74-4394) [7-1-0,94]
533 SASHA TOLBINS LADIES (533) (74-4412) [11-6-1,91]
532 HOGSHEAD COUNTRY PIE (528) (74-4372) [16-4-0,151]
TurnNameTeamRecord
531 HOGSHEAD COUNTRY PIE (528) (74-4372) [15-4-0,142]
530 HOGSHEAD COUNTRY PIE (528) (74-4372) [14-4-0,130]
529 HOGSHEAD COUNTRY PIE (528) (74-4372) [13-4-0,120]
528 HOGSHEAD COUNTRY PIE (528) (74-4372) [12-4-0,118]
527 HOGSHEAD COUNTRY PIE (528) (74-4372) [11-4-0,111]
526 HOGSHEAD COUNTRY PIE (528) (74-4372) [10-4-0,108]
525 HOGSHEAD COUNTRY PIE (528) (74-4372) [9-4-0,106]
524 HOPE TOLBINS LADIES (533) (74-4409) [10-2-0,96]
523 HOGSHEAD COUNTRY PIE (528) (74-4372) [8-3-0,102]
522 HOGSHEAD COUNTRY PIE (528) (74-4372) [7-3-0,92]
521 HOPE TOLBINS LADIES (533) (74-4409) [8-1-0,78]
520 GORAN DJIAN SAND DANCERS (251) (74-4347) [24-16-0,111]
519 GORAN DJIAN SAND DANCERS (251) (74-4347) [23-16-0,108]
518 GEORGE WAHLEN MEDAL OF HONOR (519) (74-4302) [16-5-1,141]
507 GEORGE PETERSON MEDAL OF HONOR (519) (74-4297) [9-2-0,98]
506 JACK PENDELTON MEDAL OF HONOR (519) (74-4291) [9-1-0,106]
505 JACK PENDELTON MEDAL OF HONOR (519) (74-4291) [8-1-0,96]
504 MARISAN TEN MEDARIN SAND DANCERS (251) (74-4341) [15-12-1,100]
503 JACK PENDELTON MEDAL OF HONOR (519) (74-4291) [7-0-0,102]
502 JACK PENDELTON MEDAL OF HONOR (519) (74-4291) [6-0-0,93]
TurnNameTeamRecord
501 KINVER TEN PALAN SAND DANCERS (251) (74-4308) [18-14-0,95]
500 MARISAN TEN MEDARIN SAND DANCERS (251) (74-4341) [13-10-1,92]
499 MARISAN TEN MEDARIN SAND DANCERS (251) (74-4341) [12-10-1,88]
498 SPIDERPIG HOMER'S PETS (520) (74-4304) [16-4-0,106]
497 SPIDERPIG HOMER'S PETS (520) (74-4304) [15-4-0,100]
496 MARISAN TEN MEDARIN SAND DANCERS (251) (74-4341) [11-8-1,100]
495 SPIDERPIG HOMER'S PETS (520) (74-4304) [14-3-0,97]
494 KINVER TEN PALAN SAND DANCERS (251) (74-4308) [14-11-0,97]
493 867-5309 NUMB-ERS (513) (74-4273) [18-13-1,114]
492 SPIDERPIG HOMER'S PETS (520) (74-4304) [13-1-0,144]
491 SPIDERPIG HOMER'S PETS (520) (74-4304) [12-1-0,137]
490 SPIDERPIG HOMER'S PETS (520) (74-4304) [11-1-0,126]
489 867-5309 NUMB-ERS (513) (74-4273) [16-11-1,117]
488 SPIDERPIG HOMER'S PETS (520) (74-4304) [10-1-0,113]
487 SPIDERPIG HOMER'S PETS (520) (74-4304) [9-1-0,104]
486 TUNA SALAD PARKING LOT 4 (516) (74-4255) [12-2-0,126]
485 SPIDERPIG HOMER'S PETS (520) (74-4304) [8-0-0,101]
484 SPIDERPIG HOMER'S PETS (520) (74-4304) [7-0-0,96]
483 HALF PAST PI NUMB-ERS (513) (74-4234) [21-23-0,86]
482 NEGATIVE ONE NUMB-ERS (513) (74-4265) [14-6-2,109]
TurnNameTeamRecord
481 NEGATIVE ONE NUMB-ERS (513) (74-4265) [13-6-1,103]
480 NEGATIVE ONE NUMB-ERS (513) (74-4265) [12-6-1,96]
479 NEGATIVE ONE NUMB-ERS (513) (74-4265) [11-6-1,94]
478 NEGATIVE ONE NUMB-ERS (513) (74-4265) [10-6-1,91]
477 NEGATIVE ONE NUMB-ERS (513) (74-4265) [9-6-1,88]
476 GORBLE SAND DANCERS (251) (74-4201) [22-37-2,105]
475 ORANGE O'CLOCK NUMB-ERS (513) (74-4235) [18-15-0,119]
474 GORBLE SAND DANCERS (251) (74-4201) [22-35-2,113]
473 GORBLE SAND DANCERS (251) (74-4201) [21-35-2,107]
472 GORBLE SAND DANCERS (251) (74-4201) [20-35-2,102]
471 TUNA SALAD PARKING LOT 4 (516) (74-4255) [11-2-0,112]
470 TREEMA LORNE SAND DANCERS (251) (74-4263) [12-4-0,113]
469 POLE CAT ARENA FELINES (461) (74-3734) [14-5-3,118]
468 POLE CAT ARENA FELINES (461) (74-3734) [13-5-3,109]
467 TUNA SALAD PARKING LOT 4 (516) (74-4255) [10-1-0,121]
466 NIMINI TYL ZO SAND DANCERS (251) (74-4202) [26-22-0,107]
465 NIMINI TYL ZO SAND DANCERS (251) (74-4202) [25-22-0,104]
464 TUNA SALAD PARKING LOT 4 (516) (74-4255) [8-1-0,106]
463 ORANGE O'CLOCK NUMB-ERS (513) (74-4235) [11-10-0,94]
462 GORBLE SAND DANCERS (251) (74-4201) [18-27-2,93]
TurnNameTeamRecord
461 111 NUMB-ERS (513) (74-4220) [14-14-2,96]
460 NIMINI TYL ZO SAND DANCERS (251) (74-4202) [22-20-0,92]
459 111 NUMB-ERS (513) (74-4220) [13-13-2,93]
458 NIMINI TYL ZO SAND DANCERS (251) (74-4202) [21-19-0,87]
457 NIMINI TYL ZO SAND DANCERS (251) (74-4202) [20-19-0,85]
455 -.... NUMB-ERS (513) (74-4219) [14-8-3,90]
454 HESTI TYL VAREN SAND DANCERS (251) (74-4188) [17-27-1,85]
453 RIELLA TYL TAHL SAND DANCERS (251) (74-4203) [19-12-1,112]
452 RIELLA TYL TAHL SAND DANCERS (251) (74-4203) [18-12-1,102]
451 RIELLA TYL TAHL SAND DANCERS (251) (74-4203) [17-12-1,97]
450 -.... NUMB-ERS (513) (74-4219) [13-4-3,98]
449 RIELLA TYL TAHL SAND DANCERS (251) (74-4203) [16-11-1,91]
448 DIENEKES GATES OF FIRE (512) (74-4193) [17-4-0,113]
447 -.... NUMB-ERS (513) (74-4219) [12-2-3,125]
446 -.... NUMB-ERS (513) (74-4219) [11-2-3,111]
445 -.... NUMB-ERS (513) (74-4219) [10-2-2,102]
444 -.... NUMB-ERS (513) (74-4219) [9-2-2,94]
443 -.... NUMB-ERS (513) (74-4219) [8-2-2,89]
442 MARDEL TEN VAREN SAND DANCERS (251) (74-4186) [12-20-0,85]
441 DIENEKES GATES OF FIRE (512) (74-4193) [16-4-0,95]
TurnNameTeamRecord
440 ONE NUMB-ERS (513) (74-4204) [12-5-0,105]
439 ALEXANDROS GATES OF FIRE (512) (74-4196) [19-0-1,147]
438 ALEXANDROS GATES OF FIRE (512) (74-4196) [18-0-0,130]
437 ALEXANDROS GATES OF FIRE (512) (74-4196) [17-0-0,126]
436 ALEXANDROS GATES OF FIRE (512) (74-4196) [16-0-0,120]
435 ALEXANDROS GATES OF FIRE (512) (74-4196) [15-0-0,116]
434 ALEXANDROS GATES OF FIRE (512) (74-4196) [14-0-0,112]
433 ALEXANDROS GATES OF FIRE (512) (74-4196) [13-0-0,109]
432 MARDEL TEN VAREN SAND DANCERS (251) (74-4186) [10-12-0,75]
431 POLYNIKES GATES OF FIRE (512) (74-4191) [11-2-0,98]
430 POLYNIKES GATES OF FIRE (512) (74-4191) [10-2-0,92]
427 SPARTAN 1 GATES OF FIRE (512) (74-4194) [8-2-1,89]
426 HESTI TYL VAREN SAND DANCERS (251) (74-4188) [8-8-1,40]
425 ALEXANDROS GATES OF FIRE (512) (74-4196) [8-0-0,90]
424 ALEXANDROS GATES OF FIRE (512) (74-4196) [7-0-0,85]
423 ALEXANDROS GATES OF FIRE (512) (74-4196) [6-0-0,77]
421 ALEXANDROS GATES OF FIRE (512) (74-4196) [4-0-0,54]
420 TERREINE TYL TAHL SAND DANCERS (251) (74-4187) [7-3-0,51]
419 JAXON INSIGNIFICANCE (414) (74-4160) [5-2-0,46]
418 DIENEKES GATES OF FIRE (512) (74-4193) [4-0-0,46]
TurnNameTeamRecord
416 MOKO TEN ZORA SAND DANCERS (251) (74-4139) [25-20-2,97]
415 MOKO TEN ZORA SAND DANCERS (251) (74-4139) [24-20-2,95]
413 NIGHTMARE STEED GEMSTONE CREATIONS (434) (74-4053) [7-0-2,109]
412 NIGHTMARE STEED GEMSTONE CREATIONS (434) (74-4053) [6-0-2,86]
411 GREEN DISEASE INSIGNIFICANCE (414) (74-3902) [14-3-3,134]
410 LIRINI TYL VARIN SAND DANCERS (251) (74-4152) [20-7-0,98]
409 MORO TEN ZORA SAND DANCERS (251) (74-4133) [20-18-0,98]
408 MORO TEN ZORA SAND DANCERS (251) (74-4133) [19-18-0,92]
407 MOKO TEN ZORA SAND DANCERS (251) (74-4139) [20-16-2,84]
406 DOLBY KLEE SAND DANCERS (251) (74-4103) [18-37-0,92]
405 KOLBAN TEN TAHL SAND DANCERS (251) (74-4143) [17-14-0,95]
404 DOLBY KLEE SAND DANCERS (251) (74-4103) [17-36-0,101]
403 DOLBY KLEE SAND DANCERS (251) (74-4103) [16-36-0,98]
402 DOLBY KLEE SAND DANCERS (251) (74-4103) [15-36-0,96]
401 GOOGLE CORPS (346) (74-4161) [11-2-2,91]
400 KOLBAN TEN TAHL SAND DANCERS (251) (74-4143) [15-11-0,97]
399 KOLBAN TEN TAHL SAND DANCERS (251) (74-4143) [14-11-0,95]
398 RUBY TUESDAY CORPS (346) (74-4142) [17-0-0,99]
397 RUBY TUESDAY CORPS (346) (74-4142) [16-0-0,97]
395 RUBY TUESDAY CORPS (346) (74-4142) [14-0-0,93]
TurnNameTeamRecord
394 POLE CAT ARENA FELINES (461) (74-3734) [12-5-3,103]
393 GENERAL MILLS CORPS (346) (74-4123) [16-1-0,96]
392 RUBY TUESDAY CORPS (346) (74-4142) [13-0-0,95]
391 RUBY TUESDAY CORPS (346) (74-4142) [12-0-0,89]
390 RUBY TUESDAY CORPS (346) (74-4142) [11-0-0,85]
389 RUBY TUESDAY CORPS (346) (74-4142) [10-0-0,81]
386 GENERAL MILLS CORPS (346) (74-4123) [10-1-0,80]
385 GENERAL MILLS CORPS (346) (74-4123) [9-1-0,70]
384 GREEN DISEASE INSIGNIFICANCE (414) (74-3902) [13-3-3,117]
383 GREEN DISEASE INSIGNIFICANCE (414) (74-3902) [12-3-3,115]
381 KIRSSARINA SAND DANCERS (251) (74-4114) [10-14-0,92]
380 KIRSSARINA SAND DANCERS (251) (74-4114) [9-14-0,90]
379 KIRSSARINA SAND DANCERS (251) (74-4114) [8-14-0,86]
378 KIRSSARINA SAND DANCERS (251) (74-4114) [7-14-0,79]
