Award History for Arena 93

Search by arena:

 

Best Duelmaster

HARBRINGER (93-7970) of MATERIA MAGICA (1376)
[7-0-2,62]
Arena 93, Turn 192

 

Highest Ranked Duelmaster

BRAIN CELL 2 (93-8893) of DOPE SHOW (1534)
[7-1-1,100]
Arena 93, Turn 278

 

Longest Consecutive Duelmaster

THUNDER WONDER (93-10029) of DARK CLOUDS (1719)
[2-0-0,25]
Arena 93, 9 Turns

 

Youngest Duelmaster

NOT AS ADVERTISED (93-10221) of BASH BROS MAIL ORDER (1748)
[1-0-0,13]
Arena 93, Turn 512

 

Duelmaster with most Kills

DUTIFUL (93-9237) of THE FARSEERS (1591)
[9-1-2,86]
Arena 93, Turn 355

 

Highest Team on the Move

MINIONS OF MAGIDA (1370) 76 points
Arena 93, Turn 176

 

Best Top Team

HELLSWORN (1421)
14-1-1-
Arena 93, Turn 217

 

Best Chartered Team with over 50 wins

THIRD HIGHWAY (1642)
61-39-3-61.0
Arena 93, Turn 415

 

History Awards, Skip to: Duelmaster - Chartered Recognition Leader - Unchartered Recognition Leader - Popularity Leader - Weekly Favorite -
Top Team - Team on the Move - Chartered Career Honors - Unchartered Career Honors

Duelmaster

TurnNameTeamRecord
516 NOT AS ADVERTISED BASH BROS MAIL ORDER (1748) (93-10221) [4-1-0,66]
515 NOT AS ADVERTISED BASH BROS MAIL ORDER (1748) (93-10221) [3-1-0,56]
514 NOT AS ADVERTISED BASH BROS MAIL ORDER (1748) (93-10221) [2-1-0,33]
513 NOT AS ADVERTISED BASH BROS MAIL ORDER (1748) (93-10221) [1-1-0,23]
512 NOT AS ADVERTISED BASH BROS MAIL ORDER (1748) (93-10221) [1-0-0,13]
511 TRUMP CARD SHARKS! (1743) (93-10190) [7-3-0,80]
510 PHANTOM INJURY BASH BROS DL (1744) (93-10199) [6-3-1,61]
509 POKER CARD SHARKS! (1743) (93-10187) [6-2-0,63]
507 TRUMP CARD SHARKS! (1743) (93-10190) [4-2-0,62]
506 PHANTOM INJURY BASH BROS DL (1744) (93-10199) [4-1-0,56]
505 PHANTOM INJURY BASH BROS DL (1744) (93-10199) [4-0-0,54]
504 TRUMP CARD SHARKS! (1743) (93-10190) [2-1-0,30]
503 IGGIE THE SCUM CLOAK WARRIORS (1737) (93-10141) [4-3-1,56]
502 IGGIE THE SCUM CLOAK WARRIORS (1737) (93-10141) [3-3-1,28]
501 TOO MUCH CANDY BB HALLOWEEN (1739) (93-10154) [8-2-1,74]
500 TOO MUCH CANDY BB HALLOWEEN (1739) (93-10154) [8-1-1,77]
498 GERONIMO FOLKLORE (1738) (93-10146) [5-2-0,66]
497 GERONIMO FOLKLORE (1738) (93-10146) [4-2-0,54]
496 SISTER SURIEL CHURCH OF UYPHY (1729) (93-10118) [8-1-0,89]
495 GERONIMO FOLKLORE (1738) (93-10146) [4-0-0,62]
TurnNameTeamRecord
494 SISTER SURIEL CHURCH OF UYPHY (1729) (93-10118) [7-1-0,82]
493 SISTER SURIEL CHURCH OF UYPHY (1729) (93-10118) [6-1-0,66]
492 SISTER SURIEL CHURCH OF UYPHY (1729) (93-10118) [5-1-0,46]
491 KOKOMO, IN HOME SWEET HOME (1728) (93-10093) [9-1-0,84]
490 KOKOMO, IN HOME SWEET HOME (1728) (93-10093) [8-1-0,81]
489 KOKOMO, IN HOME SWEET HOME (1728) (93-10093) [7-1-0,77]
488 KOKOMO, IN HOME SWEET HOME (1728) (93-10093) [6-1-0,66]
487 KOKOMO, IN HOME SWEET HOME (1728) (93-10093) [5-1-0,54]
486 SYMGARA LEGIONS OF FATE (1724) (93-10056) [7-3-1,66]
485 SYMGARA LEGIONS OF FATE (1724) (93-10056) [6-3-1,51]
484 OLIVE ODD SQUAD (1712) (93-10061) [4-1-0,47]
483 BEOWULFISH MISFIT KINGS (1722) (93-10043) [5-4-0,41]
482 OLIVE ODD SQUAD (1712) (93-10061) [3-1-0,43]
481 ANNE BONNY FAMOUS PIRATES (1720) (93-10030) [7-3-1,66]
480 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [8-2-0,88]
479 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [8-1-0,95]
478 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [7-1-0,92]
477 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [6-1-0,88]
476 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [5-1-0,79]
475 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [4-1-0,66]
TurnNameTeamRecord
474 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [3-1-0,56]
473 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [3-0-0,56]
472 THUNDER WONDER DARK CLOUDS (1719) (93-10029) [2-0-0,25]
471 DEMON DEACON COLLEGE MASCOTS (1709) (93-9967) [6-4-1,60]
470 RAMBLIN' WRECK COLLEGE MASCOTS (1709) (93-9969) [8-1-2,57]
469 DEMON DEACON COLLEGE MASCOTS (1709) (93-9967) [5-3-1,55]
468 DEMON DEACON COLLEGE MASCOTS (1709) (93-9967) [5-2-1,56]
467 ONE NUMBER (1705) (93-9944) [9-1-0,96]
466 ONE NUMBER (1705) (93-9944) [8-1-0,94]
465 ONE NUMBER (1705) (93-9944) [7-1-0,88]
417 AGEHA THE SHADOW GUILD (1654) (93-9613) [8-2-0,72]
416 FURY MY 60'S TV (1661) (93-9671) [3-2-0,42]
415 AGEHA THE SHADOW GUILD (1654) (93-9613) [7-2-0,66]
414 AGEHA THE SHADOW GUILD (1654) (93-9613) [6-2-0,55]
413 AGEHA THE SHADOW GUILD (1654) (93-9613) [6-1-0,56]
412 AGEHA THE SHADOW GUILD (1654) (93-9613) [6-0-0,55]
411 HOOSIERS SPORTS FLICKS (1651) (93-9585) [9-1-0,80]
410 HOOSIERS SPORTS FLICKS (1651) (93-9585) [8-1-0,76]
409 HOOSIERS SPORTS FLICKS (1651) (93-9585) [7-1-0,61]
408 HOOSIERS SPORTS FLICKS (1651) (93-9585) [7-0-0,66]
TurnNameTeamRecord
407 HOOSIERS SPORTS FLICKS (1651) (93-9585) [6-0-0,52]
405 CUTTING EDGE SPORTS FLICKS (1651) (93-9584) [3-1-1,34]
404 DEL CURVE THIRD HIGHWAY (1642) (93-9535) [7-3-0,66]
403 DEL CURVE THIRD HIGHWAY (1642) (93-9535) [6-3-0,52]
402 DEL CURVE THIRD HIGHWAY (1642) (93-9535) [6-2-0,57]
401 LOSING TO AIMERS BASH BROS WASTE (1640) (93-9525) [9-1-1,90]
400 LOSING TO AIMERS BASH BROS WASTE (1640) (93-9525) [8-1-1,86]
399 LOSING TO AIMERS BASH BROS WASTE (1640) (93-9525) [7-1-1,76]
398 LOSING TO AIMERS BASH BROS WASTE (1640) (93-9525) [7-0-1,79]
397 LOSING TO AIMERS BASH BROS WASTE (1640) (93-9525) [6-0-1,66]
396 LOSING TO AIMERS BASH BROS WASTE (1640) (93-9525) [5-0-1,56]
395 LOSING TO AIMERS BASH BROS WASTE (1640) (93-9525) [4-0-1,33]
394 SMYTHE TODD HIGH WAY 2 (1637) (93-9510) [6-4-0,48]
393 MAT TUKHOLT MISFITS OF DOOM (1624) (93-9438) [5-5-0,56]
392 MAT TUKHOLT MISFITS OF DOOM (1624) (93-9438) [5-4-0,51]
391 HORRIBLE LEARNING BASH BROS PIKER (1634) (93-9489) [9-1-0,81]
390 HORRIBLE LEARNING BASH BROS PIKER (1634) (93-9489) [9-0-0,97]
389 HORRIBLE LEARNING BASH BROS PIKER (1634) (93-9489) [8-0-0,91]
388 HORRIBLE LEARNING BASH BROS PIKER (1634) (93-9489) [7-0-0,82]
387 HORRIBLE LEARNING BASH BROS PIKER (1634) (93-9489) [6-0-0,66]
TurnNameTeamRecord
376 PITCHFORK USEFUL WEAPONS (1623) (93-9437) [4-1-1,56]
375 PITCHFORK USEFUL WEAPONS (1623) (93-9437) [4-0-1,54]
374 DAISY FRYE LOW ROAD 5 (1620) (93-9417) [6-4-0,61]
373 ABRAM CROSS LOW ROAD 5 (1620) (93-9420) [5-4-1,56]
372 ABRAM CROSS LOW ROAD 5 (1620) (93-9420) [5-3-1,54]
371 ACES COLLEGE FOOTBALL (1618) (93-9405) [8-2-2,81]
370 ACES COLLEGE FOOTBALL (1618) (93-9405) [7-2-2,66]
369 ACES COLLEGE FOOTBALL (1618) (93-9405) [6-2-1,51]
368 GAMECOCKS COLLEGE FOOTBALL (1618) (93-9401) [5-2-0,47]
367 ACES COLLEGE FOOTBALL (1618) (93-9405) [5-1-1,43]
366 LEAPING LILAC PARKS AND REC (1611) (93-9359) [8-2-0,85]
365 LEAPING LILAC PARKS AND REC (1611) (93-9359) [7-2-0,74]
364 LEAPING LILAC PARKS AND REC (1611) (93-9359) [6-2-0,66]
363 LEAPING LILAC PARKS AND REC (1611) (93-9359) [6-1-0,64]
362 LEAPING LILAC PARKS AND REC (1611) (93-9359) [5-1-0,45]
361 DIET BIG RED DRINK UP (1604) (93-9317) [9-1-1,83]
360 DIET BIG RED DRINK UP (1604) (93-9317) [8-1-1,68]
358 DIET BIG RED DRINK UP (1604) (93-9317) [7-0-1,66]
357 DIET MOUNTAIN DEW DRINK UP (1604) (93-9315) [6-0-0,54]
356 KEN DO KNIGHT LIFE (1597) (93-9274) [6-2-0,55]
TurnNameTeamRecord
355 DUTIFUL THE FARSEERS (1591) (93-9237) [9-1-2,86]
354 DUTIFUL THE FARSEERS (1591) (93-9237) [8-1-2,70]
353 DUTIFUL THE FARSEERS (1591) (93-9237) [8-0-2,83]
352 DUTIFUL THE FARSEERS (1591) (93-9237) [7-0-2,80]
351 BUSY BASH BROS TELEPHONE (1588) (93-9223) [8-2-0,91]
350 BUSY BASH BROS TELEPHONE (1588) (93-9223) [7-2-0,84]
349 MONOPOLY FAVORITE GAMES (1587) (93-9217) [7-1-0,90]
348 BUSY BASH BROS TELEPHONE (1588) (93-9223) [6-1-0,87]
347 BUSY BASH BROS TELEPHONE (1588) (93-9223) [5-1-0,78]
346 BUSY BASH BROS TELEPHONE (1588) (93-9223) [4-1-0,66]
345 BUSY BASH BROS TELEPHONE (1588) (93-9223) [3-1-0,56]
344 BUSY BASH BROS TELEPHONE (1588) (93-9223) [2-1-0,26]
343 MONOPOLY FAVORITE GAMES (1587) (93-9217) [2-0-0,23]
342 FORLOY GERDAN THE LOW ROAD 2 (1582) (93-9187) [7-3-0,45]
341 DAISY TEACHER'S PETS (1579) (93-9172) [7-3-1,58]
340 DAISY TEACHER'S PETS (1579) (93-9172) [7-2-1,59]
339 LITTLE JOHNNY TEACHER'S PETS (1579) (93-9171) [6-2-1,80]
338 LITTLE JOHNNY TEACHER'S PETS (1579) (93-9171) [6-1-1,83]
337 LITTLE JOHNNY TEACHER'S PETS (1579) (93-9171) [5-1-1,66]
336 LITTLE JOHNNY TEACHER'S PETS (1579) (93-9171) [4-1-1,43]
TurnNameTeamRecord
335 BRO'TOR GLORY DISCIPLES (1575) (93-9148) [4-3-0,44]
334 LUGH THE LONGARM GLORY DISCIPLES (1575) (93-9153) [4-1-1,32]
333 BRO'TOR GLORY DISCIPLES (1575) (93-9148) [3-2-0,26]
332 ELORISE KUHL THE LOW ROAD (1574) (93-9147) [6-4-0,92]
331 ELORISE KUHL THE LOW ROAD (1574) (93-9147) [5-4-0,82]
330 ELORISE KUHL THE LOW ROAD (1574) (93-9147) [4-4-0,66]
329 ELORISE KUHL THE LOW ROAD (1574) (93-9147) [3-4-0,43]
328 ARAGON IN MIDDLE EARTH (1571) (93-9130) [6-2-0,33]
327 ARAGON IN MIDDLE EARTH (1571) (93-9130) [6-1-0,31]
326 ARAGON IN MIDDLE EARTH (1571) (93-9130) [6-0-0,24]
325 ELORISE KUHL THE LOW ROAD (1574) (93-9147) [1-2-0,23]
324 ELORISE KUHL THE LOW ROAD (1574) (93-9147) [1-1-0,17]
323 HELL NO I'M BUSY (1572) (93-9136) [2-0-1,33]
322 HELL NO I'M BUSY (1572) (93-9136) [1-0-1,20]
321 GOOD GNUS GNU TEAM (1567) (93-9107) [7-3-2,67]
320 CHILMAN ELSE MIDDLE WAY 25 (1566) (93-9102) [6-4-1,62]
319 CHILMAN ELSE MIDDLE WAY 25 (1566) (93-9102) [6-3-1,66]
318 CHILMAN ELSE MIDDLE WAY 25 (1566) (93-9102) [5-3-1,55]
317 CHILMAN ELSE MIDDLE WAY 25 (1566) (93-9102) [5-2-1,47]
316 CHILMAN ELSE MIDDLE WAY 25 (1566) (93-9102) [5-1-1,38]
TurnNameTeamRecord
314 GOOD GNUS GNU TEAM (1567) (93-9107) [2-1-0,33]
313 GOOD GNUS GNU TEAM (1567) (93-9107) [2-0-0,31]
311 TERTIUS LONG SWORD CLUB (1563) (93-9082) [6-4-1,56]
310 KAMBER LEA MIDDLE WAY 24 (1561) (93-9070) [7-3-0,99]
308 KAMBER LEA MIDDLE WAY 24 (1561) (93-9070) [5-3-0,76]
307 KAMBER LEA MIDDLE WAY 24 (1561) (93-9070) [4-3-0,62]
306 KAMBER LEA MIDDLE WAY 24 (1561) (93-9070) [4-2-0,64]
305 KAMBER LEA MIDDLE WAY 24 (1561) (93-9070) [4-1-0,65]
304 KAMBER LEA MIDDLE WAY 24 (1561) (93-9070) [4-0-0,66]
303 KAMBER LEA MIDDLE WAY 24 (1561) (93-9070) [3-0-0,34]
302 SALMKED TIGH MIDDLE WAY 24 (1561) (93-9074) [2-0-1,30]
301 MANUTE BOL HEROES (1562) (93-9075) [1-0-0,20]
299 ARABELLA DEEDS MIDDLE WAY 23 (1556) (93-9041) [8-2-1,84]
298 ARABELLA DEEDS MIDDLE WAY 23 (1556) (93-9041) [7-2-1,66]
296 ELSPETH HAUN MIDDLE WAY 23 (1556) (93-9045) [5-2-0,56]
295 ELSPETH HAUN MIDDLE WAY 23 (1556) (93-9045) [5-1-0,56]
293 DEATH IWC (1554) (93-9035) [4-2-0,61]
292 DEATH IWC (1554) (93-9035) [4-1-0,61]
291 DEATH IWC (1554) (93-9035) [3-1-0,40]
290 DEATH IWC (1554) (93-9035) [3-0-0,43]
TurnNameTeamRecord
289 SAL TOPPO MIDDLE WAY 22 (1550) (93-9007) [8-2-1,52]
288 KARA LEK MIDDLE WAY 22 (1550) (93-9003) [7-2-0,44]
286 NIGHT STALKER FORT REAPER (1547) (93-9000) [5-2-1,55]
285 CAPT. JACK FORT REAPER (1547) (93-8999) [5-1-1,43]
284 NIGHT STALKER FORT REAPER (1547) (93-9000) [4-1-1,43]
283 CHEESY RIPPER FORT REAPER (1547) (93-9001) [3-1-0,45]
282 QUIN ROSSAL MIDDLE WAY 22 (1550) (93-9006) [2-1-0,33]
281 QUIN ROSSAL MIDDLE WAY 22 (1550) (93-9006) [2-0-0,25]
280 CHEESY RIPPER FORT REAPER (1547) (93-9001) [1-0-0,16]
279 KARIN LO MIDDLE WAY 21 (1538) (93-8915) [7-3-0,86]
278 BRAIN CELL 2 DOPE SHOW (1534) (93-8893) [7-1-1,100]
277 BRAIN CELL 2 DOPE SHOW (1534) (93-8893) [6-1-1,94]
276 KARIN LO MIDDLE WAY 21 (1538) (93-8915) [6-1-0,82]
275 KARIN LO MIDDLE WAY 21 (1538) (93-8915) [5-1-0,78]
274 KARIN LO MIDDLE WAY 21 (1538) (93-8915) [4-1-0,66]
273 KARIN LO MIDDLE WAY 21 (1538) (93-8915) [3-1-0,56]
272 KARIN LO MIDDLE WAY 21 (1538) (93-8915) [2-1-0,29]
271 BRAIN CELL 2 DOPE SHOW (1534) (93-8893) [2-1-1,45]
270 KARIN LO MIDDLE WAY 21 (1538) (93-8915) [1-0-0,13]
269 ELLYN GRUNE MIDDLE WAY 20 (1514) (93-8781) [9-1-0,82]
TurnNameTeamRecord
268 CHARLIE EKSA MIDDLE WAY 20 (1514) (93-8779) [7-2-0,70]
267 CHARLIE EKSA MIDDLE WAY 20 (1514) (93-8779) [6-2-0,58]
266 CHARLIE EKSA MIDDLE WAY 20 (1514) (93-8779) [6-1-0,57]
265 MARA ACOMA HOUSE OF JADE (1503) (93-8712) [6-4-0,52]
264 MARA ACOMA HOUSE OF JADE (1503) (93-8712) [6-3-0,59]
262 MARA ACOMA HOUSE OF JADE (1503) (93-8712) [6-1-0,65]
261 WOODY HAYES SCARLET BROTHERHOOD (1505) (93-8726) [7-0-0,74]
260 WOODY HAYES SCARLET BROTHERHOOD (1505) (93-8726) [6-0-0,66]
259 WOODY HAYES SCARLET BROTHERHOOD (1505) (93-8726) [5-0-0,50]
258 VILLITA ULAN MIDDLE WAY 19 (1502) (93-8708) [5-4-0,39]
257 HOLLAND SHENANIGANS (1494) (93-8660) [6-1-1,84]
256 DARK ARENA MEAT MIDDLE EARTH (1488) (93-8624) [9-1-0,56]
255 LEINAD ELLISHOOD (1493) (93-8700) [6-0-0,61]
254 HOLLAND SHENANIGANS (1494) (93-8660) [5-1-1,66]
253 HOLLAND SHENANIGANS (1494) (93-8660) [5-0-1,66]
252 HOLLAND SHENANIGANS (1494) (93-8660) [4-0-1,54]
251 RAPHAEL LORDS OF LIGHT (1458) (93-8434) [7-3-1,45]
250 FALWORTH DEFENDERS (1481) (93-8573) [8-2-0,59]
249 NOLAN MARRIK MIDDLE WAY 18 (1483) (93-8591) [8-2-0,66]
248 NOLAN MARRIK MIDDLE WAY 18 (1483) (93-8591) [7-2-0,46]
TurnNameTeamRecord
247 RON BURGUNDY CRUCIBLE (1480) (93-8566) [7-3-0,58]
246 RAPHAEL LORDS OF LIGHT (1458) (93-8434) [5-1-1,61]
245 BLACKMOON ECLIPSE (1476) (93-8556) [7-2-1,62]
244 BLACKMOON ECLIPSE (1476) (93-8556) [7-1-1,74]
243 BLACKMOON ECLIPSE (1476) (93-8556) [7-0-1,82]
242 BLACKMOON ECLIPSE (1476) (93-8556) [6-0-1,66]
239 CHAENY GROVE MIDDLE WAY 17 (1464) (93-8471) [7-3-0,78]
238 CHAENY GROVE MIDDLE WAY 17 (1464) (93-8471) [7-2-0,96]
237 CHAENY GROVE MIDDLE WAY 17 (1464) (93-8471) [6-2-0,84]
236 CHAENY GROVE MIDDLE WAY 17 (1464) (93-8471) [5-2-0,66]
235 CHAENY GROVE MIDDLE WAY 17 (1464) (93-8471) [4-2-0,50]
234 CHAENY GROVE MIDDLE WAY 17 (1464) (93-8471) [4-1-0,44]
233 CHAENY GROVE MIDDLE WAY 17 (1464) (93-8471) [4-0-0,45]
232 RAPHAEL LORDS OF LIGHT (1458) (93-8434) [3-1-1,33]
231 RAPHAEL LORDS OF LIGHT (1458) (93-8434) [3-0-1,27]
229 PARLEN QUIR MIDDLE WAY 16 (1454) (93-8409) [6-4-1,46]
228 VERELLE WIST MIDDLE WAY 16 (1454) (93-8412) [6-3-0,40]
227 AGASAYA GODS OF WAR (1446) (93-8355) [9-1-0,74]
226 AGASAYA GODS OF WAR (1446) (93-8355) [8-1-0,66]
225 TOBIUS ORDO HERETICUS (1420) (93-8209) [9-1-0,80]
TurnNameTeamRecord
224 TOBIUS ORDO HERETICUS (1420) (93-8209) [8-1-0,66]
223 TOBIUS ORDO HERETICUS (1420) (93-8209) [7-1-0,52]
222 XIAN THE BLACK INDIGO CIPHER (1445) (93-8353) [7-0-1,66]
221 XIAN THE BLACK INDIGO CIPHER (1445) (93-8353) [6-0-1,56]
220 SINSTER MINSTER MARIONETTE PETS (1433) (93-8277) [5-1-1,59]
219 MAORAKITH HELLSWORN (1421) (93-8214) [7-3-1,66]
218 MAORAKITH HELLSWORN (1421) (93-8214) [7-2-1,75]
217 MAORAKITH HELLSWORN (1421) (93-8214) [7-1-1,78]
216 MAORAKITH HELLSWORN (1421) (93-8214) [6-1-1,66]
215 MAORAKITH HELLSWORN (1421) (93-8214) [5-1-0,46]
214 EDGILES KAPP MIDDLE WAY 15 (1427) (93-8244) [5-0-0,41]
213 COUNTRY TEAM COUNTRY (1407) (93-8127) [7-3-2,74]
212 COUNTRY TEAM COUNTRY (1407) (93-8127) [7-2-2,75]
211 BELISSA HOUGH MIDDLE WAY 15 (1427) (93-8241) [2-0-0,26]
210 COUNTRY TEAM COUNTRY (1407) (93-8127) [6-2-2,57]
208 COUNTRY TEAM COUNTRY (1407) (93-8127) [5-2-2,55]
207 VINDAL ZAIR MIDDLE WAY 14 (1409) (93-8137) [6-2-0,52]
206 COUNTRY TEAM COUNTRY (1407) (93-8127) [4-1-1,52]
205 NARUTO TEAM COUNTRY (1407) (93-8128) [3-1-0,46]
204 NARUTO TEAM COUNTRY (1407) (93-8128) [3-0-0,50]
TurnNameTeamRecord
202 BOLOQ MOLLUQ'S MARAUDERS (1397) (93-8073) [4-1-1,50]
201 BOLOQ MOLLUQ'S MARAUDERS (1397) (93-8073) [4-0-1,56]
200 BOLOQ MOLLUQ'S MARAUDERS (1397) (93-8073) [3-0-1,26]
199 LEXAYN HANDS OF HADES (1382) (93-8002) [10-0-0,80]
198 LEXAYN HANDS OF HADES (1382) (93-8002) [9-0-0,57]
197 DUROC DON TEMPESTUOUS SWINE (1381) (93-7995) [8-2-0,64]
196 DUROC DON TEMPESTUOUS SWINE (1381) (93-7995) [8-1-0,66]
194 DUROC DON TEMPESTUOUS SWINE (1381) (93-7995) [7-0-0,48]
193 HARBRINGER MATERIA MAGICA (1376) (93-7970) [7-1-2,54]
192 HARBRINGER MATERIA MAGICA (1376) (93-7970) [7-0-2,62]
191 POTBELLIED PAUL TEMPESTUOUS SWINE (1381) (93-7996) [4-0-0,65]
189 NIN QUAYNE MIDDLE WAY 12 (1374) (93-7959) [6-4-0,64]
188 NIN QUAYNE MIDDLE WAY 12 (1374) (93-7959) [6-3-0,69]
187 NIN QUAYNE MIDDLE WAY 12 (1374) (93-7959) [6-2-0,72]
186 NIN QUAYNE MIDDLE WAY 12 (1374) (93-7959) [6-1-0,90]
185 NIN QUAYNE MIDDLE WAY 12 (1374) (93-7959) [5-1-0,82]
184 NIN QUAYNE MIDDLE WAY 12 (1374) (93-7959) [4-1-0,66]
183 NIN QUAYNE MIDDLE WAY 12 (1374) (93-7959) [3-1-0,47]
182 NIN QUAYNE MIDDLE WAY 12 (1374) (93-7959) [3-0-0,40]
181 TAKA PICKTUAR GHOST TEAM (1373) (93-7949) [3-1-0,72]
TurnNameTeamRecord
180 TAKA PICKTUAR GHOST TEAM (1373) (93-7949) [2-1-0,62]
179 TAKA PICKTUAR GHOST TEAM (1373) (93-7949) [2-0-0,66]
177 JERNIG MARS MIDDLE WAY 11 (1369) (93-7930) [6-3-0,77]
176 JERNIG MARS MIDDLE WAY 11 (1369) (93-7930) [5-3-0,57]
175 JERNIG MARS MIDDLE WAY 11 (1369) (93-7930) [5-2-0,66]
174 JERNIG MARS MIDDLE WAY 11 (1369) (93-7930) [4-2-0,47]
173 JERNIG MARS MIDDLE WAY 11 (1369) (93-7930) [4-1-0,49]
172 POISON SUMAC DOOM LEGION (1357) (93-7855) [5-5-1,63]
171 JERNIG MARS MIDDLE WAY 11 (1369) (93-7930) [3-0-0,24]
170 POISON SUMAC DOOM LEGION (1357) (93-7855) [5-4-1,63]
169 POISON SUMAC DOOM LEGION (1357) (93-7855) [4-4-1,44]
168 CHIP ENSER MIDDLE WAY 10 (1360) (93-7871) [7-3-1,61]
167 CHIP ENSER MIDDLE WAY 10 (1360) (93-7871) [7-2-1,73]
165 CHIP ENSER MIDDLE WAY 10 (1360) (93-7871) [6-1-1,66]
164 CHIP ENSER MIDDLE WAY 10 (1360) (93-7871) [5-1-1,56]
162 DOC FELLE MIDDLE WAY 10 (1360) (93-7872) [3-1-0,24]
161 CHIP ENSER MIDDLE WAY 10 (1360) (93-7871) [3-0-1,19]
160 MAD HATTER WONDERLANDERS (1351) (93-7826) [4-0-0,52]
159 ALTA CHESS MIDDLE WAY 10 (1360) (93-7869) [1-0-0,21]
158 TORANS ULRIK MIDDLE WAY 9 (1344) (93-7790) [6-4-0,57]
TurnNameTeamRecord
157 TORANS ULRIK MIDDLE WAY 9 (1344) (93-7790) [6-3-0,66]
156 TORANS ULRIK MIDDLE WAY 9 (1344) (93-7790) [6-2-0,66]
154 TORANS ULRIK MIDDLE WAY 9 (1344) (93-7790) [5-1-0,66]
153 TORANS ULRIK MIDDLE WAY 9 (1344) (93-7790) [4-1-0,44]
152 TORANS ULRIK MIDDLE WAY 9 (1344) (93-7790) [4-0-0,40]
151 STRIDEN DRUNKEN CLONES (1144) (93-6650) [6-4-1,45]
150 RAVAGER OF DOOM TYCRON'S MERCS (1298) (93-7503) [6-3-0,62]
149 RAVAGER OF DOOM TYCRON'S MERCS (1298) (93-7503) [5-3-0,34]
148 TEALIN SALI MIDDLE WAY 8 (1300) (93-7514) [6-4-0,36]
147 GAMBIT X-MEN (1236) (93-7166) [6-2-0,49]
146 WEDNESDAY THE DARK TIDES (1234) (93-7156) [8-2-2,91]
145 WEDNESDAY THE DARK TIDES (1234) (93-7156) [7-2-2,79]
144 WEDNESDAY THE DARK TIDES (1234) (93-7156) [6-2-2,72]
143 WEDNESDAY THE DARK TIDES (1234) (93-7156) [6-1-2,84]
142 WEDNESDAY THE DARK TIDES (1234) (93-7156) [5-1-2,66]
141 WEDNESDAY THE DARK TIDES (1234) (93-7156) [4-1-1,56]
140 WEDNESDAY THE DARK TIDES (1234) (93-7156) [3-1-1,33]
138 KAMBARD MURH MIDDLE WAY 7 (1227) (93-7120) [6-4-0,66]
137 KAMBARD MURH MIDDLE WAY 7 (1227) (93-7120) [6-3-0,63]
136 KAMBARD MURH MIDDLE WAY 7 (1227) (93-7120) [5-3-0,43]
TurnNameTeamRecord
135 CENTAUR RESCUE PHANTOMS (1226) (93-7114) [4-2-0,42]
134 CENTAUR RESCUE PHANTOMS (1226) (93-7114) [4-1-0,43]
133 DU QUOIS TOP SECRET (1143) (93-6645) [8-2-0,85]
132 DU QUOIS TOP SECRET (1143) (93-6645) [7-2-0,74]
131 DU QUOIS TOP SECRET (1143) (93-6645) [6-2-0,66]
130 DU QUOIS TOP SECRET (1143) (93-6645) [5-2-0,47]
129 GRUUMSH ELDRITCH FURY (1137) (93-6610) [7-3-0,78]
128 GRUUMSH ELDRITCH FURY (1137) (93-6610) [7-2-0,81]
127 GRUUMSH ELDRITCH FURY (1137) (93-6610) [6-2-0,71]
126 GRUUMSH ELDRITCH FURY (1137) (93-6610) [6-1-0,83]
125 GRUUMSH ELDRITCH FURY (1137) (93-6610) [5-1-0,64]
124 GRUUMSH ELDRITCH FURY (1137) (93-6610) [5-0-0,66]
123 GRUUMSH ELDRITCH FURY (1137) (93-6610) [4-0-0,40]
121 CALBEN DOJE MIDDLE WAY 6 (1141) (93-6629) [3-0-0,28]
120 IBOR JUVAN MIDDLE WAY 6 (1141) (93-6632) [1-1-0,23]
119 IBOR JUVAN MIDDLE WAY 6 (1141) (93-6632) [1-0-0,21]
116 ADELA CHU THE MIDDLE WAY 5 (1074) (93-6244) [5-3-0,27]
115 BUSHIDO SAMURAI KIDS (1073) (93-6234) [8-1-0,74]
114 BUSHIDO SAMURAI KIDS (1073) (93-6234) [7-1-0,57]
113 JIMMR DESTRUCTION INC (1067) (93-6193) [8-2-0,76]
TurnNameTeamRecord
112 JIMMR DESTRUCTION INC (1067) (93-6193) [7-2-0,66]
111 JIMMR DESTRUCTION INC (1067) (93-6193) [6-2-0,56]
