Turn 1
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
7 | R7 | Robert Miles | 44 | 56 | 12 | 44 | 1st Turn / 1st Prod. Game - bumped a couple towns - no takers |
52 | R36 | Jason | 33 | 52 | 12 | 44 | swayed a settlement |
73 | R11 | Robert Miles | 31 | 46 | 12 | 41 | Bad luck - 7 comms bumped - 1 joined(village) / no troops befriended |
74 | R4 | Robert Miles | 33 | 47 | 12 | 63 | 9 comms bumped - 1 joined(village) / befriended several wanderers including Titan - Vampire - 2 Gargoyles - Giant Militia - overall - a good start |
76 | R36 | Robert Miles | 24 | 50 | 12 | 38 | Absolutely nothing joined! |
95 | R34 | Drakken | 26 | 28 | 12 | 34 | 1st game |
120 | R20 | John Stiff | 30 | 42 | 12 | 36 | Welcome to the frigid north! |
123 | R13 | John P. | 35 | 24 | 12 | 35 | |
126 | R40 | Fred | 43 | 26 | 13 | 44 | |
130 | R18 | SHADOW | 43 | 34 | 13 | 41 | Started with three villages. Recruited a settlement and a town. |
130 | R8 | Brandon Strauss | 31 | 13 | 12 | 30 | First turn ever |
132 | R39 | John Holt | 74 | 34 | 14 | 58 | 2 Towns - Vill - and a Sett! |
133 | R15 | Jim Bowers | 24 | 33 | 12 | 34 | Just 3 villages |
133 | R44 | John Holt | 55 | 38 | 14 | 48 | Two towns swayed to the dark side. |
133 | R47 | Rhythm Bard | 27 | 38 | 12 | 42 | |
133 | R8 | Wayne Savoy | 33 | 33 | 12 | 39 | |
134 | R46 | Dan Janowak | 29 | 24 | 12 | 31 | Mistakes galore |
135 | R13 | Fred | 47 | 17 | 13 | 45 | |
137 | R22 | John Holt | 22 | 39 | 12 | 35 | Not a single thing! WTF? |
138 | R40 | LAILOKEN | 22 | 37 | 12 | 38 | NOT A THING |
138 | R38 | John Holt | 26 | 31 | 12 | 34 | |
138 | R20 | Brandon Wallace | 47 | 36 | 13 | 42 | Barbarian Town joined. Bumped R19 R21 R38. Requesting Allies |
138 | R14 | Jill Strauss | 22 | 21 | 12 | 31 | Nothing..... except one skeleton to attack. Part of The USP Oracle |
138 | R8 | Brandon Strass | 24 | 17 | 12 | 28 | Nothing except getting bounced off of Candle Keep |
138 | R25 | Jeremy Hayes | 24 | 20 | 12 | 30 | USP Oracle |
138 | R4 | Steve Cahoon | 24 | 30 | 12 | 30 | USP Oracle |
138 | R1 | Wayne Gauger | 24 | 30 | 12 | 30 | USP Oracle |
138 | R18 | Jeff Rogers | 40 | 21 | 13 | 40 | USP Oracle |
138 | R29 | Tim Willis | 30 | 33 | 12 | 30 | USP Oracle |
138 | R12 | Scott Causey | 24 | 24 | 12 | 30 | USP Oracle |
146 | R9 | tristan | 55 | 43 | 13 | 52 | whoo hoo! 1st turn of 1st wota game. Uncomms: 1 town w/lc - drow w/cat - see more for T2. Naked RC captures village and wand. |
148 | R6 | Henry Hunt | 50 | 45 | 14 | 49 | |
148 | R4 | Joe Stanifer | 48 | 43 | 13 | 50 | 1v&1s joined |
149 | R23 | Robert Occhipinti | 37 | 28 | 13 | 44 | Bumped 5 got 1 town |
150 | R46 | Denny | 22 | 15 | 12 | 30 | Heavy forest start |
155 | R43 | Ricky T | 53 | 45 | 14 | 51 | 2 towns joined |
157 | R2 | Rob Gruber | 22 | 21 | 12 | 42 | Lousy start - no uncoms.... |
163 | R44 | Bryan Belrad | 78 | 50 | 14 | 62 | 2 towns and 2 settlements join up - found many hostiles. a few uncommited forces |
173 | R9 | 51 | 50 | 13 | 56 | ||
179 | R19 | Phil | 22 | 28 | 12 | 26 | Standby start....sucked |
182 | R11 | Phil | 73 | 32 | 15 | 49 | Took 2 towns - 1 town joined |
182 | R8 | Robert Miles | 33 | 46 | 12 | 44 | 11 diff hostile R0 found - befriended a whole light cav and 2 militias for mobile units - yeah |
188 | R27 | Tristan | 42 | 35 | 14 | 49 | Great turn 1 - subsequently not so good. Uncomm: 2 towns - Troll - Wolf rider - WD - Inf - HI. RC dies 1st battle. |
--- | --- | Min/Max/Avg | 22/78/36 | 13/56/33 |
Turn 2
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
52 | R36 | Jason | 53 | 67 | 13 | 98 | conquered a town |
73 | R11 | Robert Miles | 35 | 86 | 12 | 95 | Terrible start - 6 more comms bumped - 1 joined(settlement) / no troops befriended / Difficult game to come |
74 | R4 | Robert Miles | 45 | 78 | 13 | 141 | Joined: 1 sett - Wolf Riders - Dire wolves / After the first turn I had decided that this game would be decided by agressive play from the get go |
76 | R36 | Robert Miles | 29 | 77 | 12 | 90 | Joined: 1 sett and Bugbear Slavemasters / 7 bumped within 2 turns and no friendlies - a pitiful start |
84 | R12 | Rob Gruber | 83 | 80 | 15 | 124 | Picked up uncom force and two towns. |
95 | R34 | Drakken | 27 | 36 | 12 | 70 | 0T 2V 2S |
120 | R20 | John Stiff | 52 | 102 | 13 | 158 | An RO joined up! |
120 | R20 | John Stiff | 53 | 70 | 13 | 89 | Iceville (RO) joins!with the Gray Menace (R19) |
123 | R13 | John P. | 51 | 55 | 13 | 86 | |
126 | R40 | Fred | 71 | 48 | 15 | 111 | |
130 | R18 | SHADOW | 82 | 58 | 15 | 105 | Recruited two more towns. |
130 | R8 | Brandon Strauss | 52 | 26 | 13 | 72 | |
132 | R39 | John Holt | 83 | 80 | 15 | 152 | |
132 | R6 | Stephen | 46 | 28 | 13 | 69 | |
133 | R44 | John Holt | 49 | 62 | 14 | 107 | Everyone was hostile! |
133 | R15 | Jim Bowers | 28 | 49 | 12 | 76 | bagged a settlement |
133 | R47 | Rhythm Bard | 28 | 54 | 12 | 96 | |
133 | R8 | Wayne Savoy | 45 | 56 | 13 | 85 | |
134 | R46 | Dan Janowak | 44 | 40 | 13 | 74 | More Mistakes. Grrr. |
135 | R13 | Fred | 65 | 50 | 15 | 115 | |
137 | R22 | John Holt | 23 | 71 | 12 | 81 | One crappy settlement conquered. |
138 | R40 | Lailoken | 37 | 59 | 13 | 105 | Joined<1 Town-Vampire-Trolls-Gnoll Heavy-Ogre Mage&Skirm-Ada Weapons> |
138 | R38 | John Holt | 26 | 61 | 12 | 85 | |
138 | R47 | Daniel | 33 | 74 | 12 | 104 | uncomit forces came over but no commun |
146 | R9 | tristan | 80 | 74 | 15 | 125 | Uncomm: hob vill w/militia - medusa. scrape together off force and take 7 hit town but lose 1 skirm: big whoopie. see r8 + r9 scouts. |
148 | R6 | Henry Hunt | 86 | 92 | 15 | 124 | |
148 | R4 | Joe Stanifer | 50 | 78 | 13 | 119 | 1v&1s joined |
149 | R23 | Robert Occhipinti | 36 | 61 | 13 | 103 | Bumped 5 got 1 Dragon |
150 | R46 | Denny | 45 | 45 | 13 | 84 | Got a town and a villiage |
155 | R43 | Ricky T | 85 | 70 | 16 | 132 | 2 more towns & 1sett joined |
163 | R44 | Bryan Belrad | 97 | 71 | 16 | 143 | another town and a village join up. low gp at friendly communities. discovered more hostiles. |
173 | R9 | 68 | 111 | 14 | 138 | ||
178 | R33 | Phil Kraszewski | 67 | 58 | 15 | 101 | 3 Towns - 1 Vil - 4 Set |
179 | R19 | Phil | 35 | 41 | 13 | 60 | Took Bightown |
182 | R11 | Phil | 67 | 52 | 14 | 107 | Lost 1 town to R12 - gargoyle joined |
182 | R8 | Robert Miles | 32 | 43 | 13 | 89 | Yet another hideous game start / found nothing uncomitted of course |
188 | R27 | Tristan | 35 | 55 | 14 | 106 | R5 and R41 each squish a scout. My RC dies again: 1 more xp. |
--- | --- | Min/Max/Avg | 23/97/51 | 26/111/62 |
Turn 3
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
52 | R36 | Jason | 51 | 51 | 13 | 151 | did nothing but conscript twice |
73 | R11 | Robert Miles | 57 | 103 | 13 | 167 | Giant town joins |
74 | R4 | Robert Miles | 82 | 109 | 15 | 238 | Nothing joined / Was now hitting smaller comms with 2 groups |
76 | R36 | Robert Miles | 39 | 111 | 12 | 155 | Only 1 Dwarf Crossbowman befriended - can't get much worse for luck at the start |
95 | R34 | Drakken | 33 | 45 | 12 | 42 | 0T 2V 3S |
120 | R20 | John Stiff | 53 | 122 | 13 | 236 | My first battle with the Gray Menace (R19) |
123 | R13 | John P. | 53 | 67 | 13 | 147 | |
126 | R40 | Fred | 87 | 90 | 17 | ||
130 | R18 | SHADOW | 94 | 75 | 15 | 180 | Two scouts are eliminated - each by a hostile realm. A village is recruited. |
130 | R8 | Brandon Strauss | 94 | 37 | 15 | 130 | |
132 | R39 | John Holt | 100 | 99 | 16 | 259 | |
133 | R44 | John Holt | 61 | 67 | 14 | 172 | A lousy 3 settlements conquered. |
133 | R15 | Jim Bowers | 28 | 77 | 12 | 128 | Luck of the roll was against me |
133 | R47 | Rhythm Bard | 56 | 73 | 14 | 171 | |
133 | R8 | Wayne Savoy | 65 | 70 | 14 | 159 | |
133 | R10 | Ted Leyerly | 49 | 48 | 13 | 128 | Began playing as stand-by realm |
134 | R46 | Dan Janowak | 57 | 57 | 14 | 137 | |
135 | R13 | Fred | 80 | 74 | 17 | 201 | |
137 | R22 | John Holt | 65 | 98 | 14 | 151 | |
138 | R38 | John Holt | 46 | 96 | 14 | 159 | |
138 | R47 | Daniel | 37 | 100 | 12 | 174 | |
146 | R9 | tristan | 74 | 128 | 15 | 218 | Uncomm: hobbit mil + lt cat. see r8 ms: 4 pike +. mine's a hodgepodge: arch - cav - pike medusa - drow skirm - RC. |
148 | R6 | Henry Hunt | 99 | 119 | 16 | 216 | |
148 | R4 | Joe Stanifer | 61 | 86 | 14 | 205 | |
149 | R23 | Robert Occhipinti | 54 | 92 | 14 | 178 | Town joined - took Settlement |
150 | R46 | Denny | 45 | 58 | 13 | 144 | Slowly Expanding |
155 | R43 | Ricky T | 135 | 92 | 19 | 237 | Took 3 Vill. 1 Town & a Sett. time to regroup |
163 | R44 | Bryan Belrad | 118 | 81 | 17 | 239 | no more friendly's time to start killing things. conquered a settlement and a village. also cleared a lair - what a waste of effort. |
167 | R10 | Ben Wagner | 35 | 46 | 12 | 121 | just started as stand by player |
173 | R9 | 100 | 129 | 15 | 241 | ||
178 | R33 | Phil | 83 | 78 | 16 | 172 | 2 more Vils- 1 Set |
179 | R19 | Phil | 56 | 57 | 15 | 110 | 1 town joined - conquered another |
182 | R11 | Phil | 73 | 66 | 15 | 178 | Took town back f/R12--R32 took another town--The fun begins. |
182 | R8 | Robert Miles | 45 | 59 | 14 | 143 | No uncommitteds - broken record / Hostile Dracolich sidestepped into main stack path killing lead unit - sigh |
188 | R27 | Tristan | 51 | 88 | 15 | 179 | R0 kills my WD - I kill R28 and R5 scouts - R41 settlement. Uncomm: 1 gob village. |
--- | --- | Min/Max/Avg | 28/135/66 | 37/129/81 |
Turn 4
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
52 | R36 | Jason | 57 | 61 | 13 | 212 | merely invested 30 |
73 | R11 | Robert Miles | 65 | 120 | 14 | 257 | Titan and Co. befriended / Time to pound some neighbors for much needed growth |
74 | R4 | Robert Miles | 99 | 142 | 16 | 351 | Same as previous turn / Ready to crush the nearest threat (R25) before steady expansion |
76 | R36 | Robert Miles | 48 | 132 | 13 | 229 | Yet again - no friendlies / I knew by now that good tactics and teamwork would be key here (fortunate that it was a friends game) |
84 | R12 | Rob Gruber | 99 | 103 | 17 | Uncom force joins | |
95 | R34 | Drakken | 33 | 55 | 12 | 46 | 0T 2V 3S |
120 | R20 | John Stiff | 53 | 122 | 13 | 236 | (Doh! I typoed the turn number) |
123 | R13 | John P. | 73 | 85 | 14 | 220 | |
126 | R40 | Fred | 109 | 137 | 19 | 320 | |
130 | R18 | SHADOW | 97 | 73 | 15 | 259 | Another scout is eliminated by opposing realm. |
130 | R8 | Brandon Strauss | 111 | 42 | 15 | 194 | |
132 | R39 | John Holt | 138 | 117 | 18 | 382 | |
133 | R44 | John Holt | 67 | 60 | 15 | 237 | |
133 | R47 | Rhythm Bard | 74 | 100 | 15 | 257 | |
133 | R8 | Wayne Savoy | 93 | 95 | 15 | 252 | |
133 | R10 | Ted Leyerly | 49 | 54 | 13 | 182 | |
134 | R46 | Dan Janowak | 101 | 65 | 16 | 214 | |
135 | R13 | Fred | 91 | 102 | 18 | 303 | |
138 | R47 | Daniel | 43 | 111 | 13 | 256 | |
138 | R38 | John Holt | 59 | 113 | 15 | 244 | |
146 | R9 | tristan | 65 | 143 | 15 | 329 | take a dung - build wd's - but not much progress. r10 kills a scout - r 30's inactive - r8 ms moving my way and picking up reinforcemnts. |
148 | R6 | Henry Hunt | 131 | 160 | 19 | 339 | |
148 | R4 | Joe Stanifer | 82 | 82 | 16 | 302 | took R26's starting town have had 1vamp 1illithid 1 lycan and a 6 junk units join me so far |
149 | R23 | Robert Occhipinti | 74 | 112 | 15 | 267 | Took Rat Trap this turn - going exploring! |
150 | R46 | Denny | 69 | 59 | 14 | 216 | Killed a realm leader - took a town |
155 | R43 | Ricky T | 147 | 99 | 20 | 350 | Lost a stack of 6 to hostile RO |
163 | R44 | Bryan Belrad | 141 | 96 | 18 | 348 | Having to kill everything in sight does take time... Found my first player enemy. |
173 | R9 | 114 | 137 | 16 | 365 | ||
178 | R33 | Phil | 83 | 91 | 16 | 254 | Thanks for the town RickyT |
179 | R19 | Phil | 58 | 70 | 15 | 169 | |
182 | R11 | Phil | 76 | 80 | 16 | 256 | Heavy fighting with r12 |
182 | R8 | Robert Miles | 41 | 62 | 14 | 200 | Had to miss turn - personal reasons / no uncommitteds / Who wouldn't drop now? I'm a sucker for pain. lol |
188 | R27 | Tristan | 56 | 105 | 16 | 258 | R50 kills scout with his 2 vampire force! I try for Dung. Hark - but a wandering R0 3 troll force steps in and wipes out my 12 hit force (RC gets 1 more xp). |
--- | --- | Min/Max/Avg | 33/147/81 | 42/160/96 |
Turn 5
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
52 | R36 | Jason | 91 | 62 | 14 | 285 | took town and village |
68 | R12 | John Holt | 163 | 70 | 20 | 427 | Alliance Victory |
73 | R11 | Robert Miles | 110 | 125 | 17 | 363 | |
74 | R4 | Robert Miles | 143 | 159 | 19 | 486 | |
76 | R36 | Robert Miles | 75 | 150 | 15 | 322 | |
79 | R4 | Hawglaw1@aol.com | 84 | 54 | 16 | 260 | Tablet Solo Win |
80 | R7 | Hawglaw1@aol.com | 80 | 78 | 16 | 272 | Alliance Victory |
89 | R43 | Hawglaw1@aol.com | 125 | 154 | 17 | 369 | Solo Victory |
95 | R34 | Drakken | 42 | 77 | 12 | 56 | 0T 2V 5S |
102 | R1 | Hawglaw1@aol.com | 104 | 154 | 17 | 410 | Alliance Victory |
120 | R20 | John Stiff | 64 | 145 | 13 | 327 | Smashed Windsor - an RO village. |
122 | R28 | Amsyteria | 150 | 169 | 20 | 496 | |
123 | R13 | John P. | 104 | 85 | 15 | 303 | |
126 | R40 | Fred | 139 | 187 | 20 | 469 | |
130 | R18 | SHADOW | 97 | 63 | 15 | 345 | Two lairs are conquered. |
130 | R8 | Brandon Strauss | 145 | 54 | 17 | 276 | |
132 | R39 | John Holt | 124 | 115 | 18 | 509 | |
133 | R44 | John Holt | 80 | 68 | 17 | 318 | |
133 | R47 | Rhythm Bard | 86 | 120 | 15 | 351 | |
133 | R8 | Wayne Savoy | 113 | 126 | 16 | 363 | |
133 | R10 | Ted Leyerly | 62 | 56 | 13 | 243 | |
134 | R46 | Dan Janowak | 101 | 67 | 16 | 300 | |
137 | R22 | John Holt | 57 | 125 | 15 | 324 | |
138 | R38 | John Holt | 51 | 120 | 15 | 337 | |
138 | R47 | Daniel | 72 | 119 | 15 | 364 | a better turn for me |
146 | R9 | tristan | 125 | 164 | 18 | 468 | ms picks up more junk while cav and RC pick up a few villages. ally w/r10. kill 2 r8 scouts and uncomm owlbear. r8 still coming; gonna set the table 4 him. |
148 | R6 | Henry Hunt | 199 | 198 | 22 | 500 | |
148 | R4 | Joe Stanifer | 154 | 97 | 20 | 425 | have taken 2 dungeons and 1 lair so far -250gp |
150 | R46 | Denny | 106 | 62 | 17 | 302 | This is starting to get interesting |
155 | R43 | Ricky T | 156 | 105 | 21 | 473 | |
155 | R43 | Ricky T | 156 | 105 | 21 | 473 | Slowing down |
163 | R44 | Bryan Belrad | 187 | 104 | 21 | 476 | Allied with R14 and R15 - neither one shares a border with me. Took R29's only town. |
173 | R9 | 134 | 131 | 18 | 651 | ||
178 | R33 | Phil | 134 | 113 | 19 | 358 | |
179 | R19 | Phil | 60 | 92 | 16 | 238 | |
182 | R11 | Phil | 85 | 100 | 17 | 360 | Scouts from r15 moving in |
182 | R8 | Robert Miles | 59 | 78 | 15 | 271 | Had to miss turn - personal reasons / no uncommitteds / Who wouldn't drop now? I'm a sucker for pain. lol |
188 | R27 | Tristan | 89 | 124 | 19 | 361 | Uncomm: gnoll village deep in R4 territory: I won't keep that long. R4 kills scout. I start war w/R5 taking a town and a small army of his - capturing his little pink booties of speed. |
--- | --- | Min/Max/Avg | 42/199/108 | 54/198/109 |
Turn 6
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
52 | R36 | Jason | 106 | 72 | 16 | 365 | took town and sett but lost my priest so I quit :P |
73 | R11 | Robert Miles | 133 | 130 | 19 | 484 | |
74 | R4 | Robert Miles | 195 | 180 | 22 | 647 | |
76 | R36 | Robert Miles | 75 | 166 | 15 | 424 | |
84 | R12 | Rob Gruber | 162 | 140 | 21 | 524 | Went to war with nearby realm this turn. |
95 | R34 | Drakken | 49 | 106 | 13 | 340 | 0T 3V 5S |
120 | R20 | John Stiff | 71 | 150 | 14 | 425 | The Gray Menace kills my scout. |
123 | R13 | John P. | 110 | 95 | 16 | 393 | |
126 | R40 | Fred | 166 | 226 | 22 | 649 | |
130 | R18 | SHADOW | 96 | 56 | 15 | 439 | Battle fought with another realm - losses light; but forced to retreat. |
130 | R8 | Brandon Strauss | 148 | 55 | 17 | 366 | |
132 | R39 | John Holt | 179 | 117 | 21 | 677 | |
133 | R44 | John Holt | 85 | 83 | 19 | 416 | |
133 | R8 | Wayne Savoy | 128 | 115 | 17 | 484 | |
133 | R10 | Ted Leyerly | 62 | 51 | 13 | 304 | |
134 | R46 | Dan Janowak | 115 | 74 | 17 | 403 | |
137 | R22 | John Holt | 81 | 146 | 16 | 437 | |
138 | R38 | John Holt | 51 | 105 | 16 | 438 | |
146 | R9 | tristan | 96 | 144 | 16 | 596 | i kill r33 - r8 scouts and r11 pike w/my lc! r8 strikes: kills 3 scouts |
146 | R9 | tristan | 96 | 144 | 16 | 539 | i kill r33 - r8 scouts and r11 pike w/my lc! r8 strikes: kills 3 scouts + takes 2 towns. but i have my two ms next to each other and will go for him next turn. |
148 | R4 | Joe Stanifer | 83 | 81 | 17 | 539 | Oops! I shoulda finished R26 add another dungeon |
148 | R6 | Henry Hunt | 248 | 233 | 26 | 703 | |
150 | R46 | Denny | 105 | 67 | 16 | 394 | Holding steady |
154 | R19 | Jim B. | 81 | 106 | 16 | 359 | Being attacked from 2 sides |
155 | R43 | Ricky T | 169 | 117 | 22 | 618 | Slowing down |
163 | R44 | Bryan Belrad | 232 | 112 | 24 | 628 | R29 holed up in a village - no further threat. Expanding in all directions. Engaged R32 near Hill's Edge. Took 1st City on Western Front. |
173 | R9 | 134 | 131 | 18 | 651 | ||
178 | R33 | Phil | 113 | 114 | 18 | 467 | |
179 | R19 | Phil | 71 | 121 | 17 | 325 | |
182 | R11 | Phil | 97 | 134 | 18 | 483 | |
182 | R8 | Robert Miles | 99 | 93 | 17 | 361 | |
188 | R27 | Tristan | 96 | 156 | 20 | 478 | I kill R5 scout and R0 town. R26 kills my scout. R26 has priest - 2 wiz - 4 pike plus misc. Way outclasses mine (troll - pike - wolf - 2 HI). |
--- | --- | Min/Max/Avg | 49/248/116 | 51/233/119 |
Turn 7
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
73 | R11 | Robert Miles | 154 | 133 | 20 | 621 | |
74 | R4 | Robert Miles | 218 | 200 | 23 | 842 | |
76 | R36 | Robert Miles | 94 | 183 | 16 | 538 | |
84 | R12 | Rob Gruber | 175 | 147 | 22 | 665 | First city falls - another enemy realm joins the war against me |
95 | R34 | Drakken | 58 | 116 | 13 | 414 | 0T 3V 7S |
95 | R34 | Drakken | 58 | 116 | 13 | 414 | 0T 3V 7S |
120 | R20 | John Stiff | 96 | 165 | 15 | 538 | Skirmishes with RO's and the Gray Menace |
123 | R13 | John P. | 130 | 107 | 17 | 494 | |
126 | R40 | Fred | 207 | 254 | 25 | 864 | |
130 | R18 | SHADOW | 102 | 49 | 15 | 539 | A city is conquered. Alliances are requested. |
130 | R8 | Brandon Strauss | 156 | 75 | 17 | 472 | |
132 | R39 | John Holt | 187 | 106 | 21 | 860 | |
133 | R44 | John Holt | 101 | 105 | 20 | 537 | |
133 | R8 | Wayne Savoy | 129 | 96 | 17 | 607 | |
133 | R10 | Ted Leyerly | 94 | 65 | 15 | 379 | Began playing as stand-by realm |
134 | R46 | Dan Janowak | 121 | 85 | 18 | 523 | |
137 | R22 | John Holt | 126 | 150 | 19 | 562 | |
138 | R38 | John Holt | 100 | 115 | 19 | 556 | |
146 | R9 | tristan | 145 | 136 | 19 | 748 | blue sheets:"r8 battles - to their sorrow - r9." killed his entire stack. more scouts on both sides die. i foolishly think he will drop - much to my sorrow later. |
148 | R4 | Joe Stanifer | 196 | 101 | 23 | 687 | recovered |
148 | R6 | Henry Hunt | 306 | 256 | 30 | 952 | |
150 | R46 | Denny | 89 | 69 | 15 | 492 | Got 3 allies - going to war |
155 | R43 | Ricky T | 221 | 134 | 25 | 792 | first city |
163 | R44 | Bryan Belrad | 242 | 136 | 24 | 802 | Gained R10 as an ally - commited to war against R32. Growth slowed from low GP of conquered communities. Engaged R31 near Scornubel. Took 3 settlements from him - and eliminated all active forces in the area. |
173 | R9 | 178 | 123 | 22 | 832 | ||
178 | R33 | Phil | 105 | 115 | 19 | 571 | |
179 | R19 | Phil | 96 | 151 | 19 | 436 | |
182 | R11 | Phil | 116 | 150 | 20 | 617 | Took two towns from r12 |
182 | R8 | Robert Miles | 109 | 108 | 18 | 472 | |
188 | R27 | Tristan | 107 | 179 | 21 | 609 | I kill R28 scout and take minor R26 comms S of river. I tangle with R28 secondary force -9th thru 13th pike -Yow! I barely win killing only 1 pike and decide to curtail S expansion. R26 takes Monurskan from me w/ his main stack. |
191 | R26 | d smith | alot | many | a bunch | plenty | lots of allies at war -this game is going well for us |
191 | R26 | d smith | 100ish | tons | growing | increasing | anybody out there in 191 ?? |
--- | --- | Min/Max/Avg | alot/306/134 | many/256/122 |
Turn 8
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
73 | R11 | Robert Miles | 157 | 138 | 20 | 777 | |
74 | R4 | Robert Miles | 265 | 245 | 26 | 1081 | |
76 | R36 | Robert Miles | 143 | 176 | 19 | 667 | |
120 | R20 | John Stiff | 107 | 183 | 15 | 666 | Oh my - look at that experience! |
123 | R13 | John P. | 182 | 115 | 19 | 611 | |
126 | R40 | Fred | 234 | 270 | 28 | 1104 | |
130 | R18 | SHADOW | 153 | 54 | 17 | 658 | Alliance formed with the Grand Fellowship (R47). |
130 | R8 | Brandon Strauss | 190 | 97 | 18 | 602 | |
132 | R39 | John Holt | 229 | 128 | 23 | 1070 | |
133 | R44 | John Holt | 135 | 105 | 22 | 670 | |
133 | R8 | Wayne Savoy | 156 | 89 | 19 | 734 | |
133 | R10 | Ted Leyerly | 94 | 82 | 15 | 467 | |
134 | R46 | Dan Janowak | 126 | 89 | 19 | 666 | |
137 | R22 | John Holt | 151 | 141 | 21 | 706 | |
138 | R38 | John Holt | 102 | 120 | 19 | 670 | |
138 | R47 | Daniel | 126 | 114 | 19 | 721 | |
146 | R9 | tristan | 112 | 130 | 17 | 888 | kill 6 more r8 pike - lose some cav arch. yet this guy keeps coming! |
148 | R4 | Joe Stanifer | 193 | 94 | 24 | 848 | |
148 | R6 | Henry Hunt | 362 | 291 | 34 | 1236 | |
150 | R46 | Denny | 84 | 66 | 15 | 588 | I'm now officially at war - lost a few battles but the war is far from over |
155 | R43 | Ricky T | 233 | 150 | 27 | 1001 | |
163 | R44 | Bryan Belrad | 271 | 171 | 26 | 981 | So much to conquer - so little time! |
173 | R9 | 223 | 135 | 25 | 1036 | ||
178 | R33 | Phil | 74 | 128 | 18 | 680 | |
179 | R19 | Phil | 89 | 175 | 19 | 561 | |
182 | R11 | Phil | 158 | 184 | 22 | 777 | Several scouts from r15 in area - took T. fr/r12 |
182 | R8 | Robert Miles | 144 | 126 | 22 | 602 | |
188 | R27 | Tristan | 136 | 200 | 23 | 760 | My MS chews up R5 home town. R28 kills my WD on strange reinforcement path. My MC continue to eat up minor moors comms. Scout finds uncomm Wolf Rider and gob chief. 4 cities fell in last 3 turns - and 2 of those were then stolen by other players. 3 citiy bounces too. |
--- | --- | Min/Max/Avg | 74/362/165 | 54/291/142 |
Turn 9
Game | Realm | Player Name | Gold Prod | Hexes | Orders | Total XP | Notes |
---|---|---|---|---|---|---|---|
73 | R11 | Robert Miles | 189 | 159 | 22 | 965 | |
74 | R4 | Robert Miles | 286 | 283 | 27 | 1351 | |
76 | R36 | Robert Miles | 147 | 196 | 19 | 815 | |
84 | R12 | Rob Gruber | 203 | 163 | Another city falls - lost some ground in my war against my neighbors | ||
120 | R20 | John Stiff | 102 | 206 | 15 | 807 | A herald from the Domain of the White (R23) was received |
123 | R13 | John P. | 218 | 119 | 21 | 746 | |
126 | R40 | Fred | 255 | 278 | 30 | 1351 | |
130 | R18 | SHADOW | 170 | 58 | 18 | 791 | Conquered two settlements and one village. |
130 | R8 | Brandon Strauss | 167 | 99 | 17 | 718 | |
132 | R39 | John Holt | 213 | 130 | 23 | 1294 | |
133 | R44 | John Holt | 183 | 110 | 25 | 819 | |
133 | R8 | Wayne Savoy | 178 | 83 | 20 | 879 | |
133 | R10 | Ted Leyerly | 104 | 96 | 16 | 563 | |
134 | R46 | Dan Janowak | 155 | 122 | 21 | 842 | |
146 | R9 | tristan | 108 | 147 | 17 | 1026 | take skyreach but r8 still pain in ass. keep taking new comms but losing old ones to him. should deal w/ him but keep hoping he'll drop. on reflection - no reason for him to do that as he grows and i don't. |
148 | R4 | Joe Stanifer | 168 | 131 | 23 | 1018 | |
148 | R6 | Henry Hunt | 390 | 299 | 36 | 1547 | |
150 | R46 | Denny | 98 | 73 | 16 | 685 | Starting to get the upper hand |
155 | R43 | Ricky T | 263 | 161 | 29 | 1243 | Allies R30 - R11 |
163 | R44 | Bryan Belrad | 333 | 193 | 30 | 1197 | Three more towns - plus a handfull of lesser communities. GP on conquests still weak. |
173 | R9 | 213 | 146 | 25 | 1261 | ||
178 | R33 | Phil | 94 | 152 | 19 | 809 | |
179 | R19 | Phil | 108 | 220 | 19 | 711 | |
182 | R11 | PHIL | 142 | 192 | 23 | 955 | Hvy. fighting w/r12 -15 |
182 | R8 | Robert Miles | 170 | 133 | 23 | 764 | |
188 | R27 | Tristan | 146 | 223 | 25 | 929 | 4 more R0 cities fall including DK to R28. Blue Sheets out: I am #1 in hexes and orders - #2 in comms - but not in top ten for gp or ev. My comms really suck. |
