Forgotten Realms PBM Gold Production and Hexes History List

This table lists the recorded values of gp, hexes, orders, and total XP, to help players judge their own progress and give a better understanding on the flexibility of the game.
At some point I hope to add graphs and such.

Turn 1
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
7 R7 Robert Miles 44 56 12 44 1st Turn / 1st Prod. Game - bumped a couple towns - no takers
52 R36 Jason 33 52 12 44 swayed a settlement
73 R11 Robert Miles 31 46 12 41 Bad luck - 7 comms bumped - 1 joined(village) / no troops befriended
74 R4 Robert Miles 33 47 12 63 9 comms bumped - 1 joined(village) / befriended several wanderers including Titan - Vampire - 2 Gargoyles - Giant Militia - overall - a good start
76 R36 Robert Miles 24 50 12 38 Absolutely nothing joined!
95 R34 Drakken 26 28 12 34 1st game
120 R20 John Stiff 30 42 12 36 Welcome to the frigid north!
123 R13 John P. 35 24 12 35
126 R40 Fred 43 26 13 44
130 R18 SHADOW 43 34 13 41 Started with three villages. Recruited a settlement and a town.
130 R8 Brandon Strauss 31 13 12 30 First turn ever
132 R39 John Holt 74 34 14 58 2 Towns - Vill - and a Sett!
133 R15 Jim Bowers 24 33 12 34 Just 3 villages
133 R44 John Holt 55 38 14 48 Two towns swayed to the dark side.
133 R47 Rhythm Bard 27 38 12 42
133 R8 Wayne Savoy 33 33 12 39
134 R46 Dan Janowak 29 24 12 31 Mistakes galore
135 R13 Fred 47 17 13 45
137 R22 John Holt 22 39 12 35 Not a single thing! WTF?
138 R40 LAILOKEN 22 37 12 38 NOT A THING
138 R38 John Holt 26 31 12 34
138 R20 Brandon Wallace 47 36 13 42 Barbarian Town joined. Bumped R19 R21 R38. Requesting Allies
138 R14 Jill Strauss 22 21 12 31 Nothing..... except one skeleton to attack. Part of The USP Oracle
138 R8 Brandon Strass 24 17 12 28 Nothing except getting bounced off of Candle Keep
138 R25 Jeremy Hayes 24 20 12 30 USP Oracle
138 R4 Steve Cahoon 24 30 12 30 USP Oracle
138 R1 Wayne Gauger 24 30 12 30 USP Oracle
138 R18 Jeff Rogers 40 21 13 40 USP Oracle
138 R29 Tim Willis 30 33 12 30 USP Oracle
138 R12 Scott Causey 24 24 12 30 USP Oracle
148 R6 Henry Hunt 50 45 14 49
148 R4 Joe Stanifer 48 43 13 50 1v&1s joined
149 R23 Robert Occhipinti 37 28 13 44 Bumped 5 got 1 town
150 R46 Denny 22 15 12 30 Heavy forest start
155 R43 Ricky T 53 45 14 51 2 towns joined
157 R2 Rob Gruber 22 21 12 42 Lousy start - no uncoms....
163 R44 Bryan Belrad 78 50 14 62 2 towns and 2 settlements join up - found many hostiles. a few uncommited forces
179 R19 Phil 22 28 12 26 Standby start....sucked
182 R11 Phil 73 32 15 49 Took 2 towns - 1 town joined
--- --- Min/Max/Avg 22/78/35 13/56/32

Turn 2
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
52 R36 Jason 53 67 13 98 conquered a town
73 R11 Robert Miles 35 86 12 95 Terrible start - 6 more comms bumped - 1 joined(settlement) / no troops befriended / Difficult game to come
74 R4 Robert Miles 45 78 13 141 Joined: 1 sett - Wolf Riders - Dire wolves / After the first turn I had decided that this game would be decided by agressive play from the get go
76 R36 Robert Miles 29 77 12 90 Joined: 1 sett and Bugbear Slavemasters / 7 bumped within 2 turns and no friendlies - a pitiful start
84 R12 Rob Gruber 83 80 15 124 Picked up uncom force and two towns.
95 R34 Drakken 27 36 12 70 0T 2V 2S
120 R20 John Stiff 52 102 13 158 An RO joined up!
120 R20 John Stiff 53 70 13 89 Iceville (RO) joins!with the Gray Menace (R19)
123 R13 John P. 51 55 13 86
126 R40 Fred 71 48 15 111
130 R18 SHADOW 82 58 15 105 Recruited two more towns.
130 R8 Brandon Strauss 52 26 13 72
132 R39 John Holt 83 80 15 152
132 R6 Stephen 46 28 13 69
133 R44 John Holt 49 62 14 107 Everyone was hostile!
133 R15 Jim Bowers 28 49 12 76 bagged a settlement
133 R47 Rhythm Bard 28 54 12 96
133 R8 Wayne Savoy 45 56 13 85
134 R46 Dan Janowak 44 40 13 74 More Mistakes. Grrr.
135 R13 Fred 65 50 15 115
137 R22 John Holt 23 71 12 81 One crappy settlement conquered.
138 R40 Lailoken 37 59 13 105 Joined<1 Town-Vampire-Trolls-Gnoll Heavy-Ogre Mage&Skirm-Ada Weapons>
138 R38 John Holt 26 61 12 85
138 R47 Daniel 33 74 12 104 uncomit forces came over but no commun
148 R6 Henry Hunt 86 92 15 124
148 R4 Joe Stanifer 50 78 13 119 1v&1s joined
149 R23 Robert Occhipinti 36 61 13 103 Bumped 5 got 1 Dragon
150 R46 Denny 45 45 13 84 Got a town and a villiage
155 R43 Ricky T 85 70 16 132 2 more towns & 1sett joined
163 R44 Bryan Belrad 97 71 16 143 another town and a village join up. low gp at friendly communities. discovered more hostiles.
178 R33 Phil Kraszewski 67 58 15 101 3 Towns - 1 Vil - 4 Set
179 R19 Phil 35 41 13 60 Took Bightown
182 R11 Phil 67 52 14 107 Lost 1 town to R12 - gargoyle joined
--- --- Min/Max/Avg 23/97/51 26/102/61

Turn 3
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
52 R36 Jason 51 51 13 151 did nothing but conscript twice
73 R11 Robert Miles 57 103 13 167 Giant town joins
74 R4 Robert Miles 82 109 15 238 Nothing joined / Was now hitting smaller comms with 2 groups
76 R36 Robert Miles 39 111 12 155 Only 1 Dwarf Crossbowman befriended - can't get much worse for luck at the start
95 R34 Drakken 33 45 12 42 0T 2V 3S
120 R20 John Stiff 53 122 13 236 My first battle with the Gray Menace (R19)
123 R13 John P. 53 67 13 147
126 R40 Fred 87 90 17
130 R18 SHADOW 94 75 15 180 Two scouts are eliminated - each by a hostile realm. A village is recruited.
130 R8 Brandon Strauss 94 37 15 130
132 R39 John Holt 100 99 16 259
133 R44 John Holt 61 67 14 172 A lousy 3 settlements conquered.
133 R15 Jim Bowers 28 77 12 128 Luck of the roll was against me
133 R47 Rhythm Bard 56 73 14 171
133 R8 Wayne Savoy 65 70 14 159
133 R10 Ted Leyerly 49 48 13 128 Began playing as stand-by realm
134 R46 Dan Janowak 57 57 14 137
135 R13 Fred 80 74 17 201
137 R22 John Holt 65 98 14 151
138 R38 John Holt 46 96 14 159
138 R47 Daniel 37 100 12 174
148 R6 Henry Hunt 99 119 16 216
148 R4 Joe Stanifer 61 86 14 205
149 R23 Robert Occhipinti 54 92 14 178 Town joined - took Settlement
150 R46 Denny 45 58 13 144 Slowly Expanding
155 R43 Ricky T 135 92 19 237 Took 3 Vill. 1 Town & a Sett. time to regroup
163 R44 Bryan Belrad 118 81 17 239 no more friendly's time to start killing things. conquered a settlement and a village. also cleared a lair - what a waste of effort.
167 R10 Ben Wagner 35 46 12 121 just started as stand by player
178 R33 Phil 83 78 16 172 2 more Vils- 1 Set
179 R19 Phil 56 57 15 110 1 town joined - conquered another
182 R11 Phil 73 66 15 178 Took town back f/R12--R32 took another town--The fun begins.
--- --- Min/Max/Avg 28/135/66 37/122/78

Turn 4
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
52 R36 Jason 57 61 13 212 merely invested 30
73 R11 Robert Miles 65 120 14 257 Titan and Co. befriended / Time to pound some neighbors for much needed growth
74 R4 Robert Miles 99 142 16 351 Same as previous turn / Ready to crush the nearest threat (R25) before steady expansion
76 R36 Robert Miles 48 132 13 229 Yet again - no friendlies / I knew by now that good tactics and teamwork would be key here (fortunate that it was a friends game)
84 R12 Rob Gruber 99 103 17 Uncom force joins
95 R34 Drakken 33 55 12 46 0T 2V 3S
120 R20 John Stiff 53 122 13 236 (Doh! I typoed the turn number)
123 R13 John P. 73 85 14 220
126 R40 Fred 109 137 19 320
130 R18 SHADOW 97 73 15 259 Another scout is eliminated by opposing realm.
130 R8 Brandon Strauss 111 42 15 194
132 R39 John Holt 138 117 18 382
133 R44 John Holt 67 60 15 237
133 R47 Rhythm Bard 74 100 15 257
133 R8 Wayne Savoy 93 95 15 252
133 R10 Ted Leyerly 49 54 13 182
134 R46 Dan Janowak 101 65 16 214
135 R13 Fred 91 102 18 303
138 R47 Daniel 43 111 13 256
138 R38 John Holt 59 113 15 244
148 R6 Henry Hunt 131 160 19 339
148 R4 Joe Stanifer 82 82 16 302 took R26's starting town have had 1vamp 1illithid 1 lycan and a 6 junk units join me so far
149 R23 Robert Occhipinti 74 112 15 267 Took Rat Trap this turn - going exploring!
150 R46 Denny 69 59 14 216 Killed a realm leader - took a town
155 R43 Ricky T 147 99 20 350 Lost a stack of 6 to hostile RO
163 R44 Bryan Belrad 141 96 18 348 Having to kill everything in sight does take time... Found my first player enemy.
178 R33 Phil 83 91 16 254 Thanks for the town RickyT
179 R19 Phil 58 70 15 169
--- --- Min/Max/Avg 33/147/83 42/160/94

Turn 5
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
52 R36 Jason 91 62 14 285 took town and village
68 R12 John Holt 163 70 20 427 Alliance Victory
73 R11 Robert Miles 110 125 17 363
74 R4 Robert Miles 143 159 19 486
76 R36 Robert Miles 75 150 15 322
79 R4 Hawglaw1@aol.com 84 54 16 260 Tablet Solo Win
80 R7 Hawglaw1@aol.com 80 78 16 272 Alliance Victory
89 R43 Hawglaw1@aol.com 125 154 17 369 Solo Victory
95 R34 Drakken 42 77 12 56 0T 2V 5S
102 R1 Hawglaw1@aol.com 104 154 17 410 Alliance Victory
120 R20 John Stiff 64 145 13 327 Smashed Windsor - an RO village.
122 R28 Amsyteria 150 169 20 496
123 R13 John P. 104 85 15 303
126 R40 Fred 139 187 20 469
130 R18 SHADOW 97 63 15 345 Two lairs are conquered.
130 R8 Brandon Strauss 145 54 17 276
132 R39 John Holt 124 115 18 509
133 R44 John Holt 80 68 17 318
133 R47 Rhythm Bard 86 120 15 351
133 R8 Wayne Savoy 113 126 16 363
133 R10 Ted Leyerly 62 56 13 243
134 R46 Dan Janowak 101 67 16 300
137 R22 John Holt 57 125 15 324
138 R38 John Holt 51 120 15 337
138 R47 Daniel 72 119 15 364 a better turn for me
148 R6 Henry Hunt 199 198 22 500
148 R4 Joe Stanifer 154 97 20 425 have taken 2 dungeons and 1 lair so far -250gp
150 R46 Denny 106 62 17 302 This is starting to get interesting
155 R43 Ricky T 156 105 21 473
155 R43 Ricky T 156 105 21 473 Slowing down
163 R44 Bryan Belrad 187 104 21 476 Allied with R14 and R15 - neither one shares a border with me. Took R29's only town.
178 R33 Phil 134 113 19 358
179 R19 Phil 60 92 16 238
--- --- Min/Max/Avg 42/199/109 54/198/108

Turn 6
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
52 R36 Jason 106 72 16 365 took town and sett but lost my priest so I quit :P
73 R11 Robert Miles 133 130 19 484
74 R4 Robert Miles 195 180 22 647
76 R36 Robert Miles 75 166 15 424
84 R12 Rob Gruber 162 140 21 524 Went to war with nearby realm this turn.
95 R34 Drakken 49 106 13 340 0T 3V 5S
120 R20 John Stiff 71 150 14 425 The Gray Menace kills my scout.
123 R13 John P. 110 95 16 393
126 R40 Fred 166 226 22 649
130 R18 SHADOW 96 56 15 439 Battle fought with another realm - losses light; but forced to retreat.
130 R8 Brandon Strauss 148 55 17 366
132 R39 John Holt 179 117 21 677
133 R44 John Holt 85 83 19 416
133 R8 Wayne Savoy 128 115 17 484
133 R10 Ted Leyerly 62 51 13 304
134 R46 Dan Janowak 115 74 17 403
137 R22 John Holt 81 146 16 437
138 R38 John Holt 51 105 16 438
148 R4 Joe Stanifer 83 81 17 539 Oops! I shoulda finished R26 add another dungeon
148 R6 Henry Hunt 248 233 26 703
150 R46 Denny 105 67 16 394 Holding steady
154 R19 Jim B. 81 106 16 359 Being attacked from 2 sides
155 R43 Ricky T 169 117 22 618 Slowing down
163 R44 Bryan Belrad 232 112 24 628 R29 holed up in a village - no further threat. Expanding in all directions. Engaged R32 near Hill's Edge. Took 1st City on Western Front.
178 R33 Phil 113 114 18 467
179 R19 Phil 71 121 17 325
--- --- Min/Max/Avg 49/248/119 51/233/116

Turn 7
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 154 133 20 621
74 R4 Robert Miles 218 200 23 842
76 R36 Robert Miles 94 183 16 538
84 R12 Rob Gruber 175 147 22 665 First city falls - another enemy realm joins the war against me
95 R34 Drakken 58 116 13 414 0T 3V 7S
95 R34 Drakken 58 116 13 414 0T 3V 7S
120 R20 John Stiff 96 165 15 538 Skirmishes with RO's and the Gray Menace
123 R13 John P. 130 107 17 494
126 R40 Fred 207 254 25 864
130 R18 SHADOW 102 49 15 539 A city is conquered. Alliances are requested.
130 R8 Brandon Strauss 156 75 17 472
132 R39 John Holt 187 106 21 860
133 R44 John Holt 101 105 20 537
133 R8 Wayne Savoy 129 96 17 607
133 R10 Ted Leyerly 94 65 15 379 Began playing as stand-by realm
134 R46 Dan Janowak 121 85 18 523
137 R22 John Holt 126 150 19 562
138 R38 John Holt 100 115 19 556
148 R4 Joe Stanifer 196 101 23 687 recovered
148 R6 Henry Hunt 306 256 30 952
150 R46 Denny 89 69 15 492 Got 3 allies - going to war
155 R43 Ricky T 221 134 25 792 first city
163 R44 Bryan Belrad 242 136 24 802 Gained R10 as an ally - commited to war against R32. Growth slowed from low GP of conquered communities. Engaged R31 near Scornubel. Took 3 settlements from him - and eliminated all active forces in the area.
178 R33 Phil 105 115 19 571
179 R19 Phil 96 151 19 436
--- --- Min/Max/Avg 58/306/142 49/256/129

Turn 8
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 157 138 20 777
74 R4 Robert Miles 265 245 26 1081
76 R36 Robert Miles 143 176 19 667
120 R20 John Stiff 107 183 15 666 Oh my - look at that experience!
123 R13 John P. 182 115 19 611
126 R40 Fred 234 270 28 1104
130 R18 SHADOW 153 54 17 658 Alliance formed with the Grand Fellowship (R47).
130 R8 Brandon Strauss 190 97 18 602
132 R39 John Holt 229 128 23 1070
133 R44 John Holt 135 105 22 670
133 R8 Wayne Savoy 156 89 19 734
133 R10 Ted Leyerly 94 82 15 467
134 R46 Dan Janowak 126 89 19 666
137 R22 John Holt 151 141 21 706
138 R38 John Holt 102 120 19 670
138 R47 Daniel 126 114 19 721
148 R4 Joe Stanifer 193 94 24 848
148 R6 Henry Hunt 362 291 34 1236
150 R46 Denny 84 66 15 588 I'm now officially at war - lost a few battles but the war is far from over
155 R43 Ricky T 233 150 27 1001
163 R44 Bryan Belrad 271 171 26 981 So much to conquer - so little time!
178 R33 Phil 74 128 18 680
179 R19 Phil 89 175 19 561
--- --- Min/Max/Avg 74/362/167 54/291/140

Turn 9
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 189 159 22 965
74 R4 Robert Miles 286 283 27 1351
76 R36 Robert Miles 147 196 19 815
84 R12 Rob Gruber 203 163 Another city falls - lost some ground in my war against my neighbors
120 R20 John Stiff 102 206 15 807 A herald from the Domain of the White (R23) was received
123 R13 John P. 218 119 21 746
126 R40 Fred 255 278 30 1351
130 R18 SHADOW 170 58 18 791 Conquered two settlements and one village.
130 R8 Brandon Strauss 167 99 17 718
132 R39 John Holt 213 130 23 1294
133 R44 John Holt 183 110 25 819
133 R8 Wayne Savoy 178 83 20 879
133 R10 Ted Leyerly 104 96 16 563
134 R46 Dan Janowak 155 122 21 842
148 R4 Joe Stanifer 168 131 23 1018
148 R6 Henry Hunt 390 299 36 1547
150 R46 Denny 98 73 16 685 Starting to get the upper hand
155 R43 Ricky T 263 161 29 1243 Allies R30 - R11
163 R44 Bryan Belrad 333 193 30 1197 Three more towns - plus a handfull of lesser communities. GP on conquests still weak.
178 R33 Phil 94 152 19 809
179 R19 Phil 108 220 19 711
--- --- Min/Max/Avg 94/390/191 58/299/158

Turn 10
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 198 187 22 1173
74 R4 Robert Miles 367 334 32 1669
76 R36 Robert Miles 208 196 21 984
79 R4 Hawglaw1@aol.com 187 168 23 896 Tablet Solo Win
80 R7 Hawglaw1@aol.com 163 123 22 819 Alliance Victory
84 R12 Rob Gruber 223 166 25 Bloodbath in the south - enemies show up as strong in the top ten and pose a serious threat. I knock off a large R6 force deep in my holdings
89 R43 Hawglaw1@aol.com 246 274 25 1199 Solo Victory
102 R1 Hawglaw1@aol.com 216 295 26 1315 Alliance Victory
120 R20 John Stiff 94 214 15 955 My first ally - the Domain of the White (R23).
122 R28 Amsyteria 369 301 33 1633
123 R13 John P. 237 130 21 887
124 R13 John Holt 201 67 23 960
126 R40 Fred 250 295 31 1628
130 R18 SHADOW 200 73 20 944
130 R8 Brandon Strauss 174 105 18 853
132 R39 John Holt 267 142 28 1541
133 R44 John Holt 219 107 28 991
133 R8 Wayne Savoy 169 75 21 1022
133 R10 Ted Leyerly 123 118 17 678
137 R22 John Holt 179 166 23 1040
148 R4 Joe Stanifer 181 171 25 1221
148 R6 Henry Hunt 511 300 44 1915
155 R43 Ricky T 268 172 30 1499 #1 realm
178 R33 Phil 96 175 19 950
--- --- Min/Max/Avg 94/511/222 67/334/181

Turn 11
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 278 202 26 1420
74 R4 Robert Miles 436 372 35 2036
76 R36 Robert Miles 221 193 22 1174
84 R12 Rob Gruber 281 194 27 1418 Knocked off Scornubel and took out another batch of R6 forces. My ally R15 fights with R43 over Azzkollaz every turn it seems. R44 and R6 still united against me - why won't they just accept thier fate and assimilate?
120 R20 John Stiff 87 231 15 1117 The pickings are slim in the great white north.
124 R13 John Holt 278 77 26 1140
130 R18 SHADOW 272 80 24 1118
130 R8 Brandon Strauss 104 84 15 958 Betrayed!!!
132 R39 John Holt 297 154 30 1817
133 R8 Wayne Savoy 196 101 22 1189
133 R10 Ted Leyerly 133 140 18 805
137 R22 John Holt 207 162 25 1220
148 R6 Henry Hunt 558 346 48 2340
148 R4 Joe Stanifer 211 202 28 1441
155 R43 Ricky T 296 183 33 1795 It's time to turn it on !!!
178 R33 Phil 160 214 21 1121 Took Evereska
--- --- Min/Max/Avg 87/558/250 77/372/183

Turn 12
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 368 218 31 1704
74 R4 Robert Miles 534 375 40 2458
76 R36 Robert Miles 210 196 21 1380
84 R12 Rob Gruber 329 206 31 1668 R6 takes Elturel - but I ride in to take it from him. My ally R15 takes out a R44 force and allieviates some pressure on me.
120 R20 John Stiff 121 239 17 1295 The Gray Menace is defeated at the town of Snivetton (06:84) in a big battle.
124 R13 John Holt 348 82 29 1342
130 R8 Brandon Strauss 45 70 13 1043 Betrayed!!!
132 R39 John Holt 305 159 33 2107
133 R44 John Holt 230 142 30 1389
133 R8 Wayne Savoy 239 126 24 1391
133 R10 Ted Leyerly 146 149 19 944
137 R22 John Holt 201 156 26 1419
148 R4 Joe Stanifer 212 239 28 1690
148 R6 Henry Hunt 538 398 49 2819
155 R43 Ricky T 359 229 35 2129
178 R33 Phil 218 234 24 1323
--- --- Min/Max/Avg 45/538/275 70/398/201

Turn 13
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 436 227 34 2031
74 R4 Robert Miles 638 397 45 2943
76 R36 Robert Miles 300 192 25 1618
120 R20 John Stiff 145 238 18 1486 The Gray Menace is defeated at the town of Battleford (10:86).
124 R13 John Holt 377 114 29 1576
130 R8 Brandon Strauss 24 61 11 1101 Betrayed!!!
132 R39 John Holt 306 190 34 2438
133 R44 John Holt 229 171 30 1608
133 R8 Wayne Savoy 252 113 25 1598
133 R10 Ted Leyerly 170 144 21 1094
148 R4 Joe Stanifer 270 265 32 1983
148 R6 Henry Hunt 677 362 50 3325
155 R43 Ricky T 374 246 36 2493
178 R33 Phil 251 257 26 1555
--- --- Min/Max/Avg 24/677/317 61/397/212

Turn 14
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 468 232 36 2392
74 R4 Robert Miles 638 426 45 3464
76 R36 Robert Miles 333 184 26 1886
84 R12 Rob Gruber 431 243 39 2299 Continued to hit R6 and now R29 as well. Lost some forces to R44 this turn
120 R20 John Stiff 159 236 20 1686 Arghhh - The Gray Menace retakes Battleford.
124 R13 John Holt 401 145 29 1841
130 R8 Brandon Strauss 24 51 11 1164 Betrayed!!!
132 R39 John Holt 363 226 37 2808
133 R8 Wayne Savoy 304 123 28 1842
133 R44 John Holt 211 184 30 1841
133 R10 Ted Leyerly 208 157 22 1261
148 R4 Joe Stanifer 335 245 36 2286
148 R6 Henry Hunt 709 338 50 3865
155 R43 Ricky T 443 272 39 2899
--- --- Min/Max/Avg 24/709/359 51/426/218

Turn 15
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 489 252 37 2796
74 R4 Robert Miles 782 446 50 4057
76 R36 Robert Miles 440 198 32 2225
79 R4 Hawglaw1@aol.com 380 271 34 2186 Tablet Solo Win
80 R7 Hawglaw1@aol.com 331 303 32 1894 Alliance Victory
84 R12 Rob Gruber 465 283 40 2679 Rather uneventful turn compared to earlier turns
89 R43 Hawglaw1@aol.com 489 449 38 2854 Solo Victory
102 R1 Hawglaw1@aol.com 556 507 44 3069 Alliance Victory
120 R20 John Stiff 174 241 21 1904 I press on and take the town of Providen (12:96) from the Gray Menance.
122 R28 Amsyteria 593 399 47 3703
124 R13 John Holt 429 188 32 2142
130 R8 Brandon Strauss 22 52 11 1230 Betrayed!!!
132 R39 John Holt 472 284 40 3234
133 R44 John Holt 274 201 34 2109
133 R8 Wayne Savoy 342 142 29 2116 Looking for r30
133 R10 Ted Leyerly 155 149 19 1401
148 R4 Joe Stanifer 399 275 40 2638
148 R6 Henry Hunt 729 339 50 4459
148 R6 Henry Hunt 729 339 50 4459
155 R43 Ricky T 517 322 43 3337
--- --- Min/Max/Avg 22/782/438 52/507/282

Turn 16
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 505 316 38 3244
74 R4 Robert Miles 926 537 50 4741
76 R36 Robert Miles 543 262 37 2631
84 R12 Rob Gruber 588 338 46 3113 Big turn as I took on R29 and R6 and did considerable damage
120 R20 John Stiff 190 247 22 2139 I defeat an RO dragon - taking heavy losses.
124 R13 John Holt 435 240 32 2464
126 R40 Fred 840 488 50 4391
130 R8 Brandon Strauss 66 53 14 1309 Dropped due to being betrayed
132 R39 John Holt 589 371 46 3725
133 R44 John Holt 259 198 33 2389
133 R8 wayne savoy 417 178 32 2424 Anyone care to talk?
133 R10 Ted Leyerly 207 126 21 1549
148 R4 Joe Stanifer 492 344 44 3043
148 R6 Henry Hunt 896 400 50 5151
155 R43 Ricky T 531 371 44 3813
--- --- Min/Max/Avg 66/926/498 53/537/297

Turn 17
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 596 446 42 3776
74 R4 Robert Miles 978 601 50 5512
76 R36 Robert Miles 612 335 41 3093
84 R12 Rob Gruber 695 366 48 3603 Continue to clash with R6 and R44 - now R29 seems to be on the run
120 R20 John Stiff 198 278 23 2390 I counter attack the Gray Menace at Battleford and am defeated. (Sigh)
124 R13 John Holt 475 273 34 2814
132 R39 John Holt 633 416 49 4241
133 R44 John Holt 248 210 32 2676
133 R8 Wayne Savoy 445 205 32 2770 Almost time for the avatars to join us
133 R10 Ted Leyerly 201 136 21 1697
135 R13 Fred 531 346 50 3371
148 R4 Joe Stanifer 548 375 47 3486
148 R6 Henry Hunt 1042 488 50 5959 Last turn I sent in orders
155 R43 Ricky T 583 419 46 4334
--- --- Min/Max/Avg 198/1042/556 136/601/349

Turn 18
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 684 517 43 4357
74 R4 Robert Miles 1187 649 50 6391
76 R36 Robert Miles 719 384 46 3632
84 R12 Rob Gruber 760 402 50 4159 Took out R10 - and R29's main stack at Elturel.
120 R20 John Stiff 211 291 23 2658 Time to regroup.
122 R28 Amysteria 747 408 50 5369 Captured Waterdeep on first try. Lost RC (resurrected in Waterdeep afterwards) 7 Priests - 4 Pike - 2 Gnome Family Guardians & 1 Lt Cav (28 hits lost out of 110 hit army with 10 Magic Items)
124 R13 John Holt 550 287 39 3203
132 R39 John Holt 819 413 49 4830
133 R44 John Holt 296 199 35 2972
133 R8 Wayne Savoy 481 243 34 3132 What avatar do I want
133 R10 Ted Leyerly 199 149 22 1859
135 R13 Fred 608 411 50 3850
148 R4 Joe Stanifer 628 426 50 3968
155 R43 Ricky T 618 451 48 4891
--- --- Min/Max/Avg 199/1187/607 149/649/373

Turn 19
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 792 560 46 4987
74 R4 Robert Miles 1295 709 50 7357
76 R36 Robert Miles 847 462 50 4247
120 R20 John Stiff 227 302 24 2945 My ally sounds the alarm regarding the Clanriders Alliance.
124 R13 John Holt 532 279 39 3623
132 R39 John Holt 795 404 49 5381
133 R8 Wayne Savoy 524 251 38 3495 Ready to summon
133 R44 John Holt 310 165 34 3273
133 R10 Ted Leyerly 194 182 23 2028
135 R13 Fred 637 478 50 4375
148 R4 Joe Stanifer 910 460 50 4540
155 R43 Ricky T 639 497 50 5473
--- --- Min/Max/Avg 194/1295/641 165/709/395

Turn 20
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 899 642 50 5682
74 R4 Robert Miles 1558 830 50 8450
76 R36 Robert Miles 921 532 50 4912
79 R4 Hawglaw1@aol.com 636 340 45 4216 Tablet Solo Win
80 R7 Hawglaw1@aol.com 687 566 50 4065 Alliance Victory
84 R12 Rob Gruber 833 406 50 5922 Summoned Illmater - two others summon as well
89 R43 Hawglaw1@aol.com 1138 686 50 6412 Solo Victory
102 R1 Hawglaw1@aol.com 1287 885 50 6337 Alliance Victory
120 R20 John Stiff 268 328 26 3246 My biggest battle yet. The Gray Menace is defeated (barely) at Battleford. Gee - is it time to summon?
122 R28 Amysteria 881 423 50 7245 Summoned Mielikki at Waterdeep
124 R13 John Holt 538 301 38 4639
126 R40 Fred 1134 770 50 8174 summoned Malar at Neverwinter
132 R39 John Holt 750 389 47 5933 Someone actually attacked me.
133 R44 John Holt 357 222 38 3629
133 R8 Wayne Savoy 542 276 39 3866 r26 broke our alliance and summoned Malar
133 R10 Ted Leyerly 229 175 25 2219
135 R13 Fred 746 641 50 5540 summoned Ilmater at Scornubel with 3062 points
148 R4 Joe Stanifer 969 518 50 5681 Summoned Tempus - Lord of Battle
155 R43 Ricky T 655 573 50 6660
--- --- Min/Max/Avg 229/1558/790 175/885/500

Turn 21
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 999 646 50 7033 Summoned Solonor Thelandira at Berdusk
74 R4 Robert Miles 1663 911 50 10215 Summoned Bane (B.A.) at Waterdeep
76 R36 Robert Miles 1011 587 50 6210 Summoned Gond at Everlund
124 R13 John Holt 509 317 36 5208
132 R39 John Holt 612 348 40 7017
133 R8 Wayne Savoy 539 278 38 4847 R26 let me summon Tempus his mistake
133 R44 John Holt 387 292 40 4605 Summoned Denier
148 R4 Joe Stanifer 1021 645 50 6503 Tempus is my first Avatar. Avatars kick ass.
148 R4 Joe Stanifer 1021 645 50 6503 Tempus is my first Avatar. Avatars kick ass.
--- --- Min/Max/Avg 387/1663/862 278/911/518

Turn 22
Game Realm Player Name Gold Prod Hexes Orders Total XP Notes
73 R11 Robert Miles 1183 721 50 8084
74 R4 Robert Miles 1897 1054 50 11762
76 R36 Robert Miles 1177 694 50 7206
84 R12 Rob Gruber 1253 653 50 7804 Slaughter.... ally summons Corellon - enemy brings forth Gond but it may be too late
124 R13 John Holt 555 343 39 5829
