Luck factors by style
Contribute your warrior skill bases here.
(Note: This is a work in progress as the charts and data develops)
This update on 5/20/2012 at 0:10:02
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 1 | 5 | 5 | 1 | |||||||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 4 | 2 | 10 | 12 | 11 | 4 | 3 | ||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 24 | 5 | 6 | 2 | 8 | 1 | |||||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 6 | 6 | 6 | 1 | 2 | 1 | ||||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 11 | 2 | 7 | |||||||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 14 | 1 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 6 | 31 | 15 | 5 | 6 | 5 | ||||||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 5 | 32 | 1 | |||||||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 1 | 34 | 9 | 6 | 10 | 13 | |||||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 2 | 28 | 8 | 4 | 2 | 3 | |||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 1 | 1 | 8 | 6 | 5 | 7 | 5 | ||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 64 | 2 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 5 | 1 | 2 | 10 | 52 | 56 | 17 | 27 | 13 | 9 | 1 | |||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 2 | 8 | 1 | 49 | 8 | 8 | 7 | 13 | |||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 3 | 5 | 3 | 91 | 16 | 13 | 21 | 12 | |||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 1 | 28 | 4 | 4 | 4 | 9 | |||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 1 | 5 | 67 | 11 | 17 | 12 | 16 | ||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 48 | 6 | 6 | 5 | 5 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 2 | 1 | 10 | 21 | 3 | 3 | 4 | 4 | |||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 1 | 10 | 1 | 5 | 4 | 2 | |||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 24 | 1 | 4 | 2 | 6 | ||||||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 23 | 7 | 3 | 2 | 1 | ||||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 15 | 3 | 4 | 4 | 2 | |||||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 10 | 2 | 3 | 3 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 7 | 7 | 1 | 3 | 2 | 1 | |||||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 5 | 2 | 26 | 5 | 5 | 3 | 1 | |||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 14 | 4 | 7 | 3 | 3 | |||||||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 1 | 1 | 14 | 4 | 4 | 5 | 4 | ||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 15 | 4 | 2 | 4 | ||||||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 1 | 3 | 1 | 6 | 6 | 3 | 1 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 5 | 3 | 2 | 1 | 1 | ||||||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 7 | 1 | 1 | 2 | ||||||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 9 | 2 | 1 | 3 | 1 | ||||||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 1 | 1 | 11 | 1 | 2 | 3 | |||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 6 | 2 | 1 | 1 | |||||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 9 | 2 | 4 | 1 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 1 | 32 | 28 | 10 | 6 | 7 | 1 | ||||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 4 | 20 | 5 | 1 | 2 | 5 | 1 | ||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 1 | 37 | 9 | 10 | 7 | 4 | |||||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 13 | 2 | 2 | 2 | 2 | ||||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 16 | 3 | 2 | 2 | 4 | ||||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 2 | 24 | 4 | 7 | 5 | 4 | 1 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 2 | 20 | 20 | 7 | 3 | 8 | 5 | ||||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 6 | 2 | 29 | 5 | 9 | 2 | 5 | ||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 57 | 1 | 2 | 1 | |||||||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 4 | 20 | ||||||||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 19 | 5 | 1 | 1 | 4 | ||||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 3 | 3 | 42 | 7 | 7 | 5 | 9 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 9 | 5 | 3 | 2 | 2 | 2 | |||||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 9 | 6 | 5 | 2 | 4 | ||||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 3 | 20 | 3 | 8 | 1 | 1 | 1 | ||||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 45 | 2 | |||||||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 24 | 5 | 5 | 2 | 3 | ||||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 3 | 7 | 6 | 5 | 1 |
| Ini | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 4 | 36 | 26 | 3 | 1 | ||||||||||||||||
| Rip | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 31 | 3 | ||||||||||||||||||||
| Att | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 2 | 1 | 2 | 1 | 41 | 7 | 6 | 10 | 12 | 1 | ||||||||||||
| Par | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 38 | 8 | 7 | 5 | 6 | 1 | ||||||||||||||||
| Def | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 32 | 2 | ||||||||||||||||||||
| Dec | < -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | > +10 |
| 1 | 28 | 1 |
Warriors outside acceptable range: (To be verified)
Slimelord(14-3709)
Doe-A-Mit
Devourer%20of%20Souls(70-6804)
Jester(53-6499)
Meatcake(62-3335)
53-6693
11-4051(confirmed)
Fallsworth
Daarrik
Fermius%20the%20Gaul
Big%20Bad%20Wofl%20(51-1261)
white%20Worldbenger
white%20Worldbenger
35-753
35-753
18-4033
42-1513
42-2244
FEEL%20THE%20BUZZ
Mudd%20Slyde
El%20Nino
El%20Nino
Ramper
Styles reported to always be mode:
AB dec
BA rip, dec
ST att
TP par
WS ini, rip, def, dec




You must be logged in to post a comment.