Info and data for fans of the play-by-mail games Duel II, Forgotten Realms, and Hyborian War from Reality Simulations, Inc

Warrior damage chart breakdown

DAMAGE CHART BREAKDOWN
Includes damage ratings from overviews and bumps from increasing strength.
Number of data entries = 10049			Terrablood: holt.john1@gmail.com
This update on 3/18/2024 at 0:07:01		DM Website: www.terrablood.com/dm.htm



Breakdown by Size———————————————-

 3 ST,  3 SZ: Little: 1(50%)	Normal: 1(50%)	
 4 ST,  3 SZ: Little: 1(100%)	
 5 ST,  3 SZ: Little: 1(100%)	
 6 ST,  3 SZ: 
 7 ST,  3 SZ: Little: 1(100%)	
 8 ST,  3 SZ: 
 9 ST,  3 SZ: Little: 1(33%)	Normal: 2(67%)	
10 ST,  3 SZ: Little: 7(88%)	Normal: 1(12%)	
11 ST,  3 SZ: Little: 8(73%)	Normal: 3(27%)	
12 ST,  3 SZ: Little: 3(43%)	Normal: 3(43%)	Good: 1(14%)	
13 ST,  3 SZ: Little: 5(62%)	Normal: 3(38%)	
14 ST,  3 SZ: Little: 1(50%)	Normal: 1(50%)	
15 ST,  3 SZ: Little: 2(33%)	Normal: 4(67%)	
16 ST,  3 SZ: Little: 1(33%)	Normal: 2(67%)	
17 ST,  3 SZ: Good: 39(91%)	Great: 4(9%)	
18 ST,  3 SZ: 
19 ST,  3 SZ: Good: 2(100%)	
20 ST,  3 SZ: Great: 1(100%)	
21 ST,  3 SZ: Good: 15(75%)	Great: 5(25%)	
22 ST,  3 SZ: 
23 ST,  3 SZ: 
24 ST,  3 SZ: Great: 2(67%)	Tremendous: 1(33%)	
25 ST,  3 SZ: Tremendous: 12(100%)	
 3 ST,  4 SZ: 
 4 ST,  4 SZ: 
 5 ST,  4 SZ: 
 6 ST,  4 SZ: 
 7 ST,  4 SZ: Little: 1(100%)	
 8 ST,  4 SZ: Little: 3(75%)	Normal: 1(25%)	
 9 ST,  4 SZ: Little: 10(100%)	
10 ST,  4 SZ: Little: 5(71%)	Normal: 1(14%)	Good: 1(14%)	
11 ST,  4 SZ: Little: 9(60%)	Normal: 5(33%)	Good: 1(7%)	
12 ST,  4 SZ: Little: 8(44%)	Normal: 9(50%)	Good: 1(6%)	
13 ST,  4 SZ: Little: 11(46%)	Normal: 10(42%)	Good: 3(12%)	
14 ST,  4 SZ: Little: 8(62%)	Normal: 4(31%)	Good: 1(8%)	
15 ST,  4 SZ: Little: 5(24%)	Normal: 14(67%)	Good: 2(10%)	
16 ST,  4 SZ: Little: 1(10%)	Normal: 9(90%)	
17 ST,  4 SZ: Normal: 1(2%)	Good: 44(83%)	Great: 8(15%)	
18 ST,  4 SZ: Good: 2(50%)	Great: 2(50%)	
19 ST,  4 SZ: Great: 1(100%)	
20 ST,  4 SZ: Good: 1(50%)	Great: 1(50%)	
21 ST,  4 SZ: Good: 6(75%)	Great: 2(25%)	
22 ST,  4 SZ: 
23 ST,  4 SZ: Great: 1(100%)	
24 ST,  4 SZ: Great: 1(100%)	
25 ST,  4 SZ: Tremendous: 1(100%)	
 3 ST,  5 SZ: 
 4 ST,  5 SZ: 
 5 ST,  5 SZ: Little: 3(100%)	
 6 ST,  5 SZ: Little: 2(100%)	
 7 ST,  5 SZ: Little: 4(80%)	Normal: 1(20%)	
 8 ST,  5 SZ: Little: 7(58%)	Normal: 5(42%)	
 9 ST,  5 SZ: Little: 31(60%)	Normal: 12(23%)	Good: 9(17%)	
10 ST,  5 SZ: Little: 11(34%)	Normal: 19(59%)	Good: 2(6%)	
11 ST,  5 SZ: Little: 18(29%)	Normal: 35(56%)	Good: 10(16%)	
12 ST,  5 SZ: Little: 8(24%)	Normal: 23(68%)	Good: 3(9%)	
13 ST,  5 SZ: Little: 8(23%)	Normal: 18(51%)	Good: 9(26%)	
14 ST,  5 SZ: Little: 3(14%)	Normal: 17(77%)	Good: 2(9%)	
15 ST,  5 SZ: Normal: 26(90%)	Good: 3(10%)	
16 ST,  5 SZ: Normal: 5(83%)	Good: 1(17%)	
17 ST,  5 SZ: Good: 31(94%)	Great: 2(6%)	
18 ST,  5 SZ: Good: 3(100%)	
19 ST,  5 SZ: Good: 4(100%)	
20 ST,  5 SZ: Good: 3(100%)	
21 ST,  5 SZ: Good: 8(80%)	Great: 2(20%)	
22 ST,  5 SZ: Great: 2(100%)	
23 ST,  5 SZ: 
24 ST,  5 SZ: 
25 ST,  5 SZ: Tremendous: 10(100%)	
 3 ST,  6 SZ: Little: 1(50%)	Normal: 1(50%)	
 4 ST,  6 SZ: 
 5 ST,  6 SZ: Little: 4(80%)	Normal: 1(20%)	
 6 ST,  6 SZ: Little: 1(50%)	Normal: 1(50%)	
 7 ST,  6 SZ: Little: 1(20%)	Normal: 4(80%)	
 8 ST,  6 SZ: Little: 4(50%)	Normal: 4(50%)	
 9 ST,  6 SZ: Little: 14(42%)	Normal: 17(52%)	Good: 2(6%)	
10 ST,  6 SZ: Little: 13(36%)	Normal: 19(53%)	Good: 4(11%)	
11 ST,  6 SZ: Little: 9(13%)	Normal: 49(73%)	Good: 9(13%)	
12 ST,  6 SZ: Little: 7(21%)	Normal: 25(74%)	Good: 2(6%)	
13 ST,  6 SZ: Normal: 38(81%)	Good: 9(19%)	
14 ST,  6 SZ: Normal: 17(81%)	Good: 3(14%)	Great: 1(5%)	
15 ST,  6 SZ: Normal: 24(52%)	Good: 20(43%)	Great: 2(4%)	
16 ST,  6 SZ: Normal: 7(50%)	Good: 6(43%)	Great: 1(7%)	
17 ST,  6 SZ: Good: 49(88%)	Great: 7(12%)	
18 ST,  6 SZ: Good: 8(89%)	Great: 1(11%)	
19 ST,  6 SZ: Good: 6(86%)	Great: 1(14%)	
20 ST,  6 SZ: Good: 3(75%)	Great: 1(25%)	
21 ST,  6 SZ: Good: 8(89%)	Great: 1(11%)	
22 ST,  6 SZ: Great: 1(100%)	
23 ST,  6 SZ: Great: 1(100%)	
24 ST,  6 SZ: Tremendous: 1(100%)	
25 ST,  6 SZ: Tremendous: 6(100%)	
 3 ST,  7 SZ: Little: 1(100%)	
 4 ST,  7 SZ: Little: 2(50%)	Normal: 2(50%)	
 5 ST,  7 SZ: Little: 4(57%)	Normal: 3(43%)	
 6 ST,  7 SZ: Little: 4(67%)	Normal: 2(33%)	
 7 ST,  7 SZ: Little: 5(28%)	Normal: 9(50%)	Good: 4(22%)	
 8 ST,  7 SZ: Little: 9(39%)	Normal: 14(61%)	
 9 ST,  7 SZ: Little: 14(22%)	Normal: 45(71%)	Good: 4(6%)	
10 ST,  7 SZ: Little: 7(15%)	Normal: 33(70%)	Good: 7(15%)	
11 ST,  7 SZ: Little: 2(2%)	Normal: 90(88%)	Good: 10(10%)	
12 ST,  7 SZ: Normal: 40(77%)	Good: 11(21%)	Great: 1(2%)	
13 ST,  7 SZ: Normal: 37(56%)	Good: 28(42%)	Great: 1(2%)	
14 ST,  7 SZ: Normal: 7(27%)	Good: 18(69%)	Great: 1(4%)	
15 ST,  7 SZ: Normal: 23(45%)	Good: 27(53%)	Great: 1(2%)	
16 ST,  7 SZ: Normal: 9(41%)	Good: 13(59%)	
17 ST,  7 SZ: Good: 50(86%)	Great: 8(14%)	
18 ST,  7 SZ: Good: 2(50%)	Great: 2(50%)	
19 ST,  7 SZ: Good: 5(62%)	Great: 2(25%)	Tremendous: 1(12%)	
20 ST,  7 SZ: Good: 7(78%)	Great: 2(22%)	
21 ST,  7 SZ: Good: 14(41%)	Great: 19(56%)	Tremendous: 1(3%)	
22 ST,  7 SZ: Great: 5(83%)	Tremendous: 1(17%)	
23 ST,  7 SZ: Awesome: 1(100%)	
24 ST,  7 SZ: 
25 ST,  7 SZ: Awesome: 12(92%)	Devastating: 1(8%)	
 3 ST,  8 SZ: 
 4 ST,  8 SZ: Little: 1(50%)	Normal: 1(50%)	
 5 ST,  8 SZ: Little: 4(36%)	Normal: 6(55%)	Good: 1(9%)	
 6 ST,  8 SZ: Little: 2(40%)	Normal: 3(60%)	
 7 ST,  8 SZ: Little: 7(29%)	Normal: 10(42%)	Good: 7(29%)	
 8 ST,  8 SZ: Little: 1(6%)	Normal: 15(83%)	Good: 2(11%)	
 9 ST,  8 SZ: Little: 11(14%)	Normal: 56(69%)	Good: 14(17%)	
10 ST,  8 SZ: Normal: 58(92%)	Good: 5(8%)	
11 ST,  8 SZ: Normal: 72(71%)	Good: 29(28%)	Great: 1(1%)	
12 ST,  8 SZ: Normal: 36(55%)	Good: 27(42%)	Great: 2(3%)	
13 ST,  8 SZ: Normal: 33(40%)	Good: 48(58%)	Great: 2(2%)	
14 ST,  8 SZ: Normal: 10(56%)	Good: 7(39%)	Great: 1(6%)	
15 ST,  8 SZ: Normal: 19(31%)	Good: 36(59%)	Great: 6(10%)	
16 ST,  8 SZ: Normal: 8(40%)	Good: 10(50%)	Great: 2(10%)	
17 ST,  8 SZ: Good: 42(88%)	Great: 6(12%)	
18 ST,  8 SZ: Good: 5(71%)	Great: 2(29%)	
19 ST,  8 SZ: Good: 3(75%)	Tremendous: 1(25%)	
20 ST,  8 SZ: Good: 2(33%)	Great: 4(67%)	
21 ST,  8 SZ: Good: 8(31%)	Great: 14(54%)	Tremendous: 4(15%)	
22 ST,  8 SZ: Great: 1(33%)	Tremendous: 2(67%)	
23 ST,  8 SZ: Tremendous: 1(100%)	
24 ST,  8 SZ: Awesome: 1(100%)	
25 ST,  8 SZ: Awesome: 5(56%)	Devastating: 4(44%)	
 3 ST,  9 SZ: Little: 2(100%)	
 4 ST,  9 SZ: Little: 1(14%)	Normal: 4(57%)	Good: 2(29%)	
 5 ST,  9 SZ: Little: 2(25%)	Normal: 6(75%)	
 6 ST,  9 SZ: Little: 2(15%)	Normal: 11(85%)	
 7 ST,  9 SZ: Little: 11(41%)	Normal: 14(52%)	Good: 2(7%)	
 8 ST,  9 SZ: Little: 3(12%)	Normal: 18(75%)	Good: 3(12%)	
 9 ST,  9 SZ: Normal: 91(81%)	Good: 21(19%)	
10 ST,  9 SZ: Normal: 52(67%)	Good: 21(27%)	Great: 5(6%)	
11 ST,  9 SZ: Normal: 66(44%)	Good: 77(52%)	Great: 6(4%)	
12 ST,  9 SZ: Normal: 37(45%)	Good: 40(49%)	Great: 5(6%)	
13 ST,  9 SZ: Normal: 45(40%)	Good: 65(58%)	Great: 3(3%)	
14 ST,  9 SZ: Normal: 9(43%)	Good: 11(52%)	Great: 1(5%)	
15 ST,  9 SZ: Normal: 18(21%)	Good: 57(68%)	Great: 9(11%)	
16 ST,  9 SZ: Normal: 1(10%)	Good: 7(70%)	Great: 2(20%)	
17 ST,  9 SZ: Good: 74(90%)	Great: 8(10%)	
18 ST,  9 SZ: Good: 8(89%)	Great: 1(11%)	
19 ST,  9 SZ: Good: 3(75%)	Great: 1(25%)	
20 ST,  9 SZ: Good: 2(33%)	Great: 4(67%)	
21 ST,  9 SZ: Good: 6(26%)	Great: 14(61%)	Tremendous: 3(13%)	
22 ST,  9 SZ: Great: 1(50%)	Tremendous: 1(50%)	
23 ST,  9 SZ: Tremendous: 1(33%)	Awesome: 2(67%)	
24 ST,  9 SZ: Awesome: 1(100%)	
25 ST,  9 SZ: Awesome: 6(75%)	Devastating: 2(25%)	
 3 ST, 10 SZ: Little: 5(83%)	Good: 1(17%)	
 4 ST, 10 SZ: Little: 1(20%)	Normal: 4(80%)	
 5 ST, 10 SZ: Little: 3(23%)	Normal: 9(69%)	Good: 1(8%)	
 6 ST, 10 SZ: Little: 5(31%)	Normal: 10(62%)	Good: 1(6%)	
 7 ST, 10 SZ: Little: 6(13%)	Normal: 37(80%)	Good: 3(7%)	
 8 ST, 10 SZ: Normal: 38(95%)	Good: 1(2%)	Great: 1(2%)	
 9 ST, 10 SZ: Normal: 81(69%)	Good: 34(29%)	Great: 3(3%)	
10 ST, 10 SZ: Normal: 54(46%)	Good: 58(49%)	Great: 6(5%)	
11 ST, 10 SZ: Normal: 89(49%)	Good: 77(42%)	Great: 17(9%)	
12 ST, 10 SZ: Normal: 20(37%)	Good: 32(59%)	Great: 2(4%)	
13 ST, 10 SZ: Normal: 26(26%)	Good: 66(65%)	Great: 9(9%)	
14 ST, 10 SZ: Normal: 6(14%)	Good: 31(72%)	Great: 6(14%)	
15 ST, 10 SZ: Normal: 8(10%)	Good: 59(71%)	Great: 16(19%)	
16 ST, 10 SZ: Normal: 1(5%)	Good: 13(65%)	Great: 6(30%)	
17 ST, 10 SZ: Good: 49(91%)	Great: 5(9%)	
18 ST, 10 SZ: Good: 9(90%)	Great: 1(10%)	
19 ST, 10 SZ: Good: 2(29%)	Great: 5(71%)	
20 ST, 10 SZ: Great: 5(100%)	
21 ST, 10 SZ: Good: 5(20%)	Great: 17(68%)	Tremendous: 3(12%)	
22 ST, 10 SZ: Tremendous: 4(100%)	
23 ST, 10 SZ: Tremendous: 1(50%)	Awesome: 1(50%)	
24 ST, 10 SZ: Awesome: 2(100%)	
25 ST, 10 SZ: Awesome: 3(50%)	Devastating: 3(50%)	
 3 ST, 11 SZ: Little: 3(33%)	Normal: 4(44%)	Good: 2(22%)	
 4 ST, 11 SZ: Little: 1(25%)	Normal: 3(75%)	
 5 ST, 11 SZ: Little: 4(19%)	Normal: 14(67%)	Good: 3(14%)	
 6 ST, 11 SZ: Normal: 12(86%)	Good: 2(14%)	
 7 ST, 11 SZ: Normal: 28(70%)	Good: 10(25%)	Great: 2(5%)	
 8 ST, 11 SZ: Normal: 26(65%)	Good: 13(32%)	Great: 1(2%)	
 9 ST, 11 SZ: Normal: 55(48%)	Good: 54(47%)	Great: 5(4%)	
10 ST, 11 SZ: Normal: 42(40%)	Good: 55(52%)	Great: 8(8%)	
11 ST, 11 SZ: Normal: 53(27%)	Good: 124(64%)	Great: 16(8%)	
12 ST, 11 SZ: Normal: 12(19%)	Good: 49(78%)	Great: 2(3%)	
13 ST, 11 SZ: Normal: 12(11%)	Good: 81(75%)	Great: 15(14%)	
14 ST, 11 SZ: Good: 34(97%)	Great: 1(3%)	
15 ST, 11 SZ: Normal: 1(2%)	Good: 58(88%)	Great: 7(11%)	
16 ST, 11 SZ: Good: 31(91%)	Great: 3(9%)	
17 ST, 11 SZ: Good: 48(71%)	Great: 17(25%)	Tremendous: 3(4%)	
18 ST, 11 SZ: Good: 3(30%)	Great: 7(70%)	
19 ST, 11 SZ: Good: 2(33%)	Great: 4(67%)	
20 ST, 11 SZ: 
21 ST, 11 SZ: Great: 19(70%)	Tremendous: 7(26%)	Awesome: 1(4%)	
22 ST, 11 SZ: 
23 ST, 11 SZ: 
24 ST, 11 SZ: 
25 ST, 11 SZ: Devastating: 8(100%)	
 3 ST, 12 SZ: Little: 3(38%)	Normal: 3(38%)	Good: 2(25%)	
 4 ST, 12 SZ: Little: 1(14%)	Normal: 5(71%)	Good: 1(14%)	
 5 ST, 12 SZ: Normal: 16(89%)	Good: 2(11%)	
 6 ST, 12 SZ: Normal: 9(75%)	Good: 3(25%)	
 7 ST, 12 SZ: Normal: 25(60%)	Good: 16(38%)	Great: 1(2%)	
 8 ST, 12 SZ: Normal: 18(45%)	Good: 16(40%)	Great: 6(15%)	
 9 ST, 12 SZ: Normal: 62(44%)	Good: 70(50%)	Great: 9(6%)	
10 ST, 12 SZ: Normal: 26(28%)	Good: 53(57%)	Great: 14(15%)	
11 ST, 12 SZ: Normal: 38(22%)	Good: 108(62%)	Great: 28(16%)	
12 ST, 12 SZ: Normal: 10(13%)	Good: 63(83%)	Great: 3(4%)	
13 ST, 12 SZ: Normal: 5(6%)	Good: 71(82%)	Great: 11(13%)	
14 ST, 12 SZ: Good: 28(97%)	Great: 1(3%)	
15 ST, 12 SZ: Good: 48(86%)	Great: 8(14%)	
16 ST, 12 SZ: Good: 9(56%)	Great: 7(44%)	
17 ST, 12 SZ: Good: 31(53%)	Great: 21(36%)	Tremendous: 7(12%)	
18 ST, 12 SZ: Good: 2(20%)	Great: 5(50%)	Tremendous: 3(30%)	
19 ST, 12 SZ: Good: 3(38%)	Great: 3(38%)	Tremendous: 2(25%)	
20 ST, 12 SZ: Good: 2(29%)	Great: 4(57%)	Tremendous: 1(14%)	
21 ST, 12 SZ: Great: 14(39%)	Tremendous: 22(61%)	
22 ST, 12 SZ: Tremendous: 1(100%)	
23 ST, 12 SZ: Tremendous: 1(100%)	
24 ST, 12 SZ: Awesome: 1(100%)	
25 ST, 12 SZ: Devastating: 2(100%)	
 3 ST, 13 SZ: Normal: 4(100%)	
 4 ST, 13 SZ: Normal: 4(80%)	Good: 1(20%)	
 5 ST, 13 SZ: Normal: 13(68%)	Good: 5(26%)	Great: 1(5%)	
 6 ST, 13 SZ: Normal: 6(86%)	Good: 1(14%)	
 7 ST, 13 SZ: Normal: 25(54%)	Good: 19(41%)	Great: 2(4%)	
 8 ST, 13 SZ: Normal: 10(24%)	Good: 28(68%)	Great: 3(7%)	
 9 ST, 13 SZ: Normal: 47(33%)	Good: 77(55%)	Great: 17(12%)	
10 ST, 13 SZ: Normal: 11(14%)	Good: 58(73%)	Great: 10(13%)	
11 ST, 13 SZ: Normal: 9(6%)	Good: 130(83%)	Great: 17(11%)	
12 ST, 13 SZ: Good: 53(84%)	Great: 10(16%)	
13 ST, 13 SZ: Good: 76(90%)	Great: 8(10%)	
14 ST, 13 SZ: Good: 8(53%)	Great: 6(40%)	Tremendous: 1(7%)	
15 ST, 13 SZ: Good: 47(57%)	Great: 28(34%)	Tremendous: 7(9%)	
16 ST, 13 SZ: Good: 13(81%)	Great: 1(6%)	Tremendous: 2(12%)	
17 ST, 13 SZ: Good: 26(39%)	Great: 36(55%)	Tremendous: 4(6%)	
18 ST, 13 SZ: Good: 1(12%)	Great: 5(62%)	Tremendous: 2(25%)	
19 ST, 13 SZ: Good: 2(29%)	Great: 5(71%)	
20 ST, 13 SZ: Tremendous: 3(100%)	
21 ST, 13 SZ: Great: 11(46%)	Tremendous: 10(42%)	Awesome: 3(12%)	
22 ST, 13 SZ: Devastating: 1(100%)	
23 ST, 13 SZ: Superhuman: 1(100%)	
24 ST, 13 SZ: 
25 ST, 13 SZ: Superhuman: 1(100%)	
 3 ST, 14 SZ: Normal: 5(50%)	Good: 2(20%)	Great: 3(30%)	
 4 ST, 14 SZ: Normal: 2(50%)	Good: 2(50%)	
 5 ST, 14 SZ: Normal: 5(33%)	Good: 9(60%)	Great: 1(7%)	
 6 ST, 14 SZ: Normal: 5(33%)	Good: 8(53%)	Great: 2(13%)	
 7 ST, 14 SZ: Normal: 9(22%)	Good: 24(60%)	Great: 7(18%)	
 8 ST, 14 SZ: Normal: 3(11%)	Good: 19(70%)	Great: 5(19%)	
 9 ST, 14 SZ: Normal: 13(10%)	Good: 104(79%)	Great: 14(11%)	
10 ST, 14 SZ: Good: 69(87%)	Great: 10(13%)	
11 ST, 14 SZ: Good: 113(82%)	Great: 24(18%)	
12 ST, 14 SZ: Good: 30(62%)	Great: 17(35%)	Tremendous: 1(2%)	
13 ST, 14 SZ: Good: 36(51%)	Great: 32(46%)	Tremendous: 2(3%)	
14 ST, 14 SZ: Good: 12(43%)	Great: 12(43%)	Tremendous: 4(14%)	
15 ST, 14 SZ: Good: 26(37%)	Great: 40(57%)	Tremendous: 4(6%)	
16 ST, 14 SZ: Good: 4(31%)	Great: 9(69%)	
17 ST, 14 SZ: Good: 18(26%)	Great: 46(68%)	Tremendous: 4(6%)	
18 ST, 14 SZ: Great: 9(82%)	Tremendous: 2(18%)	
19 ST, 14 SZ: Great: 5(62%)	Tremendous: 2(25%)	Awesome: 1(12%)	
20 ST, 14 SZ: Tremendous: 3(100%)	
21 ST, 14 SZ: Great: 5(18%)	Tremendous: 15(54%)	Awesome: 8(29%)	
22 ST, 14 SZ: Tremendous: 1(25%)	Awesome: 3(75%)	
23 ST, 14 SZ: Tremendous: 1(25%)	Devastating: 3(75%)	
24 ST, 14 SZ: Devastating: 4(100%)	
25 ST, 14 SZ: Devastating: 4(50%)	Superhuman: 4(50%)	
 3 ST, 15 SZ: Normal: 2(40%)	Good: 3(60%)	
 4 ST, 15 SZ: Normal: 1(50%)	Good: 1(50%)	
 5 ST, 15 SZ: Normal: 3(19%)	Good: 10(62%)	Great: 3(19%)	
 6 ST, 15 SZ: Normal: 5(62%)	Good: 3(38%)	
 7 ST, 15 SZ: Normal: 6(14%)	Good: 29(66%)	Great: 9(20%)	
 8 ST, 15 SZ: Good: 16(73%)	Great: 6(27%)	
 9 ST, 15 SZ: Good: 86(87%)	Great: 13(13%)	
10 ST, 15 SZ: Good: 56(70%)	Great: 21(26%)	Tremendous: 3(4%)	
11 ST, 15 SZ: Good: 74(60%)	Great: 47(38%)	Tremendous: 3(2%)	
12 ST, 15 SZ: Good: 34(51%)	Great: 24(36%)	Tremendous: 9(13%)	
13 ST, 15 SZ: Good: 19(33%)	Great: 30(53%)	Tremendous: 8(14%)	
14 ST, 15 SZ: Good: 6(33%)	Great: 10(56%)	Tremendous: 2(11%)	
15 ST, 15 SZ: Good: 18(27%)	Great: 43(64%)	Tremendous: 6(9%)	
16 ST, 15 SZ: Great: 8(89%)	Tremendous: 1(11%)	
17 ST, 15 SZ: Good: 2(5%)	Great: 27(61%)	Tremendous: 15(34%)	
18 ST, 15 SZ: Great: 5(38%)	Tremendous: 7(54%)	Awesome: 1(8%)	
19 ST, 15 SZ: Great: 1(20%)	Tremendous: 4(80%)	
20 ST, 15 SZ: Tremendous: 4(100%)	
21 ST, 15 SZ: Great: 2(14%)	Tremendous: 9(64%)	Awesome: 3(21%)	
22 ST, 15 SZ: Awesome: 1(100%)	
23 ST, 15 SZ: 
24 ST, 15 SZ: 
25 ST, 15 SZ: 
 3 ST, 16 SZ: Normal: 2(29%)	Good: 4(57%)	Great: 1(14%)	
 4 ST, 16 SZ: Normal: 1(11%)	Good: 5(56%)	Great: 3(33%)	
 5 ST, 16 SZ: Normal: 2(9%)	Good: 16(73%)	Great: 4(18%)	
 6 ST, 16 SZ: Good: 8(89%)	Great: 1(11%)	
 7 ST, 16 SZ: Good: 26(96%)	Great: 1(4%)	
 8 ST, 16 SZ: Good: 16(64%)	Great: 7(28%)	Tremendous: 2(8%)	
 9 ST, 16 SZ: Good: 55(60%)	Great: 35(38%)	Tremendous: 1(1%)	
10 ST, 16 SZ: Good: 20(44%)	Great: 21(47%)	Tremendous: 4(9%)	
11 ST, 16 SZ: Good: 41(48%)	Great: 36(42%)	Tremendous: 8(9%)	
12 ST, 16 SZ: Good: 5(16%)	Great: 21(68%)	Tremendous: 5(16%)	
13 ST, 16 SZ: Good: 7(15%)	Great: 26(54%)	Tremendous: 15(31%)	
14 ST, 16 SZ: Good: 1(5%)	Great: 18(86%)	Tremendous: 2(10%)	
15 ST, 16 SZ: Good: 5(12%)	Great: 29(69%)	Tremendous: 8(19%)	
16 ST, 16 SZ: Great: 9(90%)	Tremendous: 1(10%)	
17 ST, 16 SZ: Great: 25(61%)	Tremendous: 14(34%)	Awesome: 2(5%)	
18 ST, 16 SZ: Great: 6(50%)	Tremendous: 5(42%)	Awesome: 1(8%)	
19 ST, 16 SZ: Great: 1(33%)	Tremendous: 1(33%)	Awesome: 1(33%)	
20 ST, 16 SZ: Tremendous: 1(50%)	Awesome: 1(50%)	
21 ST, 16 SZ: Tremendous: 12(86%)	Awesome: 2(14%)	
22 ST, 16 SZ: Devastating: 1(100%)	
23 ST, 16 SZ: Devastating: 1(100%)	
24 ST, 16 SZ: 
25 ST, 16 SZ: Superhuman: 1(100%)	
 3 ST, 17 SZ: Normal: 2(20%)	Good: 7(70%)	Great: 1(10%)	
 4 ST, 17 SZ: Good: 6(100%)	
 5 ST, 17 SZ: Good: 14(82%)	Great: 3(18%)	
 6 ST, 17 SZ: Good: 8(80%)	Great: 2(20%)	
 7 ST, 17 SZ: Good: 13(50%)	Great: 11(42%)	Tremendous: 2(8%)	
 8 ST, 17 SZ: Good: 15(58%)	Great: 11(42%)	
 9 ST, 17 SZ: Good: 23(45%)	Great: 26(51%)	Tremendous: 2(4%)	
10 ST, 17 SZ: Good: 5(36%)	Great: 9(64%)	
11 ST, 17 SZ: Good: 11(22%)	Great: 32(65%)	Tremendous: 6(12%)	
12 ST, 17 SZ: Good: 2(11%)	Great: 17(89%)	
13 ST, 17 SZ: Good: 2(5%)	Great: 33(89%)	Tremendous: 2(5%)	
14 ST, 17 SZ: Great: 16(84%)	Tremendous: 3(16%)	
15 ST, 17 SZ: Great: 19(63%)	Tremendous: 10(33%)	Awesome: 1(3%)	
16 ST, 17 SZ: Great: 9(69%)	Tremendous: 4(31%)	
17 ST, 17 SZ: Great: 8(32%)	Tremendous: 16(64%)	Awesome: 1(4%)	
18 ST, 17 SZ: Great: 2(100%)	
19 ST, 17 SZ: Tremendous: 5(100%)	
20 ST, 17 SZ: Tremendous: 3(100%)	
21 ST, 17 SZ: Tremendous: 5(56%)	Awesome: 3(33%)	Devastating: 1(11%)	
22 ST, 17 SZ: 
23 ST, 17 SZ: 
24 ST, 17 SZ: 
25 ST, 17 SZ: 
 3 ST, 18 SZ: Good: 5(62%)	Great: 3(38%)	
 4 ST, 18 SZ: Good: 1(33%)	Great: 1(33%)	Tremendous: 1(33%)	
 5 ST, 18 SZ: Good: 5(62%)	Great: 3(38%)	
 6 ST, 18 SZ: Good: 4(50%)	Great: 3(38%)	Tremendous: 1(12%)	
 7 ST, 18 SZ: Good: 2(22%)	Great: 6(67%)	Tremendous: 1(11%)	
 8 ST, 18 SZ: Good: 5(42%)	Great: 6(50%)	Tremendous: 1(8%)	
 9 ST, 18 SZ: Good: 7(21%)	Great: 22(67%)	Tremendous: 4(12%)	
10 ST, 18 SZ: Good: 2(8%)	Great: 21(84%)	Tremendous: 2(8%)	
11 ST, 18 SZ: Good: 5(16%)	Great: 20(65%)	Tremendous: 6(19%)	
12 ST, 18 SZ: Great: 15(79%)	Tremendous: 4(21%)	
13 ST, 18 SZ: Great: 21(64%)	Tremendous: 11(33%)	Awesome: 1(3%)	
14 ST, 18 SZ: Great: 2(40%)	Tremendous: 3(60%)	
15 ST, 18 SZ: Great: 8(53%)	Tremendous: 5(33%)	Awesome: 2(13%)	
16 ST, 18 SZ: Great: 1(20%)	Tremendous: 3(60%)	Awesome: 1(20%)	
17 ST, 18 SZ: Great: 7(32%)	Tremendous: 7(32%)	Awesome: 8(36%)	
18 ST, 18 SZ: Great: 1(12%)	Tremendous: 7(88%)	
19 ST, 18 SZ: Tremendous: 1(100%)	
20 ST, 18 SZ: Tremendous: 1(50%)	Awesome: 1(50%)	
21 ST, 18 SZ: Tremendous: 2(40%)	Awesome: 2(40%)	Devastating: 1(20%)	
22 ST, 18 SZ: 
23 ST, 18 SZ: 
24 ST, 18 SZ: 
25 ST, 18 SZ: Unearthly: 1(100%)	
 3 ST, 19 SZ: Good: 2(100%)	
 4 ST, 19 SZ: Good: 2(100%)	
 5 ST, 19 SZ: Good: 3(38%)	Great: 4(50%)	Tremendous: 1(12%)	
 6 ST, 19 SZ: Good: 1(50%)	Great: 1(50%)	
 7 ST, 19 SZ: Good: 3(14%)	Great: 18(82%)	Tremendous: 1(5%)	
 8 ST, 19 SZ: Good: 1(20%)	Great: 4(80%)	
 9 ST, 19 SZ: Good: 1(3%)	Great: 36(95%)	Tremendous: 1(3%)	
10 ST, 19 SZ: Great: 11(85%)	Tremendous: 2(15%)	
11 ST, 19 SZ: Great: 21(78%)	Tremendous: 5(19%)	Awesome: 1(4%)	
12 ST, 19 SZ: Great: 4(44%)	Tremendous: 4(44%)	Awesome: 1(11%)	
13 ST, 19 SZ: Great: 13(59%)	Tremendous: 7(32%)	Awesome: 2(9%)	
