Contribute your warrior data for this chart here.
Warrior’s physical attributes needed to wield the various arena weapons in Duelmasters.
(Note: This is a work in progress as the charts and data develops)
This update on 9/17/2023 at 12:02:01
Bold is the EXACT requirement. ‘~’ means stat was too low. ? is unknown.
Red values means someone entered a bad data pointPrimary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
|
BA | BA | ~14 | ~7 | ~5 | ~11 | ? | – | Invalid |
BA | BA | 15 | 9 | 7 | 13 | 13 | 14 | Valid |
BA | BS | ~14 | ~7 | ~5 | ~7 | ? | – | Invalid |
BA | BS | 15 | 9 | 11 | 15 | 15 | 14 | Valid |
BA | DA | ~14 | ~7 | ~5 | ~7 | ? | – | Invalid |
BA | DA | 15 | 9 | 11 | 16 | 16 | 14 | Valid |
BA | EP | ~14 | ~7 | ~5 | ~15 | ? | – | Invalid |
BA | EP | 15 | 9 | 17 | ? | ? | – | Valid |
BA | HA | ~14 | ~7 | ~5 | ~7 | ? | – | Invalid |
BA | HA | 15 | 9 | 9 | 13 | 13 | 14 | Valid |
BA | LG | ~14 | ~7 | ~5 | ~10 | ? | – | Invalid |
BA | LG | 15 | 9 | 9 | 11 | 9 | 14 | Valid |
BA | SC | ~14 | ~7 | ~5 | ~7 | ? | – | Invalid |
BA | SC | 15 | 9 | 9 | 17 | 17 | 17 | Valid |
BA | – | ~14 | – | ~5 | ~5 | ? | – | Invalid |
BA | – | 15 | 3 | 7 | 7 | 7 | 14 | Valid |
BA | ME | ~14 | ~8 | ~5 | ~7 | ? | – | Invalid |
BA | ME | 15 | 9 | 7 | 9 | 9 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
BS | BA | ~13 | ? | ~7 | ~11 | ? | – | Invalid |
BS | BA | 15 | 12 | 9 | 13 | 13 | 14 | Valid |
BS | BS | ~10 | – | ~7 | ~9 | ? | – | Invalid |
BS | BS | 11 | 3 | 9 | ? | ? | 14 | Valid |
BS | HA | ~10 | – | ~7 | ~9 | ? | – | Invalid |
BS | HA | 11 | 3 | 9 | 11 | 11 | 14 | Valid |
BS | LG | ~11 | – | ~7 | ~5 | ? | – | Invalid |
BS | LG | 13 | 3 | 13 | 11 | 11 | 14 | Valid |
BS | LO | ~10 | – | ~7 | ~5 | ? | – | Invalid |
BS | LO | 11 | 3 | 17 | 15 | 13 | 14 | Valid |
BS | ME | ~10 | – | ~7 | ~5 | ? | – | Invalid |
BS | ME | 11 | 3 | 9 | 9 | 9 | 14 | Valid |
BS | SH | ~10 | – | ~7 | ~5 | ? | – | Invalid |
BS | SH | 11 | 3 | 9 | 7 | 7 | 14 | Valid |
BS | – | ~10 | – | ~7 | ~5 | ? | – | Invalid |
BS | – | 11 | 3 | 9 | 7 | 7 | 14 | Valid |
BS | DA | – | – | ~6 | ~9 | ? | – | Invalid |
BS | DA | 3 | 3 | 7 | 11 | 7 | 14 | Valid |
BS | SS | ? | ? | ? | ? | ? | – | Invalid |
BS | SS | 13 | 10 | 14 | ? | 14 | 14 | Valid |
BS | SM | ? | ? | ? | ? | ? | – | Invalid |
BS | SM | 11 | 10 | 14 | 9 | 9 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
DA | SC | ~5 | – | ~4 | ? | ? | – | Invalid |
DA | SC | 13 | 3 | 7 | 17 | 11 | 14 | Valid |
DA | – | – | – | ~5 | – | – | – | Invalid |
DA | – | 3 | 3 | 7 | 3 | 3 | 14 | Valid |
DA | DA | ? | ? | ? | ? | ? | ? | Invalid |
DA | DA | 5 | 7 | 6 | 21 | 21 | 17 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
EP | EP | ~6 | – | ~13 | ~17 | ~15 | ~15 | Invalid |
EP | EP | 7 | 3 | 15 | 21 | 17 | 17 | Valid |
EP | LG | ~11 | – | ~13 | ~13 | ? | – | Invalid |
EP | LG | 13 | 3 | 15 | 15 | 15 | 15 | Valid |
EP | ME | ~7 | – | ~13 | ~13 | ? | – | Invalid |
EP | ME | 9 | 3 | 15 | 15 | 15 | 15 | Valid |
EP | SM | ~6 | – | ~13 | ~13 | ? | – | Invalid |
EP | SM | 7 | 3 | 15 | 15 | 15 | 15 | Valid |
EP | SC | ~6 | – | ~13 | ~17 | ? | – | Invalid |
EP | SC | 9 | 3 | 15 | ? | 15 | – | Valid |
EP | SH | ~6 | – | ~13 | ~13 | ? | – | Invalid |
EP | SH | 8 | 3 | 15 | 15 | 15 | 15 | Valid |
EP | DA | ~6 | – | ~13 | ~13 | ? | ? | Invalid |
EP | DA | 7 | 3 | 15 | 17 | 17 | 15 | Valid |
EP | HA | ~6 | – | ~13 | ~13 | ? | ? | Invalid |
EP | HA | 7 | 3 | 15 | 15 | 15 | 15 | Valid |
EP | – | ~6 | – | ~13 | ~13 | ~13 | – | Invalid |
EP | – | 7 | 3 | 15 | 15 | 15 | 15 | Valid |
EP | ML | ? | ? | ? | ? | ? | – | Invalid |
EP | ML | ? | ? | ? | ? | ? | – | Invalid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
GA | – | ~11 | ? | ~7 | ~9 | ? | – | Invalid |
GA | – | 13 | 5 | 9 | 11 | 11 | 14 | Valid |
GA | LG | ~11 | ? | ? | ? | ? | – | Invalid |
GA | LG | ? | ? | ? | ? | ? | ? | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
GS | – | ~13 | ~8 | ~7 | ~10 | ? | – | Invalid |
GS | – | 15 | 9 | 9 | 11 | 11 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
HA | HA | ~6 | – | ~4 | ~9 | ? | – | Invalid |
HA | HA | 7 | 3 | 5 | 14 | 7 | 14 | Valid |
HA | – | ~6 | – | – | ~5 | ? | – | Invalid |
HA | – | 7 | 3 | 3 | 7 | 7 | 14 | Valid |
HA | BA | ~11 | ? | ? | ? | ? | – | Invalid |
HA | BA | ? | 14 | 17 | 13 | 13 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
HL | – | ~16 | ~8 | ~8 | ~9 | ? | – | Invalid |
HL | – | 17 | 9 | 9 | 11 | 11 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
LG | LG | ~12 | ~6 | – | ~7 | ~4 | – | Invalid |
LG | LG | 13 | 9 | 3 | 11 | 11 | 14 | Valid |
LG | – | ~10 | ? | – | ~4 | ? | – | Invalid |
LG | – | 11 | 5 | 3 | 5 | 5 | 14 | Valid |
LG | ME | ~12 | ? | – | ? | ? | ? | Invalid |
LG | ME | 13 | 11 | 3 | 12 | 12 | 17 | Valid |
LG | WH | ? | ? | ? | ? | ? | – | Invalid |
LG | WH | 15 | 11 | 15 | 9 | 9 | 14 | Valid |
LG | SM | ~11 | ? | – | ~7 | ? | – | Invalid |
LG | SM | 13 | 8 | 3 | 13 | 13 | 14 | Valid |
LG | SC | ? | ? | ? | ? | ? | ? | Invalid |
LG | SC | 13 | 9 | 8 | 15 | 15 | 15 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
LO | HA | ~10 | – | ~11 | ~11 | ? | – | Invalid |
LO | HA | 11 | 3 | 13 | 15 | 11 | 15 | Valid |
LO | LG | ~10 | – | ~11 | ~11 | ? | – | Invalid |
LO | LG | 15 | 3 | 13 | 17 | 15 | 17 | Valid |
LO | ME | ~10 | – | ~11 | ~9 | ? | – | Invalid |
LO | ME | 11 | 3 | 15 | 11 | 11 | 14 | Valid |
LO | LO | ~10 | – | ~11 | ~13 | ? | – | Invalid |
LO | LO | 11 | 3 | 13 | 15 | 15 | 15 | Valid |
LO | SS | ~10 | – | ~11 | ~9 | ? | – | Invalid |
LO | SS | 11 | 3 | 15 | 13 | 13 | 17 | Valid |
LO | SH | ~10 | – | ~11 | ~9 | ? | – | Invalid |
LO | SH | 11 | 3 | 15 | 11 | 11 | 14 | Valid |
LO | SM | ~10 | – | ~11 | ~9 | ? | ? | Invalid |
LO | SM | 11 | 3 | 13 | 17 | 17 | 17 | Valid |
LO | – | ~10 | – | ~11 | ~9 | ? | – | Invalid |
LO | – | 11 | 3 | 13 | 11 | 11 | 14 | Valid |
LO | DA | ? | – | ? | ? | ? | – | Invalid |
LO | DA | 7 | 3 | 13 | 14 | 13 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
LS | – | ~9 | ~4 | ~4 | ~7 | ? | – | Invalid |
LS | – | 11 | 9 | 5 | 9 | 9 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
MA | LG | ~11 | – | – | ~8 | ? | – | Invalid |
MA | LG | 13 | 3 | 3 | 11 | 11 | 14 | Valid |
MA | MA | ~11 | – | – | ~4 | ? | – | Invalid |
MA | MA | 13 | 3 | 3 | 5 | 5 | 14 | Valid |
MA | SM | ~11 | – | ? | ~5 | ? | ? | Invalid |
MA | SM | 13 | 3 | 4 | ? | ? | ? | Valid |
MA | – | ~11 | – | – | ~4 | ? | – | Invalid |
MA | – | 13 | 3 | 3 | 5 | 5 | 14 | Valid |
MA | BS | ~8 | – | – | ? | ? | – | Invalid |
MA | BS | 9 | 3 | 3 | 9 | 9 | 14 | Valid |
MA | WF | ? | ? | ? | ? | ? | – | Invalid |
MA | WF | 13 | 10 | 14 | 7 | 7 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
ME | HA | ~8 | – | – | ~7 | ? | – | Invalid |
ME | HA | 9 | 3 | 3 | 11 | 11 | 14 | Valid |
ME | ME | ~8 | – | – | ~6 | ? | – | Invalid |
ME | ME | 9 | 3 | 3 | 7 | 7 | 14 | Valid |
ME | SC | ~8 | – | – | ~11 | ? | – | Invalid |
ME | SC | 9 | 3 | 3 | 17 | 17 | 14 | Valid |
ME | SH | ~8 | – | – | ? | ? | – | Invalid |
ME | SH | 9 | 3 | 3 | 11 | 11 | 14 | Valid |
ME | – | ~8 | – | – | ~3 | ? | – | Invalid |
ME | – | 9 | 3 | 3 | 8 | 5 | 14 | Valid |
ME | SM | ? | ? | – | ~6 | ? | ? | Invalid |
ME | SM | 9 | 14 | 3 | 7 | 7 | 17 | Valid |
ME | LG | ~11 | ? | ? | ? | ? | – | Invalid |
ME | LG | ? | 16 | 10 | 9 | 9 | 14 | Valid |
ME | BS | ? | – | ? | ? | ? | ? | Invalid |
ME | BS | 11 | 3 | 5 | 15 | 15 | 15 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
ML | ML | ~14 | ? | ? | ? | ? | – | Invalid |
ML | ML | 15 | 25 | 9 | 13 | 13 | 14 | Valid |
ML | – | ~14 | ~7 | ~3 | ~3 | ? | – | Invalid |
ML | – | 15 | 9 | 5 | 7 | 7 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
MS | LG | ~12 | – | ~7 | ~11 | ? | – | Invalid |
MS | LG | 13 | 3 | 9 | 13 | 13 | 14 | Valid |
MS | ME | ~11 | – | ~7 | ~6 | ? | – | Invalid |
MS | ME | 17 | 3 | 9 | 11 | 11 | 14 | Valid |
MS | MS | ~12 | – | ~7 | ~15 | ? | – | Invalid |
MS | MS | 13 | 3 | 9 | 17 | 15 | 17 | Valid |
MS | – | ~12 | – | ~6 | ~9 | ? | – | Invalid |
MS | – | 13 | 3 | 7 | 11 | 11 | 14 | Valid |
MS | BS | ? | ? | ? | ? | ? | – | Invalid |
MS | BS | 17 | 9 | 17 | 12 | 12 | 14 | Valid |
MS | SH | ? | ? | ? | ? | ? | – | Invalid |
MS | SH | 13 | 7 | 15 | 12 | 12 | 14 | Valid |
MS | WH | ? | ? | ? | ? | ? | – | Invalid |
MS | WH | 17 | 9 | 17 | 12 | 12 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
QS | – | ~10 | ~8 | ~9 | ~9 | ? | – | Invalid |
QS | – | 11 | 9 | 11 | 14 | 11 | 14 | Valid |
QS | QS | ? | ? | ? | ? | ? | – | Invalid |
QS | QS | 17 | 9 | 15 | ? | 15 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
SC | DA | ~8 | – | ~9 | ~11 | ? | – | Invalid |
SC | DA | 9 | 3 | 15 | 14 | 13 | 14 | Valid |
SC | HA | ~8 | – | ~10 | ~11 | ? | – | Invalid |
SC | HA | 9 | 3 | 11 | 13 | 13 | 15 | Valid |
SC | LG | ~12 | – | ~9 | ~11 | ? | – | Invalid |
SC | LG | 13 | 3 | 11 | 13 | 13 | 14 | Valid |
SC | ME | ~8 | – | ~9 | ~9 | ? | – | Invalid |
SC | ME | 9 | 3 | 14 | 11 | 11 | 14 | Valid |
SC | SC | ~7 | – | ~9 | ~15 | ? | – | Invalid |
SC | SC | 9 | 3 | 11 | 17 | 15 | 15 | Valid |
SC | SH | ~8 | – | ~9 | ~7 | ? | – | Invalid |
SC | SH | 9 | 3 | 11 | 11 | 11 | 14 | Valid |
SC | – | ~8 | – | ~9 | ~9 | ? | – | Invalid |
SC | – | 9 | 3 | 11 | 11 | 11 | 14 | Valid |
SC | SM | ~8 | ? | ~9 | ~9 | ? | – | Invalid |
SC | SM | 9 | 6 | 15 | 11 | 11 | 14 | Valid |
SC | EP | ~7 | ? | ~13 | ~11 | ? | ? | Invalid |
SC | EP | 15 | 14 | 15 | 15 | 15 | 15 | Valid |
SC | WF | ? | ? | ? | ? | ? | – | Invalid |
SC | WF | 13 | 10 | 15 | ? | 15 | 14 | Valid |
SC | SS | ? | ? | ? | ? | ? | – | Invalid |
SC | SS | 13 | 10 | 15 | ? | 15 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
SH | DA | ~4 | – | ~9 | ~5 | ? | – | Invalid |
SH | DA | 5 | 3 | 11 | 14 | 7 | 14 | Valid |
SH | EP | ~5 | – | ~9 | ~11 | ~11 | – | Invalid |
SH | EP | 7 | 3 | 17 | 17 | 17 | 17 | Valid |
SH | SH | ~3 | – | ~9 | ~3 | ? | – | Invalid |
SH | SH | 5 | 3 | 11 | 5 | 5 | 14 | Valid |
SH | SM | ~4 | – | ~9 | ~3 | ? | – | Invalid |
SH | SM | 5 | 3 | 12 | 6 | 6 | 14 | Valid |
SH | SS | ~7 | – | ~9 | ~5 | ? | – | Invalid |
SH | SS | 9 | 3 | 15 | 9 | 9 | 14 | Valid |
SH | ME | ~7 | – | ~9 | ~5 | ? | – | Invalid |
SH | ME | 10 | 3 | 13 | 11 | 11 | 14 | Valid |
SH | HA | ~4 | – | ~5 | ~5 | ? | ? | Invalid |
SH | HA | 7 | 3 | 15 | 11 | 11 | 18 | Valid |
SH | – | ~4 | – | ~10 | – | – | – | Invalid |
SH | – | 5 | 3 | 11 | 14 | 3 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
SM | SM | ~3 | – | – | ~3 | ? | – | Invalid |
SM | SM | 5 | 3 | 3 | 5 | 5 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
SS | LG | ~7 | ~4 | ~4 | ~5 | ? | – | Invalid |
SS | LG | 15 | 9 | 5 | 15 | 15 | 15 | Valid |
SS | SS | ~7 | ~4 | ~4 | ~7 | ? | – | Invalid |
SS | SS | 9 | 9 | 5 | 9 | 9 | 14 | Valid |
SS | – | ~7 | ~4 | ~4 | ~5 | ? | – | Invalid |
SS | – | 9 | 6 | 5 | 7 | 7 | 14 | Valid |
SS | BA | ~7 | ~4 | ~4 | ~5 | ? | – | Invalid |
SS | BA | 21 | 12 | 9 | 11 | 11 | 14 | Valid |
SS | SM | ~7 | ~4 | ~4 | ~7 | ? | – | Invalid |
SS | SM | 9 | 6 | 9 | 15 | 15 | 15 | Valid |
SS | ME | ~7 | ~4 | ~4 | ~5 | ? | – | Invalid |
SS | ME | 9 | 10 | 5 | 19 | 15 | 19 | Valid |
SS | WH | ~9 | ? | ? | ? | ? | – | Invalid |
SS | WH | ? | 17 | 17 | 11 | 11 | 14 | Valid |
SS | LO | ? | ? | ? | ? | ? | – | Invalid |
SS | LO | 11 | 19 | 9 | ? | 15 | 14 | Valid |
SS | EP | ? | ? | ? | ? | ? | – | Invalid |
SS | EP | 8 | 11 | 17 | ? | 17 | 14 | Valid |
SS | SH | ? | ? | ? | ? | ? | ? | Invalid |
SS | SH | 11 | 8 | 16 | 9 | 9 | 21 | Valid |
SS | SC | ? | ? | ? | ? | ? | – | Invalid |
SS | SC | 14 | 10 | 15 | ? | 15 | 14 | Valid |
SS | DA | ? | ? | ? | ? | ? | – | Invalid |
SS | DA | 10 | 7 | 9 | 13 | 9 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
WF | MA | ~10 | – | ~4 | ~5 | ? | – | Invalid |
WF | MA | 11 | 3 | 7 | 7 | 7 | 14 | Valid |
WF | LG | ~10 | – | ~4 | ~7 | ? | – | Invalid |
WF | LG | 17 | 3 | 5 | 13 | ? | – | Valid |
WF | ME | ~10 | – | ~4 | ~5 | ? | – | Invalid |
WF | ME | 11 | 3 | 5 | 7 | 5 | 14 | Valid |
WF | SM | ~10 | – | ~4 | ? | ? | – | Invalid |
WF | SM | 11 | 3 | 5 | 7 | 7 | 14 | Valid |
WF | WF | ~10 | – | ~4 | ? | ? | – | Invalid |
WF | WF | 11 | 3 | 7 | 5 | 5 | 14 | Valid |
WF | – | ~10 | – | ~4 | ? | ? | – | Invalid |
WF | – | 11 | 3 | 5 | 5 | 5 | 14 | Valid |
WF | WH | ? | ? | ? | ? | ? | – | Invalid |
WF | WH | 15 | 9 | 12 | 9 | 9 | 14 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
WH | LG | ~12 | – | ~4 | ~5 | ? | – | Invalid |
WH | LG | 15 | 3 | 9 | 9 | 9 | 14 | Valid |
WH | MA | ~12 | – | ~4 | ~5 | ? | – | Invalid |
WH | MA | 13 | 3 | 8 | 7 | 7 | 14 | Valid |
WH | SC | ~12 | – | ~7 | ~9 | ? | – | Invalid |
WH | SC | 13 | 3 | 9 | ? | ? | ? | Valid |
WH | SH | ~12 | – | ~4 | ~5 | ? | – | Invalid |
WH | SH | ? | 3 | ? | 7 | 7 | 14 | Valid |
WH | WH | ~12 | – | ~4 | ~7 | ~5 | – | Invalid |
WH | WH | 13 | 3 | 5 | 9 | 9 | 14 | Valid |
WH | ME | ~12 | – | ~4 | ~7 | ? | – | Invalid |
WH | ME | 13 | 3 | 9 | 11 | 11 | 14 | Valid |
WH | – | ~12 | – | ~4 | ~5 | ? | – | Invalid |
WH | – | 13 | 3 | 5 | 7 | 7 | 14 | Valid |
WH | BS | ? | ? | ? | ? | ? | – | Invalid |
WH | BS | 13 | 10 | 15 | ? | 14 | 14 | Valid |
WH | WF | ? | ? | ? | ? | ? | – | Invalid |
WH | WF | 15 | 11 | 15 | 9 | 9 | 14 | Valid |
WH | SM | ? | ? | ? | ? | ? | – | Invalid |
WH | SM | 15 | 11 | 15 | 9 | 9 | 14 | Valid |
WH | DA | ? | ? | ? | ? | ? | ? | Invalid |
WH | DA | 15 | 17 | 19 | 15 | 15 | 15 | Valid |
Primary | Off-Hand | ST | SZ | WT | DF | DF if Ambi | DF if Coord | |
– | GA | ? | ? | ? | ? | ? | ? | Invalid |
– | GA | 10 | 8 | 13 | ? | ? | 15 | Valid |
Each weapon combo has an entry for invalid numbers and valid numbers. The ‘~’ is used to expressly show that stat is not enough to wield the weapon combo without penalties. Numbers in bold show the absolute minimum needed for that stat. ‘?’s are unknown. If a warrior is ambidextrous, this lowers the DF needed for certain weapon combinations. The same applies to a warrior who is highly coordinated with the ability to use a weapon in each hand. This coordination statement is printed on the warrior overview when SP >= 14 and DF >= 14, so the minimum DF listed for coordination will not be lower than 14, even though the actual minimum may be lower.
Comment on Weapon stat requirements?
You must be logged in to post a comment.