Total warriors from this arena = 600

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 095 Newsletter
DUEL 2 NEWSLETTER

Date   : 11/06/2025    Duedate: 12/03/2025

DUSKMOOR ARENA

DM 95    TURN 4

The Top Teams

Career Win-Loss Record           W   L  K    %  Win-Loss Record Last 3 Turns    W  L K
 1/ 8*NORSEMEN (228)            23  12  9 65.7   1/ 7*NORSEMEN (228)           18  7 9
 2/ 1*ARCAN BBQ 2025 (236)      20  12  9 62.5   2/ 1*ARCAN BBQ 2025 (236)     15  7 7
 3/ 4*NEON DREADWYRMS (253)     19  13  9 59.4   3/14*HELL'S SENTINELS (234)   15 11 7
 4/ 0 VIRGO (47)                35  18  8 66.0   4/ 3*BLOOD GANG 825A (214)    13  8 7
 5/ 3*BLOOD GANG 825A (214)     17  14  8 54.8   5/12*TASK FORCE GREEN (225)   16  8 6
 6/ 2*MOTU (246)                17  18  8 48.6   6/ 4*NEON DREADWYRMS (253)    11 11 5
 7/13*TASK FORCE GREEN (225)    22  12  7 64.7   7/ 2*MOTU (246)                9 16 5
 8/ 5*MONSTERS 25M5 (252)       22  12  7 64.7   8/17*MEDAL OF HONOR 6 (250)   20  8 4
 9/15*HELL'S SENTINELS (234)    21  15  7 58.3   9/ 5*MONSTERS 25M5 (252)      17  7 4
10/ 7*VALHALLA BOUND (240)      22  14  6 61.1  10/ 6*VALHALLA BOUND (240)     14 12 4
11/ 9*VULGAR UNICORN (220)      14  17  6 45.2  11/21*PREDATORS (223)          12  8 4
12/11*OF WOLF & VENOM 2 (221)   10  15  6 40.0  12/ 9*VULGAR UNICORN (220)     10 11 4
13/14*ONE HIT WONDERS (222)     18  12  5 60.0  13/11*OF WOLF & VENOM 2 (221)   8  7 4
14/12*KILLING GROUND (219)      19  13  5 59.4  14/20*GONE FISHING PA (247)    11  9 3
15/ 6*BIG LAKE FEELS (229)      16  15  5 51.6  15/15*ONE HIT WONDERS (222)    11  9 3
16/21*PREDATORS (223)           15  15  5 50.0  16/19*DERANGED 5 (244)         10 10 3
17/10*MAID NO MORE (237)        12  18  5 40.0  17/ 8*BIG LAKE FEELS (229)      9 12 3
18/17*MEDAL OF HONOR 6 (250)    24  14  4 63.2  18/13*KILLING GROUND (219)     12 10 2
19/16*MOVIE PUNS (230)          14  16  4 46.7  19/18*THE KOP REAPER'S (216)    7  8 2
20/18*THE KOP REAPER'S (216)    13  12  3 52.0  20/24*EMU'S CHOICES (251)       3 13 2
21/20*GONE FISHING PA (247)     14  16  3 46.7  21/16*MOVIE PUNS (230)          8 12 1
22/19*DERANGED 5 (244)          13  17  3 43.3  22/22*13 MONKEYS (238)          7 17 1
23/23*13 MONKEYS (238)          10  24  2 29.4  23/10*MAID NO MORE (237)        5 15 1
24/22*BLOODY MISFITS 2505 (227)  7  19  2 26.9  24/23*BLOODY MISFITS 2505 (227) 4 12 1
25/24*EMU'S CHOICES (251)        5  21  2 19.2  25/25*WYLDRAGE ATDOOM (254)     2 15 0
26/25*WYLDRAGE ATDOOM (254)      5  22  0 18.5  26/ 0 VIRGO (47)                1  0 0

    '*'   Unchartered team                       '-'  Team did not fight this turn
   (###)  Avoid teams by their Team Id          ##/## This turn's/Last turn's rank

                                      SPY REPORT

     Greetings warriors!  It is I, Zontani Sharp Eyes, here to bring report of the 
clash and bustle of the weekly DUSKMOOR games.  Former top team ARCAN BBQ 2025 was 
unseated this week as NORSEMEN moved up from 7th ranking to take the top spot with a 
6-1-4 record for the round.  The proverbial rising comet can only hope to compare 
with HELL'S SENTINELS' team record!  A 5-3-3 week and now a firm grasp on a 3rd place 
ranking.  MAID NO MORE bore the brunt of major assault on their standings this week 
as they dropped to 23rd position as the result of going 1-4-0!  My praise to MONSTERS 
25M5 for their 5-1-0 week this time out.  Indeed, it was a skillfully fought round 
deserving of notice!  CYNDER caught the eye of many in the gladiatorial commission as 
it skillfully bested ARNIB and was awarded 27 points in recognition.  In one of the 
week's more notable duels, THE CLUMSY ROGUE put down CRIMSON KING, causing it to lose 
13 points of recognition in the process.  Informants "close" to the city champion 
have told me that he never fights without pantyhose on beneath his armor.  Watch out! 
     I have been in deep conclave with my spies who watched all that has recently 
transpired.  Indeed there is much I would report.  My inside sources tell me that the 
team to beat in DUSKMOOR these days is OF WOLF & VENOM 2.  At least, most blades in 
town are looking to avoid them.  If you didn't look down dark alleys you'd have been 
hard pressed to find any of 13 MONKEYS last week.  Busy avoiding OF WOLF & VENOM 2?  
Loose talk at the arena has reached my ears and it but confirms the knowledge that 
many fighters are after WILLIAM L. WELLER.  Watch your back!   
     Is not Death a warrior's foremost adviser?   Warriors, may this counselor stand 
ready at your right hand forever!  My condolences to MONSTERS 25M5 for their loss of 
a very promising warrior, GODZILLA.  GODZILLA went to doom before the arms of JARL 
VARG, a warrior of NORSEMEN.  My sources at THE KOP REAPER'S stable claim they've 
never seen the guild bitterer.  This as a result of the untimely demise of ARNIB.  
Beware CYNDER!  My condolences to MOTU for their loss of a very promising warrior, 
TEELA.  TEELA went to doom before the arms of YAKETY SAX, a warrior of ONE HIT 
WONDERS.  My sources at ONE HIT WONDERS stable claim they've never seen the guild 
bitterer.  This as a result of the untimely demise of GOLDFINGER.  Beware BRONZETAIL! 
My condolences to VALHALLA BOUND for their loss of a very promising warrior, ARHYLR.  
ARHYLR went to doom before the arms of ODDVAR THE OLD, a warrior of NORSEMEN.  My 
sources at NEON DREADWYRMS stable claim they've never seen the guild bitterer.  This 
as a result of the untimely demise of GOLDFANG.  Beware PROTECTOR!  JAKE ALLEX must 
hold silent, for this week it was humbled in the arena by a successful Bloodfeud won 
by HEMOSTASIS of BLOOD GANG 825A.  Hail HEMOSTASIS for thy victory!  My hearty 
congratulations SJAMANEN, for thy revenge upon FIGHT HARD, slayer of thy fallen 
comrade.  Next time he will know better, eh?  Walk proud, warriors of NORSEMEN!  By 
striking down GODZILLA you have avenged the honor of your dead.  Your virtue is known 
to all in DUSKMOOR.  BUFFALO BILL must hold silent, for this week it was humbled in 
the arena by a successful Bloodfeud won by BLACK HOWLER of 13 MONKEYS.  Hail BLACK 
HOWLER for thy victory!  My hearty congratulations RAM MAN, for thy revenge upon 
STRANGE TOUCH, slayer of thy fallen comrade.  Next time it will know better, eh?  DRY 
RUB NOBLE must hold silent, for this week it was humbled in the arena by a successful 
Bloodfeud won by THE THING of MONSTERS 25M5.  Hail THE THING for thy victory!  Some 
say a warrior is judged by the way he bears arms.  One thing is sure, better a dagger 
in hand then a sword on the belt!   
     A thought before I go.  Each warrior practices one style, but must not the wise 
manager learn the secrets of them all?  More than a sharp eye must I keep, indeed a 
stout pair of legs must I keep as well!  The endless paths of Alastari await me!  
Till we meet again, remember:  a turtle walks slow, hides head in a shell, and harms 
no one; a lion runs to slay its prey.-- Zontani Sharp Eyes  

                               W   L  K POINTS      TEAM NAME                  
 TURDUCKEN TALON 2378      LU  4   0  4  37         ARCAN BBQ 2025 (236)      
 ORM 2301                  PR  3   1  3  42         NORSEMEN (228)            
 COBRA 2234                AB  3   1  3  28         OF WOLF & VENOM 2 (221)   
-KHAMBALIA 495                 7   3  2  30         VIRGO (47)                               [AB-LU-WS]
 JARL VARG 2299            SL  4   0  2  56         NORSEMEN (228)            
 CYNDER 2269               ST  4   0  2  55         TASK FORCE GREEN (225)    
 YAKETY SAX 2237               4   0  2  44         ONE HIT WONDERS (222)                    [AB-LU-ST]
 VARDA 2421                LU  4   0  2  37         VALHALLA BOUND (240)      
 STINGRAY 2249             ST  4   0  2  33         PREDATORS (223)           
 WILLIAM L. WELLER 2221    PS  4   0  2  20         VULGAR UNICORN (220)      
 BRONZETAIL 2547           WS  3   1  2  43         NEON DREADWYRMS (253)     
 HEMOSTASIS 2155               3   1  2  36         BLOOD GANG 825A (214)                    [AB-WS]
 SJAMANEN 2300             WS  3   1  2  25         NORSEMEN (228)            
 BLUESCALE 2549                3   1  2  23         NEON DREADWYRMS (253)                    [SL-ST]
 RIFF RAFF RIBS 2381           3   1  2  18         ARCAN BBQ 2025 (236)                     [AB-PS-WS]
 OVERSEER 2360                 3   1  2  16         HELL'S SENTINELS (234)                   [AB-LU-PR-PS-SL-ST-WS]
 DRY RUB NOBLE 2383        WS  3   1  2  12         ARCAN BBQ 2025 (236)      
 TRI-KLOPS 2484            WS  2   2  2  10         MOTU (246)                
-KANG 494                      8   2  1  60         VIRGO (47)                               [AB-BA-LU-PL-PR-SL-ST-TP-WS]
 BASILISK 2246             BA  4   0  1  48         PREDATORS (223)           
 TRACER 2271               PL  4   0  1  39         TASK FORCE GREEN (225)    
 MAMBA 2233                BA  4   0  1  38         OF WOLF & VENOM 2 (221)   
 RAM MAN 2480              TP  4   0  1  33         MOTU (246)                
 THE THING 2540                4   0  1  23         MONSTERS 25M5 (252)                      [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 THE BLOB 2541                 4   0  1  17         MONSTERS 25M5 (252)                      [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 YSMAEL VILLEAS 2516       LU  3   1  1  33         MEDAL OF HONOR 6 (250)    
 PROTECTOR 2357                3   1  1  31         HELL'S SENTINELS (234)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]

                               W   L  K POINTS      TEAM NAME                  
 GEORGE T. STAGG 2220      PR  3   1  1  28         VULGAR UNICORN (220)      
 THE CLUMSY ROGUE 2290         3   1  1  28         BLOODY MISFITS 2505 (227)                [BA-LU-PS-SL-ST]
 PHANTOM LION 2250             3   1  1  26         PREDATORS (223)                          [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 VECTOR 2274                   3   1  1  25         TASK FORCE GREEN (225)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 RYMADRA 2424              PL  3   1  1  22         VALHALLA BOUND (240)      
 STRANGE TOUCH 2307        ST  3   1  1  22         BIG LAKE FEELS (229)      
 SYLVESTER ANTOLAK 2515    AB  3   1  1  22         MEDAL OF HONOR 6 (250)    
 LINE 2157                     3   1  1  21         BLOOD GANG 825A (214)                    [AB-BA-LU-PS-SL-ST-WS]
 CALIDA 2529               PL  3   1  1  20         EMU'S CHOICES (251)       
 BEADHEAD 2486                 3   1  1  19         GONE FISHING PA (247)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 SPATTER 2161                  3   1  1  18         BLOOD GANG 825A (214)                    [AB-LU-PL-PR-PS-SL-ST-WS]
 ALEX DELARGE 2457             3   1  1  18         DERANGED 5 (244)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 HIGHWAY 2266                  3   1  1  18         TASK FORCE GREEN (225)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 EVERETT POPE 2522             3   1  1  17         MEDAL OF HONOR 6 (250)                   [AB-BA-LU-PL-PS-SL-ST-TP-WS]
 RUFUS OF ROME 2303        TP  3   1  1  17         NORSEMEN (228)            
 KING KONG 2543            LU  3   1  1  16         MONSTERS 25M5 (252)       
 SWING FEVER 2320          AB  3   1  1  11         MOVIE PUNS (230)          
 OATH 2159                     3   1  1  11         BLOOD GANG 825A (214)                    [AB-BA-LU-PL-PS-SL-ST-TP-WS]
 MICHAEL MYERS 2463            3   1  1  11         DERANGED 5 (244)                         [AB-BA-LU-PL-PR-PS-SL-ST-WS]
 ODDVAR THE OLD 2302       PS  2   2  1  29         NORSEMEN (228)            
 DOCTOR STRIKE 2321            2   2  1  24         MOVIE PUNS (230)                         [BA-LU-PL-PR-PS-SL-ST-TP-WS]
 OBSERVER 2361                 2   2  1  20         HELL'S SENTINELS (234)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 THE SHADOW 2211               2   2  1  18         KILLING GROUND (219)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 TRANSFUSION 2164              2   2  1  17         BLOOD GANG 825A (214)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 TEX 2265                  WS  2   2  1  17         TASK FORCE GREEN (225)    
 GOLDEN LANGUR 2397        LU  2   2  1  16         13 MONKEYS (238)          
 EARNHARDT SR 2392         PS  2   2  1  16         MAID NO MORE (237)        
 BLACK HOWLER 2403             2   2  1  16         13 MONKEYS (238)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 GATEKEEPER 2359               2   2  1  14         HELL'S SENTINELS (234)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 DEFENDER 2363                 2   2  1  11         HELL'S SENTINELS (234)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 THOMAS H. HANDY 2223          2   2  1  11         VULGAR UNICORN (220)                     [BA-LU-PL-PS-SL-ST-TP-WS]
 EVIL LYNN 2475                2   2  1  10         MOTU (246)                               [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 DURANT 2394               WS  2   2  1  10         MAID NO MORE (237)        
 BUFFALO BILL 2460         LU  2   2  1   9         DERANGED 5 (244)          
 WEST 2390                     2   2  1   9         MAID NO MORE (237)                       [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 MATUKA 2490               BA  2   2  1   9         GONE FISHING PA (247)     
 BEND PINKY 2309               2   2  1   9         BIG LAKE FEELS (229)                     [BA-LU-PS-SL-ST-TP-WS]
 DR. HICCUP 2308           PL  2   2  1   9         BIG LAKE FEELS (229)      
 BRASSEYE 2553                 2   2  1   9         NEON DREADWYRMS (253)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 EYRUNIA 2420              ST  2   2  1   9         VALHALLA BOUND (240)      
 JAKE ALLEX 2523               1   3  1  26         MEDAL OF HONOR 6 (250)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 PAPPY VAN WINKLE 2218         1   3  1  11         VULGAR UNICORN (220)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 DUEL INTENTIONS 2316          1   3  1   9         MOVIE PUNS (230)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 TWO FINGER TIA 2289           1   3  1   8         BLOODY MISFITS 2505 (227)                [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 COLD 2160                     1   3  1   7         BLOOD GANG 825A (214)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 PYONA 2532                SL  1   3  1   7         EMU'S CHOICES (251)       
 BEAST MAN 2525                1   3  1   7         MOTU (246)                               [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 MINELAUVA 489                 7   4  0  89         VIRGO (47)                               [AB-BA-LU-PL-PR-SL-ST-TP-WS]
 WATCHER 2364                  4   0  0  38         HELL'S SENTINELS (234)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 KARK 2298                     4   0  0  33         NORSEMEN (228)                           [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 THE WEREWOLF 2542             4   0  0  31         MONSTERS 25M5 (252)                      [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 COMING HOME 2206              4   0  0  19         KILLING GROUND (219)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 TRUMAN OLSON 2521             4   0  0  19         MEDAL OF HONOR 6 (250)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 GEORGE WAHLEN 2517            3   1  0  39         MEDAL OF HONOR 6 (250)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 DRAGONS LAIR 2213         ST  3   1  0  28         KILLING GROUND (219)      
 BASHUR BRISKET 2376           3   1  0  28         ARCAN BBQ 2025 (236)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 WILD THING 2244               3   1  0  26         ONE HIT WONDERS (222)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 MOTHRA 2545                   3   1  0  25         MONSTERS 25M5 (252)                      [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 TULYP 2180                TP  3   1  0  21         THE KOP REAPER'S (216)    
 WARRIOR GAMES 2318            3   1  0  21         MOVIE PUNS (230)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 BLACKEYE 2555                 3   1  0  20         NEON DREADWYRMS (253)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 ONE ARMED GOBBLER 2382        3   1  0  20         ARCAN BBQ 2025 (236)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 THE CARVER 2455               3   1  0  19         DERANGED 5 (244)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]

                               W   L  K POINTS      TEAM NAME                  
 TOM BELLYACHES 2314           3   1  0  14         BIG LAKE FEELS (229)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 JUMPING IRON 2317             3   1  0  13         MOVIE PUNS (230)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 SCRUD 2485                    3   1  0  12         GONE FISHING PA (247)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 MIKE COLALILLO 2519           3   1  0  11         MEDAL OF HONOR 6 (250)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 CRIMSON KING 2205         AB  3   1  0  10         KILLING GROUND (219)      
 EYRIOR 2416               PR  3   1  0  10         VALHALLA BOUND (240)      
 96 TEARS 2241                 2   2  0  30         ONE HIT WONDERS (222)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 JAY ZEAMER 2524               2   2  0  23         MEDAL OF HONOR 6 (250)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 MYLDRAZA 2417                 2   2  0  20         VALHALLA BOUND (240)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 SVENDAHL 2415             AB  2   2  0  18         VALHALLA BOUND (240)      
 PIAHR 2176                    2   2  0  15         THE KOP REAPER'S (216)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 KEEPER 2362               AB  2   2  0  14         HELL'S SENTINELS (234)    
 BABASHOFF 2386                2   2  0   8         MAID NO MORE (237)                       [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 A GORGON EGG 2292         TP  2   2  0   8         BLOODY MISFITS 2505 (227) 
 CADDUS 2489               WS  2   2  0   8         GONE FISHING PA (247)     
 FALLIN' SNAKELEAF 2563        2   2  0   8         WYLDRAGE ATDOOM (254)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 C.Y.P.B. 2224                 2   2  0   8         VULGAR UNICORN (220)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 TERRI CRAMPS 2312             2   2  0   8         BIG LAKE FEELS (229)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 DEEDS OF GLORY 2209           2   2  0   8         KILLING GROUND (219)                     [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 RAMSAY BOLTON 2458            1   3  0  18         DERANGED 5 (244)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 JAMES REECE 2518              1   3  0  18         MEDAL OF HONOR 6 (250)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 LUTRA 2247                    1   3  0  18         PREDATORS (223)                          [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 SARGE 2267                    1   3  0  13         TASK FORCE GREEN (225)                   [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 G-C MANGABEY 2399             1   3  0  10         13 MONKEYS (238)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 SLOTH 2248                    1   3  0   6         PREDATORS (223)                          [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 SKELETOR 2479                 1   3  0   6         MOTU (246)                               [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 STRATOS 2478                  1   3  0   6         MOTU (246)                               [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 GELADA 2567                   1   3  0   6         13 MONKEYS (238)                         [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 INTROSPECTION 2207        TP  1   3  0   6         KILLING GROUND (219)      
 FENARA 2530                   0   4  0   4         EMU'S CHOICES (251)                      [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 KALLINDRA 2535                0   4  0   4         EMU'S CHOICES (251)                      [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 RUSHIN' THORNBOAR 2558    LU  0   4  0   4         WYLDRAGE ATDOOM (254)     
 TOAD LEATHER ARMOR 2291       0   4  0   4         BLOODY MISFITS 2505 (227)                [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 SOARIN' ASHROOT 2562          0   4  0   4         WYLDRAGE ATDOOM (254)                    [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]
 EMBERLYNN 2526                0   4  0   4         EMU'S CHOICES (251)                      [AB-BA-LU-PL-PR-PS-SL-ST-TP-WS]

'-' denotes a warrior who did not fight this turn.

THE DEAD                W  L K TEAM NAME            SLAIN BY              TURN Revenge?
THE USEROUS MERC        0  0 0                      BASILISK 2246            4 NONE
BALD UAKARI 2402        2  1 0 13 MONKEYS 238       GATEKEEPER 2359          3  
EMPEROR TAMARIN 2404    2  2 0 13 MONKEYS 238       TURDUCKEN TALON 2378     4  
GOLD LION TAMARI 2401   0  1 0 13 MONKEYS 238       SWING FEVER 2320         1  
MANDRILL 2566           1  2 0 13 MONKEYS 238       TURDUCKEN TALON 2378     3  
PROBOSCIS 2396          1  2 0 13 MONKEYS 238       BUFFALO BILL 2460        3 JUST REVENGED
RED-SHANKED DOUC 2395   0  4 0 13 MONKEYS 238       GEORGE T. STAGG 2220     4  
COLLARD CONSORTI 2384   0  2 0 ARCAN BBQ 2025 236   RAM MAN 2480             2  
DESTITUTE PORK 2380     0  1 0 ARCAN BBQ 2025 236   BRONZETAIL 2547          1  
GENTLEBEN GIVLET 2377   0  2 0 ARCAN BBQ 2025 236   ALEX DELARGE 2457        2  
HOWLIN' COLESLAW 2375   2  2 0 ARCAN BBQ 2025 236   COBRA 2234               4  
MAC N VLAD 2379         2  1 1 ARCAN BBQ 2025 236   TEX 2265                 3  
NASTY BREATH 2305       2  2 1 BIG LAKE FEELS 229   OBSERVER 2361            4  
PAINFUL TICKLES 2306    0  1 0 BIG LAKE FEELS 229   BLUNT FORCE 2212         1 REVENGED
TAD HUMOR 2310          0  1 0 BIG LAKE FEELS 229   TRAP JAW 2483            1 REVENGED
THE FARMER 2313         0  1 0 BIG LAKE FEELS 229   THOMAS H. HANDY 2223     1  
THOUGHT PREMISE 2311    2  2 1 BIG LAKE FEELS 229   YSMAEL VILLEAS 2516      4  
BOIL 2156               0  1 0 BLOOD GANG 825A 214  THE BLOB 2541            1  
PLASMA 2158             0  2 0 BLOOD GANG 825A 214  THE BORDER 2210          2 REVENGED
SPORT 2162              2  1 1 BLOOD GANG 825A 214  JAKE ALLEX 2523          3 JUST REVENGED
TYPE 2163               0  1 0 BLOOD GANG 825A 214  INAGADDADAVIDA 2242      1 REVENGED
BOB IN THE WATER 2288   0  3 0 BLOODY MISFITS 2 227 TRANSFUSION 2164         3  
DOORDASH TURTLE 2293    0  2 0 BLOODY MISFITS 2 227 RECOIL 2268              2 NONE
NINJA PENGUIN 2294      0  1 0 BLOODY MISFITS 2 227 GODZILLA 2536            1  

THE DEAD                W  L K TEAM NAME            SLAIN BY              TURN Revenge?
OCTOGENARION 2287       0  1 0 BLOODY MISFITS 2 227 WILLIAM L. WELLE 2221    1  
PANTHER KITTEN 2286     1  1 0 BLOODY MISFITS 2 227 GODZILLA 2536            2  
ALONZO HARRIS 2462      0  1 0 DERANGED 5 244       BRUNO FROG 2226          1 NONE
CHRIS KELLER 2464       0  2 0 DERANGED 5 244       DRY RUB NOBLE 2383       2  
EARLY GRAYCE 2456       1  1 0 DERANGED 5 244       GOLDFINGER 2240          2  
FRANCIS DOLARHYD 2459   0  2 0 DERANGED 5 244       SENTINEL 2358            2  
LEATHERFACE 2461        0  3 0 DERANGED 5 244       WILLIAM L. WELLE 2221    3  
ASHARRA 2527            0  1 0 EMU'S CHOICES 251    CYNDER 2269              1  
ELEKTRA 2528            0  1 0 EMU'S CHOICES 251    THE THING 2540           1  
NYXARA 2534             1  1 0 EMU'S CHOICES 251    REDWING 2554             2 NONE
SOLARA 2531             0  1 0 EMU'S CHOICES 251    REDWING 2554             1 NONE
SOLIS 2533              0  1 0 EMU'S CHOICES 251    OATH 2159                1  
BROOKIE 2493            0  1 0 GONE FISHING PA 247  MAMBA 2233               1  
COPPER JOHN 2492        1  3 0 GONE FISHING PA 247  OVERSEER 2360            4  
EMERGER 2488            1  2 0 GONE FISHING PA 247  COBRA 2234               3  
HUMPHREY 2494           0  1 0 GONE FISHING PA 247  TRI-KLOPS 2484           1  
PCOLA 2491              2  2 1 GONE FISHING PA 247  ORM 2301                 4  
TIEMCO 2487             0  1 0 GONE FISHING PA 247  WEST 2390                1  
GUARDIAN 2355           0  2 0 HELL'S SENTINELS 234 COBRA 2234               2  
SENTINEL 2358           2  2 1 HELL'S SENTINELS 234 HIGHWAY 2266             4  
WARDEN 2356             1  1 0 HELL'S SENTINELS 234 TEELA 2476               2  
BLUNT FORCE 2212        1  1 1 KILLING GROUND 219   NASTY BREATH 2305        2 REVENGED
ROCK OF AGES 2214       1  1 1 KILLING GROUND 219   ELMER T. LEE 2216        2  
THE BORDER 2210         2  1 2 KILLING GROUND 219   HEMOSTASIS 2155          3  
KELLY 2393              2  2 1 MAID NO MORE 237     BEADHEAD 2486            4  
MALONE 2387             0  1 0 MAID NO MORE 237     THE CLUMSY ROGUE 2290    1 REVENGED
MICKELSON 2389          0  2 0 MAID NO MORE 237     RIFF RAFF RIBS 2381      2  
NICKLAUS 2385           0  3 0 MAID NO MORE 237     RIFF RAFF RIBS 2381      3  
POULIDOR 2391           1  1 1 MAID NO MORE 237     PAPPY VAN WINKLE 2218    2  
STOCKTON 2388           1  1 0 MAID NO MORE 237     YAKETY SAX 2237          2  
FORREST VOSLER 2520     1  1 0 MEDAL OF HONOR 6 250 LINE 2157                2  
C.H.U.D. 2539           0  3 0 MONSTERS 25M5 252    DEFENDER 2363            3  
GODZILLA 2536           3  1 3 MONSTERS 25M5 252    JARL VARG 2299           4  
IT 2538                 0  1 0 MONSTERS 25M5 252    DRY RUB NOBLE 2383       1 JUST REVENGED
THE FLY 2537            0  3 0 MONSTERS 25M5 252    OVERSEER 2360            3  
XENOMOPRH 2544          1  2 1 MONSTERS 25M5 252    BRASSEYE 2553            3  
HE-MAN 2477             1  1 0 MOTU 246             SPORT 2162               2 NONE
TEELA 2476              3  1 1 MOTU 246             YAKETY SAX 2237          4  
TRAP JAW 2483           1  2 1 MOTU 246             STRANGE TOUCH 2307       3 JUST REVENGED
ZODAC 2481              1  1 1 MOTU 246             BRUNO FROG 2226          2 NONE
FIGHT HARD 2319         1  3 1 MOVIE PUNS 230       SJAMANEN 2300            4  
PEARL WARRIOR 2315      0  2 0 MOVIE PUNS 230       COLD 2160                2 REVENGED
SILENCE OF THE H 2323   0  1 0 MOVIE PUNS 230       DURANT 2394              1  
TANGO & SLASH 2324      0  1 0 MOVIE PUNS 230       EARNHARDT SR 2392        1  
THE LAST PORNO 2322     1  1 0 MOVIE PUNS 230       EVERETT POPE 2522        2 REVENGED
COPPERSPINE 2551        1  1 0 NEON DREADWYRMS 253  RUFUS OF ROME 2303       2 REVENGED
GOLDFANG 2546           3  1 0 NEON DREADWYRMS 253  PROTECTOR 2357           4  
GREENHORN 2552          1  3 1 NEON DREADWYRMS 253  VECTOR 2274              4  
REDWING 2554            2  1 2 NEON DREADWYRMS 253  ARNIB 2181               3  
SILVERCLAW 2550         0  1 0 NEON DREADWYRMS 253  PSYCHO SQUIRREL 2251     1 REVENGED
WHITEFLAME 2548         1  1 1 NEON DREADWYRMS 253  ARNIB 2181               2  
