Total warriors in database = 78670

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 100 Newsletter
AD

Date   : 05/26/2026    Duedate: 06/08/2026

TALAHYA ARENA

DM 100    TURN 1035

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 SHEPHERDS 18/1774   3034 1292  27 70.1      GLORIOUS TEAM #12 19/6948
    BASH BROS CARS 25/6202                      RIDE THE DRAGON 8 51/7874
    BASH BROS PARK 47/6306                      KILLER MACHINES F2 95/8050
    BB INFOMERCIAL 72/6955                      KILLER MACHINES F2 96/6817
    BASH BROS MICROSOFT 72/6466                 TMM EXPERIMENTS 73 17/7050
  2 PAYBACK 96/7012     2521 1308  20 65.8    8 ANONYMOUS 72/7602    293  245   1 54.5
    WIZARDS 98/8192                             PSY CORPS 47/8959
    IVO'S ARMY 23/2631                          THE UNHOLY 11/7817
    GOOD TIMERS 99/7896                         GAMMARAUDERS 9/7700
    NANNY HOUSE 11/8945                         BRIDGEBURNERS 97/8304
    SORE LOSERS 21/3715                         FOX FORCE FIVE 56/7772
    THE MILKSOPS 57/4213                        CELLULOID HEROES 24/8705
    FEARLESS LOSERS 43/6232                     HIPPIES FROM HELL 19/7637
    BENTSWORDS BUNCH 66/2469                  9 PUPPIS 26/7716      2584 2165  17 54.4
    CREAM OF THE SLOP 2/2065                    SERPENS 62/7671
  3 HEAVY HAMMERS 1/53   105   55   0 65.6      SEA DOGS 18/1460
    THE 1980'S 33/9013                          DUNGEON CELL 2/6469
    LOCAL GIRLS 20/8391                         SAGITTARIUS 98/8191
    TEAM WILLOW 17/8970                         SHEWISH BANQUET 43/7435
    TEAM ARGONAUTS 21/8924                      SHEWISH LEFTOVERS 17/8292
  7 011312R 84/8149     6288 5143  31 55.0   10 CLUB HAMMER 11/8953  644  543   6 54.3
    030305K 82/8088                             DAMAGE INC. 59/3483
    072707N 82/6637                             DAMAGE INC. 82/8965
    IZOMBIE 62/8550                             WOLF AND MAN 84/8807
    SBLI 32 85/9079                             OF WOLF & MAN 47/9135
    060310AB 84/7813                            MONSTER MASH-A 82/8767
    COOL 18E 85/8580                            MONSTER MASH-B 82/8867
    MINNY24N 12/9085                            MONSTER MASH-H 82/8834
    DUCKTALES 85/8957                           MONSTER MASH-N 82/8802
    ORL 2013N 84/7528                           GEMSTONE BEASTS 32/5622
    WASTELAND 18/1887                           MASTER BLASTERS 50/3542
    & FRANKS 1 87/8780                          OF WOLF AND MAN 81/5565
    & FRANKS 3 87/8864                          OF WOLF & MAN 24 84/8902
    MONSTERS 2 99/7895                          OF WOLF AND MAN 5 84/6118
    JUNE 2016AH 85/7740                         OF WOLF AND MAN II 18/5185
    SMOKE 2020N 86/8366                      11 LEGENDS 2 96/8295   4600 3889  60 54.2
    TMM'S JUNK 8 4/7407                         SAY UNCLE! 96/8538
    TUM TEACHES 82/8025                         CODE NAMES 34 84/8469
    MONSTERS 24F5 98/8667                       SECOND BANANAS 47/5337
    MONSTERS 25F2 98/8923                       GRIM ADVENTURES 14/8078
    TMM'S JUNK 87 85/8637                       HALLOWED GROUND 16/7373
    LETTERKENNY 24 86/9129                      KENDER INVASION 21/7689
    OCT 16 BATCH 9 85/9001                      MOSSFLOWER WOODS 2/8798
    PALE SHELTER 57 4/7923                      BATHTUB ARMADA 6 85/8805
    PUPPY DOG PALS 85/8073                      INTO THE BADLANDS 18/7664
    STEVEN UNIVERSE 3/7093                      BANANA REPUBLICANS 96/7879
    A.W. OF GUMBALL 74/7911                     LEAGUE OF EVIL EX'S 25/8205
    KILLER WORDS M2 99/5457                  13 IDOLS 98/8193       1801 1546  13 53.8
    OCT 16 BATCH 22 85/8916                     THE PURGE 290 5/8689
    PALE SHELTER 32 86/8144                  14 CHOPPERS 82/7681    6056 5228  41 53.7
    SLOW MONSTERS 2 95/8863                     ODD SQUAD 7/7907
    THE BROTHERHOOD 78/7180                     TROOPERS 82/8894
    4-LETTER JUNKFOOD 84/7516                   NEVERWAKE 11/5220

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    APRIL MAIL-IN 14A 84/8314                   NEVERWAKE 82/8471
    SLAP SHOT 82/7827                           PET SHOP FLOYD 9/7603
    POWER PLAY 82/5179                          PLASTER CASTER 5/8551
    STAR WRECK 82/8321                          SCRAGITARIOUS 21/3327
    DELTA PRIME 82/8216                         BLUE SQUADRON. 63/8728
    IRON CIRCLE 82/8781                         ARCANE KNOWLEGE 82/7419
    BOOT LEATHER 82/5536                        DIESEL INDUSTRY 17/7365
    DARK PANTHEON 6/2442                        FLOYDS FAN CLUB 46/5009
    WHISPERNIGHT 82/5072                        GROPING GUARDIAN 6/7966
    WOLFBROTHERS 11/5643                        WHEN EAGLES DARE 17/4994
    AGE OF EMPIRE 21/3634                       ARCANE BEACH BALL 85/8839
    SHADOW LEGION 65/8607                    17 BAKER TEAM 14/8486  7411 6879  48 51.9
    STEELE RISING 14/7782                       BARREN EARTH 4/4910
    STEELE RISING 15/7919                       SEA MADNESS 85/9144
    STEELE RISING 16/7759                       THE ENDLESS 12/8630
    STEELE RISING 22/7890                       THE ENDLESS 26/8623
    STEELE RISING 62/8230                       THE TURNING 82/8171
    STEELE RISING 63/7976                       FOUL RAIDERS 43/8419
    BIG STRONG MEN 82/8461                      LOST BOYS II 86/9080
    DEADMAN'S HAND 11/7578                      MONTY PYTHON 14/7648
    TWELFTH CIRCLE 82/5116                      SHINING PATH 35/7523
    ROOKIE ARMADA 7 82/7704                     TRIBAL COUNCIL 4/477
    STEELE RISING 1 85/8889                     TRIPPIN' OUT 82/6391
    STEELE RISING 49 4/8126                     WESTERN FIRE 86/8485
    WRATH OF STEELE 86/8639                     WIND SHAKERS 82/7962
    LEGENDS OF STEELE 1/3526                    DELTA TAU CHI 61/8388
    RIDDLE OF STEELE 35/7891                    NIGHT'S DEATH 26/8174
    RIDDLE OF STEELE 69/5155                    ORDER OF WIND 25/8814
    ROOKIE ARMADA 42 82/7914                    ROOKIE CRUE 2 84/8318
    ROOKIE ARMADA 51 82/7925                    ROOKIE CRUE 6 84/7958
    STEELE RISING 16 86/8622                    ROOKIE STYX 2 84/8618
    STEELE RISING 61 85/8270                    THE BLACK SEAL 3/8267
    STEELE RISING 63 85/7904                    WRECKING CREW 41/7089
    STEELE RISING 70 85/8081                    CLAN BLACKHAND 82/4503
    STEELE RISING 73 85/8148                    FEARFUL KILLER 30/7749
    STEELE RISING 79 85/8176                    ROOKIE PINK 14 82/7927
    THUNDR + LITENING 18/483                    ROOKIE PINK 59 82/7630
    STEELE RISING 108 86/8368                   SUN COLLECTIVE 29/8043
    STEELE RISING 115 86/8332                   VOID CONJURERS 17/8880
    STEELE RISING 121 86/8369                   ANIME LEGENDS 5 84/8999
    STEELE RISING 128 86/8628                   ANIME LEGENDS 8 84/8097
    STEELE RISING 130 86/8986                   MAD SCIENTISTS! 18/4899
    STEELE RISING 139 86/8398                   ROOKIE HALEN 28 84/8294
    STEELE RISING 193 86/8648                   ROOKIE HALEN 35 84/8375
    STEELE RISING 230 86/8601                   ROOKIE MAIDEN 3 82/8089
    STEELE RISING 233 86/8420                   ROOKIE QUEEN 11 84/7870
    STEELE RISING 262 86/8457                   ROOKIES STYX 19 84/7743
    STEELE RISING 275 86/8594                   HORRID INSTANITY 60/8948
    ROOKIE ARMADA 6 II 82/8739                  ROOKIE MAIDEN 46 82/8258
    WRATH OF STEELE 68 86/8911                  PROJECT MAYHEM 16 84/8278
 15 ICK 75/8930          172  151   0 53.3      PROJECT MAYHEM 28 84/8786
    ALLIANCE 56/8929                            STONED ROOKIES 11 82/7913
    THE ALLIANCE 21/9039                        STONED ROOKIES 50 82/8772
    THE RAZOR'S EDGE 10/8659                    STONED ROOKIES 61 82/7790
 16 CARTMAN 47/6969     3036 2669  28 53.2      DISGUSTING CANDY 2 82/8446
    GASTROPUB 32/6795                           PROJECT MAYHEM 100 85/7823
    THE ELDER 86/8546                           PROJECT MAYHEM 136 56/8842
    ROCK BOTTOM 3/8308                          PROJECT MAYHEM 301 85/8241
    EAGLES CLAW 38/1613                         PROJECT MAYHEM 346 85/8175
    PHONOPHONIC 33/7458                         PROJECT MAYHEM 384 86/8478
    DRAGONS BANE 86/7918                        PROJECT MAYHEM 415 86/7917
    DRAGONS CLAW 38/6958                        ROOKIE METALLICA 7 84/8563
    DRAGONS CLAW 86/7818                        ROOKIE METALLICA 8 84/7944

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    FARFIGNEWTONS 68/2896                       ROOKIE METALLICA 10 84/8884
    ROOKIE METALLICA 20 84/8885                 MEDAL OF HONOR Z3 24/6274
 18 BAD BEATS 99/8425    712  667   0 51.6      MEDAL OF HONOR 113 84/9077
    216 BOURBON ST 4/8444                       MEDAL OF HONOR 117 84/8343
    TEABAG@NOLA23 98/8422                       MEDAL OF HONOR 17A 85/9036
    VULGAR UNICORN 2/8132                       MEDAL OF HONOR 18A 40/7980
    TEABAG@TEMPE24 97/8542                      MEDAL OF HONOR A11 56/6449
    2155 BOURBON ST 75/8605                     MEDAL OF HONOR AAC 84/8019
    HATCHETS AT DUSK 38/8299                    MEDAL OF HONOR G10 61/7378
 19 TOON INN 56/8271    1267 1199   9 51.4      MEDAL OF HONOR T11 84/8150
    THE BEATLES 22/8233                         MEDAL OF HONOR 17 II 99/7676
    DAPHNE'S LADIES 5/55                        MEDAL OF HONOR F3 II 84/5651
    CANINE CUISINE 61/6506                   25 MS08 07 7/9072      1427 1424   5 50.1
    CHUCK'S PINUPS 84/9126                      IN BLOOM 85/7220
    ALFREDOVISION(TM) 20/8323                   STORYBOOK 12/7650
    GOODNESS GRACIOUS 21/8244                   18 TEMPER 5 85/7974
 20 DARK TIDE 75/8555    421  398   4 51.4      IT'S GREASE! 85/7336
    KEYBOARDS 62/8936                           M IS FOR MEGA 33/7642
    IRON DAMSELS 36/598                         TOP FIVE GATES 2/8707
    LEGEND KILLERS 27/306                       TOP FIVE JOES 42/8641
    DARK ABUNDANCE 36/8612                      HOUSE OF CARDS 85/8113
 21 WRATHMEN 30/2952     467  445   2 51.2      KINDRED SPIRIT 85/7254
    WRATHMEN 38/8744                            VALETUDINARIAN 86/8775
    WRATHMEN 1.4 85/8114                        LITTLE LEO CRUSH 25/9045
    WRATHMEN 1-18 63/7943                       LITTLE STATESMEN 14/8688
    WRATHMEN 2-19 14/8285                       SPROUT OF MY WAY! 74/7371
    WRATHMEN 20-21 6/8116                    26 FREAK BROTHE 1/8895   27   27   1 50.0
    WRATHMEN 21-2 32/8512                    27 WIZARD'S WRA 5/5571  287  291   3 49.7
    WRATHMEN 21-7 15/8281                    28 HWWF 85/7476        15931 16266 118 49.
    WRATHMEN DC10 15/8829                       QUEEN 9/6441
    WRATHMEN 21-21 47/8620                      RUN DMC 1/6287
    WRATHMEN PROXY 3 35/8908                    PEARL JAM 4/6244
    WRATHMEN TEMPE 3 86/8547                    BAD SPOTS 84/7658
 22 VOODOO VEND 42/8981  168  163   3 50.8      BIG SHOTS 28/6965
 23 DEVIATION 84/8610   4350 4254  26 50.6      BLUE NOTE 12/6204
    MMM BEER 4 3/7129                           CRITICALS 75/6106
 24 F.N.G. 24/8012      10216 10044  58 50.     HOWLIN GL 85/7769
    F.N.G. 95/7837                              HOWLIN WC 86/9017
    F.N.G. 97/8857                              HOWLIN 3-D 61/7206
    MEDAL OF HONOR 10/6812                      HW BALLERS 46/7447
    MEDAL OF HONOR 24/7959                      THAT SMELL 65/7116
    MEDAL OF HONOR 30/6572                      XCOM ALPHA 40/6829
    MEDAL OF HONOR 39/9124                      HOWLIN CASE 78/7092
    MEDAL OF HONOR 82/5824                      UNNAMEABLES 60/6153
    THE BAD BUNNIES 4/1722                      HOWLIN GRAMS 86/8686
    MEDAL OF HONOR 1 98/6899                    HOWLIN JUMPS 86/8412
    OUR HIGHEST HONOR 3/4624                    I'M THE WOLF 29/7690
    REPTILIAN REBELS 11/2744                    MEN OF STEEL 56/4093
    REPTILIAN REBELS 82/8137                    WORRIED BABY 85/8256
    FRAT PARTY BLOWOUT 3/2300                   5TH TOMBSTONE 16/7315
    LEGENEDS OF TKE 2 82/7036                   FOOT OF PRIDE 35/6442
    MEDAL OF HONOR 29 96/7354                   HOWLIN CANNON 11/7667
    MEDAL OF HONOR A4 82/8571                   HOWLIN' PANTS 85/8466
    MEDAL OF HONOR B7 84/7214                   THE PRODUCERS 84/7543
    MEDAL OF HONOR F5 82/7807                   A LOT TO LAUGH 84/6855
    MEDAL OF HONOR F7 26/5725                   BLACK AND BLUES 6/6227
    MEDAL OF HONOR GN 26/6649                   BLOOD GANG 126 96/9062
    MEDAL OF HONOR H3 41/5677                   BUKKA & MCTELL 85/7887
    MEDAL OF HONOR HT 84/8011                   HOWLIN SHAOLIN 85/7604
    MEDAL OF HONOR HV 84/8755                   VIDEO GAME HS2 84/8662
    MEDAL OF HONOR IR 25/6918                   ALLITERATE ARMY 13/6613
    MEDAL OF HONOR J5 84/9076                   BLOOD GANG 123B 97/8305
    MEDAL OF HONOR L5 84/7884                   FIRST TOMBSTONE 51/7584

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    MEDAL OF HONOR L7 84/6838                   HOWLIN SERPENTS 86/9061
    HOWLING GRIBBLE 86/8950                     UNKNOWN LEGACY 42 85/8788
    DARK NIGHT BLUES 85/8399                    THIRSTY THUGS 0413 82/8005
    HOWLIN SLAUGHTER 45/9019                    THIRSTY THUGS 0418 82/7534
    HOWLIN VITAMINS 3 5/9022                    THIRSTY THUGS 0504 84/7593
    HOWLIN' CLASSICS 85/7812                    THIRSTY THUGS 0513 84/7126
    QUEEN JANE APPROX 5/7792                    THIRSTY THUGS 1302 84/7814
    THE FUNKENSTEINS 74/7164                    THIRSTY THUGS 1313 84/8784
    HOWLIN ASSURANCES 86/8712                   THIRSTY THUGS 1346 84/8117
 30 CFC 15 85/7734      8387 8596  44 49.4      THIRSTY THUGS 1356 84/7809
    CLERKS 85/7654                              THIRSTY THUGS 1403 84/7442
    BAGGIES 85/8575                             THIRSTY THUGS 1413 84/7677
    REALLY? 84/8376                             THIRSTY THUGS 1421 84/8066
    SNEAKERS 85/8215                            THIRSTY THUGS 1443 84/7693
    VENEMOUS 85/8093                            THIRSTY THUGS 1451 84/7599
    BLACK HAT 85/8577                           THIRSTY THUGS 1471 84/7997
    DECEIVERZ 82/7595                           THIRSTY THUGS 1509 84/8034
    E16 ITALY 85/7661                           THIRSTY THUGS 1531 85/8067
    GLADIATOR 85/8162                           THIRSTY THUGS 1537 85/7359
    LOST CITY 85/7641                           THIRSTY THUGS 1573 85/7841
    NARD CORE 82/7525                           THIRSTY THUGS 160A 85/7811
    RUSSIA 18 85/7999                           THIRSTY THUGS 161K 85/7635
    SWORDFISH 85/7572                           THIRSTY THUGS 161W 85/8068
    DARK THUGS 82/7554                          THIRSTY THUGS 1631 85/8069
    MOB BOSSES 74/8004                          THIRSTY THUGS 1636 85/8147
    THE ORACLE 82/7756                          THIRSTY THUGS 163U 85/8070
    CARTEL CREW 85/8254                         THIRSTY THUGS 1642 85/8206
    E16 ALBANIA 85/8315                         THIRSTY THUGS 1655 85/8165
    E16 GERMANY 85/7618                         THIRSTY THUGS 1656 85/7695
    E16 ROMANIA 85/8380                         THIRSTY THUGS 165C 85/7871
    STARTING XI 84/7385                         THIRSTY THUGS 1702 85/8183
    ALGOPHOBIACS 84/7491                        THIRSTY THUGS 170H 85/8128
    ATHIEST GODZ 86/8120                        THIRSTY THUGS 170P 85/8787
    BAD BLOOD II 78/7670                        THIRSTY THUGS 171S 85/8129
    LA LOCAL 305 84/8573                        THIRSTY THUGS 180L 85/8058
    SAMURAI FIVE 85/7574                        WAY TOO MUCH BEER 6 82/7805
    INTELLIVISION 84/7713                       WICKED MARTYRS 1507 85/7694
    MONKEY ISLAND 85/7499                       DARQUE AGES 81/5439
    RELENTLESS 11 85/8888                       SILVERHAWKS 99/8194
    THE CREW 3 MI 97/8765                       DARQUE ANGELS 39/5545
    THIRSTY THUGS 20/6844                       DARQUE FORCES 45/4881
    THIRSTY THUGS 60/8031                       DARQUE THEORY 50/8494
    THIRSTY THUGS 82/7647                       IMPROVED ILLUSION 59/6036
    BACON AND BEER 84/8065                   32 EMU'S BROOD 33/9123   27   28   1 49.1
    HALFWAY CROOKS 84/7581                   33 NORSEMEN 95/9131     257  271   2 48.7
    HOWLIN MARTYRS 78/7348                      CLAN BATTLEAXE II 36/4999
    LESS THAN ZERO 84/7544                   34 SEGUE CARTE 32/6254 2602 2792  20 48.2
    NARD CORE 2 FF 96/8296                      S.FORCES BG22 99/8195
    WICKED MARTYRS 47/7710                      SUPERIOR FORCES 63/7034
    WICKED MARTYRS 81/6615                      SUPE FORCES 1H02 85/7950
    99 OF 100 USERS 84/6993                     SUPE FORCES 7902 84/7864
    BLOODMOON GUILD 75/3323                     SUPE FORCES AA08 84/7744
    FLOWER CHILDREN 84/7511                     SUPERIOR FORCES 6N 18/4411
    TEQUILA SUNRISE 46/8567                     SUPERIOR FORCES 72 84/7763
    THE HEADHUNTERS 84/7512                     SUPERIOR FORCES 0611 85/7519
    BEER BEFORE BEER 84/7582                    SUPERIOR FORCES 1405 82/7166
    HELLA DARKNESS 5 86/8526                    SUPERIOR FORCES 1601 84/6351
    LIFE'S TOO SHORT 82/5200                    SUPERIOR FORCES BG22 96/8020
    THIRSTY TENNYSON 62/7358                 35 GONE COUNTR 25/9114  270  292   3 48.0
    THIRSTY THUGS 713 82/7532                   THE REPUBLICANS 22/114
    THIRSTY THUGS 721 82/7497                38 DOOM 5/8269         1097 1218   6 47.4
    THIRSTY THUGS 723 82/8178                   RAT PAK 19/67
    THIRSTY TUGS 0419 82/7517                   RAT PAK 10/1548

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    UNKNOWN LEGACY 29 62/7559                   RAT PAK 45/8197
    RAT PAK 50/1559                          51 PANDEMIC BO 20/8521   94  124   0 43.1
    KNIGHTMARES 73/8190                         SNOT QUITE RIGHT 22/8435
    TWILIGHT REALM 46/8626                   52 RIO VISTANS 62/4390  139  186   1 42.8
 39 FAST FOOD 47/6460    271  303   2 47.2      THE RED HAND 11/8892
    THINGS I HATE 2 84/7395                     THE BUNKHOUSE 60/5389
    WORLD BLADES 12 50/8104                     JAMAICAN SUPERHEROES 32/8912
    WORLD BLADES 15 85/7735                  53 NINJAS 7/4241        174  237   2 42.3
    RIFF'S FAV SAYINGS 96/8297                  RESURRECTION 2/4337
 40 GET 56/5334         2242 2536  14 46.9      THE CONFUSED 3/5015
    5ERR 85/7951                                THE WARRIORS 10/438
    7ERR 85/8887                                PRAETORIAN GUARD 10/4192
    ERR 8 85/7771                               LITTLE GIRLS LIKE... 36/4932
    ERRATA 32/6611                           56 KIDS GONE BA 3/1810   17   26   0 39.5
    ERRATA 97/7541                              STREET URCHINS 6/5628
    ERATTA1 82/6221                             GREEN WITH ENVY 3/5580
    LAYOVER 98/7462                          57 CHAOS KIDS 1/8967    302  467   9 39.3
    EL EQUIDO 17/7467                           CHAOS KIDS 6/9020
    ERRATA 32 86/8266                           CHAOS KIDS 7/8873
    MARKS PARTY 15/6223                         CHAOS KIDS 19/8809
    RESCUE RANGERS 60/4859                      CHAOS KIDS 55/1855
 42 AB-NORMALS 2/7844    225  257   0 46.7      OXY MORONS 40/8848
    CATASTROPHIES 3/8841                        PET SHOP BOYS 3/8980
 43 TRUMP IS HU 47/7941  284  325   1 46.6      THE OOZE ZONE 21/1280
    WEIRD STUDENTS 30/101                       WORKING GIRLS 25/1844
    TAKE THE FIFTH 35/8531                   58 MOUSE HOUSE 17/8655  549  857   2 39.0
    WEIRD STUDENTS 18/7861                      LIGHT BRIGADE 51/7449
    WEIRD STUDENTS 35/6845                   59 WILD CARDS 46/8661   137  215   1 38.9
 44 BOND-AGE 81/6169    1495 1720  12 46.5      PAISLEY PARK 75/9134
    7TH SANCTUM 13/6357                         FAR TRAVELERS 12/8969
    TEMERE NOMEN 7/8523                         FAR TRAVELERS 16/8455
    TEMERE NOMEN 10/8528                        FAR TRAVELERS 26/8725
    TEMERE NOMEN 61/8874                        FAR TRAVELERS 74/8876
    THE COMMODORES 81/6851                      THE WILD CARDS 2/8683
 45 AVENGERS 31/2153    1089 1257   9 46.4      VALLEY OF KINGS 3/211
    HUCKLE'S CATS 20/7024                       REPTILE RAMPAGE 21/8524
    UNDER JOLLY ROGER 7/5127                    Z.A.P.P. MASTERS 6/9004
 46 NBA LEGENDS 81/8018  170  204   1 45.5      ALASTARI AMIGOS! 33/8681
    THE SHOWOFFS 17/236                      60 REDHORSE 56/3727     873 1405   4 38.3
 47 KING 86/8954         177  213   0 45.4   63 PI KAPPA PI 75/8532   31   54   1 36.5
    TCODES 99/7107                              ALPHA ALPHA ALPHA 1/8757
    CARNAGE 85/8979                          64 BLACK BULLDOGS 5/56 1176 2121   7 35.7
    DISASTER 86/9044                            NEON ROYALTY 60/8403
    THE 9 WILLS 82/8300                         ANGRY CHICKEN 82/8359
    CRAZY DAYS 23 86/8955                       FAMOUS GOLFERS 82/8664
 48 KHORS LEGIO 21/8590  284  364   2 43.8      BLUE TIME JEWELS 82/8627
    KHORS FAMILIARS 87/8966                     THE BLACK LEAGUE 82/8583
    KHORS PANDORA PL 87/9120                 65 SAY WHAT 2/8515     1424 2781  19 33.9
    KHORS WAR PARTY 3 24/8431                67 ENTERPRISE 1/8973    239  503   2 32.2
    KHORS PHILOSOPHERS 32/8625                  DEATH'S  ARMY 41/8703
 49 BREWHALLA 6/9055     448  579   4 43.6      CIXELSID HEROES 83/8753
    THE SHIRE 55/3139                           ARMY OF DARKNESS 29/8565
    WANDERERS 66/3622                           TANKS FOR NOTHIN' 4/2255
    THE ENTISH 42/2289                          MISFIT TOY MAKERS 33/9086
    DURIN'S FOLK 46/2148                        TANKS FOR NOTHIN' 36/9099
    ISLE OF SKYE 59/1935                        BLOODY MISFITS 24B 97/8543
    THE FELLOWSHIP 10/8433                   68 DOOMSAYERS 21/8474   237  565   4 29.6
    THE FELLOWSHIP 51/1693                      EXORCISE THIS 1/8408
 50 BIG LAKE PU 28/7114  529  695   6 43.2      THE BAD SEEDS 6/8336
    BIG LAKE BANDITS 33/567                     TIME OF DARKNESS 43/8357
    BIG LAKE GROOVE 47/7076                  69 WAR HAWKS 10/571      16   40   0 28.6
    BIG LAKE TERROR 21/6802                     FREELANCERS 72/8856
    BIG LAKE BASHERS 36/1775                 71 TOP HITS 6/9107       19   64   1 22.9

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    BIG LAKE INSULTS 85/9002                    FRESH MEAT 63/8943
    DREAMS WORK 40/8984                         UNDER THE SEA 19/9015

                             REPORT FROM WITHIN THE TOWER

Greetings.

Well, there were 419 fights this cycle, spread out over 5 days.  38 of them were 
challenge fights.  Oddly, there were no TV challenges.  Huh.  Usually we get at least 
one Tournament Victor from every tournament.  Shepherds avoided Second Bananas.  We 
have only two new stylemasters, so I'll talk about those first.

     36 CHAMBERS (85-7032) (89-85-2,230) of HOWLIN SHAOLIN fought CASSANDRA SMASHYOUUP 
(84-35703) (103-84-0,193) of FLOWER CHILDREN.  36 CHAMBERS murdered CASSANDRA 
SMASHYOUUP in a popular 1 minute one-sided struggle.  36 chambers is now our top 
Striker -- and oh, that fight accounted for one of our three dead.  Also, 36 chambers 
gained 131 recognition points.
     SIOBHAN (26-5694) (38-21-0,196) of FAR TRAVELERS fought ARK BARGE (4-7271) (64-
108-0,205) of TMM'S JUNK 8.  SIOBHAN was overpowered by ARK BARGE in an action packed 
1 minute gory one-sided match.  Ark Barge is the new leading Parry-Strike.
     PIGSTY PARSEC (86-2062) (56-66-0,194) of PALE SHELTER 32 fought DELILAH (9-6107) 
(114-112-3,191) of QUEEN.  PIGSTY PARSEC savagely slew DELILAH in a crowd pleasing 5 
minute brutal contest.  This was the second of three deaths.
     The third death was Animal X.  CLICK STUPID LINKS (84-42122) (170-105-0,416) of 
99 OF 100 USERS fought ANIMAL X (6-7690) (37-62-1,198) of THE BAD SEEDS.  CLICK STUPID 
LINKS assassinated ANIMAL X in a 1 minute uneven fight.  I lift a cup of tea in salute 
to the fallen.  The Commission doesn't recognize skills learned in a fight where you 
die, but that doesn't mean your friends won't tell you something like, "Man, your left 
side was wide open!" and you still learn something, too late for that fight.
     Who was the most challenged warrior in Talahya Arena this cycle?  It was Attila 
the Nun.  GIULIANI (22-6633) (22-12-2,50) of THE REPUBLICANS challenged ATTILA THE NUN 
(29-5084) (14-22-1,51) of ARMY OF DARKNESS.  GIULIANI handily defeated ATTILA THE NUN 
in a 2 minute mismatched Challenge match.
     DARK DREAM (21-8226) (52-74-1,193) of BIG LAKE TERROR challenged I GET AROUND 
(82-46617) (27-19-1,228) of STONED ROOKIES 50.  DARK DREAM unbelievably bested I GET 
AROUND in a 3 minute Challenge fight.  Dark Dream gained 16 points in a great fight.
     Another up-challenge:  MEAN (85-35958) (17-8-1,100) of BIG LAKE INSULTS 
challenged STRIDER (1-1547) (27-19-2,129) of FREAK BROTHERS.  MEAN overpowered STRIDER 
in a popular 2 minute one-sided Challenge match.
     MATTIMEO (2-6482) (29-8-3,95) of MOSSFLOWER WOODS challenged KHELEK UZBAD (46-
2163) (35-28-0,123) of DURIN'S FOLK.  MATTIMEO overpowered KHELEK UZBAD in a popular 1 
minute one-sided Challenge bout.  Mattimeo gained 29 points for a brave challenge.
     Of course, challenging up doesn't always give you a victory.  OVERKILL (6-8010) 
(19-9-0,50) of BREWHALLA challenged GLORIA (40-5298) (20-23-2,77) of DREAMS WORK.  
OVERKILL slimly lost to GLORIA in a crowd pleasing 2 minute brutal Challenge bout.  
Overkill got 53 points though.
     Slap Yourself silly is still our overall popularity leader.  SLAP YOURSELF SILLY 
(21-4697) (322-91-1,407) of SORE LOSERS fought DEMONIC FURY (75-3929) (41-26-1,203) of 
CRITICALS.  SLAP YOURSELF SILLY viciously subdued DEMONIC FURY in a popular 2 minute 
