Total warriors in database = 76162

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 100 Newsletter
AD

Date   : 10/28/2025    Duedate: 11/10/2025

TALAHYA ARENA

DM 100    TURN 1020

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 BIG BAD 7/4401      2995 1288  27 69.9      YOU DON'T SAY! 46/6580
    SHEPHERDS 18/1774                           A.W. OF GUMBALL 74/7911
    BASH BROS CARS 25/6202                      EVIL MUFFINS B2 96/7878
    BASH BROS PARK 47/6306                      KILLER WORDS M2 99/5457
    BASH BROS SNOW 72/7113                      PALE SHELTER 32 86/8144
    BB INFOMERCIAL 72/6955                      SLOW MONSTERS 2 95/8863
    BASH BROS MICROSOFT 72/6466                 THE BROTHERHOOD 78/7180
  2 PAYBACK 96/7012     2391 1261  20 65.5      ADVENTURE TIME 2 85/6912
    IVO'S ARMY 23/2631                          MORE NEW TEAMS 2 84/7001
    GOOD TIMERS 99/7896                         4-LETTER JUNKFOOD 84/7516
    SORE LOSERS 21/3715                         APRIL MAIL-IN 14A 84/8314
    THE MILKSOPS 57/4213                        GLORIOUS TEAM #12 19/6948
    FEARLESS LOSERS 43/6232                     RIDE THE DRAGON 8 51/7874
    BENTSWORDS BUNCH 66/2469                    KILLER MACHINES F2 95/8050
    CREAM OF THE SLOP 2/2065                    KILLER MACHINES F2 96/6817
  4 COLLEGE RAD 43/7199 3936 2973  27 57.0      SATAN'S BELLYBUTTON 85/8488
    ARCANE BBQ 2017 96/7877                   7 ALIAS 7 85/8450     4481 3784  58 54.2
    TERRAPIN STATION 10/2351                    GAMERTAGS 62/7406
    COLLEGE RADIO ACES 85/8240                  LEGENDS 2 96/8295
    NEUTRAL MILK HOTEL 98/7892                  NO REGRETS 82/8447
  5 CLUB HAMMER 11/8953  505  405   3 55.5      SAY UNCLE! 96/8538
    DAMAGE INC. 59/3483                         THE TRU KNOT 98/7893
    DAMAGE INC. 82/8965                         CODE NAMES 34 84/8469
    WOLF AND MAN 84/8807                        LEGION OF BOOM 10/8145
    MONSTER MASH-A 82/8767                      SECOND BANANAS 47/5337
    MONSTER MASH-B 82/8867                      GRIM ADVENTURES 14/8078
    MONSTER MASH-H 82/8834                      KENDER INVASION 21/7689
    MONSTER MASH-N 82/8802                      MOSSFLOWER WOODS 2/8798
    GEMSTONE BEASTS 32/5622                     BATHTUB ARMADA 6 85/8805
    MASTER BLASTERS 50/3542                     LONELY PLANET 11 85/8777
    OF WOLF AND MAN 81/5565                     INTO THE BADLANDS 18/7664
    OF WOLF & MAN 24 84/8902                    MAGIC INGREDIENTS 62/6440
    OF WOLF AND MAN II 18/5185                  BANANA REPUBLICANS 96/7879
  6 011312R 84/8149     5906 4877  29 54.8      LEAGUE OF EVIL EX'S 25/8205
    030305K 82/8088                             MANNEQUIN'S REVENGE 85/8449
    072707N 82/6637                           8 VELA 65/7391        2513 2122  17 54.2
    111610C 84/7142                             SEA DOGS 18/1460
    IZOMBIE 62/8550                             DUNGEON CELL 2/6469
    060310AB 84/7813                            SAGITTARIUS 98/8191
    COOL 18E 85/8580                            DUNGEON CELL 46/6815
    DUCKTALES 85/8957                           SHEWISH BANQUET 43/7435
    ORL 2013N 84/7528                           SHEWISH LEFTOVERS 17/8292
    WASTELAND 18/1887                         9 ICK 75/8930           71   60   0 54.2
    & FRANKS 1 87/8780                          ALLIANCE 56/8929
    & FRANKS 3 87/8864                          THE RAZOR'S EDGE 10/8659
    MONSTERS 2 99/7895                       11 CHOPPERS 82/7681    5398 4712  40 53.4
    SMOKE 2020N 86/8366                         ODD SQUAD 7/7907
    TMM'S JUNK 8 4/7407                         TROOPERS 82/8894
    TUM TEACHES 82/8025                         NEVERWAKE 11/5220
    MONSTERS 24F5 98/8667                       NEVERWAKE 82/8471
    MONSTERS 25F2 98/8923                       STAR WRECK 82/8321
    TMM'S JUNK 87 85/8637                       DELTA PRIME 82/8216
    PALE SHELTER 57 4/7923                      IRON CIRCLE 82/8781

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    STEVEN UNIVERSE 3/7093                      BOOT LEATHER 82/5536
    DARK PANTHEON 6/2442                        DIESEL INDUSTRY 17/7365
    WHISPERNIGHT 82/5072                        FLOYDS FAN CLUB 46/5009
    WOLFBROTHERS 11/5643                        GROPING GUARDIAN 6/7966
    AGE OF EMPIRE 21/3634                       WHEN EAGLES DARE 17/4994
    RUPTURE FARMS 82/5484                    15 KEYBOARDS 62/8936    364  322   4 53.1
    STEELE RISING 14/7782                       IRON DAMSELS 36/598
    STEELE RISING 15/7919                       LEGEND KILLERS 27/306
    STEELE RISING 16/7759                       DARK ABUNDANCE 36/8612
    STEELE RISING 22/7890                       PHILANTHROPISTS 3/7724
    STEELE RISING 42/7992                       PHILANTHROPISTS 35/2219
    STEELE RISING 63/7976                       PHILANTHROPISTS 81/5932
    STORM SHADOWS 18/8702                    17 DEAD PARROT 12/7208  775  712   7 52.1
    BIG STRONG MEN 82/8461                      KNIGHTS OF NI 56/1481
    DEADMAN'S HAND 11/7578                   18 YUPPIE OG 36/8298    612  562   0 52.1
    TWELFTH CIRCLE 82/5116                      216 BOURBON ST 4/8444
    STEELE RISING 1 85/8889                     TEABAG@NOLA23 98/8422
    STEELE RISING 49 4/8126                     VULGAR UNICORN 2/8132
    WRATH OF STEELE 86/8639                     231 BOURBON ST 62/8504
    RIDDLE OF STEELE 35/7891                    TEABAG@TEMPE24 97/8542
    RIDDLE OF STEELE 69/5155                    HATCHETS AT DUSK 38/8299
    ROOKIE ARMADA 12 82/7926                    TEABAG@CINCY 21.2 60/8429
    ROOKIE ARMADA 51 82/7925                    PAPER TIGERS S19.1 47/8493
    STEELE RISING 61 85/8270                    YUPPIE TWITTER 20.8 73/8729
    STEELE RISING 63 85/7904                 19 TOON INN 21/6420    1219 1139   9 51.7
    STEELE RISING 70 85/8081                    TOON INN 56/8271
    STEELE RISING 73 85/8148                    THE BEATLES 15/8235
    STEELE RISING 79 85/8176                    THE BEATLES 31/8236
    STEELE RISING 81 86/8225                    THE BEATLES 65/8234
    THUNDR + LITENING 18/483                    CANINE CUISINE 61/6506
    STEELE RISING 115 86/8332                   ALFREDOVISION(TM) 20/8323
    STEELE RISING 121 86/8369                   GREAT BALLS OF FIRE 21/8244
    STEELE RISING 128 86/8628                20 ODDITIES 82/7209    6911 6496  47 51.5
    STEELE RISING 139 86/8398                   BARREN EARTH 4/4910
    STEELE RISING 233 86/8420                   FOUL RAIDERS 43/8419
    STEELE RISING 238 86/8370                   MONTY PYTHON 14/7648
    STEELE RISING 262 86/8457                   SHINING PATH 35/7523
    ROOKIE ARMADA 6 II 82/8739                  TRIBAL COUNCIL 4/477
    WRATH OF STEELE 40 86/8658                  TRIPPIN' OUT 82/6391
 12 IDOLS 98/8193       1758 1533  13 53.4      WESTERN FIRE 86/8485
    THE PURGE 290 5/8689                        WIND SHAKERS 82/7962
    FAMOUS DON'S 3 97/8022                      DELTA TAU CHI 61/8388
    THE MENTORS 17-50 3/7662                    HARD LIQUOR 3 82/6928
 13 ANONYMOUS 72/7602    217  190   0 53.3      ROOKIE CRUE 6 84/7958
    PSY CORPS 47/8959                           ROOKIE STYX 2 84/8618
    THE UNHOLY 11/7817                          THE BLACK SEAL 3/8267
    GAMMARAUDERS 9/7700                         WRECKING CREW 41/7089
    FOX FORCE FIVE 56/7772                      CLAN BLACKHAND 82/4503
    CELLULOID HEROES 24/8705                    FEARFUL KILLER 30/7749
    HIPPIES FROM HELL 19/7637                   ROOKIE PINK 14 82/7927
 14 CARTMAN 47/6969     2741 2416  28 53.2      ROOKIE PINK 59 82/7630
    WAR ZONE 21/6827                            SUN COLLECTIVE 29/8043
    GASTROPUB 32/6795                           VOID CONJURERS 17/8880
    THE ELDER 86/8546                           ANIME LEGENDS 8 84/8097
    ROCK BOTTOM 3/8308                          MAD SCIENTISTS! 18/4899
    EAGLES CLAW 38/1613                         ROOKIE HALEN 28 84/8294
    PHONOPHONIC 33/7458                         ROOKIE HALEN 35 84/8375
    DRAGONS BANE 86/7918                        ROOKIE MAIDEN 3 82/8089
    DRAGONS CLAW 38/6958                        ROOKIE QUEEN 11 84/7870
    DRAGONS CLAW 86/7818                        ROOKIES STYX 19 84/7743
    PET SHOP FLOYD 9/7603                       HORRID INSTANITY 60/8948
    PLASTER CASTER 5/8551                       ROOKIE MAIDEN 46 82/8258
    BLUE SQUADRON. 63/8728                      PROJECT MAYHEM 16 84/8278

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    ARCANE KNOWLEGE 82/7419                     PROJECT MAYHEM 28 84/8786
    STONED ROOKIES 11 82/7913                   MEDAL OF HONOR G10 61/7378
    STONED ROOKIES 50 82/8772                   MEDAL OF HONRO J16B 85/8329
    STONED ROOKIES 61 82/7790                   MEDAL OF HONOR 17 II 99/7676
    DISGUSTING CANDY 2 82/8446                  MEDAL OF HONOR F3 II 84/5651
    PROJECT MAYHEM 100 85/7823               24 IN BLOOM 85/7220    1317 1309   4 50.2
    PROJECT MAYHEM 301 85/8241                  X IS FOR X 85/7557
    PROJECT MAYHEM 346 85/8175                  IT'S GREASE! 85/7336
    PROJECT MAYHEM 384 86/8478                  TOP FIVE GATES 2/8707
    PROJECT MAYHEM 415 86/7917                  TOP FIVE JOES 42/8641
    ROOKIE METALLICA 7 84/8563                  KINDRED SPIRIT 85/7254
    ROOKIE METALLICA 8 84/7944                  SPROUT OF MY WAY! 74/7371
    ROOKIE METALLICA 10 84/8884              25 HWWF 85/7476        15361 15647 114 49.
    ROOKIE METALLICA 20 84/8885                 QUEEN 9/6441
 21 WRATHMEN 30/2952     352  331   2 51.5      STUMPED 85/8200
    WRATHMEN 38/8744                            PEARL JAM 4/6244
    WRATHMEN 1.4 85/8114                        ARE YOU ? 22/6399
    WRATHMEN 21-4 3/8604                        BAD SPOTS 84/7658
    WRATHMEN 1-18 63/7943                       BLUE NOTE 12/6204
    WRATHMEN 2-19 14/8285                       CRITICALS 75/6106
    WRATHMEN 20-21 6/8116                       HOWLIN GL 85/7769
    WRATHMEN 21-2 32/8512                       AL BUMS 11 15/7290
    WRATHMEN 21-7 15/8281                       HOWLIN 3-D 61/7206
    WRATHMEN 20-15 86/8047                      HW BALLERS 46/7447
    WRATHMEN 21-21 47/8620                      THAT SMELL 65/7116
    WRATHMEN TEMPE 35/7802                      DELTA BLUES 30/4115
    WRATHMEN PROXY 3 35/8908                    HOWLIN CASE 78/7092
    WRATHMEN TEMPE 3 86/8547                    UNNAMEABLES 60/6153
 22 DEVIATION 47/6034   4336 4235  26 50.6      HOWLIN GRAMS 86/8686
    DEVIATION 84/8610                           HOWLIN JUMPS 86/8412
    U PAY/I SLAY 2 99/6517                      I'M THE WOLF 29/7690
 23 F.N.G. 24/8012      9824 9648  58 50.5      MEN OF STEEL 56/4093
    F.N.G. 95/7837                              WORRIED BABY 85/8256
    F.N.G. 97/8857                              5TH TOMBSTONE 16/7315
    MEDAL OF HONOR 10/6812                      FLOATING PAST 47/8124
    MEDAL OF HONOR 24/7959                      FOOT OF PRIDE 35/6442
    MEDAL OF HONOR 30/6572                      HOWLIN CANNON 11/7667
    MEDAL OF HONOR 82/5824                      HOWLIN' PANTS 85/8466
    THE BAD BUNNIES 4/1722                      TMM KNOCKOFFS 38/6803
    MEDAL OF HONOR 1 98/6899                    A LOT TO LAUGH 84/6855
    OUR HIGHEST HONOR 3/4624                    BLACK AND BLUES 6/6227
    REPTILIAN REBELS 82/8137                    BUKKA & MCTELL 85/7887
    FRAT PARTY BLOWOUT 3/2300                   HOWLIN SHAOLIN 85/7604
    LEGENEDS OF TKE 2 82/7036                   VIDEO GAME HS2 84/8662
    MEDAL OF HONOR 23 97/7194                   ALLITERATE ARMY 13/6613
    MEDAL OF HONOR 29 96/7354                   FIRST TOMBSTONE 51/7584
    MEDAL OF HONOR 37 98/8919                   GRAVEYARD SMASH 43/7117
    MEDAL OF HONOR A4 82/8571                   HOWLIN FREEBIES 86/8711
    MEDAL OF HONOR B7 84/7214                   HOWLING BUICK 6 85/7445
    MEDAL OF HONOR F4 82/7405                   HOWLING GRIBBLE 86/8950
    MEDAL OF HONOR F5 82/7807                   WU-TANG FOREVER 14/6151
    MEDAL OF HONOR F7 26/5725                   BLOOD GANG 720F2 98/7746
    MEDAL OF HONOR GN 26/6649                   DARK NIGHT BLUES 85/8399
    MEDAL OF HONOR H3 41/5677                   HOWLIN' CLASSICS 85/7812
    MEDAL OF HONOR HT 84/8011                   THE FUNKENSTEINS 74/7164
    MEDAL OF HONOR HV 84/8755                   HOWLIN ASSURANCES 86/8712
    MEDAL OF HONOR IR 25/6918                26 CFC 15 85/7734      7618 7876  38 49.2
    MEDAL OF HONOR J3 63/5723                   CLERKS 85/7654
    MEDAL OF HONOR L5 84/7884                   BAGGIES 85/8575
    MEDAL OF HONOR L7 84/6838                   REALLY? 84/8376
    MEDAL OF HONOR Z3 24/6274                   TROJANS 85/8040
    MEDAL OF HONOR 18A 40/7980                  SNEAKERS 85/8215
    MEDAL OF HONOR A11 56/6449                  VENEMOUS 85/8093

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    MEDAL OF HONOR AAC 84/8019                  BLACK HAT 85/8577
    DECEIVERZ 82/7595                           THIRSTY THUGS 1509 84/8034
    E16 ITALY 85/7661                           THIRSTY THUGS 1531 85/8067
    GLADIATOR 85/8162                           THIRSTY THUGS 1537 85/7359
    LOST CITY 85/7641                           THIRSTY THUGS 1573 85/7841
    NARD CORE 82/7525                           THIRSTY THUGS 160A 85/7811
    RUSSIA 18 85/7999                           THIRSTY THUGS 161K 85/7635
    SWORDFISH 85/7572                           THIRSTY THUGS 161W 85/8068
    DARK THUGS 82/7554                          THIRSTY THUGS 1631 85/8069
    MOB BOSSES 74/8004                          THIRSTY THUGS 1636 85/8147
    THE ORACLE 82/7756                          THIRSTY THUGS 163U 85/8070
    CARTEL CREW 85/8254                         THIRSTY THUGS 1642 85/8206
    E16 ALBANIA 85/8315                         THIRSTY THUGS 1655 85/8165
    E16 GERMANY 85/7618                         THIRSTY THUGS 1656 85/7695
    E16 ROMANIA 85/8380                         THIRSTY THUGS 165C 85/7871
    STARTING XI 84/7385                         THIRSTY THUGS 1702 85/8183
    ALGOPHOBIACS 84/7491                        THIRSTY THUGS 170H 85/8128
    ATHIEST GODZ 86/8120                        THIRSTY THUGS 170P 85/8787
    BAD BLOOD II 78/7670                        THIRSTY THUGS 171S 85/8129
    LA LOCAL 305 84/8573                        THIRSTY THUGS 180L 85/8058
    SAMURAI FIVE 85/7574                        THIRSTY THUGS 2002 85/8387
    INTELLIVISION 84/7713                       WAY TOO MUCH BEER 6 82/7805
    MONKEY ISLAND 85/7499                       WICKED MARTYRS 1507 85/7694
    RELENTLESS 11 85/8888                    29 SEGUE CARTE 32/6254 2507 2707  19 48.1
    THE CREW 3 MI 97/8765                       SUPERIOR FORCES 63/7034
    THIRSTY THUGS 20/6844                       SUPE FORCES 1H02 85/7950
    THIRSTY THUGS 60/8031                       SUPE FORCES 7902 84/7864
    THIRSTY THUGS 82/7647                       SUPE FORCES AA08 84/7744
    BACON AND BEER 84/8065                      SUPERIOR FORCES 6N 18/4411
    HOWLIN MARTYRS 78/7348                      SUPERIOR FORCES 72 84/7763
    LESS THAN ZERO 84/7544                      SUPERIOR FORCES 0611 85/7519
    NARD CORE 2 FF 96/8296                      SUPERIOR FORCES 1405 82/7166
    WICKED MARTYRS 47/7710                      SUPERIOR FORCES 1601 84/6351
    WICKED MARTYRS 81/6615                      SUPERIOR FORCES BG22 96/8020
    99 OF 100 USERS 84/6993                  30 EMU'S STRAI 36/8934   13   14   0 48.1
    FLOWER CHILDREN 84/7511                     LUCAS CORP II 20/967
    TEQUILA SUNRISE 46/8567                  31 DARQUE AGES 81/5439  628  681  12 48.0
    THE HEADHUNTERS 84/7512                     SILVERHAWKS 99/8194
    BEER BEFORE BEER 84/7582                    DARQUE ANGELS 39/5545
    HELLA DARKNESS 5 86/8526                    DARQUE FORCES 45/4881
    LIFE'S TOO SHORT 82/5200                    DARQUE THEORY 50/8494
    THIRSTY TENNYSON 62/7358                 32 TRUMP IS HU 47/7941  223  247   1 47.4
    THIRSTY THUGS 713 82/7532                   WEIRD STUDENTS 30/101
    THIRSTY THUGS 721 82/7497                   WEIRD STUDENTS 18/7861
    THIRSTY THUGS 723 82/8178                   WEIRD STUDENTS 35/6845
    THIRSTY TUGS 0419 82/7517                33 CONTROL 6/6554      2179 2439  18 47.2
    UNKNOWN LEGACY 29 62/7559                   CORN DOGS 96/7355
    UNKNOWN LEGACY 42 85/8788                   NUKE TEST 47/8247
    THIRSTY THUGS 0413 82/8005                  GAMEHENDGE 30/5119
    THIRSTY THUGS 0418 82/7534                  THE WARLOCKS 30/5120
    THIRSTY THUGS 0504 84/7593                  FRUITILICIOUS 99/7465
    THIRSTY THUGS 0513 84/7126                  THE BIKE SHOP 18/4983
    THIRSTY THUGS 1302 84/7814                  STAR GUARDIANS 56/2554
    THIRSTY THUGS 1313 84/8784                  ROOTS ROCKERS 2 96/8539
    THIRSTY THUGS 1346 84/8117                  A THOUSAND NATIONS 24/8652
    THIRSTY THUGS 1356 84/7809                  THE A'S -- LOSERS II 30/5237
    THIRSTY THUGS 1360 84/8572               34 DOOM 5/8269         1029 1159   6 47.0
    THIRSTY THUGS 1403 84/7442                  RAT PAK 19/67
    THIRSTY THUGS 1413 84/7677                  RAT PAK 1/1259
    THIRSTY THUGS 1421 84/8066                  RAT PAK 26/8549
    THIRSTY THUGS 1443 84/7693                  RAT PAK 45/8197
    THIRSTY THUGS 1451 84/7599                  RAT PAK 50/1559
    THIRSTY THUGS 1460 84/7492                  KNIGHTMARES 73/8190

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    THIRSTY THUGS 1471 84/7997                  THUNDERBIRDS 33/637
    SYSTEM SHOCK 86/7739                        BIG LAKE BASHERS 36/1775
    TWILIGHT REALM 46/8626                      BIG LAKE VILLIANS 85/8452
    WASTELAND ORCS 16/3217                   47 MIDNIGHT HO 70/2407  605  836  12 42.0
    RODENTIAN NATION 62/8037                    DISPOSABLE HEROES 84/5663
    TRICORUS THUNDER 51/8747                    INCONSISTENT FURY 56/1405
    LIVING IN THE PAST 14/8560                  SPREAD THE DISEASE 82/4267
 35 GET 56/5334         2138 2439  14 46.7   48 CHAOS KIDS 1/8967    208  298   6 41.1
    5ERR 85/7951                                CHAOS KIDS 7/8873
    7ERR 85/8887                                CHAOS KIDS 19/8809
    8ERR 85/7888                                CHAOS KIDS 55/1855
    ERR 8 85/7771                               OXY MORONS 40/8848
    ERR 9 85/8886                               THE OOZE ZONE 21/1280
    ERRATA 11/6079                              WORKING GIRLS 25/1844
    ERRATA 32/6611                           49 WEATHER 65/1940      249  371   0 40.2
    ERRATA 81/6709                              BUDDHA BOYS 4/5887
    ERRATA 86/8367                              BLACK KELTS 29/2166
    ERRATA 97/7541                              WE BIG WOHPUM 3/1605
    THREAD 84/8317                              BATTLE BLADES 30/1600
    ERATTA1 82/6221                          50 MOUSE HOUSE 17/8655  527  789   2 40.0
    LAYOVER 98/7462                             LIGHT BRIGADE 51/7449
    ERRATA 32 86/8266                           WILD CARDS 46/8661
    MARKS PARTY 15/6223                         FAR TRAVELERS 16/8455
 36 MARVEL 20/7269      1420 1628  11 46.6      VALLEY OF KINGS 3/211
    RUNNERS 30/7433                          52 U.A.K. 38/880         63   98   0 39.1
    7TH SANCTUM 13/6357                         ROMAN EMPIRE 37/721
    80S FANTASY 20/7503                         KILLER TUNES 65/4474
    TEMERE NOMEN 7/8523                         THE MONGOLOIDS II 81/5645
    THE SANCTUM 30/8490                         A TURN FOR THE WORSE 67/1826
    MY ROCK BAND 61/3600                     53 REDHORSE 56/3727     867 1396   4 38.3
    TEMERE NOMEN 10/8528                     54 PROTECTORS 22/8335    72  117   2 38.1
    THE COMMODORES 81/6851                      GENERATION X 26/8392
 37 CATASTROPHIE 3/8841  206  239   0 46.3   55 BLACK BULLDOGS 5/56 1153 2055   7 35.9
 38 AVENGERS 31/2153    1040 1215   8 46.1      BLOODSWORDS 82/8364
    HUCKLE'S CATS 20/7024                       NEON ROYALTY 60/8403
    UNDER JOLLY ROGER 7/5127                    ANGRY CHICKEN 82/8359
 39 NBA LEGENDS 81/8018  143  167   1 46.1      CARE LESS BEARS 1/1077
    THE SHOWOFFS 17/236                         END OF THE LINE 82/4956
 40 KHORS LEGIO 21/8590  263  322   2 45.0      BLUE TIME JEWELS 82/8627
    KHORS FAMILIARS 87/8966                     BUBBA LOVES CHESS 86/7971
    KHORS WAR PARTY 3 24/8431                56 SAY WHAT 2/8515     1410 2737  19 34.0
    KHORS PHILOSOPHERS 32/8625                  ARROGANCE 18/2741
 41 RESURRECTION 2/4337  132  169   2 43.9   57 HUNGER GAME 17/8691   10   20   0 33.3
    PRAETORIAN GUARD 10/4192                 58 ENTERPRISE 1/8973    174  371   1 31.9
    LITTLE GIRLS LIKE... 36/4932                DEATH'S  ARMY 41/8703
 42 PANDEMIC BO 20/8521   57   75   0 43.2      CIXELSID HEROES 83/8753
    SNOT QUITE RIGHT 22/8435                    ARMY OF DARKNESS 29/8565
 44 RIO VISTANS 62/4390  105  139   1 43.0      CHILDHOOD HEROES 81/8593
    DIRTY DOZENS 40/8812                        TANKS FOR NOTHIN' 4/2255
    THE BUNKHOUSE 60/5389                       BLOODY MISFITS 24B 97/8543
    ALE HOUSE MERCS 81/5559                  59 DOOMSAYERS 21/8474   187  435   4 30.1
    JAMAICAN SUPERHEROES 32/8912                EXORCISE THIS 1/8408
 45 KING 86/8954         123  168   0 42.3      TIME OF DARKNESS 43/8357
    TCODES 99/7107                           60 FREAK BROTHE 1/8895    3    7   0 30.0
    THE 9 WILLS 82/8300                      61 ROMAN REPUB 81/8904    4   12   0 25.0
    CRAZY DAYS 23 86/8955                    62 FRESH MEAT 63/8943     1    3   0 25.0
    BIG LAKE GROOVE 47/7076                  63 WAR HAWKS 10/571       4   22   0 15.4
    BIG LAKE TERROR 21/6802                     FREELANCERS 72/8856

                                  WARRIOR SPOTLIGHT

Mission to Green Valley, Chapter 3

     "Hatred is uncooperative?" Vengeance muttered.  The members of the team were 
unpacking their bags in a suite on the third floor of the hotel, the Green Valley 
Host.  Lady Greywand would have paid for private rooms, but Vengeance thought that, 
considering how bold the chaos invaders had gotten, it would be better for the 
Valley's defenders to remain in a group.  They did have separate beds, at least.  They 
had designated the central parlor as their armory, and there were weapons and armor 
arranged around on tables and sofas.  Vengeance inspected the goods, making sure there 
was no damage and that nothing sharp was going to slice up the upholstery.
     Tortured Trout perched on a chair, pen and notebook poised in case they needed to 
make a list of supplies to buy.  "I think that Orv person is no kind of fighter," he 
said.  "His perspective is very different than ours.  It's good that he's a healer, 
though.  We needed one."
     There was a knock on the door.
     "Come!" Vengeance called out.
     A young woman in a maid's uniform opened the door.  "Sirs, Orv has requested you 
to come to a meeting room down on the second floor.  The body of the... the monster is 
there.  He said there are things you should see."
     "Oh, good," said the Trout.  "I'll get the others."

     A few minutes later the six of them, plus the childlike Orv, were gathered around 
a table on which lay the alien corpse.  The lower portion of its body was still 
armored in leather-coated plates, but the top was naked.  During the fight, the 
creature had appeared heavy and stocky, but now they could see that it was lean, 
almost skinny.  Its flesh looked soft, with short black fur.  Its face was unlike any 
animal they had seen.  The eyes were bumps on the crest of the furry skull.  Between 
the eyes and the mouth, a pointed muzzle poked up, slitlike nostrils hard to spot in 
the fur.  The mouth, underneath the muzzle, was a vertical opening with flexible lips 
which hung open to reveal sharp-looking teeth.
     Teetotaler said, "It looks kinda like a giant, six-legged weasel with a weird 
ugly face.  Except the first pair of legs is arms and hands."  Seeing a thin chain 
around the thing's neck with some kind of pendant on it, he reached for it.
     "Please don't touch that," said Orv.  "It's magical, I think, and could be 
harmful to people of our world."
     Tortured Trout leaned closer to the pendant, and murmured a spell.  "Yes," he 
said after a few seconds.  "Its purpose is to enable this creature to breathe our air, 
and it will poison anything from Ghea."  He did another spell, and the pendant was 
encased in amber.  "We should dispose of this, or toss it through the gate."
     Vengeance said, "Orv, you told us that most individuals of this species are 
peaceful.  How do you know that?"
     "Because I went through the gate, and I saw a large group of creatures of this 
kind trying to stop the few that did come through here.  But the ones intent on coming 
through were armed and armored, and they slaughtered the others."
     Marduk said, "If their atmosphere is so deadly, how did you survive there?"
     "I brought a bubble of our world's atmosphere with me.  But I don't recommend you 
try it.  That is not even a short-term solution.  Their world is deadly to us."
     "How many came through?" Vengeance asked.
     "Counting this one, there were seven."  The little spirit, or demigod, looked at 
all the gladiators one by one.  "I believe there is nothing they desire here except to 
kill.  They're in this valley.  I can help you find them."
     Vengeance nodded.  "There's plenty of daylight left.  So let's gear up, and go."

     In less than half an hour, the team was armed and armored.  The guests and staff 
of the Green Valley Host turned out to watch them leave, with many good wishes for 
their safety and success.
     "We need to head for the sulfur swamp," Orv said, as they all walked down the 
switchback street that zigzagged through the town of Coldbridge.  "There's an 
underwater passage to a cave that is the entrance to the other world."
     Marduk said, "With something so poisonous at the bottom of the valley, why is 
this place so fertile?"
     "Lady Greywand did spells to make it so," Orv told them.  "The poison is limited 
to the swamp.  You wouldn't want to spend much time in the hot springs there, but it 
doesn't spread, and you can swim through the water briefly without harm."

                             REPORT FROM WITHIN THE TOWER

Greetings!

There were 431 fights in Talahya Arena this cycle.  58 were instigated by challenges, 
but strangely, there were no Tournament Victor challenges.  Two fighters died.  
Shepherds avoided Gamertags.

     KNOF MOONWILLOW (21-9795) (22-15-3,56) of KENDER INVASION fought RATINTHEKITCHEN 
(1-9986) (15-19-0,53) of RAT PAK.  KNOF MOONWILLOW easily killed RATINTHEKITCHEN in a 
1 minute one-sided fight.
     ARCHFIRE (42-5193) (86-28-2,233) of STEELE RISING fought SUIM (99-6606) (46-45-
