Total warriors in database = 77669

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 100 Newsletter
AD

Date   : 02/17/2026    Duedate: 03/02/2026

TALAHYA ARENA

DM 100    TURN 1028

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  2 PAYBACK 96/7012     2458 1282  20 65.7      MONSTERS 24F5 98/8667
    WIZARDS 98/8192                             MONSTERS 25F2 98/8923
    IVO'S ARMY 23/2631                          TMM'S JUNK 87 85/8637
    GOOD TIMERS 99/7896                         OCT 16 BATCH 9 85/9001
    NANNY HOUSE 11/8945                         PALE SHELTER 57 4/7923
    SORE LOSERS 21/3715                         PUPPY DOG PALS 85/8073
    THE MILKSOPS 57/4213                        STEVEN UNIVERSE 3/7093
    FEARLESS LOSERS 43/6232                     A.W. OF GUMBALL 74/7911
    BENTSWORDS BUNCH 66/2469                    KILLER WORDS M2 99/5457
    CREAM OF THE SLOP 2/2065                    OCT 16 BATCH 22 85/8916
  3 HEAVY HAMMERS 1/53    89   48   0 65.0      PALE SHELTER 32 86/8144
    THE 1980'S 33/9013                          SLOW MONSTERS 2 95/8863
    LOCAL GIRLS 20/8391                         THE BROTHERHOOD 78/7180
    TEAM WILLOW 17/8970                         4-LETTER JUNKFOOD 84/7516
    TEAM ARGONAUTS 21/8924                      APRIL MAIL-IN 14A 84/8314
  5 THE KATANAS 61/9056  204  135   4 60.2      GLORIOUS TEAM #12 19/6948
  6 COLLEGE RAD 43/7199 3971 2990  27 57.0      RIDE THE DRAGON 8 51/7874
    ARCANE BBQ 2017 96/7877                     KILLER MACHINES F2 95/8050
    ARCANE BBQ 2022 95/8273                     KILLER MACHINES F2 96/6817
    TERRAPIN STATION 10/2351                    TMM EXPERIMENTS 73 17/7050
    COLLEGE RADIO ACES 85/8240               10 CYGNUS 52/9027      2542 2143  17 54.3
    NEUTRAL MILK HOTEL 98/7892                  PUPPIS 26/7716
  7 CLUB HAMMER 11/8953  585  474   6 55.2      SERPENS 62/7671
    DAMAGE INC. 59/3483                         SEA DOGS 18/1460
    DAMAGE INC. 82/8965                         DUNGEON CELL 2/6469
    WOLF AND MAN 84/8807                        DUNGEON CELL 46/6815
    MONSTER MASH-A 82/8767                      SHEWISH BANQUET 43/7435
    MONSTER MASH-B 82/8867                      SHEWISH LEFTOVERS 17/8292
    MONSTER MASH-H 82/8834                   11 LEGENDS 2 96/8295   4543 3841  58 54.2
    MONSTER MASH-N 82/8802                      SAY UNCLE! 96/8538
    GEMSTONE BEASTS 32/5622                     CODE NAMES 34 84/8469
    MASTER BLASTERS 50/3542                     LEGION OF BOOM 10/8145
    OF WOLF AND MAN 81/5565                     SECOND BANANAS 47/5337
    OF WOLF & MAN 24 84/8902                    GRIM ADVENTURES 14/8078
    OF WOLF AND MAN 5 84/6118                   HALLOWED GROUND 16/7373
    OF WOLF AND MAN II 18/5185                  KENDER INVASION 21/7689
  8 011312R 84/8149     6103 5024  30 54.8      MOSSFLOWER WOODS 2/8798
    030305K 82/8088                             BATHTUB ARMADA 6 85/8805
    072707N 82/6637                             INTO THE BADLANDS 18/7664
    111610C 84/7142                             BANANA REPUBLICANS 96/7879
    IZOMBIE 62/8550                             LEAGUE OF EVIL EX'S 25/8205
    060310AB 84/7813                         13 IDOLS 98/8193       1784 1539  13 53.7
    COOL 18E 85/8580                            THE PURGE 290 5/8689
    WESTWORLD 9/7241                            FAMOUS DON'S 3 97/8022
    DUCKTALES 85/8957                           THE MENTORS 17-50 3/7662
    ORL 2013N 84/7528                        14 ANONYMOUS 72/7602    255  220   1 53.7
    WASTELAND 18/1887                           PSY CORPS 47/8959
    & FRANKS 1 87/8780                          THE UNHOLY 11/7817
    & FRANKS 3 87/8864                          GAMMARAUDERS 9/7700
    MONSTERS 2 99/7895                          BRIDGEBURNERS 97/8304
    JUNE 2016AH 85/7740                         FOX FORCE FIVE 56/7772
    SMOKE 2020N 86/8366                         CELLULOID HEROES 24/8705
    TMM'S JUNK 8 4/7407                         HIPPIES FROM HELL 19/7637

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    TUM TEACHES 82/8025                      15 CHOPPERS 82/7681    5751 4969  40 53.6
    ODD SQUAD 7/7907                            ARCANE KNOWLEGE 82/7419
    TROOPERS 82/8894                            DIESEL INDUSTRY 17/7365
    NEVERWAKE 11/5220                           FLOYDS FAN CLUB 46/5009
    NEVERWAKE 82/8471                           WHEN EAGLES DARE 17/4994
    POWER PLAY 82/5179                          ARCANE BEACH BALL 85/8839
    STAR WRECK 82/8321                       18 BAD BEATS 99/8425    671  613   0 52.3
    DELTA PRIME 82/8216                         YUPPIE OG 36/8298
    IRON CIRCLE 82/8781                         YUPPIE LORE 39/9023
    BOOT LEATHER 82/5536                        TEABAG@NOLA23 98/8422
    DARK PANTHEON 6/2442                        VULGAR UNICORN 2/8132
    WHISPERNIGHT 82/5072                        221 BOURBON ST 38/8847
    WOLFBROTHERS 11/5643                        231 BOURBON ST 62/8504
    AGE OF EMPIRE 21/3634                       TEABAG@TEMPE24 97/8542
    SHADOW LEGION 65/8607                       VULGAR UNICORN 75/8991
    STEELE RISING 14/7782                       2155 BOURBON ST 75/8605
    STEELE RISING 15/7919                       2233 BOURBON ST 54/9028
    STEELE RISING 16/7759                       HATCHETS AT DUSK 38/8299
    STEELE RISING 22/7890                       RYE THE LIGHTNING 9/9067
    STEELE RISING 42/7992                       BIG SHOES TO FILL 43/8810
    STEELE RISING 63/7976                       YUPPIE IDIOMS 221 47/9025
    BIG STRONG MEN 82/8461                      PAPER TIGERS S19.1 47/8493
    DEADMAN'S HAND 11/7578                      YUPPIE TWITTER 20.8 73/8729
    TWELFTH CIRCLE 82/5116                   19 EMU'S STRAI 36/8934   23   21   1 52.3
    ROOKIE ARMADA 7 82/7704                     LUCAS CORP II 20/967
    STEELE RISING 1 85/8889                  20 KNIGHTS OF  56/1481  779  721   7 51.9
    STEELE RISING 49 4/8126                  21 DARK TIDE 75/8555    388  361   4 51.8
    WRATH OF STEELE 86/8639                     KEYBOARDS 62/8936
    LEGENDS OF STEELE 1/3526                    IRON DAMSELS 36/598
    RIDDLE OF STEELE 35/7891                    LEGEND KILLERS 27/306
    RIDDLE OF STEELE 69/5155                    DARK ABUNDANCE 36/8612
    ROOKIE ARMADA 12 82/7926                 22 BAKER TEAM 14/8486  7169 6696  48 51.7
    ROOKIE ARMADA 51 82/7925                    BARREN EARTH 4/4910
    STEELE RISING 16 86/8622                    THE ENDLESS 12/8630
    STEELE RISING 61 85/8270                    THE ENDLESS 26/8623
    STEELE RISING 63 85/7904                    THE TURNING 82/8171
    STEELE RISING 70 85/8081                    FOUL RAIDERS 43/8419
    STEELE RISING 73 85/8148                    MONTY PYTHON 14/7648
    STEELE RISING 79 85/8176                    SHINING PATH 35/7523
    THUNDR + LITENING 18/483                    TRIBAL COUNCIL 4/477
    STEELE RISING 108 86/8368                   TRIPPIN' OUT 82/6391
    STEELE RISING 115 86/8332                   WESTERN FIRE 86/8485
    STEELE RISING 121 86/8369                   WIND SHAKERS 82/7962
    STEELE RISING 128 86/8628                   DELTA TAU CHI 61/8388
    STEELE RISING 130 86/8986                   NIGHT'S DEATH 26/8174
    STEELE RISING 139 86/8398                   ORDER OF WIND 25/8814
    STEELE RISING 193 86/8648                   ROOKIE CRUE 2 84/8318
    STEELE RISING 230 86/8601                   ROOKIE CRUE 6 84/7958
    STEELE RISING 233 86/8420                   ROOKIE STYX 2 84/8618
    STEELE RISING 262 86/8457                   THE BLACK SEAL 3/8267
    STEELE RISING 275 86/8594                   WRECKING CREW 41/7089
    WRATH OF STEELE 40 86/8658                  CLAN BLACKHAND 82/4503
    WRATH OF STEELE 68 86/8911                  FEARFUL KILLER 30/7749
 17 CARTMAN 47/6969     2895 2536  28 53.3      ROOKIE PINK 14 82/7927
    GASTROPUB 32/6795                           ROOKIE PINK 59 82/7630
    THE ELDER 86/8546                           SUN COLLECTIVE 29/8043
    ROCK BOTTOM 3/8308                          VOID CONJURERS 17/8880
    PHONOPHONIC 33/7458                         ANIME LEGENDS 8 84/8097
    DRAGONS BANE 86/7918                        MAD SCIENTISTS! 18/4899
    DRAGONS CLAW 38/6958                        ROOKIE HALEN 28 84/8294
    DRAGONS CLAW 86/7818                        ROOKIE HALEN 35 84/8375
    PET SHOP FLOYD 9/7603                       ROOKIE MAIDEN 3 82/8089
    PLASTER CASTER 5/8551                       ROOKIE QUEEN 11 84/7870

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    BLUE SQUADRON. 63/8728                      ROOKIES STYX 19 84/7743
    HORRID INSTANITY 60/8948                    MEDAL OF HONOR GN 26/6649
    ROOKIE MAIDEN 46 82/8258                    MEDAL OF HONOR H3 41/5677
    PROJECT MAYHEM 16 84/8278                   MEDAL OF HONOR HT 84/8011
    PROJECT MAYHEM 28 84/8786                   MEDAL OF HONOR HV 84/8755
    STONED ROOKIES 11 82/7913                   MEDAL OF HONOR IR 25/6918
    STONED ROOKIES 50 82/8772                   MEDAL OF HONOR L5 84/7884
    STONED ROOKIES 61 82/7790                   MEDAL OF HONOR L7 84/6838
    DISGUSTING CANDY 2 82/8446                  MEDAL OF HONOR Z3 24/6274
    PROJECT MAYHEM 100 85/7823                  MEDAL OF HONOR 117 84/8343
    PROJECT MAYHEM 136 56/8842                  MEDAL OF HONOR 17A 85/9036
    PROJECT MAYHEM 301 85/8241                  MEDAL OF HONOR 18A 40/7980
    PROJECT MAYHEM 346 85/8175                  MEDAL OF HONOR A11 56/6449
    PROJECT MAYHEM 384 86/8478                  MEDAL OF HONOR AAC 84/8019
    PROJECT MAYHEM 415 86/7917                  MEDAL OF HONOR G10 61/7378
    ROOKIE METALLICA 7 84/8563                  MEDAL OF HONRO J16B 85/8329
    ROOKIE METALLICA 8 84/7944                  MEDAL OF HONOR 17 II 99/7676
    ROOKIE METALLICA 10 84/8884                 MEDAL OF HONOR F3 II 84/5651
    ROOKIE METALLICA 20 84/8885              28 IN BLOOM 85/7220    1368 1350   5 50.3
 23 TOON INN 21/6420    1247 1173   9 51.5      STORYBOOK 12/7650
    TOON INN 56/8271                            X IS FOR X 85/7557
    THE BEATLES 22/8233                         18 TEMPER 5 85/7974
    THE BEATLES 31/8236                         IT'S GREASE! 85/7336
    THE BEATLES 65/8234                         ALMOST EXACTLY 29/349
    CANINE CUISINE 61/6506                      M IS FOR MEGA 33/7642
    ALFREDOVISION(TM) 20/8323                   TOP FIVE GATES 2/8707
    GREAT BALLS OF FIRE 21/8244                 TOP FIVE JOES 42/8641
 24 DEVIATION 84/8610   4348 4241  26 50.6      HOUSE OF CARDS 85/8113
    MMM BEER 4 3/7129                           KINDRED SPIRIT 85/7254
 25 WRATHMEN 30/2952     407  397   2 50.6      VALETUDINARIAN 86/8775
    WRATHMEN 38/8744                            LITTLE STATESMEN 14/8688
    WRATHMEN 1.4 85/8114                        SPROUT OF MY WAY! 74/7371
    WRATHMEN 21-4 3/8604                     29 WIZARD'S WRA 5/5571  283  288   3 49.6
    WRATHMEN 1-18 63/7943                    30 HWWF 85/7476        15687 15992 116 49.
    WRATHMEN 2-19 14/8285                       QUEEN 9/6441
    WRATHMEN 20-21 6/8116                       STUMPED 85/8200
    WRATHMEN 21-2 32/8512                       PEARL JAM 4/6244
    WRATHMEN 21-7 15/8281                       ARE YOU ? 22/6399
    WRATHMEN DC10 15/8829                       BAD SPOTS 84/7658
    WRATHMEN 21-21 47/8620                      BLUE NOTE 12/6204
    WRATHMEN TEMPE 35/7802                      CRITICALS 75/6106
    WRATHMEN PROXY 3 35/8908                    HOWLIN GL 85/7769
    WRATHMEN TEMPE 3 86/8547                    HOWLIN WC 86/9017
 26 VOODOO VEND 42/8981  164  160   3 50.6      HOWLIN 3-D 61/7206
 27 F.N.G. 24/8012      10036 9854  58 50.5     HW BALLERS 46/7447
    F.N.G. 95/7837                              THAT SMELL 65/7116
    F.N.G. 97/8857                              XCOM ALPHA 40/6829
    MEDAL OF HONOR 10/6812                      HOWLIN CASE 78/7092
    MEDAL OF HONOR 24/7959                      UNNAMEABLES 60/6153
    MEDAL OF HONOR 30/6572                      HOWLIN GRAMS 86/8686
    MEDAL OF HONOR 82/5824                      HOWLIN JUMPS 86/8412
    THE BAD BUNNIES 4/1722                      I'M THE WOLF 29/7690
    MEDAL OF HONOR 1 98/6899                    MEN OF STEEL 56/4093
    OUR HIGHEST HONOR 3/4624                    WORRIED BABY 85/8256
    REPTILIAN REBELS 11/2744                    5TH TOMBSTONE 16/7315
    REPTILIAN REBELS 82/8137                    FLOATING PAST 47/8124
    FRAT PARTY BLOWOUT 3/2300                   FOOT OF PRIDE 35/6442
    LEGENEDS OF TKE 2 82/7036                   HOWLIN CANNON 11/7667
    MEDAL OF HONOR 29 96/7354                   HOWLIN VANDALS 3/7361
    MEDAL OF HONOR A4 82/8571                   HOWLIN' PANTS 85/8466
    MEDAL OF HONOR B7 84/7214                   THE PRODUCERS 84/7543
    MEDAL OF HONOR F4 82/7405                   TMM KNOCKOFFS 38/6803
    MEDAL OF HONOR F5 82/7807                   A LOT TO LAUGH 84/6855

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    MEDAL OF HONOR F7 26/5725                   BLACK AND BLUES 6/6227
    BUKKA & MCTELL 85/7887                      HELLA DARKNESS 5 86/8526
    HOWLIN SHAOLIN 85/7604                      LIFE'S TOO SHORT 82/5200
    VIDEO GAME HS2 84/8662                      THIRSTY TENNYSON 62/7358
    ALLITERATE ARMY 13/6613                     THIRSTY THUGS 713 82/7532
    FIRST TOMBSTONE 51/7584                     THIRSTY THUGS 721 82/7497
    GRAVEYARD SMASH 43/7117                     THIRSTY THUGS 723 82/8178
    HOWLIN FREEBIES 86/8711                     THIRSTY TUGS 0419 82/7517
    HOWLIN SERPENTS 86/9061                     UNKNOWN LEGACY 29 62/7559
    HOWLING GRIBBLE 86/8950                     UNKNOWN LEGACY 42 85/8788
    DARK NIGHT BLUES 85/8399                    THIRSTY THUGS 0418 82/7534
    HOWLIN SLAUGHTER 45/9019                    THIRSTY THUGS 0504 84/7593
    HOWLIN VITAMINS 3 5/9022                    THIRSTY THUGS 0513 84/7126
    HOWLIN' CLASSICS 85/7812                    THIRSTY THUGS 1302 84/7814
    QUEEN JANE APPROX 5/7792                    THIRSTY THUGS 1313 84/8784
    THE FUNKENSTEINS 74/7164                    THIRSTY THUGS 1346 84/8117
    HOWLIN ASSURANCES 86/8712                   THIRSTY THUGS 1356 84/7809
 31 CFC 15 85/7734      8026 8263  41 49.3      THIRSTY THUGS 1360 84/8572
    CLERKS 85/7654                              THIRSTY THUGS 1403 84/7442
    BAGGIES 85/8575                             THIRSTY THUGS 1413 84/7677
    REALLY? 84/8376                             THIRSTY THUGS 1421 84/8066
    SNEAKERS 85/8215                            THIRSTY THUGS 1443 84/7693
    VENEMOUS 85/8093                            THIRSTY THUGS 1451 84/7599
    BLACK HAT 85/8577                           THIRSTY THUGS 1460 84/7492
    DECEIVERZ 82/7595                           THIRSTY THUGS 1471 84/7997
    E16 ITALY 85/7661                           THIRSTY THUGS 1509 84/8034
    GLADIATOR 85/8162                           THIRSTY THUGS 1531 85/8067
    LOST CITY 85/7641                           THIRSTY THUGS 1537 85/7359
    NARD CORE 82/7525                           THIRSTY THUGS 1573 85/7841
    RUSSIA 18 85/7999                           THIRSTY THUGS 160A 85/7811
    SWORDFISH 85/7572                           THIRSTY THUGS 161K 85/7635
    DARK THUGS 82/7554                          THIRSTY THUGS 161W 85/8068
    MOB BOSSES 74/8004                          THIRSTY THUGS 1631 85/8069
    THE ORACLE 82/7756                          THIRSTY THUGS 1636 85/8147
    CARTEL CREW 85/8254                         THIRSTY THUGS 163U 85/8070
    E16 ALBANIA 85/8315                         THIRSTY THUGS 1642 85/8206
    E16 GERMANY 85/7618                         THIRSTY THUGS 1656 85/7695
    E16 ROMANIA 85/8380                         THIRSTY THUGS 165C 85/7871
    STARTING XI 84/7385                         THIRSTY THUGS 1702 85/8183
    ALGOPHOBIACS 84/7491                        THIRSTY THUGS 170H 85/8128
    ATHIEST GODZ 86/8120                        THIRSTY THUGS 170P 85/8787
    BAD BLOOD II 78/7670                        THIRSTY THUGS 171S 85/8129
    LA LOCAL 305 84/8573                        THIRSTY THUGS 180L 85/8058
    SAMURAI FIVE 85/7574                        THIRSTY THUGS 2002 85/8387
    INTELLIVISION 84/7713                       WAY TOO MUCH BEER 6 82/7805
    MONKEY ISLAND 85/7499                       WICKED MARTYRS 1507 85/7694
    RELENTLESS 11 85/8888                    32 FREAK BROTHE 1/8895   16   17   0 48.5
    THE CREW 3 MI 97/8765                       DARQUE AGES 81/5439
    THIRSTY THUGS 20/6844                       SILVERHAWKS 99/8194
    THIRSTY THUGS 60/8031                       DARQUE ANGELS 39/5545
    THIRSTY THUGS 82/7647                       DARQUE FORCES 45/4881
    BACON AND BEER 84/8065                      DARQUE THEORY 50/8494
    HALFWAY CROOKS 84/7581                      IMPROVED ILLUSION 59/6036
    HOWLIN MARTYRS 78/7348                   34 SEGUE CARTE 32/6254 2557 2753  20 48.2
    LESS THAN ZERO 84/7544                      S.FORCES BG22 99/8195
    NARD CORE 2 FF 96/8296                      SUPERIOR FORCES 63/7034
    WICKED MARTYRS 47/7710                      SUPE FORCES 1H02 85/7950
    WICKED MARTYRS 81/6615                      SUPE FORCES 7902 84/7864
    99 OF 100 USERS 84/6993                     SUPE FORCES AA08 84/7744
    BLOODMOON GUILD 75/3323                     SUPERIOR FORCES 6N 18/4411
    FLOWER CHILDREN 84/7511                     SUPERIOR FORCES 72 84/7763
    TEQUILA SUNRISE 46/8567                     SUPERIOR FORCES 0611 85/7519
    THE HEADHUNTERS 84/7512                     SUPERIOR FORCES 1405 82/7166

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    BEER BEFORE BEER 84/7582                    SUPERIOR FORCES 1601 84/6351
    SUPERIOR FORCES BG22 96/8020                THE 9 WILLS 82/8300
 35 THINGS I HA 84/7395  258  289   2 47.2      CRAZY DAYS 23 86/8955
    WORLD BLADES 12 50/8104                  48 RESURRECTION 2/4337  156  201   2 43.7
    RIFF'S FAV SAYINGS 96/8297                  THE CONFUSED 3/5015
 36 TRUMP IS HU 47/7941  256  286   1 47.2      THE WARRIORS 10/438
    WEIRD STUDENTS 30/101                       PRAETORIAN GUARD 10/4192
    TAKE THE FIFTH 35/8531                      THE SHIRE 55/3139
    WEIRD STUDENTS 18/7861                      THE ENTISH 42/2289
    WEIRD STUDENTS 35/6845                      DURIN'S FOLK 46/2148
 37 DOOM 5/8269         1066 1204   6 47.0      ISLE OF SKYE 59/1935
    RAT PAK 19/67                               THE FELLOWSHIP 10/8433
    RAT PAK 45/8197                             THE FELLOWSHIP 51/1693
    RAT PAK 50/1559                          50 RIO VISTANS 62/4390  127  169   1 42.9
    KNIGHTMARES 73/8190                         THE BUNKHOUSE 60/5389
    TWILIGHT REALM 46/8626                      JAMAICAN SUPERHEROES 32/8912
 38 CONTROL 6/6554      2242 2544  18 46.8   51 BIG LAKE PU 28/7114  498  673   6 42.5
    CORN DOGS 96/7355                           BIG LAKE BANDITS 33/567
    NUKE TEST 47/8247                           BIG LAKE GROOVE 47/7076
    GAMEHENDGE 30/5119                          BIG LAKE TERROR 21/6802
    THE WARLOCKS 30/5120                        BIG LAKE BASHERS 36/1775
    FRUITILICIOUS 99/7465                       BIG LAKE INSULTS 85/9002
    THE BIKE SHOP 18/4983                       BIG LAKE VILLIANS 85/8452
    STAR GUARDIANS 56/2554                   52 CHAOS KIDS 1/8967    260  389   8 40.1
    ROOTS ROCKERS 2 96/8539                     CHAOS KIDS 6/9020
    A THOUSAND NATIONS 24/8652                  CHAOS KIDS 7/8873
    THE A'S -- LOSERS II 30/5237                CHAOS KIDS 19/8809
 39 GET 56/5334         2198 2495  14 46.8      OXY MORONS 40/8848
    5ERR 85/7951                                PET SHOP BOYS 3/8980
    7ERR 85/8887                             53 WEATHER 65/1940      276  421   0 39.6
    ERR 8 85/7771                               BUDDHA BOYS 4/5887
    ERRATA 32/6611                              BLACK KELTS 29/2166
    ERRATA 97/7541                              WE BIG WOHPUM 3/1605
    ERATTA1 82/6221                             BATTLE BLADES 30/1600
    LAYOVER 98/7462                          54 MOUSE HOUSE 17/8655  538  826   2 39.4
    EL EQUIDO 17/7467                           LIGHT BRIGADE 51/7449
    ERRATA 32 86/8266                        55 WILD CARDS 46/8661   100  160   1 38.5
    MARKS PARTY 15/6223                         FAR TRAVELERS 16/8455
    RESCUE RANGERS 60/4859                      FAR TRAVELERS 26/8725
 40 AB-NORMALS 2/7844    215  246   0 46.6      FAR TRAVELERS 81/8608
    CATASTROPHIES 3/8841                        THE WILD CARDS 2/8683
    BOND-AGE 81/6169                            VALLEY OF KINGS 3/211
    7TH SANCTUM 13/6357                         REPTILE RAMPAGE 21/8524
    80S FANTASY 20/7503                         Z.A.P.P. MASTERS 6/9004
    FUCHI OWNED 81/5530                         ALASTARI AMIGOS! 33/8681
    TEMERE NOMEN 7/8523                      56 REDHORSE 56/3727     871 1400   4 38.4
    THE SANCTUM 30/8490                      57 FARSCAPE 10/4155      77  128   2 37.6
    MY ROCK BAND 60/3110                     58 BLACK BULLDOGS 5/56 1164 2100   7 35.7
    TEMERE NOMEN 10/8528                        ANGRY CHICKEN 82/8359
    THE COMMODORES 81/6851                      FAMOUS GOLFERS 82/8664
 42 AVENGERS 31/2153    1068 1236   8 46.4      END OF THE LINE 82/4956
    HUCKLE'S CATS 20/7024                    59 U.A.K. 38/880         80  145   0 35.6
    UNDER JOLLY ROGER 7/5127                    BINARY CODE 9/1478
 44 NBA LEGENDS 81/8018  157  187   1 45.6      ROMAN EMPIRE 37/721
    THE SHOWOFFS 17/236                         KILLER TUNES 65/4474
    KHORS FAMILIARS 87/8966                     THE MONGOLOIDS 9/469
    KHORS WAR PARTY 3 24/8431                   THE MONGOLOIDS II 81/5645
    KHORS PHILOSOPHERS 32/8625                  A TURN FOR THE WORSE 67/1826
 46 PANDEMIC BO 20/8521   83  104   0 44.4   60 SAY WHAT 2/8515     1417 2766  19 33.9
    SNOT QUITE RIGHT 22/8435                 61 ENTERPRISE 1/8973    206  446   1 31.6
 47 KING 86/8954         151  190   0 44.3      DEATH'S  ARMY 41/8703
    TCODES 99/7107                              CIXELSID HEROES 83/8753
    CARNAGE 85/8979                             ARMY OF DARKNESS 29/8565

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    DISASTER 86/9044                            CHILDHOOD HEROES 81/8593
    TANKS FOR NOTHIN' 4/2255                 64 LEGIONARII 1/9051      9   26   0 25.7
    BLOODY MISFITS 24B 97/8543                  ROMAN REPUBLIC 81/8904
 62 DOOMSAYERS 21/8474   213  505   4 29.7   65 WAR HAWKS 10/571      10   32   0 23.8
    EXORCISE THIS 1/8408                        FREELANCERS 72/8856
    THE BAD SEEDS 6/8336                     66 FRESH MEAT 63/8943     4   25   1 13.8
    TIME OF DARKNESS 43/8357                    DREAMS WORK 40/8984
 63 HUNGER GAME 17/8691   11   27   0 28.9      UNDER THE SEA 19/9015

                             REPORT FROM WITHIN THE TOWER

Greetings!

Statistics first.  There were 431 fights in Talahya Arena today.  33 were challenge 
fights, including one TV challenge.  Five fighters died.  Durin's Folk avoided the 
Enterprise stable.

     MAEVE (9-6048) (97-32-0,241) of WESTWORLD TV challenged QUITE A NOSEFUL (22-752) 
(49-39-0,248) of SNOT QUITE RIGHT.  MAEVE viciously subdued QUITE A NOSEFUL in a 2 
minute bloody Challenge fight.

The dead:
     BIKO THE MIGHTY (21-9524) (51-52-2,190) of AGE OF EMPIRE fought RANKLE (85-28897) 
(44-67-0,192) of 18 TEMPER 5.  BIKO THE MIGHTY was savagely slain by RANKLE in a crowd 
pleasing 3 minute gory fight.
     CARMEN (33-10498) (35-21-0,204) of ALASTARI AMIGOS! fought FILMOORE (9-2754) (69-
82-1,188) of GAMMARAUDERS.  CARMEN was executed by FILMOORE in a 2 minute gruesome 
uneven fray.
     UGLY BUCCANEER (47-9623) (17-4-2,144) of FLOATING PAST fought ROSE (59-377) (31-
22-2,138) of DAMAGE INC..  UGLY BUCCANEER was easily killed by ROSE in a 1 minute 
uneven match.
     WILD BOAR BIN (63-3829) (17-19-1,71) of FRESH MEAT fought SIFT SALON (85-17563) 
(12-3-0,87) of OCT 16 BATCH 22.  WILD BOAR BIN was executed by SIFT SALON in a 1 
minute gruesome one-sided match.
     MILITANT PACIFIST (40-5290) (21-26-0,53) of OXY MORONS fought HANK (19-6213) (15-
21-3,42) of UNDER THE SEA.  MILITANT PACIFIST executed HANK in a popular 1 minute 
uneven fight.

Normally I would go on and list the upsets where lower-ranked fighters defeat fighters 
with more recognition points, sometimes when being down-challenged.  Sorry to say that 
I don't have time today.  I have to visit someone who is sick, and want to get home 
before dark.  So... Farewell and have an excellent fortnight.

                                          -- Galen Shanmarrik

THE TOWER GUARDIAN             W   L  K PNTS  TEAM NAME                  CITY           
 STEINBACH 30-4473        TP 197 170  0  836  THE A'S -- LOSERS II (5237)IAYE

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 GERMAN PILSENER  32-6428 LU 186  77  1  770  GASTROPUB (6795)           ARVAT
 FLUKE 66-2710            AB 335  95  3  608  BENTSWORDS BUNCH (2469)    TARRGIR
 YES-MAN 99-8277          SL  70  33  5  545  SILVERHAWKS (8194)         SOUTH RIDGE
-ICE WIND 47-7758         PR 129  65  2  539  BASH BROS PARK (6306)      NORTH FORK
 '''5'''' 96-5960         PR 157  89  4  538  PAYBACK (7012)             OLD VALAMANTIS
 THE DOORMAN 3-7904       LU  86  30  0  446  THE MENTORS 17-50 (7662)   OSKSI
 GOPHER BAROQUE 2-3359    TP 294 167  1  431  CREAM OF THE SLOP (2065)   NIANIA
