Total warriors in database = 78043

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 100 Newsletter
AD

Date   : 03/31/2026    Duedate: 04/13/2026

TALAHYA ARENA

DM 100    TURN 1031

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  2 HEAVY HAMMERS 1/53    99   51   0 66.0      TUM TEACHES 82/8025
    THE 1980'S 33/9013                          MONSTERS 25F2 98/8923
    LOCAL GIRLS 20/8391                         TMM'S JUNK 87 85/8637
    TEAM WILLOW 17/8970                         OCT 16 BATCH 9 85/9001
    TEAM ARGONAUTS 21/8924                      PALE SHELTER 57 4/7923
  3 PAYBACK 96/7012     2485 1292  20 65.8      PUPPY DOG PALS 85/8073
    WIZARDS 98/8192                             STEVEN UNIVERSE 3/7093
    IVO'S ARMY 23/2631                          A.W. OF GUMBALL 74/7911
    GOOD TIMERS 99/7896                         KILLER WORDS M2 99/5457
    NANNY HOUSE 11/8945                         OCT 16 BATCH 22 85/8916
    SORE LOSERS 21/3715                         PALE SHELTER 32 86/8144
    THE MILKSOPS 57/4213                        SLOW MONSTERS 2 95/8863
    FEARLESS LOSERS 43/6232                     THE BROTHERHOOD 78/7180
    BENTSWORDS BUNCH 66/2469                    4-LETTER JUNKFOOD 84/7516
    CREAM OF THE SLOP 2/2065                    APRIL MAIL-IN 14A 84/8314
  4 THE KATANAS 61/9056  206  136   4 60.2      GLORIOUS TEAM #12 19/6948
  6 COLLEGE RAD 43/7199 3985 2997  27 57.1      RIDE THE DRAGON 8 51/7874
    ARCANE BBQ 2017 96/7877                     KILLER MACHINES F2 95/8050
    ARCANE BBQ 2022 95/8273                     KILLER MACHINES F2 96/6817
    TERRAPIN STATION 10/2351                    TMM EXPERIMENTS 73 17/7050
    COLLEGE RADIO ACES 85/8240                9 VELA 65/7391        2562 2154  17 54.3
    NEUTRAL MILK HOTEL 98/7892                  PUPPIS 26/7716
  7 CLUB HAMMER 11/8953  616  497   6 55.3      SERPENS 62/7671
    DAMAGE INC. 59/3483                         SEA DOGS 18/1460
    DAMAGE INC. 82/8965                         DUNGEON CELL 2/6469
    WOLF AND MAN 84/8807                        SAGITTARIUS 98/8191
    MONSTER MASH-A 82/8767                      DUNGEON CELL 46/6815
    MONSTER MASH-B 82/8867                      SHEWISH BANQUET 43/7435
    MONSTER MASH-H 82/8834                      SHEWISH LEFTOVERS 17/8292
    MONSTER MASH-N 82/8802                   10 LEGENDS 2 96/8295   4569 3862  59 54.2
    GEMSTONE BEASTS 32/5622                     SAY UNCLE! 96/8538
    MASTER BLASTERS 50/3542                     CODE NAMES 34 84/8469
    OF WOLF AND MAN 81/5565                     SECOND BANANAS 47/5337
    OF WOLF & MAN 24 84/8902                    GRIM ADVENTURES 14/8078
    OF WOLF AND MAN 5 84/6118                   HALLOWED GROUND 16/7373
    OF WOLF AND MAN II 18/5185                  KENDER INVASION 21/7689
  8 011312R 84/8149     6181 5075  30 54.9      MOSSFLOWER WOODS 2/8798
    030305K 82/8088                             BATHTUB ARMADA 6 85/8805
    072707N 82/6637                             INTO THE BADLANDS 18/7664
    IZOMBIE 62/8550                             BANANA REPUBLICANS 96/7879
    SBLI 32 85/9079                             LEAGUE OF EVIL EX'S 25/8205
    060310AB 84/7813                         12 ICK 75/8930          143  122   0 54.0
    COOL 18E 85/8580                            ALLIANCE 56/8929
    MINNY24N 12/9085                            THE ALLIANCE 21/9039
    WESTWORLD 9/7241                            THE RAZOR'S EDGE 10/8659
    DUCKTALES 85/8957                        13 IDOLS 98/8193       1790 1545  13 53.7
    ORL 2013N 84/7528                           THE PURGE 290 5/8689
    WASTELAND 18/1887                           FAMOUS DON'S 3 97/8022
    & FRANKS 1 87/8780                          THE MENTORS 17-50 3/7662
    & FRANKS 3 87/8864                       14 CHOPPERS 82/7681    5876 5087  41 53.6
    MONSTERS 2 99/7895                          ODD SQUAD 7/7907
    JUNE 2016AH 85/7740                         TROOPERS 82/8894
    SMOKE 2020N 86/8366                         NEVERWAKE 11/5220

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    TMM'S JUNK 8 4/7407                         NEVERWAKE 82/8471
    POWER PLAY 82/5179                          PHONOPHONIC 33/7458
    STAR WRECK 82/8321                          DRAGONS BANE 86/7918
    DELTA PRIME 82/8216                         DRAGONS CLAW 38/6958
    IRON CIRCLE 82/8781                         DRAGONS CLAW 86/7818
    BOOT LEATHER 82/5536                        PET SHOP FLOYD 9/7603
    DARK PANTHEON 6/2442                        PLASTER CASTER 5/8551
    WHISPERNIGHT 82/5072                        BLUE SQUADRON. 63/8728
    WOLFBROTHERS 11/5643                        ARCANE KNOWLEGE 82/7419
    AGE OF EMPIRE 21/3634                       DIESEL INDUSTRY 17/7365
    SHADOW LEGION 65/8607                       FLOYDS FAN CLUB 46/5009
    STEELE RISING 14/7782                       WHEN EAGLES DARE 17/4994
    STEELE RISING 15/7919                       ARCANE BEACH BALL 85/8839
    STEELE RISING 16/7759                    17 KNIGHTS OF  56/1481  780  723   7 51.9
    STEELE RISING 22/7890                    18 BAKER TEAM 14/8486  7270 6775  48 51.8
    STEELE RISING 42/7992                       BARREN EARTH 4/4910
    STEELE RISING 62/8230                       THE ENDLESS 12/8630
    STEELE RISING 63/7976                       THE ENDLESS 26/8623
    BIG STRONG MEN 82/8461                      THE TURNING 82/8171
    DEADMAN'S HAND 11/7578                      FOUL RAIDERS 43/8419
    TWELFTH CIRCLE 82/5116                      MONTY PYTHON 14/7648
    ROOKIE ARMADA 7 82/7704                     SHINING PATH 35/7523
    STEELE RISING 1 85/8889                     TRIBAL COUNCIL 4/477
    STEELE RISING 49 4/8126                     TRIPPIN' OUT 82/6391
    WRATH OF STEELE 86/8639                     WESTERN FIRE 86/8485
    LEGENDS OF STEELE 1/3526                    WIND SHAKERS 82/7962
    RIDDLE OF STEELE 35/7891                    DELTA TAU CHI 61/8388
    RIDDLE OF STEELE 69/5155                    NIGHT'S DEATH 26/8174
    ROOKIE ARMADA 12 82/7926                    ORDER OF WIND 25/8814
    ROOKIE ARMADA 51 82/7925                    ROOKIE CRUE 2 84/8318
    STEELE RISING 16 86/8622                    ROOKIE CRUE 6 84/7958
    STEELE RISING 61 85/8270                    ROOKIE STYX 2 84/8618
    STEELE RISING 63 85/7904                    THE BLACK SEAL 3/8267
    STEELE RISING 70 85/8081                    WRECKING CREW 41/7089
    STEELE RISING 73 85/8148                    CLAN BLACKHAND 82/4503
    STEELE RISING 79 85/8176                    FEARFUL KILLER 30/7749
    THUNDR + LITENING 18/483                    ROOKIE PINK 14 82/7927
    STEELE RISING 108 86/8368                   ROOKIE PINK 59 82/7630
    STEELE RISING 115 86/8332                   SUN COLLECTIVE 29/8043
    STEELE RISING 121 86/8369                   VOID CONJURERS 17/8880
    STEELE RISING 128 86/8628                   ANIME LEGENDS 5 84/8999
    STEELE RISING 130 86/8986                   ANIME LEGENDS 8 84/8097
    STEELE RISING 139 86/8398                   MAD SCIENTISTS! 18/4899
    STEELE RISING 193 86/8648                   ROOKIE HALEN 28 84/8294
    STEELE RISING 230 86/8601                   ROOKIE HALEN 35 84/8375
    STEELE RISING 233 86/8420                   ROOKIE MAIDEN 3 82/8089
    STEELE RISING 262 86/8457                   ROOKIE QUEEN 11 84/7870
    STEELE RISING 275 86/8594                   ROOKIES STYX 19 84/7743
    ROOKIE ARMADA 6 II 82/8739                  HORRID INSTANITY 60/8948
    WRATH OF STEELE 40 86/8658                  ROOKIE MAIDEN 46 82/8258
    WRATH OF STEELE 68 86/8911                  PROJECT MAYHEM 16 84/8278
 15 ANONYMOUS 72/7602    268  234   1 53.4      PROJECT MAYHEM 28 84/8786
    PSY CORPS 47/8959                           STONED ROOKIES 11 82/7913
    THE UNHOLY 11/7817                          STONED ROOKIES 50 82/8772
    GAMMARAUDERS 9/7700                         STONED ROOKIES 61 82/7790
    BRIDGEBURNERS 97/8304                       DISGUSTING CANDY 2 82/8446
    FOX FORCE FIVE 56/7772                      PROJECT MAYHEM 100 85/7823
    CELLULOID HEROES 24/8705                    PROJECT MAYHEM 136 56/8842
    HIPPIES FROM HELL 19/7637                   PROJECT MAYHEM 301 85/8241
    CARTMAN 47/6969                             PROJECT MAYHEM 346 85/8175
    GASTROPUB 32/6795                           PROJECT MAYHEM 384 86/8478
    THE ELDER 86/8546                           PROJECT MAYHEM 415 86/7917
    ROCK BOTTOM 3/8308                          ROOKIE METALLICA 7 84/8563

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    EAGLES CLAW 38/1613                         ROOKIE METALLICA 8 84/7944
    ROOKIE METALLICA 10 84/8884                 MEDAL OF HONOR GN 26/6649
    ROOKIE METALLICA 20 84/8885                 MEDAL OF HONOR H3 41/5677
 19 BAD BEATS 99/8425    690  646   0 51.6      MEDAL OF HONOR HV 84/8755
    YUPPIE OG 36/8298                           MEDAL OF HONOR IR 25/6918
    YUPPIE LORE 39/9023                         MEDAL OF HONOR J5 84/9076
    216 BOURBON ST 4/8444                       MEDAL OF HONOR L5 84/7884
    TEABAG@NOLA23 98/8422                       MEDAL OF HONOR L7 84/6838
    VULGAR UNICORN 2/8132                       MEDAL OF HONOR Z3 24/6274
    221 BOURBON ST 38/8847                      MEDAL OF HONOR 113 84/9077
    231 BOURBON ST 62/8504                      MEDAL OF HONOR 117 84/8343
    TEABAG@TEMPE24 97/8542                      MEDAL OF HONOR 17A 85/9036
    VULGAR UNICORN 75/8991                      MEDAL OF HONOR 18A 40/7980
    2155 BOURBON ST 75/8605                     MEDAL OF HONOR A11 56/6449
    2233 BOURBON ST 54/9028                     MEDAL OF HONOR AAC 84/8019
    HATCHETS AT DUSK 38/8299                    MEDAL OF HONOR G10 61/7378
    BIG SHOES TO FILL 43/8810                   MEDAL OF HONRO J16B 85/8329
    YUPPIE IDIOMS 221 47/9025                   MEDAL OF HONOR 17 II 99/7676
    YUPPIE TWITTER 20.8 73/8729              25 VOODOO VEND 42/8981  165  162   3 50.5
    TOON INN 56/8271                         26 MS08 07 7/9072      1391 1385   5 50.1
    THE BEATLES 22/8233                         IN BLOOM 85/7220
    DAPHNE'S LADIES 5/55                        STORYBOOK 12/7650
    CANINE CUISINE 61/6506                      X IS FOR X 85/7557
    ALFREDOVISION(TM) 20/8323                   18 TEMPER 5 85/7974
    GOODNESS GRACIOUS 21/8244                   IT'S GREASE! 85/7336
 21 DARK TIDE 75/8555    400  379   4 51.3      ALMOST EXACTLY 29/349
    KEYBOARDS 62/8936                           M IS FOR MEGA 33/7642
    IRON DAMSELS 36/598                         TOP FIVE GATES 2/8707
    LEGEND KILLERS 27/306                       TOP FIVE JOES 42/8641
    DARK ABUNDANCE 36/8612                      HOUSE OF CARDS 85/8113
 22 WRATHMEN 30/2952     435  414   2 51.2      KINDRED SPIRIT 85/7254
    WRATHMEN 38/8744                            VALETUDINARIAN 86/8775
    WRATHMEN 1.4 85/8114                        LITTLE LEO CRUSH 25/9045
    WRATHMEN 21-4 3/8604                        LITTLE STATESMEN 14/8688
    WRATHMEN 1-18 63/7943                       SPROUT OF MY WAY! 74/7371
    WRATHMEN 2-19 14/8285                    27 EMU'S STRAI 36/8934   25   25   1 50.0
    WRATHMEN 20-21 6/8116                       LUCAS CORP II 20/967
    WRATHMEN 21-2 32/8512                    28 HWWF 85/7476        15797 16118 116 49.
    WRATHMEN 21-7 15/8281                       QUEEN 9/6441
    WRATHMEN DC10 15/8829                       RUN DMC 1/6287
    WRATHMEN 21-21 47/8620                      STUMPED 85/8200
    WRATHMEN 23-19 86/9082                      PEARL JAM 4/6244
    WRATHMEN PROXY 3 35/8908                    BAD SPOTS 84/7658
    WRATHMEN TEMPE 3 86/8547                    BLUE NOTE 12/6204
 23 DEVIATION 84/8610   4349 4247  26 50.6      CRITICALS 75/6106
    MMM BEER 4 3/7129                           HOWLIN GL 85/7769
 24 F.N.G. 24/8012      10116 9934  58 50.5     HOWLIN WC 86/9017
    F.N.G. 95/7837                              HOWLIN 3-D 61/7206
    F.N.G. 97/8857                              HW BALLERS 46/7447
    MEDAL OF HONOR 10/6812                      THAT SMELL 65/7116
    MEDAL OF HONOR 30/6572                      XCOM ALPHA 40/6829
    MEDAL OF HONOR 82/5824                      115TH DREAM 84/7300
    MEDAL OF HONOR 1 98/6899                    HOWLIN CASE 78/7092
    OUR HIGHEST HONOR 3/4624                    UNNAMEABLES 60/6153
    REPTILIAN REBELS 11/2744                    HOWLIN GRAMS 86/8686
    REPTILIAN REBELS 82/8137                    HOWLIN JUMPS 86/8412
    FRAT PARTY BLOWOUT 3/2300                   I'M THE WOLF 29/7690
    LEGENEDS OF TKE 2 82/7036                   MEN OF STEEL 56/4093
    MEDAL OF HONOR 29 96/7354                   WORRIED BABY 85/8256
    MEDAL OF HONOR A4 82/8571                   5TH TOMBSTONE 16/7315
    MEDAL OF HONOR B7 84/7214                   FLOATING PAST 47/8124
    MEDAL OF HONOR F4 82/7405                   FOOT OF PRIDE 35/6442
    MEDAL OF HONOR F5 82/7807                   HOWLIN CANNON 11/7667

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    MEDAL OF HONOR F7 26/5725                   HOWLIN' PANTS 85/8466
    THE PRODUCERS 84/7543                       FLOWER CHILDREN 84/7511
    TMM KNOCKOFFS 38/6803                       TEQUILA SUNRISE 46/8567
    BLACK AND BLUES 6/6227                      THE HEADHUNTERS 84/7512
    BLOOD GANG 126 96/9062                      BEER BEFORE BEER 84/7582
    BUKKA & MCTELL 85/7887                      HELLA DARKNESS 5 86/8526
    HOWLIN SHAOLIN 85/7604                      LIFE'S TOO SHORT 82/5200
    ALLITERATE ARMY 13/6613                     THIRSTY TENNYSON 62/7358
    FIRST TOMBSTONE 51/7584                     THIRSTY THUGS 713 82/7532
    GRAVEYARD SMASH 43/7117                     THIRSTY THUGS 721 82/7497
    HOWLIN SERPENTS 86/9061                     THIRSTY THUGS 723 82/8178
    HOWLING GRIBBLE 86/8950                     THIRSTY TUGS 0419 82/7517
    DARK NIGHT BLUES 85/8399                    UNKNOWN LEGACY 29 62/7559
    HOWLIN SLAUGHTER 45/9019                    UNKNOWN LEGACY 42 85/8788
    HOWLIN VITAMINS 3 5/9022                    THIRSTY THUGS 0413 82/8005
    HOWLIN' CLASSICS 85/7812                    THIRSTY THUGS 0418 82/7534
    QUEEN JANE APPROX 5/7792                    THIRSTY THUGS 0504 84/7593
    THE FUNKENSTEINS 74/7164                    THIRSTY THUGS 0513 84/7126
    HOWLIN ASSURANCES 86/8712                   THIRSTY THUGS 1302 84/7814
 29 WIZARD'S WRA 5/5571  284  290   3 49.5      THIRSTY THUGS 1313 84/8784
 30 CFC 15 85/7734      8187 8400  43 49.4      THIRSTY THUGS 1346 84/8117
    CLERKS 85/7654                              THIRSTY THUGS 1356 84/7809
    BAGGIES 85/8575                             THIRSTY THUGS 1403 84/7442
    REALLY? 84/8376                             THIRSTY THUGS 1413 84/7677
    SNEAKERS 85/8215                            THIRSTY THUGS 1421 84/8066
    VENEMOUS 85/8093                            THIRSTY THUGS 1443 84/7693
    BLACK HAT 85/8577                           THIRSTY THUGS 1451 84/7599
    DECEIVERZ 82/7595                           THIRSTY THUGS 1460 84/7492
    E16 ITALY 85/7661                           THIRSTY THUGS 1471 84/7997
    GLADIATOR 85/8162                           THIRSTY THUGS 1509 84/8034
    LOST CITY 85/7641                           THIRSTY THUGS 1531 85/8067
    NARD CORE 82/7525                           THIRSTY THUGS 1537 85/7359
    RUSSIA 18 85/7999                           THIRSTY THUGS 1573 85/7841
    SWORDFISH 85/7572                           THIRSTY THUGS 160A 85/7811
    DARK THUGS 82/7554                          THIRSTY THUGS 161K 85/7635
    MOB BOSSES 74/8004                          THIRSTY THUGS 161W 85/8068
    THE ORACLE 82/7756                          THIRSTY THUGS 1631 85/8069
    CARTEL CREW 85/8254                         THIRSTY THUGS 1636 85/8147
    E16 ALBANIA 85/8315                         THIRSTY THUGS 163U 85/8070
    E16 GERMANY 85/7618                         THIRSTY THUGS 1642 85/8206
    E16 ROMANIA 85/8380                         THIRSTY THUGS 1655 85/8165
    STARTING XI 84/7385                         THIRSTY THUGS 1656 85/7695
    ALGOPHOBIACS 84/7491                        THIRSTY THUGS 165C 85/7871
    ATHIEST GODZ 86/8120                        THIRSTY THUGS 1702 85/8183
    BAD BLOOD II 78/7670                        THIRSTY THUGS 170H 85/8128
    LA LOCAL 305 84/8573                        THIRSTY THUGS 170P 85/8787
    SAMURAI FIVE 85/7574                        THIRSTY THUGS 171S 85/8129
    INTELLIVISION 84/7713                       THIRSTY THUGS 180L 85/8058
    MONKEY ISLAND 85/7499                       THIRSTY THUGS 2002 85/8387
    RELENTLESS 11 85/8888                       WAY TOO MUCH BEER 6 82/7805
    THE CREW 3 MI 97/8765                       WICKED MARTYRS 1507 85/7694
    THIRSTY THUGS 10/3299                    31 DARQUE AGES 81/5439  668  704  12 48.7
    THIRSTY THUGS 20/6844                       SILVERHAWKS 99/8194
    THIRSTY THUGS 60/8031                       DARQUE ANGELS 39/5545
    THIRSTY THUGS 82/7647                       DARQUE FORCES 45/4881
    BACON AND BEER 84/8065                      DARQUE THEORY 50/8494
    HALFWAY CROOKS 84/7581                      IMPROVED ILLUSION 59/6036
    HOWLIN MARTYRS 78/7348                   32 SEGUE CARTE 32/6254 2574 2772  20 48.1
    LESS THAN ZERO 84/7544                      S.FORCES BG22 99/8195
    NARD CORE 2 FF 96/8296                      SUPERIOR FORCES 63/7034
    WICKED MARTYRS 47/7710                      SUPE FORCES 1H02 85/7950
    WICKED MARTYRS 81/6615                      SUPE FORCES 7902 84/7864
    99 OF 100 USERS 84/6993                     SUPE FORCES AA08 84/7744

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    BLOODMOON GUILD 75/3323                     SUPERIOR FORCES 6N 18/4411
    SUPERIOR FORCES 72 84/7763               45 KHORS LEGIO 21/8590  277  352   2 44.0
    SUPERIOR FORCES 0611 85/7519                KHORS FAMILIARS 87/8966
    SUPERIOR FORCES 1405 82/7166                KHORS WAR PARTY 3 24/8431
    SUPERIOR FORCES 1601 84/6351                KHORS PHILOSOPHERS 32/8625
    SUPERIOR FORCES BG22 96/8020             46 THE SHIRE 55/3139    421  550   4 43.4
 33 THINGS I HA 84/7395  263  293   2 47.3      WANDERERS 66/3622
    WORLD BLADES 12 50/8104                     THE ENTISH 42/2289
    RIFF'S FAV SAYINGS 96/8297                  ISLE OF SKYE 59/1935
 34 DOOM 5/8269         1078 1210   6 47.1      THE FELLOWSHIP 10/8433
    RAT PAK 19/67                               THE FELLOWSHIP 51/1693
    RAT PAK 45/8197                          47 PANDEMIC BO 20/8521   86  114   0 43.0
    RAT PAK 50/1559                          48 BIG LAKE PU 28/7114  514  683   6 42.9
    KNIGHTMARES 73/8190                         BIG LAKE BANDITS 33/567
    TWILIGHT REALM 46/8626                      BIG LAKE GROOVE 47/7076
 35 RANDOMNESS  86/9081  269  303   1 47.0      BIG LAKE TERROR 21/6802
    TRUMP IS HUGE 47/7941                       BIG LAKE BASHERS 36/1775
    WEIRD STUDENTS 30/101                       BIG LAKE INSULTS 85/9002
    TAKE THE FIFTH 35/8531                      BIG LAKE VILLIANS 85/8452
    WEIRD STUDENTS 18/7861                      RIO VISTANS 62/4390
    WEIRD STUDENTS 35/6845                      THE BUNKHOUSE 60/5389
 36 CONTROL 6/6554      2273 2576  18 46.9      ALE HOUSE MERCS 81/5559
    CORN DOGS 96/7355                           JAMAICAN SUPERHEROES 32/8912
    NUKE TEST 47/8247                        50 NINJAS 7/4241        160  217   2 42.4
    GAMEHENDGE 30/5119                          RESURRECTION 2/4337
    THE WARLOCKS 30/5120                        THE CONFUSED 3/5015
    FRUITILICIOUS 99/7465                       THE WARRIORS 10/438
    THE BIKE SHOP 18/4983                       PRAETORIAN GUARD 10/4192
    STAR GUARDIANS 56/2554                   51 WILD CARDS 46/8661   120  179   1 40.1
    ROOTS ROCKERS 2 96/8539                     FAR TRAVELERS 16/8455
    A THOUSAND NATIONS 24/8652                  FAR TRAVELERS 26/8725
    THE A'S -- LOSERS II 30/5237                FAR TRAVELERS 81/8608
 37 GET 56/5334         2219 2511  14 46.9      THE WILD CARDS 2/8683
    5ERR 85/7951                                VALLEY OF KINGS 3/211
    7ERR 85/8887                                REPTILE RAMPAGE 21/8524
    ERR 8 85/7771                               Z.A.P.P. MASTERS 6/9004
    ERRATA 32/6611                              ALASTARI AMIGOS! 33/8681
    ERRATA 97/7541                           52 CHAOS KIDS 1/8967    279  422   8 39.8
    ERATTA1 82/6221                             CHAOS KIDS 7/8873
    LAYOVER 98/7462                             CHAOS KIDS 19/8809
    EL EQUIDO 17/7467                           CHAOS KIDS 55/1855
    ERRATA 32 86/8266                           OXY MORONS 40/8848
    MARKS PARTY 15/6223                         PET SHOP BOYS 3/8980
    RESCUE RANGERS 60/4859                      THE OOZE ZONE 21/1280
 39 AB-NORMALS 2/7844    219  251   0 46.6      WORKING GIRLS 25/1844
    CATASTROPHIES 3/8841                     53 WEATHER 65/1940      289  441   0 39.6
    BOND-AGE 81/6169                            BUDDHA BOYS 4/5887
    7TH SANCTUM 13/6357                         BLACK KELTS 29/2166
    80S FANTASY 20/7503                         WE BIG WOHPUM 3/1605
    FUCHI OWNED 81/5530                         BATTLE BLADES 30/1600
    TEMERE NOMEN 7/8523                         AQUARIAN TAROT 40/5696
    THE SANCTUM 30/8490                      54 MOUSE HOUSE 17/8655  546  836   2 39.5
    TEMERE NOMEN 10/8528                        LIGHT BRIGADE 51/7449
    THE COMMODORES 81/6851                   55 REDHORSE 56/3727     871 1403   4 38.3
 41 AVENGERS 31/2153    1075 1247   9 46.3   56 FARSCAPE 10/4155      80  130   2 38.1
    HUCKLE'S CATS 20/7024                       THE MUPPETS 54/8354
    UNDER JOLLY ROGER 7/5127                 57 BINARY CODE 9/1478    92  161   0 36.4
 43 FREAK BROTHE 1/8895   19   23   0 45.2      ROMAN EMPIRE 37/721
 44 KING 86/8954         162  200   0 44.8      KILLER TUNES 65/4474
    TCODES 99/7107                              THE MONGOLOIDS 9/469
    CARNAGE 85/8979                             HELL'S HEROES 32/8349
    DISASTER 86/9044                            THE MONGOLOIDS II 81/5645
    THE 9 WILLS 82/8300                         A TURN FOR THE WORSE 67/1826

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    CRAZY DAYS 23 86/8955                       BLACK BULLDOGS 5/56
    NEON ROYALTY 60/8403                        BLOODY MISFITS 24B 97/8543
    ANGRY CHICKEN 82/8359                    62 DOOMSAYERS 21/8474   224  530   4 29.7
    FAMOUS GOLFERS 82/8664                      EXORCISE THIS 1/8408
 59 SAY WHAT 2/8515     1420 2775  19 33.8      THE BAD SEEDS 6/8336
 60 LEGIONARII 1/9051     16   34   1 32.0      TIME OF DARKNESS 43/8357
    ROMAN REPUBLIC 81/8904                   63 WAR HAWKS 10/571      14   34   0 29.2
 61 ENTERPRISE 1/8973    221  473   2 31.8      FREELANCERS 72/8856
    DEATH'S  ARMY 41/8703                    64 HUNGER GAME 17/8691   11   30   0 26.8
    CIXELSID HEROES 83/8753                  65 TOP HITS 6/9107        6   41   1 12.8
    ARMY OF DARKNESS 29/8565                    FRESH MEAT 63/8943
    TANKS FOR NOTHIN' 4/2255                    DREAMS WORK 40/8984
    MISFIT TOY MAKERS 33/9086                   UNDER THE SEA 19/9015
    TANKS FOR NOTHIN' 36/9099                66 BLUE HERRIN 29/9091    1    1   0 50.0

                             REPORT FROM WITHIN THE TOWER

Greetings.

There were 437 fights in our arena this cycle, and they were completed in five days.  
Yes, this means some fighters had less than a fortnight to recover from last cycle's 
fight.  As you know, those who were seriously injured previously are given until the 
last day of the cycle to do their fight.  Of couse, this is not the order in which 
fights are listed in the newsletter.

Thirteen fights were based on challenges.  One gladiator died.  The fighters of Tanks 
for Nothin' were avoided by The Katanas.

     CITADEL (84-33872) (46-34-0,174) of CODE NAMES 34 fought FLAVIUS MANICUS (81-
3976) (25-26-0,101) of ROMAN REPUBLIC.  CITADEL assassinated FLAVIUS MANICUS in a 2 
minute gruesome uneven fight.
     CRAZED GOBLIN (82-9051) (406-193-5,358) of CLAN BLACKHAND fought NAP MANIAC (85-
4134) (91-72-0,199) of WICKED MARTYRS 1507.  CRAZED GOBLIN was devastated by NAP 
MANIAC in an exciting 1 minute one-sided bout.  I have three things to say about this.  
1) Nap Maniac was awarded 119 recognition points.  2) How did this happen?  Crazed 
Goblin is an amazingly impressive fighter, who was the Tower Guardian for I don't know 
how many cycles.  3) What makes someone a nap maniac?  (Wondering if I qualify.)
     KAPOW (81-4085) (24-9-3,84) of ALE HOUSE MERCS fought THE USEROUS MERCHANT (100-
10) (0-0-0,0).  KAPOW was bested by THE USEROUS MERCHANT in a 2 minute conflict.  
Kapow lost 47 points in this disgrace of a fight.
     The most challenged fighter this time around is O'Malley.  Why?  He has a winning 
record so he must not look like that that easy to beat.  SCOOTER (54-118) (37-32-
1,209) of THE MUPPETS challenged O'MALLEY (6-7668) (37-61-1,210) of THE BAD SEEDS.  
SCOOTER vanquished O'MALLEY in a 2 minute one-sided Challenge duel.
     Here's a modest little upset.  ENVY OF NIYTYOLE (33-9258) (58-62-1,211) of BIG 
LAKE BANDITS challenged BASCOMB BRENDEU (29-3219) (23-16-0,193) of BLACK KELTS.  ENVY 
OF NIYTYOLE was savagely defeated by BASCOMB BRENDEU in a 2 minute competition.
     WHITE DOG (4-7469) (50-25-1,228) of 216 BOURBON ST fought SLAP YOURSELF SILLY 
(21-4697) (318-91-1,333) of SORE LOSERS.  WHITE DOG was vanquished by SLAP YOURSELF 
SILLY in a 1 minute one-sided brawl.  Mr. Silly is still our overall popularity 
leader, and probably will be until he is drafted to Primus.
     The spectators' favorite fighter this cycle is Fake News.  FAKE NEWS (47-9958) 
(45-41-2,213) of TRUMP IS HUGE fought DEMON FURY (82-56938) (71-115-1,195) of THIRSTY 
THUGS 0418.  FAKE NEWS was viciously subdued by DEMON FURY in an exciting 9 minute 
gory bout.
