Total warriors in database = 76935

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 101 Newsletter
AD

Date   : 12/17/2025    Duedate: 12/30/2025

HOME GUARD ARENA

DM 101    TURN 936

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 WRATHMEN 78/2234     738  576   5 56.2      GR8 PL8TS 40/2917
    WRATHMEN III 25/2779                        MOVIE PUNS 99/3036
    WRATHMEN 20-6 12/2739                       NEW BLADES 17/2442
    WRATHMEN 23.9 22/2770                       WISCONSIN BEER 3/3013
    WRATHMEN 24-1 25/3016                       WORLD BLADES II 85/2576
    WRATHMEN DC10 15/2943                       FAVORITE SAYINGS 6 72/2590
    WRATHMEN PAJI 43/2736                       FAVORITE SAYINGS 7 45/3026
    WRATHMEN 20-14 62/2560                      RIFF'S FAV SAYINGS 96/2603
    WRATHMEN 22-53 14/2868                    4 ARCANE BBQ  95/2593 1733 1482  10 53.9
    WRATHMEN PROXY 3 35/3025                    CSU COLLEGE RADIO 45/2279
  2 SEAGAL 97/2439      3437 2810  24 55.0      BRANDS 82/2317
    ODD SQUAD 7/2405                            GERR 6 85/2900
    WAR TREK 82/3085                            EL EQUIDO 17/2172
    SLAP SHOT 82/2432                           MARKS PARTY 15/2020
    POWER PLAY 82/2436                          TRIAL & ERROR 21/1885
    STAR WRECK 82/2610                        7 BAD BEATS 99/2672   1528 1363  12 52.9
    DARK PANTHEON 6/645                         BAD BEATS! 99/3035
    AGE OF EMPIRE 21/2596                       YUPPIE LORE 39/2860
    NIGHTSTORMERS 65/3092                       FURRY FLURRY 19/2861
    SHADOW LEGION 65/2766                       TEABAG@NOLA23 98/2671
    STEELE RISING 14/2410                       VULGAR UNICORN 2/2505
    STEELE RISING 16/2414                       WAYNE'S WORLD 14/3071
    STEELE RISING 22/2417                       2249 BOURBON ST 8/2903
    STEELE RISING 62/2538                       VULGAR UNICORN 33/2719
    BIG STRONG MEN 82/2689                      VULGAR UNICORN 75/3080
    DEADMAN'S HAND 11/2407                      2155 BOURBON ST 75/2765
    RIDDLE OF STEELE 35/2420                    2233 BOURBON ST 54/2912
    RIDDLE OF STEELE 36/2400                    227 BOURBON ST. 40/3015
    ROOKIE ARMADA 42 82/2437                    4-LETTER YOUPPIE 95/3002
    ROOKIE ARMADA 51 82/2430                    PRINCES IN AMBER 74/3054
    STEELE RISING 16 86/2800                    YUPPIE VOCAB 101 22/2840
    STEELE RISING 35 86/2617                    BIG SHOES TO FILL 43/2936
    STEELE RISING 40 86/2762                    TEABAG@CINCY 21.1 59/2852
    STEELE RISING 73 85/2509                    YUPPIE IDIOMS 221 47/2819
    THUNDR + LITENING 18/222                    DEAD MANS HAND S20.2 95/2344
    LEGENDS OF STEELE 42/2421                 8 PSY CORPS 47/2637    386  343   2 52.9
    STEELE RISING 130 86/3078                   BRIDGEBURNERS 97/2604
    STEELE RISING 184 86/2666                10 QUEEN 9/1629        9931 9199  83 51.9
    STEELE RISING 193 86/2815                   N.W.A. 84/1945
    STEELE RISING 207 86/2659                   RUN DMC 1/1626
    STEELE RISING 223 86/2757                   XCOM ALPHA 40/1846
    STEELE RISING 230 86/2763                   115TH DREAM 84/2636
    STEELE RISING 249 86/2681                   WINDOW CRAWL 84/2341
    STEELE RISING 250 86/2650                   HOWLIN VANDALS 3/2090
    STEELE RISING 251 86/2682                   MADE YOU LOOK 19/2416
    STEELE RISING 275 86/2760                   TMM KNOCKOFFS 38/1839
    STEELE RISING 290 86/2692                   BLACK AND BLUES 6/1632
    STEELE RISING 295 86/2746                   BLOOD GANG 123B 97/2612
    STEELE RISING 298 86/3039                   BLOOD GANG 725B 98/3034
    WRATH OF STEELE 68 86/3027                  WU-TANG FOREVER 14/1643
    WRATH OF STEELE 8A 86/2686                  HOWLIN VITAMINS 3 5/2501
    WRATH OF STEELE 116 86/2850                 QUEEN JANE APPROX 5/2345
  3 FAST FOOD 47/2105    861  712   4 54.7   11 WIZARDS 98/2586      368  343   0 51.8

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    GOP RULES 85/2340                           NANNY HOUSE 11/3049
    IT'S ABOUT TIME 2 96/2585                18 MMM BEER 4 3/2114    989  998   4 49.8
 12 INDUS 2/3047        4528 4331  27 51.1      STATE OF MIND 3/1509
    LUPUS 3/2275                                SERPENTS HOLD 99/2827
    VELA 73/2806                             19 FATES 29/3037       1835 1861  12 49.6
    CETUS 42/2118                               EMPIRE 86/2698
    ORION 19/2748                               STATIC 86/2940
    AURIGA 73/2725                              DESTINY 82/2790
    AURIGA 98/2825                              FANTASIA 1/3088
    CYGNUS 52/2270                              SNATCH 3 86/3051
    FORNAX 30/2615                              HERMETICS 18/2547
    FORNAX 41/2100                              BAKER TEAM 14/2703
    GEMINI 75/2954                              BLACK MELEE 19/2548
    OCTANS 73/2859                              MAGIC REALM 24/3062
    PUPPIS 26/2286                              SPECIAL OPS 22/2724
    SCORPIUS 6/2960                             THE ENDLESS 12/2807
    SERPENS 62/2134                             THE ENDLESS 26/2799
    HERCULES 71/2683                            THE ENDLESS 30/2816
    VULPECULA 73/2764                           THE ENDLESS 42/2942
    CAPRICORNUS 10/3004                         THE ENDLESS 63/2911
    DUNGEON CELL 5/1702                         THE ENDLESS 75/2922
    DUNGEON CELL 71/2540                        THE TURNING 82/2565
    EQUUS PRIMUS 46/2831                        OMEGA CONCERN 41/196
    SHEWISH DINER 47/1972                       SHINING PATH 35/2552
    COMA BERENICES 41/2857                      TRIBAL COUNCIL 4/109
    SHEWISH BUFFET 45/1722                      NIGHT'S DEATH 26/2550
    CORONA BOREALIS 71/2664                     ORDER OF WIND 25/2938
    SHEWISH BANQUET 43/2130                     ROOKIE CRUE 2 84/2718
 13 DYSTOPIA 42/2830     318  311   1 50.6      ROOKIE CULT 1 82/2756
    HELL-MART 12/2409                           ROOKIE STYX 2 84/2798
    FOOD FIGHT 33/2418                          STONE COUNCIL 86/2849
    PAST TENSE 36/2810                          TRIBE OF DAWN 82/3058
    LUST MUPPETS 16/2477                        DEN OF THIEVES 86/2841
    FLOWER CHILDREN 7/2403                      FEARFUL KILLER 30/2308
    RUBBER VS GLUE 20/2864                      FOO ROOKIES 25 86/3079
    THE STRANGERS 3 95/2635                     ROOKIE CULT 28 82/2674
    STRANGER DANGERS 86/2933                    ROOKIE CULT 42 82/2834
 14 ARDUIN 81/3044       153  151   1 50.3      ROOKIE PINK 55 82/2715
    AL AZAR 74/2846                             ROOKIE QUEEN 6 84/2572
    MY VINYL 78/2957                            ROOKIE STYX 18 84/2853
    AL AZAR 6 86/2866                           THE BLACK POND 86/2945
    FIEND FOLIO 97/2919                         ROOKIE HALEN 18 84/3045
    TEMERE NOMEN 7/2856                         ROOKIE MAIDEN 4 82/2769
    TEMERE NOMEN 60/3048                        ROOKIE QUEEN 38 84/2929
    TEMERE NOMEN 61/3010                        TITANIC RENDERS 82/3059
    TEMERE NOMEN 86/2865                        DANGEROUS FRUITS 46/2910
    TEMERE NOMEN 5 86/2905                      ROOKIE MAIDEN 15 82/3084
    TEMERE NOMEN 6 86/2906                      STONED ROOKIES 2 82/2811
 15 COBRA 99/2673        905  901  13 50.1      TRIBAL COUNCIL 9 82/2696
    GI JOE 99/2828                              BROKEN SHIELDS II 86/2858
    ETHERIA 99/3032                             OBLIVION CLEAVERS 82/3072
    DARQUE AGES 81/1413                         PROJECT MAYHEM 34 84/3087
    KNIGHT BREED 45/2924                        PROJECT MAYHEM 37 84/2935
    DARQUE FORCES 45/1425                       PROJECT MAYHEM 52 84/2918
    DARQUE THEORY 50/2513                       PROJECT MAYHEM 80 85/2932
    DARQUE KNIGHTS 20/2158                      STONED ROOKIES 46 82/2570
    IMPROVED ILLUSION 59/1431                   STONED ROOKIES 55 82/2792
 16 RUNE 18/2934         108  108   0 50.0      EXCITINGLY AVERAGE 61/2952
    DARK TIDE 75/2895                           PROJECT MAYHEM 136 56/2951
    IRON DAMSELS 36/2885                        PROJECT MAYHEM 301 85/2997
    DARK ABUNDANCE 13/2878                      PROJECT MAYHEM 346 85/2577
    DARK ABUNDANCE 36/2886                      PROJECT MAYHEM 362 85/2628
    DARK MECHANICUM 33/3007                     PROJECT MAYHEM 398 86/2539

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
 17 CHAOS KIDS 55/2890     9    9   0 50.0      PROJECT MAYHEM 415 86/2578
    ROOKIE METALLICA 1 84/2716                  BEASTS OF NEON 86/3001
    DISTURBED ROCKERS 2 86/3050                 BLACK MONASTARY 1/2687
    DISTURBED ROOKERS 1 86/3022                 FAMOUS GOLFERS 82/2824
    DISTURBED ROCKERS 21 86/2842                MAD SCIENTISTS 18/2545
    DISTURBED ROCKERS 28 86/2947                NEON SCRAPPERS 17/3055
    ROCK CLUB 73/2244                           BARDIC FLAPPERY 56/3014
    MY CATALYST 3/2657                          BLACK BLASPHEMY 86/3000
    BODY BY OTTO 84/2247                        NEON KNIGHTS 30 30/2944
    GLASS CANNON 85/2232                        NEON KNIGHTS 40 86/3089
    HOUSE JHEREG 35/2005                        NEON KNIGHTS 41 86/3017
    BEER TEE HUMOR 1/2795                       UTOPIA RELIGIOSO 4/2623
    BOURBON STREET 17/2135                      THE BLACK EXPRESS 1/2948
    THE LAST WITTLE 75/2796                     TREEBEARD'S ARMY 24/3009
    THE GREAT DIVIDE 85/2393                    DISGUSTING CANDY II 86/3005
    SPROUT OF MY WAY! 74/2192                27 BINARY CODE 9/515    130  158   2 45.1
 21 BIG LAKE BAN 33/318   94   98   0 49.0      DEATH'S DOOR 1/1380
 22 BRITONS 84/2809      435  463   2 48.4      KILLER TUNES 65/1132
    RYTSARI 73/3090                             THE MONGOLOIDS 9/218
    WILD CARDS 9/3053                           HELL'S HEROES 32/2626
    DEATH CULT 51/2741                       28 EAGLES CLAW 38/611  1059 1314  11 44.6
    WILD CARDS 46/2823                          ROCK BOTTOM 3/2605
    BUNION SQUAD 7/2776                         PLASTER CASTER 5/2743
    JAMES BONDAGE 5/2747                        INANIMATE TOFU 18/2126
    FAR TRAVELERS 12/3060                       WHEN EAGLES DARE 17/2151
    FAR TRAVELERS 16/2721                       ARCANE BEACH BALL 85/2953
    FAR TRAVELERS 24/3030                    29 DARK NURSING 3/2768  703  883   9 44.3
    FAR TRAVELERS 74/3008                       TWISTED OAK 82/2361
    FAR TRAVELERS 78/3031                    30 F.N.G. 96/2915       251  319   1 44.0
    FAR TRAVELERS 81/2767                       MEDAL OF HONOR 14/2879
    THE WILD CARDS 2/2836                       MEDAL OF HONOR 39/2888
    ARABIAN KNIGHTS 36/2832                     MEDAL OF HONR W2 84/2991
    REPTILE RAMPAGE 21/2735                     OUR HIGHEST HONOR 3/2773
    SCUM & VILLAINY 15/2854                     REPTILIAN REBELS 11/2876
    THE REPLACEMENTS 4/2829                     FRAT PARTY BLOWOUT 3/2772
    WHILST I CHATZY 65/2955                     MEDAL OF HONOR 19 99/2794
    ALASTARI AMIGOS! 33/2833                    MEDAL OF HONOR 42 97/2902
 23 NEXUS 5 59/2274      392  424   4 48.0      MEDAL OF HONOR GN 26/2882
    WE BIG WOHPUM 3/379                         MEDAL OF HONOR IR 25/2881
    AQUARIAN TAROT 40/1479                      FRAT PARTY BLOWOUT 72/2894
    MY LITTLE TRIBE 6/2928                      MEDAL OF HONOR 117 84/2898
    RAINBOW COUNCIL 78/3075                     MEDAL OF HONOR 14G 84/2993
 25 MADTOWN 25/1381       72   85   1 45.9      MEDAL OF HONOR 14J 84/2994
    FIVE OF TWENTY 82/2625                      MEDAL OF HONOR 15C 60/2893
 26 HOT RODS 1/2684      931 1117  11 45.5      MEDAL OF HONOR 15E 84/2996
    BLACK JUNTA 1/3052                          MEDAL OF HONOR 19A 26/2883
    NEON JOCKS 15/3023                          MEDAL OF HONOR AAF 84/2899
    BLACK ARMADA 1/2541                         MEDAL OF HONOR AAG 84/2897
    BLOOD WAGON 86/3070                         MEDAL OF HONOR 14AR 84/2995
    BLOODSWORDS 82/2642                         MEDAL OF HONOR W1 II 84/2896
    NEON DRUIDS 14/2949                      31 PROTECTORS 22/2621   157  200   2 44.0
    NEON VELVET 29/3042                         SAFE HAVEN 63/2624
    BLACK OUTPOST 1/2914                        GENERATION X 26/2653
    COSMIC KARMA 18/2913                        TOURNAMENT BLUES 65 65/2701
    NEON ODYSSEY 63/2941                     32 NBA LEGENDS 81/2452  257  344   2 42.8
    NEON ROYALTY 60/2656                        THE SHOWOFFS 17/2415
    ANGRY CHICKEN 82/2638                    33 WIZARD'S WRA 5/1464   94  133   0 41.4
    BLACK BULLDOGS 5/2802                    34 HARLEQUINS 2/1186    110  157   2 41.2
    BLACK PANTHEON 1/2908                       WAR HAWKS 10/1026
    CARE LESS BEARS 1/984                       IRON TIGERS 36/1312
    DIAMOND LINGO 42/2818                    35 ROHAN 11/3029         62   96   1 39.2
    NEON FENCERS 2 9/3068                       DEEP ELVES 2/3006
    NEON TERMINUS 12/3021                       ISLE OF SKYE 59/2651

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    WINDS OF HOPE 16/2916                       SEA SHANTIES 21/2862
    THE FELLOWSHIP 51/2784                      PHILANTHROPISTS 69/1419
 36 CASINO HAMM 33/2266   73  117   1 38.4      PHILANTHROPISTS43 84/3086
 37 THE LOSERS 41/2845    71  120   0 37.2      PHILANTHROPISTS 104 84/3069
 38 WARLORDS 20/3061      32   59   0 35.2   39 PI KAPPA PI 75/2750   50  114   0 30.5
    PHILANTHROPISTS 25/1448                     ALPHA ALPHA ALPHA 1/2930
    PHILANTHROPISTS 35/1374                     RAMONDA'S CLASS 60/3082

                             REPORT FROM WITHIN THE TOWER

     Greetings warriors!  It is I, Zontani Sharp Eyes, here to bring report of the 
clash and bustle of the weekly HOME GUARD games.  WILD CARD HAMMER caught the eye of 
many in the gladiatorial commission as he skillfully bested BARSOD and was awarded 
117 points in recognition.  In one of the week's more notable duels, GREEN PEACE put 
down COPPERHEAD, causing him to lose 37 points of recognition in the process.  Not 
for nothing has LIFE & DEATH in the past laid claim to the Duelmaster's throne, and 
this week she's proven hers combat skill yet again.  Heed this!  A seer has warned 
that if exactly 6 die in duels this week, the whole city shall perish!  Just 
remember...5 or 7!   
     I have been in deep conclave with my spies who watched all that has recently 
transpired.  Indeed there is much I would report.  I saw one fighter that warriors 
avoided when this week's challenge seeking began.  DARK PANTHEON is feared.  This 
much I can say.  Methinks more than a few here could name the guild it was that spent 
the better part of last week avoiding DARK PANTHEON.  Indeed it was BIG LAKE BANDITS. 
Mighty fighters cannot but expect competition from those below.  SLEEPING GOD take 
warning!  You have more than a few enemies in HOME GUARD.  As a gladiator gets older, 
the icy grip of fear lays hold of his heart.  True, PRIDE OF NIYTYOLE?  Who could 
miss your "brave" challenge of BLACK NEXUS?  Few would not have guessed the outcome 
of the bout as BLACK NEXUS was beat by PRIDE OF NIYTYOLE.  Is this what passes for 
courage in HOME GUARD?   
     Vendettas.  Bloodied blades and broken spears.  Indeed the city has seen more 
than its fair share of red in recent times.  Some say a warrior is judged by the way 
he bears arms.  One thing is sure, better a dagger in hand then a sword on the belt!  
     A thought before I go.  Each warrior practices one style, but must not the wise 
manager learn the secrets of them all?  More than a sharp eye must I keep, indeed a 
stout pair of legs must I keep as well!  The endless paths of Alastari await me!  
Till we meet again, remember:  a turtle walks slow, hides head in a shell, and harms 
no one; a lion runs to slay its prey.-- Zontani Sharp Eyes  

CAPTAIN OF THE GUARD           W   L  K PNTS  TEAM NAME                  CITY           
 LIFE & DEATH 72-10646 AB      60  47  0  271  FAVORITE SAYINGS 6 (2590)  DRAGONHEAD

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 BRITISH CUISINE  42-5335 AB  50  10  1  435  DYSTOPIA (2830)            RODEKI
 DINKER 86-20562          ST  61  12  3  344  STEELE RISING 290 (2692)   STORM POINT
 WILD CARD HAMMER 33-6864 PR  39  27  3  333  CASINO HAMMERZ (2266)      NIYTYOLE ISLAND
 MYSTERY MEAT 43-5313     LU  82  71  2  325  SHEWISH BANQUET (2130)     VEASTIAN
-PHILIP FLOP 2-6303       TP 126  91  0  319  THE RUNAROUND (1628)       NIANIA
 CAPTAIN SAFEWAY  82-57431 LU  64  52  1  307  STAR WRECK (2610)          DWES EG
-COLLARD GREENS 1-9601    TP 123  78  0  304  RUN DMC (1626)             MORDANT
 DANGLE 7-7008            PR  77  59  0  295  ODD SQUAD (2405)           BONSUR
 SICK REPETITION  5-5924  AB  79  92  0  286  QUEEN JANE APPROX (2345)   KALTOS
 INFLATABLE LOVE  96-8050 AB  47  25  3  283  RIFF'S FAV SAYINGS (2603)  OLD VALAMANTIS
 TRAPS 86-16559           PR  56  37  0  281  STEELE RISING 207 (2659)   STORM POINT
 KENDO KOMODO 21-7111     ST  35  18  1  277  REPTILE RAMPAGE (2735)     SUNSET
 I'M BETTER 17-8224       SL  58  37  2  276  THE SHOWOFFS (2415)        ALJAFIR
 VIRTUAL REALITY  3-6958  BA  66  45  5  267  HOWLIN VANDALS (2090)      OSKSI
 THE GAME 86-28822        ST  26   3  2  263  DISTURBED ROOKERS 1 (3022) STORM POINT
 JOKER 2-6772             LU  40   8  1  250  THE WILD CARDS (2836)      NIANIA
 CARLTON BARRETT  14-4612 ST  72  94  0  246  MEDAL OF HONOR (2879)      TOBIR
 SCRAPPER 6-7435          TP  61  41  2  243  BLACK AND BLUES (1632)     TRANSEL
 DAAVYA 35-4751           BA 117  89  4  242  HOUSE JHEREG (2005)        MURSKA
 HOOLIGAN 86-15803        AB  49  39  1  242  STEELE RISING 193 (2815)   STORM POINT

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 HOWLIN' POTATO S 95-1485 AB  60  26  5  241  ARCANE BBQ 2022 (2593)     DUSKMOOR
 ALYA 62-5020             AB  94  92  0  237  SERPENS (2134)             VALAMANTIS
 GONDOLIN 17-8456         SL  36  24  2  237  WHEN EAGLES DARE (2151)    ALJAFIR
 HOMEY 43-5583            PL  27  14  1  237  BIG SHOES TO FILL (2936)   VEASTIAN
 CHARY 85-4551            SL  85  66  0  236  GLASS CANNON (2232)        JASPER GULCH
 TROEGS 3-7664            AB  34  22  0  236  MMM BEER 4 (2114)          OSKSI
 VASHANKA 33-10019        SL  42  34  2  235  VULGAR UNICORN (2719)      NIYTYOLE ISLAND
 ROADBLOCK 99-9096        BA  22  25  4  235  GI JOE (2828)              SOUTH RIDGE         *
 YOU WILL LOSE 17-7698    ST  66  49  3  234  THE SHOWOFFS (2415)        ALJAFIR
 SHIVERTRACK 86-1759      LU  41  25  0  234  STEELE RISING 16 (2800)    STORM POINT
 TERRE HAUTE 21-4522      TP 104 106  0  230  TRIAL & ERROR (1885)       SUNSET
 NEWNESS 19-5862          TP  67  79  0  229  MADE YOU LOOK (2416)       ZUWAYZA
 TYLER DURDEN 56-4889     LU  21   4  1  229  PROJECT MAYHEM 136 (2951)  ROCANIS
 OLYPIA 15-5815           ST  54  21  1  228  MARKS PARTY (2020)         MALCORN
 VECTOR 17-7617           TP  94  72  0  227  EL EQUIDO (2172)           ALJAFIR
 BURNSIDE 6-7577          LU  63  50  3  227  BLACK AND BLUES (1632)     TRANSEL
 INVICTA 65-7964          AB  47  19  0  227  SHADOW LEGION (2766)       DAL SHANG
 GRUNGE GRRRL 73-8491     TP  69  32  0  226  ROCK CLUB (2244)           ERINIKA
 LUDO 18-708              PS  67  85  2  225  THUNDR + LITENING (222)    TALCAMA
 ROBERT PAULSON 6 85-29541 WS  33  24  1  224  PROJECT MAYHEM 301 (2997)  JASPER GULCH
 BLACKWELL 6-7510         WS  67  62  2  223  BLACK AND BLUES (1632)     TRANSEL
 TOBIR BATTER 45-5316     LU  46  32  0  223  SHEWISH BUFFET (1722)      STORMCROWE
 PRIDE OF NIYTYOL 33-10454 SL  37  33  3  223  BIG LAKE BANDITS (318)     NIYTYOLE ISLAND
 PAT O'BRIEN 17-7826      TP  55  55  0  221  BOURBON STREET (2135)      ALJAFIR
 OAKN STOWTART 5-4866     AB  58  66  0  220  WIZARD'S WRATH (1464)      KALTOS
 DOMINOR 36-8254          LU  77  64  1  219  RIDDLE OF STEELE (2400)    JHANS
 SLINGSHADE 35-4972       PR  65  73  0  219  RIDDLE OF STEELE (2420)    MURSKA
 TRAFIEL 62-5134          PR  71  45  1  218  WRATHMEN 20-14 (2560)      VALAMANTIS
 MC REN 84-27222          TP  62  49  0  218  N.W.A. (1945)              BLACKSTONE
 CINDERCURSE 22-7571      LU  43  29  1  218  STEELE RISING (2417)       SOLVEN
 EVERETT POPE 99-6076     PS  38  30  5  218  MEDAL OF HONOR 19 (2794)   SOUTH RIDGE
-STEALSKIN 86-3689        AB  32  13  0  218  ERR 26 (2904)              STORM POINT
 AVALANCHE 82-57883       LU  53  26  2  216  BIG STRONG MEN (2689)      DWES EG
 SUHAIL 73-7869           AB  34  69  0  216  VELA (2806)                ERINIKA
 ROCK GHOST 74-4971       PS  30  23  2  216  AL AZAR (2846)             DAYLA KIV
 LEEK 43-5361             BA  28  14  0  216  WRATHMEN PAJI (2736)       VEASTIAN
 MAGNA CARTA 81-3747      SL  56  33  0  214  DARQUE AGES (1413)         SHADOWSPIRE
 SCARLET ORCA 86-30429    PL  40  20  0  214  TEMERE NOMEN 5 (2905)      STORM POINT
 OLD FITZGERALD 54-3505   AB  29  15  1  214  2233 BOURBON ST (2912)     TROCAR
 COMMISSIONED CLO 5-5938  TP  82  61  0  213  QUEEN JANE APPROX (2345)   KALTOS
 METHIONINE 82-48318      WS  44  40  2  213  FIVE OF TWENTY (2625)      DWES EG
 NULL BUG 86-32056        ST  32  17  1  213  TEMERE NOMEN (2865)        STORM POINT
 HEMORRHAGE 97-8992       AB  50  33  5  212  BLOOD GANG 123B (2612)     SHADOW GROVE
 BUBBLES 86-18289         ST  50  24  0  212  STEELE RISING 251 (2682)   STORM POINT
 HITME-IDON'TCARE 17-1070 TP  37  15  0  212  THE SHOWOFFS (2415)        ALJAFIR
 THE FOOL 40-2332         PL  36  18  0  212  AQUARIAN TAROT (1479)      ZENSU
 QUIVER 36-8275           PR  86  44  0  211  RIDDLE OF STEELE (2400)    JHANS
 SLIDER 82-538                83  68  2  211  ROOKIE ARMADA 51 (2430)    DWES EG             [AB-LU]
 TEDDY CRUZ 85-28842      LU  68 111  0  211  GOP RULES (2340)           JASPER GULCH
 MELVIN BROWN 3-8082      AB  60  75  0  211  OUR HIGHEST HONOR (2773)   OSKSI
 KEEP YOURSELF AL 84-3458 AB  51  59  0  211  ROOKIE QUEEN 6 (2572)      BLACKSTONE
 TITANIC 36-178           WS  45  35  0  211  PAST TENSE (2810)          JHANS

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 CURLY NECKBAND 40-4805   BA  92 119  1  210  XCOM ALPHA (1846)          ZENSU
 DANGER NOODLE 7-7002     LU  59  40  2  210  ODD SQUAD (2405)           BONSUR
 PAULINE 84-15604         TP  39  31  0  210  BRITONS (2809)             BLACKSTONE
 DARLA 75-4067            ST  37  49  2  210  PI KAPPA PI'S (2750)       JADE MOUNTAIN
 NU PUPPIS 26-5483        AB  61  87  0  209  PUPPIS (2286)              CALEAM
 RICHARD E. CAVAZ 84-29359 AB  40  51  1  209  MEDAL OF HONOR AAF (2899)  BLACKSTONE
 ISRO 3-8286              PL  35  29  1  209  DARK NURSING (2768)        OSKSI
 ENVY OF NIYTYOLE 33-9258 SL  54  59  1  208  BIG LAKE BANDITS (318)     NIYTYOLE ISLAND
 DRUDGE 5-6123            AB  53  73  2  208  HOWLIN VITAMINS 3 (2501)   KALTOS

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 SERENDIPITY 62-5155      AB  34  24  0  208  STEELE RISING (2538)       VALAMANTIS
 ANGERSPIKE 22-7572       SL  87  44  2  207  STEELE RISING (2417)       SOLVEN
-BIOTECH 86-7883          AB  54  56  3  207  ERRATA 28 (2658)           STORM POINT         *
 ALEKSANDR 81-1372        LU  40  40  1  207  FAR TRAVELERS (2767)       SHADOWSPIRE
 SHARK KILL 85-39500      LU  32  23  2  207  ARCANE BEACH BALL (2953)   JASPER GULCH
 NAESALA 15-6093          AB  27  10  0  207  WRATHMEN DC10 (2943)       MALCORN
 RYDEL 35-5218            SL  22   3  0  207  WRATHMEN PROXY 3 (3025)    MURSKA
 LITTLE CROW 11-6007      TP  89  83  2  206  DEADMAN'S HAND (2407)      ARUAK CITY
 VAN OSTENBERG 18-11018   TP  75  77  2  206  HERMETICS (2547)           TALCAMA
 BLUNDER 86-18279         ST  52  26  2  206  STEELE RISING 249 (2681)   STORM POINT
 ANGRY YARD GNOME 38-5427 SL  52  46  1  206  EAGLES CLAW (611)          CLIFFHOME
 RAMJET 18-8018           PL  38  58  2  206  MAD SCIENTISTS (2545)      TALCAMA
 DREAM BUSTER 13-2519     PR  45  49  0  205  DARK ABUNDANCE (2878)      DULLENS
 TROY 36-8620             WS  36  30  0  204  DARK ABUNDANCE (2886)      JHANS
 THIRST TRAP 22-7731      BA  34  13  2  204  YUPPIE VOCAB 101 (2840)    SOLVEN
-UPTIGHT KNIGHT 4-6612    PR  33  21  1  204  THE REPLACEMENTS (2829)    JHELUM
 INERT 86-19594           ST  30   5  1  204  STATIC (2940)              STORM POINT
 BONSUR BOPPER 15-6118    ST  25  15  0  204  SCUM & VILLAINY (2854)     MALCORN
 SNAPPY 4-7546            PR  45  38  1  203  STEELE RISING 49 (2502)    JHELUM
 CHIHUAHUACABRA 19-6130   WS  36  15  1  203  FURRY FLURRY (2861)        ZUWAYZA
 BLUELINER 82-25217       TP  87  65  0  202  SLAP SHOT (2432)           DWES EG
 BLACK FLAG 5-1827        TP  68  57  0  202  BLACK BULLDOGS (2802)      KALTOS
 BLUEHEART 26-5517        LU  60  43  2  202  NIGHT'S DEATH (2550)       CALEAM
 FLASH-BANG 86-18283      ST  53  29  2  202  STEELE RISING 250 (2650)   STORM POINT
 CHRIS CARR 84-9142       AB  51  42  0  202  MEDAL OF HONOR W1 II (2896)BLACKSTONE
 UPENDIT 96-7752          TP  45  37  3  202  IT'S ABOUT TIME 2 (2585)   OLD VALAMANTIS
 THE RACK 71-8597         AB  41  95  0  202  DUNGEON CELL (2540)        KYR'TERR            *
 XYN 25-6325              BA  40  27  1  202  WRATHMEN III (2779)        LYRATILAN
