Total warriors in database = 76162

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 101 Newsletter
AD

Date   : 10/22/2025    Duedate: 11/04/2025

HOME GUARD ARENA

DM 101    TURN 932

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 WRATHMEN II 25/2779  715  565   5 55.9      RIFF'S FAV SAYINGS 96/2603
    WRATHMEN 24-1 25/3016                     4 BBC5 85/2350        1050  891  10 54.1
    WRATHMEN DC10 15/2943                       28ERR 85/3033
    WRATHMEN 20-14 62/2560                      BRANDS 82/2317
    WRATHMEN 22-53 14/2868                      ERR 26 86/2904
    WRATHMEN PROXY 3 35/3025                    ERRATA 32/1805
  2 SEAGAL 97/2439      3304 2700  22 55.0      GERR 6 85/2900
    ODD SQUAD 7/2405                            EL EQUIDO 17/2172
    SLAP SHOT 82/2432                           ERRATA 28 86/2658
    POWER PLAY 82/2436                          MARKS PARTY 15/2020
    STAR WRECK 82/2610                          4-LETTERRATA 98/2826
    AGE OF EMPIRE 21/2596                       TRIAL & ERROR 21/1885
    SHADOW LEGION 65/2766                     5 ARCANE BBQ  95/2593 1727 1480  10 53.9
    STEELE RISING 14/2410                       CSU COLLEGE RADIO 45/2279
    STEELE RISING 16/2414                     6 PSY CORPS 47/2637    384  337   2 53.3
    STEELE RISING 22/2417                       BRIDGEBURNERS 97/2604
    STEELE RISING 62/2538                     7 CHAOS KIDS 55/2890     8    7   0 53.3
    BIG STRONG MEN 82/2689                    8 BAD BEATS 99/2672   1483 1324  12 52.8
    DEADMAN'S HAND 11/2407                      BAD BEATS! 99/3035
    STEELE RISING 49 4/2502                     YUPPIE LORE 39/2860
    RIDDLE OF STEELE 35/2420                    FURRY FLURRY 19/2861
    RIDDLE OF STEELE 36/2400                    TEABAG@NOLA23 98/2671
    ROOKIE ARMADA 42 82/2437                    VULGAR UNICORN 2/2505
    ROOKIE ARMADA 51 82/2430                    221 BOURBON ST 38/2956
    STEELE RISING 16 86/2800                    2249 BOURBON ST 8/2903
    STEELE RISING 35 86/2617                    VULGAR UNICORN 33/2719
    STEELE RISING 40 86/2762                    YUPPIE SHELTER 45/2507
    STEELE RISING 73 85/2509                    2155 BOURBON ST 75/2765
    THUNDR + LITENING 18/222                    2233 BOURBON ST 54/2912
    LEGENDS OF STEELE 42/2421                   227 BOURBON ST. 40/3015
    ROOKIE ARMADA 117 82/2609                   PRINCES IN AMBER 74/3054
    STEELE RISING 108 86/2646                   YUPPIE SAY WHAT? 43/2309
    STEELE RISING 184 86/2666                   YUPPIE VOCAB 101 22/2840
    STEELE RISING 193 86/2815                   BIG SHOES TO FILL 43/2936
    STEELE RISING 207 86/2659                   TEABAG@CINCY 21.1 59/2852
    STEELE RISING 216 86/2614                   YUPPIE IDIOMS 221 47/2819
    STEELE RISING 223 86/2757                   DEAD MANS HAND S20.2 95/2344
    STEELE RISING 230 86/2763                 9 ARDUIN 81/3044       134  120   1 52.8
    STEELE RISING 249 86/2681                   AL AZAR 74/2846
    STEELE RISING 250 86/2650                   MY VINYL 78/2957
    STEELE RISING 251 86/2682                   AL AZAR 6 86/2866
    STEELE RISING 275 86/2760                   FIEND FOLIO 97/2919
    STEELE RISING 290 86/2692                   TEMERE NOMEN 7/2856
    STEELE RISING 295 86/2746                   TEMERE NOMEN 60/3048
    STEELE RISING 298 86/3039                   TEMERE NOMEN 61/3010
    WRATH OF STEELE 68 86/3027                  TEMERE NOMEN 86/2865
    WRATH OF STEELE 8A 86/2686                  TEMERE NOMEN 5 86/2905
    WRATH OF STEELE 116 86/2850                 TEMERE NOMEN 6 86/2906
  3 FAST FOOD 47/2105    844  694   4 54.9   10 QUEEN 9/1629        9877 9158  82 51.9
    GOP RULES 85/2340                           RUN DMC 1/1626
    WISCONSIN BEER 3/3013                       XCOM ALPHA 40/1846
    WORLD BLADES 4 32/2174                      115TH DREAM 84/2636
    WORLD BLADES II 85/2576                     THE RUNAROUND 2/1628

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    FAVORITE SAYINGS 6 72/2590                  HOWLIN VANDALS 3/2090
    MADE YOU LOOK 19/2416                       KNIGHT SHADE 41/289
    TMM KNOCKOFFS 38/1839                       MAGIC REALM 24/3062
    BLACK AND BLUES 6/1632                      SPECIAL OPS 22/2724
    BLOOD GANG 123B 97/2612                     THE ENDLESS 12/2807
    BLOOD GANG 725B 98/3034                     THE ENDLESS 26/2799
    WU-TANG FOREVER 14/1643                     THE ENDLESS 30/2816
    HOWLIN VITAMINS 3 5/2501                    THE ENDLESS 42/2942
    QUEEN JANE APPROX 5/2345                    THE ENDLESS 63/2911
 11 WIZARDS 98/2586      361  338   0 51.6      THE ENDLESS 75/2922
    NANNY HOUSE 11/3049                         THE TURNING 82/2565
    IT'S ABOUT TIME 2 96/2585                   OMEGA CONCERN 41/196
 12 INDUS 2/3047        4479 4279  27 51.1      SHINING PATH 35/2552
    LUPUS 3/2275                                TRIBAL COUNCIL 4/109
    VELA 73/2806                                IMMORTALS III 86/2835
    CETUS 42/2118                               NIGHT'S DEATH 26/2550
    ORION 19/2748                               ORDER OF WIND 25/2938
    CYGNUS 52/2270                              ROOKIE CRUE 2 84/2718
    FORNAX 30/2615                              ROOKIE CULT 1 82/2756
    FORNAX 41/2100                              ROOKIE STYX 2 84/2798
    GEMINI 75/2954                              STONE COUNCIL 86/2849
    OCTANS 73/2859                              TRIBE OF DAWN 82/3058
    SCORPIUS 6/2960                             DEN OF THIEVES 86/2841
    SERPENS 62/2134                             FEARFUL KILLER 30/2308
    HERCULES 71/2683                            ROOKIE CULT 42 82/2834
    VULPECULA 73/2764                           ROOKIE PINK 55 82/2715
    CAPRICORNUS 10/3004                         ROOKIE QUEEN 6 84/2572
    DUNGEON CELL 5/1702                         ROOKIE STYX 18 84/2853
    DUNGEON CELL 71/2540                        THE BLACK POND 86/2945
    EQUUS PRIMUS 46/2831                        ROOKIE HALEN 18 84/3045
    SHEWISH DINER 47/1972                       ROOKIE MAIDEN 4 82/2769
    COMA BERENICES 41/2857                      ROOKIE QUEEN 38 84/2929
    SHEWISH BUFFET 45/1722                      TITANIC RENDERS 82/3059
    CORONA BOREALIS 71/2664                     DANGEROUS FRUITS 46/2910
    SHEWISH BANQUET 43/2130                     ROOKIE MAIDEN 64 82/3011
 13 DYSTOPIA 42/2830     300  294   1 50.5      STONED ROOKIES 2 82/2811
    HELL-MART 12/2409                           TRIBAL COUNCIL 9 82/2696
    FOOD FIGHT 33/2418                          BROKEN SHIELDS II 86/2858
    PAST TENSE 36/2810                          PROJECT MAYHEM 37 84/2935
    LUST MUPPETS 16/2477                        PROJECT MAYHEM 52 84/2918
    FLOWER CHILDREN 7/2403                      PROJECT MAYHEM 80 85/2932
    THE STRANGERS 3 95/2635                     STONED ROOKIES 46 82/2570
    STRANGER DANGERS 86/2933                    STONED ROOKIES 55 82/2792
 14 COBRA 99/2673        883  871  13 50.3      EXCITINGLY AVERAGE 61/2952
    GI JOE 99/2828                              PROJECT MAYHEM 136 56/2951
    ETHERIA 99/3032                             PROJECT MAYHEM 301 85/2997
    DARQUE AGES 81/1413                         PROJECT MAYHEM 346 85/2577
    MASS EFFECT 54/2233                         PROJECT MAYHEM 362 85/2628
    KNIGHT BREED 45/2924                        PROJECT MAYHEM 398 86/2539
    DARQUE FORCES 45/1425                       PROJECT MAYHEM 415 86/2578
    DARQUE THEORY 50/2513                       ROOKIE METALLICA 1 84/2716
    DARQUE KNIGHTS 20/2158                      DISTURBED ROCKERS 2 86/3050
    IMPROVED ILLUSION 59/1431                   DISTURBED ROOKERS 1 86/3022
 15 MMM BEER 4 3/2114    981  994   4 49.7      DISTURBED ROCKERS 21 86/2842
    STATE OF MIND 3/1509                        DISTURBED ROCKERS 28 86/2947
 16 FATES 29/3037       1695 1723  12 49.6   17 GLASS CANNO 85/2232 1549 1575  18 49.6
    EMPIRE 86/2698                              HOUSE JHEREG 35/2005
    STATIC 86/2940                              BEER TEE HUMOR 1/2795
    DESTINY 82/2790                             BOURBON STREET 17/2135
    MADNESS 82/2793                             THE LAST WITTLE 75/2796
    SNATCH 3 86/3051                            THE GREAT DIVIDE 85/2393
    HERMETICS 18/2547                           SPROUT OF MY WAY! 74/2192
    BAKER TEAM 14/2703                       18 BRITONS 84/2809      373  390   2 48.9

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    BLACK MELEE 19/2548                         WAR PARTY 29/2838
    WILD CARDS 9/3053                           NEON KNIGHTS 41 86/3017
    DEATH CULT 51/2741                          UTOPIA RELIGIOSO 4/2623
    WILD CARDS 46/2823                          THE BLACK LEAGUE 82/2754
    BUNION SQUAD 7/2776                         TREEBEARD'S ARMY 24/3009
    JAMES BONDAGE 5/2747                        DISGUSTING CANDY II 86/3005
    FAR TRAVELERS 12/3060                    26 BINARY CODE 9/515    121  147   2 45.1
    FAR TRAVELERS 16/2721                       DEATH'S DOOR 1/1380
    FAR TRAVELERS 24/3030                       KILLER TUNES 65/1132
    FAR TRAVELERS 26/2869                       THE MONGOLOIDS 9/218
    FAR TRAVELERS 74/3008                       HELL'S HEROES 32/2626
    FAR TRAVELERS 78/3031                    27 EAGLES CLAW 38/611  1021 1277  10 44.4
    FAR TRAVELERS 81/2767                       ROCK BOTTOM 3/2605
    THE WILD CARDS 2/2836                       PET SHOP FLOYD 9/2224
    VALLEY OF KINGS 3/2727                      PLASTER CASTER 5/2743
    ARABIAN KNIGHTS 36/2832                     INANIMATE TOFU 18/2126
    REPTILE RAMPAGE 21/2735                     WHEN EAGLES DARE 17/2151
    SCUM & VILLAINY 15/2854                     ARCANE BEACH BALL 85/2953
    THE REPLACEMENTS 4/2829                  28 DARK NURSING 3/2768  699  879   9 44.3
    WHILST I CHATZY 65/2955                     TWISTED OAK 82/2361
    ALASTARI AMIGOS! 33/2833                 29 PROTECTORS 22/2621   148  189   2 43.9
 19 NEXUS 5 59/2274      389  415   4 48.4      SAFE HAVEN 63/2624
    PLATINUM HORDE 72/3057                      GENERATION X 26/2653
    WHAMMO & THUDDA 4U! 31/1717                 TOURNAMENT BLUES 65 65/2701
 20 KNIGHTS OF  56/2106  413  446   2 48.1   30 F.N.G. 96/2915       207  271   1 43.3
    ELECT.NITE SPECIAL 18/2813                  MEDAL OF HONOR 14/2879
 21 BIG LAKE BAN 33/318   86   94   0 47.8      MEDAL OF HONOR 39/2888
 22 RUNE 18/2934          82   94   0 46.6      MEDAL OF HONR W2 84/2991
    DARK TIDE 75/2895                           OUR HIGHEST HONOR 3/2773
    IRON DAMSELS 36/2885                        REPTILIAN REBELS 11/2876
    DARK ABUNDANCE 13/2878                      FRAT PARTY BLOWOUT 3/2772
    DARK ABUNDANCE 36/2886                      MEDAL OF HONOR 19 99/2794
    DARK MECHANICUM 33/3007                     MEDAL OF HONOR 42 97/2902
 23 MADTOWN 25/1381       69   80   1 46.3      MEDAL OF HONOR GN 26/2882
    FIVE OF TWENTY 82/2625                      MEDAL OF HONOR IR 25/2881
 24 MUSCLE MEN 3/2950    172  204   1 45.7      FRAT PARTY BLOWOUT 72/2894
    VABOROUGHS 40/3003                          MEDAL OF HONOR 117 84/2898
    WE BIG WOHPUM 3/379                         MEDAL OF HONOR 14G 84/2993
    MY LITTLE TRIBE 6/2928                      MEDAL OF HONOR 14J 84/2994
 25 HOT RODS 1/2684      828  989  10 45.6      MEDAL OF HONOR 15C 60/2893
    NEON JOCKS 15/3023                          MEDAL OF HONOR 15E 84/2996
    BLACK ARMADA 1/2541                         MEDAL OF HONOR 19A 26/2883
    BLOODSWORDS 82/2642                         MEDAL OF HONOR AAF 84/2899
    NEON DRUIDS 14/2949                         MEDAL OF HONOR AAG 84/2897
    NEON VELVET 29/3042                         MEDAL OF HONOR 14AR 84/2995
    BLACK OUTPOST 1/2914                        MEDAL OF HONOR W1 II 84/2896
    COSMIC KARMA 18/2913                     31 NBA LEGENDS 81/2452  245  332   2 42.5
    NEON ODYSSEY 63/2941                        THE SHOWOFFS 17/2415
    ANGRY CHICKEN 82/2638                    32 WIZARD'S WRA 5/1464   91  132   0 40.8
    BLACK BULLDOGS 5/2802                    33 HARLEQUINS 2/1186     99  148   2 40.1
    BLACK PANTHEON 1/2908                       WAR HAWKS 10/1026
    CARE LESS BEARS 1/984                       IRON TIGERS 36/1312
    DIAMOND LINGO 42/2818                    34 THE LOSERS 41/2845    70  117   0 37.4
    NEON TERMINUS 12/3021                    35 CASINO HAMM 33/2266   68  114   0 37.4
    BEASTS OF NEON 86/3001                      KLK RANGE HAMMERZ 42/1408
    BLACK MONASTARY 1/2687                   36 WARLORDS 20/3061      22   51   0 30.1
    FAMOUS GOLFERS 82/2824                      PHILANTHROPISTS 25/1448
    MAD SCIENTISTS 18/2545                      PHILANTHROPISTS 35/1374
    NEON SCRAPPERS 17/3055                      PHILANTHROPISTS 69/1419
    BLACK BLASPHEMY 86/3000                  37 PI KAPPA PI 75/2750   44  104   0 29.7
    NEON KNIGHTS 30 30/2944                     ALPHA ALPHA ALPHA 1/2930

                             REPORT FROM WITHIN THE TOWER

     It is I, Novgorodny Vir, Spymaster of Spymasters.  Look on my work, ye mighty, 
and despair!  WRATH OF STEELE 116 had cause to celebrate, after SHADOW got 80 points 
by beating ONLY ROCK 'N ROLL.  FLUKY FRINDING certainly had a baffled expression on 
its face, after losing to DIADEM and losing 42 points in the process!  Those who 
hoped for a new Duelmaster were disappointed by FLAGELLATION BEAR, of CARE LESS 
BEARS, who despite a 64-50-2 couldn't overcome HOME GUARD's Number 1.  So who's the 
team that's been walking into taverns last week and ordering milk?  Sounds like a PR 
stunt to me.   
     And how sociable are HOME GUARD's warriors?  Come, let us see.  Everyone is 
famous for fifteen minutes, and SHORT PORCH is it right now.  Most challenged 
warrior.  Isn't DIAMOND LINGO proud!  HUGE MASICIAN challenged SEE YA, LOSER!!  Who 
says TEMERE NOMEN are just a bunch of wimps!  HUGE MASICIAN of TEMERE NOMEN kept his 
wits as he was beat by SEE YA, LOSER!.   
     The moving sword slashes, and having slashed, moves on...  Ask not a spymaster 
for counsel, for he will pontificate long after you have fallen into an unconscious 
stupor.   
     Do not think spyreporting in HOME GUARD is the highlight of my life.  Keep those 
sands bloody and the buzzards fat!  Do not despair!  I shall return!-- Novgorodny Vir 

CAPTAIN OF THE GUARD           W   L  K PNTS  TEAM NAME                  CITY           
 INVICTA 65-7964          AB  44  18  0  291  SHADOW LEGION (2766)       DAL SHANG

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 BRITISH CUISINE  42-5335 AB  46  10  1  382  DYSTOPIA (2830)            RODEKI
 IMMORTUS 86-14426        LU  71  29  1  314  STEELE RISING 108 (2646)   STORM POINT
 PHILIP FLOP 2-6303       TP 124  91  0  297  THE RUNAROUND (1628)       NIANIA
 DINKER 86-20562          ST  57  12  3  289  STEELE RISING 290 (2692)   STORM POINT
 SHADOW 86-28255          AB  34  25  2  270  WRATH OF STEELE 116 (2850) STORM POINT
 MYSTERY MEAT 43-5313     LU  78  71  2  267  SHEWISH BANQUET (2130)     VEASTIAN
 COLLARD GREENS 1-9601    TP 120  78  0  264  RUN DMC (1626)             MORDANT
 NULL BUG 86-32056        ST  30  15  1  263  TEMERE NOMEN (2865)        STORM POINT
 JOKER 2-6772             LU  37   7  1  262  THE WILD CARDS (2836)      NIANIA
 STORMSHOCK 82-37263      TP  60  39  0  259  DESTINY (2790)             DWES EG
 CAINE 82-897             AB  65  43  0  255  THE TURNING (2565)         DWES EG             *
 LORNE 85-37552           AB  55 117  1  255  WORLD BLADES II (2576)     JASPER GULCH
 CURLY NECKBAND 40-4805   BA  89 118  1  253  XCOM ALPHA (1846)          ZENSU
 EL DIABLO ROJO 86-16601  ST  45  38  1  247  STEELE RISING 216 (2614)   STORM POINT
 CAPTAIN SAFEWAY  82-57431 LU  60  52  1  245  STAR WRECK (2610)          DWES EG
 ZODMAN 42-3303           TP  85  80  2  244  LEGENDS OF STEELE (2421)   RODEKI
 WACKALOON 62-5154        PR  58  54  1  244  STEELE RISING (2538)       VALAMANTIS
 SICK REPETITION  5-5924  AB  75  92  0  242  QUEEN JANE APPROX (2345)   KALTOS
 INERT 86-19594           ST  28   3  1  242  STATIC (2940)              STORM POINT
 BIOTECH 86-7883          AB  53  54  3  240  ERRATA 28 (2658)           STORM POINT         *
 TRAPS 86-16559           PR  52  37  0  239  STEELE RISING 207 (2659)   STORM POINT
 MATTHEW THE RAVE 75-4076 ST  24   3  1  236  THE ENDLESS (2922)         JADE MOUNTAIN
 TROEGS 3-7664            AB  31  21  0  235  MMM BEER 4 (2114)          OSKSI
 INFLATABLE LOVE  96-8050 AB  43  25  3  234  RIFF'S FAV SAYINGS (2603)  OLD VALAMANTIS
 SCARLET ORCA 86-30429    PL  37  19  0  233  TEMERE NOMEN 5 (2905)      STORM POINT
 BRONZE ROSE 86-30437     WS  32  23  0  233  TEMERE NOMEN 6 (2906)      STORM POINT
 CHARGEBURN 22-7573       WS  53  56  0  231  STEELE RISING (2417)       SOLVEN
 BEAST 51-1852            ST  37  29  1  231  DEATH CULT (2741)          TRICORUS
 VICIOUS SID 3-7966       AB  89 109  0  230  HOWLIN VANDALS (2090)      OSKSI
 GLITCH 82-47240          LU  80  69  1  230  ROOKIE ARMADA 42 (2437)    DWES EG
 THE LAVA BLADE 82-58073  AB  38  19  0  227  BLOODSWORDS (2642)         DWES EG
 I'M BETTER 17-8224       SL  55  37  2  226  THE SHOWOFFS (2415)        ALJAFIR
 VECTOR 17-7617           TP  92  70  0  225  EL EQUIDO (2172)           ALJAFIR
 BLUELINER 82-25217       TP  84  64  0  225  SLAP SHOT (2432)           DWES EG
 MAGNA CARTA 81-3747      SL  53  32  0  225  DARQUE AGES (1413)         SHADOWSPIRE
 LOU'S BODY GUARD 86-12891 ST  44  35  0  225  PROJECT MAYHEM 415 (2578)  STORM POINT
 LIVE WIRE 84-57783       BA  52  42  1  223  ROOKIE CRUE 2 (2718)       BLACKSTONE          *
 SLIDER 82-538                80  67  2  222  ROOKIE ARMADA 51 (2430)    DWES EG             [AB-LU]
 AIR BNB 45-5564          AB  65  47  0  222  YUPPIE SHELTER (2507)      STORMCROWE

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 ICARUS 17-7948           PR  51  52  1  221  WHEN EAGLES DARE (2151)    ALJAFIR
 KEEP YOURSELF AL 84-3458 AB  50  56  0  220  ROOKIE QUEEN 6 (2572)      BLACKSTONE
 POLICE SERGEANT  56-4855 PS  43  49  1  219  KNIGHTS OF NI (2106)       ROCANIS
 DANGER NOODLE 7-7002     LU  56  39  2  218  ODD SQUAD (2405)           BONSUR
 FLASH-BANG 86-18283      ST  51  27  2  218  STEELE RISING 250 (2650)   STORM POINT
 OLD FITZGERALD 54-3505   AB  26  14  1  218  2233 BOURBON ST (2912)     TROCAR
 DANGLE 7-7008            PR  73  59  0  217  ODD SQUAD (2405)           BONSUR
 LITTLE SKIRT 1-9788      TP  68  69  0  217  RUN DMC (1626)             MORDANT
 SEE YA, LOSER! 47-10585  AB  33  20  2  216  YUPPIE IDIOMS 221 (2819)   NORTH FORK
 FIVE FOR FIGHTIN 82-45983 TP 101  66  0  215  POWER PLAY (2436)          DWES EG
 LONDON 32-5628           AB  86 125  0  214  WORLD BLADES 4 (2174)      ARVAT
 GIGLIE 25-5130           TP  74  53  0  214  MADTOWN (1381)             LYRATILAN
 TRAFIEL 62-5134          PR  68  44  1  214  WRATHMEN 20-14 (2560)      VALAMANTIS
 KENDO KOMODO 21-7111     ST  31  18  1  214  REPTILE RAMPAGE (2735)     SUNSET
 DOMINOR 36-8254          LU  75  62  1  213  RIDDLE OF STEELE (2400)    JHANS
 WILLIAM R. CHARE 84-23980 AB  43  33  0  213  MEDAL OF HONOR 117 (2898)  BLACKSTONE
 TONIC 50-3955            PL  35  25  2  212  DARQUE THEORY (2513)       SNOWBOUND
 TRUNK 16-6714            SL  78  69  0  211  STEELE RISING (2414)       WILLAF
 MANGLER 14-5439          PR  74  56  3  211  STEELE RISING (2410)       TOBIR
-DELTA CYGNI 52-4465      PR  55  63  1  211  CYGNUS (2270)              FRATSFA
 ROBERT PAULSON 8 86-1438 AB  54  76  1  211  PROJECT MAYHEM 398 (2539)  STORM POINT
 THE CONVINCIAN 7-6111    PS  35  33  3  211  BUNION SQUAD (2776)        BONSUR
 N&I RIFF 59-3258     AB      31  24  2  211  TEABAG@CINCY 21.1 (2852)   ILLIS

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 ANGERSPIKE 22-7572       SL  85  42  2  210  STEELE RISING (2417)       SOLVEN
 BLUEHEART 26-5517        LU  58  41  2  209  NIGHT'S DEATH (2550)       CALEAM
 ECHELON 86-14425         PL  53  40  0  209  STEELE RISING 108 (2646)   STORM POINT
 NINJA TALON 7-7217       LU  46  20  2  209  ODD SQUAD (2405)           BONSUR
 KALAM 97-8900            ST  37  42  5  209  BRIDGEBURNERS (2604)       SHADOW GROVE
 QUIVER 36-8275           PR  83  43  0  208  RIDDLE OF STEELE (2400)    JHANS
 IRONSIDE 82-53896        LU  56  58  0  208  ROOKIE ARMADA 117 (2609)   DWES EG
 VIRTUAL REALITY  3-6958  BA  65  42  4  207  HOWLIN VANDALS (2090)      OSKSI
 DILLON 22-7659           AB  42  29  0  207  SPECIAL OPS (2724)         SOLVEN              *
 GLAMDRING 1-2936         LU  25  18  0  207  BLACK OUTPOST (2914)       MORDANT
 DEACON 9-6291            TP  80  54  2  206  QUEEN (1629)               ZUKAL
 BARSOD 21-9499           PR  65  28  2  206  AGE OF EMPIRE (2596)       SUNSET
 DRUDGE 5-6123            AB  52  70  2  206  HOWLIN VITAMINS 3 (2501)   KALTOS
 OLYPIA 15-5815           ST  51  20  1  206  MARKS PARTY (2020)         MALCORN
 TERRE HAUTE 21-4522      TP 101 105  0  205  TRIAL & ERROR (1885)       SUNSET
-MU MENSAE 16-6626        WS  86  67  0  205  MENSA (2356)               WILLAF
 KAPPA CYGNI 52-4469      AB  59  69  1  205  CYGNUS (2270)              FRATSFA
 HOWLIN' POTATO S 95-1485 AB  56  26  5  205  ARCANE BBQ 2022 (2593)     DUSKMOOR
 DJAIK 9-589              ST  49  67  2  205  THE MONGOLOIDS (218)       ZUKAL
 RASCAL 86-20583          LU  42  31  1  205  STEELE RISING 295 (2746)   STORM POINT
 ALCOHOL YA LATER 1-9967  SL  38  23  1  205  BEER TEE HUMOR (2795)      MORDANT
 SIOBHAN 26-5694          PL  30  14  0  205  FAR TRAVELERS (2869)       CALEAM
 TEDDY CRUZ 85-28842      LU  66 109  0  204  GOP RULES (2340)           JASPER GULCH
 BLACK NEXUS 19-5909      AB  60  83  0  204  BLACK MELEE (2548)         ZUWAYZA
 LA CHUPACABRA 95-1561    PR  55  27  4  204  THE STRANGERS 3 (2635)     DUSKMOOR
 HOOLIGAN 86-15803        AB  45  39  1  204  STEELE RISING 193 (2815)   STORM POINT
 BALD EAGLE 82-57827      AB  43  23  2  204  FAMOUS GOLFERS (2824)      DWES EG
 URMAR 81-1373            WS  39  37  2  204  FAR TRAVELERS (2767)       SHADOWSPIRE
 ROCK GHOST 74-4971       PS  27  22  2  204  AL AZAR (2846)             DAYLA KIV
 LITTLE CROW 11-6007      TP  88  80  2  203  DEADMAN'S HAND (2407)      ARUAK CITY
 MELVIN BROWN 3-8082      AB  58  73  0  203  OUR HIGHEST HONOR (2773)   OSKSI
 UPENDIT 96-7752          TP  43  35  3  203  IT'S ABOUT TIME 2 (2585)   OLD VALAMANTIS
 GONDOLIN 17-8456         SL  33  23  2  203  WHEN EAGLES DARE (2151)    ALJAFIR
 CHI LUPI 3-8114          AB  49  77  0  202  LUPUS (2275)               OSKSI
 TOBIR BATTER 45-5316     LU  43  31  0  202  SHEWISH BUFFET (1722)      STORMCROWE
 GEORGE D. LIBBY  26-5024 LU  56  61  0  201  MEDAL OF HONOR GN (2882)   CALEAM
 HEMORRHAGE 97-8992       AB  48  31  5  201  BLOOD GANG 123B (2612)     SHADOW GROVE
 LAMEBRAIN 98-7281        TP  38  41  3  201  WIZARDS (2586)             SYVYN'S HILL

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 EVERETT POPE 99-6076     PS  36  28  5  201  MEDAL OF HONOR 19 (2794)   SOUTH RIDGE
 PRIDE OF NIYTYOL 33-10454 SL  34  32  3  201  BIG LAKE BANDITS (318)     NIYTYOLE ISLAND
 PEARL UNICORN 86-37179   SL  32  25  1  201  BEASTS OF NEON (3001)      STORM POINT
 SUHAIL 73-7869           AB  32  67  0  201  VELA (2806)                ERINIKA
 STEALSKIN 86-3689        AB  31  11  0  201  ERR 26 (2904)              STORM POINT
 FOUR ROSES 75-4089       PR  29  21  0  201  2155 BOURBON ST (2765)     JADE MOUNTAIN
 LESATH 6-7687            LU  22   7  0  201  SCORPIUS (2960)            TRANSEL
 WURP 10-18                   51  57  1  200  WAR HAWKS (1026)           KOLACT              [AB-BA-LU-ST]
 SHADES 86-18859          LU  46  26  2  200  STEELE RISING 275 (2760)   STORM POINT
 RAMJET 18-8018           PL  36  56  2  200  MAD SCIENTISTS (2545)      TALCAMA
 BRANNOCK 63-3688         LU  34  35  2  200  SAFE HAVEN (2624)          AMEN-TEI
 WINNER 17-8401           LU  29  33  1  200  THE SHOWOFFS (2415)        ALJAFIR
 ROADBLOCK 99-9096        BA  19  24  4  200  GI JOE (2828)              SOUTH RIDGE         *
 VAN OSTENBERG 18-11018   TP  73  75  2  199  HERMETICS (2547)           TALCAMA
 PAT O'BRIEN 17-7826      TP  52  54  0  199  BOURBON STREET (2135)      ALJAFIR
 ANGRY YARD GNOME 38-5427 SL  49  45  1  199  EAGLES CLAW (611)          CLIFFHOME
 DOUBLE UGLY 12-7775      LU  45  26  1  199  WRATHMEN 20-6 (2739)       RIZTAB
 SNAPPY 4-7546            PR  43  36  1  199  STEELE RISING 49 (2502)    JHELUM
 SAZERAC 98-7394          TP  37  29  4  199  TEABAG@NOLA23 (2671)       SYVYN'S HILL        *
 JOHN WAYNE HAMME 42-4213 AB  36  50  2  199  KLK RANGE HAMMERZ (1408)   RODEKI
 THIRST TRAP 22-7731      BA  31  12  2  199  YUPPIE VOCAB 101 (2840)    SOLVEN
 COMMISSIONED CLO 5-5938  TP  79  60  0  198  QUEEN JANE APPROX (2345)   KALTOS
 THICKNESS 18-9650        LU  75  80  0  198  THUNDR + LITENING (222)    TALCAMA
 FLAGELLATION BEA 1-6727  LU  64  50  2  198  CARE LESS BEARS (984)      MORDANT
