Total warriors in database = 75804

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 102 Newsletter
AD

Date   : 09/03/2025    Duedate: 09/16/2025

PRIMUS ARENA

DM 102    TURN 929

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 OLD GUNS 70/869       21    5   0 80.8      A.W. OF GUMBALL 74/3090
    ALLIANCE 56/2439                            IRATE FORMATIONS 3/1934
  2 ANGELS OF P 32/1907 3551 1367  60 72.2      ADVENTURE TIME 2 40/2392
    LEGIONS' OF HELL 3/3073                     KILLER MACHINES F2 96/2600
    WIDE WORLD OF... 84/3098                    TMM EXPERIMENTS 23 65/2700
  3 NEVERWAKE 11/3077   3874 2333  81 62.4    8 $$$$$ 77/878         817  658   8 55.4
    WOLFBROTHERS 37/901                         IVO'S ARMY 23/892
    MYTHING BLADES 65/806                       BENTSWORDS BUNCH 66/860
    FOREVER LEGION 69/1045                      CREAM OF THE SLOP 2/925
    RIDDLE OF STEELE 61/802                   9 SPACE ACTIO 72/2522  307  248   6 55.3
    MEN OF FEW WORDS 69/1345                    WHAMMO & THUDDA 4U! 31/2519
    THUNDR + LITENING 18/616                 10 JOHNS 5/1671        3360 2749  18 55.0
  4 WAR ZONE 21/2728    2060 1392   7 59.7      MIKES 14/1828
    BREWERIES 15/2819                           ASSORTED 32/1418
    GASTROPUB 32/2630                           ARROGANCE 18/1190
    EAGLES CLAW 38/939                          JUST BECAUSE 38/1987
    NIGHTMARES 99/2820                          MORGAN'S BOYS 7/2686
    DRAGONS BANE 17/3122                        THUNDER CATS 74/2737
    ARCANE BLUNDER 5/2621                       THE LADY'S LIST 6/1379
    EXTRAPOLATION 60/2552                       DUPLICATE REDUNDANCY 33/1546
    FARFIGNEWTONS 68/1724                    11 PITT GLADIAT 56/578 1619 1346  11 54.6
    BLUE SQUADRON. 63/2554                   12 RHYME TYME 55/587   2915 2487  22 54.0
    INANIMATE TOFU 18/1401                      WE WANT RAISES 75/922
    ROAD AND TRACK 63/2852                      SCARRY BEASTIES 74/958
    GROPING GUARDIAN 6/2548                     GIRL SCOUT COOKIES 33/2144
    ANGRY YARD GNOME 99/2549                 13 DEAD PARROT 12/2840  731  630  15 53.7
    ALTERNATE REALITY 65/2855                   KNIGHTS OF NI 56/1077
    BODY MODIFICATIONS 69/2551                  SPNSH INQUISITION 2/554
  5 DOOM BUNNIES 6/398   436  304   1 58.9      FLYING CIRCUS II 43/3038
    AARDVARK & CO. 11/150                       SPNSH INQUISITION 62/595
  6 RAT PAK 1/724       1512 1081   9 58.3   14 WRATHMEN 20/2164     904  781   3 53.6
    RAT PAK 2/392                               WRATHMEN 24/2388
    MISFITS 32/468                              WRATHMEN 27/2167
    RAT PAK 19/121                              WRATHMEN 30/2729
    KILLING MOON 70/2940                        WRATHMEN 36/2391
    SYSTEM SHOCK 70/2789                        WRATHMEN 41/2560
    TROLLDOM DOOM 3/1015                        WRATHMEN! 41/3061
    PLASTIC DEMONS 86/2957                      WRATHMEN VII 27/2166
    RODENTIAN NATION 62/3089                    24 HOURS OF DOOM 46/2172
  7 012112H 84/2953     6824 5158 167 57.0      GARBAGE PAIL KIDS 62/2413
    040908F 82/2022                          15 MY HEART 82/2156     357  322   2 52.6
    071406C 24/3035                             POTTERY WORLD 75/1627
    101308B 84/2023                          16 EMPIRE 10/1183      1316 1205   2 52.2
    JAN 16O 85/3047                             IMPORTANT 12/2587
    WASTELAND 18/751                            GOOD TIMES 84/2597
    WESTWORLD 9/2836                            THE CHIEFS 82/3067
    THE NEPHEW 82/1861                          THE MENTORS 10/2086
    MONSTERS II 98/3107                         HEROES 2020B 99/3068
    MOTLEY CRUE 18/2196                         THE MENTORS' TOY BOX 10/2837
    TMM'S JUNK 8 4/3031                      17 THIGH MASTER 18/617 1239 1155   6 51.8
    GREAT TEAM 9 85/2865                        MUSICAL CHAIRS 8/1231
    TMM'S JUNK 8 86/3104                        THE DREADLANDS 26/1416
    JUST DON'T CARE 5/1798                   18 BAD BEATS 47/2637    500  470   6 51.5

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    STEVEN UNIVERSE 3/2584                      MAX'S MIRACLE 45/2454
    VULGAR UNICORN 2/3030                       STONED ROOKIES 14 82/2432
    WOMEN OF TRUMP 1/2975                       STONED ROOKIES 38 82/3045
    YUPPIE MARVELS 10/3032                      STONED ROOKIES 47 82/3096
    DEAD MAN'S HAND 97/2506                     STONED ROOKIES 60 82/3024
    TEABAG@HOME 20.5 73/3127                    PROJECT MAYHEM 141 40/2851
    DEAD MANS HAND S21.1 99/3109             25 THE OPERA 47/2539   2283 2329  28 49.5
 19 OF WOLF & TP 1/3115  100   94   1 51.5      SUPERIOR FORCES 8/2623
    GEMSTONE CREATIONS 74/3128                  SUPERIOR FORCES 60 60/2540
 20 DBZ 82/2908          233  220   4 51.4      SUPERIOR FORCES 22T 12/2447
    WENSINWASIN 15/1638                         SUPERIOR FORCES 1601 84/2964
    WENSINWASIN 43/2287                      26 LEO 10/2919         2762 2838  54 49.3
    KHORS PRAETORIANS 74/2943                   SEA DOGS 21/1840
    WENSINWASIN 5.5.2. 26/2378                  SEA DOGS 33/2239
    KHORS PRAETORIANS XX 42/2909                SHEWISH PICNIC 7/2444
 21 AVENGERS 31/2928     228  218   0 51.1      TRIANGULUM AUSTRALE 26/2846
    BUSY, BUSYTOWN 35/2631                   27 TEST 37/1277        2264 2424  52 48.3
    LORDS OF CHAOS 11/2838                      SURPRISE! 82/2987
    LORDS OF CHAOS 20/2689                      PONY BRIGADE 45/2635
    UNDER JOLLY ROGER 7/3075                    BAD INTENTIONS 82/2574
 22 DOGMA 85/2615       3527 3448  50 50.6      FRIEND OR FOE? 32/2849
    SALADS 82/2590                              HALLOWED GROUND 16/2771
    R AND D 82/2174                             MANNEQUIN'S BEST 1/1706
    I AM SUCK 82/1762                           SOULTAKER'S LEGACY 96/2996
    ORCCON THUGS 4/2619                      28 MOH 33/2778         3809 4112  14 48.1
    ROGUE WARRIOR 97/2120                       THE BAD BUNNIES 4/735
    THIRSTY THUGS 10/1023                       MEDAL OF HONOR 74/2791
    VICIOUS VANDALS 12/1320                     FRAT PARTY BLOWOUT 3/731
    THIRSTY THUGS 603 82/3129                   MEDAL OF HONOR 5 99/2816
    THIRSTY THUGS 705 82/2648                   MEDAL OF HONOR 9 96/2812
    THIRSTY THUGS 719 82/3011                   MEDAL OF HONOR A1 2/2761
    WAY TOO MUCH BEER 11/1319                   MEDAL OF HONOR Y2 6/2764
    THIRSTY THUGS 0512 84/2863                  MEDAL OF HONOR 12 97/2960
    THIRSTY THUGS 1308 84/2650                  MEDAL OF HONOR H3 41/2146
    THIRSTY THUGS 1327 84/2749                  MEDAL OF HONOR J4 24/2319
    THIRSTY THUGS 1340 84/2750                  MEDAL OF HONOR J7 84/2990
    THIRSTY THUGS 1534 85/3015                  MEDAL OF HONOR Z1 40/2781
    BLOOD IN, BLOOD OUT 84/2409                 MEDAL OF HONOR Z2 78/2792
    WAY TOO MUCH BEER 4 82/3009                 MEDAL OF HONOR Z3 24/2981
 23 PHISH 51/3060       1837 1817  18 50.3      FRAT PARTY BLOWOUT 19/3078
    EVENGATE 21/1775                            FRAT PARTY BLOWOUT 69/2939
    GAMEHENDGE 30/1776                          MEDAL OF HONOR 1A1 84/2343
    THE WARLOCKS 30/2143                        MEDAL OF HONOR AA1 82/2157
 24 DERANGED! 99/2124   3722 3736  59 49.9      MEDAL OF HONOR B11 60/2936
    ON A ROLL 82/3092                           MEDAL OF HONOR G10 61/2787
    CRAZY 88 6 84/3131                          SHREW CAN IT BE NOW 70/2790
    DERANGED 26 99/3026                         ANARCHIST COOKBOOK 2 70/1561
    DERANGED 37 99/3108                         MEDAL OF HONOR F3 II 84/2340
    SHINING PATH 35/3084                     29 PHILANTHROPI 4/1929  200  217   3 48.0
    TRIBAL COUNCIL 4/343                        PHILANTHROPISTS 6/1927
    ROOKIE CULT 4 82/3044                       PHILANTHROPISTS 7/1928
    ROOKIE CULT 9 82/3022                       PHILANTHROPISTS 17/2139
    WRECKING CREW 41/2190                       PHILANTHROPISTS 32/1906
    ROOKIE HALEN 9 84/2434                      PHILANTHROPISTS 35/1245
    ROOKIE MAIDEN 1 3/2917                      PHILANTHROPISTS 40/2780
    ROOKIE PINK 13 82/2742                      PHILANTHROPISTS 60/2059
    ROOKIE PINK 15 82/3097                      PHILANTHROPISTS 3 35/1842
    ROOKIE PINK 64 82/2860                      THE PHILANTHROPISTS 35/1985
    SPACE MUTINY 2 84/2752                   30 TMF 70/3004          292  318   1 47.9
    TRIBAL COUNCIL 82/2858                      D.O.A. 70/707
    MAD SCIENTISTS! 18/1573                     SPIES R US 17/615
    ROOKIE MAIDEN 4 82/3095                     BUBBA'S DINER 84/2617
    ROOKIE MAIDEN 35 82/3023                    DEATH BY DESIGN 32/3054

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    BUBBA LOVES CHESS 38/1579                   THE UPSIDE DOWN 12/2911
 31 DARQUE AGES 81/2295  500  567   2 46.9      ERR 7 85/3100
    DARQUE ELDAR 43/2479                        BRANDS 82/2741
    DARQUE ANGELS 39/2510                       ERRATA 25/1644
    DARQUE FORCES 31/1752                       ERRATA 36/2694
    DARQUE FORCES 47/2783                       RANDOM 30/2927
    DARQUE HERESY 98/3106                       ERATTA1 82/2802
    DARQUE KNIGHTS 20/3001                      MCPANTS 82/3012
 32 DEVIATION 4/2356    3086 3505   4 46.8      CAT SOUP 82/2740
    DEVIATION 75/1884                           DISCOVER 82/2949
    MMM BEER 4 3/3110                           HIGH SCHOOL PROM 14/2922
    TRILLIUM 12 32/3111                      41 THE SHOWOFFS 17/118    4    5   0 44.4
    YOU PAY I SLAY 8/2046                    42 D.A. REJECT 47/2426  276  353   2 43.9
    DA DOG POWNDAZ 61/1868                   43 ROYAL PAIN 17/2972   159  203   0 43.9
    SERPENTS' HOLD 56/2457                      LOBOTOMATION 12/2920
    U PAY I SLAY 5 97/3112                      TASTE THE PAIN 1/1318
    SERPENTS HOLD 6 98/3018                     HELPLESS ANIMALS 16/61
    ZOMBIE SQUAD III 22/2006                    MORBID FASCINATION 6/1019
 33 ACID RAIN 55/489     472  541   4 46.6   44 BEING THERE 84/2874 2028 2769   9 42.3
    ORKOGRE CASTLE 70/1161                      FLOYD'S BREWERY 2/2602
    CROSSED THIEVES 82/3094                     ORIOLE MADNESS 82/2376
    STRANGE MISSIONS 82/1888                    ARCANE MASH UPS '14 98/2582
    DISPOSABLE HEROES 70/1882                45 PSK 84/3099         4489 6571  26 40.6
    DISPOSABLE HEROES 82/1887                   QUEEN 9/2604
    ECCENTRIC DWARVES 70/1264                   BLANK 81/2885
    ECCENTRIC DWARVES 82/3093                   RUN DMC 1/2440
    INCONSISTENT FURY 56/1153                   PEARL JAM 4/2228
 34 ALL ABOUT L 73/2942  769  884  16 46.5      CRITICALS 75/2536
    WORLD BLADES 8 39/3063                      HURRICANE 84/2649
    FAVORITE SAYINGS 60/2985                    I WANT YOU 3/2685
 35 THE REPUBLI 22/1606  265  307   1 46.3      DUB O DUBS 84/2967
 36 SLAY BELLS 1/725     992 1174  23 45.8      HOWLIN 3-D 61/3088
    BLACK JUNTA 1/2915                          115TH DREAM 84/2828
    MAD SCIENTISTS 18/21                        MELTING POT 82/2833
    BEASTS OF NEON 6/2906                       UNNAMEABLES 60/2699
    BLACK ODYSSEY 42/1439                       WC ALLSTARS 84/2999
    LEGRAND'S LEGACY 2/2899                     LAY LADY LAY 17/2883
    BLUE TIME JEWELS 82/2912                    MEN OF STEEL 56/2205
 37 U.A.K. 38/364        404  478   4 45.8      RAE SREMMURD 85/3102
    CHEERS 47/3057                              SUPER LOSERS 52/2880
    BLOOD IRON 98/3058                          THE RUNAROUND 2/2513
    KILLER TUNES 65/2854                        5TH TOMBSTONE 16/2832
    THE MONGOLOIDS 9/346                        DRUNK DRAWING 84/3014
    BLACKED OUT ON... 12/2231                   HOUSE ROCKIN' 85/2878
 38 NOTORIOUS 32/357     988 1177  17 45.6      TELL ME BLUES 85/3132
    EASTERN HORDE 12/1389                       TIME OF DYIN' 84/3051
    EASTERN HORDE 17/1399                       12TH TOMBSTONE 85/2829
    EASTERN HORDE 33/2389                       A LOT TO LAUGH 84/2609
    EASTERN HORDE 36/1424                       BLACK AND BLUES 6/2383
    EASTERN HORDE 55/1253                       BLOOD GANG 714 98/2882
    EASTERN HORDE 62/3003                       FEELING GROOVY 29/2886
    EASTERN HORDE 82/1505                       ALLITERATE ARMY 13/2448
    THE FUN BUNCH 16/2486                       HOWLIN' CLASSICS 85/3133
    DARKNESS FALLS 15/2485                      IT'S ALL OVER NOW 5/2443
 39 DAPHNE'S LADIE 5/81  584  699   2 45.5      THE FUNKENSTEINS 74/2738
    THOSE WHO RULE 1/963                        BOMBS OVER BAGHDAD 63/2891
    CARNIVAL FREAKS 1/280                    46 SHEPHERDS 18/1292    923 1505  48 38.0
    CANINE CUISINE 61/3126                      BASH BROS BUS 72/3006
    WIDER IS BETTER 21/2165                     BASH BROS GAS 72/2736
    WISH YOU WERE BEER 12/2841                  BASH BROS BODY 28/3053
    GET 56/2935                                 ALASTARIAN IDOL 10/2312
    3ERR 85/2867                                BASH BROS TRAIN 72/3005
    BALTO 6/2763                                MIGHTY MORALS II 1/2974

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    OPEN 82/2861                                NEXT GENERATION 18/2035
    BASH BROS BATHROOM 54/3039                  LEGEND KILLERS 27/69
    BASH BROS FEELINGS 72/3007               52 IN BLOOM 85/2968     355  916   4 27.9
    BASH BROS FIREPLACE 72/2429                 DOLI CAPAX 43/2697
    GOT IT FOR CHRISTMAS 65/2061                HOUSE JHEREG 35/2730
 48 MOSSRUNNERS 1/180    446  946   1 32.0      CRACKED REAR VIEW 21/3071
 49 KILLERS 41/1610       44   95   2 31.7   53 GENETIC MISHA 14/32  619 1684   3 26.9
    GENOCIDE 51/1552                         54 BUDDHA BOYS 4/3119    15   74   0 16.9
    RESURRECTION 2/1535                         BLACK KELTS 29/3082
    SCIENCE FICTION 6/1633                      WE BIG WOHPUM 3/730
 50 WORKING GIR 25/3081    5   11   0 31.2      BATTLE BLADES 30/765
 51 RUNE 6/3120           90  205   3 30.5   55 XXX BANDITS 33/3124    1    5   0 16.7
    VIPERS 14/49                             56 BIG LAKE BAN 33/414    3   18   0 14.3
    RIPPERS 10/68                            57 MADTOWN 25/2925       17  105   0 13.9
    DARK TIDE 33/15                          58 TPC TAMPA 85/3103      2   22   0  8.3
    IRON DAMSELS 36/3125

                                  WARRIOR SPOTLIGHT

                                 THE GUARDIAN'S FORUM
                         Reflections by the Lady's Protector

                             REPORT FROM WITHIN THE TOWER

     Oh, hi.  Its just little 'ol Debby Tonte.  Thought I'd check out PRIMUS to see 
what's new.  MVP award for MURT?  RIPPERS' proud of him after beating WAR PIG and 
getting 239 points.  Talk about yer major upsets!  WAR PIG's match with MURT cost him 
a loss of 260 points!  Like, LOVITIA must be pretty gutsy!  She challenged the 
Duelmaster from POWER PLAY.  Does this gal have a death wish or what!  Don't you 
think the Duelmaster is being unfair?  I think TWIG should let LOVITIA be Duelmaster 
for a while, without fighting about it.  I hear the top team insists all their 
warriors get nine hours sleep.  They want photogenic fighters for PR photos.   
     So just why would someone becomes a warrior anyway?  It can't be for these 
really neat Spyreports can it?  DARK TIDE was PRIMUS' most avoided team.  Is there 
some award for that?  Is there some deep dark secret why POTTERY WORLD's been 
avoiding DARK TIDE so much?  Or is it just that they're too scared?  Can LEGRAND'S 
LEGACY's THE COUATL be more popular than me?  He was challenged the most, but is that 
really the same?  LITTLEST TYRANT is being unfair.  He's challenged down 76 against 
PAK-RAT.  I don't know why they let this stuff go on.  (I'd better shut up) I was 
sorry to see such an unfair "fight" in PRIMUS.  LITTLEST TYRANT got 1 points after 
beating PAK-RAT, 76 points below him.  Speaking of challenging 40 points above did 
you hear about ZIPPY of EASTERN HORDE vs. STRAGETY, DAMMIT!'s KID DYNAMITE?  (And how 
was that intro!) KID DYNAMITE beat ZIPPY, and was I surprised (right!).  But its a 
good thing KID DYNAMITE could stop laughing long enough to give ZIPPY a good 
pounding.  I'm not so sure NO QUAM HERE knew all the facts when it  challenged 
STABBING WESTWARD of EAGLES CLAW.  I saw NO QUAM HERE stumbling and dribbling at E. 
Snee's Bar & Grill last week...  Like, was that some fighting on NO QUAM HERE's part, 
or what?  And it got 57 points out of it!  (besides getting in my report)  Poor 
STABBING WESTWARD.  Ooh!  Did PROF. POSITRON really know what he was doing when he 
challenged BLUE WAFFLES?  A 95-112-1 speaks volumes.  (Zontoni said that.  I don't 
know what it means.) PROF. POSITRON was so studly out there in the sands!  Beating 
BLUE WAFFLES and getting 48 points.  MAD SCIENTISTS must be proud, for sure!  I'm not 
so sure CHRISTIANITY knew all the facts when he challenged DEEZ of ERRATA.  I saw 
CHRISTIANITY stumbling and dribbling at E. Snee's Bar & Grill last week...  What did 
CHRISTIANITY expect, anyway!  Of course DEEZ won.  Next time stick to people you have 
a chance against, dummy!  Speaking of challenging 40 points above did you hear about 
CYCLONUS of DARQUE FORCES vs. U.A.K.'s WUTDAHELL?  (And how was that intro!) Do you 
think CYCLONUS knew something before he challenged WUTDAHELL?  He got a win and 36 
points.  What will the guy do next?  Ooh!  Did LUNA really know what he was doing 
when he challenged SURPRISE?  A 87-77-1 speaks volumes.  (Zontoni said that.  I don't 
know what it means.) SURPRISE beat LUNA, and was I surprised (right!).  But its a 
good thing SURPRISE could stop laughing long enough to give LUNA a good pounding.  
I'm not so sure BLACK GUARD knew all the facts when he  challenged THE WITCH of 
KNIGHTS OF NI.  I saw BLACK GUARD stumbling and dribbling at E. Snee's Bar & Grill 
last week...  What did BLACK GUARD expect, anyway!  Of course THE WITCH won.  Next 
time stick to people you have a chance against, dummy!  Speaking of challenging 59 
points above did you hear about SODOM of DARQUE FORCES vs. TEST's RHEAUME?  (And how 
was that intro!) RHEAUME subdued SODOM, and was I surprised (right!).  But its a good 
thing RHEAUME could stop laughing long enough to give SODOM a good pounding.  Ooh!  
Did BIG SLICK really know what it was doing when it challenged DUST BALL?  A 71-47-6 
speaks volumes.  (Zontoni said that.  I don't know what it means.) What did BIG SLICK 
expect, anyway!  Of course DUST BALL won.  Next time stick to people you have a 
chance against, dummy!  GREE CHAK must not be a good enough fighter to get in fair 
fights.  He challenged CAL RIPPER JR.  10 is a big difference.  (Well, that's what 
they tell me.) I thought GREE CHAK showed great skill and promise when he dealt death 
to  CAL RIPPER JR.  All right, so I slept through it!  Big deal!   
     What does a fighter fight for?  I mean, the crowds don't give a hoot if someone 
gets killed.  Not after four more fights.  What if they had a fight and nobody showed 
up?  I'd be out of a job, that's what!!!   
     I really didn't, you know, study when I was a kid.  Who would've guessed I'd be 
a famous Spyreporter?  I gotta leave.  PRIMUS is like such a dump, and you guys smell 
too much!  Remember you guys, ease up sometimes!  Chill out!  Later, Debby Tonte  

PRIMUS GUARDIANS                   W   L  K TEAM NAME                  CITY           
  1) TWIG 82-25226            AB 180  91  1 POWER PLAY (2646)          DWES EG

THE TOWER GUARD                    W   L  K TEAM NAME                  CITY           
  2) ONE MAN ARMY 69-8624     AB 197 132 14 ROOKIE ARMADA (1487)       CIMMERIAC
  3) CALAVERA 9-4915          AB 278 172  3 THIRSTY THUGS (1668)       ZUKAL
  4) WIGGLER 18-8088          AB 212  61  3 THUNDR + LITENING (616)    TALCAMA
  5) DRINK HARD 82-9194       AB 209 126  4 LIFE'S TOO SHORT (2102)    DWES EG
  6) LOVITIA 42-3014          WS 105 113  3 BLACK ODYSSEY (1439)       RODEKI
  7) PAUL WIEDORFER 24-4876   AB 209  82  1 MEDAL OF HONOR J4 (2319)   ZORPUNT
  8) SEBASTIAN 66-1834        AB 228 165  5 THE INQUISITION (807)      TARRGIR
  9) WABASHA 16-6042          AB 104 109  5 BLOOD ON THE TRACKS (2386) WILLAF
 10) DANG LEN 62-4694         AB 160 105  0 GARBAGE PAIL KIDS (2413)   VALAMANTIS
 11) PARTY'S OVER 75-2179     AB 146 122  0 EASTERN HORDE (1786)       JADE MOUNTAIN

THE ELITE GUARD                    W   L  K TEAM NAME                  CITY           
 12) MASTER PLAN 84-36463     AB 145 107  0 PAID IN FULL (2708)        BLACKSTONE
 13) DERWEAR 63-2619          AB 114 101  0 UN (2733)                  AMEN-TEI
 14) SPOONMAN 38-2698         LU 178 140  0 EAGLES CLAW (939)          CLIFFHOME
 15) COWBOYS 97-5301          WS 136 100  5 DEAD MAN'S HAND (2506)     SHADOW GROVE
 16) SONNY TERRY 30-3912      AB 136 100  3 DELTA BLUES (2201)         IAYE
 17) EXPLICIT 82-2474         LU 269 198  9 CENSORED (1508)            DWES EG
 18) THE RABBIT 56-2960       AB 150 105  4 KNIGHTS OF NI (1077)       ROCANIS
 19) KID DYNAMITE 32-6091     PL 162  91  4 STRAGETY, DAMMIT! (2512)   ARVAT
 20) BOBCAT 84-19098          LU 143  53  1 FRONTIER (2704)            BLACKSTONE
 21) JAMES FLETCHER 11-3810   SL 275 185  5 WAY TOO MUCH BEER (1319)   ARUAK CITY
 22) CARDINAL BIGGLES 62-1229 WS 171 145  5 SPNSH INQUISITION (595)    VALAMANTIS
 23) BURIED TREASURE  33-7722 AB 203 105  3 SEA DOGS (2239)            NIYTYOLE ISLAND
 24)-JON 78-2389              PR  70  60  3 FIRE & ICE (1779)          LIN TIRIAN
 25) PANDA 71-550             PL 142 119  3 WHITE STORM XI (2075)      KYR'TERR
 26) BELIAL 7-3838            AB 366 221  6 WICKED MARTYRS (2085)      BONSUR
 27) PARROT KEEPER 21-6157    LU 131  91  2 SEA DOGS (1840)            SUNSET
 28) MILLER KNIGHT 10-3610    PL 334 247 10 THIRSTY THUGS (1023)       KOLACT
 29) JACK DANIELS 41-3947     AB 165 155  1 DRAGONS CODE (2821)        KATI-TEI
 30) KASPAROV 46-4450         LU 147  94  2 WE GOT GAME (2521)         ARDIVENT
 31) LOBOROACH 11-2587        AB 179 114  0 AARDVARK & CO. (150)       ARUAK CITY

DEFENDERS OF THE TOWER             W   L  K TEAM NAME                  CITY           
 32) THE EXPLOITER 22-1226    LU 145 145  1 THE REPUBLICANS (1606)     SOLVEN
 33) GRANDPA CLEATUS  5-228   AB 177 133  3 BLACK BULLDOGS (11)        KALTOS

DEFENDERS OF THE TOWER             W   L  K TEAM NAME                  CITY           
 34) ONE TIME! 47-8396        PS 149  84  0 BAD BEATS (2637)           NORTH FORK
 35) LOWLY WORM 74-56         SL 476 357  5 SCARRY BEASTIES (958)      DAYLA KIV
 36) SCOMSSS'S NIGHTM 47-6934 AB 101  44  0 THE OPERA (2539)           NORTH FORK
 37) JENNY 26-1388            SL 176 150  5 THE DREADLANDS (1416)      CALEAM
 38) HARGREAVE 4-2453         LU 133 122  3 PHILANTHROPISTS (1929)     JHELUM
 39) NO QUAM HERE 12-3729     BA 152 130  7 EASTERN HORDE (1389)       RIZTAB
 40) SUPERIOR FORCES  33-4543 WS 262 272  4 DUPLICATE REDUNDANCY (1546)NIYTYOLE ISLAND
 41) KHYLAR 36-4613           PL 163 110  0 WRATHMEN (2391)            JHANS
 42)-COMFORTABLY NUMB 96-855  AB 122  71  5 THE DREAM IS GONE (2825)   OLD VALAMANTIS
 43) TOM COLLINS 10-4083      WS 264 211  9 THIRSTY THUGS (1023)       KOLACT
 44) KHRISTOPHER 27-3567      TP 181 135  1 WRATHMEN (2167)            POINT
 45) RATTLER 56-4336          PR 130 131  0 SERPENTS' HOLD (2457)      ROCANIS
 46) THE COUATL 2-17          ST 147  95  9 LEGRAND'S LEGACY (2899)    NIANIA
 47) NEO LIGHTNING 17-5112    SL 144 138  6 EASTERN HORDE (1399)       ALJAFIR
 48) CEREBUS HIMSELF  11-2428 AB 188 117  0 AARDVARK & CO. (150)       ARUAK CITY
 49) SID 12-3449              LU 300 200  4 VICIOUS VANDALS (1320)     RIZTAB
 50) FLOYD 99-1041            TP 129  98  4 NIGHTMARES (2820)          SOUTH RIDGE
 51) MOONWATER 56-1833        WS  96  53  2 INCONSISTENT FURY (1153)   ROCANIS
 52) WILLY LIV 9-2930         LU 141  83  2 THE MONGOLOIDS (346)       ZUKAL
 53) FINGER PUPPET 36-1774    WS 139 133  1 EASTERN HORDE (1424)       JHANS
 54) METRON 72-3686           AB 202 120  1 SPACE ACTION 99 (2522)     DRAGONHEAD
 55) MOJO'S MONKEY 16-4101        68  41  0 THE FUN BUNCH (2486)       WILLAF                [AB-LU]
 56) DOMINION 22-5043         PS 179 161  0 ZOMBIE SQUAD III (2006)    SOLVEN
 57) CHRISTINE 8-4225         LU 121  79  5 MUSICAL CHAIRS (1231)      ARKERS
 58) DOMINATION 46-3177       LU 146  93  2 24 HOURS OF DOOM (2172)    ARDIVENT
 59) HILLARY 10-6261          LU 148  80  0 THE MENTORS (2086)         KOLACT
 60) MASERATI 63-2053         PL 132  83  3 BLUE SQUADRON. (2554)      AMEN-TEI
 61) ZIPPY 82-1886            LU 161 122  5 EASTERN HORDE (1505)       DWES EG

LEGION OF THE WAND                 W   L  K TEAM NAME                  CITY           
 62) LEAK 72-7886             PL 132  65  4 BASH BROS GAS (2736)       DRAGONHEAD
 63) YANKEE 23-2869           LU 223 195  5 IVO'S ARMY (892)           TI
 64) HOUSE MOUSE 55-221       BA 391 457  6 RHYME TYME (587)           KHALANI
 65) TWO DEER 37-3106         BA 118 111  4 WOLFBROTHERS (901)         SIBIKHAS
 66) HIGH-END BUN 65-7554     WS 144  99  1 TMM EXPERIMENTS 23 (2700)  DAL SHANG
 67) LUCIAN ADAMS 84-28187    AB 236  89  1 MEDAL OF HONOR 1A1 (2343)  BLACKSTONE
 68) EVIL VIKI 84-19015       AB  73  58  0 SUPERIOR FORCES 1601 (2964)BLACKSTONE
 69) SAVAGE-RAT 1-3073        LU 177  88  3 RAT PAK (724)              MORDANT
 70) PIZZA PASTA 18-3397      PL 111  98  4 WASTELAND (751)            TALCAMA
 71) SWIFT 75-181             SL 473 358  7 WE WANT RAISES (922)       JADE MOUNTAIN
 72) THE CURE 38-4085         PL 154 100  1 EAGLES CLAW (939)          CLIFFHOME
