Current Regular DM NewslettersThis page last updated 6 October 2024 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Region | Arena Name | Date | # | Region | Arena Name | Date | ||
1 | D | MORDANT | 9/25 | 39 | D | XOCHITHLAN slow | 9/30 | ||
2 | D | NIANIA | 10/2 | 40 | A | ZENSU | 9/23 | ||
3 | D | OSKSI | 9/29 | 41 | A | KATI-TEI | 10/4 | ||
4 | D | JHELUM | 9/27 | 42 | D | RODEKI | 9/30 | ||
5 | D | KALTOS | 9/27 | 43 | F | VEASTIAN | 10/6 | ||
6 | D | TRANSEL | 9/30 | 45 | F | STORMCROWE slow | 10/5 | ||
7 | D | BONSUR | 10/4 | 46 | A | ARDIVENT | 10/2 | ||
8 | A | ARKERS slow | 9/29 | 47 | F | NORTH FORK slow | 9/27 | ||
9 | F | ZUKAL | 9/27 | 50 | F | SNOWBOUND slow | 9/30 | ||
10 | D | KOLACT | 9/27 | 51 | D | TRICORUS | 9/23 | ||
11 | A | ARUAK CITY | 9/23 | 52 | A | FRATSFA slow | 10/4 | ||
12 | F | RIZTAB | 9/28 | 54 | D | TROCAR slow | 9/16 | ||
13 | F | DULLENS | 5/11 | 56 | F | ROCANIS | 9/29 | ||
14 | A | TOBIR | 9/25 | 59 | D | ILLIS slow | 9/20 | ||
15 | F | MALCORN | 9/28 | 60 | A | ARADI | 9/30 | ||
16 | F | WILLAF | 9/23 | 61 | F | JURINE | 9/30 | ||
17 | F | ALJAFIR | 10/2 | 62 | D | VALAMANTIS | 9/25 | ||
18 | D | TALCAMA | 10/2 | 63 | A | AMEN-TEI | 10/4 | ||
19 | F | ZUWAYZA | 10/6 | 65 | L | DAL SHANG | 10/5 | ||
20 | D | SEAM | 9/27 | 71 | A | KYR'TERR slow | 9/22 | ||
21 | D | SUNSET | 10/5 | 72 | D | DRAGONHEAD slow | 10/6 | ||
22 | A | SOLVEN | 9/28 | 73 | F | ERINIKA slow | 9/13 | ||
24 | A | ZORPUNT | 10/6 | 74 | L | DAIYLA KIV | 10/6 | ||
25 | A | LYRATILAN | 9/25 | 75 | L | JADE MOUNTAIN | 9/29 | ||
26 | A | CALEAM | 9/25 | 78 | L | LIN TIRIAN | 9/23 | ||
28 | F | MORYA slow | 9/16 | 81 | F | SHADOWSPIRE | 10/5 | ||
29 | F | LAPUR | 10/5 | 82 | N | DWES EG | 9/25 | ||
30 | A | IAYE | 9/28 | 83 | F | TELORINTHE | 9/13 | ||
31 | F | CHIMLEVTAL slow | 9/18 | 84 | N | BLACKSTONE | 10/6 | ||
32 | F | ARVAT | 9/28 | 85 | N | JASPER GULCH | 9/29 | ||
33 | F | NIYTYOLE ISLAND | 9/29 | 86 | N | STORM POINT | 9/27 | ||
35 | F | MURSKA | 9/28 | 87 | N | GREEN VALLEY | 10/5 | ||
36 | D | JHANS | 10/6 | 93 | F | NOBLISH ISLAND | 9/29 | ||
38 | D | CLIFFHOME | 10/6 | 95 | N | DUSKMOOR | 9/29 |
Advanced DM Newsletters |
||||||||
---|---|---|---|---|---|---|---|---|
# | Region | Arena Name | Date | # | Region | Arena Name | Date | |
100 | N | TALAHYA | 10/4 | 104 | D | DARKHOLM | 9/25 | |
101 | N | HOME GUARD | 9/28 | 105 | A | ANDORAK | 10/2 | |
102 | N | PRIMUS | 10/5 | 106 | N | CRYSALIS (slow) | 10/4 | |
103 | F | FREE BLADES | 10/6 | 107 | N | STORM ROCK | 9/27 |
Date refers to when the arena was updated. The format is month/day. Arenas normally update three days after they process. Most of the arenas process every two weeks. Slow arenas (marked "slow") process every four weeks.
Regional Affiliations show which region that city hails from.
A | = | Andorak | D | = | Darkholm | F | = | Free Blades | N | = | No Regional Affiliation |